* Denotes rookie
BOSTON BRUINS (0-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| BONDRA , PETER | LW | 4 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 | 20.5 | 100.0 | 80.9 | 62.5 | 7 | 0 |
| FRANCIS , RON | C | 4 | 3 | 2 | 5 | -1 | 0 | 2 | 0 | 0 | 0 | 19 | 15.8 | 17.5 | 52.3 | 97.8 | 50.0 | 3 | 0 |
| STEVENS , KEVIN | LW | 3 | 1 | 3 | 4 | -2 | 4 | 1 | 0 | 0 | 0 | 9 | 11.1 | 21.7 | 0.0 | 75.0 | 60.0 | 5 | 0 |
| KURRI , JARI | C | 4 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 16.3 | 42.4 | 92.3 | 55.6 | 6 | 0 |
| DINEEN , KEVIN | RW | 4 | 2 | 0 | 2 | -5 | 0 | 1 | 0 | 0 | 0 | 17 | 11.8 | 16.5 | 100.0 | 84.0 | 63.6 | 5 | 2 |
| JANNEY , CRAIG | C | 4 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 13.0 | 49.1 | 90.3 | 30.8 | 4 | 0 |
| JUNEAU , JOE | LW | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 12 | 0.0 | 13.5 | 0.0 | 97.4 | 42.9 | 4 | 0 |
| MESSIER , MARK | C | 3 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 15.0 | 53.1 | 91.5 | 66.7 | 6 | 0 |
| COURTNALL , GEOFF | LW | 4 | 1 | 0 | 1 | -5 | 14 | 0 | 0 | 0 | 0 | 8 | 12.5 | 12.5 | 0.0 | 89.2 | 80.0 | 11 | 0 |
| MURRAY , GLEN * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GRAHAM , DIRK | RW | 4 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 12.8 | 0.0 | 85.7 | 45.5 | 4 | 0 |
| POULIN , DAVE | C | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8.5 | 54.0 | 85.7 | 0.0 | 1 | 0 |
| REID , DAVE | LW | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 9.5 | 50.0 | 84.6 | 100.0 | 6 | 0 |
| OTTO , JOEL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12.0 | 62.5 | 66.7 | 100.0 | 3 | 0 |
| GUERIN , BILL * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| NEMCHINOV , SERGEI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| STRAKA , MARTIN * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ANDERSSON , MIKAEL | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| NEDVED , PETR | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13.0 | 100.0 | 60.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| BOURQUE , RAY | RD | 4 | 4 | 5 | 9 | -3 | 2 | 1 | 0 | 0 | 0 | 23 | 17.4 | 26.5 | 0.0 | 86.3 | 40.0 | 5 | 2 |
| WESLEY , GLEN | LD | 4 | 1 | 3 | 4 | -2 | 2 | 1 | 0 | 0 | 0 | 15 | 6.7 | 18.5 | 0.0 | 75.9 | 42.9 | 1 | 0 |
| HOUSLEY , PHIL | RD | 4 | 0 | 3 | 3 | -4 | 10 | 0 | 0 | 0 | 0 | 15 | 0.0 | 21.5 | 0.0 | 78.3 | 42.9 | 2 | 0 |
| ZALAPSKI , ZARLEY | LD | 4 | 0 | 2 | 2 | -9 | 7 | 0 | 0 | 0 | 0 | 13 | 0.0 | 20.8 | 0.0 | 77.3 | 33.3 | 0 | 0 |
| NUMMINEN , TEPPO | RD | 4 | 0 | 1 | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 18.3 | 0.0 | 78.6 | 33.3 | 2 | 0 |
| FETISOV , SLAVA | LD | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | 14.8 | 0.0 | 88.6 | 37.5 | 0 | 4 |
| RAMSEY , MIKE | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| SWEENEY , DON | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HATCHER , DERIAN | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KASPARAITIS , DARIUS | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| QUINTAL , STEPHANE | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| VERNON , MIKE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| RANFORD , BILL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| VANBIESBROCK , JOHN | 3 | 176 | 6.82 | 0 | 3 | 0 | 0 | 0 | 20 | 75 | 95 | .789 | 0 | 0 | 0 | 0 | 100.0 | 0.0 |
| HEXTALL , RON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| FUHR , GRANT | 1 | 60 | 12.00 | 0 | 1 | 0 | 0 | 0 | 12 | 33 | 45 | .733 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
MONTREAL CANADIENS (6-3-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| BRADLEY , BRIAN | C | 9 | 8 | 9 | 17 | +15 | 4 | 0 | 0 | 2 | 0 | 19 | 42.1 | 11.4 | 39.4 | 90.2 | 50.0 | 9 | 0 |
| SUNDIN , MATS | LW | 9 | 2 | 12 | 14 | +2 | 4 | 0 | 0 | 0 | 0 | 23 | 8.7 | 22.4 | 49.7 | 86.5 | 60.7 | 13 | 1 |
| SHANAHAN , BRENDAN | LW | 9 | 7 | 6 | 13 | +8 | 34 | 2 | 0 | 2 | 0 | 31 | 22.6 | 21.7 | 66.7 | 76.0 | 65.4 | 29 | 3 |
| NEELY , CAM | RW | 6 | 7 | 6 | 13 | +9 | 12 | 0 | 0 | 0 | 0 | 28 | 25.0 | 22.5 | 0.0 | 78.9 | 80.0 | 21 | 0 |
| SANDERSON , GEOFF | C | 9 | 5 | 4 | 9 | +8 | 2 | 0 | 0 | 1 | 0 | 23 | 21.7 | 13.2 | 32.9 | 84.1 | 25.0 | 0 | 1 |
| KEANE , MIKE | RW | 9 | 1 | 8 | 9 | +4 | 6 | 0 | 0 | 0 | 0 | 10 | 10.0 | 13.7 | 0.0 | 84.7 | 80.0 | 8 | 1 |
| SAKIC , JOE | C | 9 | 6 | 3 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 29 | 20.7 | 15.3 | 45.8 | 87.3 | 64.7 | 8 | 0 |
| HEINZE , STEPHEN | RW | 6 | 2 | 4 | 6 | +2 | 2 | 0 | 1 | 0 | 0 | 12 | 16.7 | 15.0 | 0.0 | 71.8 | 55.6 | 12 | 0 |
| TOCCHET , RICK | RW | 7 | 3 | 3 | 6 | -4 | 29 | 0 | 0 | 0 | 0 | 22 | 13.6 | 14.9 | 0.0 | 77.1 | 57.1 | 18 | 0 |
| HAWERCHUK , DALE | C | 9 | 1 | 5 | 6 | +2 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 9.9 | 54.4 | 80.4 | 60.0 | 3 | 0 |
| REICHEL , ROBERT | C | 9 | 3 | 1 | 4 | -5 | 4 | 1 | 0 | 0 | 0 | 16 | 18.8 | 9.1 | 42.9 | 72.7 | 50.0 | 4 | 0 |
| KING , DEREK | LW | 3 | 1 | 3 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 18.0 | 0.0 | 71.4 | 50.0 | 1 | 0 |
| BRIND'AMOUR , ROD | C | 9 | 2 | 1 | 3 | +5 | 2 | 0 | 0 | 0 | 0 | 10 | 20.0 | 9.3 | 27.1 | 87.5 | 60.0 | 5 | 0 |
| THOMAS , STEVE | LW | 2 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.5 | 0.0 | 25.0 | 100.0 | 5 | 0 |
| LECLAIR , JOHN | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LEMIEUX , CLAUDE | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MacLEAN , JOHN | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CORSON , SHAYNE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GAGNER , DAVE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ZHAMNOV , ALEXEI * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| BROWN , JEFF | LD | 9 | 4 | 9 | 13 | +6 | 6 | 2 | 0 | 0 | 0 | 21 | 19.0 | 20.3 | 0.0 | 84.0 | 23.1 | 6 | 0 |
| MURPHY , LARRY | RD | 9 | 3 | 10 | 13 | +2 | 6 | 0 | 0 | 0 | 0 | 28 | 10.7 | 24.1 | 0.0 | 87.4 | 53.3 | 8 | 0 |
| TINORDI , MARK | LD | 9 | 1 | 8 | 9 | +10 | 6 | 0 | 0 | 0 | 0 | 13 | 7.7 | 17.7 | 0.0 | 79.2 | 53.6 | 13 | 7 |
| STEVENS , SCOTT | LD | 9 | 2 | 6 | 8 | +7 | 2 | 0 | 0 | 1 | 0 | 11 | 18.2 | 19.0 | 0.0 | 83.7 | 55.9 | 13 | 6 |
| CHELIOS , CHRIS | RD | 9 | 2 | 5 | 7 | +10 | 9 | 0 | 0 | 0 | 0 | 30 | 6.7 | 22.2 | 0.0 | 82.4 | 47.1 | 15 | 0 |
| DESJARDINS , ERIC | RD | 9 | 0 | 4 | 4 | +2 | 10 | 0 | 0 | 0 | 0 | 9 | 0.0 | 17.1 | 0.0 | 78.4 | 29.4 | 8 | 1 |
| SYDOR , DARRYL | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| SMITH , STEVE | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| SCHNEIDER , MATT | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| BRISEBOIS , PATRICE | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| NIEDERMAYER , SCOTT * | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ODELEIN , LYLE | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| ROY , PATRICK | 2 | 90 | 9.33 | 0 | 2 | 0 | 0 | 0 | 14 | 53 | 67 | .791 | 0 | 0 | 0 | 2 | 33.3 | 0.0 |
| PUPPA , DAREN | 8 | 431 | 3.34 | 6 | 1 | 0 | 1 | 0 | 24 | 264 | 288 | .917 | 0 | 0 | 0 | 0 | 44.4 | 87.8 |
| HACKETT , JEFF | 1 | 17 | 3.53 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | .917 | 0 | 0 | 0 | 0 | 0.0 | 87.4 |
NEW YORK RANGERS (2-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| TURGEON , PIERRE | C | 6 | 2 | 4 | 6 | -5 | 0 | 0 | 1 | 0 | 0 | 15 | 13.3 | 16.2 | 44.5 | 87.0 | 46.7 | 5 | 0 |
| SANDSTROM , TOMAS | RW | 5 | 1 | 5 | 6 | -7 | 12 | 0 | 0 | 0 | 0 | 11 | 9.1 | 19.0 | 33.3 | 78.8 | 71.4 | 7 | 0 |
| KISIO , KELLY | C | 6 | 2 | 4 | 6 | +1 | 2 | 0 | 0 | 0 | 0 | 12 | 16.7 | 15.3 | 63.4 | 77.2 | 66.7 | 7 | 0 |
| LAFONTAINE , PAT | C | 6 | 2 | 4 | 6 | -6 | 2 | 1 | 0 | 0 | 0 | 18 | 11.1 | 17.2 | 60.5 | 83.0 | 42.9 | 3 | 0 |
| ROBERTS , GARY | LW | 5 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 16.0 | 18.0 | 100.0 | 78.9 | 64.0 | 13 | 0 |
| AMONTE , TONY | RW | 6 | 2 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 | 10.3 | 0.0 | 65.2 | 36.4 | 3 | 0 |
| GRANATO , TONY | RW | 6 | 2 | 2 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 15.7 | 0.0 | 72.5 | 58.8 | 14 | 0 |
| CICCARELLI , DINO | RW | 6 | 2 | 2 | 4 | -6 | 0 | 0 | 0 | 1 | 0 | 12 | 16.7 | 15.5 | 20.0 | 80.0 | 50.0 | 10 | 0 |
| SIMPSON , CRAIG | LW | 3 | 2 | 1 | 3 | +2 | 2 | 1 | 0 | 0 | 0 | 10 | 20.0 | 15.7 | 25.0 | 80.0 | 45.5 | 3 | 0 |
| SEMAK , ALEXANDER | C | 6 | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 12.0 | 66.7 | 76.6 | 44.4 | 3 | 0 |
| RIDLEY , MIKE | C | 1 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 14.0 | 40.0 | 88.9 | 100.0 | 2 | 0 |
| KAMENSKY , VALERI | LW | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 9.6 | 0.0 | 73.3 | 27.3 | 3 | 0 |
| MILLER , KEVIN | C | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.0 | 0.0 | 100.0 | 0.0 | 1 | 0 |
| FLATLEY , PATRICK | RW | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0.0 | 88.9 | 100.0 | 4 | 0 |
| GRETZKY , WAYNE | C | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 10.6 | 58.6 | 83.3 | 50.0 | 1 | 0 |
| TURCOTTE , DARREN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| NOLAN , OWEN | RW | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9.8 | 0.0 | 83.3 | 75.0 | 8 | 0 |
| CULLEN , JOHN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ZEZEL , PETER | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| HATCHER , KEVIN | RD | 6 | 3 | 4 | 7 | -3 | 7 | 1 | 0 | 0 | 0 | 28 | 10.7 | 22.7 | 0.0 | 66.2 | 25.0 | 8 | 0 |
| KRUPP , UWE | RD | 6 | 0 | 6 | 6 | -4 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 22.3 | 0.0 | 80.0 | 50.0 | 7 | 5 |
| COFFEY , PAUL | LD | 6 | 1 | 4 | 5 | -4 | 6 | 0 | 0 | 0 | 0 | 12 | 8.3 | 21.8 | 0.0 | 82.9 | 27.3 | 1 | 0 |
| SAMUELSSON , ULF | LD | 6 | 0 | 4 | 4 | -5 | 10 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20.8 | 0.0 | 82.7 | 48.4 | 14 | 5 |
| LEETCH , BRIAN | LD | 5 | 0 | 2 | 2 | -9 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 20.8 | 0.0 | 87.5 | 26.3 | 4 | 0 |
| MUSIL , FRANK | LD | 6 | 2 | 0 | 2 | -7 | 9 | 0 | 0 | 0 | 0 | 5 | 40.0 | 13.0 | 0.0 | 78.8 | 50.0 | 6 | 3 |
| LESCHYSHYN , CURTIS | LD | 1 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 0.0 | 100.0 | 60.0 | 1 | 0 |
| McSORLEY , MARTY | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ZUBOV , SERGEI * | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| PATRICK , JAMES | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CARKNER , TERRY | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| OZOLINSH , SANDIS * | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| BELFOUR , ED | 6 | 359 | 7.19 | 2 | 4 | 0 | 0 | 0 | 43 | 211 | 254 | .831 | 0 | 0 | 0 | 2 | 66.7 | 5.1 |
| BURKE , SEAN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| RICHTER , MIKE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HEBERT , GUY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
TORONTO MAPLE LEAFS (5-2-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| LEMIEUX , MARIO | C | 7 | 8 | 8 | 16 | +2 | 4 | 2 | 0 | 0 | 0 | 27 | 29.6 | 20.1 | 41.0 | 87.8 | 66.7 | 7 | 0 |
| SELANNE , TEEMU * | RW | 7 | 5 | 10 | 15 | -1 | 8 | 1 | 0 | 1 | 0 | 33 | 15.2 | 20.6 | 44.4 | 83.5 | 70.0 | 4 | 1 |
| GILMOUR , DOUG | C | 7 | 3 | 8 | 11 | +7 | 6 | 1 | 0 | 1 | 0 | 15 | 20.0 | 22.7 | 59.8 | 84.8 | 86.7 | 17 | 0 |
| ROBITAILLE , LUC | LW | 7 | 3 | 8 | 11 | -1 | 4 | 1 | 0 | 0 | 0 | 19 | 15.8 | 20.7 | 0.0 | 81.4 | 42.1 | 8 | 0 |
| RECCHI , MARK | RW | 7 | 5 | 5 | 10 | +5 | 10 | 0 | 0 | 2 | 0 | 23 | 21.7 | 16.4 | 50.0 | 84.6 | 85.7 | 8 | 0 |
| ANDREYCHUK , DAVE | LW | 7 | 4 | 6 | 10 | +4 | 6 | 1 | 0 | 0 | 0 | 33 | 12.1 | 17.4 | 58.8 | 72.7 | 58.3 | 7 | 0 |
| RICCI , MIKE | C | 7 | 2 | 4 | 6 | +3 | 8 | 0 | 1 | 0 | 0 | 7 | 28.6 | 7.7 | 59.6 | 77.1 | 50.0 | 8 | 1 |
| COURTNALL , RUSS | RW | 7 | 1 | 4 | 5 | -3 | 2 | 1 | 0 | 0 | 0 | 15 | 6.7 | 9.4 | 33.3 | 86.4 | 42.9 | 4 | 0 |
| SUTTER , BRENT | C | 7 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 | 7.4 | 65.2 | 65.5 | 66.7 | 4 | 0 |
| DUCHESNE , GAETAN | LW | 7 | 0 | 3 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 13.0 | 22.2 | 55.6 | 46.2 | 7 | 0 |
| JAGR , JAROMIR | RW | 5 | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 14 | 14.3 | 6.4 | 0.0 | 80.0 | 100.0 | 1 | 0 |
| DAMPHOUSSE , VINCENT | LW | 7 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 6.7 | 75.0 | 92.3 | 50.0 | 2 | 1 |
| BROWN , DOUG | LW | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.5 | 0.0 | 100.0 | 0.0 | 1 | 0 |
| FITZGERALD , TOM | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GARTNER , MIKE | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| NIEUWENDYK , JOE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CLARK , WENDEL | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| YOUNG , SCOTT | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| TKACHUK , KEITH | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| IAFRATE , AL | LD | 7 | 4 | 5 | 9 | +2 | 8 | 1 | 0 | 0 | 0 | 27 | 14.8 | 21.6 | 0.0 | 87.5 | 43.6 | 10 | 0 |
| COTE , SYLVAIN | RD | 7 | 4 | 4 | 8 | +6 | 6 | 1 | 1 | 1 | 0 | 14 | 28.6 | 22.6 | 0.0 | 91.4 | 44.8 | 5 | 0 |
| SUTER , GARY | LD | 7 | 2 | 6 | 8 | +4 | 8 | 0 | 0 | 0 | 0 | 21 | 9.5 | 20.3 | 0.0 | 85.1 | 41.9 | 9 | 0 |
| MALAKHOV , VLADIMIR * | RD | 7 | 1 | 6 | 7 | +7 | 6 | 0 | 0 | 0 | 0 | 10 | 10.0 | 26.6 | 0.0 | 75.3 | 59.4 | 4 | 0 |
| MACIVER , NORM | LD | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14.0 | 0.0 | 85.4 | 13.6 | 1 | 0 |
| GALLEY , GARY | LD | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 15.3 | 0.0 | 83.7 | 42.1 | 7 | 4 |
| SVOBODA , PETR | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| RICHARDSON , LUKE | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ZHITNIK , ALEXEI * | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
