* Denotes rookie
BOSTON BRUINS (6-6-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MESSIER , MARK | C | 12 | 7 | 10 | 17 | +1 | 21 | 3 | 0 | 1 | 0 | 42 | 16.7 | 24.7 | 56.5 | 84.8 | 72.5 | 43 | 1 |
| STEVENS , KEVIN | LW | 12 | 6 | 10 | 16 | +1 | 15 | 1 | 0 | 1 | 0 | 49 | 12.2 | 22.1 | 0.0 | 75.5 | 61.1 | 34 | 0 |
| JUNEAU , JOE * | C | 12 | 3 | 9 | 12 | +7 | 2 | 1 | 0 | 0 | 0 | 39 | 7.7 | 17.4 | 43.5 | 85.2 | 57.7 | 12 | 2 |
| BONDRA , PETER | RW | 12 | 7 | 4 | 11 | +7 | 2 | 2 | 0 | 1 | 0 | 30 | 23.3 | 16.1 | 0.0 | 77.4 | 52.0 | 16 | 0 |
| ELYNUIK , PAT | RW | 12 | 1 | 8 | 9 | -3 | 8 | 0 | 0 | 1 | 0 | 18 | 5.6 | 16.7 | 33.3 | 69.9 | 50.0 | 14 | 0 |
| KURRI , JARI | RW | 10 | 1 | 7 | 8 | -5 | 0 | 0 | 0 | 1 | 0 | 19 | 5.3 | 19.6 | 33.3 | 90.2 | 43.8 | 10 | 0 |
| DINEEN , KEVIN | RW | 12 | 6 | 1 | 7 | +8 | 15 | 1 | 0 | 0 | 0 | 35 | 17.1 | 13.9 | 80.0 | 82.9 | 52.4 | 17 | 0 |
| JANNEY , CRAIG | C | 12 | 0 | 3 | 3 | -5 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 9.9 | 40.6 | 90.4 | 52.9 | 3 | 0 |
| NEMCHINOV , SERGEI * | LW | 12 | 1 | 2 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 12.8 | 33.3 | 74.0 | 53.6 | 8 | 0 |
| OTTO , JOEL | C | 12 | 1 | 1 | 2 | -3 | 8 | 0 | 0 | 1 | 0 | 14 | 7.1 | 8.5 | 62.1 | 69.8 | 69.2 | 11 | 1 |
| GRAHAM , DIRK | RW | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 0.0 | 11.6 | 66.7 | 80.6 | 28.6 | 7 | 0 |
| ANDERSSON , MIKAEL | RW | 12 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 14 | 14.3 | 11.1 | 35.5 | 74.1 | 69.2 | 4 | 0 |
| REID , DAVE | LW | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 13.5 | 100.0 | 72.2 | 50.0 | 4 | 0 |
| POULIN , DAVE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ERIXON , JAN | LW | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 8.6 | 0.0 | 37.5 | 50.0 | 3 | 0 |
| FRANCIS , RON | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| RANHEIM , PAUL | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| COURTNALL , GEOFF | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| NEDVED , PETR | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| HOUSLEY , PHIL | RD | 9 | 4 | 7 | 11 | -1 | 6 | 0 | 0 | 0 | 0 | 21 | 19.0 | 23.0 | 0.0 | 92.5 | 28.1 | 12 | 1 |
| BOURQUE , RAY | LD | 12 | 2 | 7 | 9 | +2 | 8 | 0 | 0 | 0 | 0 | 44 | 4.5 | 23.8 | 0.0 | 89.5 | 56.0 | 18 | 5 |
| NUMMINEN , TEPPO | LD | 12 | 3 | 6 | 9 | +4 | 4 | 0 | 0 | 0 | 0 | 27 | 11.1 | 25.6 | 0.0 | 89.4 | 45.2 | 14 | 1 |
| FETISOV , SLAVA | LD | 12 | 2 | 5 | 7 | -4 | 8 | 0 | 0 | 0 | 0 | 10 | 20.0 | 15.8 | 0.0 | 81.1 | 46.3 | 10 | 0 |
| ZALAPSKI , ZARLEY | LD | 12 | 2 | 4 | 6 | +2 | 24 | 1 | 0 | 0 | 0 | 29 | 6.9 | 20.3 | 0.0 | 81.3 | 46.9 | 9 | 1 |
| WESLEY , GLEN | RD | 5 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | 20.0 | 0.0 | 84.1 | 38.9 | 1 | 1 |
| SAMUELSSON , KJELL | RD | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 50.0 | 18.3 | 0.0 | 85.7 | 20.0 | 0 | 2 |
| RAMSEY , MIKE | LD | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 18.3 | 0.0 | 81.4 | 53.6 | 3 | 3 |
| QUINTAL , STEPHANE | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| SWEENEY , DON | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HATCHER , DERIAN * | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| VERNON , MIKE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| RANFORD , BILL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| FITZPATRICK , MARK | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| VANBIESBROCK , JOHN | 12 | 752 | 3.75 | 6 | 6 | 0 | 0 | 0 | 47 | 429 | 476 | .901 | 0 | 0 | 0 | 4 | 78.3 | 72.1 |
| HEXTALL , RON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
DETROIT RED WINGS (2-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| YZERMAN , STEVE | C | 6 | 5 | 12 | 17 | +3 | 14 | 0 | 2 | 0 | 0 | 27 | 18.5 | 22.8 | 55.1 | 82.8 | 58.8 | 5 | 1 |
| MODANO , MIKE | RW | 6 | 5 | 7 | 12 | -1 | 2 | 1 | 0 | 0 | 0 | 25 | 20.0 | 17.3 | 70.0 | 82.4 | 81.0 | 9 | 0 |
| STEEN , THOMAS | C | 6 | 2 | 9 | 11 | +2 | 4 | 0 | 0 | 0 | 0 | 20 | 10.0 | 20.0 | 48.8 | 88.0 | 25.0 | 4 | 0 |
| FEDOROV , SERGEI | LW | 6 | 5 | 4 | 9 | +1 | 6 | 1 | 2 | 1 | 0 | 14 | 35.7 | 18.3 | 100.0 | 84.3 | 57.1 | 6 | 0 |
| FERRARO , RAY | C | 6 | 3 | 4 | 7 | -7 | 2 | 0 | 0 | 0 | 0 | 9 | 33.3 | 17.0 | 70.6 | 76.2 | 50.0 | 5 | 0 |
| MULLER , KIRK | RW | 6 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 14.5 | 57.1 | 73.8 | 50.0 | 11 | 0 |
| LINDEN , TREVOR | RW | 6 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 | 14.7 | 35.0 | 81.5 | 53.8 | 10 | 1 |
| SHEPPARD , RAY | RW | 6 | 3 | 0 | 3 | -4 | 2 | 1 | 0 | 0 | 0 | 15 | 20.0 | 15.7 | 0.0 | 60.0 | 45.5 | 6 | 0 |
| DAHLEN , ULF | LW | 6 | 1 | 1 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 11.8 | 0.0 | 70.0 | 66.7 | 2 | 0 |
| CRAVEN , MURRAY | LW | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 15.2 | 30.8 | 72.9 | 72.7 | 8 | 0 |
| MURPHY , JOE | RW | 6 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 9.0 | 50.0 | 79.4 | 44.4 | 7 | 0 |
| NICHOLLS , BERNIE | C | 3 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11.0 | 53.3 | 83.3 | 57.1 | 6 | 0 |
| AUDETTE , DONALD * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| PRIMEAU , KEITH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MAKAROV , SERGEI | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MELLANBY , SCOTT | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GRAVES , ADAM | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WEIGHT , DOUG * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| OATES , ADAM | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LOWRY , DAVE | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HUNTER , DALE | C | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8.0 | 73.1 | 78.6 | 62.5 | 5 | 0 |
| BURRIDGE , RANDY | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| RICHER , STEPHANE | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MACINNIS , AL | RD | 6 | 3 | 6 | 9 | +5 | 6 | 1 | 0 | 1 | 0 | 20 | 15.0 | 25.0 | 0.0 | 89.5 | 44.1 | 4 | 0 |
| LIDSTROM , NICKLAS * | LD | 6 | 2 | 5 | 7 | +12 | 2 | 1 | 0 | 0 | 0 | 21 | 9.5 | 24.7 | 0.0 | 80.5 | 46.4 | 4 | 0 |
| LUMME , JYRKI | RD | 6 | 2 | 3 | 5 | -7 | 2 | 0 | 0 | 0 | 0 | 11 | 18.2 | 26.3 | 0.0 | 81.4 | 38.7 | 5 | 0 |
| BODGER , DOUG | LD | 6 | 0 | 2 | 2 | -11 | 6 | 0 | 0 | 0 | 0 | 9 | 0.0 | 20.3 | 0.0 | 77.6 | 45.5 | 4 | 0 |
| MURPHY , GORD | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CHIASSON , STEVE | RD | 6 | 0 | 0 | 0 | -8 | 4 | 0 | 0 | 0 | 0 | 12 | 0.0 | 18.7 | 0.0 | 76.9 | 18.8 | 10 | 1 |
| KONSTANTINOV , VLADIMIR * | LD | 6 | 0 | 0 | 0 | -3 | 17 | 0 | 0 | 0 | 0 | 6 | 0.0 | 13.2 | 0.0 | 65.8 | 50.0 | 4 | 0 |
| BLAKE , ROB | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| CHEVELDAE , TIM | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HRUDEY , KELLY | 6 | 378 | 6.19 | 2 | 4 | 0 | 3 | 0 | 39 | 188 | 227 | .828 | 0 | 0 | 0 | 2 | 75.0 | 0.0 |
| HEALY , GLENN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| TUGNUTT , RON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
MONTREAL CANADIENS (2-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| SAKIC , JOE | C | 6 | 1 | 8 | 9 | +5 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8 | 17.0 | 54.6 | 86.1 | 80.0 | 10 | 0 |
| BRIND'AMOUR , ROD | LW | 6 | 4 | 4 | 8 | +3 | 10 | 0 | 0 | 0 | 0 | 25 | 16.0 | 21.8 | 38.2 | 85.7 | 40.0 | 10 | 0 |
| LEMIEUX , CLAUDE | RW | 6 | 4 | 0 | 4 | -1 | 4 | 1 | 0 | 1 | 0 | 14 | 28.6 | 12.2 | 50.0 | 61.9 | 69.2 | 14 | 1 |
| CARBONNEAU , GUY | C | 6 | 0 | 4 | 4 | +1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 17.3 | 49.2 | 71.4 | 70.0 | 7 | 0 |
| SHANAHAN , BRENDAN | LW | 6 | 2 | 2 | 4 | -2 | 8 | 0 | 0 | 0 | 0 | 19 | 10.5 | 18.3 | 20.0 | 77.6 | 45.5 | 17 | 0 |
| NEELY , CAM | RW | 6 | 3 | 1 | 4 | +4 | 6 | 0 | 0 | 1 | 0 | 20 | 15.0 | 20.0 | 0.0 | 64.3 | 45.5 | 11 | 0 |
| YSEBAERT , PAUL | RW | 6 | 1 | 2 | 3 | -4 | 6 | 0 | 0 | 0 | 0 | 9 | 11.1 | 18.5 | 100.0 | 80.0 | 53.8 | 7 | 0 |
| HAWERCHUK , DALE | C | 6 | 0 | 2 | 2 | -2 | 5 | 0 | 0 | 0 | 0 | 15 | 0.0 | 13.3 | 50.0 | 92.7 | 50.0 | 8 | 0 |
| GAGNER , DAVE | C | 6 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 9.8 | 47.5 | 79.2 | 33.3 | 5 | 0 |
| SUNDIN , MATS | RW | 3 | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 3 | 33.3 | 6.3 | 0.0 | 50.0 | 66.7 | 1 | 0 |
| KING , DEREK | RW | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11.8 | 0.0 | 86.8 | 77.8 | 7 | 0 |
| TOCCHET , RICK | RW | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10.3 | 0.0 | 63.0 | 92.9 | 9 | 0 |
| REICHEL , ROBERT | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| SANDERSON , GEOFF | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LeCLAIR , JOHN | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| THOMAS , STEVE | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| BRADLEY , BRIAN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CORSON , SHAYNE | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KEANE , MIKE | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MURPHY , LARRY | LD | 6 | 0 | 3 | 3 | +6 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 21.0 | 0.0 | 86.3 | 32.3 | 5 | 0 |
| CHELIOS , CHRIS | LD | 6 | 2 | 1 | 3 | +6 | 13 | 0 | 0 | 0 | 0 | 13 | 15.4 | 17.5 | 0.0 | 86.0 | 45.0 | 8 | 5 |
| SMITH , STEVE | RD | 6 | 0 | 2 | 2 | -2 | 16 | 0 | 0 | 0 | 0 | 7 | 0.0 | 20.2 | 0.0 | 81.7 | 45.5 | 12 | 0 |
| STEVENS , SCOTT | LD | 6 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 12 | 0.0 | 25.3 | 0.0 | 88.2 | 55.3 | 10 | 0 |
| DESJARDINS , ERIC | RD | 6 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 | 20.2 | 0.0 | 80.9 | 25.0 | 6 | 1 |
| BROWN , JEFF | LD | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 19.8 | 0.0 | 84.0 | 37.9 | 3 | 0 |
| SYDOR , DARRYL * | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| TINORDI , MARK | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| BRISEBOIS , PATRICE | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KURVERS , TOM | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MACOUN , JAMIE | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| SCHNEIDER , MATTIEU | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| PUPPA , DAREN | 3 | 140 | 3.86 | 1 | 2 | 0 | 1 | 0 | 9 | 88 | 97 | .907 | 0 | 0 | 0 | 0 | 80.0 | 77.9 |
| ROY , PATRICK | 4 | 227 | 3.96 | 1 | 2 | 0 | 1 | 0 | 15 | 118 | 133 | .887 | 0 | 0 | 0 | 0 | 33.3 | 48.1 |
| HACKETT , JEFF | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
NEW YORK RANGERS (8-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| ROBERTS , GARY | C | 12 | 8 | 10 | 18 | +11 | 27 | 0 | 0 | 2 | 0 | 42 | 19.0 | 18.9 | 39.1 | 79.5 | 55.0 | 34 | 1 |
| GRETZKY , WAYNE | C | 12 | 5 | 12 | 17 | +9 | 2 | 1 | 0 | 0 | 0 | 24 | 20.8 | 18.8 | 52.3 | 89.0 | 56.4 | 12 | 0 |
| GRANATO , TONY | LW | 12 | 7 | 9 | 16 | +3 | 10 | 1 | 1 | 1 | 0 | 40 | 17.5 | 17.6 | 33.3 | 76.3 | 51.5 | 28 | 0 |
| NOLAN , OWEN | RW | 12 | 7 | 8 | 15 | -1 | 26 | 3 | 0 | 0 | 0 | 32 | 21.9 | 15.2 | 50.0 | 70.6 | 58.3 | 25 | 0 |
| CICCARELLI , DINO | RW | 12 | 7 | 6 | 13 | +12 | 14 | 2 | 0 | 0 | 0 | 48 | 14.6 | 18.7 | 0.0 | 77.5 | 59.5 | 24 | 0 |
| LAFONTAINE , PAT | C | 12 | 3 | 9 | 12 | +1 | 14 | 1 | 0 | 0 | 0 | 28 | 10.7 | 15.3 | 55.7 | 87.3 | 46.4 | 6 | 1 |
| MILLER , KELLY | LW | 12 | 2 | 5 | 7 | +3 | 2 | 0 | 0 | 0 | 0 | 20 | 10.0 | 15.0 | 20.0 | 78.0 | 60.0 | 8 | 0 |
| TURGEON , PIERRE | C | 12 | 4 | 3 | 7 | -9 | 2 | 1 | 0 | 0 | 0 | 17 | 23.5 | 12.4 | 37.5 | 86.3 | 33.3 | 8 | 0 |
| FLATLEY , PAT | LW | 6 | 1 | 5 | 6 | -7 | 2 | 0 | 0 | 0 | 0 | 10 | 10.0 | 14.3 | 33.3 | 77.1 | 55.6 | 12 | 1 |
| TURCOTTE , DARREN | C | 12 | 3 | 3 | 6 | +4 | 4 | 0 | 0 | 0 | 0 | 30 | 10.0 | 9.9 | 45.8 | 65.1 | 61.5 | 5 | 0 |
| RIDLEY , MIKE | C | 12 | 3 | 3 | 6 | +4 | 8 | 0 | 1 | 1 | 0 | 19 | 15.8 | 14.2 | 47.7 | 84.0 | 52.9 | 4 | 0 |
| AMONTE , TONY * | RW | 12 | 3 | 2 | 5 | -9 | 2 | 0 | 0 | 2 | 0 | 29 | 10.3 | 12.8 | 0.0 | 77.1 | 64.3 | 15 | 0 |
| SANDSTROM , TOMAS | LW | 6 | 0 | 2 | 2 | -3 | 12 | 0 | 0 | 0 | 0 | 16 | 0.0 | 14.0 | 0.0 | 81.3 | 58.3 | 14 | 0 |
| MILLER , KEVIN | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| SIMPSON , CRAIG | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CULLEN , JOHN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| SUNDSTROM , PATRIK | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KERR , TIM | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KAMENSKY , VALERI * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ZEZEL , PETER | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| LEETCH , BRIAN | LD | 12 | 8 | 11 | 19 | +3 | 4 | 1 | 0 | 0 | 0 | 36 | 22.2 | 25.2 | 0.0 | 90.8 | 36.6 | 9 | 0 |
| COFFEY , PAUL | RD | 12 | 2 | 11 | 13 | +3 | 10 | 0 | 0 | 0 | 0 | 32 | 6.3 | 23.4 | 0.0 | 89.2 | 26.7 | 9 | 0 |
| HATCHER , KEVIN | RD | 12 | 4 | 9 | 13 | +4 | 10 | 2 | 0 | 2 | 0 | 33 | 12.1 | 23.7 | 0.0 | 82.7 | 46.0 | 12 | 7 |
| PATRICK , JAMES | RD | 12 | 0 | 5 | 5 | +1 | 6 | 0 | 0 | 0 | 0 | 15 | 0.0 | 16.6 | 0.0 | 83.8 | 46.2 | 6 | 0 |
| KRUPP , UWE | RD | 12 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 11.8 | 24.9 | 0.0 | 86.5 | 57.4 | 16 | 8 |
| SAMUELSSON , ULF | LD | 11 | 0 | 1 | 1 | -1 | 13 | 0 | 0 | 0 | 0 | 5 | 0.0 | 14.9 | 0.0 | 65.7 | 44.4 | 12 | 5 |
| MUSIL , FRANTISEK | LD | 1 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.0 | 0.0 | 85.7 | 100.0 | 2 | 1 |
| McSORLEY , MARTY | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LUDWIG , CRAIG | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
