* Denotes rookie
BOSTON BRUINS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| DONATO, TED* | C | 82 | 15 | 20 | 35 | 61 | 118 | 12.7 | 17:00 | 3 | 3 | 0 | 37 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 30 |
| DOURIS, PETER | RW | 19 | 4 | 4 | 8 | 4 | 33 | 12.1 | 17:00 | 0 | 0 | 4 | 29 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 44 |
| HEINZE, STEPHEN | RW | 73 | 18 | 13 | 31 | 24 | 146 | 12.3 | 17:00 | 0 | 0 | 5 | 33 | 4 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 43 |
| HUGHES, BRENT Jr | LW | 62 | 5 | 4 | 9 | 191 | 54 | 9.3 | 12:00 | 0 | 3 | 3 | 22 | 3 | 2 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 14 |
| JUNEAU, JOE | LW | 84 | 32 | 70 | 102 | 33 | 229 | 14.0 | 20:00 | 3 | 4 | 0 | 40 | 4 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 290 |
| KIMBLE, DARIN | RW | 55 | 7 | 3 | 10 | 177 | 20 | 35.0 | 12:00 | 0 | 0 | 3 | 77 | 2 | 2 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 3 |
| KVARTALNOV, DIMITRI* | RW | 73 | 30 | 42 | 72 | 16 | 226 | 13.3 | 20:00 | 0 | 1 | 1 | 35 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 82 |
| LEACH, STEPHEN | RW | 79 | 26 | 25 | 51 | 126 | 256 | 10.2 | 17:00 | 0 | 0 | 2 | 27 | 3 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 75 |
| MURRAY, GLEN* | RW | 27 | 3 | 4 | 7 | 8 | 28 | 10.7 | 12:00 | 0 | 0 | 2 | 27 | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 84 |
| NEELY, CAM | RW | 13 | 11 | 7 | 18 | 25 | 45 | 24.4 | 20:00 | 0 | 0 | 4 | 59 | 4 | 3 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 67 |
| OATES, ADAM | C | 84 | 45 | 97 | 142 | 32 | 254 | 17.7 | 20:00 | 2 | 0 | 0 | 47 | 4 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 297 |
| PANTELEYEV, GRIGORI* | C | 39 | 8 | 6 | 14 | 12 | 45 | 17.8 | 12:00 | 1 | 1 | 0 | 47 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 56 |
| POULIN, DAVE | C | 84 | 16 | 33 | 49 | 62 | 112 | 14.3 | 17:00 | 5 | 5 | 0 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 0 | 1 | 0 | 4 | 133 |
| REID, DAVE | LW | 65 | 20 | 16 | 36 | 10 | 116 | 17.2 | 17:00 | 0 | 5 | 0 | 44 | 3 | 4 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 66 |
| RUZICKA, VLADIMIR | LW | 60 | 19 | 22 | 41 | 38 | 146 | 13.0 | 17:00 | 1 | 1 | 0 | 40 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 72 |
| STUMPEL, JOZEF* | C | 13 | 1 | 3 | 4 | 4 | 8 | 12.5 | 12:00 | 2 | 0 | 0 | 31 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 63 |
| SWEENEY, TIM | LW | 14 | 1 | 7 | 8 | 6 | 15 | 6.7 | 12:00 | 0 | 3 | 0 | 16 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 297 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| BOURQUE, RAY | RD | 78 | 19 | 63 | 82 | 40 | 330 | 5.8 | 28:00 | 5 | 5 | 16 | 5 | 5 | 5 | 4 | 4 | 4 | 1 | 103 |
| FEATHERSTONE, GLEN | RD | 34 | 5 | 5 | 10 | 102 | 33 | 15.2 | 20:00 | 3 | 3 | 36 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 5 |
| MURPHY, GORD | RD | 49 | 5 | 12 | 17 | 62 | 68 | 7.4 | 20:00 | 3 | 3 | 19 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 22 |
| RICHER, STEPHANE* | LD | 24 | 1 | 4 | 5 | 18 | 24 | 4.2 | 20:00 | 1 | 1 | 11 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 14 |
| ROBERTS, GORDIE | LD | 65 | 5 | 12 | 17 | 105 | 40 | 12.5 | 20:00 | 5 | 5 | 31 | 3 | 2 | 2 | 3 | 3 | 4 | 0 | 22 |
| SHAW, DAVID | RD | 77 | 10 | 14 | 24 | 108 | 122 | 8.2 | 20:00 | 4 | 4 | 19 | 3 | 2 | 3 | 2 | 3 | 3 | 0 | 14 |
| SWEENEY, DON | LD | 84 | 7 | 27 | 34 | 68 | 107 | 6.5 | 28:00 | 4 | 4 | 15 | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 27 |
| WESLEY, GLEN | LD | 64 | 8 | 25 | 33 | 47 | 183 | 4.4 | 20:00 | 3 | 3 | 11 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 35 |
| WIEMER, JIM | RD | 28 | 1 | 6 | 7 | 48 | 39 | 2.6 | 20:00 | 3 | 3 | 7 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 6 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| BLUE, JOHN* | 23 | .893 | 3 | 3 | 3 |
| LEMELIN, REGGIE | 10 | .862 | 1 | 1 | 1 |
| MOOG, ANDY | 55 | .876 | 3 | 2 | 2 |
Others
BUFFALO SABERS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| ANDREYCHUK, DAVE | LW | 83 | 54 | 45 | 99 | 56 | 310 | 17.4 | 17:00 | 1 | 1 | 0 | 47 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 95 |
| AUDETTE, DONALD | RW | 44 | 12 | 7 | 19 | 51 | 92 | 13.0 | 12:00 | 0 | 0 | 1 | 32 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 57 |
| CORKUM, BOB | C | 68 | 6 | 4 | 10 | 38 | 69 | 8.7 | 12:00 | 3 | 3 | 3 | 20 | 2 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 14 |
| GORDIJUK, VIKTOR | LW | 16 | 3 | 6 | 9 | 0 | 24 | 12.5 | 12:00 | 0 | 3 | 0 | 32 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 296 |
| HANNAN, DAVE | C | 55 | 5 | 15 | 20 | 43 | 43 | 11.6 | 12:00 | 4 | 4 | 0 | 26 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 225 |
| HAWERCHUK, DALE | C | 81 | 16 | 80 | 96 | 52 | 259 | 6.2 | 17:00 | 1 | 0 | 0 | 17 | 5 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 290 |
| KHMYLEV, YURI* | LW | 68 | 20 | 19 | 39 | 28 | 122 | 16.4 | 20:00 | 0 | 2 | 2 | 40 | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| LAFONTAINE, PAT | C | 84 | 53 | 95 | 148 | 63 | 306 | 17.3 | 20:00 | 2 | 0 | 0 | 44 | 5 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 215 |
| MAY, BRAD | LW | 82 | 13 | 13 | 26 | 242 | 114 | 11.4 | 17:00 | 0 | 4 | 0 | 29 | 2 | 2 | 2 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 33 |
| MOGILNY, ALEXANDER | RW | 77 | 76 | 51 | 127 | 40 | 360 | 21.1 | 20:00 | 0 | 0 | 1 | 54 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 81 |
| PATTERSON, COLIN | C | 36 | 4 | 2 | 6 | 22 | 30 | 13.3 | 12:00 | 4 | 3 | 3 | 32 | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 12 |
| PRESLEY, WAYNE | RW | 79 | 15 | 17 | 32 | 96 | 97 | 15.5 | 17:00 | 0 | 2 | 3 | 35 | 3 | 3 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 27 |
| RAY, ROB | LW | 68 | 3 | 2 | 5 | 211 | 28 | 10.7 | 12:00 | 0 | 3 | 3 | 23 | 2 | 3 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 12 |
| SWEENEY, BOB | C | 80 | 21 | 26 | 47 | 118 | 120 | 17.5 | 17:00 | 2 | 0 | 2 | 40 | 2 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 156 |
| WOOD, RANDY | RW | 82 | 18 | 25 | 43 | 77 | 176 | 10.2 | 17:00 | 0 | 3 | 3 | 26 | 3 | 4 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 65 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| BODGER, DOUG | LD | 81 | 9 | 45 | 54 | 87 | 154 | 5.8 | 28:00 | 2 | 2 | 12 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 45 |
| BOUCHER, PHILIPPE* | RD | 18 | 0 | 4 | 4 | 14 | 28 | 0.0 | 20:00 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 14 |
| BROWN, GREG | LD | 10 | 0 | 1 | 1 | 6 | 10 | 0.0 | 20:00 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| CARNEY, KEITH | RD | 30 | 2 | 4 | 6 | 55 | 26 | 7.7 | 20:00 | 2 | 3 | 19 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 4 |
| DONNELLY, GORD | RD | 60 | 3 | 8 | 11 | 221 | 38 | 7.9 | 17:00 | 2 | 2 | 29 | 2 | 1 | 1 | 5 | 5 | 3 | 0 | 8 |
| HOULDER, BILL | LD | 15 | 3 | 5 | 8 | 6 | 29 | 10.3 | 20:00 | 3 | 3 | 26 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 25 |
| LEDYARD, GRANT | RD | 50 | 2 | 14 | 16 | 45 | 79 | 2.5 | 20:00 | 2 | 2 | 8 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 44 |
| MOLLER, RANDY | LD | 35 | 2 | 7 | 9 | 83 | 25 | 8.0 | 20:00 | 3 | 3 | 20 | 3 | 2 | 2 | 4 | 4 | 3 | 0 | 7 |
| RAMSEY, MIKE | RD | 45 | 3 | 10 | 13 | 28 | 35 | 8.6 | 20:00 | 4 | 4 | 17 | 3 | 1 | 2 | 3 | 3 | 4 | 2 | 20 |
| SMEHLIK, RICHARD | RD | 80 | 4 | 27 | 31 | 59 | 82 | 4.9 | 28:00 | 2 | 2 | 14 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 27 |
| SUTTON, KEN | LD | 63 | 8 | 14 | 22 | 30 | 77 | 10.4 | 20:00 | 1 | 1 | 21 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 14 |
| SVOBODA, PETR | LD | 40 | 2 | 24 | 26 | 59 | 61 | 3.3 | 20:00 | 2 | 2 | 11 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 64 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| DRAPER, TOM | 11 | .881 | 2 | 2 | 2 |
| HASEK, DOMINIC | 28 | .896 | 4 | 3 | 3 |
| PUPPA, DAREN | 32 | .898 | 4 | 3 | 3 |
Others
CALGARY FLAMES
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| ASHTON, BRENT | RW | 58 | 10 | 13 | 23 | 52 | 84 | 11.9 | 17:00 | 3 | 3 | 3 | 32 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 43 |
| BERUBE, CRAIG | LW | 77 | 4 | 8 | 12 | 209 | 58 | 6.9 | 12:00 | 0 | 2 | 0 | 17 | 2 | 2 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 18 |
| FLEURY, THEO | LW | 83 | 34 | 66 | 100 | 88 | 250 | 13.6 | 20:00 | 0 | 3 | 3 | 32 | 5 | 5 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 296 |
| HARKINS, TODD* | RW | 15 | 2 | 3 | 5 | 22 | 17 | 11.8 | 12:00 | 2 | 0 | 2 | 28 | 3 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 63 |
| KRUSE, PAUL | LW | 27 | 2 | 3 | 5 | 41 | 17 | 11.8 | 12:00 | 0 | 2 | 0 | 29 | 2 | 2 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 43 |
| LEEMAN, GARY | RW | 50 | 15 | 17 | 32 | 24 | 85 | 17.6 | 17:00 | 2 | 2 | 2 | 44 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 37 |
| LINDBERG, CHRIS | LW | 62 | 9 | 12 | 21 | 18 | 74 | 12.2 | 12:00 | 0 | 3 | 2 | 31 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 42 |
| MAKAROV, SERGEI | RW | 71 | 18 | 39 | 57 | 40 | 105 | 17.1 | 20:00 | 0 | 0 | 2 | 46 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 79 |
| NIEUWENDYK, JOE | C | 79 | 38 | 37 | 75 | 52 | 208 | 18.3 | 17:00 | 3 | 0 | 0 | 47 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 37 |
| OTTO, JOEL | C | 75 | 19 | 33 | 52 | 150 | 115 | 16.5 | 17:00 | 5 | 0 | 0 | 40 | 3 | 3 | 3 | 5 | 4 | 5 | 1 | 1 | 0 | 5 | 293 |
| RANHEIM, PAUL | LW | 83 | 21 | 22 | 43 | 26 | 179 | 11.7 | 17:00 | 0 | 3 | 3 | 30 | 5 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 62 |
| REICHEL, ROBERT | C | 80 | 40 | 48 | 88 | 54 | 238 | 16.8 | 20:00 | 3 | 0 | 2 | 49 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 128 |
| ROBERTS, GARY | LW | 58 | 38 | 41 | 79 | 172 | 166 | 22.9 | 17:00 | 4 | 5 | 4 | 61 | 4 | 3 | 3 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 271 |
| STERN, RONNIE | RW | 70 | 10 | 15 | 25 | 207 | 82 | 12.2 | 12:00 | 0 | 0 | 3 | 32 | 3 | 3 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 295 |
| WILSON, CAREY | C | 22 | 4 | 7 | 11 | 8 | 30 | 13.3 | 17:00 | 3 | 2 | 0 | 34 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 137 |
| YOUNG, C.J.* | C | 43 | 7 | 7 | 14 | 32 | 43 | 16.3 | 12:00 | 2 | 1 | 1 | 40 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 97 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| DAHL, KEVIN* | RD | 61 | 2 | 9 | 11 | 56 | 40 | 5.0 | 20:00 | 3 | 3 | 12 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 9 |
| DAHLQUIST, CHRIS | RD | 74 | 3 | 7 | 10 | 66 | 64 | 4.7 | 20:00 | 2 | 2 | 11 | 3 | 2 | 1 | 3 | 4 | 3 | 0 | 7 |
| GODYNYUK, ALEX | LD | 27 | 3 | 4 | 7 | 19 | 35 | 8.6 | 20:00 | 2 | 2 | 22 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 4 |
| JOHANSSON, ROGER | RD | 77 | 4 | 16 | 20 | 62 | 101 | 4.0 | 20:00 | 2 | 2 | 12 | 3 | 3 | 2 | 3 | 2 | 3 | 0 | 16 |
| MACINNIS, AL | RD | 50 | 11 | 43 | 54 | 61 | 201 | 5.5 | 28:00 | 0 | 4 | 16 | 3 | 4 | 5 | 3 | 2 | 3 | 0 | 63 |
| MUSIL, FRANK | LD | 80 | 6 | 10 | 16 | 131 | 87 | 6.9 | 20:00 | 4 | 4 | 17 | 4 | 3 | 2 | 4 | 4 | 5 | 1 | 10 |
| PETIT, MICHEL | RD | 35 | 3 | 9 | 12 | 54 | 58 | 5.2 | 20:00 | 2 | 2 | 14 | 3 | 3 | 2 | 4 | 4 | 2 | 0 | 9 |
| SMYTH, GREG | LD | 35 | 1 | 2 | 3 | 95 | 14 | 7.1 | 20:00 | 2 | 2 | 17 | 1 | 1 | 1 | 5 | 5 | 2 | 0 | 2 |
| SUTER, GARY | LD | 81 | 23 | 58 | 81 | 112 | 263 | 8.7 | 28:00 | 2 | 2 | 22 | 4 | 4 | 5 | 3 | 4 | 3 | 0 | 58 |
| YAWNEY, TRENT | LD | 63 | 1 | 16 | 17 | 67 | 61 | 1.6 | 20:00 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 26 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| REESE, JEFF | 26 | .889 | 3 | 2 | 2 |
| VERNON, MIKE | 64 | .887 | 3 | 3 | 3 |
Others
CHICAGO BLACKHAWKS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| BROWN, ROB | RW | 15 | 1 | 6 | 7 | 33 | 16 | 6.3 | 12:00 | 0 | 1 | 1 | 15 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 296 |
| CHRISTIAN, DAVE | RW | 60 | 4 | 14 | 18 | 12 | 75 | 5.3 | 12:00 | 0 | 2 | 2 | 12 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 94 |
| GILBERT, GREG | LW | 77 | 13 | 19 | 32 | 57 | 72 | 18.1 | 17:00 | 0 | 3 | 3 | 51 | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 119 |
| GOULET, MICHEL | LW | 63 | 23 | 21 | 44 | 41 | 125 | 18.4 | 17:00 | 0 | 3 | 0 | 48 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 21 |
| GRAHAM, DIRK | RW | 84 | 20 | 17 | 37 | 141 | 187 | 10.7 | 17:00 | 0 | 3 | 4 | 29 | 4 | 4 | 3 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 97 |
| GRIMSON, STU | LW | 78 | 1 | 1 | 2 | 193 | 14 | 7.1 | 12:00 | 0 | 2 | 0 | 17 | 2 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| HUDSON, MIKE | LW | 41 | 1 | 7 | 8 | 46 | 35 | 2.9 | 12:00 | 2 | 2 | 0 | 9 | 4 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 57 |
| LARMER, STEVE | RW | 84 | 35 | 35 | 70 | 48 | 228 | 15.4 | 20:00 | 0 | 2 | 3 | 40 | 4 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 65 |
| LEMIEUX, JOCELYN | C | 81 | 10 | 21 | 31 | 111 | 117 | 8.5 | 17:00 | 4 | 3 | 4 | 22 | 3 | 4 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 51 |
| MATTEAU, STEPHANE | RW | 79 | 15 | 18 | 33 | 98 | 95 | 15.8 | 17:00 | 0 | 2 | 3 | 45 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 38 |
| MURPHY, JOE | RW | 19 | 7 | 10 | 17 | 18 | 43 | 16.3 | 17:00 | 1 | 1 | 2 | 43 | 4 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 290 |
| NOONAN, BRIAN | C | 63 | 16 | 14 | 30 | 82 | 129 | 12.4 | 12:00 | 3 | 0 | 3 | 33 | 4 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 114 |
| ROENICK, JEREMY | C | 84 | 50 | 57 | 107 | 86 | 255 | 19.6 | 20:00 | 2 | 0 | 2 | 49 | 5 | 4 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 3 | 267 |
| RUUTTU, CHRISTIAN | LW | 84 | 17 | 37 | 54 | 134 | 187 | 9.1 | 20:00 | 4 | 4 | 4 | 23 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 57 |
| SUTTER, BRENT | C | 65 | 20 | 34 | 54 | 67 | 151 | 13.2 | 17:00 | 5 | 0 | 0 | 37 | 3 | 2 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 5 | 254 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| BENNETT, ADAM* | RD | 16 | 0 | 2 | 2 | 8 | 15 | 0.0 | 20:00 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 2 |
| BROWN, KEITH | LD | 33 | 2 | 6 | 8 | 39 | 47 | 4.3 | 20:00 | 3 | 3 | 13 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 16 |
| CHELIOS, CHRIS | RD | 84 | 15 | 58 | 73 | 282 | 290 | 5.2 | 28:00 | 4 | 4 | 15 | 5 | 4 | 5 | 4 | 5 | 4 | 1 | 58 |
| KRAVCHUK, IGOR | LD | 55 | 10 | 17 | 27 | 32 | 143 | 7.0 | 20:00 | 3 | 3 | 20 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 37 |
| KUCERA, FRANTISEK | LD | 71 | 5 | 14 | 19 | 59 | 117 | 4.3 | 20:00 | 3 | 3 | 13 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 14 |
| MARCHMENT, BRYAN | RD | 78 | 5 | 15 | 20 | 313 | 75 | 6.7 | 20:00 | 3 | 3 | 16 | 3 | 2 | 1 | 5 | 5 | 3 | 1 | 25 |
| RUSSELL, CAM | RD | 67 | 2 | 4 | 6 | 151 | 49 | 4.1 | 16:00 | 3 | 3 | 9 | 2 | 2 | 1 | 4 | 4 | 3 | 0 | 4 |
| SMITH, STEVE | LD | 78 | 10 | 47 | 57 | 214 | 212 | 4.7 | 28:00 | 4 | 4 | 11 | 4 | 2 | 4 | 4 | 4 | 5 | 0 | 47 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| BELFOUR, ED | 71 | .906 | 4 | 4 | 3 |
| WAITE, JIMMY | 20 | .881 | 2 | 2 | 2 |
Others
DETROIT RED WINGS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| BURR, SHAWN | C | 80 | 10 | 25 | 35 | 74 | 99 | 10.1 | 17:00 | 4 | 4 | 0 | 26 | 3 | 3 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 85 |
| CARSON, JIMMY | C | 86 | 37 | 36 | 73 | 32 | 189 | 19.6 | 17:00 | 2 | 0 | 0 | 51 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 56 |
| CICCARELLI, DINO | RW | 82 | 41 | 56 | 97 | 81 | 200 | 20.5 | 20:00 | 0 | 0 | 1 | 50 | 4 | 3 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 126 |
| DRAKE, DALLAS* | RW | 72 | 18 | 26 | 44 | 93 | 89 | 20.2 | 17:00 | 3 | 3 | 3 | 55 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 86 |
| FEDOROV, SERGEI | LW | 73 | 34 | 53 | 87 | 72 | 217 | 15.7 | 17:00 | 4 | 4 | 4 | 42 | 5 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 293 |
| GALLANT, GERARD | LW | 67 | 10 | 20 | 30 | 188 | 81 | 12.3 | 17:00 | 0 | 4 | 0 | 34 | 3 | 3 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 100 |
| KENNEDY, SHELDON | RW | 68 | 19 | 11 | 30 | 46 | 110 | 17.3 | 12:00 | 0 | 2 | 2 | 43 | 4 | 5 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 31 |
| KOZLOV, SLAVA* | C | 17 | 4 | 1 | 5 | 14 | 26 | 15.4 | 12:00 | 2 | 0 | 2 | 37 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| OGRODNICK, JOHN | LW | 19 | 6 | 6 | 12 | 2 | 25 | 24.0 | 17:00 | 0 | 1 | 1 | 56 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 46 |
| PRIMEAU, KEITH | C | 73 | 15 | 17 | 32 | 152 | 75 | 20.0 | 12:00 | 3 | 2 | 0 | 49 | 3 | 4 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 97 |
| PROBERT, BOB | LW | 80 | 14 | 29 | 43 | 292 | 128 | 10.9 | 12:00 | 0 | 2 | 2 | 26 | 3 | 2 | 2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 109 |
| SHEPPARD, RAY | LW | 70 | 32 | 34 | 66 | 29 | 183 | 17.5 | 20:00 | 0 | 2 | 2 | 48 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 44 |
| SILLINGER, MIKE | C | 51 | 4 | 17 | 21 | 16 | 47 | 8.5 | 17:00 | 2 | 0 | 0 | 20 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 67 |
| YSEBAERT, PAUL | RW | 80 | 34 | 28 | 62 | 42 | 186 | 18.3 | 17:00 | 0 | 4 | 4 | 42 | 4 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 298 |
| YZERMAN, STEVE | C | 84 | 58 | 79 | 137 | 44 | 307 | 18.9 | 20:00 | 3 | 0 | 0 | 49 | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 299 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
