* Denotes rookie
BOSTON BRUINS
Forwards
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR | SG | SW | SDfl | SDef |
Aube-Kubel, Nicolas* | RW | 36 | 7 | 8 | 15 | 19 | 48 | 14.6 | 11:17 | 0 | 0 | 3 | 35 | 3 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 120 | 55 | 11 | 8 | 25 |
Bjorkstrand, Oliver | RW | 49 | 21 | 15 | 36 | 12 | 162 | 13.0 | 17:56 | 0 | 0 | 3 | 35 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 108 | 77 | 6 | 4 | 12 |
Cizikas, Casey | C | 48 | 10 | 4 | 14 | 41 | 67 | 14.9 | 14:18 | 5 | 0 | 0 | 36 | 3 | 4 | 1 | 5 | 5 | 4 | 1 | 1 | 2 | 4 | 36 | 55 | 11 | 8 | 25 |
Copp, Andrew | LW | 63 | 10 | 16 | 26 | 10 | 121 | 8.3 | 17:42 | 4 | 4 | 0 | 22 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 90 | 60 | 10 | 7 | 22 |
Coyle, Charlie | C | 70 | 16 | 21 | 37 | 21 | 145 | 11.0 | 16:47 | 4 | 0 | 4 | 28 | 4 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 111 | 63 | 9 | 7 | 20 |
Duchene, Matt | C | 66 | 13 | 29 | 42 | 24 | 136 | 9.6 | 16:53 | 3 | 3 | 3 | 25 | 4 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 162 | 62 | 9 | 7 | 21 |
Faksa, Radek | C | 66 | 11 | 9 | 20 | 42 | 109 | 10.1 | 15:53 | 3 | 2 | 0 | 25 | 4 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 54 | 58 | 10 | 8 | 23 |
Grimaldi, Rocco | LW | 66 | 10 | 21 | 31 | 10 | 122 | 8.2 | 12:39 | 0 | 3 | 0 | 21 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 156 | 61 | 10 | 7 | 21 |
HAYES, Kevin | C | 69 | 23 | 18 | 41 | 34 | 175 | 13.1 | 17:44 | 3 | 0 | 0 | 34 | 3 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 90 | 68 | 8 | 6 | 17 |
Hintz, Roope | C | 60 | 19 | 14 | 33 | 16 | 120 | 15.8 | 14:45 | 3 | 3 | 2 | 40 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 99 | 62 | 9 | 7 | 21 |
Kiviranta, Joel* | RW | 11 | 1 | 0 | 1 | 4 | 13 | 7.7 | 10:39 | 0 | 0 | 3 | 19 | 3 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 11 | 9 | 25 |
Lafferty, Sam* | RW | 50 | 6 | 7 | 13 | 23 | 56 | 10.7 | 09:37 | 3 | 0 | 3 | 25 | 2 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 93 | 53 | 12 | 9 | 25 |
Laine, Patrik | RW | 68 | 28 | 35 | 63 | 22 | 226 | 12.4 | 19:25 | 0 | 2 | 2 | 34 | 4 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 162 | 77 | 6 | 4 | 12 |
Lizotte, Blake* | C | 65 | 6 | 17 | 23 | 20 | 87 | 6.9 | 13:58 | 3 | 2 | 2 | 18 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 120 | 55 | 11 | 8 | 25 |
Marchessault, Jonathan | LW | 66 | 22 | 25 | 47 | 28 | 235 | 9.4 | 17:17 | 2 | 3 | 2 | 27 | 6 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 132 | 80 | 5 | 4 | 10 |
Neal, James | LW | 55 | 19 | 12 | 31 | 12 | 112 | 17.0 | 16:18 | 0 | 2 | 2 | 42 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 81 | 62 | 9 | 7 | 21 |
Nordstrom, Joakim | LW | 48 | 4 | 3 | 7 | 17 | 49 | 8.2 | 12:6 | 0 | 4 | 0 | 20 | 3 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 30 | 51 | 12 | 9 | 27 |
Nyquist, Gustav | LW | 70 | 15 | 27 | 42 | 16 | 151 | 9.9 | 18:2 | 0 | 3 | 3 | 26 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 126 | 63 | 9 | 7 | 20 |
Simon, Dominik | RW | 64 | 7 | 15 | 22 | 12 | 102 | 6.9 | 14:24 | 0 | 2 | 2 | 18 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 99 | 57 | 11 | 8 | 23 |
Trenin, Yakov* | LW | 21 | 2 | 4 | 6 | 9 | 25 | 8.0 | 09:44 | 0 | 3 | 0 | 20 | 2 | 2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 126 | 54 | 11 | 9 | 25 |
Vatrano, Frank | LW | 69 | 16 | 18 | 34 | 30 | 162 | 9.9 | 15:1 | 0 | 3 | 0 | 26 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 102 | 66 | 8 | 6 | 19 |
Defencemen
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR | SG | SW | SDfl | SDef |
Carlo, Brandon | RD | 67 | 4 | 15 | 19 | 33 | 111 | 3.6 | 20:29 | 0 | 4 | 10 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 66 | 56 | 11 | 8 | 24 |
Clifton, Connor* | RD | 31 | 2 | 0 | 2 | 12 | 20 | 10.0 | 14:25 | 0 | 3 | 24 | 3 | 2 | 1 | 5 | 2 | 5 | 0 | 0 | 46 | 13 | 10 | 30 |
Fabbro, Dante* | RD | 64 | 5 | 6 | 11 | 38 | 92 | 5.4 | 19:2 | 2 | 3 | 15 | 4 | 3 | 1 | 2 | 3 | 3 | 1 | 30 | 54 | 11 | 9 | 25 |
Gustafsson, Erik | RD | 66 | 6 | 23 | 29 | 27 | 103 | 5.8 | 20:23 | 3 | 3 | 16 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 102 | 55 | 11 | 8 | 25 |
Leddy, Nick | LD | 60 | 3 | 18 | 21 | 14 | 72 | 4.2 | 21:7 | 3 | 2 | 11 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 84 | 50 | 12 | 9 | 28 |
Mayfield, Scott | RD | 67 | 5 | 8 | 13 | 53 | 98 | 5.1 | 19:57 | 0 | 4 | 14 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 36 | 54 | 11 | 9 | 25 |
Morrissey, Josh | LD | 65 | 5 | 26 | 31 | 24 | 120 | 4.2 | 22:46 | 3 | 2 | 12 | 4 | 3 | 4 | 2 | 2 | 2 | 0 | 108 | 58 | 10 | 8 | 23 |
Pelech, Adam | LD | 38 | 1 | 8 | 9 | 20 | 49 | 2.0 | 21:8 | 4 | 0 | 6 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 60 | 51 | 12 | 9 | 27 |
Sekera, Andrej | LD | 57 | 2 | 6 | 8 | 14 | 63 | 3.2 | 18:00 | 3 | 3 | 8 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 36 | 50 | 12 | 9 | 28 |
Vaakanainen, Urho* | LD | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:51 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 42 | 14 | 11 | 32 |
Weegar, MacKenzie | LD | 45 | 7 | 11 | 18 | 33 | 77 | 9.1 | 20:7 | 4 | 0 | 23 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 72 | 57 | 11 | 8 | 23 |
Goalies
Name | GP | Sv% | Sk | Sp | Pa | SvR | SvF | SvC | GS |
Driedger, Chris* | 12 | .938 | 2 | 3 | 2 | 6 | 51 | 3 | 39 |
Jones, Martin | 41 | .896 | 3 | 4 | 2 | 8 | 42 | 3 | 46 |
Talbot, Cam | 26 | .919 | 4 | 4 | 3 | 7 | 47 | 3 | 42 |
Others
BUFFALO SABRES
Forwards
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR | SG | SW | SDfl | SDef |
Bozak, Tyler | C | 67 | 13 | 16 | 29 | 10 | 109 | 11.9 | 15:19 | 3 | 0 | 3 | 30 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 96 | 58 | 10 | 8 | 23 |
Burakovsky, Andre | RW | 58 | 20 | 25 | 45 | 22 | 103 | 19.4 | 15:12 | 0 | 3 | 3 | 47 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 171 | 59 | 10 | 8 | 22 |
Cousins, Nick | LW | 65 | 10 | 15 | 25 | 35 | 115 | 8.7 | 13:31 | 3 | 3 | 3 | 22 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 105 | 60 | 10 | 7 | 22 |
Dal Colle, Michael | LW | 53 | 4 | 6 | 10 | 12 | 59 | 6.8 | 11:48 | 0 | 2 | 2 | 18 | 3 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 60 | 53 | 12 | 9 | 25 |
Fast, Jesper | RW | 69 | 12 | 17 | 29 | 20 | 84 | 14.3 | 16:36 | 0 | 0 | 5 | 34 | 4 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 90 | 52 | 12 | 9 | 26 |
Glass, Cody* | RW | 39 | 5 | 7 | 12 | 6 | 51 | 9.8 | 13:22 | 3 | 3 | 3 | 25 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 81 | 54 | 11 | 9 | 25 |
Kucherov, Nikita | RW | 68 | 33 | 52 | 85 | 38 | 210 | 15.7 | 18:52 | 0 | 2 | 3 | 41 | 5 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 252 | 74 | 6 | 5 | 14 |
Kuznetsov, Evgeny | C | 63 | 19 | 33 | 52 | 40 | 129 | 14.7 | 17:51 | 3 | 2 | 0 | 37 | 5 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 183 | 62 | 9 | 7 | 21 |
Maroon, Patrick | LW | 64 | 9 | 14 | 23 | 71 | 80 | 11.3 | 12:25 | 0 | 2 | 2 | 27 | 2 | 2 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 108 | 54 | 11 | 9 | 25 |
Mittelstadt, Casey | C | 31 | 4 | 5 | 9 | 2 | 34 | 11.8 | 12:46 | 3 | 0 | 0 | 29 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 81 | 52 | 12 | 9 | 26 |
Moore, Trevor* | LW | 42 | 6 | 4 | 10 | 6 | 60 | 10.0 | 12:54 | 0 | 3 | 3 | 25 | 3 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 48 | 56 | 11 | 8 | 24 |
Norris, Josh* | C | 3 | 0 | 0 | 0 | 0 | 9 | 0.0 | 17:55 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 73 | 7 | 5 | 14 |
Panik, Richard | RW | 59 | 9 | 13 | 22 | 36 | 67 | 13.4 | 11:20 | 0 | 3 | 3 | 32 | 4 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 120 | 53 | 12 | 9 | 25 |
Roslovic, Jack | RW | 71 | 12 | 17 | 29 | 12 | 117 | 10.3 | 14:54 | 3 | 2 | 3 | 26 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 102 | 58 | 10 | 8 | 23 |
Sheary, Conor | RW | 63 | 10 | 13 | 23 | 10 | 102 | 9.8 | 13:6 | 0 | 3 | 3 | 25 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 93 | 58 | 10 | 8 | 23 |
Strome, Ryan | C | 70 | 18 | 41 | 59 | 48 | 154 | 11.7 | 19:35 | 3 | 0 | 2 | 30 | 3 | 3 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 183 | 63 | 9 | 7 | 20 |
Sundqvist, Oskar | RW | 57 | 12 | 11 | 23 | 28 | 97 | 12.4 | 14:23 | 4 | 3 | 4 | 31 | 3 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 81 | 59 | 10 | 8 | 22 |
Toffoli, Tyler | RW | 68 | 24 | 20 | 44 | 20 | 203 | 11.8 | 16:51 | 0 | 3 | 3 | 32 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 108 | 73 | 7 | 5 | 14 |
Trocheck, Vincent | C | 62 | 11 | 27 | 38 | 49 | 141 | 7.8 | 16:44 | 3 | 0 | 0 | 21 | 5 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 162 | 65 | 9 | 6 | 19 |
Vesey, Jimmy | LW | 64 | 9 | 11 | 20 | 15 | 93 | 9.7 | 13:48 | 3 | 4 | 0 | 24 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 78 | 56 | 11 | 8 | 24 |
ZUCKER, Jason | LW | 60 | 20 | 21 | 41 | 21 | 111 | 18.0 | 16:20 | 0 | 4 | 4 | 44 | 4 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 129 | 60 | 10 | 7 | 22 |
Defencemen
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR | SG | SW | SDfl | SDef |
Hanifin, Noah | LD | 70 | 5 | 17 | 22 | 12 | 132 | 3.8 | 21:10 | 3 | 2 | 12 | 4 | 4 | 3 | 3 | 2 | 3 | 1 | 69 | 59 | 10 | 8 | 22 |
Karlsson, Erik | RD | 56 | 6 | 34 | 40 | 16 | 120 | 5.0 | 24:31 | 2 | 3 | 14 | 5 | 4 | 5 | 2 | 1 | 2 | 1 | 150 | 61 | 10 | 7 | 21 |
Keith, Duncan | LD | 61 | 3 | 24 | 27 | 18 | 111 | 2.7 | 24:23 | 4 | 4 | 8 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 96 | 57 | 11 | 8 | 23 |
Kylington, Oliver | LD | 48 | 2 | 5 | 7 | 16 | 37 | 5.4 | 13:42 | 2 | 0 | 14 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 48 | 48 | 13 | 10 | 28 |
Lindholm, Hampus | LD | 55 | 2 | 20 | 22 | 34 | 109 | 1.8 | 23:4 | 3 | 2 | 6 | 4 | 3 | 4 | 2 | 2 | 2 | 1 | 93 | 59 | 10 | 8 | 22 |
Murphy, Connor | RD | 58 | 5 | 14 | 19 | 27 | 117 | 4.3 | 21:15 | 0 | 4 | 13 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 69 | 60 | 10 | 7 | 22 |
Orlov, Dmitry | LD | 69 | 4 | 23 | 27 | 36 | 105 | 3.8 | 22:10 | 4 | 3 | 11 | 4 | 3 | 3 | 4 | 2 | 3 | 0 | 90 | 54 | 11 | 9 | 25 |
Theodore, Shea | RD | 71 | 13 | 33 | 46 | 25 | 219 | 5.9 | 22:14 | 3 | 3 | 18 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 126 | 73 | 7 | 5 | 14 |
{Bouchard}, Evan | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | GP | Sv% | Sk | Sp | Pa | SvR | SvF | SvC | GS |
Elliott, Brian | 31 | .899 | 3 | 3 | 2 | 8 | 42 | 3 | 46 |
Varlamov, Semyon | 45 | .914 | 4 | 4 | 2 | 7 | 47 | 3 | 42 |
Vasilevskiy, Andrei | 52 | .917 | 5 | 5 | 6 | 7 | 48 | 3 | 41 |
Others
CALGARY FLAMES
Forwards
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR | SG | SW | SDfl | SDef |
Abdelkader, Justin | LW | 49 | 0 | 3 | 3 | 25 | 40 | 0.0 | 11:32 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 33 | 49 | 13 | 9 | 28 |
Backlund, Mikael | C | 70 | 16 | 29 | 45 | 26 | 157 | 10.2 | 17:57 | 4 | 0 | 4 | 26 | 4 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 144 | 64 | 9 | 7 | 19 |
Bemstrom, Emil* | RW | 56 | 10 | 10 | 20 | 8 | 97 | 10.3 | 12:16 | 0 | 2 | 2 | 26 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 87 | 60 | 10 | 7 | 22 |
Blueger, Teddy | C | 69 | 9 | 13 | 22 | 25 | 102 | 8.8 | 15:49 | 4 | 0 | 0 | 23 | 2 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 75 | 56 | 11 | 8 | 24 |
Brown, Connor | RW | 71 | 16 | 27 | 43 | 24 | 173 | 9.2 | 20:7 | 0 | 0 | 5 | 24 | 3 | 3 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 114 | 66 | 8 | 6 | 19 |
Chiasson, Alex | RW | 65 | 11 | 13 | 24 | 42 | 97 | 11.3 | 13:7 | 0 | 3 | 3 | 28 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 90 | 57 | 11 | 8 | 23 |
Connolly, Brett | RW | 69 | 19 | 14 | 33 | 26 | 117 | 16.2 | 14:30 | 0 | 3 | 3 | 39 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 87 | 59 | 10 | 8 | 22 |
Drouin, Jonathan | LW | 27 | 7 | 8 | 15 | 14 | 51 | 13.7 | 15:42 | 0 | 2 | 0 | 34 | 4 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 117 | 61 | 10 | 7 | 21 |
Engvall, Pierre* | LW | 48 | 8 | 7 | 15 | 6 | 72 | 11.1 | 11:56 | 2 | 2 | 0 | 27 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | 57 | 11 | 8 | 23 |
Foligno, Marcus | LW | 59 | 11 | 14 | 25 | 30 | 86 | 12.8 | 14:35 | 0 | 5 | 0 | 32 | 3 | 2 | 3 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 102 | 56 | 11 | 8 | 24 |
Garland, Connor | RW | 68 | 22 | 17 | 39 | 20 | 158 | 13.9 | 14:9 | 0 | 2 | 2 | 36 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 105 | 66 | 8 | 6 | 19 |
Girgensons, Zemgus | LW | 69 | 12 | 7 | 19 | 10 | 85 | 14.1 | 13:48 | 0 | 3 | 0 | 33 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 45 | 53 | 12 | 9 | 25 |
Jankowski, Mark | C | 56 | 5 | 2 | 7 | 14 | 38 | 13.2 | 11:6 | 3 | 0 | 0 | 30 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 18 | 47 | 13 | 10 | 29 |
Janmark, Mattias | LW | 62 | 6 | 15 | 21 | 12 | 86 | 7.0 | 14:37 | 2 | 3 | 0 | 18 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 102 | 55 | 11 | 8 | 25 |
Kapanen, Kaspari | RW | 69 | 13 | 23 | 36 | 22 | 121 | 10.7 | 15:47 | 0 | 3 | 3 | 27 | 4 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 132 | 59 | 10 | 8 | 22 |
Kerfoot, Alexander | C | 65 | 9 | 19 | 28 | 32 | 88 | 10.2 | 14:46 | 4 | 4 | 4 | 25 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 123 | 55 | 11 | 8 | 25 |
Luff, Matt | RW | 18 | 1 | 4 | 5 | 2 | 25 | 4.0 | 10:22 | 0 | 3 | 3 | 11 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 132 | 56 | 11 | 8 | 24 |
Nelson, Brock | C | 68 | 26 | 28 | 54 | 32 | 175 | 14.9 | 18:52 | 3 | 0 | 0 | 39 | 3 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 135 | 68 | 8 | 6 | 17 |
Noesen, Stefan | RW | 40 | 7 | 2 | 9 | 32 | 67 | 10.4 | 11:32 | 0 | 2 | 3 | 26 | 3 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 59 | 10 | 8 | 22 |
Ryan, Derek | C | 68 | 10 | 19 | 29 | 10 | 102 | 9.8 | 14:33 | 4 | 0 | 0 | 25 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 120 | 56 | 11 | 8 | 24 |
STROME, Dylan | C | 58 | 12 | 26 | 38 | 16 | 97 | 12.4 | 15:56 | 3 | 2 | 3 | 31 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 177 | 58 | 10 | 8 | 23 |
Defencemen
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR | SG | SW | SDfl | SDef |
Bogosian, Zach | RD | 27 | 1 | 6 | 7 | 22 | 29 | 3.4 | 16:38 | 0 | 3 | 9 | 3 | 3 | 3 | 4 | 4 | 4 | 0 | 84 | 51 | 12 | 9 | 27 |
Bouwmeester, Jay | LD | 56 | 1 | 8 | 9 | 20 | 53 | 1.9 | 21:34 | 4 | 0 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 39 | 47 | 13 | 10 | 29 |
Cholowski, Dennis | LD | 36 | 2 | 6 | 8 | 6 | 51 | 3.9 | 19:13 | 2 | 0 | 11 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 51 | 54 | 11 | 9 | 25 |
Dahlin, Rasmus | LD | 59 | 4 | 36 | 40 | 38 | 90 | 4.4 | 19:18 | 3 | 2 | 13 | 5 | 4 | 5 | 3 | 2 | 3 | 0 | 192 | 55 | 11 | 8 | 25 |
Demers, Jason | RD | 50 | 0 | 11 | 11 | 25 | 53 | 0.0 | 20:30 | 0 | 3 | 0 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 66 | 49 | 13 | 9 | 28 |
Djoos, Christian | LD | 11 | 1 | 2 | 3 | 0 | 13 | 7.7 | 19:6 | 3 | 2 | 19 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 57 | 51 | 12 | 9 | 27 |
Fox, Adam* | RD | 70 | 8 | 34 | 42 | 32 | 125 | 6.4 | 18:54 | 3 | 4 | 17 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 159 | 58 | 10 | 8 | 23 |
Pouliot, Derrick | LD | 2 | 0 | 0 | 0 | 2 | 1 | 0.0 | 08:20 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 46 | 13 | 10 | 30 |
Reilly, Mike | LD | 44 | 1 | 15 | 16 | 24 | 85 | 1.2 | 18:1 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 114 | 60 | 10 | 7 | 22 |
Sergachev, Mikhail | LD | 70 | 10 | 24 | 34 | 58 | 118 | 8.5 | 20:22 | 3 | 3 | 22 | 4 | 4 | 3 | 3 | 2 | 3 | 1 | 102 | 57 | 11 | 8 | 23 |
Zaitsev, Nikita | RD | 58 | 1 | 11 | 12 | 22 | 64 | 1.6 | 22:9 | 0 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 51 | 49 | 13 | 9 | 28 |
Goalies
Name | GP | Sv% | Sk | Sp | Pa | SvR | SvF | SvC | GS |
Bernier, Jonathan | 46 | .907 | 3 | 3 | 6 | 7 | 46 | 3 | 43 |
Markstrom, Jacob | 43 | .918 | 5 | 4 | 3 | 7 | 47 | 3 | 42 |
Others
CHICAGO BLACKHAWKS
Forwards
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR | SG | SW | SDfl | SDef |
Anderson, Joey | RW | 18 | 4 | 2 | 6 | 2 | 21 | 19.0 | 13:13 | 0 | 0 | 2 | 44 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 53 | 12 | 9 | 25 |
Anderson, Josh | RW | 26 | 1 | 3 | 4 | 17 | 63 | 1.6 | 16:4 | 0 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 42 | 67 | 8 | 6 | 18 |
Bellows, Kieffer* | LW | 8 | 2 | 1 | 3 | 2 | 11 | 18.2 | 10:39 | 0 | 2 | 0 | 43 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 75 | 56 | 11 | 8 | 24 |
Benn, Jamie | LW | 69 | 19 | 20 | 39 | 53 | 163 | 11.7 | 16:26 | 3 | 4 | 3 | 30 | 5 | 4 | 3 | 5 | 4 | 3 | 1 | 0 | 2 | 5 | 108 | 66 | 8 | 6 | 19 |
Bergeron, Patrice | C | 61 | 31 | 25 | 56 | 28 | 203 | 15.3 | 18:44 | 6 | 0 | 0 | 42 | 5 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 6 | 135 | 77 | 6 | 4 | 12 |
Brown, Patrick | RW | 1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 10:4 | 0 | 0 | 1 | 99 | 3 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 9 | 7 | 19 |
Byron, Paul | LW | 29 | 4 | 6 | 10 | 4 | 29 | 13.8 | 14:20 | 0 | 4 | 4 | 33 | 3 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 87 | 50 | 12 | 9 | 28 |
Cirelli, Anthony | C | 68 | 16 | 28 | 44 | 30 | 113 | 14.2 | 18:28 | 5 | 0 | 0 | 34 | 4 | 5 | 4 | 5 | 2 | 2 | 1 | 3 | 2 | 3 | 135 | 57 | 11 | 8 | 23 |
Clutterbuck, Cal | RW | 37 | 3 | 4 | 7 | 22 | 35 | 8.6 | 13:25 | 0 | 0 | 4 | 21 | 2 | 3 | 2 | 4 | 5 | 4 | 0 | 1 | 2 | 0 | 48 | 50 | 12 | 9 | 28 |
Couturier, Sean | C | 69 | 22 | 37 | 59 | 30 | 185 | 11.9 | 19:50 | 6 | 0 | 0 | 32 | 4 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 6 | 168 | 69 | 8 | 6 | 16 |
