* Denotes rookie
Birmingham Bulls (6-10-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Turris , Kyle | C | 17 | 3 | 11 | 14 | +7 | 0 | 0 | 0 | 1 | 0 | 23 | 13.0 | 13.5 | 45.8 | 73.4 | 55.2 | 10 | 0 |
| Ward , Joel | RW | 17 | 4 | 6 | 10 | -4 | 8 | 1 | 0 | 0 | 0 | 18 | 22.2 | 16.0 | 52.9 | 79.7 | 50.0 | 26 | 0 |
| Raymond , Mason | LW | 17 | 6 | 2 | 8 | -3 | 6 | 2 | 0 | 3 | 0 | 44 | 13.6 | 16.4 | 100.0 | 73.8 | 51.2 | 20 | 0 |
| Conacher , Cory * | LW | 17 | 2 | 6 | 8 | -2 | 8 | 0 | 0 | 0 | 0 | 13 | 15.4 | 11.8 | 0.0 | 81.6 | 48.3 | 13 | 0 |
| Galchenyuk , Alex * | LW | 17 | 4 | 4 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 21 | 19.0 | 9.8 | 0.0 | 80.8 | 33.3 | 16 | 0 |
| Roussel , Antoine * | LW | 17 | 3 | 4 | 7 | +1 | 37 | 0 | 0 | 2 | 0 | 27 | 11.1 | 11.9 | 80.0 | 84.7 | 65.5 | 30 | 1 |
| Hodgson , Cody | C | 17 | 4 | 2 | 6 | -8 | 8 | 0 | 0 | 0 | 0 | 46 | 8.7 | 16.7 | 38.4 | 78.6 | 38.7 | 13 | 0 |
| Cogliano , Andrew | LW | 17 | 4 | 1 | 5 | -6 | 4 | 1 | 2 | 0 | 0 | 39 | 10.3 | 17.6 | 0.0 | 72.7 | 37.8 | 19 | 0 |
| Bozak , Tyler | C | 17 | 1 | 3 | 4 | -5 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 18.4 | 56.1 | 70.7 | 51.9 | 24 | 1 |
| Tarasenko , Vladimir * | RW | 11 | 0 | 3 | 3 | -12 | 4 | 0 | 0 | 0 | 0 | 39 | 0.0 | 18.5 | 57.1 | 80.6 | 55.3 | 22 | 0 |
| Desharnais , David | C | 17 | 2 | 0 | 2 | -6 | 8 | 0 | 0 | 0 | 0 | 12 | 16.7 | 10.9 | 41.7 | 78.7 | 60.6 | 22 | 0 |
| Palmieri , Kyle | LW | 8 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 11 | 0.0 | 12.5 | 0.0 | 75.0 | 55.6 | 9 | 0 |
| Boedker , Mikkel | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Eaves , Patrick | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Dubinsky , Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Granlund , Mikael * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Killorn , Alex * | LW | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 9.5 | 0.0 | 63.6 | 71.4 | 9 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Subban , P.K. | RD | 16 | 2 | 6 | 8 | +1 | 26 | 0 | 0 | 0 | 0 | 49 | 4.1 | 21.6 | 0.0 | 90.1 | 51.9 | 26 | 1 |
| Doughty , Drew | RD | 17 | 1 | 4 | 5 | -8 | 20 | 0 | 1 | 0 | 0 | 31 | 3.2 | 26.7 | 0.0 | 81.8 | 47.1 | 44 | 1 |
| Josi , Roman | LD | 17 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 | 18.9 | 0.0 | 78.0 | 33.3 | 10 | 0 |
| Hedman , Victor | LD | 17 | 0 | 4 | 4 | -7 | 6 | 0 | 0 | 0 | 0 | 15 | 0.0 | 18.0 | 0.0 | 82.8 | 40.4 | 20 | 11 |
| Alzner , Karl | LD | 17 | 0 | 2 | 2 | -7 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 16.9 | 0.0 | 76.7 | 45.2 | 15 | 7 |
| Ekman-Larsson , Oliver | LD | 17 | 1 | 1 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 31 | 3.2 | 19.1 | 0.0 | 84.2 | 48.0 | 15 | 0 |
| Brodie , T.J. | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Franson , Cody | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Niskanen , Matt | LD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 0.0 | 60.0 | 0.0 | 1 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Niemi , Antti | 13 | 786 | 3.36 | 5 | 8 | 0 | 0 | 1 | 44 | 448 | 492 | .911 | 0 | 0 | 0 | 0 | 100.0 | 81.0 |
| Varlamov , Semyon | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Reimer , James | 1 | 30 | 4.00 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | .857 | 0 | 0 | 0 | 0 | 50.0 | 4.1 |
| Schneider , Cory | 4 | 209 | 3.73 | 1 | 3 | 0 | 1 | 0 | 13 | 118 | 131 | .901 | 0 | 0 | 0 | 0 | 0.0 | 65.5 |
Chicago Cougars (8-12-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Giroux , Claude | C | 20 | 7 | 13 | 20 | -2 | 8 | 2 | 0 | 2 | 0 | 46 | 15.2 | 19.9 | 56.1 | 77.5 | 67.3 | 42 | 0 |
| Jagr , Jaromir | RW | 20 | 7 | 8 | 15 | +1 | 2 | 2 | 0 | 1 | 0 | 45 | 15.6 | 16.2 | 26.3 | 77.6 | 58.3 | 13 | 2 |
| Moulson , Matt | LW | 20 | 5 | 10 | 15 | -3 | 0 | 2 | 0 | 1 | 0 | 55 | 9.1 | 18.7 | 0.0 | 78.2 | 43.1 | 25 | 0 |
| Kovalchuk , Ilya | RW | 20 | 8 | 5 | 13 | -5 | 4 | 0 | 0 | 1 | 0 | 51 | 15.7 | 15.0 | 37.5 | 81.9 | 48.6 | 23 | 0 |
| Yakupov , Nail * | RW | 20 | 5 | 5 | 10 | -4 | 18 | 0 | 0 | 0 | 0 | 38 | 13.2 | 15.0 | 40.0 | 81.1 | 37.1 | 22 | 0 |
| Malkin , Evgeni | C | 16 | 2 | 7 | 9 | -1 | 22 | 0 | 0 | 1 | 0 | 30 | 6.7 | 14.4 | 43.3 | 78.2 | 48.5 | 10 | 0 |
| Sedin , Daniel | LW | 19 | 3 | 4 | 7 | -4 | 10 | 0 | 0 | 0 | 0 | 57 | 5.3 | 13.7 | 0.0 | 78.4 | 42.4 | 14 | 1 |
| Talbot , Maxime | LW | 20 | 1 | 5 | 6 | -2 | 6 | 0 | 0 | 0 | 0 | 20 | 5.0 | 14.0 | 30.5 | 78.7 | 63.6 | 35 | 0 |
| Little , Bryan | C | 20 | 1 | 5 | 6 | -9 | 2 | 0 | 0 | 0 | 0 | 32 | 3.1 | 14.9 | 41.1 | 82.1 | 60.5 | 24 | 0 |
| Burrows , Alexandre | RW | 20 | 3 | 3 | 6 | -3 | 16 | 0 | 0 | 0 | 0 | 51 | 5.9 | 13.2 | 33.3 | 68.2 | 63.0 | 28 | 0 |
| Burns , Brent | RW | 14 | 4 | 1 | 5 | -3 | 6 | 1 | 0 | 2 | 0 | 38 | 10.5 | 21.4 | 0.0 | 75.9 | 33.3 | 24 | 0 |
| Selanne , Teemu | RW | 20 | 2 | 3 | 5 | -8 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 | 10.4 | 60.0 | 74.3 | 53.1 | 12 | 0 |
| McClement , Jay | C | 18 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 10.7 | 39.8 | 62.9 | 62.2 | 29 | 1 |
| Couturier , Sean | C | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5.2 | 42.1 | 40.0 | 0.0 | 1 | 0 |
| Shaw , Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bouchard , Pierre-Marc | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Reasoner , Marty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Horton , Nathan | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Upshall , Scottie | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Malone , Ryan | LW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.0 | 0.0 | 50.0 | 0.0 | 0 | 0 |
| Butler , Bobby | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Phaneuf , Dion | LD | 20 | 1 | 8 | 9 | +2 | 25 | 0 | 0 | 0 | 0 | 30 | 3.3 | 24.3 | 0.0 | 78.6 | 49.4 | 43 | 12 |
| Polak , Roman | RD | 20 | 0 | 6 | 6 | -3 | 45 | 0 | 0 | 0 | 0 | 30 | 0.0 | 24.6 | 0.0 | 71.6 | 50.0 | 37 | 14 |
| Emelin , Alexei | RD | 20 | 1 | 3 | 4 | -8 | 22 | 0 | 0 | 0 | 0 | 11 | 9.1 | 17.6 | 0.0 | 82.3 | 49.3 | 26 | 1 |
| Keith , Duncan | LD | 20 | 0 | 3 | 3 | -8 | 12 | 0 | 0 | 0 | 0 | 25 | 0.0 | 21.0 | 0.0 | 81.6 | 40.0 | 18 | 2 |
| Souray , Sheldon | LD | 18 | 1 | 1 | 2 | -7 | 8 | 0 | 0 | 0 | 0 | 19 | 5.3 | 13.7 | 100.0 | 76.0 | 46.7 | 20 | 0 |
| Gilbert , Tom | RD | 5 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23.4 | 0.0 | 78.8 | 44.4 | 5 | 0 |
| Kuba , Filip | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Klesla , Rostislav | LD | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18.0 | 0.0 | 82.6 | 71.4 | 1 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Price , Carey | 4 | 191 | 5.34 | 1 | 2 | 0 | 0 | 0 | 17 | 87 | 104 | .837 | 0 | 0 | 0 | 0 | 75.0 | 0.0 |
| Bobrovsky , Sergei | 17 | 1016 | 2.95 | 7 | 10 | 0 | 1 | 2 | 50 | 634 | 684 | .927 | 0 | 0 | 0 | 0 | 0.0 | 104.4 |
| Halak , Jaroslav | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Budaj , Peter | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Denver Spurs (8-9-1)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Kane , Patrick | RW | 18 | 12 | 18 | 30 | +12 | 2 | 2 | 0 | 1 | 0 | 64 | 18.8 | 21.2 | 30.8 | 87.0 | 56.3 | 21 | 0 |
| Toews , Jonathan | C | 18 | 8 | 15 | 23 | +13 | 4 | 1 | 0 | 0 | 0 | 78 | 10.3 | 22.6 | 63.9 | 78.9 | 60.3 | 31 | 0 |
| Kane , Evander | LW | 18 | 3 | 11 | 14 | +10 | 33 | 0 | 0 | 0 | 0 | 71 | 4.2 | 19.8 | 100.0 | 77.1 | 50.0 | 48 | 0 |
| Pavelski , Joe | RW | 18 | 6 | 5 | 11 | -7 | 0 | 0 | 1 | 1 | 0 | 42 | 14.3 | 20.6 | 47.1 | 68.4 | 54.5 | 28 | 0 |
| Kadri , Nazem | C | 18 | 7 | 3 | 10 | +1 | 4 | 0 | 0 | 0 | 0 | 25 | 28.0 | 13.1 | 33.0 | 78.3 | 60.0 | 18 | 0 |
| Brouwer , Troy | RW | 16 | 4 | 5 | 9 | +1 | 12 | 0 | 0 | 0 | 0 | 23 | 17.4 | 10.3 | 35.8 | 68.0 | 52.4 | 20 | 0 |
| Vrbata , Radim | LW | 15 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8 | 9.9 | 0.0 | 77.2 | 42.9 | 7 | 0 |
| Sutter , Brandon | C | 18 | 3 | 5 | 8 | -5 | 2 | 0 | 0 | 1 | 0 | 15 | 20.0 | 9.8 | 46.8 | 79.0 | 35.7 | 7 | 0 |
| Wheeler , Blake | RW | 18 | 2 | 6 | 8 | -8 | 2 | 2 | 0 | 0 | 0 | 22 | 9.1 | 15.3 | 33.3 | 71.9 | 61.8 | 33 | 1 |
| Grabner , Michael | LW | 18 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 12.5 | 9.7 | 0.0 | 66.7 | 45.8 | 10 | 0 |
| Clarkson , David | RW | 14 | 2 | 2 | 4 | -2 | 6 | 1 | 0 | 0 | 0 | 20 | 10.0 | 7.4 | 30.0 | 74.2 | 69.2 | 21 | 0 |
| Perron , David | LW | 18 | 1 | 3 | 4 | -10 | 8 | 0 | 0 | 0 | 0 | 17 | 5.9 | 15.4 | 0.0 | 74.8 | 52.9 | 18 | 0 |
| O'Reilly , Ryan | C | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.5 | 55.6 | 60.0 | 66.7 | 3 | 0 |
| Vermette , Antoine | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 55.6 | 33.3 | 50.0 | 0 | 0 |
| Smith , Reilly * | LW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 0.0 | 77.8 | 0.0 | 0 | 0 |
| Martin , Matt | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Michalek , Milan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Tatar , Tomas * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Green , Mike | RD | 18 | 5 | 7 | 12 | +7 | 10 | 0 | 0 | 1 | 0 | 50 | 10.0 | 23.6 | 0.0 | 71.9 | 37.7 | 11 | 9 |
| Edler , Alexander | RD | 18 | 7 | 3 | 10 | +3 | 30 | 1 | 0 | 3 | 0 | 55 | 12.7 | 27.3 | 0.0 | 81.0 | 44.2 | 22 | 11 |
| Barrie , Tyson * | RD | 14 | 1 | 8 | 9 | -1 | 4 | 0 | 0 | 0 | 0 | 16 | 6.3 | 17.7 | 0.0 | 82.3 | 27.5 | 8 | 0 |
| Bieksa , Kevin | RD | 18 | 3 | 4 | 7 | -1 | 33 | 2 | 1 | 0 | 0 | 40 | 7.5 | 21.8 | 0.0 | 74.0 | 55.2 | 33 | 1 |
| Oduya , Johnny | LD | 18 | 0 | 3 | 3 | -5 | 8 | 0 | 0 | 0 | 0 | 15 | 0.0 | 15.7 | 0.0 | 77.9 | 41.3 | 20 | 4 |
| Lydman , Toni | LD | 18 | 0 | 2 | 2 | +1 | 6 | 0 | 0 | 0 | 0 | 8 | 0.0 | 16.4 | 0.0 | 79.1 | 39.6 | 16 | 16 |
| Klein , Kevin | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Kulikov , Dmitry | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18.0 | 0.0 | 75.0 | 50.0 | 0 | 1 |
| Russell , Kris | LD | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.7 | 0.0 | 85.7 | 35.7 | 1 | 5 |
| Schultz , Jeff | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Hannan , Scott | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Miller , Ryan | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Hiller , Jonas | 3 | 132 | 3.64 | 1 | 1 | 0 | 1 | 0 | 8 | 61 | 69 | .884 | 0 | 0 | 0 | 0 | 0.0 | 37.7 |
| Emery , Ray | 13 | 775 | 3.10 | 6 | 7 | 0 | 0 | 1 | 40 | 405 | 445 | .910 | 0 | 0 | 0 | 0 | 10.0 | 75.3 |
| Kuemper , Darcy * | 1 | 57 | 3.16 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 24 | .875 | 0 | 0 | 0 | 0 | 0.0 | 17.7 |
| Mason , Steve | 2 | 118 | 5.08 | 1 | 1 | 0 | 0 | 0 | 10 | 66 | 76 | .868 | 0 | 0 | 0 | 0 | 66.7 | 34.0 |
Houston Aeros (3-14-1)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Ryder , Michael | RW | 18 | 6 | 7 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 20.0 | 14.9 | 50.0 | 76.6 | 42.1 | 25 | 0 |
| Voracek , Jakub | RW | 18 | 7 | 5 | 12 | -8 | 15 | 1 | 0 | 0 | 0 | 45 | 15.6 | 18.6 | 33.3 | 88.0 | 44.4 | 10 | 0 |
| Getzlaf , Ryan | C | 18 | 0 | 12 | 12 | -10 | 8 | 0 | 0 | 0 | 0 | 41 | 0.0 | 16.4 | 39.0 | 76.4 | 63.3 | 48 | 2 |
| Seguin , Tyler | RW | 18 | 5 | 5 | 10 | +3 | 6 | 0 | 0 | 1 | 0 | 39 | 12.8 | 13.8 | 25.0 | 69.2 | 33.3 | 9 | 1 |
| Tavares , John | C | 18 | 8 | 1 | 9 | -1 | 4 | 4 | 0 | 1 | 0 | 53 | 15.1 | 18.1 | 42.8 | 82.1 | 54.3 | 19 | 0 |
| Landeskog , Gabriel | LW | 18 | 7 | 2 | 9 | -17 | 18 | 4 | 0 | 1 | 0 | 67 | 10.4 | 19.3 | 42.9 | 74.4 | 49.1 | 45 | 1 |
| Krejci , David | C | 18 | 1 | 7 | 8 | -3 | 8 | 0 | 0 | 0 | 0 | 17 | 5.9 | 11.1 | 53.1 | 76.6 | 47.4 | 15 | 0 |
| Steen , Alexander | C | 18 | 3 | 3 | 6 | -6 | 10 | 1 | 0 | 0 | 0 | 36 | 8.3 | 14.2 | 46.3 | 77.0 | 62.5 | 17 | 0 |
| Read , Matt | LW | 15 | 3 | 2 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 | 14.5 | 50.0 | 78.7 | 48.7 | 23 | 0 |
| Galiardi , T.J. | LW | 11 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 10.4 | 100.0 | 65.2 | 57.1 | 16 | 0 |
| Condra , Erik | RW | 10 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 11 | 9.1 | 12.1 | 30.0 | 63.3 | 44.4 | 7 | 0 |
| Stalberg , Viktor | RW | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 6.4 | 100.0 | 90.9 | 33.3 | 6 | 0 |
| Koivu , Saku | C | 14 | 0 | 1 | 1 | -6 | 12 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13.9 | 48.4 | 78.2 | 45.2 | 13 | 0 |
| Brodziak , Kyle | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8.8 | 48.7 | 16.7 | 50.0 | 0 | 0 |
| Umberger , R.J. | LW | 10 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 12.7 | 46.2 | 81.1 | 53.8 | 9 | 0 |
| Dwyer , Patrick | RW | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 0.0 | 77.8 | 20.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Greene , Andy | LD | 18 | 3 | 8 | 11 | -3 | 16 | 0 | 0 | 0 | 1 | 22 | 13.6 | 18.7 | 0.0 | 82.3 | 60.3 | 16 | 1 |
| Seabrook , Brent | RD | 18 | 2 | 4 | 6 | -9 | 22 | 1 | 0 | 0 | 0 | 22 | 9.1 | 26.1 | 0.0 | 79.1 | 50.8 | 37 | 8 |
| Del Zotto , Michael | LD | 11 | 0 | 4 | 4 | -4 | 4 | 0 | 0 | 0 | 0 | 17 | 0.0 | 16.7 | 0.0 | 82.4 | 35.3 | 7 | 0 |
| Brodin , Jonas * | RD | 18 | 0 | 4 | 4 | -11 | 8 | 0 | 0 | 0 | 0 | 19 | 0.0 | 24.6 | 0.0 | 77.6 | 44.7 | 16 | 0 |
| Vlasic , Marc-Edouard | LD | 16 | 0 | 3 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 15 | 0.0 | 17.8 | 0.0 | 76.8 | 43.8 | 7 | 8 |
| Daley , Trevor | RD | 4 | 1 | 1 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 5 | 20.0 | 22.0 | 0.0 | 86.0 | 41.7 | 3 | 2 |
| Smid , Ladislav | LD | 6 | 0 | 1 | 1 | -6 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 16.3 | 0.0 | 62.8 | 52.9 | 7 | 9 |
| Schultz , Nick | LD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22.7 | 0.0 | 65.0 | 54.5 | 3 | 1 |
| Gunnarsson , Carl | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.0 | 0.0 | 91.7 | 55.6 | 3 | 1 |
| McBain , Jamie | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| White , Ian | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Volchenkov , Anton | LD | 12 | 0 | 0 | 0 | +3 | 25 | 0 | 0 | 0 | 0 | 14 | 0.0 | 16.7 | 0.0 | 80.7 | 59.1 | 13 | 7 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Lundqvist , Henrik | 9 | 536 | 3.13 | 3 | 6 | 0 | 1 | 0 | 28 | 287 | 315 | .911 | 0 | 0 | 0 | 0 | 0.0 | 75.2 |
| Holtby , Braden | 8 | 490 | 4.04 | 0 | 7 | 1 | 0 | 0 | 33 | 238 | 271 | .878 | 0 | 0 | 0 | 4 | 86.7 | 38.4 |
| Peters , Justin | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Bernier , Jonathan | 1 | 60 | 7.00 | 0 | 1 | 0 | 0 | 0 | 7 | 26 | 33 | .788 | 0 | 0 | 0 | 0 | 50.0 | 0.0 |
Indianapolis Racers (13-10-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Simmonds , Wayne | RW | 23 | 11 | 17 | 28 | -1 | 77 | 3 | 0 | 1 | 0 | 77 | 14.3 | 20.0 | 32.0 | 68.8 | 72.3 | 63 | 0 |
| Tlusty , Jiri | LW | 23 | 17 | 4 | 21 | +1 | 6 | 2 | 1 | 2 | 0 | 57 | 29.8 | 15.0 | 0.0 | 75.6 | 47.8 | 24 | 0 |
| Ovechkin , Alexander | RW | 23 | 13 | 5 | 18 | -5 | 38 | 0 | 0 | 4 | 0 | 108 | 12.0 | 20.1 | 44.2 | 72.3 | 69.6 | 67 | 0 |
| Koivu , Mikko | C | 23 | 4 | 10 | 14 | -5 | 2 | 2 | 0 | 0 | 0 | 36 | 11.1 | 12.2 | 53.2 | 78.0 | 54.3 | 32 | 0 |
| Bergeron , Patrice | C | 23 | 3 | 9 | 12 | -5 | 10 | 1 | 1 | 0 | 0 | 67 | 4.5 | 21.5 | 63.2 | 71.0 | 46.8 | 33 | 0 |
