Player usage as of: Day 21 December 12, 2024
2024-25 season
Name Team Max GP WHL GP Games left Warning
Anderson, Mikey        BAY 82 40 42  
Broberg, Philip       BAY 14 0 14  
Brodin, Jonas        BAY 68 40 28  
Buchnevich, Pavel         BAY 82 40 42  
Bunting, Michael      BAY 82 0 82  
DeBrusk, Jake         BAY 82 0 82  
Drouin, Jonathan     BAY 82 40 42  
Ersson, Samuel       BAY 56 0 56  
Frederic, Trent        BAY 82 0 82  
Garland, Conor        BAY 82 0 82  
Granlund, Mikael       BAY 76 40 36  
Harley, Thomas       BAY 82 0 82  
Hayton, Barrett      BAY 36 0 36  
Hofer, Joel         BAY 34 34 0 No games left
Kempe, Adrian       BAY 82 40 42  
Kerfoot, Alex         BAY 82 40 42  
Kochetkov, Pyotr        BAY 46 6 40  
Kurashev, Philipp      BAY 82 0 82  
Maccelli, Matias       BAY 82 39 43  
Manson, Josh         BAY 82 40 42  
Mantha, Anthony      BAY 82 0 82  
Marino, John         BAY 82 40 42  
Marner, Mitch        BAY 76 40 36  
Matheson, Mike         BAY 82 0 82  
McCann, Jared        BAY 82 40 42  
McMichael, Connor        BAY 82 0 82  
Nemec, Simon        BAY 66 40 26  
O'Connor, Drew         BAY 82 0 82  
Pelech, Adam         BAY 64 40 24  
Raymond, Lucas        BAY 82 40 42  
Sandin, Rasmus       BAY 76 0 76  
Scheifele, Mark         BAY 82 40 42  
Sillinger, Cole         BAY 82 40 42  
Skjei, Brady        BAY 82 0 82  
Tarasov, Daniil       BAY 26 0 26  
Terry, Troy         BAY 82 40 42  
Voronkov, Dmitri       BAY 82 0 82  
Werenski, Zach         BAY 78 0 78  
Aho, Sebastian A. BEL 82 40 42  
Berggren, Jonatan       BEL 14 0 14  
Bjugstad, Nick         BEL 82 40 42  
Carlson, John         BEL 82 40 42  
Carlsson, Leo          BEL 62 0 62  
Chychrun, Jakob        BEL 82 0 82  
Couturier, Sean         BEL 82 0 82  
Coyle, Charlie      BEL 82 40 42  
Faber, Brock        BEL 82 40 42  
Farabee, Joel         BEL 82 40 42  
Greig, Ridly        BEL 80 40 40  
Hellebuyck, Connor        BEL 66 40 26  
Holloway, Dylan        BEL 42 0 42  
Holtz, Alexander    BEL 82 40 42  
Killorn, Alex         BEL 70 0 70  
LaCombe, Jackson       BEL 78 0 78  
Marchenko, Kirill       BEL 82 40 42  
Mercer, Dawson       BEL 82 40 42  
Miroshnichenko, Ivan          BEL 24 0 24  
Norris, Josh         BEL 56 0 56  
Pastrnak, David        BEL 82 40 42  
Pionk, Neal         BEL 82 0 82  
Provorov, Ivan         BEL 82 40 42  
Pulock, Ryan         BEL 64 0 64  
Rodrigues, Evan          BEL 82 40 42  
Rosen, Isak         BEL 8 0 8 less than 10 games left
Samsonov, Ilya         BEL 44 0 44  
Sanderson, Jake          BEL 82 40 42  
Siegenthaler, Jonas         BEL 64 0 64  
Slavin, Jaccob       BEL 82 40 42  
Thompson, Tage          BEL 78 40 38  
Tippett, Owen         BEL 82 40 42  
Vilardi, Gabriel      BEL 52 0 52  
Wahlstrom, Oliver        BEL 36 0 36  
Wolf, Dustin       BEL 20 0 20  
York, Cam          BEL 82 40 42  
Zacha, Pavel        BEL 82 0 82  
Alexeyev, Alexander     CAM 44 0 44  
Barkov, Aleksander   CAM 80 36 44  
Boeser, Brock        CAM 82 40 42  
Bordeleau, Thomas        CAM 30 0 30  
Brink, Bobby        CAM 64 0 64  
Brisson, Brendan      CAM 18 0 18  
Cozens, Dylan        CAM 82 4 78  
Donato, Ryan         CAM 82 0 82  
Duclair, Anthony      CAM 80 14 66  
Fabbri, Robby        CAM 76 2 74  
Frost, Morgan       CAM 78 0 78  
Georgiev, Alexandar     CAM 70 0 70  
Grubauer, Philipp      CAM 40 0 40  
Guentzel, Jake         CAM 74 36 38  
Holmstrom, Simon         CAM 82 0 82  
Hughes, Luke         CAM 82 40 42  
Johnson, Ryan         CAM 46 0 46  
Kapanen, Kasperi      CAM 80 0 80  
Karlsson, William      CAM 78 38 40  
Lehkonen, Artturi      CAM 50 24 26  
Letang, Kris         CAM 82 40 42  
Lindgren, Ryan         CAM 82 24 58  
Lundestrom, Isac          CAM 52 16 36  
Lundkvist, Nils         CAM 66 0 66  
Luukkonen, Ukko-Pekka   CAM 60 30 30  
Marchessault, Jonathan     CAM 82 40 42  
McAvoy, Charlie      CAM 82 40 42  
McDonagh, Ryan          CAM 82 40 42  
McLeod, Michael      CAM 50 0 50  
Miller, J.T.         CAM 82 40 42  
Novak, Tommy        CAM 78 2 76  
Nylander, William      CAM 82 40 42  
Pickard, Calvin       CAM 26 10 16  
Puustinen, Valtteri     CAM 58 0 58  
Roy, Joshua       CAM 26 0 26  
Saad, Brandon      CAM 82 40 42  
Seguin, Tyler        CAM 76 36 40  
Sogaard, Mads         CAM 8 0 8 less than 10 games left
Svechnikov, Andrei        CAM 66 32 34  
Tanev, Chris        CAM 82 32 50  
Theodore, Shea         CAM 52 24 28  
Turcotte, Alex         CAM 22 0 22  
Zellweger, Olen         CAM 30 0 30  
Zibanejad, Mika         CAM 82 40 42  
Addison, Calen        CHA 80 0 80  
Anderson, Joey         CHA 62 40 22  
Annunen, Justus       CHA 16 12 4 less than 10 games left
Appleton, Mason        CHA 82 0 82  
Barron, Justin       CHA 54 0 54  
Bedard, Connor       CHA 76 40 36  
Colton, Ross         CHA 82 16 66  
Doan, Josh         CHA 12 0 12  
Drysdale, Jamie        CHA 38 0 38  
Edvinsson, Simon         CHA 18 4 14  
Eichel, Jack         CHA 70 24 46  
Evangelista, Luke          CHA 82 0 82  
Forsberg, Filip        CHA 82 40 42  
Gostisbehere, Shayne       CHA 82 40 42  
Gurianov, Denis        CHA 20 0 20  
Hague, Nicolas      CHA 80 40 40  
Jiricek, David        CHA 48 0 48  
Kotkaniemi, Jesperi       CHA 82 0 82  
Krebs, Peyton       CHA 82 0 82  
Laferriere, Alex         CHA 82 34 48  
Lafreniere, Alexis       CHA 82 40 42  
Mangiapane, Andrew        CHA 82 40 42  
Monahan, Sean         CHA 82 40 42  
Moser, J.J.         CHA 82 40 42  
Perfetti, Cole         CHA 78 6 72  
Pettersson, Elias        CHA 82 40 42  
Power, Owen         CHA 82 40 42  
Primeau, Cayden       CHA 26 4 22  
Quick, Jonathan     CHA 30 14 16  
Samberg, Dylan        CHA 82 0 82  
Saros, Juuse        CHA 70 10 60  
Schneider, Braden        CHA 82 0 82  
Slafkovsky, Juraj        CHA 82 40 42  
Sprong, Daniel       CHA 82 0 82  
Tanev, Brandon      CHA 74 40 34  
Tkachuk, Brady        CHA 82 40 42  
Veleno, Joe          CHA 82 0 82  
Walman, Jake         CHA 70 40 30  
Zub, Artem        CHA 76 36 40  
Backlund, Mikael       HOU 82 0 82  
Connor, Kyle         HOU 72 40 32  
Dickinson, Jason        HOU 82 37 45  
Dobson, Noah         HOU 82 40 42  
Ehlers, Nikolaj      HOU 82 39 43  
Ekman-Larsson, Oliver       HOU 82 0 82  
Fehervary, Martin       HOU 74 0 74  
Ferraro, Mario        HOU 82 0 82  
Gudas, Radko        HOU 74 40 34  
Haula, Erik         HOU 82 0 82  
Husso, Ville        HOU 22 0 22  
Ingram, Connor       HOU 56 14 42  
Jones, Seth         HOU 74 40 34  
Karlsson, Erik         HOU 82 0 82  
Keller, Clayton      HOU 82 40 42  
Konecny, Travis       HOU 82 40 42  
Kopitar, Anze         HOU 82 40 42  
Kyrou, Jordan       HOU 82 40 42  
Lohrei, Mason        HOU 46 0 46  
Lyon, Alex         HOU 48 0 48  
MacKinnon, Nathan        HOU 82 40 42  
Markstrom, Jacob         HOU 54 0 54  
Ovechkin, Alex         HOU 82 40 42  
Paul, Nicholas     HOU 82 0 82  
Pettersson, Marcus        HOU 82 40 42  
Point, Brayden      HOU 82 40 42  
Rittich, David        HOU 26 26 0 No games left
Romanov, Alexander     HOU 82 40 42  
Roy, Matt         HOU 82 40 42  
Schenn, Brayden      HOU 82 0 82  
Toffoli, Tyler        HOU 82 40 42  
Tolvanen, Eeli         HOU 82 0 82  
Trocheck, Vincent      HOU 82 39 43  
Varlamov, Semyon        HOU 32 0 32  
Vasilevskiy, Andrei        HOU 58 0 58  
Xhekaj, Arber        HOU 48 0 48  
Boldy, Matt         KCI 82 26 56  
Byfield, Quinton      KCI 82 40 42  
Copp, Andrew       KCI 82 31 51  
Drury, Jack         KCI 82 0 82  
Dubois, Pierre-Luc   KCI 82 0 82  
Edmundson, Joel          KCI 58 0 58  
Ekblad, Aaron        KCI 56 30 26  
Fabbro, Dante        KCI 62 0 62  
Fleury, Haydn        KCI 26 0 26  
Giroux, Claude       KCI 82 40 42  
Guhle, Kaiden       KCI 78 0 78  
Hamilton, Dougie       KCI 22 10 12  
Harris, Jordan       KCI 62 0 62  
Hart, Carter       KCI 30 0 30  
Hertl, Tomas        KCI 60 24 36  
Huberdeau, Jonathan      KCI 82 0 82  
Hughes, Jack         KCI 68 34 34  
Joseph, Mathieu      KCI 80 18 62  
Kolyachonok, Vladislav    KCI 6 0 6 less than 10 games left
Kuemper, Darcy        KCI 36 0 36  
Kuzmenko, Andrei        KCI 80 18 62  
Laughton, Scott        KCI 82 0 82  
Leason, Brett        KCI 76 0 76  
Lee, Anders       KCI 82 21 61  
Lindholm, Hampus        KCI 80 40 40  
McLeod, Ryan         KCI 82 40 42  
McNabb, Brayden      KCI 82 40 42  
McTavish, Mason         KCI 70 30 40  
Mikheyev, Ilya         KCI 82 0 82  
Morrissey, Josh         KCI 82 40 42  
Newhook, Alex         KCI 62 0 62  
Parayko, Colton       KCI 82 40 42  
Pearson, Tanner       KCI 60 0 60  
Pelletier, Jakob        KCI 14 0 14  
Rakell, Rickard      KCI 78 0 78  
Rust, Bryan        KCI 68 14 54  
Schmaltz, Nick         KCI 82 0 82  
Skinner, Jeff         KCI 82 40 42  
Sorokin, Ilya         KCI 62 22 40  
Stamkos, Steven       KCI 82 40 42  
Stone, Mark         KCI 62 22 40  
Talbot, Cam          KCI 60 18 42  
Tkachuk, Matthew      KCI 82 40 42  
Trouba, Jacob        KCI 76 40 36  
van Riemsdyk, James         KCI 78 0 78  
Zary, Connor       KCI 70 0 70  
Arvidsson, Viktor       LAK 20 0 20  
Backstrom, Nicklas       LAK 10 0 10  
Binnington, Jordan        LAK 64 40 24  
Bjorkstrand, Oliver        LAK 82 40 42  
Caufield, Cole         LAK 82 40 42  
Clarke, Brandt       LAK 18 0 18  
Cole, Ian          LAK 82 0 82  
Cuylle, Will         LAK 82 0 82  
Dunn, Vince        LAK 66 40 26  
Eberle, Jordan       LAK 82 40 42  
Fantilli, Adam         LAK 54 40 14  
Fleury, Marc-Andre   LAK 44 0 44  
Foegele, Warren       LAK 82 0 82  
Gaudreau, Johnny        LAK 82 40 42  
Geekie, Morgan       LAK 82 0 82  
Hayes, Kevin        LAK 82 0 82  
Hill, Adin         LAK 40 0 40  
Hoffman, Mike         LAK 74 0 74  
Iafallo, Alex         LAK 82 0 82  
Jenner, Boone        LAK 64 40 24  
Jensen, Nick         LAK 82 0 82  
Johnson, Tyler        LAK 74 0 74  
Johnston, Wyatt        LAK 82 40 42  
Knies, Matthew      LAK 82 40 42  
Laine, Patrik       LAK 20 0 20  
Liljegren, Timothy      LAK 62 40 22  
Maatta, Olli         LAK 80 0 80  
Malkin, Evgeni       LAK 82 40 42  
Maroon, Pat          LAK 56 0 56  
Nedeljkovic, Alex          LAK 42 0 42  
Nyquist, Gustav       LAK 82 40 42  
Palmieri, Kyle         LAK 82 40 42  
Petry, Jeff         LAK 80 40 40  
Pinto, Shane        LAK 46 0 46  
Rielly, Morgan       LAK 80 40 40  
Savard, David        LAK 66 0 66  
Schmidt, Nate         LAK 70 0 70  
Smith, Reilly       LAK 82 0 82  
Suzuki, Nick         LAK 82 40 42  
Thompson, Logan         LAK 52 0 52  
Weegar, MacKenzie     LAK 82 40 42  
Wilson, Tom          LAK 82 0 82  
Woll, Joseph       LAK 28 0 28  
Zadorov, Nikita       LAK 82 40 42  
Acciari, Noel         MIN 62 0 62  
Beauvillier, Anthony       MIN 66 0 66  
Benson, Zach         MIN 78 40 38  
Bobrovsky, Sergei        MIN 64 14 50  
Brossoit, Laurent      MIN 26 26 0 No games left
Compher, J.T.         MIN 82 40 42  
Daccord, Joey         MIN 56 0 56  
Dube, Dillon       MIN 48 0 48  
Ekholm, Mattias      MIN 82 40 42  
Eklund, William      MIN 82 0 82  
Eriksson Ek, Joel          MIN 82 40 42  
Fischer, Christian    MIN 82 0 82  
Gibson, John         MIN 52 0 52  
Girard, Samuel       MIN 66 0 66  
Gourde, Yanni        MIN 82 0 82  
Gudbranson, Erik          MIN 82 40 42  
Hedman, Victor       MIN 82 40 42  
Hughes, Quinn        MIN 82 40 42  
Jarry, Tristan      MIN 56 0 56  
Jarvis, Seth         MIN 82 40 42  
Kadri, Nazem        MIN 82 40 42  
Kahkonen, Kaapo         MIN 42 0 42  
Klingberg, John         MIN 16 0 16  
Krug, Torey        MIN 82 0 82  
Kulak, Brett        MIN 82 0 82  
Lindholm, Elias        MIN 82 40 42  
Meier, Timo         MIN 76 40 36  
Moore, Trevor       MIN 82 40 42  
Mrazek, Petr         MIN 62 0 62  
Niederreiter, Nino          MIN 82 40 42  
Poitras, Matthew      MIN 36 0 36  
Quinn, Jack         MIN 30 0 30  
Rantanen, Mikko        MIN 82 40 42  
Rossi, Marco        MIN 82 0 82  
Sandstrom, Felix        MIN 6 0 6 less than 10 games left
Schmid, Akira        MIN 22 0 22  
Soucy, Carson       MIN 44 40 4 less than 10 games left
Stanley, Logan        MIN 28 0 28  
Stephenson, Chandler     MIN 82 40 42  
Toews, Devon        MIN 82 40 42  
Vatrano, Frank        MIN 82 40 42  
Vejmelka, Karel        MIN 42 0 42  
Attard, Ronnie       OAK 14 0 14  
Benn, Jamie        OAK 82 6 76  
Cirelli, Anthony      OAK 82 40 42  
Crosby, Sidney       OAK 82 40 42  
DeMelo, Dylan        OAK 82 40 42  
Dewar, Connor       OAK 82 0 82  
Foligno, Marcus       OAK 62 22 40  
Fox, Adam         OAK 80 40 40  
Gavrikov, Vladislav    OAK 82 6 76  
Graves, Ryan         OAK 78 0 78  
Hintz, Roope        OAK 82 40 42  
Horvat, Bo           OAK 82 40 42  
Johansen, Ryan         OAK 70 0 70  
Joshua, Dakota       OAK 70 34 36  
Josi, Roman        OAK 82 40 42  
Kaliyev, Arthur       OAK 56 0 56  
Khusnutdinov, Marat         OAK 18 0 18  
Kubalik, Dominik      OAK 82 0 82  
Kucherov, Nikita       OAK 82 40 42  
Luostarinen, Eetu          OAK 82 40 42  
Marchment, Mason         OAK 82 18 64  
McCabe, Jake         OAK 80 40 40  
Montour, Brandon      OAK 74 34 40  
Nichushkin, Valeri       OAK 60 34 26  
Pageau, Jean-Gabriel  OAK 82 0 82  
Palat, Ondrej       OAK 78 0 78  
Panarin, Artemi       OAK 82 40 42  
Pavelski, Joe          OAK 82 40 42  
Pietrangelo, Alex          OAK 70 34 36  
Pitlick, Rem          OAK 10 0 10 less than 10 games left
Sharangovich, Yegor         OAK 82 40 42  
Shesterkin, Igor         OAK 62 18 44  
Silfverberg, Jakob         OAK 82 6 76  
Skinner, Stuart       OAK 66 0 66  
Soderblom, Arvid         OAK 36 0 36  
Strome, Ryan         OAK 82 0 82  
Tatar, Tomas        OAK 78 0 78  
Ullmark, Linus        OAK 44 22 22  
Valimaki, Juuso        OAK 76 0 76  
Whitecloud, Zach          OAK 68 6 62  
Yamamoto, Kailer       OAK 66 0 66  
Allen, Jake         REY 38 30 8 less than 10 games left
Batherson, Drake         REY 82 40 42  
Beecher, John         REY 58 0 58  
Beniers, Matty        REY 82 0 82  
Bratt, Jesper       REY 82 40 42  
Chabot, Thomas       REY 56 0 56  
Cooley, Logan        REY 82 0 82  
Coronato, Matt         REY 38 0 38  
Crouse, Lawson       REY 82 40 42  
Dahlin, Rasmus       REY 82 40 42  
Daws, Nico         REY 24 0 24  
Domi, Max          REY 82 0 82  
Dorofeyev, Pavel         REY 52 0 52  
Fiala, Kevin        REY 82 40 42  
Guenther, Dylan        REY 50 0 50  
Hischier, Nico         REY 78 40 38  
Johnson, Kent         REY 46 0 46  
Kakko, Kaapo        REY 68 0 68  
Kupari, Rasmus       REY 32 0 32  
Levi, Devon        REY 26 0 26  
Lindell, Esa          REY 82 40 42  
Lundell, Anton        REY 82 40 42  
Makar, Cale         REY 82 40 42  
Miller, K'Andre      REY 82 40 42  
Nelson, Brock        REY 82 40 42  
Orlov, Dmitry       REY 82 40 42  
Peterka, JJ           REY 82 40 42  
Samoskevich, Mackie        REY 8 0 8 less than 10 games left
Severson, Damon         REY 74 0 74  
Stutzle, Tim          REY 82 40 42  
Texier, Alexandre    REY 82 40 42  
Thomas, Robert       REY 82 40 42  
Tuch, Alex         REY 82 40 42  
Vanecek, Vitek        REY 36 10 26  
Vlasic, Alex         REY 82 0 82  
Walker, Sean         REY 82 40 42  
Zegras, Trevor       REY 34 0 34  
Zetterlund, Fabian        REY 82 0 82  
Barbashev, Ivan         SYR 82 40 42  
Barrie, Tyson        SYR 46 0 46  
Bertuzzi, Tyler        SYR 82 40 42  
Bolduc, Zack         SYR 28 0 28  
Chinakhov, Yegor         SYR 58 40 18  
Chisholm, Declan       SYR 34 0 34  
DeSmith, Casey        SYR 32 2 30  
Dillon, Brenden      SYR 82 40 42  
Dostal, Lukas        SYR 48 38 10  
Draisaitl, Leon         SYR 82 40 42  
Dumoulin, Brian        SYR 82 0 82  
Durzi, Sean         SYR 82 40 42  
Evans, Ryker        SYR 40 24 16  
Forsberg, Anton        SYR 34 0 34  
Fowler, Cam          SYR 82 40 42