Year Name Team Pos GP Goals Asst Pts PIM Mins Saves Gls A W L T ShO Sv Pct GAA Cups MVP 1st AS 2nd AS Playoff MVP
2000-01 Aebischer, David WPG G 13 0 0 0 8 729 295 50 2 10 0 0 0.855 4.12
2001-02 Aebischer, David        WPG G 21 0 0 0 6 1270 544 53 12 8 1 1 0.911 2.50
2002-03 Aebischer, David        WPG G 17 0 0 0 6 967 446 43 8 7 1 1 0.912 2.67
2003-04 Aebischer, David        WPG G 59 0 0 0 10 3582 1512 146 36 16 7 6 0.912 2.45 1
Totals Aebischer, David        Years 4 110 0 0 0 30 6548 2797 292 58 41 9 8 0.905 2.68 1
2003-04 Anderson, Craig        NYR G 10 0 0 0 2 424 246 18 4 3 0 0 0.932 2.55
2005-06 Anderson, Craig        NYR G 34 0 0 0 6 1856 952 126 7 24 1 0 0.883 4.07
2006-07 Anderson, Craig        NYR G 6 0 1 1 0 284 132 15 2 4 0 0 0.898 3.17
Totals Anderson, Craig        Years 3 50 0 1 1 8 2564 1330 159 13 31 1 0 0.893 3.72
1980-81 Astrom, Hardy        CHI G 29 0 1 1 10 1679 818 130 16 11 0 0 0.863 4.65
Totals Astrom, Hardy        Years 2 29 0 1 1 10 1679 818 130 16 11 0 0 0.863 4.65
1999-00 Aubin, J.S.         EDM G 52 0 1 1 0 3119 1552 164 21 26 3 2 0.904 3.15
2000-01 Aubin, J.S.         EDM G 34 0 0 0 12 2033 1025 151 11 23 0 2 0.872 4.46
2005-06 Aubin, J.S.         BIR G 8 0 0 0 0 488 255 28 4 3 1 0 0.901 3.44 1
Totals Aubin, J.S.         Years 3 94 0 1 1 12 5640 2832 343 36 52 4 4 0.892 3.65 1
2002-03 Auld, Alexander    BIR G 6 0 0 0 0 370 167 18 4 1 1 0 0.903 2.92 1
2005-06 Auld, Alexander    CHI G 24 0 1 1 0 1385 704 97 6 16 0 0 0.879 4.20
2006-07 Auld, Alexander    CHI G 8 0 0 0 2 399 234 36 2 4 0 0 0.867 5.41
Totals Auld, Alexander    Years 3 38 0 1 1 2 1784 938 133 8 20 0 0 0.876 4.47 1
2006-07 Backstrom, Niklas       QUE G 42 0 0 0 6 2470 1471 135 24 16 1 2 0.916 3.28
Totals Backstrom, Niklas       Years 1 42 0 0 0 6 2470 1471 135 24 16 1 2 0.916 3.28
1979-80 Baker, Steve        NEW G 16 0 0 0 4 891 446 69 6 8 1 1 0.866 4.65
1980-81 Baker, Steve        NEW G 1 0 0 0 0 24 10 3 0 1 0 0 0.769 7.50
Totals Baker, Steve        Years 2 17 0 0 0 4 915 456 72 6 9 1 1 0.864 4.72
1981-82 Bannerman, Murray       QUE G 4 0 0 0 0 243 118 24 1 3 0 0 0.831 5.93
1982-83 Bannerman, Murray       EDM G 54 0 1 1 16 3128 1475 215 24 25 1 0 0.873 4.12
1983-84 Bannerman, Murray       LOS G 43 0 2 2 0 2483 1288 193 22 18 0 0 0.870 4.66
1984-85 Bannerman, Murray       MIC G 73 0 2 2 16 4367 1999 295 46 24 2 0 0.871 4.05 1
1985-86 Bannerman, Murray       MIC G 17 0 0 0 2 1014 490 89 3 13 1 0 0.846 5.27
1986-87 Bannerman, Murray       MIC G 1 0 0 0 0 49 11 4 0 1 0 0 0.733 4.90
Totals Bannerman, Murray       Years 7 192 0 5 5 34 11284 5381 820 96 84 4 0 0.868 4.36 1
1983-84 Barrasso, Tom          PHX G 64 0 2 2 2 3844 2061 338 25 39 0 2 0.859 5.28
1984-85 Barrasso, Tom          PHX G 74 0 1 1 50 4453 2014 316 36 35 2 1 0.864 4.26
1985-86 Barrasso, Tom          PHX G 39 0 1 1 8 2326 1131 172 22 17 0 4 0.868 4.44
1986-87 Barrasso, Tom          PHX G 9 0 1 1 4 409 172 27 3 3 0 0 0.864 3.96
1987-88 Barrasso, Tom          PHX G 57 0 3 3 18 3460 1558 197 32 20 3 3 0.888 3.42
1988-89 Barrasso, Tom          PHX G 51 0 2 2 67 3096 1235 211 24 25 2 2 0.854 4.09
1989-90 Barrasso, Tom          PHX G 16 0 1 1 4 909 407 68 5 9 1 0 0.857 4.49
1990-91 Barrasso, Tom          PHX G 48 0 1 1 18 2872 1327 146 26 21 0 2 0.901 3.05
1991-92 Barrasso, Tom          PHX G 1 0 0 0 0 60 30 4 1 0 0 0 0.882 4.00
1992-93 Barrasso, Tom          PHX G 67 0 2 2 22 4084 1916 217 50 14 3 2 0.898 3.19 1
1993-94 Barrasso, Tom          PHX G 46 0 2 2 58 2788 1275 141 29 15 2 1 0.900 3.03
1995-96 Barrasso, Tom          PHX G 53 0 0 0 14 3120 1467 193 28 24 0 3 0.884 3.71
1996-97 Barrasso, Tom          PHX G 1 0 0 0 0 60 29 6 0 1 0 0 0.829 6.00
1997-98 Barrasso, Tom          PHX G 65 0 1 1 20 3972 1928 178 36 25 4 4 0.915 2.69 1
1998-99 Barrasso, Tom          PHX G 45 0 1 1 26 2654 1260 162 15 25 3 1 0.886 3.66
1999-00 Barrasso, Tom          PHX G 28 0 1 1 8 1584 732 107 7 17 1 0 0.872 4.05
2002-03 Barrasso, Tom          PHX G 2 0 0 0 0 73 31 4 1 0 0 0 0.886 3.29
Totals Barrasso, Tom          Years 17 2002-03 666 0 19 19 319 39764 18573 2487 340 290 21 25 0.882 3.75 1 1
1980-81 Beaupre, Don          CGY G 35 0 2 2 22 2037 918 144 18 16 0 1 0.864 4.24
1981-82 Beaupre, Don          QUE G 61 0 1 1 32 3598 1723 209 41 17 1 0 0.892 3.49 1
1982-83 Beaupre, Don          EDM G 2 0 0 0 0 59 31 4 0 1 0 0 0.886 4.07
1984-85 Beaupre, Don          TOR G 31 0 2 2 2 1875 834 127 11 20 0 0 0.868 4.06
1985-86 Beaupre, Don          TOR G 71 0 2 2 33 4202 1940 327 26 43 2 0 0.856 4.67
1986-87 Beaupre, Don          TOR G 36 0 3 3 14 2127 922 134 12 20 3 0 0.873 3.78
1987-88 Beaupre, Don          TOR G 44 0 0 0 8 2698 1113 187 14 24 5 0 0.856 4.16
1988-89 Beaupre, Don          TOR G 9 0 1 1 0 539 244 33 4 5 0 0 0.881 3.67
1989-90 Beaupre, Don          OTT G 26 0 5 5 6 1552 669 90 12 14 0 0 0.881 3.48
1990-91 Beaupre, Don          OTT G 9 0 0 0 6 548 267 27 3 6 0 0 0.908 2.96
1991-92 Beaupre, Don          OTT G 17 0 0 0 6 1029 456 73 7 9 1 0 0.862 4.26
1992-93 Beaupre, Don          IND G 24 0 0 0 6 1382 637 85 14 9 0 0 0.882 3.69 1
1993-94 Beaupre, Don          IND G 50 0 0 0 28 3023 1549 196 20 29 1 2 0.888 3.89
1994-95 Beaupre, Don          IND G 32 0 0 0 2 1873 852 96 18 13 0 2 0.899 3.08
Totals Beaupre, Don          Years 14 447 0 16 16 165 26542 12155 1732 200 226 13 5 0.875 3.92 1
1989-90 Beauregard, Stephane     NEW G 18 0 0 0 0 1092 484 66 9 8 1 0 0.880 3.63
1991-92 Beauregard, Stephane     NEW G 14 0 0 0 0 840 385 56 7 7 0 0 0.873 4.00
Totals Beauregard, Stephane     Years 2 32 0 0 0 0 1932 869 122 16 15 1 0 0.877 3.79
1984-85 Behrend,  Marc        NEW G 1 0 0 0 0 60 21 0 1 0 0 1 1.000 0.00
Totals Behrend,  Marc        Years 1 1 0 0 0 0 60 21 0 1 0 0 1 1.000 0.00
1988-89 Belfour, Ed TOR G 21 0 0 0 2 1284 545 84 7 11 2 0 0.866 3.93
1990-91 Belfour, Ed OTT G 69 0 0 0 26 4154 1952 218 33 35 1 3 0.900 3.15
1991-92 Belfour, Ed OTT G 52 0 0 0 43 3148 1477 166 32 18 2 3 0.899 3.16
1992-93 Belfour, Ed OTT G 66 0 2 2 22 4015 1857 221 32 30 4 4 0.894 3.30
1993-94 Belfour, Ed OTT G 64 0 2 2 44 3897 1867 204 32 29 3 4 0.901 3.14
1994-95 Belfour, Ed OTT G 60 0 1 1 31 3577 1649 223 24 30 5 1 0.881 3.74
1995-96 Belfour, Ed OTT G 51 0 2 2 30 3084 1558 168 30 18 2 5 0.903 3.27 1
1996-97 Belfour, Ed OTT G 15 0 0 0 6 907 364 44 7 7 1 1 0.892 2.91
1997-98 Belfour, Ed OTT G 59 0 1 1 28 3559 1542 164 22 28 7 2 0.904 2.76
1998-99 Belfour, Ed OTT G 57 0 1 1 14 3430 1309 164 21 29 6 1 0.889 2.87
1999-00 Belfour, Ed OTT G 52 0 0 0 20 3213 1400 125 29 15 8 2 0.918 2.33 1
2000-01 Belfour, Ed NYR G 20 0 1 1 2 1097 450 67 5 12 1 2 0.870 3.66
2002-03 Belfour, Ed NYR G 17 0 1 1 4 1048 389 48 8 7 2 0 0.890 2.75
2003-04 Belfour, Ed BIR G 16 0 1 1 4 871 328 49 6 8 0 0 0.870 3.38
2006-07 Belfour, Ed           NYR G 45 0 1 1 10 2681 1439 186 21 21 2 1 0.886 4.16
Totals Belfour, Ed Years 15 664 0 13 13 286 39965 18126 2131 309 298 46 29 0.895 3.20 1 1
1984-85 Bernhardt,  Tim         EDM G 4 0 0 0 0 33 11 5 1 1 0 0 0.688 9.09
Totals Bernhardt,  Tim         Years 1 4 0 0 0 0 33 11 5 1 1 0 0 0.688 9.09
1986-87 Berthiaume, Daniel       EDM G 46 0 0 0 2 2662 1189 155 23 19 0 1 0.885 3.49
1987-88 Berthiaume, Daniel       EDM G 53 0 1 1 6 3166 1427 206 9 39 4 0 0.874 3.90
1990-91 Berthiaume, Daniel       EDM G 24 0 1 1 8 1444 577 73 12 12 0 2 0.888 3.03
1991-92 Berthiaume, Daniel       EDM G 19 0 0 0 0 1165 551 71 6 12 1 0 0.886 3.66
1992-93 Berthiaume, Daniel       EDM G 4 0 0 0 0 249 153 17 0 3 1 0 0.900 4.10
Totals Berthiaume, Daniel       Years 5 146 0 2 2 16 8686 3897 522 50 85 6 3 0.882 3.61
1983-84 Bester, Allan        LOS G 8 0 0 0 0 454 244 37 5 3 0 0 0.868 4.89
1984-85 Bester, Allan        LOS G 1 0 0 0 0 60 29 4 0 1 0 0 0.879 4.00
1986-87 Bester, Allan        LOS G 18 0 0 0 0 947 402 54 9 5 3 0 0.882 3.42
1987-88 Bester, Allan        LOS G 28 0 1 1 6 1722 770 105 12 14 2 1 0.880 3.66
1988-89 Bester, Allan        LOS G 44 0 0 0 10 2688 1010 136 23 18 3 3 0.881 3.04
Totals Bester, Allan        Years 5 99 0 1 1 16 5871 2455 336 49 41 8 4 0.880 3.43
2002-03 Bierk, Zac          BIR G 15 0 0 0 2 907 423 30 13 2 0 1 0.934 1.98 1
Totals Bierk, Zac          Years 4 15 0 0 0 2 907 423 30 13 2 0 1 0.934 1.98 1
2000-01 Billington, Craig NEW G 13 0 1 1 6 764 390 36 7 6 0 0 0.915 2.83
1986-87 Billington, Craig        TOR G 1 0 0 0 0 2 0 0 0 0 0 0 0.000 0.00
1991-92 Billington, Craig        OTT G 1 0 0 0 0 59 30 4 0 1 0 0 0.882 4.07
1992-93 Billington, Craig        OTT G 4 0 0 0 2 237 103 9 2 2 0 0 0.920 2.28
1994-95 Billington, Craig        OTT G 3 0 0 0 2 175 78 13 2 1 0 0 0.857 4.46
1996-97 Billington, Craig        OTT G 8 0 0 0 0 381 140 19 1 4 1 0 0.881 2.99
1997-98 Billington, Craig        OTT G 12 0 0 0 6 725 344 41 2 9 1 0 0.894 3.39
Totals Billington, Craig        Years 7 42 0 1 1 16 2343 1085 122 14 23 2 0 0.899 3.12
2000-01 Biron, Martin MIC G 19 0 0 0 0 1055 434 59 7 10 0 2 0.880 3.36
1999-00 Biron, Martin       MIC G 38 0 0 0 8 2296 1015 120 15 18 4 2 0.894 3.14
2001-02 Biron, Martin       MIC G 68 0 2 2 14 4102 1814 173 28 35 3 4 0.913 2.53
2002-03 Biron, Martin       MIC G 58 0 0 0 10 3488 1673 188 22 32 3 3 0.899 3.23
2003-04 Biron, Martin       MIC G 56 0 0 0 14 3234 1553 146 29 23 2 5 0.914 2.71
2005-06 Biron, Martin       MIC G 36 0 0 0 6 2161 1090 154 12 23 1 1 0.876 4.28
2006-07 Biron, Martin       MIC G 32 0 0 0 16 1784 821 116 9 18 2 0 0.876 3.90
Totals Biron, Martin       Years 7 307 0 2 2 68 18120 8400 956 122 159 15 17 0.898 3.17
2001-02 Blackburn, Dan          NEW G 12 0 0 0 12 630 313 41 3 7 0 1 0.884 3.90
Totals Blackburn, Dan          Years 1 12 0 0 0 12 630 313 41 3 7 0 1 0.884 3.90
1992-93 Blue, John CGY G 14 0 0 0 0 722 302 38 7 5 0 2 0.888 3.16
Totals Blue, John Years 1 14 0 0 0 0 722 302 38 7 5 0 2 0.888 3.16
1979-80 Bouchard, Dan          JER G 20 0 2 2 8 1196 674 105 6 14 0 0 0.865 5.27
1980-81 Bouchard, Dan          JER G 7 0 0 0 0 310 180 23 1 3 0 0 0.887 4.45
1981-82 Bouchard, Dan          IND G 31 0 0 0 13 1734 970 135 10 18 0 0 0.878 4.67
1982-83 Bouchard, Dan          IND G 34 0 0 0 10 1925 1125 194 8 24 0 0 0.853 6.05
1983-84 Bouchard, Dan          CHI G 66 0 3 3 10 3881 1951 347 33 32 0 1 0.849 5.36
1984-85 Bouchard, Dan          CHI G 57 0 0 0 30 3384 1610 251 18 36 1 1 0.865 4.45
1985-86 Bouchard, Dan          CHI G 18 0 1 1 24 944 439 82 2 13 1 0 0.843 5.21
Totals Bouchard, Dan          Years 7 233 0 6 6 95 13374 6949 1137 78 140 2 2 0.859 5.10
1999-00 Boucher, Brian        WPG G 37 0 0 0 6 2237 956 105 22 14 1 1 0.901 2.82
2001-02 Boucher, Brian        WPG G 2 0 0 0 0 120 28 5 2 0 0 0 0.848 2.50
2006-07 Boucher, Brian        WPG G 1 0 0 0 2 59 38 5 0 1 0 0 0.884 5.08
Totals Boucher, Brian        Years 3 40 0 0 0 8 2416 1022 115 24 15 1 1 0.899 2.86
1994-95 Brathwaite, Fred CHI G 13 0 1 1 4 776 324 55 4 9 0 1 0.855 4.25
2000-01 Brathwaite, Fred CHI G 13 0 0 0 2 630 314 35 4 6 0 0 0.900 3.33
1999-00 Brathwaite, Fred         CHI G 11 0 1 1 4 615 261 34 7 3 0 1 0.885 3.32
2002-03 Brathwaite, Fred         CHI G 5 0 0 0 2 187 93 9 0 3 0 0 0.912 2.89
2003-04 Brathwaite, Fred         CHI G 21 0 0 0 4 1265 547 73 9 11 1 1 0.882 3.46
Totals Brathwaite, Fred         Years 6 63 0 2 2 16 3473 1539 206 24 32 1 3 0.882 3.56
1993-94 Brodeur, Martin EDM G 47 0 1 1 6 2841 1376 164 22 24 1 1 0.894 3.46
1994-95 Brodeur, Martin NEW G 22 0 0 0 2 1337 690 81 6 15 1 0 0.895 3.64
1995-96 Brodeur, Martin NEW G 56 0 1 1 4 3354 1660 200 23 31 0 1 0.892 3.58
1996-97 Brodeur, Martin NEW G 60 0 0 0 10 3617 1863 196 25 30 3 3 0.905 3.25
1997-98 Brodeur, Martin NEW G 62 0 0 0 10 3726 1805 220 20 32 8 0 0.891 3.54
1998-99 Brodeur, Martin NEW G 61 0 2 2 14 3669 1786 217 23 34 3 2 0.892 3.55
1999-00 Brodeur, Martin NEW G 73 0 4 4 32 4425 2126 238 37 33 3 3 0.899 3.23
2000-01 Brodeur, Martin NEW G 67 0 1 1 14 3944 1898 234 30 33 2 2 0.890 3.56
2001-02 Brodeur, Martin NEW G 68 0 2 2 22 4114 1929 243 32 28 6 2 0.888 3.54
2002-03 Brodeur, Martin NEW G 68 0 0 0 14 4066 1870 212 36 29 2 1 0.898 3.13
2003-04 Brodeur, Martin NEW G 69 0 3 3 8 4200 1853 160 47 16 6 6 0.921 2.29 1 1
2005-06 Brodeur, Martin NEW G 75 1 4 5 16 4525 2595 277 36 33 5 2 0.904 3.67 1
2006-07 Brodeur, Martin       NEW G 76 0 2 2 6 4593 2499 282 47 25 3 0 0.899 3.68
Totals Brodeur, Martin Years 13 804 1 20 21 158 48411 23950 2724 384 363 43 23 0.898 3.38 1 1 1
1981-82 Brodeur, Richard      PHX G 26 0 0 0 8 1475 753 110 13 12 1 0 0.873 4.47
1982-83 Brodeur, Richard      PHX G 28 0 1 1 24 1515 737 141 5 19 0 0 0.839 5.58
1983-84 Brodeur, Richard      PHX G 3 0 0 0 0 118 59 13 0 2 0 0 0.819 6.61
1985-86 Brodeur, Richard      PHX G 38 0 3 3 12 2265 1008 166 19 15 2 0 0.859 4.40
1986-87 Brodeur, Richard      PHX G 8 0 0 0 2 384 146 26 2 3 1 0 0.849 4.06
1987-88 Brodeur, Richard      PHX G 1 0 0 0 0 46 17 7 0 1 0 0 0.708 9.13
Totals Brodeur, Richard      Years 6 104 0 4 4 46 5803 2720 463 39 52 4 0 0.855 4.79
1979-80 Bromley, Gary         MIN G 1 0 0 0 0 27 11 4 1 0 0 0 0.733 8.89 1
Totals Bromley, Gary         Years 1 1 0 0 0 0 27 11 4 1 0 0 0 0.733 8.89 1
1987-88 Brunetta, Mario        LOS G 28 0 0 0 8 1689 723 104 15 13 0 0 0.874 3.69
Totals Brunetta, Mario        Years 1 28 0 0 0 8 1689 723 104 15 13 0 0 0.874 3.69
2005-06 Bryzgalov, Ilya         IND G 6 0 0 0 0 336 184 29 3 2 0 0 0.864 5.18
Totals Bryzgalov, Ilya         Years 1 6 0 0 0 0 336 184 29 3 2 0 0 0.864 5.18
2006-07 Budaj, Peter        QUE G 38 0 0 0 0 2247 1321 170 15 21 1 1 0.886 4.54
Totals Budaj, Peter        Years 1 38 0 0 0 0 2247 1321 170 15 21 1 1 0.886 4.54
1988-89 Burke, Sean MIN G 21 0 1 1 18 1173 506 84 10 8 0 0 0.858 4.30
1989-90 Burke, Sean MIN G 21 0 0 0 15 1267 659 105 1 20 0 0 0.863 4.97
1990-91 Burke, Sean MIN G 15 0 0 0 4 899 415 59 5 10 0 0 0.876 3.94
1992-93 Burke, Sean MIN G 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00
1993-94 Burke, Sean MIN G 1 0 0 0 0 51 10 3 0 0 1 0 0.769 3.53 1
1995-96 Burke, Sean MIN G 8 0 0 0 4 456 205 27 3 4 0 0 0.884 3.55
1996-97 Burke, Sean MIN G 6 0 0 0 0 307 140 18 2 3 0 1 0.886 3.52
1998-99 Burke, Sean MIN G 10 0 0 0 2 530 222 29 2 7 0 0 0.884 3.28 1
1999-00 Burke, Sean MIN G 24 0 0 0 14 1323 560 83 10 11 0 0 0.871 3.76
2000-01 Burke, Sean MIN G 24 0 0 0 16 1428 668 65 19 3 1 3 0.911 2.73 1
2001-02 Burke, Sean MIN G 24 0 0 0 14 1360 653 56 10 10 1 0 0.921 2.47
2002-03 Burke, Sean CLE G 23 0 0 0 14 1377 818 71 7 15 0 1 0.920 3.09
2003-04 Burke, Sean QUE G 46 0 0 0 30 2768 1321 152 19 24 2 1 0.897 3.29
2005-06 Burke, Sean QUE G 16 0 0 0 6 932 524 71 5 8 2 0 0.881 4.57
1987-88 Burke, Sean         MIN G 15 0 1 1 2 905 330 39 9 5 1 3 0.894 2.59
Totals Burke, Sean         Years 15 255 0 2 2 139 14776 7031 862 102 128 8 9 0.891 3.50 3
1983-84 Caprise, Frank WPG G 12 0 1 1 0 620 281 51 8 2 1 0 0.846 4.94 1
Totals Caprise, Frank Years 1 12 0 1 1 0 620 281 51 8 2 1 0 0.846 4.94
1994-95 Carey, Jim EDM G 45 0 2 2 0 2708 1393 156 18 24 2 1 0.899 3.46
1995-96 Carey, Jim OTT G 25 0 1 1 4 1396 686 90 11 12 0 1 0.884 3.87
Totals Carey, Jim Years 2 70 0 3 3 4 4104 2079 246 29 36 2 2 0.894 3.60
2002-03 Caron, Sebastien    BIR G 6 0 0 0 0 354 159 16 4 2 0 0 0.909 2.71 1
Totals Caron, Sebastien    Years 1 6 0 0 0 0 354 159 16 4 2 0 0 0.909 2.71 1
1985-86 Casey, Jon CGY G 25 0 0 0 30 1406 698 96 9 13 0 0 0.879 4.10
1988-89 Casey, Jon CGY G 54 0 0 0 18 3253 1469 180 30 22 0 2 0.891 3.32
1989-90 Casey, Jon CGY G 56 0 0 0 12 3327 1633 181 31 23 1 1 0.900 3.26 1
1990-91 Casey, Jon CGY G 54 0 0 0 34 3200 1462 181 26 25 1 1 0.890 3.39
1991-92 Casey, Jon CGY G 52 0 0 0 40 3146 1387 207 17 31 3 1 0.870 3.95
1992-93 Casey, Jon CGY G 66 0 0 0 46 3984 1718 212 39 25 2 3 0.890 3.19
1993-94 Casey, Jon CGY G 44 0 1 1 14 2627 1294 187 5 38 0 0 0.874 4.27
1994-95 Casey, Jon CGY G 25 0 1 1 0 1511 599 82 16 8 1 1 0.880 3.26
Totals Casey, Jon Years 8 376 0 2 2 194 22454 10260 1326 173 185 8 9 0.886 3.54 1
2000-01 Cechmanek, Roman NYR G 60 0 0 0 14 3670 1524 149 36 18 6 6 0.911 2.44 1
2001-02 Cechmanek, Roman        NYR G 50 0 1 1 78 3028 1259 137 24 23 3 4 0.902 2.71
2002-03 Cechmanek, Roman        NYR G 61 0 1 1 6 3689 1606 169 29 29 3 6 0.905 2.75
2003-04 Cechmanek, Roman        NYR G 50 0 1 1 4 2998 1440 167 17 32 1 2 0.896 3.34
Totals Cechmanek, Roman        Years 4 221 0 3 3 102 13385 5829 622 106 102 13 18 0.904 2.79 1
1979-80 Cheevers, Gerry        NEW G 40 0 1 1 14 2314 1088 159 20 18 0 1 0.872 4.12
Totals Cheevers, Gerry        Years 1 40 0 1 1 14 2314 1088 159 20 18 0 1 0.872 4.12
1989-90 Cheveldae, Tim          PHX G 28 0 0 0 0 1710 744 99 13 12 2 1 0.883 3.47
1990-91 Cheveldae, Tim          PHX G 30 0 0 0 2 1809 837 114 12 18 0 1 0.880 3.78
1991-92 Cheveldae, Tim          PHX G 77 0 0 0 14 4669 2013 264 50 23 3 3 0.884 3.39
1992-93 Cheveldae, Tim          PHX G 11 0 0 0 2 671 372 65 4 7 0 0 0.851 5.81
1993-94 Cheveldae, Tim          PHX G 15 0 1 1 2 903 434 51 7 7 0 0 0.895 3.39
1994-95 Cheveldae, Tim          PHX G 44 0 1 1 18 2674 1283 165 20 22 2 1 0.886 3.70
Totals Cheveldae, Tim          Years 6 205 0 2 2 38 12436 5683 758 106 89 7 6 0.882 3.66
1986-87 Chevrier, Alain        PHX G 66 0 2 2 29 3803 1744 225 36 28 0 3 0.886 3.55
1987-88 Chevrier, Alain        PHX G 20 0 0 0 2 1114 515 79 6 11 2 0 0.867 4.25
1988-89 Chevrier, Alain        PHX G 26 0 1 1 4 1497 605 128 10 15 0 0 0.825 5.13
1989-90 Chevrier, Alain        PHX G 26 0 1 1 12 1567 694 107 11 14 1 0 0.866 4.10
Totals Chevrier, Alain        Years 4 138 0 4 4 47 7981 3558 539 63 68 3 3 0.868 4.05
2003-04 Clemmensen, Scott        NEW G 4 0 0 0 0 238 106 4 3 1 0 3 0.964 1.01
Totals Clemmensen, Scott        Years 1 4 0 0 0 0 238 106 4 3 1 0 3 0.964 1.01
2000-01 Cloutier, Dan WPG G 23 0 1 1 0 1311 532 52 15 6 1 1 0.911 2.38
1997-98 Cloutier, Dan          WPG G 10 0 0 0 11 589 258 39 5 3 1 1 0.869 3.97
1998-99 Cloutier, Dan          WPG G 22 0 2 2 4 1216 570 64 10 10 0 1 0.899 3.16
1999-00 Cloutier, Dan          WPG G 7 0 0 0 2 324 130 14 2 3 0 0 0.903 2.59
2001-02 Cloutier, Dan          WPG G 2 0 0 0 0 120 38 4 2 0 0 0 0.905 2.00
2002-03 Cloutier, Dan          WPG G 1 0 0 0 0 60 24 2 1 0 0 0 0.923 2.00
2003-04 Cloutier, Dan          WPG G 2 0 0 0 0 133 53 5 0 1 1 0 0.914 2.26 1
Totals Cloutier, Dan          Years 7 67 0 3 3 17 3753 1605 180 35 23 3 3 0.899 2.88 1
1982-83 Cloutier, Jacques      CHI G 10 0 0 0 0 581 281 45 3 6 0 0 0.862 4.65
1985-86 Cloutier, Jacques      CHI G 11 0 0 0 6 595 302 50 4 4 1 0 0.858 5.04
1986-87 Cloutier, Jacques      CHI G 13 0 0 0 2 487 201 34 2 6 0 0 0.855 4.19
1987-88 Cloutier, Jacques      CHI G 2 0 0 0 0 112 48 8 1 1 0 0 0.857 4.29
1988-89 Cloutier, Jacques      CHI G 26 0 2 2 0 1562 663 83 16 9 1 1 0.889 3.19
1989-90 Cloutier, Jacques      CHI G 24 0 0 0 0 1393 550 85 13 9 1 0 0.866 3.66
1990-91 Cloutier, Jacques      CHI G 24 0 1 1 6 1463 607 88 11 13 0 0 0.873 3.61
1991-92 Cloutier, Jacques      CHI G 17 0 1 1 2 1026 400 64 10 7 0 0 0.862 3.74
Totals Cloutier, Jacques      Years 8 127 0 4 4 16 7219 3052 457 60 55 3 1 0.870 3.80
2003-04 Conklin, Ty           NYR G 23 0 0 0 23 1279 543 79 6 13 2 1 0.873 3.71
2005-06 Conklin, Ty           NYR G 18 0 1 1 0 1056 543 99 6 10 0 0 0.846 5.63
2006-07 Conklin, Ty           NYR G 1 0 0 0 0 18 4 1 0 0 0 0 0.800 3.33
Totals Conklin, Ty           Years 3 42 0 1 1 23 2353 1090 179 12 23 2 1 0.859 4.56
1979-80 Corsi, Jim          CGY G 16 0 0 0 6 924 405 55 11 3 0 1 0.880 3.57
Totals Corsi, Jim          Years 1 16 0 0 0 6 924 405 55 11 3 0 1 0.880 3.57
1980-81 Crha, Jiri         QUE G 33 0 0 0 10 1928 873 146 15 15 2 0 0.857 4.54
Totals Crha, Jiri         Years 1 33 0 0 0 10 1928 873 146 15 15 2 0 0.857 4.54
1987-88 Dadswell, Doug         TOR G 1 0 0 0 4 58 19 7 0 1 0 0 0.731 7.24
Totals Dadswell, Doug         Years 1 1 0 0 0 4 58 19 7 0 1 0 0 0.731 7.24
1994-95 Dafoe, Byron IND G 2 0 0 0 0 120 64 8 1 1 0 0 0.889 4.00
1995-96 Dafoe, Byron IND G 28 0 0 0 0 1637 725 92 17 9 1 1 0.887 3.37 1
1996-97 Dafoe, Byron IND G 10 0 0 0 0 524 260 25 8 1 0 1 0.912 2.86 1
1997-98 Dafoe, Byron IND G 3 0 0 0 0 135 46 11 0 3 0 0 0.807 4.89
1998-99 Dafoe, Byron CHI G 54 0 0 0 21 3232 1364 128 36 15 3 4 0.914 2.38 1
2000-01 Dafoe, Byron CHI G 3 0 0 0 0 167 68 9 2 1 0 0 0.883 3.23
2001-02 Dafoe, Byron CHI G 16 0 1 1 12 807 322 45 7 5 0 0 0.877 3.35
2002-03 Dafoe, Byron CHI G 5 0 0 0 2 266 108 20 1 3 1 0 0.844 4.51
2003-04 Dafoe, Byron CHI G 9 0 0 0 2 479 203 33 4 5 0 0 0.860 4.13
Totals Dafoe, Byron Years 9 130 0 1 1 37 7367 3160 371 76 43 5 6 0.895 3.02 2 1
1979-80 Davidson, John         PHI G 48 0 0 0 8 2902 1342 199 22 25 1 1 0.871 4.11
Totals Davidson, John         Years 4 48 0 0 0 8 2902 1342 199 22 25 1 1 0.871 4.11
2000-01 Denis, Marc LOS G 33 0 2 2 14 1994 1007 115 11 20 2 0 0.898 3.46
