| Year | Name | Team | Pos | GP | Goals | Asst | Pts | PIM | Mins | Saves | Gls A | W | L | T | ShO | Sv Pct | GAA | Cups | MVP | 1st AS | 2nd AS | Playoff MVP | ||||
| 2000-01 | Aebischer, David | WPG | G | 13 | 0 | 0 | 0 | 8 | 729 | 295 | 50 | 2 | 10 | 0 | 0 | 0.855 | 4.12 | |||||||||
| 2001-02 | Aebischer, David | WPG | G | 21 | 0 | 0 | 0 | 6 | 1270 | 544 | 53 | 12 | 8 | 1 | 1 | 0.911 | 2.50 | |||||||||
| 2002-03 | Aebischer, David | WPG | G | 17 | 0 | 0 | 0 | 6 | 967 | 446 | 43 | 8 | 7 | 1 | 1 | 0.912 | 2.67 | |||||||||
| 2003-04 | Aebischer, David | WPG | G | 59 | 0 | 0 | 0 | 10 | 3582 | 1512 | 146 | 36 | 16 | 7 | 6 | 0.912 | 2.45 | 1 | ||||||||
| Totals | Aebischer, David | Years | 4 | 110 | 0 | 0 | 0 | 30 | 6548 | 2797 | 292 | 58 | 41 | 9 | 8 | 0.905 | 2.68 | 1 | ||||||||
| 2003-04 | Anderson, Craig | NYR | G | 10 | 0 | 0 | 0 | 2 | 424 | 246 | 18 | 4 | 3 | 0 | 0 | 0.932 | 2.55 | |||||||||
| 2005-06 | Anderson, Craig | NYR | G | 34 | 0 | 0 | 0 | 6 | 1856 | 952 | 126 | 7 | 24 | 1 | 0 | 0.883 | 4.07 | |||||||||
| 2006-07 | Anderson, Craig | NYR | G | 6 | 0 | 1 | 1 | 0 | 284 | 132 | 15 | 2 | 4 | 0 | 0 | 0.898 | 3.17 | |||||||||
| Totals | Anderson, Craig | Years | 3 | 50 | 0 | 1 | 1 | 8 | 2564 | 1330 | 159 | 13 | 31 | 1 | 0 | 0.893 | 3.72 | |||||||||
| 1980-81 | Astrom, Hardy | CHI | G | 29 | 0 | 1 | 1 | 10 | 1679 | 818 | 130 | 16 | 11 | 0 | 0 | 0.863 | 4.65 | |||||||||
| Totals | Astrom, Hardy | Years | 2 | 29 | 0 | 1 | 1 | 10 | 1679 | 818 | 130 | 16 | 11 | 0 | 0 | 0.863 | 4.65 | |||||||||
| 1999-00 | Aubin, J.S. | EDM | G | 52 | 0 | 1 | 1 | 0 | 3119 | 1552 | 164 | 21 | 26 | 3 | 2 | 0.904 | 3.15 | |||||||||
| 2000-01 | Aubin, J.S. | EDM | G | 34 | 0 | 0 | 0 | 12 | 2033 | 1025 | 151 | 11 | 23 | 0 | 2 | 0.872 | 4.46 | |||||||||
| 2005-06 | Aubin, J.S. | BIR | G | 8 | 0 | 0 | 0 | 0 | 488 | 255 | 28 | 4 | 3 | 1 | 0 | 0.901 | 3.44 | 1 | ||||||||
| Totals | Aubin, J.S. | Years | 3 | 94 | 0 | 1 | 1 | 12 | 5640 | 2832 | 343 | 36 | 52 | 4 | 4 | 0.892 | 3.65 | 1 | ||||||||
| 2002-03 | Auld, Alexander | BIR | G | 6 | 0 | 0 | 0 | 0 | 370 | 167 | 18 | 4 | 1 | 1 | 0 | 0.903 | 2.92 | 1 | ||||||||
| 2005-06 | Auld, Alexander | CHI | G | 24 | 0 | 1 | 1 | 0 | 1385 | 704 | 97 | 6 | 16 | 0 | 0 | 0.879 | 4.20 | |||||||||
| 2006-07 | Auld, Alexander | CHI | G | 8 | 0 | 0 | 0 | 2 | 399 | 234 | 36 | 2 | 4 | 0 | 0 | 0.867 | 5.41 | |||||||||
| Totals | Auld, Alexander | Years | 3 | 38 | 0 | 1 | 1 | 2 | 1784 | 938 | 133 | 8 | 20 | 0 | 0 | 0.876 | 4.47 | 1 | ||||||||
| 2006-07 | Backstrom, Niklas | QUE | G | 42 | 0 | 0 | 0 | 6 | 2470 | 1471 | 135 | 24 | 16 | 1 | 2 | 0.916 | 3.28 | |||||||||
| Totals | Backstrom, Niklas | Years | 1 | 42 | 0 | 0 | 0 | 6 | 2470 | 1471 | 135 | 24 | 16 | 1 | 2 | 0.916 | 3.28 | |||||||||
| 1979-80 | Baker, Steve | NEW | G | 16 | 0 | 0 | 0 | 4 | 891 | 446 | 69 | 6 | 8 | 1 | 1 | 0.866 | 4.65 | |||||||||
| 1980-81 | Baker, Steve | NEW | G | 1 | 0 | 0 | 0 | 0 | 24 | 10 | 3 | 0 | 1 | 0 | 0 | 0.769 | 7.50 | |||||||||
| Totals | Baker, Steve | Years | 2 | 17 | 0 | 0 | 0 | 4 | 915 | 456 | 72 | 6 | 9 | 1 | 1 | 0.864 | 4.72 | |||||||||
| 1981-82 | Bannerman, Murray | QUE | G | 4 | 0 | 0 | 0 | 0 | 243 | 118 | 24 | 1 | 3 | 0 | 0 | 0.831 | 5.93 | |||||||||
| 1982-83 | Bannerman, Murray | EDM | G | 54 | 0 | 1 | 1 | 16 | 3128 | 1475 | 215 | 24 | 25 | 1 | 0 | 0.873 | 4.12 | |||||||||
| 1983-84 | Bannerman, Murray | LOS | G | 43 | 0 | 2 | 2 | 0 | 2483 | 1288 | 193 | 22 | 18 | 0 | 0 | 0.870 | 4.66 | |||||||||
| 1984-85 | Bannerman, Murray | MIC | G | 73 | 0 | 2 | 2 | 16 | 4367 | 1999 | 295 | 46 | 24 | 2 | 0 | 0.871 | 4.05 | 1 | ||||||||
| 1985-86 | Bannerman, Murray | MIC | G | 17 | 0 | 0 | 0 | 2 | 1014 | 490 | 89 | 3 | 13 | 1 | 0 | 0.846 | 5.27 | |||||||||
| 1986-87 | Bannerman, Murray | MIC | G | 1 | 0 | 0 | 0 | 0 | 49 | 11 | 4 | 0 | 1 | 0 | 0 | 0.733 | 4.90 | |||||||||
| Totals | Bannerman, Murray | Years | 7 | 192 | 0 | 5 | 5 | 34 | 11284 | 5381 | 820 | 96 | 84 | 4 | 0 | 0.868 | 4.36 | 1 | ||||||||
| 1983-84 | Barrasso, Tom | PHX | G | 64 | 0 | 2 | 2 | 2 | 3844 | 2061 | 338 | 25 | 39 | 0 | 2 | 0.859 | 5.28 | |||||||||
| 1984-85 | Barrasso, Tom | PHX | G | 74 | 0 | 1 | 1 | 50 | 4453 | 2014 | 316 | 36 | 35 | 2 | 1 | 0.864 | 4.26 | |||||||||
| 1985-86 | Barrasso, Tom | PHX | G | 39 | 0 | 1 | 1 | 8 | 2326 | 1131 | 172 | 22 | 17 | 0 | 4 | 0.868 | 4.44 | |||||||||
| 1986-87 | Barrasso, Tom | PHX | G | 9 | 0 | 1 | 1 | 4 | 409 | 172 | 27 | 3 | 3 | 0 | 0 | 0.864 | 3.96 | |||||||||
| 1987-88 | Barrasso, Tom | PHX | G | 57 | 0 | 3 | 3 | 18 | 3460 | 1558 | 197 | 32 | 20 | 3 | 3 | 0.888 | 3.42 | |||||||||
| 1988-89 | Barrasso, Tom | PHX | G | 51 | 0 | 2 | 2 | 67 | 3096 | 1235 | 211 | 24 | 25 | 2 | 2 | 0.854 | 4.09 | |||||||||
| 1989-90 | Barrasso, Tom | PHX | G | 16 | 0 | 1 | 1 | 4 | 909 | 407 | 68 | 5 | 9 | 1 | 0 | 0.857 | 4.49 | |||||||||
| 1990-91 | Barrasso, Tom | PHX | G | 48 | 0 | 1 | 1 | 18 | 2872 | 1327 | 146 | 26 | 21 | 0 | 2 | 0.901 | 3.05 | |||||||||
| 1991-92 | Barrasso, Tom | PHX | G | 1 | 0 | 0 | 0 | 0 | 60 | 30 | 4 | 1 | 0 | 0 | 0 | 0.882 | 4.00 | |||||||||
| 1992-93 | Barrasso, Tom | PHX | G | 67 | 0 | 2 | 2 | 22 | 4084 | 1916 | 217 | 50 | 14 | 3 | 2 | 0.898 | 3.19 | 1 | ||||||||
| 1993-94 | Barrasso, Tom | PHX | G | 46 | 0 | 2 | 2 | 58 | 2788 | 1275 | 141 | 29 | 15 | 2 | 1 | 0.900 | 3.03 | |||||||||
| 1995-96 | Barrasso, Tom | PHX | G | 53 | 0 | 0 | 0 | 14 | 3120 | 1467 | 193 | 28 | 24 | 0 | 3 | 0.884 | 3.71 | |||||||||
| 1996-97 | Barrasso, Tom | PHX | G | 1 | 0 | 0 | 0 | 0 | 60 | 29 | 6 | 0 | 1 | 0 | 0 | 0.829 | 6.00 | |||||||||
| 1997-98 | Barrasso, Tom | PHX | G | 65 | 0 | 1 | 1 | 20 | 3972 | 1928 | 178 | 36 | 25 | 4 | 4 | 0.915 | 2.69 | 1 | ||||||||
| 1998-99 | Barrasso, Tom | PHX | G | 45 | 0 | 1 | 1 | 26 | 2654 | 1260 | 162 | 15 | 25 | 3 | 1 | 0.886 | 3.66 | |||||||||
| 1999-00 | Barrasso, Tom | PHX | G | 28 | 0 | 1 | 1 | 8 | 1584 | 732 | 107 | 7 | 17 | 1 | 0 | 0.872 | 4.05 | |||||||||
| 2002-03 | Barrasso, Tom | PHX | G | 2 | 0 | 0 | 0 | 0 | 73 | 31 | 4 | 1 | 0 | 0 | 0 | 0.886 | 3.29 | |||||||||
| Totals | Barrasso, Tom | Years | 17 | 2002-03 | 666 | 0 | 19 | 19 | 319 | 39764 | 18573 | 2487 | 340 | 290 | 21 | 25 | 0.882 | 3.75 | 1 | 1 | ||||||
| 1980-81 | Beaupre, Don | CGY | G | 35 | 0 | 2 | 2 | 22 | 2037 | 918 | 144 | 18 | 16 | 0 | 1 | 0.864 | 4.24 | |||||||||
| 1981-82 | Beaupre, Don | QUE | G | 61 | 0 | 1 | 1 | 32 | 3598 | 1723 | 209 | 41 | 17 | 1 | 0 | 0.892 | 3.49 | 1 | ||||||||
| 1982-83 | Beaupre, Don | EDM | G | 2 | 0 | 0 | 0 | 0 | 59 | 31 | 4 | 0 | 1 | 0 | 0 | 0.886 | 4.07 | |||||||||
| 1984-85 | Beaupre, Don | TOR | G | 31 | 0 | 2 | 2 | 2 | 1875 | 834 | 127 | 11 | 20 | 0 | 0 | 0.868 | 4.06 | |||||||||
| 1985-86 | Beaupre, Don | TOR | G | 71 | 0 | 2 | 2 | 33 | 4202 | 1940 | 327 | 26 | 43 | 2 | 0 | 0.856 | 4.67 | |||||||||
| 1986-87 | Beaupre, Don | TOR | G | 36 | 0 | 3 | 3 | 14 | 2127 | 922 | 134 | 12 | 20 | 3 | 0 | 0.873 | 3.78 | |||||||||
| 1987-88 | Beaupre, Don | TOR | G | 44 | 0 | 0 | 0 | 8 | 2698 | 1113 | 187 | 14 | 24 | 5 | 0 | 0.856 | 4.16 | |||||||||
| 1988-89 | Beaupre, Don | TOR | G | 9 | 0 | 1 | 1 | 0 | 539 | 244 | 33 | 4 | 5 | 0 | 0 | 0.881 | 3.67 | |||||||||
| 1989-90 | Beaupre, Don | OTT | G | 26 | 0 | 5 | 5 | 6 | 1552 | 669 | 90 | 12 | 14 | 0 | 0 | 0.881 | 3.48 | |||||||||
| 1990-91 | Beaupre, Don | OTT | G | 9 | 0 | 0 | 0 | 6 | 548 | 267 | 27 | 3 | 6 | 0 | 0 | 0.908 | 2.96 | |||||||||
| 1991-92 | Beaupre, Don | OTT | G | 17 | 0 | 0 | 0 | 6 | 1029 | 456 | 73 | 7 | 9 | 1 | 0 | 0.862 | 4.26 | |||||||||
| 1992-93 | Beaupre, Don | IND | G | 24 | 0 | 0 | 0 | 6 | 1382 | 637 | 85 | 14 | 9 | 0 | 0 | 0.882 | 3.69 | 1 | ||||||||
| 1993-94 | Beaupre, Don | IND | G | 50 | 0 | 0 | 0 | 28 | 3023 | 1549 | 196 | 20 | 29 | 1 | 2 | 0.888 | 3.89 | |||||||||
| 1994-95 | Beaupre, Don | IND | G | 32 | 0 | 0 | 0 | 2 | 1873 | 852 | 96 | 18 | 13 | 0 | 2 | 0.899 | 3.08 | |||||||||
| Totals | Beaupre, Don | Years | 14 | 447 | 0 | 16 | 16 | 165 | 26542 | 12155 | 1732 | 200 | 226 | 13 | 5 | 0.875 | 3.92 | 1 | ||||||||
| 1989-90 | Beauregard, Stephane | NEW | G | 18 | 0 | 0 | 0 | 0 | 1092 | 484 | 66 | 9 | 8 | 1 | 0 | 0.880 | 3.63 | |||||||||
| 1991-92 | Beauregard, Stephane | NEW | G | 14 | 0 | 0 | 0 | 0 | 840 | 385 | 56 | 7 | 7 | 0 | 0 | 0.873 | 4.00 | |||||||||
| Totals | Beauregard, Stephane | Years | 2 | 32 | 0 | 0 | 0 | 0 | 1932 | 869 | 122 | 16 | 15 | 1 | 0 | 0.877 | 3.79 | |||||||||
| 1984-85 | Behrend, Marc | NEW | G | 1 | 0 | 0 | 0 | 0 | 60 | 21 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.00 | |||||||||
| Totals | Behrend, Marc | Years | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 21 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.00 | |||||||||
| 1988-89 | Belfour, Ed | TOR | G | 21 | 0 | 0 | 0 | 2 | 1284 | 545 | 84 | 7 | 11 | 2 | 0 | 0.866 | 3.93 | |||||||||
| 1990-91 | Belfour, Ed | OTT | G | 69 | 0 | 0 | 0 | 26 | 4154 | 1952 | 218 | 33 | 35 | 1 | 3 | 0.900 | 3.15 | |||||||||
| 1991-92 | Belfour, Ed | OTT | G | 52 | 0 | 0 | 0 | 43 | 3148 | 1477 | 166 | 32 | 18 | 2 | 3 | 0.899 | 3.16 | |||||||||
| 1992-93 | Belfour, Ed | OTT | G | 66 | 0 | 2 | 2 | 22 | 4015 | 1857 | 221 | 32 | 30 | 4 | 4 | 0.894 | 3.30 | |||||||||
| 1993-94 | Belfour, Ed | OTT | G | 64 | 0 | 2 | 2 | 44 | 3897 | 1867 | 204 | 32 | 29 | 3 | 4 | 0.901 | 3.14 | |||||||||
| 1994-95 | Belfour, Ed | OTT | G | 60 | 0 | 1 | 1 | 31 | 3577 | 1649 | 223 | 24 | 30 | 5 | 1 | 0.881 | 3.74 | |||||||||
| 1995-96 | Belfour, Ed | OTT | G | 51 | 0 | 2 | 2 | 30 | 3084 | 1558 | 168 | 30 | 18 | 2 | 5 | 0.903 | 3.27 | 1 | ||||||||
| 1996-97 | Belfour, Ed | OTT | G | 15 | 0 | 0 | 0 | 6 | 907 | 364 | 44 | 7 | 7 | 1 | 1 | 0.892 | 2.91 | |||||||||
| 1997-98 | Belfour, Ed | OTT | G | 59 | 0 | 1 | 1 | 28 | 3559 | 1542 | 164 | 22 | 28 | 7 | 2 | 0.904 | 2.76 | |||||||||
| 1998-99 | Belfour, Ed | OTT | G | 57 | 0 | 1 | 1 | 14 | 3430 | 1309 | 164 | 21 | 29 | 6 | 1 | 0.889 | 2.87 | |||||||||
| 1999-00 | Belfour, Ed | OTT | G | 52 | 0 | 0 | 0 | 20 | 3213 | 1400 | 125 | 29 | 15 | 8 | 2 | 0.918 | 2.33 | 1 | ||||||||
| 2000-01 | Belfour, Ed | NYR | G | 20 | 0 | 1 | 1 | 2 | 1097 | 450 | 67 | 5 | 12 | 1 | 2 | 0.870 | 3.66 | |||||||||
| 2002-03 | Belfour, Ed | NYR | G | 17 | 0 | 1 | 1 | 4 | 1048 | 389 | 48 | 8 | 7 | 2 | 0 | 0.890 | 2.75 | |||||||||
| 2003-04 | Belfour, Ed | BIR | G | 16 | 0 | 1 | 1 | 4 | 871 | 328 | 49 | 6 | 8 | 0 | 0 | 0.870 | 3.38 | |||||||||
| 2006-07 | Belfour, Ed | NYR | G | 45 | 0 | 1 | 1 | 10 | 2681 | 1439 | 186 | 21 | 21 | 2 | 1 | 0.886 | 4.16 | |||||||||
| Totals | Belfour, Ed | Years | 15 | 664 | 0 | 13 | 13 | 286 | 39965 | 18126 | 2131 | 309 | 298 | 46 | 29 | 0.895 | 3.20 | 1 | 1 | |||||||
| 1984-85 | Bernhardt, Tim | EDM | G | 4 | 0 | 0 | 0 | 0 | 33 | 11 | 5 | 1 | 1 | 0 | 0 | 0.688 | 9.09 | |||||||||
| Totals | Bernhardt, Tim | Years | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 11 | 5 | 1 | 1 | 0 | 0 | 0.688 | 9.09 | |||||||||
| 1986-87 | Berthiaume, Daniel | EDM | G | 46 | 0 | 0 | 0 | 2 | 2662 | 1189 | 155 | 23 | 19 | 0 | 1 | 0.885 | 3.49 | |||||||||
| 1987-88 | Berthiaume, Daniel | EDM | G | 53 | 0 | 1 | 1 | 6 | 3166 | 1427 | 206 | 9 | 39 | 4 | 0 | 0.874 | 3.90 | |||||||||
| 1990-91 | Berthiaume, Daniel | EDM | G | 24 | 0 | 1 | 1 | 8 | 1444 | 577 | 73 | 12 | 12 | 0 | 2 | 0.888 | 3.03 | |||||||||
| 1991-92 | Berthiaume, Daniel | EDM | G | 19 | 0 | 0 | 0 | 0 | 1165 | 551 | 71 | 6 | 12 | 1 | 0 | 0.886 | 3.66 | |||||||||
| 1992-93 | Berthiaume, Daniel | EDM | G | 4 | 0 | 0 | 0 | 0 | 249 | 153 | 17 | 0 | 3 | 1 | 0 | 0.900 | 4.10 | |||||||||
| Totals | Berthiaume, Daniel | Years | 5 | 146 | 0 | 2 | 2 | 16 | 8686 | 3897 | 522 | 50 | 85 | 6 | 3 | 0.882 | 3.61 | |||||||||
| 1983-84 | Bester, Allan | LOS | G | 8 | 0 | 0 | 0 | 0 | 454 | 244 | 37 | 5 | 3 | 0 | 0 | 0.868 | 4.89 | |||||||||
| 1984-85 | Bester, Allan | LOS | G | 1 | 0 | 0 | 0 | 0 | 60 | 29 | 4 | 0 | 1 | 0 | 0 | 0.879 | 4.00 | |||||||||
| 1986-87 | Bester, Allan | LOS | G | 18 | 0 | 0 | 0 | 0 | 947 | 402 | 54 | 9 | 5 | 3 | 0 | 0.882 | 3.42 | |||||||||
| 1987-88 | Bester, Allan | LOS | G | 28 | 0 | 1 | 1 | 6 | 1722 | 770 | 105 | 12 | 14 | 2 | 1 | 0.880 | 3.66 | |||||||||
| 1988-89 | Bester, Allan | LOS | G | 44 | 0 | 0 | 0 | 10 | 2688 | 1010 | 136 | 23 | 18 | 3 | 3 | 0.881 | 3.04 | |||||||||
| Totals | Bester, Allan | Years | 5 | 99 | 0 | 1 | 1 | 16 | 5871 | 2455 | 336 | 49 | 41 | 8 | 4 | 0.880 | 3.43 | |||||||||
| 2002-03 | Bierk, Zac | BIR | G | 15 | 0 | 0 | 0 | 2 | 907 | 423 | 30 | 13 | 2 | 0 | 1 | 0.934 | 1.98 | 1 | ||||||||
| Totals | Bierk, Zac | Years | 4 | 15 | 0 | 0 | 0 | 2 | 907 | 423 | 30 | 13 | 2 | 0 | 1 | 0.934 | 1.98 | 1 | ||||||||
| 2000-01 | Billington, Craig | NEW | G | 13 | 0 | 1 | 1 | 6 | 764 | 390 | 36 | 7 | 6 | 0 | 0 | 0.915 | 2.83 | |||||||||
| 1986-87 | Billington, Craig | TOR | G | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | |||||||||
| 1991-92 | Billington, Craig | OTT | G | 1 | 0 | 0 | 0 | 0 | 59 | 30 | 4 | 0 | 1 | 0 | 0 | 0.882 | 4.07 | |||||||||
| 1992-93 | Billington, Craig | OTT | G | 4 | 0 | 0 | 0 | 2 | 237 | 103 | 9 | 2 | 2 | 0 | 0 | 0.920 | 2.28 | |||||||||
| 1994-95 | Billington, Craig | OTT | G | 3 | 0 | 0 | 0 | 2 | 175 | 78 | 13 | 2 | 1 | 0 | 0 | 0.857 | 4.46 | |||||||||
| 1996-97 | Billington, Craig | OTT | G | 8 | 0 | 0 | 0 | 0 | 381 | 140 | 19 | 1 | 4 | 1 | 0 | 0.881 | 2.99 | |||||||||
| 1997-98 | Billington, Craig | OTT | G | 12 | 0 | 0 | 0 | 6 | 725 | 344 | 41 | 2 | 9 | 1 | 0 | 0.894 | 3.39 | |||||||||
| Totals | Billington, Craig | Years | 7 | 42 | 0 | 1 | 1 | 16 | 2343 | 1085 | 122 | 14 | 23 | 2 | 0 | 0.899 | 3.12 | |||||||||
| 2000-01 | Biron, Martin | MIC | G | 19 | 0 | 0 | 0 | 0 | 1055 | 434 | 59 | 7 | 10 | 0 | 2 | 0.880 | 3.36 | |||||||||
| 1999-00 | Biron, Martin | MIC | G | 38 | 0 | 0 | 0 | 8 | 2296 | 1015 | 120 | 15 | 18 | 4 | 2 | 0.894 | 3.14 | |||||||||
| 2001-02 | Biron, Martin | MIC | G | 68 | 0 | 2 | 2 | 14 | 4102 | 1814 | 173 | 28 | 35 | 3 | 4 | 0.913 | 2.53 | |||||||||
| 2002-03 | Biron, Martin | MIC | G | 58 | 0 | 0 | 0 | 10 | 3488 | 1673 | 188 | 22 | 32 | 3 | 3 | 0.899 | 3.23 | |||||||||
| 2003-04 | Biron, Martin | MIC | G | 56 | 0 | 0 | 0 | 14 | 3234 | 1553 | 146 | 29 | 23 | 2 | 5 | 0.914 | 2.71 | |||||||||
| 2005-06 | Biron, Martin | MIC | G | 36 | 0 | 0 | 0 | 6 | 2161 | 1090 | 154 | 12 | 23 | 1 | 1 | 0.876 | 4.28 | |||||||||
| 2006-07 | Biron, Martin | MIC | G | 32 | 0 | 0 | 0 | 16 | 1784 | 821 | 116 | 9 | 18 | 2 | 0 | 0.876 | 3.90 | |||||||||
| Totals | Biron, Martin | Years | 7 | 307 | 0 | 2 | 2 | 68 | 18120 | 8400 | 956 | 122 | 159 | 15 | 17 | 0.898 | 3.17 | |||||||||
| 2001-02 | Blackburn, Dan | NEW | G | 12 | 0 | 0 | 0 | 12 | 630 | 313 | 41 | 3 | 7 | 0 | 1 | 0.884 | 3.90 | |||||||||
| Totals | Blackburn, Dan | Years | 1 | 12 | 0 | 0 | 0 | 12 | 630 | 313 | 41 | 3 | 7 | 0 | 1 | 0.884 | 3.90 | |||||||||
| 1992-93 | Blue, John | CGY | G | 14 | 0 | 0 | 0 | 0 | 722 | 302 | 38 | 7 | 5 | 0 | 2 | 0.888 | 3.16 | |||||||||
| Totals | Blue, John | Years | 1 | 14 | 0 | 0 | 0 | 0 | 722 | 302 | 38 | 7 | 5 | 0 | 2 | 0.888 | 3.16 | |||||||||
| 1979-80 | Bouchard, Dan | JER | G | 20 | 0 | 2 | 2 | 8 | 1196 | 674 | 105 | 6 | 14 | 0 | 0 | 0.865 | 5.27 | |||||||||
| 1980-81 | Bouchard, Dan | JER | G | 7 | 0 | 0 | 0 | 0 | 310 | 180 | 23 | 1 | 3 | 0 | 0 | 0.887 | 4.45 | |||||||||
| 1981-82 | Bouchard, Dan | IND | G | 31 | 0 | 0 | 0 | 13 | 1734 | 970 | 135 | 10 | 18 | 0 | 0 | 0.878 | 4.67 | |||||||||
| 1982-83 | Bouchard, Dan | IND | G | 34 | 0 | 0 | 0 | 10 | 1925 | 1125 | 194 | 8 | 24 | 0 | 0 | 0.853 | 6.05 | |||||||||
| 1983-84 | Bouchard, Dan | CHI | G | 66 | 0 | 3 | 3 | 10 | 3881 | 1951 | 347 | 33 | 32 | 0 | 1 | 0.849 | 5.36 | |||||||||
| 1984-85 | Bouchard, Dan | CHI | G | 57 | 0 | 0 | 0 | 30 | 3384 | 1610 | 251 | 18 | 36 | 1 | 1 | 0.865 | 4.45 | |||||||||
| 1985-86 | Bouchard, Dan | CHI | G | 18 | 0 | 1 | 1 | 24 | 944 | 439 | 82 | 2 | 13 | 1 | 0 | 0.843 | 5.21 | |||||||||
| Totals | Bouchard, Dan | Years | 7 | 233 | 0 | 6 | 6 | 95 | 13374 | 6949 | 1137 | 78 | 140 | 2 | 2 | 0.859 | 5.10 | |||||||||
| 1999-00 | Boucher, Brian | WPG | G | 37 | 0 | 0 | 0 | 6 | 2237 | 956 | 105 | 22 | 14 | 1 | 1 | 0.901 | 2.82 | |||||||||
| 2001-02 | Boucher, Brian | WPG | G | 2 | 0 | 0 | 0 | 0 | 120 | 28 | 5 | 2 | 0 | 0 | 0 | 0.848 | 2.50 | |||||||||
| 2006-07 | Boucher, Brian | WPG | G | 1 | 0 | 0 | 0 | 2 | 59 | 38 | 5 | 0 | 1 | 0 | 0 | 0.884 | 5.08 | |||||||||
| Totals | Boucher, Brian | Years | 3 | 40 | 0 | 0 | 0 | 8 | 2416 | 1022 | 115 | 24 | 15 | 1 | 1 | 0.899 | 2.86 | |||||||||
| 1994-95 | Brathwaite, Fred | CHI | G | 13 | 0 | 1 | 1 | 4 | 776 | 324 | 55 | 4 | 9 | 0 | 1 | 0.855 | 4.25 | |||||||||
| 2000-01 | Brathwaite, Fred | CHI | G | 13 | 0 | 0 | 0 | 2 | 630 | 314 | 35 | 4 | 6 | 0 | 0 | 0.900 | 3.33 | |||||||||
| 1999-00 | Brathwaite, Fred | CHI | G | 11 | 0 | 1 | 1 | 4 | 615 | 261 | 34 | 7 | 3 | 0 | 1 | 0.885 | 3.32 | |||||||||
| 2002-03 | Brathwaite, Fred | CHI | G | 5 | 0 | 0 | 0 | 2 | 187 | 93 | 9 | 0 | 3 | 0 | 0 | 0.912 | 2.89 | |||||||||
| 2003-04 | Brathwaite, Fred | CHI | G | 21 | 0 | 0 | 0 | 4 | 1265 | 547 | 73 | 9 | 11 | 1 | 1 | 0.882 | 3.46 | |||||||||
| Totals | Brathwaite, Fred | Years | 6 | 63 | 0 | 2 | 2 | 16 | 3473 | 1539 | 206 | 24 | 32 | 1 | 3 | 0.882 | 3.56 | |||||||||
| 1993-94 | Brodeur, Martin | EDM | G | 47 | 0 | 1 | 1 | 6 | 2841 | 1376 | 164 | 22 | 24 | 1 | 1 | 0.894 | 3.46 | |||||||||
| 1994-95 | Brodeur, Martin | NEW | G | 22 | 0 | 0 | 0 | 2 | 1337 | 690 | 81 | 6 | 15 | 1 | 0 | 0.895 | 3.64 | |||||||||
| 1995-96 | Brodeur, Martin | NEW | G | 56 | 0 | 1 | 1 | 4 | 3354 | 1660 | 200 | 23 | 31 | 0 | 1 | 0.892 | 3.58 | |||||||||
| 1996-97 | Brodeur, Martin | NEW | G | 60 | 0 | 0 | 0 | 10 | 3617 | 1863 | 196 | 25 | 30 | 3 | 3 | 0.905 | 3.25 | |||||||||
| 1997-98 | Brodeur, Martin | NEW | G | 62 | 0 | 0 | 0 | 10 | 3726 | 1805 | 220 | 20 | 32 | 8 | 0 | 0.891 | 3.54 | |||||||||
| 1998-99 | Brodeur, Martin | NEW | G | 61 | 0 | 2 | 2 | 14 | 3669 | 1786 | 217 | 23 | 34 | 3 | 2 | 0.892 | 3.55 | |||||||||
| 1999-00 | Brodeur, Martin | NEW | G | 73 | 0 | 4 | 4 | 32 | 4425 | 2126 | 238 | 37 | 33 | 3 | 3 | 0.899 | 3.23 | |||||||||
| 2000-01 | Brodeur, Martin | NEW | G | 67 | 0 | 1 | 1 | 14 | 3944 | 1898 | 234 | 30 | 33 | 2 | 2 | 0.890 | 3.56 | |||||||||
| 2001-02 | Brodeur, Martin | NEW | G | 68 | 0 | 2 | 2 | 22 | 4114 | 1929 | 243 | 32 | 28 | 6 | 2 | 0.888 | 3.54 | |||||||||
| 2002-03 | Brodeur, Martin | NEW | G | 68 | 0 | 0 | 0 | 14 | 4066 | 1870 | 212 | 36 | 29 | 2 | 1 | 0.898 | 3.13 | |||||||||
| 2003-04 | Brodeur, Martin | NEW | G | 69 | 0 | 3 | 3 | 8 | 4200 | 1853 | 160 | 47 | 16 | 6 | 6 | 0.921 | 2.29 | 1 | 1 | |||||||
| 2005-06 | Brodeur, Martin | NEW | G | 75 | 1 | 4 | 5 | 16 | 4525 | 2595 | 277 | 36 | 33 | 5 | 2 | 0.904 | 3.67 | 1 | ||||||||
| 2006-07 | Brodeur, Martin | NEW | G | 76 | 0 | 2 | 2 | 6 | 4593 | 2499 | 282 | 47 | 25 | 3 | 0 | 0.899 | 3.68 | |||||||||
