Year Name Team Pos Other Pos GP Goals Asst Pts SOG FOW FOL PPG SHG GWG PIM MP +/- Pas C Pas I Cor W Cor L Hits Blks Pts/GP G/GP MP/G Sc% FO% Pas% Cor% Cups MVP Top D Top Def F 1st AS 2nd AS Playoff MVP Name
1981-82 Acton, Keith        NYR C 76 29 39 68 144 464 556 2 0 2 62 1300 0 528 93 94 82 104 1 0.89 0.38 17.1 20.1 45.5 85.0 53.4 Acton, Keith       
1982-83 Acton, Keith        NYR C 72 10 25 35 72 275 306 0 0 2 27 649 5 217 73 55 64 53 1 0.49 0.14 9.0 13.9 47.3 74.8 46.2 Acton, Keith       
1983-84 Acton, Keith        NYR C 76 6 48 54 141 553 578 1 0 0 36 1195 -3 530 93 90 65 106 2 0.71 0.08 15.7 4.3 48.9 85.1 58.1 Acton, Keith       
1984-85 Acton, Keith        NYR C 74 13 22 35 94 428 466 4 0 2 58 972 -4 378 105 97 58 84 2 0.47 0.18 13.1 13.8 47.9 78.3 62.6 Acton, Keith       
1985-86 Acton, Keith        NYR C 76 18 24 42 135 471 529 3 0 5 83 1067 -23 377 109 101 83 121 3 0.55 0.24 14.0 13.3 47.1 77.6 54.9 Acton, Keith       
1986-87 Acton, Keith        NYR C RW 75 6 8 14 46 278 296 0 1 0 36 687 -26 192 58 58 45 50 2 0.19 0.08 9.2 13.0 48.4 76.8 56.3 Acton, Keith       
1987-88 Acton, Keith        NYR RW C 72 4 2 6 22 83 106 0 0 1 22 332 -16 130 38 32 12 28 1 0.08 0.06 4.6 18.2 43.9 77.4 72.7 Acton, Keith       
1988-89 Acton, Keith        NYR LW C RW 34 4 7 11 22 75 76 0 0 0 30 187 6 69 11 7 7 16 1 0.32 0.12 5.5 18.2 49.7 86.3 50.0 1 Acton, Keith       
1989-90 Acton, Keith        NYR RW C LW 19 1 1 2 4 40 46 0 0 0 6 114 -1 35 13 9 12 8 0 0.11 0.05 6.0 25.0 46.5 72.9 42.9 Acton, Keith       
1990-91 Acton, Keith        NYR C LW 6 1 0 1 5 17 33 0 0 0 4 47 -2 23 6 3 1 5 0 0.17 0.17 7.8 20.0 34.0 79.3 75.0 Acton, Keith       
1991-92 Acton, Keith        OTT C LW 52 8 8 16 66 141 127 0 3 4 80 476 -6 137 66 55 31 57 0 0.31 0.15 9.2 12.1 52.6 67.5 64.0 Acton, Keith       
1992-93 Acton, Keith        OTT C LW 54 5 4 9 35 179 165 0 0 1 30 413 -14 141 50 45 34 49 2 0.17 0.09 7.6 14.3 52.0 73.8 57.0 Acton, Keith       
Totals Acton, Keith        Years 13 54 5 4 9 35 179 165 0 0 1 30 413 -14 141 50 45 34 49 2 0.17 0.09 7.6 14.3 52.0 73.8 57.0 1 Acton, Keith       
2002-03 Adams, Craig        DEN RW LW 6 0 0 0 5 0 0 0 0 0 2 33 1 8 3 6 6 5 0 0.00 0.00 5.5 0.0 0.0 72.7 50.0 Adams, Craig       
2003-04 Adams, Craig        DEN RW LW 19 0 0 0 10 1 3 0 0 0 12 150 -7 23 13 9 15 19 0 0.00 0.00 7.9 0.0 25.0 63.9 37.5 Adams, Craig       
2005-06 Adams, Craig        DEN RW LW 56 3 4 7 21 3 6 0 0 1 34 371 -8 89 41 25 18 33 2 0.13 0.05 6.6 14.3 33.3 68.5 58.1 Adams, Craig       
2006-07 Adams, Craig        DEN RW LW 81 3 4 7 36 4 9 0 0 1 48 554 -14 120 57 40 39 57 2 0.09 0.04 6.8 8.3 30.8 67.8 50.6 Adams, Craig       
2007-08 Adams, Craig        DEN RW LW 5 0 1 1 1 2 8 0 0 0 0 32 -1 2 4 1 2 7 0 0.20 0.00 6.4 0.0 20.0 33.3 33.3 Adams, Craig       
Totals Adams, Craig        Years 5 142 6 9 15 58 9 23 0 0 2 82 957 -23 211 102 66 59 97 4 0.11 0.04 6.7 10.3 28.1 67.4 52.8 Adams, Craig       
1984-85 Adams, Greg         BIR LW C 55 18 40 58 115 97 105 10 0 0 42 942 -6 281 93 76 82 50 2 1.05 0.33 17.1 15.7 48.0 75.1 48.1 Adams, Greg        
1985-86 Adams, Greg         WPG LW 74 29 21 50 179 517 511 11 0 1 35 1324 -21 333 133 95 95 78 2 0.68 0.39 17.9 16.2 50.3 71.5 50.0 Adams, Greg        
1986-87 Adams, Greg         WPG RW C LW 74 15 27 42 139 20 37 7 1 3 22 1253 -23 519 129 107 88 88 2 0.57 0.20 16.9 10.8 35.1 80.1 54.9 Adams, Greg        
1987-88 Adams, Greg         WPG RW C LW 70 32 33 65 186 43 59 12 0 6 74 1331 -12 663 144 141 100 159 4 0.93 0.46 19.0 17.2 42.2 82.2 58.5 Adams, Greg        
1988-89 Adams, Greg         WPG LW C RW 61 17 17 34 129 83 140 5 0 1 26 941 -32 302 107 85 79 61 3 0.56 0.28 15.4 13.2 37.2 73.8 51.8 Adams, Greg        
1989-90 Adams, Greg         WPG LW C RW 76 24 23 47 169 85 96 7 0 2 16 1343 -25 460 167 94 117 66 1 0.62 0.32 17.7 14.2 47.0 73.4 44.5 Adams, Greg        
1990-91 Adams, Greg         WPG LW C 78 16 37 53 113 63 64 2 1 1 12 1171 14 546 143 86 87 62 2 0.68 0.21 15.0 14.2 49.6 79.2 49.7 Adams, Greg        
1991-92 Adams, Greg         WPG LW C 78 18 27 45 113 272 356 6 0 2 12 1270 -29 447 155 113 104 94 2 0.58 0.23 16.3 15.9 43.3 74.3 52.1 Adams, Greg        
1992-93 Adams, Greg         WPG C LW 68 33 32 65 149 102 178 8 0 2 26 985 23 438 134 84 55 62 3 0.96 0.49 14.5 22.1 36.4 76.6 60.4 Adams, Greg        
1993-94 Adams, Greg         WPG RW C LW 46 6 9 15 43 7 4 0 0 0 10 336 -6 146 44 25 18 20 1 0.33 0.13 7.3 14.0 63.6 76.8 58.1 Adams, Greg        
1994-95 Adams, Greg         WPG LW C 64 8 17 25 89 21 20 3 0 2 8 785 -7 260 101 64 63 54 1 0.39 0.13 12.3 9.0 51.2 72.0 50.4 Adams, Greg        
1995-96 Adams, Greg         WPG LW 17 3 3 6 48 24 19 2 0 0 10 270 -4 93 27 24 25 21 0 0.35 0.18 15.9 6.3 55.8 77.5 49.0 Adams, Greg        
1996-97 Adams, Greg         WPG LW 59 23 8 31 161 74 133 4 0 0 4 1067 -18 288 118 70 78 69 1 0.53 0.39 18.1 14.3 35.7 70.9 47.3 Adams, Greg        
1997-98 Adams, Greg         WPG LW 74 25 34 59 160 22 26 7 2 3 22 1209 1 452 133 83 83 86 0 0.80 0.34 16.3 15.6 45.8 77.3 50.0 Adams, Greg        
1998-99 Adams, Greg         WPG LW 10 4 3 7 19 9 12 1 0 1 8 105 7 33 12 9 10 12 0 0.70 0.40 10.5 21.1 42.9 73.3 47.4 Adams, Greg        
1999-00 Adams, Greg         WPG LW 37 6 9 15 69 25 28 2 0 2 18 542 -2 195 53 39 46 40 1 0.41 0.16 14.6 8.7 47.2 78.6 45.9 Adams, Greg        
Totals Adams, Greg         Years 16 933 275 340 615 1871 1458 1780 86 4 26 345 14751 -135 5416 1679 1189 1124 1020 25 0.66 0.29 15.8 14.7 45.0 76.3 51.4 Adams, Greg        
1985-86 Adams, Greg C.      EDM LW 53 3 10 13 35 1 0 0 0 2 61 329 7 95 57 24 18 42 0 0.25 0.06 6.2 8.6 100.0 62.5 57.1 Adams, Greg C.     
1986-87 Adams, Greg C.      EDM LW 9 1 1 2 9 0 0 0 0 0 4 86 -9 19 15 10 3 16 0 0.22 0.11 9.6 11.1 0.0 55.9 76.9 Adams, Greg C.     
1987-88 Adams, Greg C.      EDM LW 4 0 0 0 1 0 0 0 0 0 4 40 0 2 3 2 3 4 0 0.00 0.00 10.0 0.0 0.0 40.0 40.0 Adams, Greg C.     
1989-90 Adams, Greg C.      EDM LW 6 0 0 0 3 0 1 0 0 0 0 31 -2 4 0 4 2 2 0 0.00 0.00 5.2 0.0 0.0 100.0 66.7 Adams, Greg C.     
Totals Adams, Greg C.      Years 4 72 4 11 15 48 1 1 0 0 2 69 486 -4 120 75 40 26 64 0 0.21 0.06 6.8 8.3 50.0 61.5 60.6 Adams, Greg C.     
2000-01 Adams, Kevyn WPG C 37 2 4 6 22 238 187 0 0 0 29 289 -8 144 62 26 22 22 0 0.16 0.05 7.8 9.1 56.1 70.0 54.9 Adams, Kevyn
2003-04 Adams, Kevyn        WPG C LW 8 0 1 1 12 17 14 0 0 0 4 87 3 24 9 6 5 8 0 0.13 0.00 10.9 0.0 54.8 72.7 54.5 1 Adams, Kevyn       
2005-06 Adams, Kevyn        WPG C LW 4 0 0 0 3 6 18 0 0 0 2 33 0 4 4 2 1 4 0 0.00 0.00 8.3 0.0 25.0 50.0 66.7 Adams, Kevyn       
Totals Adams, Kevyn        Years 3 49 2 5 7 37 261 219 0 0 0 35 409 -5 172 75 34 28 34 0 0.14 0.04 8.3 5.4 54.5 69.7 55.4 1 Adams, Kevyn       
1999-00 Afinogenov, Maxim        CHI RW 77 11 8 19 58 0 0 0 0 2 29 383 5 112 40 22 23 26 1 0.25 0.14 5.0 19.0 0.0 73.7 48.9 Afinogenov, Maxim       
2000-01 Afinogenov, Maxim        CHI RW 6 0 0 0 12 0 0 0 0 0 4 68 -5 21 6 7 4 5 0 0.00 0.00 11.3 0.0 0.0 77.3 62.5 Afinogenov, Maxim       
2001-02 Afinogenov, Maxim        CHI RW 5 0 2 2 6 0 0 0 0 0 10 38 0 9 6 1 5 2 0 0.40 0.00 7.6 0.0 0.0 60.0 16.7 Afinogenov, Maxim       
2003-04 Afinogenov, Maxim        CHI RW 48 4 4 8 27 1 0 0 0 0 8 188 -5 33 13 8 10 11 2 0.17 0.08 3.9 14.8 100.0 71.7 44.4 Afinogenov, Maxim       
2005-06 Afinogenov, Maxim        CHI RW 73 31 67 98 237 22 44 12 0 0 88 1387 -3 642 136 50 79 76 2 1.34 0.42 19.0 13.1 33.3 82.5 38.8 Afinogenov, Maxim       
2006-07 Afinogenov, Maxim        CHI RW 63 37 41 78 181 23 44 8 0 8 64 1040 5 817 201 88 121 120 5 1.24 0.59 16.5 20.4 34.3 80.2 42.0 Afinogenov, Maxim       
2007-08 Afinogenov, Maxim        CHI RW 69 6 26 32 128 1 1 1 0 0 34 783 17 304 99 44 62 38 0 0.46 0.09 11.3 4.7 50.0 75.4 41.5 Afinogenov, Maxim       
Totals Afinogenov, Maxim        Years 7 341 89 148 237 649 47 89 21 0 10 237 3887 14 1937 501 219 304 278 10 0.70 0.26 11.4 13.7 34.6 79.4 41.9 Afinogenov, Maxim       
1991-92 Ahola, Peter BIR LD RD 35 4 5 9 31 0 0 2 0 0 23 580 -13 204 64 60 73 30 0 0.26 0.11 16.6 12.9 0.0 76.1 45.1 Ahola, Peter
Totals Ahola, Peter Years 1 35 4 5 9 31 0 0 2 0 0 23 580 -13 204 64 60 73 30 0 0.26 0.11 16.6 12.9 0.0 76.1 45.1 Ahola, Peter
1987-88 Albelin, Tommy        BIR RD LD 31 0 12 12 16 0 0 0 0 0 4 489 -8 182 50 32 58 17 1 0.39 0.00 15.8 0.0 0.0 78.4 35.6 1 Albelin, Tommy       
1988-89 Albelin, Tommy        BIR LD RD 34 6 5 11 46 0 0 2 0 0 26 596 -14 227 55 49 64 32 3 0.32 0.18 17.5 13.0 0.0 80.5 43.4 Albelin, Tommy       
1989-90 Albelin, Tommy        BIR LD RD 65 6 19 25 116 0 0 1 0 0 59 1360 -17 483 139 116 157 78 3 0.38 0.09 20.9 5.2 0.0 77.7 42.5 Albelin, Tommy       
1990-91 Albelin, Tommy        BIR RD LD 32 1 10 11 41 0 0 1 0 0 42 666 -25 273 70 59 70 31 2 0.34 0.03 20.8 2.4 0.0 79.6 45.7 Albelin, Tommy       
1992-93 Albelin, Tommy        BIR LD RD 2 0 0 0 3 0 0 0 0 0 0 33 -3 18 5 3 2 1 0 0.00 0.00 16.5 0.0 0.0 78.3 60.0 Albelin, Tommy       
1993-94 Albelin, Tommy        BIR RD LD 14 0 2 2 13 0 0 0 0 0 10 251 -7 80 26 22 34 9 1 0.14 0.00 17.9 0.0 0.0 75.5 39.3 Albelin, Tommy       
1994-95 Albelin, Tommy        EDM RD LD 40 6 19 25 69 1 0 1 0 0 22 1040 -18 340 98 66 107 39 2 0.63 0.15 26.0 8.7 100.0 77.6 38.2 Albelin, Tommy       
1995-96 Albelin, Tommy        EDM LD LW RW RD 78 1 13 14 107 1 0 0 0 0 48 1373 -39 494 145 98 170 46 1 0.18 0.01 17.6 0.9 100.0 77.3 36.6 Albelin, Tommy       
1996-97 Albelin, Tommy        EDM LD RD 19 1 2 3 37 0 0 0 0 0 2 345 -9 127 38 25 42 9 2 0.16 0.05 18.2 2.7 0.0 77.0 37.3 Albelin, Tommy       
Totals Albelin, Tommy        Years 9 306 21 79 100 437 2 0 5 0 0 205 5945 -137 2151 602 451 681 256 15 0.33 0.07 19.4 4.8 100.0 78.1 39.8 1 Albelin, Tommy       
1995-96 Alfredsson, Daniel NEW RW 78 10 12 22 92 1 3 0 0 2 30 778 -15 224 77 73 51 96 1 0.28 0.13 10.0 10.9 25.0 74.4 58.9 Alfredsson, Daniel
1996-97 Alfredsson, Daniel NEW RW LW 78 15 45 60 226 37 63 4 0 0 36 1499 8 608 180 157 121 205 2 0.77 0.19 19.2 6.6 37.0 77.2 56.5 Alfredsson, Daniel
1997-98 Alfredsson, Daniel NEW RW 58 15 21 36 158 2 9 2 0 3 30 1078 1 415 146 104 96 135 1 0.62 0.26 18.6 9.5 18.2 74.0 52.0 Alfredsson, Daniel
1998-99 Alfredsson, Daniel NEW RW 55 7 11 18 101 6 16 1 1 0 14 795 0 247 88 59 48 88 3 0.33 0.13 14.5 6.9 27.3 73.7 55.1 Alfredsson, Daniel
1999-00 Alfredsson, Daniel NEW RW 67 18 12 30 126 8 12 3 0 0 44 889 -3 316 88 88 64 99 3 0.45 0.27 13.3 14.3 40.0 78.2 57.9 Alfredsson, Daniel
2000-01 Alfredsson, Daniel NEW RW 74 26 35 61 170 39 115 6 0 2 28 1243 6 472 133 107 99 135 1 0.82 0.35 16.8 15.3 25.1 78.0 51.8 Alfredsson, Daniel
2001-02 Alfredsson, Daniel NEW RW 76 41 42 83 239 73 114 11 0 6 60 1512 28 603 133 140 111 198 4 1.09 0.54 19.9 17.2 39.0 81.9 55.8 1 Alfredsson, Daniel
2002-03 Alfredsson, Daniel NEW RW 74 24 28 52 171 56 74 5 4 2 50 1312 8 460 126 108 88 141 2 0.70 0.32 17.7 14.0 43.1 78.5 55.1 Alfredsson, Daniel
2003-04 Alfredsson, Daniel NEW RW 78 22 29 51 200 12 31 3 1 3 42 1233 29 417 124 86 66 122 2 0.65 0.28 15.8 11.0 27.9 77.1 56.6 Alfredsson, Daniel
2005-06 Alfredsson, Daniel NEW RW 74 24 33 57 184 57 130 1 2 3 62 1412 8 593 146 66 62 124 4 0.77 0.32 19.1 13.0 30.5 80.2 51.6 Alfredsson, Daniel
2006-07 Alfredsson, Daniel       NEW RW 72 20 46 66 152 28 48 3 4 2 28 1097 18 597 116 91 62 96 1 0.92 0.28 15.2 13.2 36.8 83.7 59.5 Alfredsson, Daniel      
2007-08 Alfredsson, Daniel       NEW RW 66 41 35 76 198 12 28 4 3 4 40 1155 15 630 119 110 65 113 5 1.15 0.62 17.5 20.7 30.0 84.1 62.9 Alfredsson, Daniel      
Totals Alfredsson, Daniel Years 13 694 238 292 530 1699 293 577 39 15 25 398 11726 110 4750 1219 959 761 1251 26 0.76 0.34 16.9 14.0 33.6 79.6 55.7 1 Alfredsson, Daniel
2003-04 Allen, Bryan        WPG LD 22 1 1 2 15 0 0 0 0 0 22 287 -1 93 27 28 36 19 0 0.09 0.05 13.0 6.7 0.0 77.5 43.8 1 Allen, Bryan       
2005-06 Allen, Bryan        WPG LD 37 2 2 4 31 0 0 2 0 0 39 573 -2 171 74 43 59 28 10 0.11 0.05 15.5 6.5 0.0 69.8 42.2 Allen, Bryan       
2006-07 Allen, Bryan        WPG LD RD 48 2 7 9 68 0 0 0 0 0 54 754 -4 305 59 79 65 60 0 0.19 0.04 15.7 2.9 0.0 83.8 54.9 Allen, Bryan       
2007-08 Allen, Bryan        BIR LD RD 38 2 7 9 28 0 0 0 0 0 44 713 -22 241 80 67 82 56 23 0.24 0.05 18.8 7.1 0.0 75.1 45.0 Allen, Bryan       
Totals Allen, Bryan        Years 4 145 7 17 24 142 0 0 2 0 0 159 2327 -29 810 240 217 242 163 33 0.17 0.05 16.0 4.9 0.0 77.1 47.3 1 4499 Allen, Bryan       
1996-97 Allison, Jason NEW RW C 67 5 7 12 38 116 159 0 0 1 56 563 -16 172 55 31 47 47 2 0.18 0.07 8.4 13.2 42.2 75.8 39.7 Allison, Jason
1997-98 Allison, Jason NEW C RW 78 26 25 51 127 415 352 7 0 3 94 1232 -24 474 124 94 94 84 2 0.65 0.33 15.8 20.5 54.1 79.3 50.0 Allison, Jason
1998-99 Allison, Jason NEW C 78 13 30 43 93 538 638 4 0 4 74 1273 -11 484 133 94 87 127 1 0.55 0.17 16.3 14.0 45.7 78.4 51.9 Allison, Jason
1999-00 Allison, Jason NEW C RW 60 11 21 32 70 118 157 2 0 2 32 797 2 306 89 81 76 81 1 0.53 0.18 13.3 15.7 42.9 77.5 51.6 Allison, Jason
2000-01 Allison, Jason NEW C 78 27 54 81 160 757 800 8 0 6 87 1451 3 660 151 100 74 149 1 1.04 0.35 18.6 16.9 48.6 81.4 57.3 Allison, Jason
2001-02 Allison, Jason NEW C 78 21 63 84 142 827 678 3 0 4 127 1402 39 647 136 93 75 140 0 1.08 0.27 18.0 14.8 55.0 82.6 55.4 Allison, Jason
2005-06 Allison, Jason MIC C 70 17 39 56 122 382 337 5 0 2 55 1139 -11 581 124 84 76 107 1 0.80 0.24 16.3 13.9 53.1 82.4 52.5 Allison, Jason
Totals Allison, Jason Years 7 509 120 239 359 752 3153 3121 29 0 22 525 7857 -18 3324 812 577 529 735 8 0.71 0.24 15.4 16.0 50.3 80.4 52.1 Allison, Jason
1980-81 Allison, Mike WPG C LW RW 76 25 27 52 137 135 158 2 2 6 57 1141 15 345 116 72 86 110 1 0.68 0.33 15.0 18.2 46.1 74.8 45.6 1 Allison, Mike
1982-83 Allison, Mike WPG C 16 2 1 3 8 28 20 0 0 0 2 116 4 30 17 7 14 7 1 0.19 0.13 7.3 25.0 58.3 63.8 33.3 1 Allison, Mike
1983-84 Allison, Mike WPG C 12 2 0 2 7 51 38 0 1 1 2 92 -1 21 12 6 7 7 0 0.17 0.17 7.7 28.6 57.3 63.6 46.2 1 Allison, Mike
1984-85 Allison, Mike TOR C 27 4 11 15 24 182 189 1 1 1 22 367 -10 115 55 37 26 49 0 0.56 0.15 13.6 16.7 49.1 67.6 58.7 Allison, Mike
1986-87 Allison, Mike BIR C LW 42 2 6 8 6 107 101 0 0 0 48 481 -8 120 59 30 30 31 0 0.19 0.05 11.5 33.3 51.4 67.0 50.0 Allison, Mike
1987-88 Allison, Mike BIR C LW RW 66 8 24 32 43 198 270 0 0 1 46 820 7 260 111 61 68 68 1 0.48 0.12 12.4 18.6 42.3 70.1 47.3 1 Allison, Mike
1988-89 Allison, Mike BIR RW C LW 19 1 4 5 21 89 82 0 0 0 25 286 -25 94 39 21 14 32 0 0.26 0.05 15.1 4.8 52.0 70.7 60.0 Allison, Mike
1989-90 Allison, Mike EDM RW C LW 20 0 2 2 8 65 72 0 0 0 26 166 -9 35 22 15 14 13 0 0.10 0.00 8.3 0.0 47.4 61.4 51.7 Allison, Mike
Totals Allison, Mike Years 8 269 44 74 118 252 835 896 3 4 9 224 3398 -24 1003 421 242 251 312 3 0.44 0.16 12.6 17.5 48.2 70.4 49.1 4 Allison, Mike
1981-82 Allison, Ray          BIR RW 70 16 14 30 101 4 3 2 3 2 194 612 4 269 57 52 41 54 1 0.43 0.23 8.7 15.8 57.1 82.5 55.9 Allison, Ray         
1982-83 Allison, Ray          BIR RW LW 73 13 17 30 110 85 199 3 1 1 58 992 -32 324 88 90 64 105 0 0.41 0.18 13.6 11.8 29.9 78.6 58.4 Allison, Ray         
1983-84 Allison, Ray          BIR RW 48 10 10 20 82 3 5 0 4 1 50 727 -12 201 90 48 39 63 1 0.42 0.21 15.1 12.2 37.5 69.1 55.2 Allison, Ray         
Totals Allison, Ray          Years 3 191 39 41 80 293 92 207 5 8 4 302 2331 -40 794 235 190 144 222 2 0.42 0.20 12.2 13.3 30.8 77.2 56.9 Allison, Ray         
1991-92 Amonte, Tony NYR RW 57 27 33 60 185 9 16 5 0 2 30 969 10 345 113 70 53 57 1 1.05 0.47 17.0 14.6 36.0 75.3 56.9 Amonte, Tony
1992-93 Amonte, Tony NYR RW LW 78 21 41 62 242 25 42 7 0 8 32 1555 -22 640 176 109 122 84 1 0.79 0.27 19.9 8.7 37.3 78.4 47.2 Amonte, Tony
1993-94 Amonte, Tony NYR RW LW 78 5 16 21 92 1 1 0 0 0 25 847 -13 339 95 60 61 46 2 0.27 0.06 10.9 5.4 50.0 78.1 49.6 Amonte, Tony
1994-95 Amonte, Tony NYR RW LW 78 20 15 35 133 3 13 1 1 3 96 1202 -1 361 130 93 96 124 0 0.45 0.26 15.4 15.0 18.8 73.5 49.2 Amonte, Tony
1995-96 Amonte, Tony NYR LW RW 78 27 31 58 166 2 4 3 0 2 52 1227 9 406 124 100 88 120 2 0.74 0.35 15.7 16.3 33.3 76.6 53.2 Amonte, Tony
1996-97 Amonte, Tony NYR LW RW 78 36 34 70 273 23 35 13 0 8 52 1490 23 533 165 151 91 181 6 0.90 0.46 19.1 13.2 39.7 76.4 62.4 Amonte, Tony
1997-98 Amonte, Tony NYR RW LW 78 14 30 44 203 41 79 1 1 2 52 1426 -2 449 124 125 92 166 4 0.56 0.18 18.3 6.9 34.2 78.4 57.6 Amonte, Tony
1998-99 Amonte, Tony NYR RW LW 78 51 33 84 265 48 81 9 1 9 50 1606 52 544 163 149 95 171 0 1.08 0.65 20.6 19.2 37.2 76.9 61.1 1 Amonte, Tony
1999-00 Amonte, Tony NYR RW 78 46 38 84 281 35 62 9 8 9 44 1745 39 571 190 140 87 166 1 1.08 0.59 22.4 16.4 36.1 75.0 61.7 1 Amonte, Tony
2000-01 Amonte, Tony NYR RW 78 32 22 54 213 2 6 2 5 5 42 1373 32 449 133 104 71 137 1 0.69 0.41 17.6 15.0 22.1 77.1 59.2 Amonte, Tony
2001-02 Amonte, Tony NYR RW 78 10 20 30 131 1 5 3 0 1 44 1107 1 359 111 66 75 87 1 0.38 0.13 14.2 7.6 16.7 76.4 46.8 Amonte, Tony
2002-03 Amonte, Tony NYR RW LW 78 12 12 24 174 9 11 2 1 1 34 1212 -20 381 119 81 83 99 3 0.31 0.15 15.5 6.9 45.0 76.2 49.4 Amonte, Tony
2003-04 Amonte, Tony NYR RW LW 78 16 12 28 122 6 7 6 0 3 30 859 -16 236 85 52 61 83 2 0.36 0.21 11.0 13.1 46.2 73.5 46.0 Amonte, Tony
2005-06 Amonte, Tony NYR LW RW 57 6 13 19 56 4 6 0 0 1 18 557 0 192 66 36 31 56 0 0.33 0.11 9.8 10.7 40.0 74.4 53.7 Amonte, Tony
Totals Amonte, Tony Years 14 1050 323 350 673 2536 209 368 61 17 54 601 17175 92 5805 1794 1336 1106 1577 24 0.64 0.31 16.4 12.7 36.2 76.4 54.7 2 Amonte, Tony
1980-81 Anderson, Glenn        NEW LW RW 72 48 38 86 234 3 7 11 1 6 36 1500 10 431 184 115 76 134 3 1.19 0.67 20.8 20.5 30.0 70.1 60.2 Anderson, Glenn       
1981-82 Anderson, Glenn        NEW LW 76 23 43 66 146 24 39 4 0 2 56 1180 4 557 104 108 84 108 1 0.87 0.30 15.5 15.8 38.1 84.3 56.3 Anderson, Glenn       
1982-83 Anderson, Glenn        NEW RW 71 33 48 81 189 34 36 7 1 1 58 1009 24 473 86 94 61 72 0 1.14 0.46 14.2 17.5 48.6 84.6 60.6 Anderson, Glenn       
1983-84 Anderson, Glenn        NEW RW LW 75 51 86 137 293 35 71 9 0 5 58 1350 75 628 113 101 81 110 1 1.83 0.68 18.0 17.4 33.0 84.8 55.5 Anderson, Glenn       
1984-85 Anderson, Glenn        NEW LW RW 76 40 54 94 266 17 19 7 0 4 69 1357 19 500 154 127 77 150 1 1.24 0.53 17.9 15.0 47.2 76.5 62.3 Anderson, Glenn       
1985-86 Anderson, Glenn        NEW LW RW 74 48 51 99 239 16 28 6 0 1 111 1409 23 559 166 128 83 156 4 1.34 0.65 19.0 20.1 36.4 77.1 60.7 Anderson, Glenn       
1986-87 Anderson, Glenn        NEW LW RW 76 28 30 58 161 9 18 5 0 2 54 1463 -18 599 160 125 115 126 1 0.76 0.37 19.3 17.4 33.3 78.9 52.1 Anderson, Glenn       
1987-88 Anderson, Glenn        NEW LW RW 76 23 44 67 204 11 14 4 0 5 64 1267 15 566 117 87 85 86 0 0.88 0.30 16.7 11.3 44.0 82.9 50.6 Anderson, Glenn       
1988-89 Anderson, Glenn        NEW RW LW 76 13 28 41 131 8 14 3 0 4 43 1021 -1 406 96 80 62 80 2 0.54 0.17 13.4 9.9 36.4 80.9 56.3 Anderson, Glenn       
1989-90 Anderson, Glenn        NEW RW LW 76 35 28 63 205 41 62 10 0 2 110 1388 -5 565 182 99 94 106 2 0.83 0.46 18.3 17.1 39.8 75.6 51.3 Anderson, Glenn       
1990-91 Anderson, Glenn        NEW RW LW 37 3 7 10 52 1 3 0 0 0 10 382 -1 133 43 33 36 23 0 0.27 0.08 10.3 5.8 25.0 75.6 47.8 1 Anderson, Glenn       
1991-92 Anderson, Glenn        NEW RW LW 28 7 8 15 51 1 2 1 0 0 10 228 5 104 27 15 16 18 1 0.54 0.25 8.1 13.7 33.3 79.4 48.4 Anderson, Glenn       
1992-93 Anderson, Glenn        NEW RW LW 67 4 13 17 59 8 12 1 0 0 59 739 -19 322 80 67 58 71 2 0.25 0.06 11.0 6.8 40.0 80.1 53.6 Anderson, Glenn       
1993-94 Anderson, Glenn        BIR LW RW 18 2 1 3 17 1 2 0 0 0 14 219 -2 90 30 19 18 22 0 0.17 0.11 12.2 11.8 33.3 75.0 51.4 Anderson, Glenn       
1994-95 Anderson, Glenn        BIR RW 45 2 6 8 26 3 4 0 0 1 24 405 2 136 45 35 20 59 2 0.18 0.04 9.0 7.7 42.9 75.1 63.6 Anderson, Glenn       
Totals Anderson, Glenn        Years 15 935 354 482 836 2245 204 326 66 2 32 754 14752 129 6001 1554 1221 955 1306 20 0.89 0.38 15.8 15.8 38.5 79.4 56.1 1 Anderson, Glenn       
1984-85 Anderson, John TOR LW RW 66 30 25 55 160 2 8 12 0 3 36 1152 -32 417 126 94 89 83 1 0.83 0.45 17.5 18.8 20.0 76.8 51.4 Anderson, John
1979-80 Anderson, John         PHX RW 76 16 22 38 114 30 64 0 0 4 23 1013 -3 304 111 84 75 54 0 0.50 0.21 13.3 14.0 31.9 73.3 52.8 Anderson, John        
1980-81 Anderson, John         CHI LW 3 2 0 2 3 0 0 1 0 0 0 8 0 2 1 0 0 0 0 0.67 0.67 2.7 66.7 0.0 66.7 0.0 Anderson, John        
1981-82 Anderson, John         CHI LW 73 13 28 41 133 2 2 3 0 1 36 952 -24 319 79 56 97 39 4 0.56 0.18 13.0 9.8 50.0 80.2 36.6 Anderson, John        
1982-83 Anderson, John         CHI RW LW 76 30 44 74 183 26 67 2 1 2 44 1465 -8 576 115 90 117 89 2 0.97 0.39 19.3 16.4 28.0 83.4 43.5 Anderson, John        
