Career team records New records in yellow Top 30 career points
1 Wayne Gretzky 2171 11 Mats Sundin 1315 21 Al MacInnis 1189
Most wins Phoenix Roadrunners 1160 2 Mark Messier 1998 12 Mike Modano 1287 22 Sergei Fedorov 1177
Most losses New York Raiders 1126 3 Steve Yzerman 1727 13 Jaromir Jagr 1283 22 Mark Recchi 1141
Most ties Los Angeles Sharks 122 4 Joe Sakic 1552 14 Brett Hull 1273 24 Joe Nieuwendyk 1138
Most points Phoenix Roadrunners 2402 5 Ron Francis 1544 15 Brendan Shanahan 1263 25 Phil Housley 1136
Alltime win pct Phoenix Roadrunners 0.532 6 Ray Bourque 1500 16 Michel Goulet 1241 26 Bryan Trottier 1114
Most goals for Phoenix Roadrunners 9289 7 Mario Lemieux 1482 17 Pierre Turgeon 1219 27 Teemu Selanne 1097
Most goals against Indianapolis Racers 8801 8 Dale Hawerchuk 1426 18 Larry Murphy 1209 28 Mike Gartner 1093
Most PIM Chicago Cougars 40,243 9 Doug Gilmour 1393 18 Jari Kurri 1209 29 Peter Stastny 1069
Most Yahoo Cups Quebec Nordiques 7 (Minnesota) 10 Luc Robitaille 1353 20 Paul Coffey 1196 30 Dion Ciccarelli 1050
Most reg season MVP New England Whalers 6
Philadelphia Blazers 6 Top 10 career GP Top 10 career goals Top 10 career assists
Most top defenseman Quebec Nordiques 5 (Minnesota) 1 Ron Francis 1741 1 Wayne Gretzky 809 1 Wayne Gretzky 1362
Indianapolis Racers 5 2 Mark Messier 1706 2 Mark Messier 791 2 Mark Messier 1207
Most top goalie Quebec Nordiques 8 (Minnesota) 3 Ray Bourque 1626 3 Steve Yzerman 693 3 Ray Bourque 1116
Most top rookie Indianapolis Racers 4 4 Scott Stevens 1594 4 Brett Hull 670 4 Ron Francis 1093
Los Angeles Sharks 4 5 Steve Yzerman 1588 4 Mario Lemieux 670 5 Steve Yzerman 1034
Denver Spurs 4 (Calgary) 6 Larry Murphy 1555 6 Jari Kurri 581 6 Dale Hawerchuk 953
Most playoff MVP Birmingham Bulls 6 7 Phil Housley 1529 6 Luc Robitaille 579 7 Joe Sakic 987
8 Brendan Shanahan 1509 8 Brendan Shanahan 576 8 Doug Gilmour 916
Single season team records 9 Wayne Gretzky 1499 9 Joe Sakic 565 9 Larry Murphy 879
10 Chris Chelios 1461 10 Mike Gartner 553 9 Paul Coffey 879
Most wins Indianapolis Racers 2006-07 61
Least wins Minnesota Fighting Saints 1989-90 10 Top 10 career SOG Top 10 career PP goals Top 10 career SH goals
Most losses Minnesota Fighting Saints 1989-90 67 1 Ray Bourque 5707 1 Wayne Gretzky 197 1 Mark Messier 70
Least losses Indianapolis Racers 2006-07 14 2 Brendan Shanahan 5190 2 Brett Hull 189 2 Guy Carbonneau 53
Philadelphia Blazers 1986-87 14 3 Steve Yzerman 5052 3 Mario Lemieux 178 3 Jari Kurri 46
Most ties New England Whalers 1997-98 11 4 Al MacInnis 4940 4 Mark Messier 165 4 Gaetan Duchesne 43
Most points Indianapolis Racers 2006-07 125 5 Brett Hull 4818 5 Steve Yzerman 154 5 Doug Gilmour 42
Least points Minnesota Fighting Saints 1989-90 21 6 Mark Messier 4649 6 Mike Gartner 151 6 Mats Sundin 38
Most goals for Chicago Cougars 1983-84 451 7 Wayne Gretzky 4564 7 Peter Bondra 147 7 Wayne Gretzky 37
Least goals for Birmingham Bulls 1990-91 157 8 Mike Gartner 4442 8 Joe Nieuwendyk 145 8 Steve Yzerman 35
Most goals against Indianapolis Racers 1983-84 476 9 Joe Sakic 4222 8 Brendan Shanahan 145 9 Kelly Miller 32
Least goals against Minnesota Fighting Saints 1998-99 176 10 Mats Sundin 4030 9 Luc Robitaille 144 10 Mike Keane 29
Minnesota Fighting Saints 1996-97 176 9 Dave Andreychuk 144 10 Doug Smail 29
Highest PP % Calgary Cowboys 1992-93 31.7
Lowest PP % Birmingham Bulls 1990-91 8.6 Top 10 career GW goals Top 10 career PIM Top 10 career plus/minus
Highest PK % New York Raiders 1997-98 96.3
Lowest PK % Philadelphia Blazers 1983-84 69.5 1 Steve Yzerman 101 1 Scott Stevens 2760 1 Ray Bourque 660
Most PIM Calgary Cowboys 1982-83 2147 2 Mario Lemieux 97 2 Brendan Shanahan 2817 2 Mark Messier 567
Least PIM Indianapolis Racers 2008-09 681 3 Brett Hull 95 3 Chris Chelios 2511 3 Al MacInnis 446
Longest winning streak Los Angeles Sharks 2005-06 19 4 Mark Messier 92 4 Dale Hunter 2456 4 Nicklas Lidstrom 422
5 Brendan Shanahan 89 5 Mark Messier 2308 5 Wayne Gretzky 339
Career player records (skaters) 6 Wayne Gretzky 86 6 Rob Ramage 2245 6 Sergei Zubov 338
6 Peter Bondra 86 7 Gary Roberts 2199 7 Sergei Fedorov 338
Most seasons Mark Messier 25 8 Mike Gartner 85 8 Rick Tocchet 2175 8 Denis Potvin 337
Most games played Ron Francis 1741 9 Joe Nieuwendyk 80 9 Pat Verbeek 2152 9 Theoren Fleury 315
Most goals Wayne Gretzky 809 10 Joe Sakic 79 10 Ulf Samuelsson 2080 9 Scott Stevens 311
Most assists Wayne Gretzky 1356
Most points Wayne Gretzky 2171 Top 10 career hits Top 10 career blocked shots Top 10 pts/GP (min 250 gp)
Most SOG Ray Bourque 5707
Most FO won Steve Yzerman 18,346 1 Mark Messier 4474 1 Ulf Samuelsson 637 1 Mario Lemieux 1.64
Most FO lost Wayne Gretzky 14,991 2 Brendan Shanahan 3938 2 Scott Stevens 573 2 Alex Ovechkin 1.58
Most PP goals Wayne Gretzky 197 3 Scott Stevens 3657 3 Ray Bourque 483 3 Marcel Dionne 1.55
Most SH goals Mark Messier 70 4 Ray Bourque 2939 4 Mike Ramsey 479 4 Wayne Gretzky 1.45
Most game winning goals Steve Yzerman 101 5 Chris Chelios 2866 5 Brad McCrimmon 439 5 Mike Bossy 1.44
Most PIM Brendan Shanahan 2817 6 Doug Gilmour 2861 6 Kevin Lowe 432 6 Dale Hawerchuk 1.28
Most MP (non goalie) Ray Bourque 42,604 7 Rod Brind'Amour 2834 7 Rob Blake 416 7 Bryan Trottier 1.27
Highest +/- Ray Bourque 660 8 Keith Tkachuk 2741 8 Ken Daneyko 414 8 Bobby Clarke 1.22
Lowest +/- Doug Crossman -187 9 Pat Verbeek 2697 8 Rod Langway 377 9 Dave Taylor 1.20
Most passes complete Ray Bourque 21,902 10 Ron Francis 2686 10 Jason Smith 373 9 Peter Stastny 1.20
Most passes incomplete Scott Stevens 3585
Most corners won Ray Bourque 4429 Top 10 goalie GP Top 10 goalie points Top 10 goalie PIM
Most corners lost Larry Murphy 4072
Most hits Mark Messier 4474 1 Patrick Roy 1061 1 Martin Brodeur 25 1 Ron Hextall 600
Most blocked shots Ulf Samuelsson 637 2 Martin Brodeur 911 2 Patrick Roy 22 2 Patrick Roy 421
Most pts/GP (Min 250 GP) Mario Lemieux 1.64 3 John Vanbiesbrouck 733 3 John Vanbiesbrouck 21 3 Tom Barrasso 319
Most goals/GP (Min 250 GP) Alex Ovechkin 0.83 4 Dominik Hasek 694 4 Tom Barrasso 19 4 John Vanbiesbrouck 309
Most MP/game forwards (Min 250 GP) Alex Ovechkin 22.0 5 Tom Barrasso 674 5 Grant Fuhr 17 5 Ed Belfour 286
Most MP/game defense (Min 250 GP) Denis Potvin 26.7 6 Ed Belfour 664 6 Don Beaupre 16 6 Billy Smith 198
Highest score % (Min 250 GP) Sergei Makarov 26.2 7 Andy Moog 584 7 Ed Belfour 13 7 Mike Vernon 195
Highest FO % (Min 900 FO won) Bobby Clarke 69.2 8 Grant Fuhr 569 7 Kirk McLean 13 8 Jon Casey 194
Highest pass% (Min 250 GP) Mario Lemieux 87.4 9 Ron Hextall 497 9 Andy Moog 11 9 Andy Moog 170
Highest Corner % (Min 250 GP) Laurie Boschman 65.5 10 Mike Liut 461 10 Dominik Hasek 10 10 Don Beaupre 169
Most Yahoo Cups won Eric Lindros 7
Most MVP Mark Messier 3 Top 10 goalie MP Top 10 goalie wins Top 10 goalie losses
Wayne Gretzky 3
Most top defenseman Ray Bourque 3 1 Patrick Roy 63,544 1 Patrick Roy 532 1 Patrick Roy 449
Most top def. forwward Mark Messier 3 2 Martin Brodeur 54,772 2 Martin Brodeur 441 2 Martin Brodeur 406
Jari Kurri 3 3 John Vanbiesbrouck 44,268 3 John Vanbiesbrouck 427 3 Ed Belfour 298
Most 1st all-star Ray Bourque 9 4 Dominik Hasek 41,538 4 Dominik Hasek 423 4 Tom Barrasso 296
Most 2nd all-star Paul Coffey 4 5 Tom Barrasso 40,256 5 Tom Barrasso 341 5 Grant Fuhr 266
Michel Goulet 4 6 Ed Belfour 39,965 6 Ed Belfour 309 6 John Vanbiesbrouck 262
Mats Sundin 4 7 Andy Moog 34,681 7 Andy Moog 303 7 Ron Hextall 258
Brett Hull 4 8 Grant Fuhr 33,456 8 Grant Fuhr 259 8 Mike Liut 247
Most all-star Ray Bourque 12 9 Ron Hextall 29,552 9 Ron Hextall 200 9 Curtis Joseph 246
Most playoff MVP Mark Messier 2 10 Mike Liut 27,040 9 Don Beaupre 200 10 Andy Moog 243
Steve Yzerman 2
Jari Kurri 2 Top 10 goalie shutouts Top 10 goalie save% (min 200 GP) Top 10 goalie GAA (min 200 GP)
Single season player records (skaters) 1 Patrick Roy 55 1 Dominik Hasek 0.910 1 Dominik Hasek 2.71
2 Dominik Hasek 53 2 Luongo, Roberto      0.908 2 Roman Cechmanek 2.79
Most goals Brett Hull, New 1990-91 98 3 John Vanbiesbrouck 31 3 J.S. Giguere 0.907 3 J.S. Giguere 2.92
Most assists Wayne Gretzky, New 1981-82 131 4 Ed Belfour 29 4 Roman Cechmanek 0.904 4 Hebert, Guy          2.98
Most points Wayne Gretzky, New 1981-82 215 5 Martin Brodeur 27 5 Roman Turek 0.903 5 Roman Turek 2.99
Most SOG Mario Lemieux, Phx 1987-88 548 6 Tom Barrasso 25 5 Guy Hebert 0.903 6 Arturs Irbe 3.04
Most FO won Wayne Gretzky, New 1981-82 1486 7 Guy Hebert 19 7 Dwayne Roloson 0.902 7 Marty Turco 3.09
Most FO lost Wayne Gretzky, New 1983-84 1134 8 J.S. Giguere 18 7 Marty Turco 0.902 8 Roberto Luongo 3.10
Most PP goals Brett Hull, New 1991-92 32 8 Roman Cechmanek 18 9 Manny Fernandez 0.901 9 Patrick Roy 3.11
Brett Hull, New 1990-91 32 8 Martin Biron 18 9 Tomas Vokoun 0.901 10 John Vanbiesbrouck 3.13
Most SH goals Jari Kurri, Phi 1984-85 13
Most game winning goals Peter Bondra, Cgy 1994-95 18
Most PIM Dan Maloney, Bir 1980-81 387 Top 10 Yahoo Cups (teams) Top 10 Yahoo Cups (player) Top 10 all-star teams
Most MP (non goalie) Ray Bourque, Chi 1999-00 2476
Highest +/- Wayne Gretzky, New 1983-84 89 1 Quebec Nordiques (Minnesota) 7 1 Hasek, Dominik 7 1 Ray Bourque 12
Lowest +/- Jerry Korab, Jer 1980-81 -70 2 Birmingham Bulls 5 1 Eric Lindros 7 2 Al MacInnis 9
Most passes complete Wayne Gretzky, New 1981-82 1299 2 Winnipeg Jets 5 3 Brett Hull 6 3 Paul Coffey 8
Most passes incomplete Doug Gilmour, Tor 1986-87 302 4 Indianapolis Racers 4 2 several 5 4 Dominik Hasek 8
Most corners won Ray Bourque, Chi 1999-00 263 5 Philadelphia Blazers 3 5 Michel Goulet 7
Most corners lost Steve Staios, Chi 2000-01 284 6 New England Whalers 2 6 Mario Lemieux 7
Most hits Cam Neely, Edm 1988-89 310 7 Los Angeles Sharks 1 7 Wayne Gretzky 6
Most blocked shots Ed Kea, Jer 1980-81 117 7 Michigan Stags 1 8 Brett Hull 6
Most pts/GP (Min 39 GP) Wayne Gretzky, New 1981-82 2.83 7 New York Raiders 1 9 Marl Messier 6
Most goals/GP (Min 39 GP) Wayne Gretzky, New 1983-84 1.28 10 Chicago Cougars 0 10 Patrick Roy 6
Most MP/game forwards (Min 39 GP) Steve Yzerman, Chi 1988-89 29.1 10 Denver Spurs 0
Most MP/game defense (Min 39 GP) Ray Bourque, Chi 1999-00 31.7 10 Phoenix Roadrunners 0
Highest score % (Min 150 SOG) Charlie Simmer, Hou 1980-81 33.7 10 San Diego Mariners 0
Highest FO % (Min 800 FO won) Bobby Clarke, Phx 1979-80 69.2
Highest pass% (Min 39 GP) Dan Boyle, Phx 2000-01 96.1 Top 10 single season goals Team Year Total Top 10 single season SOG Team Year Total
Highest Corner % (Min 39 GP) Randy McKay, Min 1993-94 76.3
1 Hull, Brett NEW 1990-91 98 1 Ovechkin, Alexander    IND 2007-08 578
Career player records (goalies) 2 Gretzky, Wayne        NEW 1983-84 96 2 Ovechkin, Alexander    IND 2008-09 578
3 Ovechkin, Alexander    IND 2007-08 95 3 Lemieux, Mario PHX 1987-88 548
Most games played Patrick Roy 1052 4 Hull, Brett NEW 1991-92 93 4 Hull, Brett NEW 1991-92 506
Most points Patrick Roy 22 5 Gretzky, Wayne        NEW 1982-83 86 5 Hull, Brett NEW 1993-94 495
Most PIM Ron Hextall 600 6 Kerr, Tim MIN 1985-86 85 6 Parise, Zach PHI 2008-09 471
Most minutes played Patrick Roy 62,993 7 Gretzky, Wayne        PHI 1981-82 84 7 Shanahan, Brendan CHI 1993-94 469
Most saves Patrick Roy 29,020 7 Goulet, Michel       NEW 1983-84 84 8 Ovechkin, Alexander    IND 2006-07 430
Most goals against Patrick Roy 3259 7 Kurri, Jari         NEW 1985-86 84 9 Ovechkin, Alexander    IND 2005-06 428
Most wins Patrick Roy 526 10 Kurri, Jari         PHI 1984-85 82 10 Hull, Brett NEW 1990-91 426
Most losses Patrick Roy 447
Most ties Patrick Roy 59 Top 10 single season assists Team Year Total Top 10 single season FOW Team Year Total
Most shutouts Patrick Roy 55
Highest save % (min 200 GP) Dominik Hasek 0.911 1 Gretzky, Wayne        NEW 1981-82 131 1 Gretzky, Wayne        NEW 1981-82 1486
Lowest GAA (min 200 GP) Dominik Hasek 2.66 2 Gretzky, Wayne        NEW 1983-84 115 2 Gilmour, Doug IND 1993-94 1418
Highest GAA (min 200 GP) Dan Bouchard 5.1 3 Sakic, Joe          IND 2006-07 109 3 Yzerman, Steve CHI 1989-90 1401
Most Yahoo Cups Dominik Hasek 7 4 Robitaille, Luc PHX 1992-93 105 4 Yzerman, Steve CHI 1988-89 1399
Most 1st allstar Dominik Hasek 7 5 Gretzky, Wayne        NEW 1990-91 101 5 Trottier, Bryan        MIN 1979-80 1362
Most 2nd allstar Patrick Roy 4 6 Maruk, Dennis PHX 1981-82 98 6 Gretzky, Wayne        NEW 1982-83 1315
Most allstar Dominik Hasek 8 7 Gretzky, Wayne        NEW 1982-83 97 7 Messier, Mark PHI 1986-87 1292
7 Gretzky, Wayne        NEW 1991-92 97 8 Yzerman, Steve CHI 1999-00 1272
Single season player records (goalies) 9 Trottier, Bryan        MIN 1980-81 95 9 Messier, Mark PHI 1989-90 1264
10 Maruk, Dennis HOU 1980-81 93 10 Gilmour, Doug IND 1992-93 1256
Most games played Olaf Kolzig, Bir 2000-01 77 10 Datsyuk, Pavel        IND 2007-08 93
Tim Cheveldae, Phx 1991-92 77
Most points Martin Brodeur, New 2005-06 5 Top 10 single season points Team Year Total Top 10 single season FOL Team Year Total
Kirk McLean, Nyr 1993-94 5
Don Beaupre, Ott 1989-90 5 1 Gretzky, Wayne        NEW 1981-82 215 1 Gretzky, Wayne        NEW 1983-84 1134
Pelle Lindburgh, Nyr 1984-85 5 2 Gretzky, Wayne        NEW 1983-84 211 2 Lemieux, Mario PHX 1987-88 1122
Most PIM Ron Hextall, Wpg 1988-89 164 3 Gretzky, Wayne        NEW 1982-83 183 3 Hawerchuk, Dale         IND 1987-88 1116
Most minutes played Tim Cheveldae, Phx 1991-92 4669 4 Goulet, Michel       NEW 1983-84 164 4 Roenick, Jeremy NYR 1991-92 1094
Most saves Rollie Melanson, Bir 1983-84 2613 4 Kurri, Jari         PHI 1985-86 155 5 Gilmour, Doug TOR 1986-87 1080
Most goals against Rollie Melanson, Bir 1983-84 356 6 Robitaille, Luc PHX 1992-93 154 6 Roenick, Jeremy NYR 1992-93 1042
Most wins Dominik Hasek, Min 1997-98 55 6 Maruk, Dennis PHX 1981-82 154 7 Yzerman, Steve CHI 1988-89 1038
Most losses Mike Liut, Jer 1980-81 48 6 Lemieux, Mario PHX 1992-93 154 8 Hawerchuk, Dale         IND 1983-84 1030
Most ties Patrick Roy, Chi 2000-01 8 9 Yzerman, Steve CHI 1989-90 153 9 Hawerchuk, Dale         IND 1991-92 1015
Ed Belfour, Ott 1999-00 8 9 Dionne, Marcel       WPG 1980-81 153 10 Lemieux, Mario PHX 1985-86 1009
Martin Brodeur, New 1997-98 8 9 Ovechkin, Alexander    IND 2007-08 153
Most shutouts Dominik Hasek, Min 1998-99 11
Highest save % (min 30 GP) Dominik Hasek, Min 1996-97 0.934 Top 10 single season PPG Team Year Total Top 10 single season SHG Team Year Total
Lowest GAA (min 30 GP) Dominik Hasek, Min 1998-99 2.04
Highest GAA (min 30 GP) Rick Wamsley, Phi 1983-84 6.24 1 Hull, Brett NEW 1990-91 32 1 Kurri, Jari         PHI 1984-85 13
1 Hull, Brett NEW 1991-92 32 2 Kurri, Jari         PHI 1985-86 11
Single game records, players 3 Gretzky, Wayne        NEW 1983-84 26 3 Goulet, Michel       NEW 1983-84 10
3 Bondra, Peter CGY 1994-95 26 3 Messier, Mark PHI 1989-90 10
Most goals scored Al Secord, Wpg 1981-82 7 5 Neely, Cam EDM 1989-90 26 5 Gretzky, Wayne        CHI 1982-83 9
Most assists Glenn Anderson, New 1983-84 8 6 Quinn, Dan          PHI 1987-88 25 5 Middleton, Rick         NEW 1980-81 9
Most points Glenn Anderson, New 1983-84 10 6 Paiement, Wilf         EDM 1983-84 25 5 Propp, Brian        EDM 1985-86 9
Most shots on goal Geoff Courtnall, Chi 1991-92 18 8 Stoughton, Blaine       NEW 1981-82 24 5 Yzerman, Steve PHX 1988-89 9
Most penalty minutes Brian Sutter, Cgy 1982-83 37 9 Kurri, Jari         PHI 1984-85 23 5 Sundin, Mats PHI 2005-06 9
Most faceoffs won Brian Trottier, Min 1979-80 35 9 Selanne, Teemu IND 1992-93 23 5 Gilmour, Doug TOR 1987-88 9
Most power play goals Brett Hull, New 1990-91 4 5 Evans, Doug         IND 1989-90 9
Dino Ciccarelli, Nyr 1987-88 4 Top 10 single season GWG Team Year Total 5 Smail, Doug         LOS 1983-84 9
Paul MacLean, Chi 1982-83 4 5 Duchesne, Gaetan       MIC 1984-85 9
Most saves by goalie Nicklas Backstrom, Que 2007-08 68 1 Bondra, Peter CGY 1994-95 18 5 Erixon, Jan          CHI 1990-91 9
Fastest goal from beginning of game various 5 seconds 2 Lemieux, Mario PHX 1992-93 15
Most goals allowed Andy Moog, Wpg 1991-92 15 2 Kerr, Tim MIN 1986-87 15 Top 10 single season PIM Team Year Total
Longest point streak Wayne Gretzky, New 1981-82 34 4 Yzerman, Steve CHI 1990-91 14
4 Ovechkin, Alexander    IND 2007-08 14 1 Maloney, Dan          BIR 1980-81 387
Single game records, one team 6 Kurri, Jari         PHI 1984-85 13 2 Rota, Darcy        CHI 1982-83 369
6 Yzerman, Steve CHI 1988-89 13 3 Ray, Rob MIN 1991-92 352
Most goals scored Phoenix Roadrunners 1991-92 15 6 Yzerman, Steve CHI 1989-90 13 4 Secord, Al           WPG 1981-82 350
Most goals allowed Winnipeg Jets 1991-92 15 6 Sundin, Mats PHX 1991-92 13 5 Hunter, Dale         PHI 1982-83 348
Most assists Winnipeg Jets 1993-94 26 10 Shanahan, Brendan CHI 1993-94 12 6 Smyl, Stan         WPG 1979-80 343
Most points Phoenix Roadrunners 1991-92 40 10 Dionne, Marcel       WPG 1980-81 12 7 Sutter, Brian        CGY 1982-83 336
Most shots on goal Phoenix Roadrunners 2006-07 71 10 Tkachuk, Keith MIN 1995-96 12 8 Holmgren, Paul         PHX 1979-80 336
Indianapolis Racers 1989-90 71 10 Hull, Brett NEW 1990-91 12 9 Holmgren, Paul         CHI 1980-81 333
Indianapolis Racers 2007-08 71 10 Lemieux, Mario NEW 1986-87 12 10 Probert, Bob BIR 1987-88 328
Most penalty minutes Winnipeg Jets 1982-83 88 10 Nieuwendyk, Joe PHX 1997-98 12
Most power play goals Los Angeles Sharks 1991-92 7 10 Hull, Brett OTT 1993-94 12 Top 10 single season  +/- Team Year Total
Indianapolis Racers 1984-85 7 10 Iginla, Jarome       CGY 2006-07 12
Philadelphia Blazers 1983-84 7 10 Gartner, Mike         LOS 1995-96 12 1 Gretzky, Wayne        NEW 1983-84 89
Chicago Cougars 1982-83 7 2 Goulet, Michel       NEW 1983-84 87
Most faceoffs won Edmonton Oilers 1991-92 63 Top 10 single season MP Team Year Total 3 Zubov, Sergei       IND 2006-07 84
Most saves Quebec Nordiques 2007-08 68 3 Messier, Mark PHI 1989-90 84
Fewest shots on goal Minnesota Fighting Saints 1990-91 8 1 Bourque, Ray          CHI 1999-00 2476 5 Potvin, Denis        WPG 1983-84 83
Minnesota Fighting Saints 1989-90 8 2 Howe, Mark         MIN 1986-87 2353 6 Kaberle, Tomas        IND 2006-07 82
Fewest shots on goal allowed Los Angeles Sharks 1990-91 8 3 Wilson, Doug         MIN 1984-85 2342 7 Paiement, Wilf         EDM 1983-84 79
New York Raiders 1989-90 8 4 Howe, Mark         MIN 1985-86 2334 8 Datsyuk, Pavel        IND 2007-08 78
Fewest faceoffs won Birmingham Bulls 1992-93 10 5 Howe, Mark         MIN 1984-85 2298 9 Niedermayer, Scott WPG 2008-09 76
Minnesota Fighting Saints 1988-89 10 6 Bourque, Ray          CHI 1998-99 2289 10 Anderson, Glenn        NEW 1983-84 75
Most power play opportunities Michigan Stags 1994-95 15 7 Morris, Derek        CHI 1999-00 2261
New York Raiders 1986-87 15 8 Lidstrom, Nicklas BIR 1991-92 2258 Top 10 single season Lowest +/-
New York Raiders 1982-83 15 9 Numminen, Teppo PHX 1997-98 2247 Team Year Total
Most shots on goal (one period) Indianapolis Racers 2008-09 35 10 Chelios, Chris        IND 1984-85 2234 1 Korab, Jerry   JER 1980-81 -70
Fewest shots on goal (one period) several 0 2 Duchesne, Steve IND 2000-01 -68
Fastest 2 goals (in seconds) Los Angeles Sharks 1982-83 11 Top 10 single season complete passes 3 Johansson, Calle BIR 1990-91 -60
Team Year Total 4 LaFontaine, Pat          CGY 1986-87 -59
Single game records, two teams 1 Gretzky, Wayne        NEW 1981-82 1299 4 Ferraro, Ray BIR 1990-91 -59
2 Bourque, Ray          PHX 1990-91 1224 6 Niedermayer, Scott EDM 1992-93 -57
Most goals scored New England & Philadelphia 1983-84 21 3 Yzerman, Steve CHI 1989-90 1219 6 Diduck, Gerald       MIN 1989-90 -57
Chicago & Winnipeg 1982-83 21 4 MacInnis, Al           PHI 1993-94 1208 6 Miller, Kelly        MIN 1989-90 -57
Quebec & Birmingham 1981-82 21 5 Bourque, Ray          PHX 1991-92 1193 9 Schneider, Mathieu MIN 1989-90 -56
Most assists New England & Philadelphia 1983-84 42 6 Lidstrom, Nicklas BIR 1991-92 1190 10 Campbell, Brian        NYR 2005-06 -55
Most points New England & Philadelphia 1983-84 63 7 Howe, Mark         MIN 1986-87 1164 10 Dykstra, Steve        CGY 1985-86 -55
Most penalty minutes Chicago & Phoenix 1984-85 146 8 Datsyuk, Pavel        IND 2007-08 1163 10 Doughty, Drew BIR 2008-09 -55
Most shots on goals Birmingham & Phoenix 2005-06 118 9 Gretzky, Wayne        NEW 1988-89 1157
Most saves Birmingham & Phoenix 2005-06 106 10 Wilson, Doug         MIN 1984-85 1151 Top 10 single season corners won
Team Year Total
Top 10 single season incomplete passes 1 Bourque, Ray          CHI 1999-00 263
Team Year Total 2 Stevens, Scott MIN 1995-96 256
1 Gilmour, Doug TOR 1986-87 302 3 Stevens, Scott CHI 1987-88 255
2 Elynuik, Pat WPG 1989-90 265 4 Bourque, Ray          CHI 1998-99 252
3 Lacroix, Pierre       PHX 1979-80 258 5 Stevens, Scott CHI 1986-87 247
4 Trottier, Bryan        MIN 1986-87 252 6 Ramsey, Mike         CHI 1984-85 243
5 Ovechkin, Alexander    IND 2007-08 251 7 Stevens, Scott CHI 1984-85 238
6 Stevens, Kevin        WPG 1990-91 249 7 Bourque, Ray          PHX 1986-87 238
7 Bondra, Peter CGY 1992-93 248 9 Howe, Mark         MIN 1985-86 235
7 Burr, Shawn        CGY 1990-91 248 10 Ramsey, Mike         CHI 1986-87 233
9 Ramsey, Mike         CHI 1984-85 248
10 Ramsey, Mike         CHI 1985-86 246 Top 10 single season hits Team Year Total
Top 10 single season corners lost 1 Neely, Cam EDM 1988-89 310
Team Year Total 2 Lemieux, Claude       WPG 1998-99 303
1 Visnovsky, Lubomir EDM 2000-01 312 3 Verbeek, Pat          IND 1989-90 282
2 Staios, Steve CHI 2000-01 284 4 Gallant, Gerard       TOR 1986-87 280
3 Numminen, Teppo PHX 1991-92 266 5 Neely, Cam EDM 1994-95 279
4 Numminen, Teppo PHX 1990-91 264 6 Lindros, Eric         MIN 1998-99 277
5 Stuart, Brad         PHI 1999-00 263 6 Tkachuk, Keith MIN 1994-95 277
6 Housley, Phil MIC 1987-88 258 8 Taylor, Dave         PHX 1984-85 275
6 Murphy, Larry WPG 1989-90 258 8 Lindros, Eric         MIN 1997-98 275
8 Bourque, Ray          CHI 1999-00 256 10 Hunter, Mark         CHI 1985-86 273
9 Chelios, Chris        IND 1984-85 253
9 MacInnis, Al           PHI 1987-88 253 Top 10 single season pts/gp Team Year Total
Top 10 single season blocks Team Year Total 1 Gretzky, Wayne        NEW 1981-82 2.83
2 Gretzky, Wayne        NEW 1983-84 2.81
1 Kea, Ed           JER 1980-81 117 3 Gretzky, Wayne        NEW 1982-83 2.58
2 Ohlund, Mattias MIC 2003-04 112 4 Goulet, Michel       NEW 1983-84 2.16
2 Volchenkov, Anton        OTT 2006-07 112 5 Lemieux, Mario PHX 1988-89 2.13
4 Michalek, Zbynek QUE 2008-09 101 6 Kurri, Jari         PHI 1985-86 2.04
5 Lydman, Toni         DEN 2002-03 99 7 Maruk, Dennis PHX 1981-82 2.03
6 Lowe, Kevin        NYR 1989-90 98 8 Lemieux, Mario PHX 1987-88 2.01
6 Ludwig, Craig        PHI 1993-94 87 8 Dionne, Marcel       WPG 1980-81 2.01
8 Svehla, Robert LOS 2002-03 87 10 Robitaille, Luc PHX 1992-93 1.97
9 Boucher, Philippe     PHI 2002-03 86 10 Lemieux, Mario PHX 1992-93 1.97
10 Hajt, Bill         EDM 1983-84 85
Top 10 single season goals/gp
Team Year Total Top 10 single season mp/gp Team Year Total
1 Gretzky, Wayne        NEW 1983-84 1.28
2 Hull, Brett NEW 1990-91 1.26 1 Bourque, Ray          CHI 1999-00 31.7
3 Ovechkin, Alexander    IND 2007-08 1.22 2 Howe, Mark         MIN 1986-87 31.4
4 Gretzky, Wayne        NEW 1982-83 1.21 3 Wilson, Doug         MIN 1986-87 30.9
5 Hull, Brett NEW 1991-92 1.19 4 Wilson, Doug         MIN 1984-85 30.8
6 Lemieux, Mario PHX 1988-89 1.14 5 Howe, Mark         MIN 1985-86 30.7
7 Kerr, Tim MIN 1985-86 1.12 5 Duchesne, Steve CGY 1987-88 30.7
8 Kurri, Jari         PHI 1984-85 1.11 7 Van Boxmeer, John         CGY 1981-82 30.4
8 Gretzky, Wayne        NEW 1981-82 1.11 8 Howe, Mark         MIN 1984-85 30.2
8 Goulet, Michel       NEW 1983-84 1.11 9 Potvin, Denis        WPG 1981-82 29.5
8 Kurri, Jari         PHI 1985-86 1.11 10 Chelios, Chris        IND 1984-85 29.4
Top 10 single season Scoring pct
