Name NHL Age Pos Other Pos GP GP PRO Goals Asst Pts PG PPts SOG Sc% PPG SHG GWG PIM +/- Gm Fat C LW RW LD RD Sk Sp Ps Fc Ph In Cl Rk Kl Bk FO
Bickell, Bryan CHI 26 LW 48 82 9 14 23 15 39 82 11.0 0 0 2 25 12 12:45 0 3 0 0 0 3 3 3 5 4 4 0 0 0 0 0
Matthias, Shawn FLA 24 C LW 48 82 14 7 21 24 36 106 13.2 2 1 1 16 -8 15:15 3 3 0 0 0 3 4 3 4 4 2 0 0 0 0 1
Cleary, Daniel DET 34 RW LW 48 82 9 6 15 15 26 93 9.7 5 1 0 40 -6 16:30 0 3 3 0 0 3 3 2 3 3 3 0 1 0 0 0
Clifford, Kyle LAK 22 LW RW 48 82 7 7 14 12 24 56 12.5 0 0 1 51 1 10:30 0 3 3 0 0 3 3 3 4 5 5 0 0 0 0 0
Gionta, Stephen NJD 29 C 48 82 4 10 14 7 24 58 6.9 0 0 0 14 2 13:00 4 0 0 0 0 3 3 3 3 4 2 0 0 1 0 0
Campbell, Gregory BOS 29 C LW 48 82 4 9 13 7 22 52 7.7 0 1 0 41 2 13:45 4 4 0 0 0 3 3 3 3 3 3 0 0 1 0 2
McLeod, Cody COL 28 LW RW 48 82 8 4 12 14 21 79 10.1 0 0 0 83 4 13:00 0 3 3 0 0 3 2 3 3 4 5 0 1 0 0 0
Neil, Chris OTT 33 RW 48 82 4 8 12 7 21 87 4.6 0 0 3 144 0 13:45 0 0 2 0 0 3 3 2 4 5 4 0 1 0 0 0
Nystrom, Eric DAL 29 LW RW 48 82 7 4 11 12 19 49 14.3 0 1 3 61 -3 14:15 0 4 4 0 0 3 2 2 4 5 4 0 0 1 0 1
Pyatt, Taylor NYR 31 LW RW 48 82 6 5 11 10 19 56 10.7 1 0 0 6 5 13:00 0 3 3 0 0 3 3 3 4 4 3 0 0 0 0 0
Lapierre, Maxim VAN 27 C 48 82 4 6 10 7 17 54 7.4 0 0 1 45 -6 12:30 3 0 0 0 0 3 4 2 4 5 3 0 0 0 0 3
Stoner, Clayton MIN 27 LD 48 82 0 10 10 0 17 40 0.0 0 0 0 42 0 18:15 0 0 0 3 0 2 3 3 0 4 3 3 0 0 0 0
Adams, Craig PIT 35 RW 48 82 3 6 9 5 15 46 6.5 0 1 0 28 -1 11:15 0 0 4 0 0 3 3 3 4 4 3 0 0 1 1 2
Bouillon, Francis MTL 37 RD LD 48 82 1 8 9 2 15 46 2.2 0 0 0 21 4 18:00 0 0 0 3 3 3 3 3 0 3 3 2 0 0 0 0
Emmerton, Cory DET 24 C 48 82 5 3 8 9 14 55 9.1 0 0 0 4 -1 10:45 3 0 0 0 0 3 3 3 3 2 2 0 0 1 0 1
Hendricks, Matt WSH 31 LW RW 48 82 5 3 8 9 14 54 9.3 0 0 1 73 -6 11:45 0 3 3 0 0 3 3 2 3 4 4 0 0 0 0 3
Beagle, Jay WSH 27 C RW 48 82 2 6 8 3 14 56 3.6 0 0 1 14 -1 12:00 3 0 2 0 0 3 3 2 3 3 3 0 0 0 0 4
Glass, Tanner PIT 29 LW 48 82 1 1 2 2 3 38 2.6 1 0 0 62 -11 10:00 0 2 0 0 0 2 3 2 4 5 5 0 0 0 0 0
Mitchell, John COL 28 C LW RW 47 80 10 10 20 17 35 72 13.9 1 0 1 18 5 16:45 2 2 2 0 0 3 3 3 3 4 3 0 0 0 0 1
Greening, Colin OTT 26 LW 47 80 8 11 19 14 33 80 10.0 2 0 2 11 5 14:45 0 3 0 0 0 4 4 3 3 4 3 0 0 0 0 0
Bernier, Steve NJD 27 RW 47 80 8 7 15 14 26 88 9.1 2 0 1 17 -7 13:45 0 0 4 0 0 3 3 2 4 3 3 0 1 0 0 0
Hecht, Jochen BUF 35 C LW 47 80 5 9 14 9 24 69 7.2 0 1 1 18 6 13:45 4 4 0 0 0 4 3 3 3 2 1 0 0 0 0 1
Spaling, Nick NSH 24 C LW 47 80 9 4 13 16 23 57 15.8 1 0 2 18 -10 15:45 3 3 0 0 0 3 4 3 3 3 3 0 0 0 0 2
Fedotenko, Ruslan PHI 34 C LW RW 47 80 4 9 13 7 23 43 9.3 0 0 1 12 8 12:30 3 3 3 0 0 3 2 3 4 3 3 0 0 1 0 0
King, Dwight LAK 23 RW LW 47 80 4 6 10 7 17 60 6.7 0 0 0 11 -3 12:45 0 3 3 0 0 3 3 2 3 3 4 0 0 0 0 0
Harrison, Jay CAR 30 LD 47 80 3 7 10 5 17 54 5.6 0 0 2 51 -10 20:00 0 0 0 3 0 3 2 2 0 3 3 3 0 0 2 0
Clune, Rich NSH 25 LW RW 47 80 4 5 9 7 16 46 8.7 0 0 1 113 3 9:30 0 2 2 0 0 3 3 2 4 5 4 0 0 0 0 0
Paille, Daniel BOS 28 LW 46 79 10 7 17 18 30 70 14.3 0 2 1 8 3 12:45 0 4 0 0 0 3 4 2 4 3 2 0 0 0 0 0
Chipchura, Kyle PHX 26 C LW RW 46 79 5 9 14 9 25 37 13.5 0 0 0 50 1 9:45 3 3 3 0 0 3 3 3 3 4 3 0 0 0 0 1
Bordeleau, Patrick COL 26 LW RW 46 79 2 3 5 4 9 24 8.3 0 0 0 70 -7 6:15 0 1 1 0 0 2 2 2 2 5 4 0 0 0 0 0
Halpern, Jeff TOT 36 C 46 79 1 2 3 2 5 26 3.8 0 0 1 10 -8 10:15 4 0 0 0 0 3 2 2 3 2 2 0 0 1 0 4
Burish, Adam SJS 30 RW 46 79 1 2 3 2 5 39 2.6 0 1 0 25 -7 10:30 0 0 3 0 0 2 3 1 2 3 3 0 0 0 1 2
Moss, David PHX 31 RW 45 77 5 15 20 9 36 82 6.1 1 1 0 21 3 15:30 0 0 3 0 0 3 3 4 3 3 2 0 0 0 0 0
McDonald, Colin NYI 28 RW LW 45 77 7 10 17 13 31 82 8.5 1 0 0 32 -1 11:15 0 3 3 0 0 3 3 3 3 4 4 0 0 0 0 0
Thompson, Nate TBL 28 C LW RW 45 77 7 8 15 13 27 58 12.1 0 0 0 17 -2 14:15 3 3 3 0 0 2 3 3 5 4 3 0 0 1 0 3
Mitchell, Torrey MIN 28 LW RW 45 77 4 4 8 7 15 39 10.3 0 0 1 21 -8 10:30 0 3 3 0 0 2 4 2 4 3 2 0 0 0 0 1
Fraser, Mark TOR 26 RD 45 77 0 8 8 0 15 33 0.0 0 0 0 85 18 17:00 0 0 0 0 3 1 2 2 0 5 5 5 0 0 2 0
Thornton, Shawn BOS 35 RW 45 77 3 4 7 5 13 55 5.5 0 0 0 60 1 8:00 0 0 2 0 0 1 2 1 3 4 5 0 0 0 0 0
Aulie, Keith TBL 23 LD RD 45 77 2 5 7 4 13 37 5.4 0 0 0 60 1 12:45 0 0 0 3 3 2 2 2 0 4 4 4 0 0 1 0
Smithson, Jerred TOT 33 C LW RW 45 77 3 3 6 5 11 29 10.3 0 0 0 12 -4 10:45 4 4 4 0 0 2 3 2 2 4 3 0 0 1 0 4
Brunner, Damien DET 26 RW 44 75 12 14 26 22 48 123 9.8 3 0 1 12 -6 15:30 0 0 2 0 0 4 4 3 3 3 1 0 0 0 0 0
Clitsome, Grant WPG 27 LD RD 44 75 4 12 16 7 30 56 7.1 2 0 0 18 10 18:45 0 0 0 3 3 3 2 3 0 3 3 3 0 0 0 0
Carter, Ryan NJD 29 LW C 44 75 6 9 15 11 28 63 9.5 0 1 1 31 -2 13:00 2 3 0 0 0 3 4 3 3 3 2 0 0 0 0 2
Burmistrov, Alexander WPG 21 C 44 75 4 6 10 7 19 55 7.3 0 0 0 14 0 15:45 2 0 0 0 0 4 4 3 3 3 2 0 0 0 0 1
Miller, Drew DET 28 LW 44 75 4 4 8 7 15 54 7.4 1 0 2 2 -8 13:45 0 4 0 0 0 3 3 2 4 4 3 0 0 1 1 0
Crombeen, B.J. TBL 27 RW LW 44 75 1 7 8 2 15 50 2.0 0 0 0 112 4 11:00 0 3 3 0 0 2 2 2 2 4 4 0 0 0 0 0
Butler, Chris CGY 26 LD 44 75 1 7 8 2 15 40 2.5 0 1 0 19 -10 17:00 0 0 0 3 0 3 2 3 0 3 3 2 0 0 1 0
Nolan, Jordan LAK 23 RW LW 44 75 2 4 6 4 11 23 8.7 0 0 0 46 -5 8:30 0 2 2 0 0 3 3 2 3 4 5 0 0 0 0 0
Zanon, Greg COL 32 LD RD 44 75 0 6 6 0 11 40 0.0 0 0 0 28 -16 19:15 0 0 0 3 3 1 1 2 0 4 4 4 0 0 2 0
Orr, Colton TOR 30 RW LW 44 75 1 3 4 2 7 13 7.7 0 0 0 155 4 6:30 0 1 1 0 0 1 2 1 2 5 5 0 0 0 0 0
Ellerby, Keaton TOT 24 LD RD 44 75 0 3 3 0 6 23 0.0 0 0 0 52 3 14:30 0 0 0 1 1 3 2 2 0 4 2 3 0 0 2 0
Mueller, Peter FLA 24 RW C 43 73 8 9 17 15 32 131 6.1 2 0 0 18 -11 16:15 2 0 2 0 0 3 3 4 3 2 2 0 0 0 0 0
Pyatt, Tom TBL 25 C RW 43 73 8 8 16 15 31 60 13.3 0 0 1 12 5 13:30 3 0 3 0 0 3 4 3 4 2 1 0 0 0 0 2
Shore, Drew FLA 22 C LW 43 73 3 10 13 6 25 96 3.1 1 1 1 14 -10 15:45 3 3 0 0 0 3 3 3 2 3 2 0 0 0 0 2
MacKenzie, Derek CBJ 31 C RW 43 73 3 5 8 6 15 33 9.1 0 0 0 36 1 10:15 3 0 3 0 0 1 2 2 4 5 3 0 0 0 0 4
Reaves, Ryan STL 26 RW LW 43 73 4 2 6 8 11 24 16.7 0 0 1 79 3 7:30 0 2 2 0 0 2 3 2 4 5 5 0 1 0 0 1
Boll, Jared CBJ 26 RW 43 73 2 4 6 4 11 19 10.5 0 0 0 100 1 8:00 0 0 2 0 0 2 3 1 2 4 4 0 0 0 0 0
Hunwick, Matt COL 27 LD 43 73 0 6 6 0 11 57 0.0 0 0 0 16 4 21:30 0 0 0 2 0 3 3 3 0 2 2 1 0 0 0 0
Goc, Marcel FLA 29 C 42 72 9 10 19 18 37 92 9.8 4 0 1 8 -6 18:15 4 0 0 0 0 4 3 3 3 4 2 0 0 0 0 3
Wiercioch, Patrick OTT 22 RD LD 42 72 5 14 19 10 37 81 6.2 3 0 0 39 9 15:45 0 0 0 2 2 3 3 4 0 2 1 2 0 0 0 0
Calvert, Matt CBJ 23 LW 42 72 9 7 16 18 31 63 14.3 0 1 2 32 -9 14:15 0 2 0 0 0 3 3 3 3 4 2 0 0 0 0 0
Paajarvi, Magnus EDM 21 LW 42 72 9 7 16 18 31 75 12.0 2 1 2 14 -1 14:00 0 2 0 0 0 4 5 3 2 2 1 0 1 0 0 0
Beleskey, Matt ANA 24 LW 42 72 8 5 13 16 25 61 13.1 2 0 1 56 2 12:00 0 3 0 0 0 3 4 3 3 4 4 0 1 0 0 0
Gerbe, Nathan BUF 25 LW RW 42 72 5 5 10 10 20 64 7.8 0 1 0 14 -3 12:30 0 2 2 0 0 4 4 2 2 2 1 0 0 0 0 0
Komarov, Leo TOR 26 LW RW 42 72 4 5 9 8 18 51 7.8 0 0 3 18 -1 14:00 0 3 3 0 0 2 4 2 3 4 3 0 0 1 0 1
Ponikarovsky, Alexei TOT 32 LW RW 42 72 4 5 9 8 18 51 7.8 0 0 1 14 -1 13:15 0 3 3 0 0 3 4 3 3 4 2 0 0 0 0 0
Tootoo, Jordin DET 29 RW 42 72 3 5 8 6 16 45 6.7 0 0 1 78 0 9:00 0 0 3 0 0 3 3 2 3 5 5 0 0 0 0 0
Weber, Mike BUF 25 RD LD 42 72 1 6 7 2 14 25 4.0 0 0 0 70 3 18:15 0 0 0 3 3 1 2 2 0 5 5 4 0 0 2 0
O'Byrne, Ryan TOT 28 RD LD 42 72 2 4 6 4 12 26 7.7 0 0 0 60 -4 18:30 0 0 0 3 3 2 2 2 0 4 3 4 0 0 2 0
Engelland, Deryk PIT 30 RD LD 42 72 0 6 6 0 12 31 0.0 0 0 0 54 5 14:00 0 0 0 3 3 1 2 2 0 4 4 5 0 0 1 0
Jackman, Tim CGY 31 RW LW 42 72 1 4 5 2 10 42 2.4 0 0 0 76 -9 7:30 0 3 3 0 0 2 2 2 3 5 4 0 0 0 0 0
Thorburn, Chris WPG 29 RW LW 42 72 2 2 4 4 8 13 15.4 0 0 0 70 -5 6:15 0 2 2 0 0 2 3 2 3 4 4 0 0 0 1 0
Desjardins, Andrew SJS 26 LW C 42 72 2 1 3 4 6 51 3.9 0 0 0 61 -6 10:00 2 2 0 0 0 2 3 2 2 3 2 0 0 0 0 1
Fehr, Eric WSH 27 RW LW 41 70 9 8 17 18 34 72 12.5 2 1 2 10 14 13:15 0 2 2 0 0 3 3 3 4 3 2 0 0 0 0 0
Higgins, Chris VAN 29 LW RW 41 70 10 5 15 20 30 77 13.0 0 0 1 10 -4 16:30 0 4 4 0 0 3 4 3 5 3 2 0 0 0 0 0
Kindl, Jakub DET 25 LD RD 41 70 4 9 13 8 26 76 5.3 1 0 2 28 15 18:30 0 0 0 3 3 4 3 3 0 3 2 2 0 0 0 0
Aucoin, Keith NYI 34 C RW 41 70 6 6 12 12 24 50 12.0 1 0 1 4 -1 12:30 3 0 3 0 0 3 3 3 2 2 2 0 0 0 0 2
Allen, Bryan ANA 32 RD LD 41 70 0 6 6 0 12 25 0.0 0 0 0 34 1 18:45 0 0 0 3 3 2 3 2 0 4 4 4 0 0 1 0
Tangradi, Eric TOT 23 LW RW 41 70 1 3 4 2 8 48 2.1 0 0 0 22 -2 10:00 0 2 2 0 0 3 2 3 3 4 4 0 0 0 0 0
Corvo, Joe CAR 35 RD LD 40 68 6 11 17 12 35 71 8.5 3 0 2 14 -3 18:45 0 0 0 2 2 3 2 3 0 2 1 1 0 0 0 0
Skille, Jack FLA 25 LW RW 40 68 3 9 12 6 25 69 4.3 0 0 0 11 -9 13:15 0 3 3 0 0 3 4 3 4 3 2 0 0 0 0 0
Weise, Dale VAN 24 LW RW 40 68 3 3 6 6 12 35 8.6 0 0 2 43 -7 9:30 0 3 3 0 0 2 2 1 3 4 5 0 0 0 0 0
Rupp, Michael TOT 33 RW LW 40 68 1 3 4 2 8 29 3.4 0 0 0 79 -2 8:15 0 3 3 0 0 2 1 2 3 4 4 0 0 0 0 0
Torres, Raffi TOT 31 LW 39 67 7 11 18 15 38 60 11.7 1 0 0 17 0 13:15 0 2 0 0 0 2 3 2 3 4 4 0 0 0 0 0
Cervenka, Roman CGY 27 C LW 39 67 9 8 17 19 36 51 17.6 1 0 0 14 -13 13:15 1 1 0 0 0 3 4 3 1 1 1 0 0 0 0 1
Gomez, Scott SJS 33 C 39 67 2 13 15 4 32 58 3.4 0 0 0 22 -10 13:30 2 0 0 0 0 3 3 3 3 1 1 0 0 0 0 4
Kassian, Zack VAN 22 RW 39 67 7 4 11 15 23 49 14.3 2 0 1 51 -7 13:30 0 0 2 0 0 2 3 2 3 4 5 0 0 0 0 0
Morris, Derek PHX 34 RD 39 67 0 11 11 0 23 68 0.0 0 0 0 36 -6 21:30 0 0 0 0 3 3 2 3 0 3 3 4 0 0 1 0
Hickey, Thomas NYI 23 LD RD 39 67 1 3 4 2 8 40 2.5 0 0 1 8 9 16:45 0 0 0 3 3 3 4 3 0 3 1 1 0 0 1 0
Brown, Mike TOT 27 LW RW 39 67 1 1 2 2 4 18 5.6 0 0 0 123 -7 7:30 0 2 2 0 0 1 2 1 2 4 4 0 0 0 0 0
Parros, George FLA 33 RW 39 67 1 1 2 2 4 16 6.3 0 0 0 57 -15 6:30 0 0 2 0 0 1 1 1 2 4 4 0 0 0 0 0
Irwin, Matt SJS 25 LD 38 65 6 6 12 13 26 79 7.6 4 0 0 10 -1 19:00 0 0 0 2 0 2 3 3 0 2 2 2 0 0 1 0
Etem, Emerson ANA 20 LW RW 38 65 3 7 10 6 22 48 6.3 0 0 0 9 7 11:30 0 2 2 0 0 4 5 3 3 3 3 0 0 0 0 0
Andersson, Joakim DET 23 C LW RW 38 65 3 5 8 6 17 43 7.0 0 0 0 8 2 12:00 3 2 2 0 0 3 3 3 2 2 1 0 0 0 0 1
Wright, James WPG 22 LW RW 38 65 2 3 5 4 11 32 6.3 0 0 0 31 -5 11:30 0 2 2 0 0 3 3 2 2 3 3 0 0 0 0 1
Strachan, Tyson FLA 28 RD LD 38 65 0 4 4 0 9 42 0.0 0 0 0 40 -13 19:00 0 0 0 1 1 2 2 1 0 3 4 3 0 0 1 0
Kobasew, Chuck COL 30 RW LW 37 63 5 4 9 11 20 43 11.6 0 0 1 21 6 11:15 0 2 2 0 0 3 3 2 3 2 1 0 0 0 0 0
Sanguinetti, Bobby CAR 24 RD LD 37 63 2 4 6 4 13 48 4.2 0 0 1 4 -6 14:45 0 0 0 2 2 2 3 2 0 3 2 3 0 0 1 0
Gervais, Bruno PHI 28 RD LD 37 63 1 5 6 2 13 49 2.0 0 0 0 10 -17 17:00 0 0 0 2 2 2 2 3 0 2 2 2 0 0 0 0
Bowman, Drayson CAR 23 LW RW 37 63 3 2 5 7 11 68 4.4 0 0 0 17 -7 11:45 0 3 3 0 0 3 4 2 3 3 2 0 0 0 0 0
Armstrong, Colby MTL 30 RW 37 63 2 3 5 4 11 33 6.1 0 0 0 12 1 11:15 0 0 3 0 0 3 3 2 3 3 3 0 0 0 0 0
Hall, Adam TOT 32 C RW 37 63 0 4 4 0 9 34 0.0 0 0 0 23 0 10:30 4 0 4 0 0 3 4 2 3 3 2 0 0 1 0 4
Konopka, Zenon MIN 32 C LW 37 63 0 0 0 0 0 18 0.0 0 0 0 117 -4 8:30 2 2 0 0 0 1 2 1 2 5 5 0 0 0 0 4
Korpikoski, Lauri PHX 26 LW RW 36 62 6 5 11 14 25 83 7.2 1 0 0 12 -3 17:00 0 4 4 0 0 4 4 2 3 3 2 0 0 0 0 0
Halischuk, Matt NSH 24 RW LW 36 62 5 6 11 11 25 51 9.8 0 0 1 10 1 12:00 0 3 3 0 0 3 3 3 3 3 2 0 0 0 0 0
Garbutt, Ryan DAL 27 RW C LW 36 62 3 7 10 7 23 59 5.1 0 0 0 32 1 10:00 2 2 2 0 0 2 3 1 3 4 4 0 0 0 0 0
Begin, Steve CGY 34 C LW 36 62 4 4 8 9 18 31 12.9 0 1 2 22 -2 8:00 3 3 0 0 0 3 2 1 3 3 3 0 0 0 1 1
McLaren, Frazer TOT 25 RW LW 36 62 3 2 5 7 11 20 15.0 0 0 2 102 0 5:15 0 2 2 0 0 2 2 1 2 4 5 0 0 0 0 0
Aucoin, Adrian CBJ 39 RD 36 62 0 4 4 0 9 26 0.0 0 0 0 16 -8 16:15 0 0 0 0 3 2 1 2 0 3 3 3 0 0 0 0
Falk, Justin MIN 24 LD RD 36 62 0 3 3 0 7 27 0.0 0 0 0 40 -9 13:15 0 0 0 3 3 2 2 3 0 3 3 3 0 0 1 0
Ballard, Keith VAN 30 LD 36 62 0 2 2 0 5 35 0.0 0 0 0 29 -2 15:30 0 0 0 3 0 3 3 2 0 3 2 3 0 0 0 0
Petrell, Lennart EDM 28 RW LW 35 60 3 6 9 7 21 23 13.0 0 1 0 4 -4 11:30 0 3 3 0 0 3 3 3 2 3 2 0 0 0 0 0
Kostka, Michael TOR 27 RD LD 35 60 0 8 8 0 19 49 0.0 0 0 0 27 -7 22:00 0 0 0 2 2 2 2 2 0 3 3 2 0 0 1 0
Blum, Jonathon NSH 24 LD 35 60 1 6 7 2 16 26 3.8 0 0 0 6 -1 14:15 0 0 0 2 0 3 3 3 0 2 2 3 0 0 1 0
Eminger, Steve NYR 29 LD RD 35 60 0 3 3 0 7 22 0.0 0 0 0 8 9 13:00 0 0 0 2 2 2 3 3 0 3 2 3 0 0 1 0
Postma, Paul WPG 23 LD RD 34 58 4 5 9 10 22 32 12.5 2 0 0 6 -5 15:00 0 0 0 2 2 3 3 2 0 2 1 2 0 0 0 0
Yip, Brandon NSH 27 RW LW 34 58 3 5 8 7 19 35 8.6 0 0 0 26 -3 12:00 0 3 3 0 0 3 3 2 3 3 2 0 0 0 0 0
Fraser, Colin LAK 28 C 34 58 2 5 7 5 17 19 10.5 0 0 0 25 -4 9:15 3 0 0 0 0 2 3 3 4 4 3 0 0 0 0 1
Steckel, David TOT 30 C 34 58 1 6 7 2 17 23 4.3 0 0 0 4 0 9:15 3 0 0 0 0 3 3 3 3 3 3 0 0 0 1 5
Santorelli, Mike TOT 27 C RW 34 58 2 2 4 5 10 35 5.7 0 0 0 2 -12 11:45 2 0 2 0 0 3 4 3 3 1 1 0 0 0 0 1
Kaleta, Patrick BUF 26 RW 34 58 1 0 1 2 2 34 2.9 0 0 0 67 -4 10:45 0 0 2 0 0 2 2 1 2 5 4 0 0 0 2 0
Scott, John BUF 30 LW 34 58 0 0 0 0 0 15 0.0 0 0 0 69 -1 5:30 0 1 0 0 0 1 1 1 1 4 4 0 0 0 0 0
Penner, Dustin LAK 30 LW 33 56 2 12 14 5 35 61 3.3 0 0 0 18 -2 12:45 0 2 0 0 0 3 2 3 4 4 3 0 0 0 0 0
Benoit, Andre OTT 29 RD LD 33 56 3 7 10 7 25 50 6.0 1 0 2 8 -3 16:30 0 0 0 2 2 2 2 2 0 2 2 2 0 0 1 0
Despres, Simon PIT 21 LD RD 33 56 2 5 7 5 17 33 6.1 0 0 0 20 9 15:00 0 0 0 2 2 3 3 2 0 3 2 3 0 0 0 0
Gryba, Eric OTT 24 RD LD 33 56 2 4 6 5 15 51 3.9 0 0 0 26 -3 20:15 0 0 0 3 3 2 2 2 0 4 5 5 0 0 0 0
Vitale, Joe PIT 27 C 33 56 2 3 5 5 12 26 7.7 0 0 1 17 -7 9:30 3 0 0 0 0 3 3 3 3 3 3 0 0 0 0 4
Potter, Corey EDM 29 RD LD 33 56 3 1 4 7 10 36 8.3 0 0 0 6 8 17:30 0 0 0 2 2 3 3 2 0 3 2 3 0 0 0 0
Volpatti, Aaron TOT 27 LW RW 33 56 1 1 2 2 5 21 4.8 0 0 0 35 -2 8:15 0 2 2 0 0 2 3 2 2 4 3 0 0 0 0 1
Olver, Mark COL 25 C LW 32 55 4 2 6 10 15 33 12.1 0 0 0 6 -5 9:00 2 2 0 0 0 3 2 3 2 2 2 0 0 0 0 1
Rinaldo, Zac PHI 22 RW LW 32 55 3 2 5 8 13 15 20.0 0 0 0 85 -7 8:15 0 2 2 0 0 2 2 1 3 5 5 0 0 0 0 0
Larsen, Philip DAL 23 RD 32 55 2 3 5 5 13 30 6.7 1 0 0 18 -10 14:45 0 0 0 0 2 3 3 3 0 3 2 2 0 0 0 0
Sheppard, James SJS 24 LW RW 32 55 1 3 4 3 10 40 2.5 0 0 1 12 -9 11:45 0 2 2 0 0 3 3 2 3 3 2 0 0 0 0 0
Porter, Kevin BUF 26 C 31 53 4 5 9 11 24 37 10.8 0 1 0 10 -1 15:15 3 0 0 0 0 3 3 2 3 3 2 0 0 0 0 1
Schroeder, Jordan VAN 22 C 31 53 3 6 9 8 24 28 10.7 1 0 2 4 0 13:45 2 0 0 0 0 3 4 3 2 2 1 0 0 0 0 2
Lashoff, Brian DET 22 RD LD 31 53 1 4 5 3 13 26 3.8 0 0 0 15 -10 17:45 0 0 0 2 2 2 2 3 0 3 2 2 0 0 1 0
Erixon, Tim CBJ 21 LD RD 31 53 0 5 5 0 13 21 0.0 0 0 0 14 4 15:45 0 0 0 2 2 2 3 3 0 2 1 1 0 0 1 0
Westgarth, Kevin CAR 28 RW LW 31 53 2 2 4 5 11 16 12.5 0 0 0 45 1 5:45 0 2 2 0 0 2 2 2 2 3 3 0 0 0 0 0
Erskine, John WSH 32 LD RD 30 51 3 3 6 8 16 32 9.4 0 0 0 34 10 18:30 0 0 0 2 2 2 1 1 0 5 4 5 0 0 2 0
Schlemko, David PHX 25 RD LD 30 51 1 5 6 3 16 35 2.9 0 0 0 12 8 17:15 0 0 0 2 2 3 2 2 0 3 2 2 0 0 2 0
Sestito, Tom TOT 25 RW LW 30 51 3 0 3 8 8 14 21.4 0 0 1 65 -2 6:30 0 2 2 0 0 2 2 1 3 4 4 0 0 0 0 0
Brent, Tim CAR 28 C LW 30 51 0 3 3 0 8 23 0.0 0 0 0 8 -3 9:45 3 2 0 0 0 3 3 2 2 3 1 0 0 0 0 3
Nichol, Scott STL 38 C 30 51 1 0 1 3 3 13 7.7 0 0 1 25 -2 9:45 4 0 0 0 0 3 3 2 4 3 3 0 0 1 0 4
Hejduk, Milan COL 36 RW 29 50 4 7 11 11 31 41 9.8 2 0 0 0 -7 13:15 0 0 2 0 0 3 3 4 2 2 1 0 0 0 0 0
Brennan, T.J. TOT 23 LD 29 50 3 7 10 8 28 42 7.1 1 0 0 8 -9 16:45 0 0 0 1 0 2 3 3 0 3 2 1 0 0 0 0
Porter, Chris STL 28 LW C 29 50 2 6 8 6 23 46 4.3 0 0 2 0 5 11:45 3 3 0 0 0 3 3 3 4 4 3 0 0 0 0 0
Redden, Wade TOT 35 LD RD 29 50 3 4 7 8 20 28 10.7 0 0 0 11 -2 15:00 0 0 0 2 2 2 2 3 0 2 2 2 0 0 0 0
Drewiske, Davis TOT 28 LD RD 29 50 2 5 7 6 20 28 7.1 1 0 0 14 3 15:15 0 0 0 3 3 2 2 2 0 3 2 3 0 0 0 0
O'Brien, Jim OTT 24 RW C LW 29 50 5 1 6 14 17 38 13.2 1 0 0 8 -2 11:30 3 3 3 0 0 2 3 2 2 3 2 0 0 0 0 1
D'Agostini, Matt TOT 26 RW 29 50 3 3 6 8 17 33 9.1 0 0 0 8 -5 12:15 0 0 2 0 0 4 4 3 2 3 2 0 0 0 0 0
Loktionov, Andrei NJD 22 C LW 28 48 8 4 12 23 35 47 17.0 1 0 0 4 -2 14:15 3 3 0 0 0 4 4 3 4 2 1 0 0 0 0 0
Oleksy, Steve WSH 26 RD LD 28 48 1 8 9 3 26 25 4.0 0 0 0 33 9 17:15 0 0 0 2 2 2 2 2 0 3 3 3 0 0 2 0
Knuble, Mike PHI 40 RW 28 48 4 4 8 12 23 31 12.9 1 0 1 20 -4 13:00 0 0 2 0 0 2 2 3 2 3 2 0 0 0 0 0
Lombardi, Matthew TOT 30 RW C 28 48 4 4 8 12 23 44 9.1 1 0 1 8 -2 14:00 2 0 2 0 0 4 4 3 2 2 1 0 0 0 0 1
Prout, Dalton CBJ 22 RD 28 48 1 6 7 3 21 16 6.3 0 0 0 25 15 18:30 0 0 0 0 3 2 3 2 0 4 3 3 0 0 1 0
Ebbett, Andrew VAN 30 C LW RW 28 48 1 5 6 3 18 23 4.3 0 0 0 4 -1 12:15 2 2 2 0 0 2 3 2 2 2 1 0 0 0 0 1
Bissonnette, Paul PHX 27 RW LW 28 48 0 6 6 0 18 13 0.0 0 0 0 36 2 5:30 0 1 1 0 0 2 2 1 1 4 4 0 0 0 0 0
O'Brien, Shane COL 29 RD 28 48 0 4 4 0 12 28 0.0 0 0 0 60 0 15:30 0 0 0 0 3 2 2 1 0 4 5 4 0 0 1 0
Wallace, Tim CAR 28 RW C LW 28 48 1 1 2 3 6 20 5.0 0 0 0 17 -9 10:00 2 2 2 0 0 2 2 1 2 3 3 0 0 0 0 0
Sarich, Cory CGY 34 RD LD 28 48 0 2 2 0 6 14 0.0 0 0 0 16 -8 14:45 0 0 0 2 2 1 2 2 0 4 3 3 0 0 1 0
Bourque, Rene MTL 31 LW RW 27 46 7 6 13 21 39 63 11.1 2 0 1 32 -1 16:15 0 3 3 0 0 3 4 3 3 3 3 0 0 0 0 0
Rozsival, Michal CHI 34 RD LD 27 46 0 12 12 0 36 13 0.0 0 0 0 14 18 18:00 0 0 0 3 3 3 2 3 0 3 2 3 0 0 0 0
