Free Agents
Name NHL Age Pos Other Pos GP Goals Asst Pts PG PPTS SOG Sc% PPG SHG PIM +/- Gm Fat C LW RW LD RD Skate Speed Pass Fchk Phys Int Clr Rock Kill Blk FO
Yip, Brandon      COL 24 RW LW 32 11 8 19 28 49 65 16.9 4 0 22 5 14:45 0 2 2 0 0 3 3 2 3 3 2 0 0 0 0 0
Schremp, Rob          NYI 23 C LW 44 7 18 25 13 47 74 9.5 5 0 8 -4 14:00 2 2 0 0 0 3 3 4 3 2 1 0 0 0 0 2
Comrie, Mike         EDM 29 RW LW 43 13 8 21 25 40 97 13.4 5 0 30 -9 14:15 0 2 2 0 0 4 3 2 2 2 2 0 0 0 0 1
Dawes, Nigel        CLG 24 LW 66 14 18 32 17 40 96 14.6 4 0 18 1 14:30 0 2 0 0 0 4 3 3 2 3 2 0 0 0 0 0
Kozlov, Slava        ATL 37 LW 55 8 18 26 12 39 113 7.1 3 0 33 -15 15:15 0 2 0 0 0 2 4 3 2 2 2 0 0 0 0 0
Weight, Doug         NYI 39 C RW 36 1 16 17 2 39 61 1.6 0 0 8 -1 15:45 2 0 2 0 0 3 2 4 1 2 3 0 0 0 0 1
O'Sullivan, Patrick      EDM 24 LW RW 73 11 23 34 12 38 191 5.8 3 1 32 -35 17:30 0 2 2 0 0 2 3 2 2 2 1 0 0 0 0 0
Sexton, Dan          ANA 22 RW 41 9 10 19 18 38 93 9.7 2 0 16 -3 13:30 0 0 2 0 0 2 4 2 2 2 2 0 0 0 0 0
Hunter, Trent        NYI 29 RW 61 11 17 28 15 38 159 6.9 3 0 18 3 15:15 0 0 3 0 0 2 1 2 4 4 1 0 0 0 0 0
Lang, Robert       PHO 39 C 64 9 20 29 12 37 84 10.7 3 0 28 -4 15:00 2 0 0 0 0 3 3 3 1 2 2 0 0 0 0 3
Christensen, Erik         TOT 26 C LW RW 58 8 18 26 11 37 86 9.3 1 0 26 11 14:45 2 2 2 0 0 4 3 3 3 2 1 0 0 0 0 2
Dvorak, Radek        FLA 32 RW 76 14 18 32 15 35 140 10.0 1 3 20 -7 17:30 0 0 3 0 0 3 4 2 4 2 1 0 0 0 0 0
Metropolit, Glen         MON 35 C 69 16 13 29 19 34 115 13.9 10 0 24 -1 13:30 2 0 0 0 0 3 2 2 2 2 2 0 0 0 0 2
Goc, Marcel       NAS 26 C 73 12 18 30 13 34 118 10.2 0 0 14 10 14:45 4 0 0 0 0 3 3 2 4 3 2 0 0 0 0 3
Parse, Scott        LAK 25 LW RW 59 11 13 24 15 33 78 14.1 0 0 22 13 10:30 0 2 2 0 0 3 2 3 2 3 2 0 0 0 0 0
Samsonov, Sergei       CAR 31 LW 72 14 15 29 16 33 104 13.5 2 0 32 -15 13:15 0 1 0 0 0 5 4 3 3 2 1 0 0 0 0 0
Pouliot, Marc-Antoine EDM 24 C RW 35 7 7 14 16 33 60 11.7 1 0 21 -4 12:45 2 0 2 0 0 3 3 2 3 3 2 0 0 0 0 1
White, Todd         ATL 34 C LW 65 7 19 26 9 33 92 7.6 2 0 24 -11 15:15 2 2 0 0 0 3 3 3 3 2 1 0 0 0 0 3
Tambellini, Jeff         NYI 25 LW 36 7 7 14 16 32 55 12.7 3 0 14 -8 11:30 0 2 0 0 0 2 4 2 2 3 2 0 0 0 0 0
Regin, Peter        OTT 23 C LW 75 13 16 29 14 32 135 9.6 1 0 20 10 13:00 3 3 0 0 0 4 2 3 3 3 1 0 0 0 0 2
Mitchell, John         TOR 25 C LW 60 6 17 23 8 31 90 6.7 1 0 31 -7 15:45 2 2 0 0 0 2 2 3 2 3 2 0 0 0 0 3
Fedotenko, Ruslan       PIT 31 LW RW 80 11 19 30 11 31 158 7.0 3 0 50 -17 14:45 0 2 1 0 0 4 3 2 3 3 3 0 1 0 0 0
Olesz, Rostislav    FLA 24 LW RW 78 14 15 29 15 30 178 7.9 3 0 28 -4 15:30 0 3 3 0 0 4 3 2 3 2 1 0 0 0 0 0
Satan, Miroslav     BOS 35 RW 38 9 5 14 19 30 59 15.3 0 0 12 8 15:45 0 0 2 0 0 3 3 3 1 1 1 0 0 0 0 0
Bergenheim, Sean         NYI 25 LW RW 63 10 13 23 13 30 133 7.5 0 2 45 1 14:00 0 3 3 0 0 2 4 2 4 4 2 0 1 0 0 0
Butler, Chris        BUF 23 LD 59 1 20 21 1 29 61 1.6 0 0 22 -15 20:00 0 0 0 2 0 2 3 3 0 2 1 3 0 0 0 0
O'Reilly, Cal          NAS 23 C 31 2 9 11 5 29 23 8.7 1 0 4 1 13:30 2 0 0 0 0 3 4 3 3 1 1 0 0 0 0 2
Souray, Sheldon      EDM 33 LD RD 37 4 9 13 9 29 113 3.5 0 0 65 -19 22:30 0 0 0 3 3 2 2 2 0 3 3 4 0 0 0 0
Stalberg, Viktor       TOR 24 LW RW 40 9 5 14 18 29 117 7.7 0 0 30 -13 14:30 0 2 2 0 0 3 4 2 3 3 2 0 0 0 0 0
Corvo, Joseph       TOT 32 RD LD 52 6 12 18 9 28 99 6.1 5 0 12 -10 23:15 0 0 0 2 2 3 3 2 0 2 1 2 0 0 0 0
Wilson, Ryan COL 22 LD RD 61 3 18 21 4 28 46 6.5 0 0 36 13 16:15 0 0 0 3 3 2 2 4 0 3 3 3 0 0 0 0
Williams, Jason        DET 29 RW 44 6 9 15 11 28 96 6.3 3 0 8 -7 13:30 0 0 2 0 0 3 4 3 3 2 1 0 0 0 0 1
Eaves, Patrick      DET 27 RW 65 12 10 22 15 28 120 10.0 0 1 26 0 13:30 0 0 3 0 0 2 4 3 3 3 2 0 0 0 0 0
Tucker, Darcy        COL 34 LW 71 10 14 24 12 28 73 13.7 3 0 47 -3 12:00 0 2 0 0 0 4 3 2 3 3 3 0 0 0 0 1
Asham, Arron        PHI 31 RW 72 10 14 24 11 27 91 11.0 0 0 126 -2 10:00 0 0 2 0 0 4 3 2 2 4 4 0 0 0 0 0
Lundmark, Jamie        TOT 29 LW C 36 5 7 12 11 27 52 9.6 1 0 20 -7 13:45 2 2 0 0 0 2 4 3 2 2 2 0 0 0 0 1
Richardson, Brad         LAK 24 C LW 81 11 16 27 11 27 148 7.4 0 1 37 1 12:45 3 3 0 0 0 1 4 2 4 4 2 0 0 0 0 1
Kennedy, Tim          BUF 23 C LW 78 10 16 26 11 27 98 10.2 1 0 50 -3 13:00 2 2 0 0 0 3 2 3 2 3 2 0 0 0 0 0
Wellwood, Kyle         VAN 26 C 75 14 11 25 15 27 98 14.3 3 0 12 6 13:45 2 0 0 0 0 4 2 3 2 1 1 0 0 0 0 3
Neil, Chris        OTT 30 RW 68 10 12 22 12 27 100 10.0 1 0 175 -1 12:00 0 0 2 0 0 2 2 2 4 5 4 0 0 0 0 0
Roy, Mathieu      CBJ 26 RD 31 0 10 10 0 26 32 0.0 0 0 17 -2 18:15 0 0 0 0 3 2 1 3 0 4 2 3 0 0 2 0
Ruutu, Jarkko       OTT 34 LW 82 12 14 26 12 26 106 11.3 0 0 121 -2 13:15 0 3 0 0 0 3 3 2 3 4 4 0 0 0 0 0
Schultz, Jeff         WAS 23 LD 73 3 20 23 3 26 43 7.0 0 0 32 50 19:45 0 0 0 4 0 3 3 3 0 2 2 2 0 0 1 0
Tootoo, Jordin       NAS 26 RW 51 6 10 16 10 26 101 5.9 0 0 40 2 10:45 0 0 2 0 0 3 4 3 3 4 4 0 0 0 0 0
Clark, Brett        COL 33 LD RD 64 3 17 20 4 26 75 4.0 2 0 28 6 19:15 0 0 0 3 3 3 2 3 0 2 1 4 0 0 2 0
Bradley, Matt         WAS 31 RW 77 10 14 24 11 26 98 10.2 0 1 47 6 11:00 0 0 3 0 0 3 3 2 3 4 3 0 0 0 0 0
Niedermayer, Rob          NJD 35 C 71 10 12 22 12 25 93 10.8 0 1 45 3 16:45 4 0 0 0 0 4 4 2 4 3 2 0 0 1 0 3
Boyd, Dustin       TOT 23 C LW RW 78 11 13 24 12 25 112 9.8 0 0 19 6 12:15 3 3 3 0 0 4 3 2 3 3 2 0 0 0 0 2
Kobasew, Chuck        TOT 27 RW LW 49 9 6 15 15 25 71 12.7 2 0 18 -11 14:00 0 2 2 0 0 2 3 2 2 3 2 0 1 0 0 0
Grier, Mike         BUF 35 RW 73 10 12 22 11 25 123 8.1 0 0 14 -4 15:45 0 0 4 0 0 4 4 2 2 3 2 0 0 1 0 0
Beleskey, Matt         ANA 21 LW 60 11 7 18 15 25 123 8.9 0 0 35 -10 14:00 0 2 0 0 0 3 2 2 2 3 2 0 0 0 0 0
Wandell, Tom          DAL 23 C 50 5 10 15 8 25 85 5.9 0 0 14 2 13:45 4 0 0 0 0 4 3 2 4 2 1 0 0 0 0 2
Slater, Jim          ATL 27 C LW 61 11 7 18 15 24 107 10.3 1 0 60 1 12:15 3 3 0 0 0 4 4 2 4 3 3 0 0 0 0 3
Montador, Steve        BUF 30 RD 78 5 18 23 5 24 134 3.7 0 0 75 0 17:00 0 0 0 0 3 3 3 3 0 3 3 2 0 0 0 0
Matthias, Shawn        FLA 21 C 55 7 9 16 10 24 67 10.4 0 0 10 -3 10:45 2 0 0 0 0 3 2 2 2 2 1 0 0 0 0 0
Boychuk, Zach         CAR 20 LW C 31 3 6 9 8 24 37 8.1 0 0 2 1 10:45 2 2 0 0 0 4 4 3 2 3 1 0 0 0 0 0
Carcillo, Daniel       PHI 25 LW RW 76 12 10 22 13 24 105 11.4 1 0 207 5 11:15 0 2 2 0 0 3 4 2 3 4 4 0 0 0 0 0
Sim, Jon          NYI 32 LW RW 77 13 9 22 14 23 128 10.2 1 0 44 -4 11:45 0 2 2 0 0 3 3 2 4 4 3 0 0 0 0 0
Hendricks, Matt         COL 28 RW C LW 56 9 7 16 13 23 63 14.3 0 1 74 1 9:15 3 3 3 0 0 2 2 2 2 4 4 0 0 0 0 0
Betts, Blair        PHI 29 C 63 8 10 18 10 23 63 12.7 1 1 14 7 12:30 4 0 0 0 0 4 3 2 4 3 1 0 0 1 1 3
Kopecky, Tomas        CHI 27 RW LW 74 10 11 21 11 23 95 10.5 1 0 28 0 9:30 0 3 3 0 0 4 3 3 3 4 3 0 0 0 0 1
Campbell, Gregory      FLA 26 LW C 60 2 15 17 3 23 84 2.4 0 0 53 -5 15:30 3 3 0 0 0 4 2 2 1 3 3 0 0 1 0 1
Prucha, Petr         PHO 27 RW 79 13 9 22 13 23 128 10.2 4 0 23 -2 14:00 0 0 2 0 0 4 4 2 2 3 2 0 0 0 0 1
Picard, Alexandre    TOT 24 RD LD 54 4 11 15 6 23 71 5.6 1 0 26 0 18:30 0 0 0 3 3 3 2 3 0 3 2 1 0 0 1 0
Dorsett, Derek        CBJ 23 C 51 4 10 14 6 23 57 7.0 0 0 105 6 11:00 2 0 0 0 0 2 2 2 2 5 4 0 0 0 0 0
McAmmond, Dean         NJD 36 C RW 62 8 9 17 11 22 87 9.2 1 1 40 -1 12:45 4 0 4 0 0 3 5 2 4 1 2 0 0 0 0 2
Kaleta, Patrick      BUF 23 RW 55 10 5 15 15 22 64 15.6 0 2 89 2 10:15 0 0 2 0 0 3 2 2 2 5 4 0 0 0 0 0
Segal, Brandon      TOT 26 RW LW 44 6 6 12 11 22 55 10.9 0 0 38 3 8:45 0 2 2 0 0 2 2 2 2 5 3 0 0 0 0 0
Fraser, Colin        CHI 25 C RW 70 7 12 19 8 22 92 7.6 0 0 44 6 9:30 4 0 3 0 0 2 3 2 4 3 3 0 0 0 0 1
Clark, Chris        TOT 33 RW LW 74 7 13 20 8 22 105 6.7 0 0 48 -12 12:00 0 2 2 0 0 4 3 2 3 3 3 0 0 0 0 0
Campoli, Chris        OTT 25 LD RD 67 4 14 18 5 22 71 5.6 1 0 16 -3 17:45 0 0 0 2 2 3 3 3 0 3 1 2 0 0 0 0
Huskins, Kent         SAN 30 RD LD 82 3 19 22 3 22 47 6.4 0 0 47 6 17:30 0 0 0 3 3 2 3 2 0 1 2 3 0 0 0 0
Halpern, Jeff         TOT 33 C RW 71 9 10 19 10 22 71 12.7 2 0 39 -14 14:30 3 0 3 0 0 3 4 2 3 2 1 0 0 0 0 3
Eager, Ben          CHI 26 LW 60 7 9 16 10 22 68 10.3 0 0 120 9 8:15 0 2 0 0 0 2 3 2 3 3 4 0 0 0 0 0
Moss, David        CLG 28 RW LW 64 8 9 17 10 22 133 6.0 3 0 20 -9 13:45 0 2 2 0 0 3 3 3 3 3 3 0 0 0 0 0
Lundin, Mike         TAM 25 RD 49 3 10 13 5 22 42 7.1 0 0 18 -4 22:00 0 0 0 0 3 3 3 2 0 1 1 1 0 0 1 0
Paille, Daniel       TOT 25 LW 76 10 10 20 11 22 120 8.3 0 1 12 -3 13:45 0 3 0 0 0 3 4 3 4 3 1 0 0 0 0 0
Winnik, Daniel       PHO 24 C RW 74 4 15 19 4 21 83 4.8 0 0 12 1 13:15 4 0 4 0 0 3 2 2 3 4 4 0 0 1 0 1
Finger, Jeff         TOR 30 RD 39 2 8 10 4 21 29 6.9 0 0 20 -11 13:45 0 0 0 0 2 2 3 3 0 4 2 2 0 0 2 0
Kostopoulos, Tom          CAR 31 RW LW 82 8 13 21 8 21 103 7.8 0 2 106 4 12:30 0 3 3 0 0 3 2 2 3 4 4 0 0 0 0 0
Eminger, Steve        ANA 26 RD LD 63 4 12 16 5 21 45 8.9 0 0 30 1 19:30 0 0 0 3 3 2 3 2 0 2 2 2 0 0 1 0
Higgins, Chris        TOT 26 LW 67 8 9 17 10 21 165 4.8 0 0 32 -9 17:30 0 3 0 0 0 3 4 3 4 3 1 0 0 0 0 0
Modin, Fredrik      TOT 35 LW RW 44 5 6 11 9 21 67 7.5 2 0 26 -8 14:45 0 3 3 0 0 2 3 2 3 2 2 0 0 0 0 1
Ortmeyer, Jed          SAN 31 RW LW 76 8 11 19 9 21 131 6.1 0 0 37 4 11:30 0 3 3 0 0 3 4 2 2 3 2 0 0 0 0 0
Brunnstrom, Fabian       DAL 24 RW LW 44 2 9 11 4 21 38 5.3 0 0 10 -3 10:45 0 2 2 0 0 3 4 3 2 2 1 0 0 0 0 0
Winchester, Jesse        OTT 26 C LW 52 2 11 13 3 21 77 2.6 0 1 22 -1 10:00 3 3 0 0 0 4 2 3 2 4 2 0 0 0 0 3
Zharkov, Vladimir     NJD 22 LW RW 40 0 10 10 0 21 54 0.0 0 0 8 2 11:30 0 2 2 0 0 2 3 3 2 2 1 0 0 0 0 0
Ebbett, Andrew       TOT 27 C RW 61 9 6 15 12 20 72 12.5 2 0 8 -8 12:45 3 0 2 0 0 3 3 3 2 2 2 0 0 0 0 2
Pothier, Brian        TOT 32 RD 61 5 10 15 7 20 81 6.2 1 0 21 4 19:00 0 0 0 0 3 3 3 2 0 3 2 2 0 0 0 0
Lisin, Enver        NYR 23 RW LW 57 6 8 14 9 20 91 6.6 0 0 18 -1 11:15 0 2 2 0 0 2 5 2 2 3 2 0 0 0 0 0
Jones, Ryan         TOT 25 LW RW 49 8 4 12 13 20 62 12.9 2 0 26 0 10:45 0 2 2 0 0 3 2 3 3 4 2 0 1 0 0 0
Johnson, Aaron        TOT 26 RD LD 41 4 6 10 8 20 36 11.1 1 0 35 -6 15:45 0 0 0 2 2 2 4 3 0 3 3 2 0 0 0 0
Laperriere, Ian          PHI 36 RW C 82 3 17 20 3 20 53 5.7 0 0 162 -1 12:30 3 0 4 0 0 4 3 2 4 4 4 0 0 1 1 0
McLeod, Cody         COL 25 LW RW 74 7 11 18 8 20 117 6.0 0 0 138 -13 13:00 0 2 1 0 0 2 2 2 3 4 4 0 0 0 0 0
Shannon, Ryan         OTT 26 RW C LW 66 5 11 16 6 20 109 4.6 1 0 20 -12 12:45 2 2 2 0 0 3 4 2 3 2 1 0 0 0 0 0
Nichol, Scott        SAN 35 C 79 4 15 19 4 20 93 4.3 0 1 72 0 13:00 3 0 0 0 0 3 3 2 2 4 3 0 0 0 0 4
Gervais, Bruno        NYI 25 RD 71 3 14 17 3 20 83 3.6 1 0 31 -15 20:00 0 0 0 0 3 3 4 2 0 2 1 2 0 0 0 0
Powe, Darroll      PHI 24 C LW RW 63 9 6 15 12 20 103 8.7 0 0 54 0 12:00 3 3 3 0 0 4 3 2 4 4 3 0 0 0 0 1
Conroy, Craig        CLG 38 C 63 3 12 15 4 20 52 5.8 0 0 25 -6 13:30 4 0 0 0 0 4 3 3 3 2 2 0 0 0 0 3
Miller, Drew         TOT 25 RW C LW 80 10 9 19 10 19 103 9.7 1 1 12 2 12:30 3 3 3 0 0 2 3 3 1 2 2 0 0 0 0 0
Brind'Amour, Rod          CAR 39 C LW 80 9 10 19 9 19 95 9.5 2 0 36 -29 12:45 3 3 0 0 0 3 3 3 3 3 2 0 0 0 0 4
Moreau, Ethan        EDM 34 LW 76 9 9 18 10 19 143 6.3 0 3 62 -18 14:30 0 4 0 0 0 4 3 2 2 4 3 0 0 0 0 0
Carter, Ryan         ANA 26 C LW 38 4 5 9 9 19 38 10.5 0 0 31 0 9:45 2 2 0 0 0 3 3 2 2 4 3 0 0 0 0 2
Rupp, Mike         PIT 30 LW RW 81 13 6 19 13 19 87 14.9 0 0 120 5 9:00 0 2 1 0 0 2 2 2 1 5 4 0 1 0 0 1
Moen, Travis       MON 27 LW RW 81 8 11 19 8 19 107 7.5 1 2 57 -2 15:00 0 3 3 0 0 3 3 2 2 4 3 0 0 1 0 0
Meyer, Freddy       NYI 29 RD LD 64 4 11 15 5 19 56 7.1 0 0 40 -2 16:45 0 0 0 2 2 3 3 3 0 4 2 2 0 0 0 0
Nystrom, Eric         CLG 26 LW C 82 11 8 19 11 19 91 12.1 0 0 54 0 13:15 3 3 0 0 0 4 2 2 3 4 3 0 0 0 0 1
Cheechoo, Jonathan     OTT 29 RW LW 61 5 9 14 7 19 117 4.3 0 0 20 -13 12:00 0 2 2 0 0 2 2 2 2 3 2 0 0 0 0 0
Mottau, Mike         NJD 31 RD LD 79 2 16 18 2 19 74 2.7 0 0 41 4 22:15 0 0 0 2 3 3 2 3 0 2 1 2 0 0 0 0
Hanson, Christian    TOR 23 LW C RW 31 2 5 7 5 19 45 4.4 0 1 16 -2 13:15 3 3 3 0 0 2 2 2 2 3 2 0 0 0 0 2
Jacques, J.F.         EDM 24 LW 49 4 7 11 7 18 49 8.2 0 0 78 -15 11:15 0 2 0 0 0 2 2 1 1 5 4 0 0 0 0 0
Carson, Brett        CAR 24 LD RD 54 2 10 12 3 18 42 4.8 0 0 12 5 17:15 0 0 0 3 3 3 2 2 0 3 1 2 0 0 1 0
McGinn, Jamie        SAN 21 LW RW 59 10 3 13 14 18 76 13.2 0 0 38 -3 10:00 0 2 2 0 0 4 3 2 2 4 2 0 0 0 0 0
Gilroy, Matt         NYR 25 RD LD 69 4 11 15 5 18 82 4.9 0 0 23 0 16:15 0 0 0 1 2 4 4 2 0 2 2 2 0 0 1 0
Bitz, Byron        TOT 25 RW 52 5 6 11 8 17 58 8.6 0 0 33 -8 11:00 0 0 2 0 0 3 2 2 3 4 3 0 0 0 0 0
Salmela, Anssi        TOT 25 LD 38 2 6 8 4 17 41 4.9 0 1 22 -1 13:30 0 0 0 2 0 3 3 2 0 2 1 1 0 0 0 0
Dwyer, Patrick      CAR 26 C LW 58 7 5 12 10 17 80 8.8 0 0 6 -3 12:30 3 3 0 0 0 2 2 1 1 4 2 0 0 0 0 0
Moller, Oscar        LAK 21 C RW 34 4 3 7 10 17 42 9.5 1 0 4 -6 8:30 3 0 3 0 0 3 3 3 3 4 2 0 0 0 0 0
Svatos, Marek        COL 27 RW 54 7 4 11 11 17 84 8.3 3 0 35 -13 11:30 0 0 1 0 0 3 4 2 1 2 2 0 0 0 0 0
Mair, Adam         BUF 30 LW RW 69 6 8 14 7 17 67 9.0 0 0 73 -2 9:15 0 2 2 0 0 3 4 2 4 4 4 0 0 0 0 2
Prust, Brandon      TOT 25 LW RW 69 5 9 14 6 17 44 11.4 0 0 163 9 7:30 0 3 3 0 0 3 2 2 2 4 4 0 0 0 0 0
Steckel, Dave         WAS 27 C LW 79 5 11 16 5 17 90 5.6 1 0 19 4 12:30 4 4 0 0 0 2 2 2 2 3 2 0 0 1 0 5
Pisani, Fernando     EDM 33 RW LW 40 4 4 8 8 16 54 7.4 0 0 10 -16 14:30 0 3 3 0 0 3 3 3 4 3 2 0 0 0 0 0
Hnidy, Shane        MIN 34 RD 70 2 12 14 2 16 49 4.1 0 0 66 -6 13:30 0 0 0 0 2 2 2 3 0 3 3 3 0 0 0 0
Mayers, Jamal        TOT 35 RW C LW 71 3 11 14 3 16 75 4.0 0 0 131 -3 9:00 3 3 3 0 0 4 4 2 3 3 4 0 0 0 0 2
Mitchell, Torrey       SAN 25 C LW 56 2 9 11 3 16 59 3.4 0 0 27 6 11:30 3 3 0 0 0 4 4 2 3 3 2 0 0 0 0 1
Sutherby, Brian        DAL 27 RW 46 5 4 9 9 16 49 10.2 0 0 66 8 8:30 0 0 3 0 0 3 2 2 4 4 4 0 0 0 0 0
Durno, Chris        COL 29 LW C 41 4 4 8 8 16 27 14.8 0 0 47 3 7:30 2 2 0 0 0 2 1 2 2 4 3 0 0 0 0 1
Nokelainen, Petteri      TOT 24 RW C LW 67 5 8 13 6 16 88 5.7 0 0 27 -9 12:15 3 3 3 0 0 3 3 2 3 3 2 0 0 0 0 1
Vandermeer, Jim          PHO 29 RD 62 4 8 12 5 16 64 6.3 0 0 60 3 17:45 0 0 0 0 3 3 2 2 0 4 3 3 0 0 0 0
Commodore, Mike         CBJ 30 RD 57 2 9 11 3 16 54 3.7 0 0 62 -9 19:00 0 0 0 0 3 3 2 2 0 4 2 4 0 0 1 0
Petersen, Toby         DAL 31 RW C LW 78 9 6 15 9 16 110 8.2 0 1 6 3 11:00 3 3 3 0 0 3 4 2 2 3 1 0 0 0 0 1
O'Donnell, Sean         LAK 38 LD 78 3 12 15 3 16 44 6.8 0 0 70 14 18:45 0 0 0 4 0 3 2 2 0 4 2 3 0 0 1 0
Rivet, Craig        BUF 35 RD 78 1 14 15 1 16 63 1.6 0 0 100 -6 18:15 0 0 0 0 4 3 2 3 0 3 3 4 0 0 0 0
Walker, Scott        TOT 36 RW LW 42 5 3 8 10 16 63 7.9 1 0 32 -3 9:45 0 2 2 0 0 4 3 3 4 4 3 0 0 0 0 0
Drewiske, Davis        LAK 25 LD RD 42 1 7 8 2 16 32 3.1 0 0 14 -4 15:15 0 0 0 3 3 2 2 2 0 2 1 2 0 0 1 0
Mara, Paul         MON 30 LD RD 42 0 8 8 0 16 30 0.0 0 0 48 -16 18:45 0 0 0 2 2 3 3 2 0 2 3 3 0 0 0 0
Crombeen, Brandon      STL 24 RW LW 79 7 8 15 7 16 120 5.8 0 1 168 -5 13:00 0 2 2 0 0 3 2 2 3 4 4 0 0 0 0 0
Smithson, Jerred       NAS 30 LW RW 69 9 4 13 11 15 54 16.7 0 2 54 -4 14:00 0 3 3 0 0 3 3 2 3 4 2 0 0 1 0 3
Earl, Robert       MIN 24 LW RW 32 6 0 6 15 15 29 20.7 0 0 6 1 9:00 0 2 2 0 0 4 4 1 2 3 1 0 0 0 0 0
Redden, Wade         NYR 32 LD 75 2 12 14 2 15 66 3.0 0 0 27 8 17:30 0 0 0 3 0 3 3 3 0 2 2 2 0 0 0 0
Hendry, Jordan       CHI 25 RD LD 43 2 6 8 4 15 42 4.8 0 0 10 5 11:45 0 0 0 3 3 3 3 2 0 3 2 2 0 0 0 0
Lapierre, Maxim        MON 24 C RW 76 7 7 14 8 15 101 6.9 0 0 61 -14 12:15 2 0 2 0 0 3 3 2 2 4 3 0 0 0 0 1
Kreps, Kamil        FLA 25 C LW 76 5 9 14 5 15 83 6.0 1 0 18 -7 12:45 3 3 0 0 0 3 4 3 2 2 2 0 0 0 0 3
Hunwick, Matt         BOS 24 LD RD 76 6 8 14 6 15 60 10.0 1 1 32 -16 18:00 0 0 0 2 2 2 4 3 0 2 1 1 0 0 0 0
Begin, Steve        BOS 31 C 77 5 9 14 5 15 110 4.5 0 1 53 -7 12:45 4 0 0 0 0 3 3 2 4 4 3 0 0 0 0 3
Sutton, Andy         TOT 34 LD RD 72 5 8 13 6 15 77 6.5 0 0 107 -10 20:30 0 0 0 3 3 2 2 3 0 4 3 3 0 0 2 0
Ellis, Matt         BUF 28 C LW 72 3 10 13 3 15 112 2.7 0 0 12 -1 9:00 2 2 0 0 0 2 2 2 2 3 2 0 0 0 0 1
Smid, Ladislav EDM 23 LD RD 51 1 8 9 2 14 36 2.8 0 0 39 5 19:15 0 0 0 3 3 3 4 2 0 3 3 3 0 0 0 0
Allen, Bryan        FLA 29 LD RD 74 4 9 13 4 14 78 5.1 0 1 99 -8 19:15 0 0 0 3 3 2 3 3 0 3 3 4 0 0 1 0
Pandolfo, Jay          NJD 35 LW 52 4 5 9 6 14 71 5.6 0 0 6 -10 14:00 0 4 0 0 0 3 2 2 3 3 1 0 0 1 0 0
Thorburn, Chris        ATL 26 RW LW 76 4 9 13 4 14 63 6.3 0 3 89 6 10:00 0 3 3 0 0 2 3 2 4 4 3 0 0 0 0 0
Voros, Aaron        NYR 28 RW LW 41 3 4 7 6 14 22 13.6 1 0 89 -2 6:00 0 2 2 0 0 3 2 2 1 4 4 0 0 0 0 0
Sydor, Darryl       STL 37 LD 47 0 8 8 0 14 26 0.0 0 0 15 -6 16:45 0 0 0 3 0 3 3 2 0 1 2 2 0 0 1 0
Bartulis, Oskars       PHI 23 RD 53 1 8 9 2 14 26 3.8 0 0 28 -12 14:00 0 0 0 0 2 2 3 2 0 2 2 2 0 0 1 0
Sjostrom, Fredrik      TOT 26 LW C RW 65 3 8 11 4 14 64 4.7 0 0 12 -2 10:45 3 3 3 0 0 3 4 2 4 3 2 0 0 1 0 0
Stortini, Zack         EDM 24 C 77 4 9 13 4 14 46 8.7 1 0 155 3 9:15 2 0 0 0 0 2 1 2 1 5 5 0 0 0 0 1
Ward, Aaron        TOT 37 RD LD 77 1 12 13 1 14 41 2.4 0 0 62 -15 17:15 0 0 0 3 3 3 2 2 0 4 2 4 0 0 2 0
Jackman, Tim          NYI 28 RW LW 54 4 5 9 6 14 51 7.8 0 0 98 -4 9:45 0 2 2 0 0 2 2 2 2 4 4 0 0 0 0 0
Donovan, Shean        OTT 35 RW LW 30 2 3 5 5 14 24 8.3 0 0 40 -4 7:30 0 2 2 0 0 4 5 2 4 3 3 0 0 0 0 0
Lepisto, Sami         PHO 25 RD LD 66 1 10 11 1 14 68 1.5 0 0 60 14 18:15 0 0 0 3 3 1 2 2 0 2 2 1 0 0 0 0
Skrastins, Karlis       DAL 35 LD 79 2 11 13 2 13 53 3.8 0 0 24 -4 19:30 0 0 0 4 0 2 2 2 0 3 2 2 0 0 1 0
Glass, Tanner       VAN 26 LW RW 67 4 7 11 5 13 52 7.7 0 0 115 5 10:30 0 2 2 0 0 1 1 2 3 4 4 0 0 0 0 0
Boynton, Nick         TOT 31 RD LD 49 1 7 8 2 13 50 2.0 1 0 71 5 16:45 0 0 0 3 3 2 2 2 0 3 3 3 0 0 0 0
Chipchura, Kyle         TOT 23 C 74 6 6 12 7 13 54 11.1 0 1 72 -12 11:30 3 0 0 0 0 3 2 2 2 3 3 0 0 0 0 2
Bodie, Troy         ANA 25 RW 44 5 2 7 9 13 58 8.6 0 1 80 -8 11:15 0 0 2 0 0 3 2 1 2 4 4 0 0 0 0 0
Jurcina, Milan        TOT 26 RD LD 44 1 6 7 2 13 49 2.0 0 0 24 2 17:45 0 0 0 3 3 3 3 2 0 4 3 4 0 0 0 0
