* Denotes rookie
CAMBRIDGE SCULLERS (0-4-0)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Lehkonen , Artturi | LW | 4 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 16.8 | 0.0 | 69.2 | 77.8 | 4 | 1 |
Nylander , William | RW | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 4.5 | 19.0 | 0.0 | 87.8 | 36.4 | 2 | 0 |
Guentzel , Jake | LW | 4 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 19 | 5.3 | 16.3 | 0.0 | 75.7 | 64.3 | 8 | 0 |
Barkov , Aleksander | C | 4 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 17.3 | 58.2 | 85.0 | 81.8 | 7 | 0 |
Miller , J.T. | C | 4 | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 11 | 0.0 | 15.5 | 44.7 | 78.0 | 42.9 | 6 | 0 |
Marchessault , Jonathan | RW | 4 | 1 | 0 | 1 | -5 | 2 | 1 | 0 | 0 | 0 | 15 | 6.7 | 13.8 | 0.0 | 80.0 | 45.5 | 7 | 0 |
Karlsson , William | C | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 7.0 | 59.4 | 55.6 | 100.0 | 0 | 1 |
Cozens , Dylan | C | 4 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 11.8 | 13.6 | 84.2 | 42.9 | 4 | 0 |
Duclair , Anthony | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Boeser , Brock | RW | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.0 | 0.0 | 100.0 | 0.0 | 0 | 0 |
Fabbri , Robby | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Huberdeau , Jonathan | LW | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.0 | 0.0 | 87.5 | 0.0 | 0 | 0 |
Frost , Morgan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kapanen , Kasperi | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6.0 | 0.0 | 100.0 | 0.0 | 0 | 0 |
Lundestrom , Isac | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
McLeod , Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Novak , Tommy | C | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.0 | 23.5 | 100.0 | 0.0 | 0 | 0 |
Donato , Ryan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Saad , Brandon | LW | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10.0 | 0.0 | 60.0 | 50.0 | 3 | 0 |
Seguin , Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Holmstrom , Simon * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Svechnikov , Andrei | LW | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 7 | 0.0 | 14.8 | 0.0 | 63.6 | 50.0 | 9 | 0 |
Johansson , Marcus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Zibanejad , Mika | C | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 21.0 | 60.0 | 87.9 | 41.7 | 5 | 0 |
Defencemen
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Theodore , Shea | RD | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 20.0 | 0.0 | 81.6 | 44.4 | 1 | 2 |
McAvoy , Charlie | RD | 4 | 0 | 1 | 1 | -4 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24.8 | 0.0 | 88.5 | 54.5 | 5 | 3 |
Mahura , Josh | LD | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16.5 | 0.0 | 66.7 | 42.9 | 2 | 0 |
McDonagh , Ryan | LD | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 19.5 | 0.0 | 78.0 | 46.7 | 4 | 5 |
Alexeyev , Alexander * | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Letang , Kris | RD | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 14.5 | 0.0 | 87.5 | 50.0 | 2 | 1 |
Lindgren , Ryan | LD | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 20.5 | 0.0 | 75.4 | 45.5 | 2 | 2 |
Lundkvist , Nils * | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Tanev , Chris | RD | 4 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 20.5 | 0.0 | 80.6 | 37.5 | 2 | 3 |
Goalies
Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
Georgiev , Alexandar | 3 | 179 | 5.36 | 0 | 3 | 0 | 0 | 0 | 16 | 122 | 138 | .884 | 0 | 1 | 1 | 0 | 100.0 | 62.9 |
Grubauer , Philipp | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Halak , Jaroslav | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Luukkonen , Ukko-Pekka * | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Raanta , Antti | 1 | 59 | 2.03 | 0 | 1 | 0 | 0 | 0 | 2 | 38 | 40 | .950 | 0 | 0 | 0 | 0 | 100.0 | 118.4 |
Sogaard , Mads * | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
HOUSTON HURRICANES (2-4-0)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
MacKinnon , Nathan | C | 6 | 5 | 7 | 12 | +1 | 8 | 0 | 0 | 0 | 0 | 28 | 17.9 | 20.8 | 38.1 | 88.5 | 62.5 | 7 | 1 |
Connor , Kyle | LW | 6 | 1 | 10 | 11 | +1 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 18.2 | 0.0 | 87.8 | 37.5 | 4 | 0 |
Ovechkin , Alex | LW | 6 | 1 | 6 | 7 | -2 | 6 | 0 | 0 | 0 | 0 | 20 | 5.0 | 16.0 | 0.0 | 84.2 | 50.0 | 13 | 0 |
Kyrou , Jordan | RW | 6 | 3 | 4 | 7 | -1 | 0 | 1 | 0 | 0 | 0 | 32 | 9.4 | 20.8 | 50.0 | 73.9 | 45.5 | 3 | 0 |
Konecny , Travis | RW | 6 | 4 | 3 | 7 | +3 | 18 | 0 | 0 | 0 | 0 | 17 | 23.5 | 17.0 | 40.0 | 81.5 | 66.7 | 7 | 0 |
Keller , Clayton | LW | 6 | 2 | 4 | 6 | +1 | 4 | 0 | 0 | 0 | 0 | 9 | 22.2 | 14.5 | 0.0 | 82.0 | 33.3 | 2 | 0 |
Kopitar , Anze | C | 6 | 0 | 4 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13.5 | 58.7 | 80.8 | 100.0 | 3 | 0 |
Toffoli , Tyler | RW | 6 | 3 | 1 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 17 | 17.6 | 13.2 | 0.0 | 79.6 | 50.0 | 4 | 0 |
Point , Brayden | C | 6 | 1 | 3 | 4 | +1 | 0 | 1 | 0 | 1 | 0 | 13 | 7.7 | 18.0 | 37.2 | 81.0 | 62.5 | 9 | 0 |
Backlund , Mikael | C | 6 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 | 8.5 | 26.8 | 81.8 | 81.8 | 6 | 0 |
Ehlers , Nikolaj | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Haula , Erik | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Hoglander , Nils | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Jarnkrok , Calle | LW | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.2 | 100.0 | 54.5 | 25.0 | 3 | 0 |
Couture , Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kostin , Klim | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Paul , Nicholas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Perron , David | RW | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 6.2 | 100.0 | 77.3 | 60.0 | 5 | 0 |
Podkolzin , Vasily | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Schenn , Brayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Tolvanen , Eeli | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Trocheck , Vincent | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Wheeler , Blake | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Karlsson , Erik | RD | 6 | 1 | 8 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 14.3 | 24.2 | 0.0 | 84.2 | 52.0 | 5 | 0 |
Dobson , Noah | RD | 6 | 4 | 3 | 7 | -1 | 4 | 1 | 0 | 0 | 0 | 23 | 17.4 | 20.7 | 0.0 | 88.3 | 45.5 | 3 | 0 |
Fehervary , Martin | LD | 6 | 2 | 0 | 2 | +1 | 7 | 0 | 0 | 0 | 0 | 10 | 20.0 | 15.3 | 0.0 | 74.4 | 56.0 | 6 | 3 |
Roy , Matt | RD | 6 | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 8 | 12.5 | 20.5 | 0.0 | 82.5 | 60.0 | 5 | 7 |
Ferraro , Mario | LD | 6 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 26.0 | 0.0 | 72.4 | 47.1 | 12 | 7 |
Ekman-Larsson , Oliver | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Romanov , Alexander | LD | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 16.8 | 0.0 | 70.0 | 30.0 | 6 | 1 |
Suter , Ryan | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17.0 | 0.0 | 83.3 | 50.0 | 1 | 0 |
Jones , Seth | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Xhekaj , Arber * | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
Ingram , Connor * | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Lyon , Alex | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Markstrom , Jacob | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Husso , Ville | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Varlamov , Semyon | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Vasilevskiy , Andrei | 6 | 360 | 5.00 | 2 | 4 | 0 | 1 | 0 | 30 | 226 | 256 | .883 | 0 | 0 | 0 | 2 | 78.9 | 57.5 |
KANSAS CITY RIVER RATS (12-4-0)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Tkachuk , Matthew | RW | 16 | 9 | 14 | 23 | +13 | 9 | 1 | 0 | 0 | 0 | 95 | 9.5 | 20.1 | 31.3 | 83.3 | 62.9 | 25 | 0 |
Stamkos , Steven | LW | 16 | 6 | 15 | 21 | +13 | 4 | 0 | 2 | 1 | 0 | 59 | 10.2 | 21.2 | 54.8 | 78.8 | 50.0 | 22 | 1 |
Hughes , Jack | C | 16 | 6 | 13 | 19 | +8 | 0 | 2 | 0 | 1 | 0 | 58 | 10.3 | 17.8 | 33.3 | 85.5 | 57.1 | 10 | 0 |
Bergeron , Patrice | C | 16 | 7 | 7 | 14 | +3 | 4 | 1 | 0 | 0 | 0 | 52 | 13.5 | 17.8 | 59.0 | 74.4 | 52.6 | 20 | 0 |
Boldy , Matt | RW | 16 | 5 | 9 | 14 | +5 | 9 | 1 | 0 | 1 | 0 | 65 | 7.7 | 15.7 | 44.0 | 82.4 | 74.1 | 23 | 0 |
Stone , Mark | RW | 16 | 7 | 4 | 11 | -1 | 6 | 0 | 0 | 2 | 0 | 47 | 14.9 | 17.3 | 0.0 | 80.3 | 65.8 | 17 | 0 |
Giroux , Claude | RW | 16 | 5 | 6 | 11 | +1 | 6 | 1 | 1 | 1 | 0 | 30 | 16.7 | 16.0 | 55.4 | 89.8 | 38.1 | 7 | 0 |
Dubois , Pierre-Luc | C | 16 | 2 | 8 | 10 | -2 | 9 | 1 | 0 | 1 | 0 | 42 | 4.8 | 17.2 | 30.0 | 85.5 | 42.9 | 21 | 2 |
Kuzmenko , Andrei | LW | 16 | 7 | 3 | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 33 | 21.2 | 18.0 | 0.0 | 78.5 | 44.0 | 7 | 1 |
Skinner , Jeff | LW | 16 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 5.1 | 39.4 | 70.5 | 38.5 | 5 | 1 |
McTavish , Mason * | C | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 5.6 | 50.0 | 90.9 | 16.7 | 5 | 0 |
Copp , Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Foligno , Nick | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Asplund , Rasmus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Drury , Jack * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Hertl , Tomas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Joseph , Mathieu | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kuznetsov , Evgeny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Laughton , Scott | C | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6.8 | 16.7 | 80.0 | 50.0 | 1 | 0 |
Leason , Brett | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Lee , Anders | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
McLeod , Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Byfield , Quinton | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Mikheyev , Ilya | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Newhook , Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Pearson , Tanner | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Pelletier , Jakob * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Rakell , Rickard | RW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 7.5 | 14.3 | 73.7 | 55.6 | 8 | 0 |
Ritchie , Nick | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Rust , Bryan | RW | 9 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 4.9 | 0.0 | 64.7 | 75.0 | 8 | 0 |
Schmaltz , Nick | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
van Riemsdyk , James | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Morrissey , Josh | LD | 16 | 5 | 20 | 25 | +12 | 2 | 2 | 0 | 1 | 0 | 37 | 13.5 | 26.7 | 0.0 | 90.4 | 53.1 | 16 | 0 |
Ekblad , Aaron | RD | 15 | 6 | 5 | 11 | +2 | 20 | 1 | 0 | 2 | 0 | 61 | 9.8 | 22.5 | 0.0 | 75.2 | 47.8 | 20 | 1 |
Hamilton , Dougie | RD | 16 | 4 | 6 | 10 | +7 | 14 | 1 | 1 | 0 | 0 | 54 | 7.4 | 17.2 | 0.0 | 89.6 | 47.2 | 8 | 1 |
Lindholm , Hampus | LD | 16 | 1 | 6 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 27 | 3.7 | 17.9 | 0.0 | 81.9 | 48.9 | 10 | 0 |
Trouba , Jacob | RD | 16 | 1 | 3 | 4 | +3 | 4 | 0 | 0 | 0 | 0 | 44 | 2.3 | 22.7 | 0.0 | 71.6 | 50.0 | 24 | 15 |
McNabb , Brayden | LD | 16 | 0 | 3 | 3 | -1 | 7 | 0 | 0 | 0 | 0 | 16 | 0.0 | 16.6 | 0.0 | 82.9 | 56.1 | 21 | 9 |
Fabbro , Dante | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Guhle , Kaiden * | LD | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 0.0 | 100.0 | 50.0 | 0 | 0 |
Edmundson , Joel | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Parayko , Colton | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Fleury , Haydn | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
Sorokin , Ilya | 16 | 932 | 3.22 | 11 | 4 | 0 | 0 | 0 | 50 | 644 | 694 | .928 | 0 | 1 | 1 | 6 | 84.6 | 111.7 |
Hart , Carter | 1 | 45 | 2.67 | 1 | 0 | 0 | 0 | 0 | 2 | 33 | 35 | .943 | 0 | 0 | 0 | 0 | 100.0 | 121.1 |
Kuemper , Darcy | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Talbot , Cam | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
MINNESOTA FIGHTING STS (1-4-0)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Meier , Timo | LW | 5 | 2 | 4 | 6 | -1 | 4 | 0 | 0 | 0 | 0 | 33 | 6.1 | 20.8 | 0.0 | 80.6 | 41.2 | 9 | 0 |
Kadri , Nazem | C | 5 | 1 | 4 | 5 | +2 | 6 | 0 | 0 | 0 | 0 | 11 | 9.1 | 15.4 | 42.7 | 84.8 | 69.2 | 5 | 0 |
Lindholm , Elias | C | 5 | 3 | 2 | 5 | -1 | 0 | 0 | 0 | 1 | 0 | 9 | 33.3 | 19.2 | 62.2 | 79.5 | 55.6 | 9 | 0 |
Jarvis , Seth | RW | 5 | 2 | 3 | 5 | +2 | 0 | 1 | 0 | 0 | 0 | 18 | 11.1 | 16.2 | 0.0 | 84.0 | 60.0 | 6 | 0 |
Niederreiter , Nino | LW | 5 | 2 | 2 | 4 | +2 | 2 | 0 | 0 | 0 | 0 | 8 | 25.0 | 14.2 | 0.0 | 72.2 | 33.3 | 6 | 0 |
Eriksson Ek , Joel | C | 5 | 1 | 3 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 17.6 | 51.9 | 68.1 | 66.7 | 11 | 0 |
Rantanen , Mikko | RW | 5 | 2 | 2 | 4 | -1 | 10 | 0 | 0 | 0 | 0 | 17 | 11.8 | 20.8 | 42.9 | 82.8 | 73.7 | 8 | 0 |
Toews , Jonathan | C | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 8.6 | 43.6 | 90.9 | 14.3 | 0 | 0 |
Vatrano , Frank | LW | 5 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 12 | 8.3 | 15.6 | 0.0 | 79.5 | 33.3 | 4 | 0 |
Dube , Dillon | LW | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 6.4 | 100.0 | 76.5 | 75.0 | 4 | 0 |
Acciari , Noel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Fischer , Christian | RW | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9.6 | 0.0 | 77.8 | 80.0 | 5 | 0 |
Beauvillier , Anthony | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
