* Denotes rookie
BAYPORT TERRIERS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Beck , Owen * | LW | 12 | 0 | 1 | 1 | 0 | 0.0 | 10:00 | 3 | 3 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 1 |
| Buchnevich , Pavel | RW | 76 | 20 | 37 | 57 | 23 | 13.8 | 19:00 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 999 |
| Bunting , Michael | LW | 76 | 19 | 19 | 38 | 68 | 12.3 | 15:30 | 0 | 2 | 0 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 30 |
| Coronato , Matt | RW | 77 | 24 | 23 | 47 | 25 | 13.3 | 17:30 | 0 | 0 | 3 | 7 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 44 |
| DeBrusk , Jake | LW | 82 | 28 | 20 | 48 | 18 | 16.4 | 16:45 | 0 | 3 | 0 | 3 | 4 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 30 |
| Drouin , Jonathan | LW | 43 | 11 | 26 | 37 | 6 | 19.6 | 18:15 | 0 | 3 | 3 | 16 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 824 |
| Granlund , Mikael | C | 83 | 22 | 44 | 66 | 28 | 13.0 | 19:30 | 3 | 0 | 3 | 6 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 999 |
| Hall , Taylor | LW | 77 | 18 | 24 | 42 | 36 | 12.5 | 15:15 | 0 | 2 | 0 | 8 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 123 |
| Hayton , Barrett | C | 82 | 20 | 26 | 46 | 45 | 12.9 | 16:00 | 4 | 0 | 0 | 3 | 4 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 34 |
| Holloway , Dylan | LW | 77 | 26 | 37 | 63 | 10 | 14.6 | 16:45 | 0 | 4 | 0 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 290 |
| Kempe , Adrian | RW | 81 | 35 | 38 | 73 | 36 | 14.8 | 19:15 | 0 | 0 | 4 | 0 | 5 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 111 |
| Maccelli , Matias | LW | 55 | 8 | 10 | 18 | 8 | 9.3 | 13:45 | 0 | 3 | 0 | 15 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 52 |
| Mantha , Anthony | RW | 13 | 4 | 3 | 7 | 11 | 26.7 | 14:00 | 0 | 0 | 4 | 23 | 4 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 30 |
| Marner , Mitch | RW | 81 | 27 | 75 | 102 | 14 | 15.6 | 21:15 | 0 | 0 | 4 | 0 | 5 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 999 |
| McCann , Jared | LW | 82 | 22 | 39 | 61 | 18 | 10.9 | 17:15 | 0 | 4 | 0 | 7 | 4 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 999 |
| Michkov , Matvei * | RW | 80 | 26 | 37 | 63 | 46 | 13.0 | 16:45 | 0 | 0 | 2 | 8 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 999 |
| Newhook , Alex | LW | 82 | 15 | 11 | 26 | 24 | 12.7 | 15:15 | 2 | 2 | 2 | 6 | 4 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 12 |
| Nyman , Jani * | LW | 12 | 3 | 3 | 6 | 4 | 13.6 | 14:00 | 0 | 2 | 0 | 247 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 47 |
| Othmann , Brennan * | LW | 22 | 0 | 2 | 2 | 2 | 0.0 | 10:00 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 32 |
| Paul , Nicholas | C | 76 | 22 | 19 | 41 | 30 | 15.6 | 16:30 | 4 | 0 | 4 | 7 | 3 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 10 |
| Raymond , Lucas | RW | 82 | 27 | 53 | 80 | 18 | 14.1 | 18:45 | 0 | 0 | 3 | 2 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 999 |
| Scheifele , Mark | C | 82 | 39 | 48 | 87 | 61 | 21.7 | 20:30 | 2 | 0 | 0 | 17 | 4 | 3 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 50 |
| Terry , Troy | RW | 77 | 21 | 34 | 55 | 20 | 11.2 | 18:45 | 0 | 0 | 2 | 5 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 140 |
| Voronkov , Dmitri | LW | 73 | 23 | 24 | 47 | 55 | 14.9 | 16:45 | 0 | 3 | 0 | 1 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 27 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Anderson , Mikey | LD | 77 | 6 | 18 | 24 | 28 | 7.1 | 22:45 | 5 | 0 | 245 | 3 | 2 | 3 | 5 | 2 | 3 | 1 | 7 |
| Broberg , Philip | LD | 68 | 8 | 21 | 29 | 16 | 8.2 | 20:30 | 4 | 0 | 250 | 4 | 5 | 4 | 1 | 2 | 3 | 1 | 39 |
| Harley , Thomas | LD | 78 | 16 | 34 | 50 | 16 | 9.4 | 23:30 | 4 | 0 | 240 | 4 | 3 | 4 | 1 | 2 | 3 | 1 | 61 |
| Kaiser , Wyatt | LD | 57 | 4 | 4 | 8 | 14 | 6.1 | 18:00 | 5 | 5 | 254 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| Marino , John | RD | 35 | 1 | 13 | 14 | 2 | 3.4 | 21:15 | 0 | 3 | 250 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 110 |
| Mateychuk , Denton * | LD | 45 | 4 | 9 | 13 | 20 | 9.1 | 18:00 | 2 | 0 | 243 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 39 |
| Matheson , Mike | LD | 80 | 6 | 25 | 31 | 51 | 4.0 | 25:00 | 3 | 3 | 249 | 3 | 5 | 4 | 1 | 3 | 3 | 1 | 39 |
| Nemec , Simon | RD | 27 | 2 | 2 | 4 | 14 | 7.7 | 15:00 | 2 | 2 | 244 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
| Ristolainen , Rasmus | RD | 63 | 4 | 15 | 19 | 14 | 4.0 | 20:30 | 0 | 4 | 249 | 3 | 3 | 3 | 4 | 3 | 4 | 1 | 43 |
| Sandin , Rasmus | LD | 82 | 4 | 26 | 30 | 23 | 5.1 | 19:15 | 2 | 0 | 247 | 4 | 3 | 4 | 4 | 2 | 3 | 1 | 45 |
| Spence , Jordan | RD | 79 | 4 | 24 | 28 | 16 | 4.7 | 16:45 | 0 | 4 | 251 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 94 |
| Werenski , Zach | LD | 81 | 23 | 59 | 82 | 31 | 7.7 | 26:45 | 3 | 0 | 245 | 4 | 5 | 5 | 1 | 2 | 2 | 1 | 194 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Hofer , Joel | 31 | .904 | 3 | 4 | 4 |
| Kochetkov , Pyotr | 47 | .897 | 2 | 3 | 4 |
| Tarasov , Daniil | 20 | .881 | 2 | 3 | 3 |
| Thompson , Logan | 43 | .910 | 3 | 5 | 5 |
Others
BELFAST SNIPERS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Aho , Sebastian A. | C | 79 | 29 | 45 | 74 | 46 | 14.0 | 20:00 | 4 | 0 | 0 | 5 | 5 | 3 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 33 |
| Berggren , Jonatan | LW | 75 | 12 | 12 | 24 | 14 | 13.6 | 13:00 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 28 |
| Bjugstad , Nick | C | 66 | 8 | 11 | 19 | 16 | 7.0 | 12:15 | 3 | 0 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 42 |
| Carlsson , Leo | C | 76 | 20 | 25 | 45 | 14 | 17.5 | 16:15 | 3 | 0 | 0 | 10 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 45 |
| Couturier , Sean | C | 79 | 15 | 30 | 45 | 41 | 9.7 | 17:15 | 3 | 0 | 0 | 10 | 4 | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 100 |
| Coyle , Charlie | C | 83 | 17 | 18 | 35 | 24 | 14.8 | 17:00 | 4 | 0 | 4 | 7 | 3 | 4 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 199 |
| Farabee , Joel | LW | 81 | 11 | 14 | 25 | 34 | 7.3 | 15:00 | 0 | 3 | 3 | 1 | 4 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 38 |
| Garland , Conor | RW | 81 | 19 | 31 | 50 | 52 | 11.1 | 18:45 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 230 |
| Greig , Ridly | RW | 78 | 13 | 21 | 34 | 60 | 10.9 | 17:00 | 0 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 3 | 39 |
| Killorn , Alex | RW | 82 | 19 | 18 | 37 | 30 | 14.2 | 17:15 | 0 | 4 | 4 | 254 | 3 | 3 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 53 |
| Kulich , Jiri * | C | 62 | 15 | 9 | 24 | 18 | 11.2 | 14:45 | 2 | 0 | 0 | 19 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Kurashev , Philipp | LW | 51 | 7 | 7 | 14 | 14 | 13.0 | 13:45 | 2 | 2 | 2 | 22 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 16 |
| Lambert , Brad * | C | 5 | 0 | 1 | 1 | 2 | 0.0 | 11:30 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 49 |
| Marchenko , Kirill | RW | 79 | 31 | 43 | 74 | 20 | 15.0 | 18:30 | 0 | 0 | 4 | 255 | 4 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 969 |
| Mercer , Dawson | RW | 82 | 19 | 17 | 36 | 16 | 13.5 | 18:00 | 5 | 0 | 5 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 14 |
| Miroshnichenko , Ivan * | RW | 18 | 1 | 3 | 4 | 0 | 7.1 | 09:15 | 0 | 0 | 4 | 7 | 3 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 46 |
| Nazar , Frank * | C | 53 | 12 | 14 | 26 | 24 | 13.2 | 15:45 | 2 | 0 | 0 | 15 | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 79 |
| Norris , Josh | C | 56 | 21 | 14 | 35 | 44 | 21.9 | 18:15 | 3 | 0 | 0 | 15 | 3 | 5 | 4 | 3 | 5 | 4 | 0 | 1 | 0 | 4 | 7 |
| Pastrnak , David | RW | 82 | 43 | 63 | 106 | 42 | 13.5 | 20:15 | 0 | 0 | 3 | 7 | 5 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 999 |
| Rodrigues , Evan | LW | 82 | 15 | 17 | 32 | 38 | 9.3 | 15:15 | 0 | 4 | 4 | 248 | 4 | 4 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 6 |
| Rosen , Isak * | RW | 8 | 0 | 1 | 1 | 0 | 0.0 | 09:45 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 38 |
| Schwartz , Jaden | LW | 81 | 26 | 23 | 49 | 24 | 13.4 | 18:00 | 0 | 2 | 0 | 252 | 4 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 27 |
| Thompson , Tage | C | 76 | 44 | 28 | 72 | 35 | 18.2 | 18:45 | 2 | 0 | 2 | 15 | 4 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 29 |
| Tippett , Owen | LW | 77 | 20 | 23 | 43 | 16 | 10.6 | 16:00 | 0 | 3 | 0 | 6 | 4 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 86 |
| Vilardi , Gabriel | RW | 71 | 27 | 34 | 61 | 14 | 20.8 | 18:15 | 0 | 0 | 2 | 14 | 4 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 95 |
| Wood , Matthew * | RW | 6 | 0 | 1 | 1 | 2 | 0.0 | 11:30 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 107 |
| Zacha , Pavel | C | 82 | 14 | 33 | 47 | 21 | 10.6 | 19:00 | 3 | 3 | 0 | 9 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 117 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Carlson , John | RD | 79 | 5 | 46 | 51 | 22 | 3.0 | 23:30 | 0 | 4 | 251 | 4 | 3 | 5 | 1 | 2 | 3 | 1 | 107 |
| Chychrun , Jakob | LD | 74 | 20 | 27 | 47 | 52 | 11.2 | 21:00 | 3 | 0 | 243 | 4 | 4 | 4 | 1 | 3 | 4 | 1 | 31 |
| Faber , Brock | RD | 78 | 10 | 19 | 29 | 23 | 8.1 | 25:30 | 0 | 3 | 242 | 4 | 4 | 3 | 1 | 2 | 2 | 1 | 14 |
| LaCombe , Jackson | LD | 75 | 14 | 29 | 43 | 28 | 10.4 | 22:15 | 3 | 0 | 249 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 85 |
| Pionk , Neal | RD | 69 | 10 | 29 | 39 | 44 | 8.1 | 22:00 | 0 | 4 | 245 | 4 | 3 | 4 | 5 | 3 | 4 | 1 | 63 |
| Provorov , Ivan | RD | 82 | 7 | 26 | 33 | 31 | 7.0 | 23:15 | 4 | 4 | 244 | 3 | 3 | 4 | 1 | 2 | 4 | 1 | 25 |
| Pulock , Ryan | RD | 74 | 5 | 18 | 23 | 16 | 5.2 | 21:00 | 0 | 4 | 252 | 3 | 3 | 3 | 4 | 3 | 5 | 1 | 26 |
| Sanderson , Jake | LD | 80 | 11 | 46 | 57 | 12 | 5.6 | 24:30 | 3 | 0 | 247 | 4 | 5 | 5 | 1 | 2 | 5 | 1 | 126 |
| Siegenthaler , Jonas | LD | 55 | 2 | 7 | 9 | 44 | 3.8 | 19:30 | 4 | 0 | 249 | 2 | 2 | 3 | 4 | 3 | 4 | 1 | 1 |
| Slavin , Jaccob | LD | 80 | 6 | 21 | 27 | 8 | 5.5 | 21:30 | 5 | 0 | 246 | 4 | 5 | 4 | 1 | 4 | 5 | 1 | 22 |
| York , Cam | LD | 66 | 4 | 13 | 17 | 26 | 6.2 | 20:45 | 3 | 0 | 247 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 20 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Hellebuyck , Connor | 63 | .925 | 3 | 5 | 5 |
| Knight , Spencer | 38 | .901 | 3 | 4 | 4 |
| Samsonov , Ilya | 29 | .891 | 3 | 4 | 4 |
| Wolf , Dustin * | 53 | .910 | 3 | 4 | 5 |
Others
CAMBRIDGE SCULLERS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Barkov , Aleksander | C | 67 | 20 | 51 | 71 | 16 | 13.4 | 20:15 | 5 | 0 | 0 | 251 | 5 | 3 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 5 | 355 |
| Boeser , Brock | RW | 75 | 25 | 25 | 50 | 16 | 17.2 | 18:15 | 0 | 0 | 2 | 21 | 4 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 100 |
| Brink , Bobby | RW | 79 | 12 | 29 | 41 | 22 | 11.4 | 14:45 | 0 | 0 | 3 | 6 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 999 |
| Brisson , Brendan * | LW | 9 | 0 | 0 | 0 | 0 | 0.0 | 10:00 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donato , Ryan | C | 80 | 31 | 31 | 62 | 41 | 17.0 | 16:15 | 2 | 2 | 2 | 255 | 4 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 236 |
| Duclair , Anthony | LW | 44 | 7 | 4 | 11 | 10 | 11.7 | 15:00 | 0 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Fabbri , Robby | RW | 44 | 8 | 8 | 16 | 20 | 12.3 | 16:15 | 0 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 25 |
| Frost , Morgan | C | 81 | 14 | 23 | 37 | 22 | 9.7 | 15:45 | 3 | 0 | 0 | 2 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 35 |
| Guentzel , Jake | LW | 80 | 41 | 39 | 80 | 24 | 18.9 | 20:00 | 0 | 3 | 0 | 4 | 4 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 49 |
| Holmstrom , Simon | RW | 75 | 20 | 25 | 45 | 8 | 20.8 | 16:45 | 0 | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 129 |
| Kapanen , Kasperi | RW | 67 | 6 | 8 | 14 | 16 | 9.1 | 12:00 | 2 | 0 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 15 |
| Karlsson , William | C | 53 | 9 | 20 | 29 | 4 | 7.6 | 17:00 | 5 | 0 | 0 | 12 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 81 |
| Kasper , Marco * | C | 77 | 19 | 18 | 37 | 34 | 13.1 | 15:30 | 3 | 3 | 0 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 31 |
| Lehkonen , Artturi | LW | 69 | 27 | 18 | 45 | 34 | 18.2 | 20:30 | 0 | 4 | 4 | 10 | 4 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| Lundestrom , Isac | C | 79 | 4 | 11 | 15 | 10 | 6.7 | 13:30 | 3 | 0 | 0 | 5 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 9 |
| Marchessault , Jonathan | RW | 78 | 21 | 35 | 56 | 37 | 10.2 | 18:00 | 0 | 0 | 2 | 8 | 4 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 184 |
| Miller , J.T. | C | 72 | 22 | 48 | 70 | 55 | 16.1 | 18:15 | 3 | 0 | 0 | 15 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 933 |
| Moore , Oliver * | C | 9 | 0 | 4 | 4 | 4 | 0.0 | 13:30 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 999 |
| Nylander , William | RW | 82 | 45 | 39 | 84 | 26 | 17.8 | 19:30 | 0 | 0 | 2 | 252 | 5 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 76 |
| Ostlund , Noah * | C | 8 | 0 | 0 | 0 | 2 | 0.0 | 10:30 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Puustinen , Valtteri | RW | 13 | 2 | 1 | 3 | 4 | 25.0 | 10:00 | 0 | 0 | 3 | 16 | 2 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Raty , Aatu * | C | 33 | 7 | 4 | 11 | 14 | 20.6 | 10:45 | 3 | 0 | 0 | 21 | 3 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 22 |
| Roy , Joshua * | LW | 12 | 2 | 0 | 2 | 2 | 14.3 | 11:00 | 0 | 1 | 1 | 25 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Saad , Brandon | LW | 72 | 13 | 17 | 30 | 6 | 10.2 | 14:45 | 0 | 1 | 0 | 8 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 76 |
| Seguin , Tyler | RW | 20 | 9 | 12 | 21 | 4 | 19.6 | 16:15 | 0 | 0 | 3 | 3 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 354 |
| Svechnikov , Andrei | LW | 72 | 20 | 28 | 48 | 59 | 11.1 | 17:00 | 0 | 2 | 2 | 255 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 36 |
| Tavares , John | C | 75 | 38 | 36 | 74 | 46 | 19.0 | 18:15 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 65 |
| Turcotte , Alex | LW | 68 | 9 | 16 | 25 | 20 | 11.4 | 11:45 | 4 | 4 | 4 | 252 | 4 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 73 |
| Zibanejad , Mika | C | 82 | 20 | 42 | 62 | 22 | 10.9 | 18:45 | 3 | 0 | 3 | 7 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 257 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Alexeyev , Alexander | LD | 8 | 0 | 0 | 0 | 0 | 0.0 | 16:15 | 3 | 0 | 0 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Hughes , Luke | LD | 71 | 7 | 37 | 44 | 16 | 5.8 | 21:15 | 2 | 0 | 245 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 112 |
| Letang , Kris | RD | 74 | 9 | 21 | 30 | 52 | 5.5 | 23:30 | 0 | 3 | 246 | 4 | 3 | 4 | 4 | 3 | 3 | 0 | 21 |
| Lindgren , Ryan | LD | 72 | 4 | 18 | 22 | 40 | 6.3 | 19:45 | 3 | 0 | 255 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 64 |
| Lundkvist , Nils | RD | 39 | 0 | 5 | 5 | 20 | 0.0 | 15:00 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 17 |
| McAvoy , Charlie | RD | 50 | 7 | 16 | 23 | 46 | 7.1 | 23:45 | 0 | 4 | 244 | 5 | 2 | 4 | 4 | 3 | 4 | 1 | 35 |
| McDonagh , Ryan | LD | 82 | 4 | 27 | 31 | 22 | 5.1 | 20:15 | 5 | 0 | 248 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 50 |
| Rinzel , Sam * | RD | 9 | 0 | 5 | 5 | 0 | 0.0 | 23:15 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 661 |
| Tanev , Chris | RD | 75 | 3 | 15 | 18 | 24 | 7.0 | 19:45 | 0 | 5 | 243 | 3 | 3 | 3 | 1 | 4 | 4 | 2 | 2 |
| Theodore , Shea | RD | 67 | 7 | 50 | 57 | 26 | 5.5 | 22:00 | 4 | 4 | 246 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 322 |
| Zellweger , Olen | LD | 62 | 7 | 13 | 20 | 20 | 5.4 | 19:00 | 2 | 2 | 247 | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 19 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Comrie , Eric | 20 | .914 | 3 | 4 | 3 |
| Georgiev , Alexandar | 49 | .875 | 2 | 3 | 3 |
| Greaves , Jet * | 11 | .938 | 5 | 5 | 4 |
| Luukkonen , Ukko-Pekka | 55 | .887 | 2 | 3 | 4 |
| Pickard , Calvin | 36 | .900 | 2 | 3 | 3 |
Others
CHARLESTOWN CHIEFS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Appleton , Mason | RW | 71 | 10 | 12 | 22 | 22 | 9.3 | 14:45 | 0 | 0 | 3 | 0 | 3 | 4 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 26 |
| Bedard , Connor | C | 82 | 23 | 44 | 67 | 70 | 11.8 | 20:15 | 2 | 0 | 0 | 8 | 4 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 309 |
| Celebrini , Macklin * | C | 70 | 25 | 38 | 63 | 28 | 10.6 | 19:45 | 2 | 0 | 0 | 6 | 4 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 314 |
| Dach , Kirby | C | 57 | 10 | 12 | 22 | 40 | 11.9 | 15:45 | 2 | 0 | 2 | 0 | 4 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 31 |
| Doan , Josh * | RW | 51 | 7 | 12 | 19 | 8 | 8.0 | 13:30 | 0 | 0 | 4 | 8 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 169 |
| Eichel , Jack | C | 77 | 28 | 66 | 94 | 8 | 12.0 | 20:30 | 4 | 0 | 0 | 2 | 5 | 5 | 5 | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 999 |
| Evangelista , Luke | RW | 68 | 10 | 22 | 32 | 22 | 7.5 | 13:45 | 0 | 0 | 3 | 4 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 417 |
| Forsberg , Filip | LW | 82 | 31 | 45 | 76 | 44 | 11.0 | 18:30 | 0 | 2 | 0 | 6 | 5 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 630 |
| Heineman , Emil * | LW | 62 | 10 | 8 | 18 | 20 | 15.6 | 11:30 | 0 | 4 | 0 | 11 | 3 | 4 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 13 |
| Kotkaniemi , Jesperi | C | 78 | 12 | 21 | 33 | 50 | 10.4 | 14:00 | 3 | 0 | 0 | 255 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 22 |
| Krebs , Peyton | C | 81 | 10 | 18 | 28 | 60 | 12.5 | 14:00 | 3 | 0 | 0 | 23 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 29 |
