Year Name Team Pos GP Goals Asst Pts SOG PPG SHG GWG PIM Mins +/- MP/G G/GP A/GP PTS/GP Sc%
1938 Abel, Sid          DET C 20 0 1 1 16 0 0 0 0 212 -5 10.60 0.00 0.05 0.05 0.0
1939 Abel, Sid          DET C 30 0 4 4 45 0 0 0 2 328 -12 10.93 0.00 0.13 0.13 0.0
1940 Abel, Sid          DET LW 50 7 20 27 72 0 0 3 6 1040 8 20.80 0.14 0.40 0.54 9.7
1941 Abel, Sid          DET C 50 12 36 48 193 0 0 0 61 1107 1 22.14 0.24 0.72 0.96 6.2
1942 Abel, Sid          DET C 50 23 27 50 94 2 1 7 59 1065 30 21.30 0.46 0.54 1.00 24.5
1945 Abel, Sid          DET C 10 1 3 4 13 0 0 0 0 162 -1 16.20 0.10 0.30 0.40 7.7
1946 Abel, Sid          DET C 60 15 32 47 163 2 1 2 37 1456 -9 24.27 0.25 0.53 0.78 9.2
1947 Abel, Sid          DET C 60 11 44 55 115 1 0 3 108 1332 23 22.20 0.18 0.73 0.92 9.6
1948 Abel, Sid          DET C 60 40 40 80 247 3 0 8 45 1363 42 22.72 0.67 0.67 1.33 16.2
1949 Abel, Sid          DET C 70 34 43 77 292 5 3 9 46 1608 44 22.97 0.49 0.61 1.10 11.6
1950 Abel, Sid          DET C 70 19 42 61 215 2 0 1 26 1686 34 24.09 0.27 0.60 0.87 8.8
1951 Abel, Sid          DET C 70 22 45 67 201 3 2 5 66 1827 53 26.10 0.31 0.64 0.96 10.9
1952 Abel, Sid          DET LW 48 6 15 21 58 0 1 2 2 773 16 16.10 0.13 0.31 0.44 10.3
Abel, Sid           Total 648 190 352 542 1724 18 8 40 458 13959 224 21.54 0.29 0.54 0.84 11.0
1926 Abel, Taffy        NYR D 50 7 26 33 149 1 0 2 100 1689 12 33.78 0.14 0.52 0.66 4.7
1927 Abel, Taffy        NYR D 30 1 2 3 31 0 0 0 42 922 1 30.73 0.03 0.07 0.10 3.2
1928 Abel, Taffy        NYR D 40 1 5 6 32 0 0 0 99 1187 -15 29.68 0.03 0.13 0.15 3.1
1929 Abel, Taffy        NYR D 40 3 12 15 22 1 0 0 40 696 -10 17.40 0.08 0.30 0.38 13.6
1930 Abel, Taffy        NYR D 50 0 8 8 42 0 0 0 29 1045 1 20.90 0.00 0.16 0.16 0.0
1931 Abel, Taffy        NYR D 50 7 15 22 49 1 0 0 56 1550 5 31.00 0.14 0.30 0.44 14.3
1932 Abel, Taffy        NYR D 50 0 7 7 32 0 0 0 42 975 11 19.50 0.00 0.14 0.14 0.0
1933 Abel, Taffy        NYR D 50 3 8 11 85 1 0 2 32 1278 9 25.56 0.06 0.16 0.22 3.5
Abel, Taffy         Total 360 22 83 105 442 4 0 4 440 9342 14 25.95 0.06 0.23 0.29 5.0
1926 Adams, Jack         MON C 50 5 10 15 29 0 0 0 43 667 8 13.34 0.10 0.20 0.30 17.2
Adams, Jack           Total 50 5 10 15 29 0 0 0 43 667 8 13.34 0.10 0.20 0.30 17.2
1930 Adams, Stew         BOS LW 40 4 10 14 56 1 0 1 8 787 -7 19.68 0.10 0.25 0.35 7.1
Adams, Stew           Total 40 4 10 14 56 1 0 1 8 787 -7 19.68 0.10 0.25 0.35 7.1
1948 Albright, Clint        TOR C 60 11 9 20 75 1 0 3 17 772 -11 12.87 0.18 0.15 0.33 14.7
Albright, Clint          Total 60 11 9 20 75 1 0 3 17 772 -11 12.87 0.18 0.15 0.33 14.7
1957 Aldcorn, Gary         CHI LW 20 6 7 13 27 0 0 1 2 276 5 13.80 0.30 0.35 0.65 22.2
1959 Aldcorn, Gary         CHI LW 70 23 27 50 145 3 0 5 22 1102 13 15.74 0.33 0.39 0.71 15.9
1960 Aldcorn, Gary         CHI LW 70 2 11 13 123 0 0 0 28 625 0 8.93 0.03 0.16 0.19 1.6
Aldcorn, Gary           Total 160 31 45 76 295 3 0 6 52 2003 18 12.52 0.19 0.28 0.48 10.5
1938 Allen, George       BOS LW 20 3 2 5 28 0 0 0 6 322 3 16.10 0.15 0.10 0.25 10.7
1939 Allen, George       BOS LW 48 6 11 17 56 0 0 0 4 446 3 9.29 0.13 0.23 0.35 10.7
1940 Allen, George       BOS LW 50 12 22 34 112 0 0 4 4 1132 -6 22.64 0.24 0.44 0.68 10.7
1941 Allen, George       BOS LW 49 2 8 10 39 0 0 2 6 551 -10 11.24 0.04 0.16 0.20 5.1
1942 Allen, George       BOS LW 50 6 9 15 77 0 0 1 54 1306 -63 26.12 0.12 0.18 0.30 7.8
1943 Allen, George       BOS D 50 16 29 45 88 2 1 0 30 1354 -52 27.08 0.32 0.58 0.90 18.2
1945 Allen, George       BOS LW 50 18 37 55 123 0 0 1 24 1039 17 20.78 0.36 0.74 1.10 14.6
1946 Allen, George       BOS LW 50 6 6 12 47 1 0 0 14 665 -27 13.30 0.12 0.12 0.24 12.8
Allen, George         Total 367 69 124 193 570 3 1 8 142 6815 -135 18.57 0.19 0.34 0.53 12.1
1953 Allen, Keith        DET D 10 0 4 4 12 0 0 0 10 116 7 11.60 0.00 0.40 0.40 0.0
1954 Allen, Keith        DET D 20 0 0 0 20 0 0 0 22 232 -4 11.60 0.00 0.00 0.00 0.0
Allen, Keith         Total 30 0 4 4 32 0 0 0 32 348 3 11.60 0.00 0.13 0.13 0.0
1956 Anderson, Dale          MON D 20 0 3 3 35 0 0 0 24 455 3 22.75 0.00 0.15 0.15 0.0
Anderson, Dale           Total 20 0 3 3 35 0 0 0 24 455 3 22.75 0.00 0.15 0.15 0.0
1978 Anderson, John          TOR LW 10 3 0 3 5 0 0 1 4 68 7 6.80 0.30 0.00 0.30 60.0
1979 Anderson, John          TOR LW 70 24 51 75 209 7 0 0 38 1165 4 16.64 0.34 0.73 1.07 11.5
Anderson, John           Total 80 27 51 78 214 7 0 1 42 1233 11 15.41 0.34 0.64 0.98 12.6
1936 Anderson, Tommy         TOR LW 50 8 8 16 66 0 0 1 4 724 -12 14.48 0.16 0.16 0.32 12.1
1937 Anderson, Tommy         TOR LW 48 5 18 23 48 0 0 1 10 744 -7 15.50 0.10 0.38 0.48 10.4
1938 Anderson, Tommy         TOR LW 50 15 40 55 61 1 0 0 14 1214 -10 24.28 0.30 0.80 1.10 24.6
1939 Anderson, Tommy         TOR D 50 9 31 40 126 1 0 3 28 1653 11 33.06 0.18 0.62 0.80 7.1
1940 Anderson, Tommy         TOR D 39 2 12 14 22 1 0 0 2 428 7 10.97 0.05 0.31 0.36 9.1
1941 Anderson, Tommy         TOR D 50 11 44 55 164 2 0 2 62 1603 24 32.06 0.22 0.88 1.10 6.7
Anderson, Tommy          Total 287 50 153 203 487 5 0 7 120 6366 13 22.18 0.17 0.53 0.71 10.3
1964 Angotti, Lou          BOS C 70 19 13 32 159 4 0 3 38 1219 -35 17.41 0.27 0.19 0.46 11.9
1965 Angotti, Lou          BOS C 40 6 10 16 67 0 0 0 8 654 -24 16.35 0.15 0.25 0.40 9.0
1966 Angotti, Lou          BOS C 70 5 17 22 119 1 1 1 23 1358 -16 19.4 0.07 0.24 0.31 4.2
1967 Angotti, Lou          CHI C 70 12 13 25 71 0 0 3 28 756 -4 10.8 0.17 0.19 0.36 16.9
1968 Angotti, Lou          CHI C 80 10 21 31 95 1 0 3 12 656 16 8.2 0.13 0.26 0.39 10.5
1969 Angotti, Lou          CHI C 70 7 24 31 56 0 0 1 32 714 11 10.20 0.10 0.34 0.44 12.5
1970 Angotti, Lou          CHI C 60 12 8 20 65 0 2 0 6 546 1 9.10 0.20 0.13 0.33 18.5
Angotti, Lou            Total 460 71 106 177 632 6 3 11 147 5905 -51 21.54 0.15 0.23 0.38 11.2
1971 Apps Jr, Syl          NYR C 80 15 38 53 178 4 0 4 24 1352 4 16.90 0.19 0.48 0.66 8.4
1972 Apps Jr, Syl          NYR C 80 16 36 52 117 1 0 1 8 856 9 10.70 0.20 0.45 0.65 13.7
1973 Apps Jr, Syl          NYR C 80 35 38 73 233 7 2 5 24 1657 -11 20.71 0.44 0.48 0.91 15.0
1974 Apps Jr, Syl          CHI C 80 16 31 47 117 2 0 1 66 1029 -15 12.86 0.20 0.39 0.59 13.7
1975 Apps Jr, Syl          CHI C 80 19 46 65 157 7 0 2 16 1165 -7 14.56 0.24 0.58 0.81 12.1
Apps Jr, Syl           Total 400 101 189 290 802 21 2 13 138 6059 -20 15.15 0.25 0.47 0.73 12.6
1936 Apps, Syl          MON C 50 19 44 63 148 1 0 2 10 1203 15 24.06 0.38 0.88 1.26 12.8
1937 Apps, Syl          MON C 50 24 24 48 293 3 0 5 9 1150 -9 23.00 0.48 0.48 0.96 8.2
1938 Apps, Syl          MON C 50 21 39 60 162 2 1 2 6 1244 9 24.88 0.42 0.78 1.20 13.0
1939 Apps, Syl          MON C 30 11 15 26 110 3 0 0 2 741 5 24.70 0.37 0.50 0.87 10.0
1940 Apps, Syl          MON C 50 20 24 44 169 2 1 3 4 1123 6 22.46 0.40 0.48 0.88 11.8
1941 Apps, Syl          MON C 40 25 29 54 155 0 0 2 10 1047 -5 26.18 0.63 0.73 1.35 16.1
1942 Apps, Syl          MON C 20 22 14 36 130 1 0 2 0 477 29 23.85 1.10 0.70 1.80 16.9
1945 Apps, Syl          MON C 40 24 19 43 207 2 0 1 10 1038 12 25.95 0.60 0.48 1.08 11.6
1946 Apps, Syl          MON C 60 40 57 97 205 1 0 4 4 1461 82 24.35 0.67 0.95 1.62 19.5
1947 Apps, Syl          MON C 60 31 49 80 156 5 2 5 14 1446 31 24.10 0.52 0.82 1.33 19.9
Apps, Syl           Total 450 237 314 551 1735 20 4 26 69 10930 175 24.29 0.53 0.70 1.22 13.7
1953 Arbour, Al           BOS D 10 0 1 1 0 0 0 0 0 38 1 3.80 0.00 0.10 0.10 #DIV/0!
1956 Arbour, Al           BOS D 50 0 4 4 14 0 0 0 23 605 -4 12.10 0.00 0.08 0.08 0.0
1957 Arbour, Al           DET D 70 4 8 12 103 0 0 2 65 1335 22 19.07 0.06 0.11 0.17 3.9
1958 Arbour, Al           DET D 70 2 9 11 81 0 1 0 108 1665 -23 23.79 0.03 0.13 0.16 2.5
1959 Arbour, Al           DET D 60 2 10 12 72 0 0 2 119 1725 10 28.75 0.03 0.17 0.20 2.8
1960 Arbour, Al           DET D 60 1 10 11 119 0 0 0 96 1573 -6 26.22 0.02 0.17 0.18 0.8
1961 Arbour, Al           DET D 60 0 16 16 90 0 0 0 166 1642 -4 27.37 0.00 0.27 0.27 0.0
1962 Arbour, Al           DET D 10 1 1 2 29 0 0 0 2 181 1 18.10 0.10 0.10 0.20 3.4
1963 Arbour, Al           DET D 10 0 1 1 15 0 0 0 18 245 -1 24.50 0.00 0.10 0.10 0.0
1967 Arbour, Al           DET D 80 1 8 9 35 0 0 0 50 1600 1 21.54 0.01 0.10 0.11 2.9
1968 Arbour, Al           DET D 60 1 9 10 30 0 0 0 83 1128 -10 21.54 0.02 0.15 0.17 3.3
1969 Arbour, Al           DET D 70 1 5 6 25 0 0 0 73 1365 -11 19.50 0.01 0.07 0.09 4.0
1970 Arbour, Al           DET D 30 1 1 2 4 0 0 0 2 555 -3 18.50 0.03 0.03 0.07 25.0
Arbour, Al            Total 640 14 83 97 617 0 1 4 805 13657 -27 21.54 0.02 0.13 0.15 2.3
1926 Arbour, Jack         DET D 40 6 7 13 63 4 0 0 22 1074 -7 26.85 0.15 0.18 0.33 9.5
Arbour, Jack           Total 40 6 7 13 63 4 0 0 22 1074 -7 26.85 0.15 0.18 0.33 9.5
1927 Arbour, Ty           DET LW 50 8 15 23 80 7 0 0 18 1150 -5 23.00 0.16 0.30 0.46 10.0
1928 Arbour, Ty           DET LW 20 2 2 4 23 0 0 0 10 599 -7 29.95 0.10 0.10 0.20 8.7
1929 Arbour, Ty           DET LW 50 7 8 15 72 5 0 0 24 1055 -29 21.10 0.14 0.16 0.30 9.7
1930 Arbour, Ty           DET RW 40 3 4 7 39 0 0 0 34 308 2 7.70 0.08 0.10 0.18 7.7
Arbour, Ty            Total 160 20 29 49 214 12 0 0 86 3112 -39 19.45 0.13 0.18 0.31 9.3
1954 Armstrong, Bob           MON D 70 6 9 15 96 0 0 2 84 1849 -3 26.41 0.09 0.13 0.21 6.3
1955 Armstrong, Bob           MON D 70 0 19 19 96 0 0 0 216 2016 26 28.80 0.00 0.27 0.27 0.0
1956 Armstrong, Bob           MON D 60 3 19 22 48 0 0 0 53 1855 4 30.92 0.05 0.32 0.37 6.3
1957 Armstrong, Bob           MON D 50 3 11 14 48 0 0 0 58 1461 16 29.22 0.06 0.22 0.28 6.3
1958 Armstrong, Bob           MON D 60 0 12 12 50 0 0 0 47 1485 -1 24.75 0.00 0.20 0.20 0.0
1959 Armstrong, Bob           MON D 70 4 17 21 102 1 0 1 112 2002 12 28.60 0.06 0.24 0.30 3.9
1960 Armstrong, Bob           MON D 60 2 17 19 122 0 0 0 39 1662 10 27.70 0.03 0.28 0.32 1.6
1961 Armstrong, Bob           MON D 10 2 2 4 14 1 0 1 2 175 2 17.50 0.20 0.20 0.40 14.3
Armstrong, Bob            Total 450 20 106 126 576 2 0 4 611 12505 66 27.79 0.04 0.24 0.28 3.5
1967 Armstrong, George TOR RW/C 70 9 8 17 75 1 1 2 2 791 -20 21.54 0.13 0.11 0.24 12.0
1968 Armstrong, George TOR RW 40 1 7 8 39 0 0 0 4 280 -10 21.54 0.03 0.18 0.20 2.6
1951 Armstrong, George        TOR RW 20 0 4 4 22 0 0 0 26 270 -1 13.50 0.00 0.20 0.20 0.0
1952 Armstrong, George        TOR C 60 23 5 28 223 3 0 3 90 1195 -5 19.92 0.38 0.08 0.47 10.3
1953 Armstrong, George        TOR C 70 24 25 49 228 3 0 4 37 1349 10 19.27 0.34 0.36 0.70 10.5
1954 Armstrong, George        TOR C 70 14 26 40 272 1 0 2 109 1272 14 18.17 0.20 0.37 0.57 5.1
1955 Armstrong, George        TOR C 70 14 36 50 264 4 1 3 155 1591 15 22.73 0.20 0.51 0.71 5.3
1956 Armstrong, George        TOR C 60 25 24 49 178 4 0 8 37 1358 10 22.63 0.42 0.40 0.82 14.0
1957 Armstrong, George        TOR C 60 16 24 40 162 3 1 5 117 1381 10 23.02 0.27 0.40 0.67 9.9
1958 Armstrong, George        TOR C 60 29 22 51 202 2 0 5 63 1878 -1 31.30 0.48 0.37 0.85 14.4
1959 Armstrong, George        TOR C 70 26 19 45 267 9 0 4 92 1606 -31 22.94 0.37 0.27 0.64 9.7
1960 Armstrong, George        TOR C 50 10 27 37 201 1 0 0 27 853 7 17.06 0.20 0.54 0.74 5.0
1961 Armstrong, George        TOR RW 70 21 30 51 262 2 0 2 30 1553 -5 22.19 0.30 0.43 0.73 8.0
1962 Armstrong, George        TOR RW 70 18 31 49 186 3 0 3 31 1901 -4 27.16 0.26 0.44 0.70 9.7
1963 Armstrong, George        TOR RW 70 25 20 45 246 1 0 2 24 1710 9 24.43 0.36 0.29 0.64 10.2
1964 Armstrong, George        TOR C 60 17 37 54 153 3 0 4 12 979 19 16.32 0.28 0.62 0.90 11.1
1965 Armstrong, George        TOR C 70 4 20 24 97 0 0 1 10 1059 -16 15.13 0.06 0.29 0.34 4.1
1966 Armstrong, George        TOR RW 70 3 7 10 53 0 0 0 14 453 -20 6.47 0.04 0.10 0.14 5.7
1969 Armstrong, George        TOR RW 50 13 6 19 67 0 0 1 20 370 10 7.40 0.26 0.12 0.38 19.4
Armstrong, George  Total 1160 292 378 670 3197 40 3 49 900 21849 -9 21.54 0.25 0.33 0.58 9.1
1939 Armstrong, Murray        TOR C 50 15 35 50 109 2 0 1 18 1243 1 24.86 0.30 0.70 1.00 13.8
1943 Armstrong, Murray        TOR C 30 9 27 36 58 2 1 0 8 715 -49 23.83 0.30 0.90 1.20 15.5
1944 Armstrong, Murray        TOR C 50 8 13 21 156 0 0 2 15 1155 -81 23.10 0.16 0.26 0.42 5.1
1945 Armstrong, Murray        TOR C 30 9 32 41 55 0 0 2 2 813 12 27.10 0.30 1.07 1.37 16.4
Armstrong, Murray         Total 160 41 107 148 378 4 1 5 43 3926 -117 24.54 0.26 0.67 0.93 10.8
1965 Ashbee, Barry        TOR D 20 0 3 3 18 0 0 0 32 308 1 15.40 0.00 0.15 0.15 0.0
1973 Ashbee, Barry        NYR D 70 0 9 9 53 0 0 0 74 835 -3 11.93 0.00 0.13 0.13 0.0
Ashbee, Barry          Total 90 0 12 12 71 0 0 0 106 1143 -2 12.70 0.00 0.13 0.13 0.0
1946 Ashworth, Frank         NYR C 20 7 7 14 56 0 0 1 4 331 -9 16.55 0.35 0.35 0.70 12.5
Ashworth, Frank          Total 20 7 7 14 56 0 0 1 4 331 -9 16.55 0.35 0.35 0.70 12.5
1933 Asmundson, Ossie         NYR C 2 0 1 1 1 0 0 0 0 4 2 2.00 0.00 0.50 0.50 0.0
Asmundson, Ossie          Total 2 0 1 1 1 0 0 0 0 4 2 2.00 0.00 0.50 0.50 0.0
1944 Atanas, Walt         TOR LW 50 16 14 30 254 2 0 0 88 1515 -94 30.30 0.32 0.28 0.60 6.3
Atanas, Walt           Total 50 16 14 30 254 2 0 0 88 1515 -94 30.30 0.32 0.28 0.60 6.3
1943 Aubuchon, Oscar         NYR LW 50 19 16 35 91 3 0 1 2 1016 -13 20.32 0.38 0.32 0.70 20.9
Aubuchon, Oscar          Total 50 19 16 35 91 3 0 1 2 1016 -13 20.32 0.38 0.32 0.70 20.9
1927 Aurie, Larry        DET RW 50 22 26 48 283 7 1 5 79 1820 -7 36.40 0.44 0.52 0.96 7.8
1928 Aurie, Larry        DET RW 40 0 3 3 33 0 0 0 40 1037 -22 25.93 0.00 0.08 0.08 0.0
1929 Aurie, Larry        DET RW 50 12 12 24 72 1 0 2 16 976 -3 19.52 0.24 0.24 0.48 16.7
1930 Aurie, Larry        DET RW 50 12 12 24 75 0 0 1 12 946 16 18.92 0.24 0.24 0.48 16.0
1931 Aurie, Larry        DET RW 50 10 14 24 117 1 0 1 42 1114 -9 22.28 0.20 0.28 0.48 8.5
1932 Aurie, Larry        DET RW 50 10 7 17 87 0 0 3 8 855 -6 17.10 0.20 0.14 0.34 11.5
1933 Aurie, Larry        DET RW 50 15 25 40 165 7 1 3 32 1223 14 24.46 0.30 0.50 0.80 9.1
1934 Aurie, Larry        DET RW 50 17 24 41 135 2 1 5 24 1042 14 20.84 0.34 0.48 0.82 12.6
1935 Aurie, Larry        DET RW 50 20 20 40 206 1 1 2 19 1178 10 23.56 0.40 0.40 0.80 9.7
1936 Aurie, Larry        DET RW 50 27 31 58 170 1 2 4 24 1287 16 25.74 0.54 0.62 1.16 15.9
1937 Aurie, Larry        DET RW 50 11 25 36 126 0 0 0 6 826 11 16.52 0.22 0.50 0.72 8.7
Aurie, Larry         Total 540 156 199 355 1469 20 6 26 302 12304 34 22.79 0.29 0.37 0.66 10.6
1964 Awrey, Don          NYR D 50 3 5 8 46 0 0 0 17 671 4 13.42 0.06 0.10 0.16 6.5
1965 Awrey, Don          NYR D 68 3 4 7 47 1 0 0 34 810 -8 11.91 0.04 0.06 0.10 6.4
1966 Awrey, Don          NYR D 10 5 2 7 26 1 0 0 2 274 7 27.40 0.50 0.20 0.70 19.2
1967 Awrey, Don          MON D 30 0 4 4 18 0 0 0 37 276 2 21.54 0.00 0.13 0.13 0.0
1968 Awrey, Don          MON D 30 0 3 3 24 0 0 0 82 327 4 21.54 0.00 0.10 0.10 0.0
1969 Awrey, Don          MON D 80 4 3 7 72 0 0 1 136 1184 -8 14.80 0.05 0.04 0.09 5.6
1970 Awrey, Don          MON D 80 2 18 20 72 0 0 0 164 1488 16 18.60 0.03 0.23 0.25 2.8
1971 Awrey, Don          MON D 30 0 1 1 38 0 0 0 28 558 -17 18.60 0.00 0.03 0.03 0.0
Awrey, Don           Total 378 17 40 57 343 2 0 1 500 5588 0 21.54 0.04 0.11 0.15 5.0
1930 Ayres, Vernon       BOS D 30 3 4 7 41 0 0 1 89 586 -7 19.53 0.10 0.13 0.23 7.3
1931 Ayres, Vernon       BOS D 30 8 3 11 46 0 1 2 77 672 -1 22.40 0.27 0.10 0.37 17.4
1934 Ayres, Vernon       BOS D 49 1 4 5 39 0 0 0 36 471 -1 9.61 0.02 0.08 0.10 2.6
1935 Ayres, Vernon       BOS D 20 0 1 1 21 0 0 0 21 379 6 18.95 0.00 0.05 0.05 0.0
Ayres, Vernon         Total 129 12 12 24 147 0 1 3 223 2108 -3 16.34 0.09 0.09 0.19 8.2
1947 Babando, Pete          CHI LW 60 16 8 24 126 1 0 3 69 834 -6 13.90 0.27 0.13 0.40 12.7
1948 Babando, Pete          CHI LW 60 28 18 46 198 8 0 7 58 1070 7 17.83 0.47 0.30 0.77 14.1
1950 Babando, Pete          CHI LW 70 19 20 39 147 6 0 1 34 1419 5 20.27 0.27 0.29 0.56 12.9
1951 Babando, Pete          CHI LW 50 7 14 21 75 0 0 1 34 672 4 13.44 0.14 0.28 0.42 9.3
Babando, Pete           Total 240 70 60 130 546 15 0 12 195 3995 10 16.65 0.29 0.25 0.54 12.8
1978 Babych, Wayne         TOR RW 70 30 27 57 188 5 0 4 33 1398 16 19.97 0.43 0.39 0.81 16.0
1979 Babych, Wayne         TOR RW 30 8 7 15 42 5 0 1 12 349 -4 11.63 0.27 0.23 0.50 19.0
Babych, Wayne          Total 100 38 34 72 230 10 0 5 45 1747 12 17.47 0.38 0.34 0.72 16.5
1944 Backor, Pete         TOR D 40 0 10 10 24 0 0 0 16 1343 -112 33.58 0.00 0.25 0.25 0.0
Backor, Pete           Total 40 0 10 10 24 0 0 0 16 1343 -112 33.58 0.00 0.25 0.25 0.0
1967 Backstrom, Ralph MON C 70 14 14 28 135 1 0 2 6 728 5 21.54 0.20 0.20 0.40 10.4
1968 Backstrom, Ralph MON C 70 16 21 37 238 1 0 0 12 826 9 21.54 0.23 0.30 0.53 6.7
1969 Backstrom, Ralph MON C 80 32 31 63 277 3 2 3 42 1192 18 14.90 0.40 0.39 0.79 11.6
1970 Backstrom, Ralph MON C 45 7 9 16 70 0 0 0 2 342 -2 7.60 0.16 0.20 0.36 10.0
1971 Backstrom, Ralph MON C 80 25 29 54 155 3 0 4 14 1248 0 15.60 0.31 0.36 0.68 16.1
1972 Backstrom, Ralph MON C 78 12 27 39 99 0 1 2 0 912.6 10 11.70 0.15 0.35 0.50 12.1
1958 Backstrom, Ralph         MON C 69 7 8 15 71 0 0 2 20 694 -3 10.06 0.10 0.12 0.22 9.9
1959 Backstrom, Ralph         MON C 19 4 2 6 20 0 0 0 2 152 0 8.00 0.21 0.11 0.32 20.0
1960 Backstrom, Ralph         MON C 70 12 16 28 131 0 1 1 56 928 -4 13.26 0.17 0.23 0.40 9.2
1961 Backstrom, Ralph         MON C 70 26 41 67 201 3 0 1 34 1638 -11 23.40 0.37 0.59 0.96 12.9
1962 Backstrom, Ralph         MON C 70 30 19 49 173 5 0 6 41 906 17 12.94 0.43 0.27 0.70 17.3
1963 Backstrom, Ralph         NYR C 70 12 33 45 108 1 0 0 76 1108 6 15.83 0.17 0.47 0.64 11.1
1964 Backstrom, Ralph         NYR C 70 25 43 68 227 3 0 3 27 1323 5 18.90 0.36 0.61 0.97 11.0
1965 Backstrom, Ralph         NYR C 70 13 14 27 126 0 0 2 16 1011 -23 14.44 0.19 0.20 0.39 10.3
1966 Backstrom, Ralph         NYR C 70 15 34 49 174 1 1 2 57 1462 -18 20.89 0.21 0.49 0.70 8.6
1973 Backstrom, Ralph         MON C 80 37 47 84 147 2 2 8 16 1408 22 17.60 0.46 0.59 1.05 25.2
Backstrom, Ralph Total 1081 287 388 675 2352 23 7 36 421 15878.6 31 21.54 0.27 0.36 0.62 12.2
1926 Bailey, Ace          TOR RW 50 7 24 31 104 2 0 1 72 1484 -27 29.68 0.14 0.48 0.62 6.7
1927 Bailey, Ace          TOR RW 50 4 18 22 96 0 0 2 55 1304 -4 26.08 0.08 0.36 0.44 4.2
1928 Bailey, Ace          TOR RW 50 31 15 46 232 4 3 10 126 1604 25 32.08 0.62 0.30 0.92 13.4
1929 Bailey, Ace          TOR RW 50 22 42 64 113 2 3 3 59 1047 31 20.94 0.44 0.84 1.28 19.5
1930 Bailey, Ace          TOR RW 40 14 22 36 154 3 2 4 37 1198 8 29.95 0.35 0.55 0.90 9.1
1931 Bailey, Ace          TOR RW 50 9 9 18 104 2 1 1 55 696 6 13.92 0.18 0.18 0.36 8.7
1932 Bailey, Ace          TOR RW 50 16 7 23 126 1 2 5 44 980 32 19.60 0.32 0.14 0.46 12.7
1933 Bailey, Ace          TOR RW 20 4 2 6 21 1 1 0 13 211 0 10.55 0.20 0.10 0.30 19.0
Bailey, Ace           Total 360 107 139 246 950 15 12 26 461 8524 71 23.68 0.30 0.39 0.68 11.3
1953 Bailey, Bob          TOR RW 50 2 6 8 69 0 0 0 126 687 -10 13.74 0.04 0.12 0.16 2.9
1954 Bailey, Bob          TOR RW 40 7 3 10 83 0 0 2 71 436 0 10.90 0.18 0.08 0.25 8.4
1957 Bailey, Bob          TOR RW 70 5 9 14 101 0 0 1 45 901 -17 12.87 0.07 0.13 0.20 5.0
Bailey, Bob           Total 160 14 18 32 253 0 0 3 242 2024 -27 12.65 0.09 0.11 0.20 5.5
1955 Balfour, Earl         DET LW 50 9 2 11 67 2 0 4 28 580 0 11.60 0.18 0.04 0.22 13.4
1958 Balfour, Earl         DET RW 70 4 6 10 73 0 0 1 14 752 -1 10.74 0.06 0.09 0.14 5.5
1959 Balfour, Earl         DET LW 70 3 12 15 58 0 1 1 24 695 1 9.93 0.04 0.17 0.21 5.2
1960 Balfour, Earl         DET RW 69 1 6 7 117 0 1 0 6 548 -10 7.94 0.01 0.09 0.10 0.9
Balfour, Earl          Total 259 17 26 43 315 2 2 6 72 2575 -10 9.94 0.07 0.10 0.17 5.4
1959 Balfour, Murray       NYR RW 70 5 5 10 121 1 0 1 73 841 -19 12.01 0.07 0.07 0.14 4.1
1960 Balfour, Murray       NYR RW 70 17 8 25 171 0 0 2 127 1049 -17 14.99 0.24 0.11 0.36 9.9
1961 Balfour, Murray       DET RW 50 17 15 32 111 4 0 0 62 967 3 19.34 0.34 0.30 0.64 15.3
1962 Balfour, Murray       DET RW 70 13 30 43 197 1 1 1 102 1386 -6 19.80 0.19 0.43 0.61 6.6
1963 Balfour, Murray       DET RW 30 0 6 6 27 0 0 0 20 292 -8 9.73 0.00 0.20 0.20 0.0
Balfour, Murray         Total 290 52 64 116 627 6 1 4 384 4535 -47 15.64 0.18 0.22 0.40 8.3
1962 Balon, Dave         NYR LW 70 29 12 41 207 6 3 4 106 1326 -29 18.94 0.41 0.17 0.59 14.0
1963 Balon, Dave         NYR LW 70 25 24 49 206 3 0 1 64 1379 0 19.70 0.36 0.34 0.70 12.1
1964 Balon, Dave         NYR LW 70 23 30 53 161 2 0 4 64 1315 -6 18.79 0.33 0.43 0.76 14.3
1965 Balon, Dave         NYR LW 10 1 1 2 17 0 0 0 10 128 -9 12.80 0.10 0.10 0.20 5.9
1966 Balon, Dave         NYR LW 50 10 18 28 73 2 0 2 40 941 -8 18.82 0.20 0.36 0.56 13.7
1967 Balon, Dave         MON LW 9 0 1 1 4 0 0 0 0 35.1 0 21.54 0.00 0.11 0.11 0.0
1968 Balon, Dave         MON LW 60 3 6 9 74 0 0 0 11 456 -7 21.54 0.05 0.10 0.15 4.1
1969 Balon, Dave         MON LW 80 28 34 62 159 6 0 2 121 1480 -5 18.50 0.35 0.43 0.78 17.6
1970 Balon, Dave         MON LW 80 37 34 71 218 7 0 4 52 1952 7 24.40 0.46 0.43 0.89 17.0
1971 Balon, Dave         MON LW 80 18 37 55 125 4 3 4 36 1832 1 22.90 0.23 0.46 0.69 14.4
