* Denotes rookie
BOSTON BRUINS (33-40-7)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| BONDRA , PETER | LW | 80 | 28 | 51 | 79 | -4 | 60 | 5 | 0 | 3 | 0 | 229 | 12.2 | 19.2 | 46.3 | 80.0 | 53.3 | 85 | 3 |
| STEVENS , KEVIN | LW | 80 | 48 | 30 | 78 | +6 | 149 | 9 | 0 | 3 | 1 | 432 | 11.1 | 20.0 | 33.3 | 76.7 | 54.8 | 186 | 0 |
| KURRI , JARI | C | 80 | 21 | 52 | 73 | -30 | 38 | 10 | 0 | 4 | 0 | 195 | 10.8 | 16.6 | 47.4 | 84.1 | 54.2 | 113 | 2 |
| MESSIER , MARK | C | 80 | 16 | 50 | 66 | -22 | 54 | 3 | 0 | 0 | 1 | 256 | 6.3 | 18.4 | 56.3 | 85.5 | 63.8 | 189 | 2 |
| FRANCIS , RON | C | 80 | 30 | 36 | 66 | -4 | 60 | 6 | 0 | 3 | 1 | 236 | 12.7 | 14.1 | 56.1 | 88.3 | 55.1 | 74 | 1 |
| JUNEAU , JOE | LW | 80 | 20 | 43 | 63 | -18 | 16 | 5 | 0 | 1 | 0 | 188 | 10.6 | 14.9 | 60.7 | 87.1 | 54.8 | 89 | 3 |
| JANNEY , CRAIG | C | 80 | 19 | 32 | 51 | -10 | 2 | 3 | 0 | 2 | 0 | 129 | 14.7 | 12.0 | 53.0 | 86.2 | 33.1 | 30 | 3 |
| DINEEN , KEVIN | RW | 80 | 28 | 17 | 45 | -9 | 97 | 5 | 0 | 0 | 0 | 227 | 12.3 | 13.4 | 36.7 | 76.8 | 57.3 | 151 | 3 |
| OTTO , JOEL | C | 80 | 9 | 22 | 31 | +4 | 56 | 0 | 0 | 2 | 0 | 56 | 16.1 | 8.6 | 59.0 | 76.1 | 65.7 | 107 | 0 |
| POULIN , DAVE | C | 60 | 6 | 21 | 27 | -4 | 22 | 0 | 1 | 2 | 0 | 80 | 7.5 | 13.4 | 58.4 | 79.8 | 58.7 | 86 | 2 |
| GRAHAM , DIRK | RW | 80 | 9 | 16 | 25 | -2 | 122 | 2 | 0 | 2 | 0 | 143 | 6.3 | 11.3 | 31.6 | 71.8 | 62.1 | 103 | 0 |
| REID , DAVE | LW | 70 | 12 | 9 | 21 | +6 | 12 | 0 | 1 | 2 | 0 | 89 | 13.5 | 11.6 | 38.6 | 72.0 | 56.9 | 57 | 0 |
| COURTNALL , GEOFF | LW | 20 | 3 | 7 | 10 | -14 | 11 | 0 | 0 | 0 | 0 | 47 | 6.4 | 12.6 | 100.0 | 76.1 | 58.8 | 20 | 1 |
| MURRAY , GLEN * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GUERIN , BILL * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| NEMCHINOV , SERGEI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| STRAKA , MARTIN * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ANDERSSON , MIKAEL | RW | 10 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 11.9 | 100.0 | 77.5 | 40.0 | 4 | 1 |
| NEDVED , PETR | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| HOUSLEY , PHIL | RD | 80 | 17 | 67 | 84 | +17 | 36 | 5 | 0 | 3 | 1 | 273 | 6.2 | 22.2 | 0.0 | 88.8 | 25.4 | 44 | 2 |
| BOURQUE , RAY | RD | 80 | 25 | 47 | 72 | +13 | 36 | 2 | 3 | 1 | 0 | 335 | 7.5 | 27.4 | 100.0 | 88.2 | 53.3 | 131 | 55 |
| ZALAPSKI , ZARLEY | LD | 80 | 11 | 34 | 45 | -21 | 63 | 2 | 0 | 4 | 0 | 184 | 6.0 | 20.0 | 0.0 | 83.1 | 34.9 | 39 | 0 |
| NUMMINEN , TEPPO | RD | 60 | 6 | 20 | 26 | -21 | 30 | 2 | 1 | 0 | 0 | 100 | 6.0 | 22.1 | 0.0 | 79.8 | 35.3 | 42 | 2 |
| FETISOV , SLAVA | LD | 70 | 1 | 15 | 16 | -27 | 110 | 1 | 0 | 0 | 0 | 48 | 2.1 | 16.7 | 0.0 | 82.2 | 44.6 | 62 | 25 |
| SWEENEY , DON | LD | 50 | 4 | 6 | 10 | -12 | 18 | 0 | 0 | 1 | 0 | 36 | 11.1 | 13.9 | 0.0 | 78.6 | 43.8 | 31 | 2 |
| KASPARAITIS , DARIUS | LD | 30 | 1 | 1 | 2 | -8 | 36 | 0 | 0 | 0 | 0 | 28 | 3.6 | 15.5 | 0.0 | 75.1 | 52.0 | 28 | 0 |
| RAMSEY , MIKE | RD | 30 | 0 | 2 | 2 | -15 | 10 | 0 | 0 | 0 | 0 | 16 | 0.0 | 18.2 | 0.0 | 74.2 | 44.4 | 37 | 33 |
| HATCHER , DERIAN | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WESLEY , GLEN | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| QUINTAL , STEPHANE | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| VANBIESBROCK , JOHN | 30 | 1811 | 4.47 | 10 | 16 | 4 | 0 | 0 | 135 | 892 | 1027 | .869 | 0 | 1 | 1 | 10 | 81.3 | 43.4 |
| FUHR , GRANT | 50 | 3010 | 4.25 | 23 | 24 | 3 | 2 | 0 | 213 | 1537 | 1750 | .878 | 0 | 1 | 1 | 4 | 72.1 | 66.5 |
| RANFORD , BILL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| VERNON , MIKE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HEXTALL , RON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
CHICAGO BLACK HAWKS (32-43-5)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MOGILNY , ALEXANDER | RW | 80 | 63 | 32 | 95 | -24 | 38 | 14 | 0 | 4 | 0 | 336 | 18.8 | 17.3 | 41.9 | 82.9 | 51.2 | 46 | 3 |
| ROENICK , JEREMY | C | 80 | 30 | 60 | 90 | -26 | 101 | 10 | 3 | 9 | 0 | 280 | 10.7 | 21.8 | 46.7 | 83.9 | 64.3 | 199 | 7 |
| LINDROS , ERIC * | C | 70 | 40 | 44 | 84 | +1 | 156 | 10 | 0 | 3 | 0 | 182 | 22.0 | 15.4 | 41.7 | 80.0 | 69.6 | 164 | 1 |
| BURE , PAVEL | RW | 80 | 33 | 50 | 83 | -3 | 26 | 7 | 0 | 2 | 0 | 261 | 12.6 | 13.8 | 50.0 | 84.1 | 59.1 | 75 | 1 |
| HOGUE , BENOIT | C | 70 | 28 | 50 | 78 | -5 | 83 | 4 | 0 | 4 | 0 | 154 | 18.2 | 14.6 | 51.4 | 81.8 | 54.4 | 100 | 1 |
| FLEURY , THEO | LW | 80 | 17 | 53 | 70 | -17 | 112 | 7 | 0 | 1 | 0 | 232 | 7.3 | 17.8 | 44.4 | 83.7 | 52.2 | 123 | 2 |
| KHRISTICH , DIMITRI | LW | 70 | 22 | 45 | 67 | +4 | 24 | 4 | 1 | 0 | 0 | 99 | 22.2 | 15.1 | 39.8 | 79.8 | 46.8 | 77 | 1 |
| HULL , BRETT | RW | 80 | 32 | 33 | 65 | -12 | 14 | 5 | 1 | 1 | 0 | 260 | 12.3 | 12.8 | 40.0 | 79.4 | 44.1 | 33 | 1 |
| TIKKANEN , ESA | LW | 70 | 8 | 22 | 30 | -4 | 53 | 0 | 0 | 0 | 0 | 103 | 7.8 | 14.4 | 46.2 | 81.1 | 59.3 | 133 | 2 |
| MULLEN , JOE | RW | 80 | 19 | 11 | 30 | -11 | 6 | 0 | 1 | 1 | 1 | 108 | 17.6 | 9.7 | 23.4 | 79.1 | 54.0 | 48 | 2 |
| ZELEPUKIN , VALERI | LW | 70 | 7 | 19 | 26 | -8 | 38 | 0 | 0 | 0 | 0 | 75 | 9.3 | 9.3 | 20.0 | 78.0 | 47.8 | 48 | 2 |
| RUUTTU , CHRISTIAN | LW | 70 | 4 | 17 | 21 | -11 | 70 | 0 | 0 | 0 | 0 | 81 | 4.9 | 10.2 | 48.8 | 76.1 | 51.8 | 62 | 2 |
| PIVONKA , MICHAL | C | 20 | 4 | 10 | 14 | -4 | 12 | 0 | 0 | 0 | 0 | 32 | 12.5 | 10.5 | 37.2 | 86.4 | 50.0 | 14 | 0 |
| RONNING , CLIFF | C | 20 | 8 | 5 | 13 | -16 | 8 | 1 | 1 | 1 | 0 | 49 | 16.3 | 15.2 | 49.8 | 81.2 | 58.2 | 23 | 1 |
| BELLOWS , BRIAN | RW | 10 | 4 | 5 | 9 | -10 | 6 | 2 | 0 | 0 | 0 | 22 | 18.2 | 15.3 | 100.0 | 75.0 | 68.8 | 18 | 0 |
| LARMER , STEVE | RW | 10 | 4 | 2 | 6 | +3 | 4 | 0 | 2 | 0 | 0 | 14 | 28.6 | 11.7 | 13.3 | 63.3 | 64.7 | 9 | 0 |
| GELINAS , MARTIN | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| VERBEEK , PAT | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CASSELS , ANDREW | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ADAMS , GREG D | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HOLIK , BOBBY | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| DUCHESNE , STEVE | RD | 80 | 13 | 46 | 59 | -12 | 39 | 3 | 0 | 3 | 0 | 207 | 6.3 | 21.1 | 0.0 | 85.4 | 32.5 | 46 | 5 |
| ELLETT , DAVE | LD | 70 | 2 | 31 | 33 | +5 | 32 | 0 | 0 | 1 | 0 | 127 | 1.6 | 21.5 | 0.0 | 83.8 | 45.0 | 79 | 7 |
| JOHANSSON , CALLE | LD | 80 | 3 | 28 | 31 | -24 | 42 | 1 | 0 | 0 | 0 | 118 | 2.5 | 20.5 | 0.0 | 81.5 | 43.3 | 63 | 0 |
| CAVALLINI , PAUL | LD | 80 | 9 | 17 | 26 | -14 | 50 | 0 | 0 | 2 | 0 | 98 | 9.2 | 20.3 | 50.0 | 78.7 | 49.5 | 91 | 6 |
| KASATANOV , ALEXEI | RD | 70 | 2 | 19 | 21 | +3 | 83 | 0 | 0 | 0 | 0 | 74 | 2.7 | 19.3 | 0.0 | 79.6 | 46.1 | 60 | 5 |
| MANSON , DAVE | LD | 40 | 2 | 17 | 19 | -18 | 54 | 1 | 0 | 0 | 0 | 94 | 2.1 | 20.3 | 0.0 | 77.9 | 41.2 | 63 | 3 |
| LEFEBVRE , SYLVAIN | LD | 50 | 1 | 11 | 12 | -24 | 31 | 0 | 0 | 0 | 0 | 43 | 2.3 | 18.0 | 0.0 | 76.0 | 49.8 | 37 | 18 |
| DRIVER , BRUCE | LD | 10 | 1 | 5 | 6 | -8 | 6 | 0 | 0 | 0 | 0 | 10 | 10.0 | 17.2 | 0.0 | 84.6 | 33.3 | 10 | 0 |
| KRAVCHUK , IGOR | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WEINRICH , ERIC | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HAMRLIK , ROMAN * | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| ESSENSA , BOB | 50 | 3000 | 4.78 | 20 | 26 | 3 | 6 | 0 | 239 | 1722 | 1961 | .878 | 0 | 1 | 1 | 16 | 67.5 | 73.5 |
| MOOG , ANDY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HASEK , DOMINIK | 30 | 1797 | 5.44 | 10 | 17 | 2 | 5 | 0 | 163 | 1054 | 1217 | .866 | 0 | 0 | 0 | 2 | 81.8 | 51.8 |
DETROIT RED WINGS (28-44-8)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| FEDOROV , SERGEI | LW | 80 | 44 | 71 | 115 | +7 | 64 | 9 | 4 | 1 | 0 | 305 | 14.4 | 21.8 | 49.0 | 81.5 | 60.0 | 143 | 3 |
| YZERMAN , STEVE | C | 80 | 50 | 55 | 105 | +7 | 40 | 10 | 3 | 1 | 1 | 317 | 15.8 | 18.6 | 48.9 | 85.9 | 58.7 | 96 | 1 |
| MULLER , KIRK | C | 80 | 34 | 60 | 94 | -7 | 66 | 4 | 6 | 3 | 1 | 216 | 15.7 | 18.4 | 48.4 | 84.3 | 66.7 | 163 | 3 |
| MODANO , MIKE | RW | 80 | 31 | 60 | 91 | +4 | 45 | 5 | 0 | 2 | 0 | 333 | 9.3 | 18.1 | 36.8 | 83.8 | 53.5 | 150 | 2 |
| OATES , ADAM | C | 80 | 22 | 42 | 64 | -27 | 20 | 8 | 0 | 0 | 0 | 211 | 10.4 | 17.3 | 49.6 | 86.4 | 52.8 | 60 | 2 |
| DAHLEN , ULF | LW | 80 | 24 | 35 | 59 | -21 | 4 | 3 | 0 | 1 | 1 | 148 | 16.2 | 13.8 | 50.0 | 78.4 | 50.8 | 60 | 5 |
| LINDEN , TREVOR | RW | 80 | 23 | 34 | 57 | -8 | 74 | 2 | 1 | 3 | 0 | 177 | 13.0 | 14.2 | 55.8 | 78.2 | 62.1 | 153 | 1 |
| STEEN , THOMAS | C | 70 | 16 | 26 | 42 | -21 | 48 | 2 | 0 | 2 | 0 | 94 | 17.0 | 11.5 | 50.0 | 85.2 | 53.3 | 81 | 0 |
| RICHER , STEPHANE | LW | 70 | 16 | 19 | 35 | -12 | 22 | 4 | 0 | 1 | 0 | 199 | 8.0 | 13.5 | 100.0 | 77.6 | 39.8 | 33 | 2 |
| CRAVEN , MURRAY | C | 70 | 7 | 18 | 25 | -7 | 10 | 0 | 0 | 3 | 0 | 47 | 14.9 | 7.4 | 46.0 | 82.1 | 69.7 | 53 | 0 |
| SHEPPARD , RAY | LW | 30 | 8 | 9 | 17 | -6 | 2 | 2 | 0 | 0 | 0 | 44 | 18.2 | 9.1 | 100.0 | 77.4 | 26.5 | 9 | 1 |
| MURPHY , JOE | RW | 20 | 6 | 8 | 14 | -1 | 12 | 2 | 0 | 0 | 0 | 30 | 20.0 | 13.1 | 55.6 | 81.2 | 50.0 | 28 | 0 |
| HUNTER , DALE | C | 50 | 2 | 6 | 8 | -3 | 45 | 0 | 0 | 0 | 0 | 22 | 9.1 | 7.6 | 62.1 | 76.5 | 63.0 | 61 | 0 |
| GRAVES , ADAM | LW | 30 | 5 | 2 | 7 | -9 | 53 | 0 | 0 | 1 | 0 | 58 | 8.6 | 11.9 | 50.0 | 69.4 | 64.8 | 58 | 0 |
| MAKAROV , SERGEI | RW | 30 | 3 | 4 | 7 | -4 | 4 | 0 | 0 | 0 | 0 | 15 | 20.0 | 9.1 | 0.0 | 77.3 | 38.9 | 15 | 0 |
| MELLANBY , SCOTT | RW | 10 | 2 | 1 | 3 | -2 | 2 | 0 | 1 | 0 | 0 | 11 | 18.2 | 10.3 | 100.0 | 73.5 | 60.0 | 10 | 0 |
| FERRARO , RAY | C | 20 | 0 | 3 | 3 | -2 | 12 | 0 | 0 | 0 | 0 | 16 | 0.0 | 8.9 | 55.0 | 75.0 | 40.9 | 16 | 0 |
| AUDETTE , DONALD | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KOZLOV , SLAVA * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| PRIMEAU , KEITH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WEIGHT , DOUG | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KOVALEV , ALEXEI * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WHITNEY , RAY * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| CHIASSON , STEVE | RD | 80 | 11 | 47 | 58 | -11 | 83 | 2 | 1 | 3 | 0 | 216 | 5.1 | 21.4 | 0.0 | 84.5 | 49.0 | 99 | 1 |
| BLAKE , ROB | RD | 80 | 14 | 31 | 45 | -12 | 69 | 3 | 0 | 3 | 0 | 202 | 6.9 | 21.4 | 0.0 | 81.6 | 42.9 | 113 | 3 |
| LUMME , JYRKI | RD | 80 | 11 | 28 | 39 | +4 | 75 | 0 | 1 | 1 | 0 | 155 | 7.1 | 24.5 | 100.0 | 82.2 | 47.0 | 106 | 5 |
| LIDSTROM , NICKLAS | LD | 80 | 9 | 29 | 38 | -21 | 8 | 0 | 0 | 0 | 0 | 136 | 6.6 | 18.0 | 0.0 | 83.5 | 45.5 | 66 | 4 |
| MACINNIS , AL | RD | 40 | 7 | 19 | 26 | -12 | 39 | 2 | 0 | 2 | 0 | 135 | 5.2 | 21.0 | 0.0 | 86.7 | 48.6 | 39 | 1 |
| KONSTANTINOV , VLADIMIR | RD | 80 | 5 | 17 | 22 | +5 | 106 | 0 | 1 | 1 | 0 | 96 | 5.2 | 18.1 | 0.0 | 75.7 | 49.2 | 99 | 36 |
| MURPHY , GORD | RD | 30 | 2 | 5 | 7 | -5 | 29 | 1 | 0 | 0 | 0 | 36 | 5.6 | 16.6 | 0.0 | 79.9 | 42.4 | 16 | 2 |
| BODGER , DOUG | LD | 10 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 0 | 8 | 0.0 | 14.0 | 0.0 | 77.9 | 33.3 | 5 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| TUGNUTT , RON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| CHEVELDAE , TIM | 70 | 4220 | 4.68 | 27 | 35 | 8 | 10 | 0 | 329 | 2356 | 2685 | .877 | 0 | 0 | 0 | 8 | 79.7 | 83.3 |
| HRUDEY , KELLY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HEALY , GLENN | 10 | 600 | 5.70 | 1 | 9 | 0 | 2 | 0 | 57 | 296 | 353 | .839 | 0 | 0 | 0 | 2 | 50.0 | 3.4 |
MONTREAL CANADIENS (39-36-5)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| TOCCHET , RICK | RW | 80 | 48 | 58 | 106 | -13 | 179 | 15 | 0 | 5 | 0 | 243 | 19.8 | 18.4 | 50.0 | 81.3 | 66.8 | 209 | 1 |
| SAKIC , JOE | C | 80 | 48 | 56 | 104 | +18 | 42 | 12 | 0 | 7 | 0 | 238 | 20.2 | 16.5 | 46.1 | 84.0 | 52.3 | 67 | 4 |
| SUNDIN , MATS | LW | 80 | 35 | 67 | 102 | +32 | 89 | 5 | 5 | 2 | 0 | 198 | 17.7 | 20.0 | 45.8 | 82.8 | 53.7 | 142 | 4 |
| SHANAHAN , BRENDAN | LW | 80 | 43 | 41 | 84 | +7 | 79 | 11 | 1 | 5 | 0 | 229 | 18.8 | 18.0 | 49.5 | 77.2 | 59.5 | 202 | 4 |
| SANDERSON , GEOFF | C | 80 | 26 | 37 | 63 | -14 | 12 | 5 | 0 | 2 | 0 | 158 | 16.5 | 12.5 | 41.9 | 80.2 | 50.0 | 52 | 1 |
| REICHEL , ROBERT | C | 80 | 7 | 48 | 55 | +9 | 36 | 0 | 0 | 1 | 0 | 103 | 6.8 | 13.3 | 42.7 | 77.8 | 53.0 | 68 | 0 |
| BRIND'AMOUR , ROD | C | 80 | 16 | 32 | 48 | -10 | 110 | 0 | 0 | 1 | 2 | 116 | 13.8 | 12.5 | 42.1 | 78.7 | 66.4 | 107 | 2 |
| NEELY , CAM | RW | 20 | 29 | 14 | 43 | +22 | 24 | 5 | 2 | 3 | 0 | 115 | 25.2 | 24.6 | 28.6 | 76.9 | 64.8 | 71 | 1 |
| HEINZE , STEPHEN | RW | 80 | 15 | 22 | 37 | -16 | 30 | 0 | 1 | 3 | 0 | 135 | 11.1 | 15.8 | 44.4 | 73.1 | 50.4 | 101 | 3 |
| THOMAS , STEVE | LW | 49 | 13 | 14 | 27 | +6 | 30 | 2 | 0 | 0 | 0 | 92 | 14.1 | 10.6 | 0.0 | 77.5 | 66.2 | 66 | 0 |
| HAWERCHUK , DALE | C | 80 | 3 | 24 | 27 | -14 | 18 | 0 | 0 | 1 | 0 | 130 | 2.3 | 8.0 | 56.8 | 85.9 | 54.2 | 22 | 0 |
| KING , DEREK | LW | 50 | 13 | 13 | 26 | -12 | 20 | 4 | 0 | 2 | 0 | 90 | 14.4 | 13.4 | 80.0 | 75.2 | 37.5 | 29 | 2 |
| KEANE , MIKE | RW | 40 | 2 | 13 | 15 | -2 | 37 | 0 | 0 | 0 | 0 | 49 | 4.1 | 12.0 | 26.3 | 84.1 | 58.5 | 50 | 2 |
| BRADLEY , BRIAN | C | 40 | 6 | 8 | 14 | -14 | 12 | 1 | 0 | 1 | 0 | 42 | 14.3 | 8.5 | 44.4 | 84.2 | 52.8 | 33 | 0 |
| ZHAMNOV , ALEXEI * | C | 20 | 5 | 4 | 9 | +2 | 10 | 0 | 0 | 1 | 0 | 14 | 35.7 | 9.4 | 55.3 | 87.3 | 32.0 | 9 | 0 |
| LEMIEUX , CLAUDE | RW | 10 | 1 | 4 | 5 | +5 | 11 | 0 | 0 | 0 | 0 | 31 | 3.2 | 13.0 | 0.0 | 79.5 | 54.5 | 15 | 0 |
| GAGNER , DAVE | C | 10 | 2 | 1 | 3 | -4 | 2 | 1 | 0 | 0 | 0 | 10 | 20.0 | 11.0 | 57.9 | 74.5 | 53.8 | 12 | 0 |
| CORSON , SHAYNE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LECLAIR , JOHN | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MacLEAN , JOHN | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| BROWN , JEFF | LD | 80 | 23 | 61 | 84 | -4 | 62 | 5 | 0 | 2 | 0 | 230 | 10.0 | 21.8 | 0.0 | 87.7 | 29.4 | 51 | 1 |
| MURPHY , LARRY | RD | 80 | 22 | 49 | 71 | +10 | 56 | 8 | 2 | 0 | 0 | 206 | 10.7 | 25.4 | 0.0 | 83.2 | 45.8 | 93 | 2 |
| CHELIOS , CHRIS | RD | 80 | 10 | 44 | 54 | +1 | 210 | 1 | 0 | 3 | 0 | 219 | 4.6 | 22.3 | 66.7 | 86.8 | 52.7 | 123 | 45 |
| STEVENS , SCOTT | LD | 80 | 10 | 22 | 32 | +6 | 33 | 0 | 1 | 0 | 0 | 89 | 11.2 | 18.6 | 0.0 | 85.0 | 47.4 | 135 | 42 |
| DESJARDINS , ERIC | RD | 80 | 4 | 24 | 28 | +1 | 97 | 1 | 0 | 0 | 1 | 108 | 3.7 | 17.5 | 0.0 | 78.8 | 40.7 | 82 | 5 |
| TINORDI , MARK | LD | 40 | 1 | 15 | 16 | -1 | 21 | 1 | 0 | 0 | 0 | 34 | 2.9 | 14.1 | 0.0 | 81.5 | 58.5 | 46 | 14 |
| SCHNEIDER , MATT | LD | 10 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 6.7 | 17.0 | 0.0 | 82.1 | 33.3 | 3 | 0 |
| SMITH , STEVE | LD | 10 | 0 | 4 | 4 | -4 | 9 | 0 | 0 | 0 | 0 | 10 | 0.0 | 16.6 | 0.0 | 84.0 | 47.4 | 14 | 1 |
