* Denotes rookie
BOSTON BRUINS (51-23-6)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MESSIER, MARK | C | 80 | 37 | 78 | 115 | +30 | 53 | 7 | 2 | 4 | 0 | 285 | 13.0 | 21.9 | 56.7 | 86.3 | 65.1 | 181 | 0 |
| STEVENS, KEVIN | LW | 80 | 43 | 71 | 114 | +32 | 203 | 10 | 0 | 7 | 0 | 324 | 13.3 | 19.9 | 80.0 | 77.0 | 66.4 | 198 | 4 |
| BONDRA, PETER | RW | 80 | 41 | 30 | 71 | +33 | 34 | 4 | 1 | 5 | 0 | 229 | 17.9 | 17.4 | 39.4 | 78.7 | 53.7 | 73 | 3 |
| DINEEN, KEVIN | RW | 60 | 31 | 33 | 64 | +35 | 85 | 9 | 0 | 6 | 0 | 242 | 12.8 | 14.8 | 42.9 | 78.6 | 65.6 | 114 | 2 |
| JANNEY, CRAIG | C | 80 | 10 | 45 | 55 | +28 | 8 | 3 | 0 | 3 | 0 | 118 | 8.5 | 13.4 | 49.1 | 87.6 | 44.0 | 46 | 0 |
| ELYNUIK, PAT | RW | 60 | 12 | 35 | 47 | +10 | 78 | 3 | 0 | 2 | 0 | 90 | 13.3 | 18.8 | 35.7 | 80.6 | 46.1 | 80 | 3 |
| GRAHAM, DIRK | RW | 70 | 18 | 29 | 47 | +19 | 35 | 3 | 0 | 2 | 1 | 193 | 9.3 | 11.3 | 43.4 | 82.0 | 68.9 | 100 | 2 |
| FRANCIS, RON | C | 60 | 13 | 28 | 41 | +2 | 24 | 4 | 0 | 0 | 1 | 83 | 15.7 | 12.1 | 58.3 | 82.0 | 51.6 | 47 | 1 |
| NEMCHINOV, SERGEI* | LW | 80 | 28 | 12 | 40 | +11 | 13 | 0 | 1 | 7 | 0 | 107 | 26.2 | 11.7 | 43.7 | 79.7 | 51.4 | 57 | 3 |
| ANDERSSON, MIKAEL | RW | 80 | 8 | 22 | 30 | +17 | 6 | 0 | 1 | 2 | 0 | 125 | 6.4 | 12.9 | 30.8 | 77.8 | 52.3 | 54 | 3 |
| JUNEAU, JOE* | C | 20 | 8 | 17 | 25 | +15 | 2 | 2 | 0 | 2 | 0 | 71 | 11.3 | 15.8 | 45.8 | 83.7 | 55.6 | 17 | 0 |
| ERIXON, JAN | LW | 50 | 10 | 9 | 19 | -4 | 2 | 1 | 2 | 1 | 0 | 87 | 11.5 | 11.8 | 40.0 | 72.4 | 52.5 | 44 | 2 |
| OTTO, JOEL | C | 80 | 8 | 11 | 19 | -8 | 82 | 0 | 1 | 0 | 1 | 94 | 8.5 | 8.9 | 60.6 | 74.4 | 66.3 | 85 | 3 |
| COURTNALL, GEOFF | LW | 30 | 9 | 9 | 18 | 0 | 26 | 2 | 0 | 0 | 0 | 115 | 7.8 | 14.5 | 0.0 | 81.2 | 41.4 | 34 | 0 |
| RANHEIM, PAUL | LW | 20 | 2 | 4 | 6 | +6 | 6 | 0 | 0 | 1 | 0 | 27 | 7.4 | 11.4 | 0.0 | 69.9 | 55.8 | 19 | 1 |
| REID, DAVE | LW | 20 | 4 | 0 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 25 | 16.0 | 10.0 | 100.0 | 59.7 | 62.5 | 7 | 0 |
| KURRI, JARI | RW | 10 | 0 | 1 | 1 | -12 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 11.8 | 28.6 | 80.4 | 68.8 | 9 | 0 |
| POULIN, DAVE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| NEDVED, PETR | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| HOUSLEY, PHIL | RD | 80 | 26 | 65 | 91 | +37 | 62 | 8 | 0 | 6 | 0 | 181 | 14.4 | 22.7 | 0.0 | 89.2 | 38.1 | 58 | 3 |
| BOURQUE, RAY | LD | 80 | 21 | 55 | 76 | +47 | 48 | 4 | 1 | 2 | 0 | 329 | 6.4 | 23.0 | 0.0 | 88.9 | 59.4 | 134 | 49 |
| ZALAPSKI, ZARLEY | LD | 80 | 14 | 36 | 50 | +13 | 95 | 4 | 0 | 0 | 0 | 198 | 7.1 | 19.4 | 0.0 | 83.7 | 46.2 | 43 | 1 |
| NUMMINEN, TEPPO | LD | 80 | 9 | 37 | 46 | +26 | 28 | 2 | 0 | 0 | 0 | 123 | 7.3 | 23.0 | 0.0 | 83.5 | 43.0 | 52 | 1 |
| FETISOV, SLAVA | LD | 70 | 0 | 29 | 29 | +11 | 87 | 0 | 0 | 0 | 0 | 58 | 0.0 | 16.1 | 100.0 | 86.0 | 48.4 | 52 | 5 |
| RAMSEY, MIKE | LD | 70 | 5 | 7 | 12 | +9 | 67 | 0 | 0 | 0 | 0 | 58 | 8.6 | 17.1 | 0.0 | 80.4 | 47.8 | 82 | 53 |
| SAMUELSSON, KJELL | RD | 20 | 2 | 2 | 4 | +2 | 26 | 0 | 1 | 1 | 0 | 26 | 7.7 | 17.2 | 0.0 | 79.6 | 46.7 | 22 | 15 |
| SWEENEY, DON | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| QUINTAL, STEPHANE | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HATCHER, DERIAN* | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WESLEY, GLEN | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| VANBIESBROCK, JOHN | 50 | 3009 | 3.31 | 34 | 13 | 3 | 1 | 0 | 166 | 1399 | 1565 | .894 | 0 | 2 | 2 | 10 | 77.0 | 76.0 |
| FITZPATRICK, MARK | 30 | 1810 | 3.51 | 17 | 10 | 3 | 2 | 0 | 106 | 920 | 1026 | .897 | 0 | 1 | 1 | 2 | 73.9 | 71.5 |
| RANFORD, BILL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| VERNON, MIKE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HEXTALL, RON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
CHICAGO BLACK HAWKS (33-40-7)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| ROENICK, JEREMY | C | 80 | 43 | 91 | 134 | +15 | 121 | 12 | 3 | 5 | 1 | 245 | 17.6 | 22.3 | 51.6 | 83.9 | 61.5 | 225 | 4 |
| HULL, BRETT | RW | 80 | 65 | 58 | 123 | +20 | 68 | 14 | 0 | 1 | 0 | 414 | 15.7 | 19.2 | 37.5 | 79.5 | 40.6 | 59 | 2 |
| MULLEN, JOE | RW | 80 | 31 | 48 | 79 | +14 | 18 | 7 | 3 | 3 | 1 | 215 | 14.4 | 15.3 | 42.4 | 82.0 | 59.3 | 93 | 4 |
| KHRISTICH, DMITRI | LW | 80 | 18 | 44 | 62 | +11 | 33 | 1 | 0 | 1 | 0 | 144 | 12.5 | 18.1 | 46.4 | 78.8 | 53.4 | 101 | 2 |
| FLEURY, THEO | LW | 80 | 24 | 32 | 56 | -8 | 54 | 5 | 0 | 4 | 0 | 161 | 14.9 | 14.3 | 0.0 | 80.0 | 56.0 | 110 | 5 |
| MOGILNY, ALEXANDER | RW | 50 | 21 | 30 | 51 | +10 | 43 | 4 | 0 | 1 | 0 | 138 | 15.2 | 13.3 | 50.0 | 80.6 | 58.1 | 32 | 1 |
| SAVARD, DENIS | C | 60 | 16 | 31 | 47 | -17 | 34 | 3 | 0 | 4 | 0 | 134 | 11.9 | 14.9 | 43.1 | 81.6 | 49.7 | 46 | 2 |
| RONNING, CLIFF | C | 80 | 12 | 29 | 41 | +5 | 48 | 0 | 1 | 1 | 0 | 154 | 7.8 | 11.6 | 45.0 | 81.9 | 61.3 | 60 | 1 |
| OLCZYK, ED | LW | 50 | 12 | 29 | 41 | +13 | 24 | 1 | 2 | 2 | 0 | 90 | 13.3 | 14.5 | 41.9 | 78.1 | 64.6 | 47 | 2 |
| HOGUE, BENOIT | RW | 80 | 11 | 24 | 35 | +2 | 34 | 0 | 1 | 0 | 0 | 88 | 12.5 | 11.3 | 43.5 | 79.9 | 64.0 | 66 | 1 |
| BELLOWS, BRIAN | RW | 50 | 11 | 10 | 21 | +2 | 8 | 0 | 0 | 3 | 0 | 107 | 10.3 | 8.2 | 0.0 | 81.9 | 59.7 | 48 | 1 |
| BURE, PAVEL* | RW | 50 | 11 | 9 | 20 | -11 | 14 | 0 | 0 | 0 | 0 | 99 | 11.1 | 10.1 | 38.5 | 73.2 | 48.4 | 24 | 1 |
| ADAMS, GREG D | LW | 30 | 5 | 10 | 15 | -12 | 10 | 2 | 0 | 0 | 0 | 43 | 11.6 | 13.1 | 46.6 | 78.3 | 53.5 | 22 | 0 |
| BURR, SHAWN | C | 30 | 6 | 6 | 12 | -8 | 16 | 0 | 0 | 0 | 0 | 48 | 12.5 | 10.1 | 45.9 | 77.8 | 63.6 | 40 | 1 |
| RUUTTU, CHRISTIAN | C | 20 | 0 | 10 | 10 | -5 | 26 | 0 | 0 | 0 | 0 | 41 | 0.0 | 10.4 | 49.6 | 77.4 | 66.7 | 16 | 0 |
| LARMER, STEVE | RW | 30 | 4 | 4 | 8 | -20 | 22 | 1 | 0 | 0 | 1 | 69 | 5.8 | 14.8 | 25.0 | 75.0 | 63.8 | 35 | 1 |
| PIVONKA, MICHAL | C | 20 | 3 | 4 | 7 | -6 | 6 | 0 | 0 | 1 | 0 | 30 | 10.0 | 13.3 | 41.3 | 90.6 | 52.6 | 17 | 0 |
| HOLIK, BOBBY | C | 10 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 | 10.0 | 55.6 | 67.9 | 80.0 | 6 | 0 |
| VERBEEK, PAT | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GELINAS, MARTIN | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CASSELS, ANDREW | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| DUCHESNE, STEVE | RD | 80 | 21 | 49 | 70 | +12 | 62 | 6 | 0 | 3 | 1 | 234 | 9.0 | 22.7 | 0.0 | 82.0 | 41.9 | 62 | 1 |
| ELLETT, DAVE | LD | 80 | 15 | 37 | 52 | -24 | 92 | 5 | 0 | 1 | 0 | 198 | 7.6 | 19.9 | 0.0 | 81.5 | 45.4 | 43 | 0 |
| KASATONOV, ALEXEI | RD | 80 | 12 | 29 | 41 | -10 | 46 | 0 | 1 | 1 | 1 | 91 | 13.2 | 18.9 | 0.0 | 81.1 | 45.2 | 79 | 5 |
| MANSON, DAVE | LD | 80 | 12 | 26 | 38 | +3 | 91 | 6 | 0 | 0 | 0 | 160 | 7.5 | 19.6 | 0.0 | 80.8 | 49.1 | 132 | 3 |
| TATARINOV, MIKHAIL | LD | 70 | 8 | 26 | 34 | +20 | 62 | 1 | 1 | 2 | 0 | 150 | 5.3 | 20.9 | 50.0 | 80.8 | 45.0 | 87 | 4 |
| JOHANSSON, CALLE | LD | 50 | 2 | 21 | 23 | +8 | 18 | 0 | 0 | 0 | 0 | 43 | 4.7 | 19.7 | 0.0 | 81.1 | 34.0 | 29 | 3 |
| WEINRICH, ERIC | LD | 30 | 1 | 8 | 9 | -9 | 31 | 0 | 0 | 0 | 0 | 41 | 2.4 | 19.0 | 0.0 | 81.4 | 45.7 | 27 | 0 |
| BROWN, KEITH | RD | 10 | 1 | 3 | 4 | -3 | 10 | 0 | 0 | 0 | 0 | 17 | 5.9 | 21.3 | 100.0 | 69.7 | 41.0 | 8 | 0 |
| LEFEBVRE, SYLVAIN | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| DRIVER, BRUCE | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CAVALLINI, PAUL | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| ESSENSA, BOB | 50 | 2992 | 4.41 | 27 | 21 | 2 | 5 | 2 | 220 | 1814 | 2034 | .892 | 0 | 2 | 2 | 6 | 70.6 | 89.7 |
| MOOG, ANDY | 10 | 602 | 5.18 | 4 | 5 | 1 | 1 | 0 | 52 | 374 | 426 | .878 | 0 | 1 | 1 | 8 | 66.7 | 54.7 |
| HASEK, DOMINIK | 20 | 1217 | 4.73 | 2 | 14 | 4 | 2 | 0 | 96 | 640 | 736 | .870 | 0 | 0 | 0 | 10 | 75.0 | 42.2 |
DETROIT RED WINGS (34-39-7)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| YZERMAN, STEVE | C | 80 | 40 | 63 | 103 | -5 | 68 | 4 | 2 | 3 | 0 | 311 | 12.9 | 22.1 | 57.5 | 85.6 | 58.7 | 121 | 2 |
| FEDOROV, SERGEI | LW | 80 | 31 | 52 | 83 | -13 | 94 | 3 | 3 | 2 | 1 | 293 | 10.6 | 21.6 | 49.5 | 82.3 | 55.1 | 124 | 2 |
| MODANO, MIKE | RW | 80 | 35 | 35 | 70 | -3 | 24 | 7 | 0 | 5 | 1 | 288 | 12.2 | 14.6 | 50.2 | 87.0 | 50.0 | 86 | 0 |
| CRAVEN, MURRAY | LW | 80 | 27 | 38 | 65 | -5 | 44 | 8 | 1 | 2 | 0 | 166 | 16.3 | 16.0 | 50.6 | 81.4 | 62.4 | 127 | 4 |
| FERRARO, RAY | C | 80 | 28 | 36 | 64 | -2 | 57 | 8 | 0 | 2 | 0 | 128 | 21.9 | 12.0 | 41.2 | 81.2 | 59.4 | 61 | 1 |
| MULLER, KIRK | RW | 80 | 37 | 23 | 60 | +13 | 62 | 3 | 6 | 2 | 0 | 187 | 19.8 | 13.9 | 50.9 | 83.0 | 60.6 | 109 | 2 |
| MURPHY, JOE | RW | 70 | 17 | 32 | 49 | -13 | 34 | 3 | 0 | 0 | 0 | 97 | 17.5 | 12.9 | 52.1 | 82.8 | 64.6 | 105 | 1 |
| LINDEN, TREVOR | RW | 79 | 19 | 28 | 47 | +2 | 68 | 0 | 3 | 2 | 0 | 125 | 15.2 | 11.5 | 48.0 | 80.4 | 57.3 | 106 | 1 |
| OATES, ADAM | C | 70 | 11 | 28 | 39 | -22 | 16 | 2 | 0 | 2 | 1 | 98 | 11.2 | 10.8 | 51.3 | 85.5 | 54.1 | 31 | 0 |
| SHEPPARD, RAY | RW | 70 | 21 | 18 | 39 | -16 | 12 | 8 | 0 | 2 | 0 | 143 | 14.7 | 12.3 | 0.0 | 71.3 | 43.9 | 45 | 2 |
| STEEN, THOMAS | C | 40 | 10 | 25 | 35 | -18 | 12 | 3 | 0 | 0 | 1 | 64 | 15.6 | 17.7 | 50.6 | 85.4 | 61.9 | 44 | 0 |
| MAKAROV, SERGEI | RW | 70 | 6 | 27 | 33 | -9 | 22 | 0 | 0 | 0 | 0 | 54 | 11.1 | 10.5 | 25.0 | 82.9 | 45.7 | 30 | 1 |
| NICHOLLS, BERNIE | C | 50 | 7 | 14 | 21 | -10 | 40 | 1 | 0 | 1 | 0 | 89 | 7.9 | 10.9 | 53.4 | 82.2 | 53.7 | 36 | 0 |
| DAHLEN, ULF | LW | 20 | 5 | 6 | 11 | -6 | 2 | 2 | 0 | 0 | 0 | 53 | 9.4 | 12.8 | 33.3 | 84.3 | 55.3 | 14 | 0 |
| HUNTER, DALE | C | 10 | 6 | 5 | 11 | 0 | 15 | 1 | 0 | 1 | 0 | 12 | 50.0 | 11.2 | 56.0 | 71.1 | 71.4 | 17 | 0 |
| PRIMEAU, KEITH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MELLANBY, SCOTT | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| AUDETTE, DONALD* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GRAVES, ADAM | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WEIGHT, DOUG* | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LOWRY, DAVE | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| BURRIDGE, RANDY | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| RICHER, STEPHANE | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MACINNIS, AL | RD | 80 | 20 | 67 | 87 | -10 | 78 | 5 | 1 | 3 | 0 | 321 | 6.2 | 23.3 | 0.0 | 86.5 | 43.2 | 55 | 2 |
| LUMME, JYRKI | RD | 80 | 12 | 41 | 53 | +22 | 71 | 2 | 1 | 4 | 0 | 121 | 9.9 | 23.0 | 0.0 | 82.0 | 44.4 | 64 | 1 |
| LIDSTROM, NICKLAS* | LD | 80 | 7 | 43 | 50 | -15 | 28 | 4 | 1 | 2 | 0 | 158 | 4.4 | 25.2 | 100.0 | 83.0 | 46.7 | 65 | 0 |
| BODGER, DOUG | LD | 80 | 5 | 27 | 32 | -2 | 84 | 2 | 0 | 0 | 0 | 119 | 4.2 | 16.8 | 0.0 | 83.0 | 39.8 | 60 | 1 |
| CHIASSON, STEVE | RD | 60 | 5 | 17 | 22 | -16 | 98 | 3 | 0 | 0 | 0 | 120 | 4.2 | 18.9 | 100.0 | 83.8 | 47.7 | 67 | 26 |
| KONSTANTINOV, VLADIMIR* | LD | 80 | 5 | 12 | 17 | -23 | 216 | 0 | 0 | 1 | 0 | 92 | 5.4 | 14.9 | 0.0 | 79.9 | 47.6 | 66 | 5 |
| BLAKE, ROB | RD | 10 | 1 | 2 | 3 | -12 | 16 | 1 | 0 | 0 | 0 | 11 | 9.1 | 17.7 | 0.0 | 81.7 | 51.4 | 11 | 0 |
| MURPHY, GORD | RD | 10 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 14.2 | 0.0 | 74.6 | 33.3 | 6 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| HRUDEY, KELLY | 58 | 3488 | 4.46 | 27 | 26 | 4 | 6 | 1 | 259 | 1862 | 2121 | .878 | 0 | 2 | 2 | 4 | 50.0 | 73.6 |
| CHEVELDAE, TIM | 22 | 1325 | 5.43 | 6 | 13 | 3 | 2 | 0 | 120 | 676 | 796 | .849 | 0 | 2 | 2 | 0 | 69.2 | 22.6 |
| HEALY, GLENN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| TUGNUTT, RON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
MONTREAL CANADIENS (33-39-8)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| HAWERCHUK, DALE | C | 80 | 19 | 79 | 98 | +3 | 8 | 2 | 0 | 0 | 1 | 228 | 8.3 | 16.8 | 53.6 | 86.3 | 53.4 | 72 | 1 |
| BRIND'AMOUR, ROD | LW | 80 | 41 | 49 | 90 | +2 | 115 | 10 | 4 | 2 | 0 | 294 | 13.9 | 19.9 | 55.2 | 79.9 | 59.1 | 119 | 2 |
| KING, DEREK | RW | 80 | 29 | 47 | 76 | -4 | 12 | 11 | 0 | 1 | 1 | 172 | 16.9 | 14.3 | 40.0 | 81.6 | 49.6 | 54 | 0 |
| GAGNER, DAVE | C | 80 | 28 | 40 | 68 | +7 | 110 | 6 | 0 | 3 | 0 | 183 | 15.3 | 14.2 | 45.3 | 80.0 | 59.8 | 108 | 0 |
| YSEBAERT, PAUL | RW | 80 | 34 | 25 | 59 | -3 | 52 | 3 | 6 | 2 | 0 | 235 | 14.5 | 19.0 | 52.9 | 79.8 | 50.5 | 102 | 2 |
| SAKIC, JOE | C | 70 | 15 | 43 | 58 | -7 | 16 | 3 | 2 | 3 | 0 | 174 | 8.6 | 15.7 | 49.4 | 86.3 | 59.6 | 71 | 5 |
| SHANAHAN, BRENDAN | LW | 80 | 26 | 32 | 58 | +2 | 151 | 7 | 1 | 2 | 1 | 221 | 11.8 | 15.3 | 39.7 | 78.1 | 58.7 | 170 | 0 |
| LEMIEUX, CLAUDE | RW | 80 | 25 | 27 | 52 | -3 | 53 | 2 | 0 | 1 | 0 | 188 | 13.3 | 13.1 | 66.7 | 70.5 | 62.9 | 136 | 4 |
| TOCCHET, RICK | RW | 60 | 19 | 28 | 47 | -1 | 76 | 3 | 0 | 2 | 0 | 138 | 13.8 | 14.3 | 8.3 | 81.8 | 70.9 | 120 | 4 |
| SUNDIN, MATS | RW | 80 | 15 | 32 | 47 | +6 | 86 | 0 | 0 | 0 | 0 | 171 | 8.8 | 10.7 | 37.3 | 78.8 | 57.6 | 77 | 1 |
| CARBONNEAU, GUY | C | 80 | 19 | 26 | 45 | -3 | 34 | 0 | 3 | 3 | 0 | 136 | 14.0 | 13.6 | 55.5 | 74.4 | 61.9 | 104 | 1 |
| KEANE, MIKE | RW | 40 | 7 | 10 | 17 | -5 | 22 | 0 | 0 | 0 | 0 | 56 | 12.5 | 8.6 | 33.3 | 77.8 | 59.0 | 24 | 1 |
| NEELY, CAM | RW | 10 | 8 | 4 | 12 | +4 | 2 | 1 | 0 | 2 | 0 | 33 | 24.2 | 15.9 | 66.7 | 63.8 | 52.2 | 27 | 0 |
| CORSON, SHAYNE | LW | 10 | 3 | 5 | 8 | -3 | 6 | 0 | 1 | 0 | 0 | 36 | 8.3 | 13.4 | 45.2 | 85.4 | 41.2 | 12 | 0 |
| THOMAS, STEVE | LW | 10 | 3 | 2 | 5 | -3 | 2 | 0 | 0 | 2 | 1 | 15 | 20.0 | 11.2 | 0.0 | 89.9 | 75.0 | 12 | 0 |
| REICHEL, ROBERT | RW | 10 | 1 | 4 | 5 | +3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 8.4 | 75.0 | 83.3 | 63.6 | 6 | 0 |
| LeCLAIR, JOHN | LW | 25 | 1 | 1 | 2 | -8 | 2 | 0 | 0 | 0 | 0 | 12 | 8.3 | 8.3 | 50.0 | 76.9 | 50.0 | 15 | 0 |
| SANDERSON, GEOFF | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| BRADLEY, BRIAN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MURPHY, LARRY | LD | 80 | 16 | 46 | 62 | +4 | 40 | 3 | 0 | 4 | 0 | 189 | 8.5 | 21.5 | 0.0 | 85.7 | 34.0 | 50 | 2 |
| STEVENS, SCOTT | LD | 70 | 13 | 38 | 51 | +3 | 73 | 2 | 3 | 0 | 0 | 118 | 11.0 | 23.3 | 0.0 | 83.7 | 48.1 | 153 | 4 |
| BROWN, JEFF | LD | 80 | 18 | 32 | 50 | +8 | 14 | 6 | 0 | 2 | 0 | 215 | 8.4 | 21.7 | 0.0 | 85.2 | 25.2 | 47 | 3 |
| CHELIOS, CHRIS | LD | 80 | 10 | 37 | 47 | +26 | 126 | 1 | 0 | 1 | 0 | 196 | 5.1 | 19.4 | 0.0 | 87.4 | 54.7 | 121 | 36 |
| DESJARDINS, ERIC | RD | 60 | 5 | 18 | 23 | -12 | 18 | 3 | 0 | 2 | 0 | 75 | 6.7 | 19.3 | 0.0 | 80.7 | 43.7 | 47 | 2 |
| SMITH, STEVE | RD | 60 | 3 | 12 | 15 | -15 | 184 | 0 | 0 | 1 | 0 | 65 | 4.6 | 17.1 | 0.0 | 79.3 | 55.5 | 89 | 3 |
| KURVERS, TOM | RD | 20 | 0 | 8 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 18.7 | 0.0 | 88.8 | 17.8 | 5 | 0 |
| MACOUN, JAMIE | RD | 30 | 0 | 8 | 8 | -7 | 23 | 0 | 0 | 0 | 0 | 34 | 0.0 | 19.0 | 0.0 | 77.4 | 53.9 | 35 | 3 |
| SYDOR, DARRYL* | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
