* Denotes rookie
BOSTON BRUINS (1-6-3)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| STEVENS, KEVIN | LW | 10 | 8 | 3 | 11 | -4 | 62 | 1 | 0 | 1 | 0 | 63 | 12.7 | 19.0 | 0.0 | 71.0 | 60.0 | 18 | 0 |
| KURRI, JARI | C | 10 | 3 | 7 | 10 | -5 | 4 | 1 | 0 | 0 | 0 | 22 | 13.6 | 16.9 | 49.2 | 83.8 | 47.4 | 11 | 0 |
| MESSIER, MARK | C | 10 | 5 | 4 | 9 | -5 | 4 | 1 | 0 | 0 | 1 | 37 | 13.5 | 18.5 | 56.8 | 87.2 | 60.0 | 24 | 0 |
| JUNEAU, JOE | LW | 10 | 2 | 6 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 | 15.4 | 50.0 | 85.2 | 52.0 | 6 | 0 |
| DINEEN, KEVIN | RW | 10 | 3 | 5 | 8 | -7 | 20 | 1 | 0 | 0 | 0 | 31 | 9.7 | 18.0 | 12.5 | 79.3 | 65.4 | 25 | 0 |
| BONDRA, PETER | LW | 10 | 2 | 5 | 7 | -3 | 4 | 0 | 0 | 0 | 0 | 31 | 6.5 | 17.0 | 0.0 | 77.4 | 52.0 | 13 | 0 |
| JANNEY, CRAIG | C | 10 | 4 | 3 | 7 | -6 | 0 | 1 | 0 | 0 | 0 | 18 | 22.2 | 16.4 | 54.1 | 86.7 | 32.3 | 7 | 0 |
| FRANCIS, RON | C | 10 | 3 | 1 | 4 | -7 | 8 | 0 | 0 | 0 | 1 | 17 | 17.6 | 12.8 | 58.4 | 85.9 | 70.6 | 7 | 0 |
| COURTNALL, GEOFF | LW | 10 | 2 | 1 | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 12.5 | 100.0 | 64.5 | 64.7 | 12 | 1 |
| OTTO, JOEL | C | 10 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 6.3 | 63.1 | 76.3 | 75.0 | 4 | 0 |
| REID, DAVE | LW | 10 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 10.4 | 34.0 | 71.4 | 55.6 | 9 | 0 |
| GRAHAM, DIRK | RW | 10 | 0 | 1 | 1 | -4 | 12 | 0 | 0 | 0 | 0 | 13 | 0.0 | 11.8 | 60.0 | 78.4 | 70.6 | 9 | 0 |
| MURRAY, GLEN* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| POULIN, DAVE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GUERIN, BILL* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| NEMCHINOV, SERGEI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| STRAKA, MARTIN* | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ANDERSSON, MIKAEL | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| NEDVED, PETR | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| HOUSLEY, PHIL | RD | 10 | 0 | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 0.0 | 20.2 | 0.0 | 95.5 | 29.4 | 8 | 0 |
| BOURQUE, RAY | RD | 10 | 1 | 5 | 6 | -4 | 6 | 1 | 0 | 0 | 0 | 39 | 2.6 | 25.6 | 0.0 | 87.0 | 65.8 | 17 | 9 |
| ZALAPSKI, ZARLEY | LD | 10 | 0 | 5 | 5 | -11 | 4 | 0 | 0 | 0 | 0 | 21 | 0.0 | 19.6 | 0.0 | 83.5 | 37.0 | 7 | 0 |
| NUMMINEN, TEPPO | RD | 10 | 1 | 2 | 3 | -10 | 6 | 1 | 0 | 0 | 0 | 23 | 4.3 | 23.4 | 0.0 | 81.1 | 32.4 | 12 | 0 |
| FETISOV, SLAVA | LD | 10 | 0 | 1 | 1 | -6 | 34 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16.6 | 0.0 | 86.0 | 57.7 | 12 | 6 |
| RAMSEY, MIKE | RD | 10 | 0 | 0 | 0 | -9 | 6 | 0 | 0 | 0 | 0 | 11 | 0.0 | 18.2 | 0.0 | 74.1 | 43.8 | 14 | 11 |
| WESLEY, GLEN | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HATCHER, DERIAN | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KASPARAITIS, DARIUS | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| SWEENEY, DON | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| QUINTAL, STEPHANE | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| RANFORD, BILL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| VANBIESBROCK, JOHN | 10 | 611 | 5.60 | 1 | 6 | 3 | 0 | 0 | 57 | 307 | 364 | .843 | 0 | 0 | 0 | 6 | 83.3 | 9.1 |
| VERNON, MIKE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HEXTALL, RON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| FUHR, GRANT | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
CHICAGO BLACK HAWKS (3-6-1)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MOGILNY, ALEXANDER | RW | 10 | 10 | 4 | 14 | -12 | 2 | 6 | 0 | 1 | 0 | 53 | 18.9 | 19.5 | 71.4 | 81.1 | 45.0 | 4 | 0 |
| HOGUE, BENOIT | C | 10 | 5 | 7 | 12 | +4 | 4 | 0 | 0 | 0 | 0 | 32 | 15.6 | 15.4 | 50.0 | 81.3 | 56.5 | 15 | 1 |
| HULL, BRETT | RW | 10 | 5 | 6 | 11 | +5 | 0 | 0 | 1 | 1 | 0 | 34 | 14.7 | 13.7 | 30.0 | 77.0 | 40.0 | 3 | 0 |
| ROENICK, JEREMY | C | 10 | 1 | 10 | 11 | -13 | 12 | 0 | 0 | 0 | 0 | 34 | 2.9 | 25.0 | 46.3 | 81.0 | 69.2 | 23 | 2 |
| FLEURY, THEO | LW | 10 | 5 | 6 | 11 | -12 | 14 | 2 | 0 | 0 | 0 | 35 | 14.3 | 20.5 | 25.0 | 81.7 | 42.3 | 23 | 1 |
| RONNING, CLIFF | C | 10 | 5 | 5 | 10 | -8 | 2 | 1 | 0 | 1 | 0 | 24 | 20.8 | 15.5 | 53.2 | 85.2 | 56.3 | 13 | 1 |
| PIVONKA, MICHAL | C | 10 | 1 | 6 | 7 | -6 | 8 | 0 | 0 | 0 | 0 | 17 | 5.9 | 10.2 | 34.4 | 85.9 | 62.5 | 8 | 0 |
| BURE, PAVEL | RW | 10 | 1 | 5 | 6 | -11 | 4 | 0 | 0 | 0 | 0 | 33 | 3.0 | 13.6 | 50.0 | 83.8 | 42.9 | 11 | 1 |
| TIKKANEN, ESA | LW | 10 | 2 | 3 | 5 | +6 | 10 | 0 | 0 | 0 | 0 | 20 | 10.0 | 14.5 | 48.4 | 84.9 | 61.9 | 21 | 1 |
| ZELEPUKIN, VALERI | LW | 10 | 2 | 3 | 5 | -4 | 2 | 0 | 0 | 0 | 0 | 14 | 14.3 | 9.6 | 0.0 | 84.4 | 30.8 | 8 | 0 |
| RUUTTU, CHRISTIAN | LW | 10 | 0 | 3 | 3 | -4 | 32 | 0 | 0 | 0 | 0 | 9 | 0.0 | 6.8 | 48.0 | 79.3 | 36.4 | 3 | 0 |
| MULLEN, JOE | RW | 10 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 7.3 | 33.3 | 79.1 | 58.8 | 6 | 0 |
| VERBEEK, PAT | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GELINAS, MARTIN | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CASSELS, ANDREW | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LINDROS, ERIC* | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LARMER, STEVE | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| BELLOWS, BRIAN | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ADAMS, GREG D | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KHRISTICH, DIMITRI | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HOLIK, BOBBY | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| JOHANSSON, CALLE | LD | 10 | 1 | 9 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 18 | 5.6 | 23.6 | 0.0 | 80.8 | 40.6 | 6 | 0 |
| DRIVER, BRUCE | LD | 10 | 1 | 5 | 6 | -8 | 6 | 0 | 0 | 0 | 0 | 10 | 10.0 | 17.2 | 0.0 | 84.6 | 33.3 | 10 | 0 |
| DUCHESNE, STEVE | RD | 10 | 3 | 3 | 6 | -1 | 13 | 0 | 0 | 0 | 0 | 26 | 11.5 | 22.9 | 0.0 | 87.3 | 37.1 | 6 | 0 |
| CAVALLINI, PAUL | LD | 10 | 1 | 3 | 4 | -10 | 4 | 0 | 0 | 0 | 0 | 11 | 9.1 | 18.7 | 50.0 | 78.9 | 58.3 | 13 | 0 |
| MANSON, DAVE | LD | 10 | 0 | 4 | 4 | -7 | 12 | 0 | 0 | 0 | 0 | 17 | 0.0 | 19.5 | 0.0 | 76.8 | 40.6 | 13 | 1 |
| LEFEBVRE, SYLVAIN | LD | 10 | 1 | 2 | 3 | -13 | 6 | 0 | 0 | 0 | 0 | 7 | 14.3 | 19.1 | 0.0 | 74.2 | 50.0 | 5 | 2 |
| KRAVCHUK, IGOR | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WEINRICH, ERIC | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KASATANOV, ALEXEI | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HAMRLIK, ROMAN* | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ELLETT, DAVE | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| MOOG, ANDY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HASEK, DOMINIK | 10 | 603 | 6.37 | 3 | 6 | 1 | 2 | 0 | 64 | 364 | 428 | .850 | 0 | 0 | 0 | 0 | 71.4 | 27.5 |
| ESSENSA, BOB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
DETROIT RED WINGS (6-2-2)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MULLER, KIRK | C | 10 | 10 | 13 | 23 | +4 | 15 | 1 | 1 | 1 | 0 | 22 | 45.5 | 17.9 | 46.1 | 82.5 | 80.0 | 14 | 1 |
| MODANO, MIKE | RW | 10 | 4 | 14 | 18 | +1 | 4 | 2 | 0 | 0 | 0 | 44 | 9.1 | 20.7 | 40.0 | 85.1 | 58.8 | 19 | 2 |
| FEDOROV, SERGEI | LW | 10 | 6 | 11 | 17 | +6 | 2 | 0 | 0 | 1 | 0 | 38 | 15.8 | 21.1 | 49.6 | 76.5 | 48.0 | 22 | 0 |
| OATES, ADAM | C | 10 | 8 | 9 | 17 | +2 | 6 | 3 | 0 | 0 | 0 | 28 | 28.6 | 17.9 | 55.3 | 86.1 | 78.3 | 9 | 1 |
| YZERMAN, STEVE | C | 10 | 6 | 8 | 14 | +2 | 6 | 3 | 0 | 0 | 0 | 38 | 15.8 | 19.0 | 50.4 | 90.1 | 61.1 | 10 | 1 |
| LINDEN, TREVOR | RW | 10 | 6 | 6 | 12 | +5 | 6 | 2 | 0 | 0 | 0 | 26 | 23.1 | 14.5 | 25.0 | 80.7 | 54.2 | 16 | 0 |
| DAHLEN, ULF | LW | 10 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 21.4 | 12.8 | 0.0 | 81.6 | 45.0 | 7 | 0 |
| SHEPPARD, RAY | LW | 10 | 4 | 4 | 8 | -2 | 0 | 2 | 0 | 0 | 0 | 18 | 22.2 | 10.2 | 100.0 | 74.5 | 25.0 | 3 | 0 |
| RICHER, STEPHANE | LW | 10 | 2 | 6 | 8 | +3 | 2 | 0 | 0 | 0 | 0 | 19 | 10.5 | 11.3 | 0.0 | 78.2 | 38.9 | 1 | 0 |
| CRAVEN, MURRAY | C | 10 | 1 | 5 | 6 | -1 | 4 | 0 | 0 | 1 | 0 | 4 | 25.0 | 8.4 | 41.6 | 86.0 | 62.5 | 8 | 0 |
| STEEN, THOMAS | C | 10 | 1 | 4 | 5 | -2 | 6 | 0 | 0 | 0 | 0 | 8 | 12.5 | 8.2 | 100.0 | 83.7 | 36.4 | 5 | 0 |
| GRAVES, ADAM | LW | 10 | 2 | 0 | 2 | -4 | 20 | 0 | 0 | 1 | 0 | 20 | 10.0 | 11.1 | 50.0 | 59.7 | 57.9 | 19 | 0 |
| PRIMEAU, KEITH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MURPHY, JOE | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| AUDETTE, DONALD | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KOZLOV, SLAVA* | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MELLANBY, SCOTT | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| FERRARO, RAY | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WEIGHT, DOUG | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KOVALEV, ALEXEI* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MAKAROV, SERGEI | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WHITNEY, RAY* | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HUNTER, DALE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| CHIASSON, STEVE | RD | 10 | 1 | 9 | 10 | +8 | 28 | 0 | 0 | 0 | 0 | 20 | 5.0 | 19.6 | 0.0 | 87.5 | 50.0 | 9 | 0 |
| LUMME, JYRKI | RD | 10 | 3 | 7 | 10 | +11 | 4 | 0 | 0 | 1 | 0 | 20 | 15.0 | 24.9 | 0.0 | 90.6 | 47.4 | 14 | 2 |
| MACINNIS, AL | RD | 10 | 3 | 6 | 9 | +3 | 4 | 0 | 0 | 1 | 0 | 36 | 8.3 | 21.5 | 0.0 | 89.4 | 50.0 | 5 | 0 |
| BLAKE, ROB | RD | 10 | 4 | 3 | 7 | -6 | 7 | 2 | 0 | 0 | 0 | 33 | 12.1 | 22.7 | 0.0 | 75.4 | 45.2 | 19 | 1 |
| LIDSTROM, NICKLAS | LD | 10 | 1 | 5 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 | 17.3 | 0.0 | 84.5 | 59.4 | 11 | 1 |
| KONSTANTINOV, VLADIMIR | RD | 10 | 0 | 2 | 2 | +4 | 20 | 0 | 0 | 0 | 0 | 12 | 0.0 | 16.4 | 0.0 | 69.3 | 53.8 | 11 | 4 |
| MURPHY, GORD | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| BODGER, DOUG | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| CHEVELDAE, TIM | 10 | 607 | 4.84 | 6 | 2 | 2 | 1 | 0 | 49 | 357 | 406 | .879 | 0 | 0 | 0 | 0 | 88.9 | 52.3 |
| TUGNUTT, RON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HRUDEY, KELLY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HEALY, GLENN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
MONTREAL CANADIENS (5-2-3)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| SUNDIN, MATS | LW | 10 | 5 | 11 | 16 | +6 | 4 | 0 | 0 | 0 | 0 | 27 | 18.5 | 19.3 | 45.9 | 86.5 | 54.2 | 14 | 0 |
| SAKIC, JOE | C | 10 | 8 | 6 | 14 | +3 | 8 | 0 | 0 | 1 | 0 | 34 | 23.5 | 17.5 | 51.5 | 91.1 | 68.2 | 6 | 0 |
| SHANAHAN, BRENDAN | LW | 10 | 7 | 7 | 14 | +7 | 8 | 1 | 0 | 1 | 0 | 29 | 24.1 | 18.7 | 55.6 | 78.9 | 63.6 | 18 | 1 |
| TOCCHET, RICK | RW | 10 | 7 | 6 | 13 | +5 | 15 | 2 | 0 | 2 | 0 | 42 | 16.7 | 20.7 | 50.0 | 77.7 | 72.4 | 25 | 0 |
| REICHEL, ROBERT | C | 10 | 2 | 10 | 12 | +5 | 2 | 0 | 0 | 0 | 0 | 23 | 8.7 | 15.6 | 39.9 | 76.5 | 43.8 | 4 | 0 |
| BRIND'AMOUR, ROD | C | 10 | 0 | 7 | 7 | +5 | 10 | 0 | 0 | 0 | 0 | 19 | 0.0 | 16.9 | 42.2 | 84.0 | 71.4 | 23 | 1 |
| KING, DEREK | LW | 10 | 5 | 2 | 7 | -1 | 4 | 1 | 0 | 1 | 0 | 16 | 31.3 | 14.3 | 75.0 | 80.3 | 38.5 | 10 | 0 |
| SANDERSON, GEOFF | C | 10 | 3 | 3 | 6 | +6 | 0 | 1 | 0 | 0 | 0 | 14 | 21.4 | 11.5 | 42.4 | 82.4 | 40.0 | 4 | 0 |
| THOMAS, STEVE | LW | 10 | 3 | 3 | 6 | +4 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 | 13.8 | 0.0 | 82.0 | 71.4 | 17 | 0 |
| HEINZE, STEPHEN | RW | 10 | 2 | 4 | 6 | +7 | 6 | 0 | 0 | 0 | 0 | 19 | 10.5 | 15.2 | 50.0 | 81.7 | 53.3 | 10 | 0 |
| HAWERCHUK, DALE | C | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 | 8.6 | 54.8 | 82.7 | 50.0 | 1 | 0 |
| BRADLEY, BRIAN | C | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2.6 | 41.9 | 88.2 | 50.0 | 1 | 0 |
| NEELY, CAM | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LEMIEUX, CLAUDE | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CORSON, SHAYNE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GAGNER, DAVE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LECLAIR, JOHN | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MacLEAN, JOHN | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KEANE, MIKE | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ZHAMNOV, ALEXEI* | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MURPHY, LARRY | RD | 10 | 2 | 11 | 13 | +6 | 12 | 0 | 1 | 0 | 0 | 30 | 6.7 | 25.0 | 0.0 | 86.6 | 53.3 | 17 | 0 |
| DESJARDINS, ERIC | RD | 10 | 2 | 6 | 8 | +12 | 15 | 0 | 0 | 0 | 1 | 16 | 12.5 | 16.4 | 0.0 | 81.6 | 46.9 | 11 | 0 |
| BROWN, JEFF | LD | 10 | 4 | 3 | 7 | +1 | 4 | 2 | 0 | 0 | 0 | 40 | 10.0 | 23.7 | 0.0 | 80.5 | 22.7 | 5 | 0 |
| STEVENS, SCOTT | LD | 10 | 2 | 4 | 6 | +13 | 6 | 0 | 0 | 0 | 0 | 9 | 22.2 | 17.5 | 0.0 | 86.4 | 46.2 | 21 | 8 |
| SCHNEIDER, MATT | LD | 10 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 6.7 | 17.0 | 0.0 | 82.1 | 33.3 | 3 | 0 |
| CHELIOS, CHRIS | RD | 10 | 0 | 4 | 4 | +2 | 27 | 0 | 0 | 0 | 0 | 33 | 0.0 | 24.2 | 100.0 | 84.2 | 61.3 | 28 | 5 |
| SYDOR, DARRYL | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| BRISEBOIS, PATRICE | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
