* Denotes rookie
BOSTON BRUINS (30-37-7)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| STEVENS , KEVIN | LW | 74 | 43 | 28 | 71 | +4 | 147 | 9 | 0 | 3 | 1 | 392 | 11.0 | 19.9 | 33.3 | 76.4 | 55.0 | 177 | 0 |
| BONDRA , PETER | LW | 74 | 27 | 43 | 70 | -7 | 58 | 5 | 0 | 3 | 0 | 217 | 12.4 | 19.3 | 48.7 | 79.4 | 53.2 | 82 | 3 |
| KURRI , JARI | C | 74 | 19 | 48 | 67 | -29 | 36 | 9 | 0 | 3 | 0 | 181 | 10.5 | 16.5 | 48.4 | 83.8 | 55.4 | 106 | 2 |
| MESSIER , MARK | C | 74 | 16 | 47 | 63 | -19 | 52 | 3 | 0 | 0 | 1 | 235 | 6.8 | 18.5 | 56.5 | 85.4 | 62.5 | 177 | 2 |
| JUNEAU , JOE | LW | 74 | 17 | 40 | 57 | -16 | 14 | 5 | 0 | 1 | 0 | 172 | 9.9 | 14.9 | 60.3 | 87.1 | 54.8 | 86 | 3 |
| FRANCIS , RON | C | 74 | 25 | 31 | 56 | -7 | 52 | 4 | 0 | 1 | 1 | 211 | 11.8 | 13.8 | 56.6 | 88.6 | 53.7 | 66 | 1 |
| JANNEY , CRAIG | C | 74 | 18 | 32 | 50 | -9 | 2 | 3 | 0 | 2 | 0 | 122 | 14.8 | 12.4 | 52.8 | 86.3 | 33.3 | 27 | 3 |
| DINEEN , KEVIN | RW | 74 | 27 | 16 | 43 | -9 | 89 | 5 | 0 | 0 | 0 | 215 | 12.6 | 13.4 | 36.0 | 76.8 | 58.0 | 142 | 2 |
| OTTO , JOEL | C | 74 | 8 | 20 | 28 | 0 | 52 | 0 | 0 | 2 | 0 | 49 | 16.3 | 8.5 | 60.2 | 76.5 | 64.9 | 97 | 0 |
| POULIN , DAVE | C | 54 | 6 | 20 | 26 | -4 | 20 | 0 | 1 | 2 | 0 | 76 | 7.9 | 13.7 | 59.0 | 80.3 | 59.8 | 81 | 2 |
| GRAHAM , DIRK | RW | 74 | 7 | 14 | 21 | -5 | 110 | 2 | 0 | 2 | 0 | 132 | 5.3 | 11.3 | 29.4 | 71.6 | 63.8 | 96 | 0 |
| REID , DAVE | LW | 64 | 11 | 8 | 19 | +2 | 8 | 0 | 1 | 2 | 0 | 85 | 12.9 | 11.7 | 38.8 | 72.2 | 57.4 | 49 | 0 |
| COURTNALL , GEOFF | LW | 20 | 3 | 7 | 10 | -14 | 11 | 0 | 0 | 0 | 0 | 47 | 6.4 | 12.6 | 100.0 | 76.1 | 58.8 | 20 | 1 |
| MURRAY , GLEN * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GUERIN , BILL * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| NEMCHINOV , SERGEI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| STRAKA , MARTIN * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ANDERSSON , MIKAEL | RW | 10 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 11.9 | 100.0 | 77.5 | 40.0 | 4 | 1 |
| NEDVED , PETR | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| HOUSLEY , PHIL | RD | 74 | 17 | 62 | 79 | +13 | 32 | 5 | 0 | 3 | 1 | 256 | 6.6 | 22.0 | 0.0 | 88.8 | 26.4 | 39 | 2 |
| BOURQUE , RAY | RD | 74 | 23 | 43 | 66 | +7 | 32 | 2 | 2 | 1 | 0 | 304 | 7.6 | 27.2 | 100.0 | 88.6 | 53.6 | 123 | 51 |
| ZALAPSKI , ZARLEY | LD | 74 | 11 | 32 | 43 | -19 | 51 | 2 | 0 | 4 | 0 | 176 | 6.3 | 19.9 | 0.0 | 83.2 | 35.6 | 36 | 0 |
| NUMMINEN , TEPPO | RD | 54 | 4 | 17 | 21 | -23 | 28 | 2 | 0 | 0 | 0 | 92 | 4.3 | 22.0 | 0.0 | 79.7 | 34.4 | 37 | 2 |
| FETISOV , SLAVA | LD | 64 | 1 | 14 | 15 | -27 | 106 | 1 | 0 | 0 | 0 | 46 | 2.2 | 17.0 | 0.0 | 82.3 | 45.0 | 56 | 21 |
| SWEENEY , DON | LD | 50 | 4 | 6 | 10 | -12 | 18 | 0 | 0 | 1 | 0 | 36 | 11.1 | 13.9 | 0.0 | 78.6 | 43.8 | 31 | 2 |
| KASPARAITIS , DARIUS | LD | 24 | 1 | 1 | 2 | -8 | 22 | 0 | 0 | 0 | 0 | 24 | 4.2 | 16.3 | 0.0 | 74.7 | 50.6 | 20 | 0 |
| RAMSEY , MIKE | RD | 30 | 0 | 2 | 2 | -15 | 10 | 0 | 0 | 0 | 0 | 16 | 0.0 | 18.2 | 0.0 | 74.2 | 44.4 | 37 | 33 |
| HATCHER , DERIAN | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WESLEY , GLEN | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| QUINTAL , STEPHANE | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| VANBIESBROCK , JOHN | 24 | 1452 | 4.63 | 7 | 13 | 4 | 0 | 0 | 112 | 718 | 830 | .865 | 0 | 1 | 1 | 10 | 81.5 | 36.7 |
| FUHR , GRANT | 50 | 3010 | 4.25 | 23 | 24 | 3 | 2 | 0 | 213 | 1537 | 1750 | .878 | 0 | 1 | 1 | 4 | 72.1 | 66.5 |
| RANFORD , BILL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| VERNON , MIKE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HEXTALL , RON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
CHICAGO BLACK HAWKS (30-40-4)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MOGILNY , ALEXANDER | RW | 74 | 59 | 30 | 89 | -21 | 38 | 11 | 0 | 4 | 0 | 315 | 18.7 | 17.5 | 42.9 | 82.4 | 51.0 | 39 | 3 |
| ROENICK , JEREMY | C | 74 | 28 | 53 | 81 | -28 | 101 | 9 | 3 | 8 | 0 | 250 | 11.2 | 21.9 | 46.6 | 84.2 | 66.1 | 185 | 6 |
| LINDROS , ERIC * | C | 64 | 39 | 41 | 80 | +4 | 125 | 10 | 0 | 3 | 0 | 173 | 22.5 | 15.8 | 41.6 | 81.0 | 70.9 | 152 | 1 |
| HOGUE , BENOIT | C | 70 | 28 | 50 | 78 | -5 | 83 | 4 | 0 | 4 | 0 | 154 | 18.2 | 14.6 | 51.4 | 81.8 | 54.4 | 100 | 1 |
| BURE , PAVEL | RW | 74 | 29 | 47 | 76 | -6 | 24 | 7 | 0 | 2 | 0 | 247 | 11.7 | 13.8 | 50.0 | 83.4 | 58.2 | 71 | 1 |
| HULL , BRETT | RW | 74 | 31 | 32 | 63 | -8 | 12 | 4 | 1 | 1 | 0 | 240 | 12.9 | 12.6 | 39.5 | 79.3 | 44.0 | 31 | 1 |
| FLEURY , THEO | LW | 74 | 15 | 46 | 61 | -20 | 108 | 6 | 0 | 0 | 0 | 209 | 7.2 | 17.4 | 41.2 | 83.0 | 51.4 | 113 | 2 |
| KHRISTICH , DIMITRI | LW | 64 | 20 | 41 | 61 | +6 | 22 | 4 | 1 | 0 | 0 | 92 | 21.7 | 14.9 | 38.8 | 79.4 | 46.0 | 73 | 1 |
| TIKKANEN , ESA | LW | 70 | 8 | 22 | 30 | -4 | 53 | 0 | 0 | 0 | 0 | 103 | 7.8 | 14.4 | 46.2 | 81.1 | 59.3 | 133 | 2 |
| ZELEPUKIN , VALERI | LW | 70 | 7 | 19 | 26 | -8 | 38 | 0 | 0 | 0 | 0 | 75 | 9.3 | 9.3 | 20.0 | 78.0 | 47.8 | 48 | 2 |
| MULLEN , JOE | RW | 74 | 17 | 9 | 26 | -10 | 6 | 0 | 1 | 1 | 1 | 101 | 16.8 | 9.9 | 23.4 | 78.8 | 54.6 | 45 | 2 |
| RUUTTU , CHRISTIAN | LW | 70 | 4 | 17 | 21 | -11 | 70 | 0 | 0 | 0 | 0 | 81 | 4.9 | 10.2 | 48.8 | 76.1 | 51.8 | 62 | 2 |
| RONNING , CLIFF | C | 14 | 6 | 5 | 11 | -14 | 8 | 1 | 0 | 1 | 0 | 33 | 18.2 | 14.9 | 48.1 | 86.2 | 53.7 | 16 | 1 |
| PIVONKA , MICHAL | C | 14 | 1 | 7 | 8 | -5 | 8 | 0 | 0 | 0 | 0 | 21 | 4.8 | 10.4 | 31.4 | 84.4 | 54.5 | 9 | 0 |
| BELLOWS , BRIAN | RW | 4 | 2 | 4 | 6 | -6 | 2 | 1 | 0 | 0 | 0 | 7 | 28.6 | 17.3 | 0.0 | 69.8 | 72.7 | 4 | 0 |
| LARMER , STEVE | RW | 4 | 2 | 0 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 7 | 28.6 | 13.3 | 0.0 | 64.3 | 66.7 | 4 | 0 |
| GELINAS , MARTIN | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| VERBEEK , PAT | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| CASSELS , ANDREW | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| ADAMS , GREG D | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HOLIK , BOBBY | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| DUCHESNE , STEVE | RD | 74 | 12 | 41 | 53 | -11 | 31 | 3 | 0 | 3 | 0 | 193 | 6.2 | 21.0 | 0.0 | 85.4 | 32.9 | 41 | 5 |
| JOHANSSON , CALLE | LD | 74 | 3 | 27 | 30 | -22 | 40 | 1 | 0 | 0 | 0 | 112 | 2.7 | 20.5 | 0.0 | 81.0 | 43.3 | 61 | 0 |
| ELLETT , DAVE | LD | 64 | 1 | 28 | 29 | +8 | 28 | 0 | 0 | 1 | 0 | 113 | 0.9 | 21.3 | 0.0 | 84.2 | 43.7 | 74 | 7 |
| CAVALLINI , PAUL | LD | 74 | 9 | 15 | 24 | -14 | 42 | 0 | 0 | 2 | 0 | 94 | 9.6 | 20.3 | 50.0 | 79.1 | 50.0 | 82 | 6 |
| MANSON , DAVE | LD | 40 | 2 | 17 | 19 | -18 | 54 | 1 | 0 | 0 | 0 | 94 | 2.1 | 20.3 | 0.0 | 77.9 | 41.2 | 63 | 3 |
| KASATANOV , ALEXEI | RD | 64 | 2 | 17 | 19 | +2 | 77 | 0 | 0 | 0 | 0 | 64 | 3.1 | 19.2 | 0.0 | 79.8 | 46.9 | 55 | 4 |
| LEFEBVRE , SYLVAIN | LD | 44 | 1 | 10 | 11 | -25 | 22 | 0 | 0 | 0 | 0 | 37 | 2.7 | 18.2 | 0.0 | 76.6 | 49.2 | 34 | 15 |
| DRIVER , BRUCE | LD | 10 | 1 | 5 | 6 | -8 | 6 | 0 | 0 | 0 | 0 | 10 | 10.0 | 17.2 | 0.0 | 84.6 | 33.3 | 10 | 0 |
| KRAVCHUK , IGOR | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WEINRICH , ERIC | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| HAMRLIK , ROMAN * | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| ESSENSA , BOB | 50 | 3000 | 4.78 | 20 | 26 | 3 | 6 | 0 | 239 | 1722 | 1961 | .878 | 0 | 1 | 1 | 16 | 67.5 | 73.5 |
| MOOG , ANDY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HASEK , DOMINIK | 24 | 1435 | 5.64 | 8 | 14 | 1 | 4 | 0 | 135 | 862 | 997 | .865 | 0 | 0 | 0 | 2 | 83.3 | 48.4 |
DETROIT RED WINGS (25-42-7)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| FEDOROV , SERGEI | LW | 74 | 40 | 65 | 105 | +4 | 56 | 8 | 3 | 1 | 0 | 274 | 14.6 | 21.5 | 49.3 | 81.6 | 60.9 | 129 | 3 |
| YZERMAN , STEVE | C | 74 | 45 | 52 | 97 | +3 | 36 | 9 | 3 | 1 | 0 | 290 | 15.5 | 18.4 | 48.4 | 86.5 | 59.5 | 89 | 1 |
| MULLER , KIRK | C | 74 | 33 | 57 | 90 | -8 | 64 | 4 | 5 | 3 | 1 | 195 | 16.9 | 18.2 | 48.9 | 84.5 | 67.9 | 150 | 2 |
| MODANO , MIKE | RW | 74 | 26 | 54 | 80 | 0 | 39 | 4 | 0 | 1 | 0 | 297 | 8.8 | 17.7 | 36.8 | 83.9 | 53.4 | 134 | 2 |
| OATES , ADAM | C | 74 | 19 | 39 | 58 | -27 | 16 | 6 | 0 | 0 | 0 | 193 | 9.8 | 17.4 | 49.5 | 87.0 | 52.7 | 57 | 2 |
| DAHLEN , ULF | LW | 74 | 23 | 34 | 57 | -20 | 2 | 3 | 0 | 1 | 1 | 139 | 16.5 | 13.7 | 0.0 | 78.6 | 48.8 | 52 | 5 |
| LINDEN , TREVOR | RW | 74 | 21 | 33 | 54 | -10 | 67 | 2 | 1 | 3 | 0 | 169 | 12.4 | 14.2 | 60.5 | 77.8 | 62.6 | 141 | 1 |
| STEEN , THOMAS | C | 64 | 15 | 25 | 40 | -19 | 44 | 2 | 0 | 2 | 0 | 77 | 19.5 | 11.4 | 55.6 | 85.3 | 53.7 | 70 | 0 |
| RICHER , STEPHANE | LW | 64 | 15 | 16 | 31 | -14 | 22 | 4 | 0 | 1 | 0 | 173 | 8.7 | 13.5 | 100.0 | 77.6 | 37.4 | 29 | 2 |
| CRAVEN , MURRAY | C | 64 | 4 | 16 | 20 | -9 | 10 | 0 | 0 | 2 | 0 | 40 | 10.0 | 7.6 | 45.8 | 82.9 | 70.0 | 48 | 0 |
| SHEPPARD , RAY | LW | 30 | 8 | 9 | 17 | -6 | 2 | 2 | 0 | 0 | 0 | 44 | 18.2 | 9.1 | 100.0 | 77.4 | 26.5 | 9 | 1 |
| MURPHY , JOE | RW | 20 | 6 | 8 | 14 | -1 | 12 | 2 | 0 | 0 | 0 | 30 | 20.0 | 13.1 | 55.6 | 81.2 | 50.0 | 28 | 0 |
| HUNTER , DALE | C | 44 | 2 | 5 | 7 | -3 | 35 | 0 | 0 | 0 | 0 | 22 | 9.1 | 7.9 | 62.1 | 76.5 | 65.5 | 56 | 0 |
| GRAVES , ADAM | LW | 30 | 5 | 2 | 7 | -9 | 53 | 0 | 0 | 1 | 0 | 58 | 8.6 | 11.9 | 50.0 | 69.4 | 64.8 | 58 | 0 |
| MAKAROV , SERGEI | RW | 24 | 2 | 4 | 6 | -3 | 4 | 0 | 0 | 0 | 0 | 14 | 14.3 | 9.7 | 0.0 | 78.4 | 40.0 | 14 | 0 |
| MELLANBY , SCOTT | RW | 10 | 2 | 1 | 3 | -2 | 2 | 0 | 1 | 0 | 0 | 11 | 18.2 | 10.3 | 100.0 | 73.5 | 60.0 | 10 | 0 |
| FERRARO , RAY | C | 20 | 0 | 3 | 3 | -2 | 12 | 0 | 0 | 0 | 0 | 16 | 0.0 | 8.9 | 55.0 | 75.0 | 40.9 | 16 | 0 |
| AUDETTE , DONALD | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KOZLOV , SLAVA * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| PRIMEAU , KEITH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WEIGHT , DOUG | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| KOVALEV , ALEXEI * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| WHITNEY , RAY * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| CHIASSON , STEVE | RD | 74 | 11 | 43 | 54 | -11 | 76 | 2 | 1 | 3 | 0 | 199 | 5.5 | 21.4 | 0.0 | 84.5 | 49.3 | 93 | 1 |
| BLAKE , ROB | RD | 74 | 13 | 26 | 39 | -17 | 65 | 3 | 0 | 2 | 0 | 190 | 6.8 | 21.3 | 0.0 | 81.2 | 42.8 | 103 | 3 |
| LUMME , JYRKI | RD | 74 | 10 | 26 | 36 | -1 | 71 | 0 | 1 | 1 | 0 | 147 | 6.8 | 24.5 | 0.0 | 82.1 | 47.8 | 99 | 5 |
| LIDSTROM , NICKLAS | LD | 74 | 9 | 24 | 33 | -24 | 8 | 0 | 0 | 0 | 0 | 123 | 7.3 | 17.9 | 0.0 | 82.9 | 44.6 | 57 | 4 |
| MACINNIS , AL | RD | 40 | 7 | 19 | 26 | -12 | 39 | 2 | 0 | 2 | 0 | 135 | 5.2 | 21.0 | 0.0 | 86.7 | 48.6 | 39 | 1 |
| KONSTANTINOV , VLADIMIR | RD | 74 | 5 | 15 | 20 | +5 | 92 | 0 | 1 | 1 | 0 | 93 | 5.4 | 18.1 | 0.0 | 75.6 | 48.1 | 88 | 31 |
| MURPHY , GORD | RD | 24 | 2 | 5 | 7 | -2 | 27 | 1 | 0 | 0 | 0 | 26 | 7.7 | 16.7 | 0.0 | 78.3 | 44.3 | 13 | 1 |
| BODGER , DOUG | LD | 10 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 0 | 8 | 0.0 | 14.0 | 0.0 | 77.9 | 33.3 | 5 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| TUGNUTT , RON | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| CHEVELDAE , TIM | 64 | 3858 | 4.73 | 24 | 33 | 7 | 9 | 0 | 304 | 2159 | 2463 | .877 | 0 | 0 | 0 | 8 | 78.3 | 79.0 |
| HRUDEY , KELLY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| HEALY , GLENN | 10 | 600 | 5.70 | 1 | 9 | 0 | 2 | 0 | 57 | 296 | 353 | .839 | 0 | 0 | 0 | 2 | 50.0 | 3.4 |
MONTREAL CANADIENS (37-33-4)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| TOCCHET , RICK | RW | 74 | 43 | 54 | 97 | -12 | 166 | 13 | 0 | 5 | 0 | 219 | 19.6 | 18.3 | 52.6 | 81.2 | 66.1 | 190 | 1 |
| SUNDIN , MATS | LW | 74 | 34 | 62 | 96 | +31 | 80 | 5 | 5 | 2 | 0 | 189 | 18.0 | 19.9 | 45.5 | 82.3 | 54.2 | 129 | 4 |
| SAKIC , JOE | C | 74 | 43 | 52 | 95 | +17 | 34 | 11 | 0 | 7 | 0 | 211 | 20.4 | 16.3 | 46.2 | 84.3 | 53.2 | 61 | 2 |
| SHANAHAN , BRENDAN | LW | 74 | 39 | 37 | 76 | +7 | 77 | 10 | 0 | 5 | 0 | 206 | 18.9 | 18.1 | 51.6 | 76.7 | 60.1 | 182 | 4 |
| SANDERSON , GEOFF | C | 74 | 26 | 35 | 61 | -7 | 12 | 5 | 0 | 2 | 0 | 146 | 17.8 | 12.5 | 39.9 | 80.2 | 46.8 | 45 | 1 |
| REICHEL , ROBERT | C | 74 | 6 | 46 | 52 | +9 | 32 | 0 | 0 | 0 | 0 | 96 | 6.3 | 13.2 | 42.6 | 77.1 | 52.5 | 59 | 0 |
| BRIND'AMOUR , ROD | C | 74 | 14 | 29 | 43 | -10 | 106 | 0 | 0 | 0 | 1 | 102 | 13.7 | 12.3 | 42.4 | 79.3 | 66.4 | 99 | 2 |
| NEELY , CAM | RW | 20 | 29 | 14 | 43 | +22 | 24 | 5 | 2 | 3 | 0 | 115 | 25.2 | 24.6 | 28.6 | 76.9 | 64.8 | 71 | 1 |
| HEINZE , STEPHEN | RW | 74 | 14 | 22 | 36 | -11 | 30 | 0 | 0 | 3 | 0 | 124 | 11.3 | 15.9 | 44.0 | 73.9 | 49.2 | 96 | 3 |
| KING , DEREK | LW | 44 | 13 | 13 | 26 | -6 | 18 | 4 | 0 | 2 | 0 | 78 | 16.7 | 13.6 | 80.0 | 75.2 | 37.8 | 28 | 2 |
| THOMAS , STEVE | LW | 43 | 10 | 14 | 24 | +6 | 28 | 2 | 0 | 0 | 0 | 82 | 12.2 | 11.0 | 0.0 | 77.8 | 63.3 | 61 | 0 |
| HAWERCHUK , DALE | C | 74 | 3 | 21 | 24 | -15 | 18 | 0 | 0 | 1 | 0 | 125 | 2.4 | 8.0 | 56.3 | 87.1 | 56.4 | 21 | 0 |
| BRADLEY , BRIAN | C | 40 | 6 | 8 | 14 | -14 | 12 | 1 | 0 | 1 | 0 | 42 | 14.3 | 8.5 | 44.4 | 84.2 | 52.8 | 33 | 0 |
| KEANE , MIKE | RW | 34 | 1 | 9 | 10 | -5 | 29 | 0 | 0 | 0 | 0 | 39 | 2.6 | 11.5 | 28.6 | 83.3 | 61.4 | 47 | 2 |
| ZHAMNOV , ALEXEI * | C | 20 | 5 | 4 | 9 | +2 | 10 | 0 | 0 | 1 | 0 | 14 | 35.7 | 9.4 | 55.3 | 87.3 | 32.0 | 9 | 0 |
| LEMIEUX , CLAUDE | RW | 10 | 1 | 4 | 5 | +5 | 11 | 0 | 0 | 0 | 0 | 31 | 3.2 | 13.0 | 0.0 | 79.5 | 54.5 | 15 | 0 |
| GAGNER , DAVE | C | 10 | 2 | 1 | 3 | -4 | 2 | 1 | 0 | 0 | 0 | 10 | 20.0 | 11.0 | 57.9 | 74.5 | 53.8 | 12 | 0 |
| CORSON , SHAYNE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LECLAIR , JOHN | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MacLEAN , JOHN | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| BROWN , JEFF | LD | 74 | 22 | 57 | 79 | -1 | 58 | 5 | 0 | 2 | 0 | 215 | 10.2 | 21.9 | 0.0 | 87.9 | 30.2 | 46 | 1 |
| MURPHY , LARRY | RD | 74 | 21 | 45 | 66 | +7 | 52 | 7 | 2 | 0 | 0 | 189 | 11.1 | 25.1 | 0.0 | 83.3 | 45.1 | 84 | 2 |
| CHELIOS , CHRIS | RD | 74 | 10 | 40 | 50 | +1 | 164 | 1 | 0 | 3 | 0 | 206 | 4.9 | 22.7 | 66.7 | 86.0 | 52.1 | 116 | 44 |
| STEVENS , SCOTT | LD | 74 | 9 | 22 | 31 | +12 | 33 | 0 | 1 | 0 | 0 | 83 | 10.8 | 18.7 | 0.0 | 84.3 | 47.7 | 128 | 37 |
| DESJARDINS , ERIC | RD | 74 | 4 | 23 | 27 | +2 | 89 | 1 | 0 | 0 | 1 | 97 | 4.1 | 17.4 | 0.0 | 79.5 | 40.1 | 76 | 5 |
| TINORDI , MARK | LD | 40 | 1 | 15 | 16 | -1 | 21 | 1 | 0 | 0 | 0 | 34 | 2.9 | 14.1 | 0.0 | 81.5 | 58.5 | 46 | 14 |
| SCHNEIDER , MATT | LD | 10 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 6.7 | 17.0 | 0.0 | 82.1 | 33.3 | 3 | 0 |
| NIEDERMAYER , SCOTT * | RD | 10 | 0 | 4 | 4 | -3 | 5 | 0 | 0 | 0 | 0 | 7 | 0.0 | 15.7 | 0.0 | 75.3 | 37.8 | 5 | 1 |
