* Denotes rookie
BOSTON BRUINS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| ANDERSSON, MIKAEL | RW | 77 | 16 | 11 | 27 | 14 | 169 | 9.5 | 17:00 | 3 | 4 | 4 | 24 | 5 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| BONDRA, PETER | LW | 83 | 37 | 48 | 85 | 70 | 239 | 15.5 | 20:00 | 0 | 4 | 3 | 40 | 4 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 178 |
| COURTNALL, GEOFF | LW | 84 | 31 | 46 | 77 | 167 | 214 | 14.5 | 17:00 | 0 | 3 | 0 | 35 | 4 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 156 |
| DINEEN, KEVIN | RW | 83 | 35 | 28 | 63 | 201 | 241 | 14.5 | 20:00 | 0 | 2 | 2 | 40 | 4 | 4 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 38 |
| FRANCIS, RON | C | 84 | 24 | 76 | 100 | 68 | 215 | 11.2 | 17:00 | 4 | 0 | 0 | 29 | 4 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 296 |
| GRAHAM, DIRK | RW | 84 | 20 | 17 | 37 | 141 | 187 | 10.7 | 17:00 | 0 | 3 | 4 | 29 | 4 | 4 | 3 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 97 |
| GUERIN, BILL* | RW | 65 | 14 | 20 | 34 | 63 | 123 | 11.4 | 20:00 | 0 | 0 | 4 | 31 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 70 |
| JANNEY, CRAIG | C | 84 | 24 | 82 | 106 | 12 | 137 | 17.5 | 20:00 | 3 | 0 | 0 | 45 | 4 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 292 |
| JUNEAU, JOE | LW | 84 | 32 | 70 | 102 | 33 | 229 | 14.0 | 20:00 | 3 | 4 | 0 | 40 | 4 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 290 |
| KURRI, JARI | C | 82 | 27 | 60 | 87 | 38 | 210 | 12.9 | 20:00 | 2 | 2 | 2 | 35 | 4 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 220 |
| MESSIER, MARK | C | 75 | 25 | 66 | 91 | 72 | 215 | 11.6 | 20:00 | 4 | 4 | 0 | 26 | 5 | 4 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 4 | 296 |
| MURRAY, GLEN* | RW | 27 | 3 | 4 | 7 | 8 | 28 | 10.7 | 12:00 | 0 | 0 | 2 | 27 | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 84 |
| NEDVED, PETR | LW | 84 | 38 | 33 | 71 | 96 | 149 | 25.5 | 20:00 | 2 | 2 | 0 | 64 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 43 |
| NEMCHINOV, SERGEI | C | 81 | 23 | 31 | 54 | 34 | 144 | 16.0 | 12:00 | 4 | 0 | 0 | 49 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 291 |
| OTTO, JOEL | C | 75 | 19 | 33 | 52 | 150 | 115 | 16.5 | 17:00 | 5 | 0 | 0 | 40 | 3 | 3 | 3 | 5 | 4 | 5 | 1 | 1 | 0 | 5 | 293 |
| POULIN, DAVE | C | 84 | 16 | 33 | 49 | 62 | 112 | 14.3 | 17:00 | 5 | 5 | 0 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 0 | 1 | 0 | 4 | 133 |
| REID, DAVE | LW | 65 | 20 | 16 | 36 | 10 | 116 | 17.2 | 17:00 | 0 | 5 | 0 | 44 | 3 | 4 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 66 |
| STEVENS, KEVIN | LW | 72 | 55 | 56 | 111 | 177 | 326 | 16.9 | 20:00 | 0 | 1 | 0 | 44 | 3 | 3 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 66 |
| STRAKA, MARTIN* | C | 42 | 3 | 13 | 16 | 29 | 28 | 10.7 | 12:00 | 3 | 0 | 0 | 29 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 293 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| BOURQUE, RAY | RD | 78 | 19 | 63 | 82 | 40 | 330 | 5.8 | 28:00 | 5 | 5 | 16 | 5 | 5 | 5 | 4 | 4 | 4 | 1 | 103 |
| FETISOV, SLAVA | LD | 76 | 4 | 23 | 27 | 158 | 63 | 6.3 | 20:00 | 4 | 4 | 15 | 4 | 2 | 4 | 3 | 3 | 4 | 1 | 43 |
| HATCHER, DERIAN | RD | 67 | 4 | 15 | 19 | 178 | 73 | 5.5 | 28:00 | 3 | 3 | 15 | 2 | 2 | 2 | 4 | 5 | 4 | 0 | 15 |
| HOUSLEY, PHIL | RD | 80 | 18 | 79 | 97 | 52 | 249 | 7.2 | 24:00 | 1 | 1 | 19 | 5 | 5 | 5 | 2 | 2 | 2 | 0 | 289 |
| KASPARAITIS, DARIUS | LD | 79 | 4 | 17 | 21 | 166 | 92 | 4.3 | 20:00 | 4 | 4 | 14 | 3 | 2 | 2 | 4 | 4 | 3 | 0 | 17 |
| NUMMINEN, TEPPO | RD | 66 | 7 | 30 | 37 | 33 | 103 | 6.8 | 24:00 | 4 | 4 | 18 | 4 | 3 | 4 | 1 | 1 | 3 | 0 | 30 |
| QUINTAL, STEPHANE | RD | 75 | 1 | 10 | 11 | 100 | 81 | 1.2 | 28:00 | 2 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 0 | 10 |
| RAMSEY, MIKE | RD | 45 | 3 | 10 | 13 | 28 | 35 | 8.6 | 20:00 | 4 | 4 | 17 | 3 | 1 | 2 | 3 | 3 | 4 | 2 | 20 |
| SWEENEY, DON | LD | 84 | 7 | 27 | 34 | 68 | 107 | 6.5 | 28:00 | 4 | 4 | 15 | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 27 |
| WESLEY, GLEN | LD | 64 | 8 | 25 | 33 | 47 | 183 | 4.4 | 20:00 | 3 | 3 | 11 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 35 |
| ZALAPSKI, ZARLEY | LD | 83 | 14 | 51 | 65 | 94 | 192 | 7.3 | 28:00 | 2 | 2 | 19 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 51 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| FUHR, GRANT | 58 | .893 | 4 | 3 | 4 |
| HEXTALL, RON | 54 | .888 | 5 | 4 | 5 |
| RANFORD, BILL | 67 | .884 | 3 | 2 | 4 |
| VANBIESBROCK, JOHN | 48 | .900 | 4 | 3 | 4 |
| VERNON, MIKE | 64 | .887 | 3 | 3 | 3 |
Others
CHICAGO BLACK HAWKS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| ADAMS, GREG D | C | 53 | 25 | 31 | 56 | 14 | 124 | 20.2 | 17:00 | 3 | 3 | 0 | 56 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 181 |
| BELLOWS, BRIAN | RW | 82 | 40 | 48 | 88 | 44 | 260 | 15.4 | 20:00 | 0 | 1 | 1 | 40 | 4 | 2 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 118 |
| BURE, PAVEL | RW | 83 | 60 | 50 | 110 | 69 | 407 | 14.7 | 20:00 | 0 | 0 | 2 | 43 | 5 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 190 |
| CASSELS, ANDREW | RW | 84 | 21 | 64 | 85 | 62 | 134 | 15.7 | 20:00 | 3 | 2 | 3 | 38 | 3 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 294 |
| FLEURY, THEO | LW | 83 | 34 | 66 | 100 | 88 | 250 | 13.6 | 20:00 | 0 | 3 | 3 | 32 | 5 | 5 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 296 |
| GELINAS, MARTIN | LW | 65 | 11 | 12 | 23 | 30 | 93 | 11.8 | 12:00 | 0 | 3 | 0 | 27 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 72 |
| HOGUE, BENOIT | C | 70 | 33 | 42 | 75 | 108 | 147 | 22.4 | 17:00 | 4 | 3 | 0 | 57 | 3 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 262 |
| HOLIK, BOBBY | LW | 61 | 20 | 19 | 39 | 76 | 180 | 11.1 | 17:00 | 4 | 4 | 3 | 28 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 119 |
| HULL, BRETT | RW | 80 | 54 | 47 | 101 | 41 | 390 | 13.8 | 20:00 | 0 | 0 | 1 | 35 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 257 |
| KHRISTICH, DIMITRI | LW | 64 | 31 | 36 | 67 | 28 | 127 | 24.4 | 17:00 | 0 | 5 | 5 | 66 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 206 |
| LARMER, STEVE | RW | 84 | 35 | 35 | 70 | 48 | 228 | 15.4 | 20:00 | 0 | 2 | 3 | 40 | 4 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 65 |
| LINDROS, ERIC* | C | 61 | 41 | 34 | 75 | 147 | 180 | 22.8 | 20:00 | 2 | 0 | 0 | 63 | 4 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 84 |
| MOGILNY, ALEXANDER | RW | 77 | 76 | 51 | 127 | 40 | 360 | 21.1 | 20:00 | 0 | 0 | 1 | 54 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 81 |
| MULLEN, JOE | RW | 72 | 33 | 37 | 70 | 14 | 175 | 18.9 | 17:00 | 0 | 3 | 4 | 50 | 4 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 177 |
| PIVONKA, MICHAL | C | 69 | 21 | 53 | 74 | 66 | 147 | 14.3 | 17:00 | 3 | 3 | 0 | 36 | 5 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 293 |
| ROENICK, JEREMY | C | 84 | 50 | 57 | 107 | 86 | 255 | 19.6 | 20:00 | 2 | 0 | 2 | 49 | 5 | 4 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 3 | 267 |
| RONNING, CLIFF | C | 79 | 29 | 56 | 85 | 30 | 209 | 13.9 | 20:00 | 3 | 2 | 0 | 35 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 66 |
| RUUTTU, CHRISTIAN | LW | 84 | 17 | 37 | 54 | 134 | 187 | 9.1 | 20:00 | 4 | 4 | 4 | 23 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 57 |
| TIKKANEN, ESA | LW | 81 | 16 | 24 | 40 | 94 | 202 | 7.9 | 20:00 | 3 | 4 | 0 | 20 | 4 | 4 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 3 | 64 |
| VERBEEK, PAT | RW | 84 | 39 | 43 | 82 | 197 | 235 | 16.6 | 17:00 | 0 | 2 | 3 | 42 | 4 | 2 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 143 |
| ZELEPUKIN, VALERI | LW | 78 | 23 | 41 | 64 | 70 | 174 | 13.2 | 17:00 | 0 | 5 | 4 | 35 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 291 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| CAVALLINI, PAUL | LD | 82 | 6 | 12 | 18 | 56 | 99 | 6.1 | 20:00 | 4 | 4 | 16 | 3 | 2 | 3 | 3 | 4 | 4 | 0 | 22 |
| DRIVER, BRUCE | LD | 83 | 14 | 40 | 54 | 66 | 177 | 7.9 | 20:00 | 2 | 2 | 16 | 4 | 3 | 4 | 2 | 2 | 2 | 0 | 90 |
| DUCHESNE, STEVE | RD | 82 | 20 | 62 | 82 | 57 | 227 | 8.8 | 28:00 | 2 | 2 | 19 | 4 | 4 | 5 | 2 | 1 | 2 | 0 | 62 |
| ELLETT, DAVE | LD | 70 | 6 | 34 | 40 | 46 | 186 | 3.2 | 28:00 | 4 | 4 | 8 | 4 | 4 | 4 | 3 | 2 | 3 | 0 | 34 |
| HAMRLIK, ROMAN* | LD | 67 | 6 | 15 | 21 | 71 | 113 | 5.3 | 20:00 | 2 | 2 | 13 | 4 | 4 | 2 | 3 | 3 | 3 | 0 | 35 |
| JOHANSSON, CALLE | LD | 77 | 7 | 38 | 45 | 56 | 133 | 5.3 | 24:00 | 3 | 3 | 14 | 4 | 3 | 4 | 3 | 2 | 3 | 0 | 48 |
| KASATANOV, ALEXEI | RD | 64 | 3 | 14 | 17 | 57 | 63 | 4.8 | 20:00 | 4 | 4 | 12 | 4 | 3 | 3 | 3 | 2 | 4 | 0 | 24 |
| KRAVCHUK, IGOR | LD | 55 | 10 | 17 | 27 | 32 | 143 | 7.0 | 20:00 | 3 | 3 | 20 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 37 |
| LEFEBVRE, SYLVAIN | LD | 81 | 2 | 12 | 14 | 90 | 81 | 2.5 | 20:00 | 4 | 4 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 12 |
| MANSON, DAVE | LD | 83 | 15 | 30 | 45 | 210 | 244 | 6.1 | 28:00 | 3 | 3 | 16 | 4 | 4 | 3 | 5 | 5 | 4 | 0 | 30 |
| WEINRICH, ERIC | LD | 79 | 7 | 29 | 36 | 76 | 104 | 6.7 | 20:00 | 3 | 3 | 15 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 49 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| ESSENSA, BOB | 67 | .893 | 3 | 3 | 4 |
| HASEK, DOMINIK | 28 | .896 | 4 | 3 | 3 |
| MOOG, ANDY | 55 | .876 | 3 | 2 | 2 |
Others
DETROIT RED WINGS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| AUDETTE, DONALD | RW | 44 | 12 | 7 | 19 | 51 | 92 | 13.0 | 12:00 | 0 | 0 | 1 | 32 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 57 |
| CRAVEN, MURRAY | C | 77 | 25 | 52 | 77 | 32 | 151 | 16.6 | 17:00 | 3 | 3 | 0 | 42 | 4 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 222 |
| DAHLEN, ULF | LW | 83 | 35 | 39 | 74 | 6 | 223 | 15.7 | 20:00 | 2 | 3 | 3 | 44 | 5 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 169 |
| FEDOROV, SERGEI | LW | 73 | 34 | 53 | 87 | 72 | 217 | 15.7 | 17:00 | 4 | 4 | 4 | 42 | 5 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 293 |
| FERRARO, RAY | C | 46 | 14 | 13 | 27 | 40 | 72 | 19.4 | 17:00 | 2 | 2 | 0 | 47 | 4 | 3 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 13 |
| GRAVES, ADAM | LW | 84 | 36 | 29 | 65 | 148 | 275 | 13.1 | 20:00 | 2 | 2 | 0 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 29 |
| HUNTER, DALE | C | 84 | 20 | 59 | 79 | 198 | 120 | 16.7 | 17:00 | 4 | 3 | 0 | 41 | 3 | 2 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 5 | 89 |
| KOVALEV, ALEXEI* | RW | 65 | 20 | 18 | 38 | 79 | 134 | 14.9 | 17:00 | 0 | 1 | 1 | 36 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 48 |
| KOZLOV, SLAVA* | C | 17 | 4 | 1 | 5 | 14 | 26 | 15.4 | 12:00 | 2 | 0 | 2 | 37 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| LINDEN, TREVOR | RW | 84 | 33 | 39 | 72 | 64 | 209 | 15.8 | 17:00 | 0 | 0 | 3 | 45 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 199 |
| MAKAROV, SERGEI | RW | 71 | 18 | 39 | 57 | 40 | 105 | 17.1 | 20:00 | 0 | 0 | 2 | 46 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 79 |
| MELLANBY, SCOTT | RW | 69 | 15 | 17 | 32 | 147 | 114 | 13.2 | 17:00 | 0 | 0 | 4 | 37 | 3 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 37 |
| MODANO, MIKE | RW | 82 | 33 | 60 | 93 | 83 | 307 | 10.7 | 20:00 | 2 | 0 | 3 | 30 | 5 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 290 |
| MULLER, KIRK | C | 80 | 37 | 57 | 94 | 77 | 231 | 16.0 | 20:00 | 3 | 0 | 3 | 43 | 4 | 3 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 3 | 247 |
| MURPHY, JOE | RW | 19 | 7 | 10 | 17 | 18 | 43 | 16.3 | 17:00 | 1 | 1 | 2 | 43 | 4 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 290 |
| OATES, ADAM | C | 84 | 45 | 97 | 142 | 32 | 254 | 17.7 | 20:00 | 2 | 0 | 0 | 47 | 4 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 297 |
| PRIMEAU, KEITH | C | 73 | 15 | 17 | 32 | 152 | 75 | 20.0 | 12:00 | 3 | 2 | 0 | 49 | 3 | 4 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 97 |
| RICHER, STEPHANE | LW | 78 | 38 | 35 | 73 | 44 | 286 | 13.3 | 20:00 | 1 | 1 | 1 | 36 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 165 |
| SHEPPARD, RAY | LW | 70 | 32 | 34 | 66 | 29 | 183 | 17.5 | 20:00 | 0 | 2 | 2 | 48 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 44 |
| STEEN, THOMAS | C | 80 | 22 | 50 | 72 | 75 | 150 | 14.7 | 17:00 | 2 | 2 | 0 | 38 | 5 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 270 |
| WEIGHT, DOUG | C | 78 | 17 | 31 | 48 | 65 | 125 | 13.6 | 17:00 | 2 | 0 | 0 | 31 | 3 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 241 |
| WHITNEY, RAY* | LW | 26 | 4 | 6 | 10 | 4 | 24 | 16.7 | 12:00 | 2 | 2 | 0 | 35 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 46 |
| YZERMAN, STEVE | C | 84 | 58 | 79 | 137 | 44 | 307 | 18.9 | 20:00 | 3 | 0 | 0 | 49 | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 299 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| BLAKE, ROB | RD | 76 | 16 | 43 | 59 | 152 | 243 | 6.6 | 28:00 | 3 | 3 | 18 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 43 |
| BODGER, DOUG | LD | 81 | 9 | 45 | 54 | 87 | 154 | 5.8 | 28:00 | 2 | 2 | 12 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 45 |
| CHIASSON, STEVE | RD | 79 | 12 | 50 | 62 | 155 | 227 | 5.3 | 24:00 | 3 | 4 | 16 | 3 | 3 | 4 | 4 | 4 | 4 | 0 | 70 |
| KONSTANTINOV, VLADIMIR | RD | 82 | 5 | 17 | 22 | 137 | 85 | 5.9 | 20:00 | 4 | 4 | 15 | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 17 |
| LIDSTROM, NICKLAS | LD | 84 | 7 | 34 | 41 | 28 | 156 | 4.5 | 24:00 | 4 | 4 | 13 | 4 | 4 | 4 | 2 | 2 | 3 | 0 | 34 |
| LUMME, JYRKI | RD | 74 | 8 | 36 | 44 | 55 | 123 | 6.5 | 28:00 | 4 | 4 | 16 | 5 | 4 | 4 | 3 | 2 | 3 | 0 | 36 |
| MACINNIS, AL | RD | 50 | 11 | 43 | 54 | 61 | 201 | 5.5 | 28:00 | 0 | 4 | 16 | 3 | 4 | 5 | 3 | 2 | 3 | 0 | 63 |
| MURPHY, GORD | RD | 49 | 5 | 12 | 17 | 62 | 68 | 7.4 | 20:00 | 3 | 3 | 19 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 22 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| CHEVELDAE, TIM | 67 | .889 | 4 | 3 | 3 |
| HEALY, GLENN | 47 | .889 | 3 | 3 | 2 |
| HRUDEY, KELLY | 50 | .887 | 3 | 3 | 2 |
| TUGNUTT, RON | 26 | .879 | 3 | 3 | 2 |
Others
MONTREAL CANADIENS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| BRADLEY, BRIAN | C | 80 | 42 | 44 | 86 | 92 | 205 | 20.5 | 20:00 | 3 | 0 | 0 | 58 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 154 |
| BRIND'AMOUR, ROD | C | 81 | 37 | 49 | 86 | 89 | 206 | 18.0 | 20:00 | 3 | 3 | 0 | 50 | 4 | 4 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 139 |
| CORSON, SHAYNE | C | 80 | 16 | 31 | 47 | 209 | 164 | 9.8 | 17:00 | 3 | 3 | 3 | 23 | 3 | 3 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 91 |
| GAGNER, DAVE | C | 84 | 33 | 43 | 76 | 141 | 230 | 14.3 | 20:00 | 4 | 0 | 0 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 83 |
| HAWERCHUK, DALE | C | 81 | 16 | 80 | 96 | 52 | 259 | 6.2 | 17:00 | 1 | 0 | 0 | 17 | 5 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 290 |
| HEINZE, STEPHEN | RW | 73 | 18 | 13 | 31 | 24 | 146 | 12.3 | 17:00 | 0 | 0 | 5 | 33 | 4 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 43 |
| KEANE, MIKE | RW | 77 | 15 | 45 | 60 | 95 | 120 | 12.5 | 17:00 | 0 | 0 | 5 | 32 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 295 |
| KING, DEREK | LW | 77 | 38 | 38 | 76 | 47 | 201 | 18.9 | 20:00 | 0 | 1 | 1 | 47 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 48 |
| LECLAIR, JOHN | LW | 72 | 19 | 25 | 44 | 33 | 139 | 13.7 | 17:00 | 1 | 2 | 0 | 36 | 2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 45 |
| LEMIEUX, CLAUDE | RW | 77 | 30 | 51 | 81 | 155 | 311 | 9.6 | 17:00 | 0 | 0 | 3 | 27 | 3 | 4 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 291 |
| MacLEAN, JOHN | RW | 80 | 24 | 24 | 48 | 102 | 195 | 12.3 | 17:00 | 0 | 0 | 2 | 36 | 4 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 54 |
| NEELY, CAM | RW | 13 | 11 | 7 | 18 | 25 | 45 | 24.4 | 20:00 | 0 | 0 | 4 | 59 | 4 | 3 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 67 |
| REICHEL, ROBERT | C | 80 | 40 | 48 | 88 | 54 | 238 | 16.8 | 20:00 | 3 | 0 | 2 | 49 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 128 |
| SAKIC, JOE | C | 78 | 48 | 57 | 105 | 40 | 264 | 18.2 | 20:00 | 1 | 0 | 0 | 51 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 87 |
| SANDERSON, GEOFF | C | 82 | 46 | 43 | 89 | 28 | 271 | 17.0 | 20:00 | 3 | 2 | 0 | 46 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 233 |
| SHANAHAN, BRENDAN | LW | 71 | 51 | 43 | 94 | 174 | 232 | 22.0 | 20:00 | 2 | 3 | 2 | 56 | 4 | 4 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 73 |
| SUNDIN, MATS | LW | 80 | 47 | 67 | 114 | 96 | 215 | 21.9 | 20:00 | 2 | 2 | 2 | 52 | 5 | 4 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 297 |
| THOMAS, STEVE | LW | 79 | 37 | 50 | 87 | 111 | 264 | 14.0 | 20:00 | 0 | 2 | 2 | 41 | 4 | 5 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 110 |
| TOCCHET, RICK | RW | 80 | 48 | 61 | 109 | 252 | 240 | 20.0 | 17:00 | 0 | 0 | 3 | 55 | 3 | 3 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 251 |
| ZHAMNOV, ALEXEI* | C | 68 | 25 | 47 | 72 | 58 | 163 | 15.3 | 20:00 | 2 | 0 | 0 | 43 | 4 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 57 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| BRISEBOIS, PATRICE | LD | 70 | 10 | 21 | 31 | 79 | 123 | 8.1 | 20:00 | 3 | 3 | 19 | 4 | 3 | 3 | 2 | 2 | 3 | 0 | 21 |
| BROWN, JEFF | LD | 71 | 25 | 53 | 78 | 58 | 220 | 11.4 | 28:00 | 1 | 1 | 30 | 4 | 3 | 5 | 2 | 2 | 2 | 0 | 113 |
| CHELIOS, CHRIS | RD | 84 | 15 | 58 | 73 | 282 | 290 | 5.2 | 28:00 | 4 | 4 | 15 | 5 | 4 | 5 | 4 | 5 | 4 | 1 | 58 |
| DESJARDINS, ERIC | RD | 82 | 13 | 32 | 45 | 98 | 163 | 8.0 | 24:00 | 3 | 3 | 20 | 4 | 4 | 3 | 3 | 3 | 4 | 0 | 32 |
| MURPHY, LARRY | RD | 83 | 22 | 63 | 85 | 73 | 230 | 9.6 | 28:00 | 4 | 4 | 24 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 63 |
