* Denotes rookie
ANAHEIM ANAHEIM
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| CARNBACK, PATRIK | C | 41 | 6 | 15 | 21 | 32 | 58 | 10.3 | 14:00 | 2 | 2 | 0 | 25 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 52 |
| CORKUM, BOB | C | 44 | 10 | 9 | 19 | 25 | 100 | 10.0 | 17:00 | 2 | 0 | 2 | 25 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 24 |
| DOURIS, PETER | RW | 46 | 10 | 11 | 21 | 12 | 69 | 14.5 | 14:00 | 0 | 3 | 4 | 34 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 34 |
| EWEN, TODD | RW | 24 | 0 | 0 | 0 | 90 | 14 | 0.0 | 06:00 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| GRIMSON, STU | LW | 42 | 0 | 1 | 1 | 147 | 18 | 0.0 | 05:00 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 9 |
| KARIYA, PAUL* | LW | 47 | 18 | 21 | 39 | 4 | 134 | 13.4 | 22:00 | 0 | 1 | 1 | 34 | 5 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 40 |
| KARPOV, VALERI* | RW | 30 | 4 | 7 | 11 | 6 | 48 | 8.3 | 13:00 | 0 | 0 | 1 | 21 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 36 |
| KRYGIER, TODD | LW | 35 | 11 | 11 | 22 | 10 | 90 | 12.2 | 17:00 | 0 | 3 | 3 | 30 | 3 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 37 |
| LAMBERT, DENNY* | LW | 13 | 1 | 3 | 4 | 4 | 14 | 7.1 | 10:00 | 0 | 3 | 0 | 18 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 46 |
| LEBEAU, STEPHAN | C | 38 | 8 | 16 | 24 | 12 | 70 | 11.4 | 16:00 | 2 | 0 | 0 | 28 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 52 |
| LILLEY, JOHN* | RW | 9 | 2 | 2 | 4 | 5 | 10 | 20.0 | 10:00 | 0 | 0 | 3 | 45 | 3 | 4 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 44 |
| RUCCHIN, STEVE* | C | 43 | 6 | 11 | 17 | 23 | 59 | 10.2 | 12:00 | 3 | 0 | 0 | 24 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 42 |
| SACCO, DAVID* | C | 8 | 0 | 2 | 2 | 0 | 5 | 0.0 | 08:00 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 62 |
| SACCO, JOE | RW | 41 | 10 | 8 | 18 | 23 | 77 | 13.0 | 16:00 | 0 | 2 | 2 | 31 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 24 |
| SILLINGER, MIKE | C | 28 | 4 | 11 | 15 | 8 | 39 | 10.3 | 14:00 | 3 | 3 | 3 | 25 | 3 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 56 |
| SWEENEY, TIM | LW | 13 | 1 | 1 | 2 | 2 | 11 | 9.1 | 12:00 | 2 | 2 | 0 | 22 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| VALK, GARY | LW | 36 | 3 | 6 | 9 | 34 | 53 | 5.7 | 15:00 | 0 | 4 | 4 | 15 | 3 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 22 |
| VAN ALLEN, SHAUN | C | 45 | 8 | 21 | 29 | 32 | 68 | 11.8 | 16:00 | 4 | 4 | 4 | 29 | 3 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 58 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| DIRK, ROBERT | LD | 38 | 1 | 3 | 4 | 56 | 15 | 6.7 | 16:00 | 3 | 0 | 16 | 2 | 1 | 1 | 4 | 4 | 3 | 0 | 10 |
| DOLLAS, BOBBY | LD | 45 | 7 | 13 | 20 | 12 | 70 | 10.0 | 24:00 | 3 | 0 | 25 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 24 |
| FERNER, MARK | RD | 17 | 0 | 1 | 1 | 6 | 16 | 0.0 | 16:00 | 0 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 7 |
| HOLAN, MILOS* | RD | 25 | 2 | 8 | 10 | 14 | 93 | 2.2 | 21:00 | 0 | 2 | 8 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 30 |
| KARPA, DAVID | RD | 28 | 1 | 5 | 6 | 91 | 33 | 3.0 | 14:00 | 0 | 3 | 9 | 2 | 1 | 2 | 5 | 5 | 2 | 0 | 25 |
| KURVERS, TOM | RD | 22 | 4 | 3 | 7 | 6 | 44 | 9.1 | 20:00 | 0 | 2 | 23 | 4 | 2 | 3 | 2 | 2 | 2 | 0 | 14 |
| LADOUCEUR, RANDY | LD | 44 | 2 | 4 | 6 | 36 | 42 | 4.8 | 23:00 | 4 | 0 | 13 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 8 |
| TVERDOVSKY, OLEG* | RD | 36 | 3 | 9 | 12 | 14 | 26 | 11.5 | 22:00 | 2 | 2 | 27 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 23 |
| WILLIAMS, DAVID | RD | 21 | 2 | 2 | 4 | 26 | 30 | 6.7 | 19:00 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 10 |
| YORK, JASON* | RD | 25 | 1 | 10 | 11 | 14 | 28 | 3.6 | 16:00 | 2 | 2 | 10 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 46 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| HEBERT, GUY | 39 | .904 | 4 | 2 | 2 |
| SHTALENKOV, MIKHAIL | 18 | .891 | 4 | 3 | 3 |
Others
BOSTON BOSTON
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| CZERKAWSKI, MARIUSZ* | LW | 47 | 12 | 14 | 26 | 31 | 126 | 9.5 | 18:00 | 0 | 3 | 3 | 25 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 33 |
| DONATO, TED | C | 47 | 10 | 10 | 20 | 10 | 71 | 14.1 | 13:00 | 3 | 4 | 0 | 33 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 32 |
| HEINZE, STEVE | RW | 36 | 7 | 9 | 16 | 23 | 70 | 10.0 | 15:00 | 0 | 5 | 5 | 25 | 3 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 33 |
| HUGHES, BRENT | LW | 44 | 6 | 6 | 12 | 139 | 75 | 8.0 | 12:00 | 0 | 4 | 4 | 20 | 2 | 2 | 2 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 23 |
| KNIPSCHEER, FRED* | LW | 16 | 3 | 1 | 4 | 2 | 20 | 15.0 | 12:00 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| LACROIX, DANIEL* | C | 24 | 1 | 0 | 1 | 38 | 14 | 7.1 | 08:00 | 2 | 0 | 0 | 17 | 3 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
| LEACH, STEVE | RW | 35 | 5 | 6 | 11 | 68 | 82 | 6.1 | 13:00 | 0 | 0 | 3 | 16 | 3 | 3 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 26 |
| MAKELA, MIKKO | LW | 11 | 1 | 2 | 3 | 0 | 10 | 10.0 | 09:00 | 0 | 3 | 0 | 24 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 40 |
| MOGER, SANDY* | RW | 18 | 2 | 6 | 8 | 6 | 32 | 6.3 | 15:00 | 0 | 0 | 3 | 17 | 3 | 2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 44 |
| MURRAY, GLEN | RW | 35 | 5 | 2 | 7 | 46 | 64 | 7.8 | 13:00 | 0 | 2 | 3 | 20 | 3 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
| NASLUND, MATS | LW | 34 | 8 | 14 | 22 | 4 | 48 | 16.7 | 16:00 | 0 | 3 | 3 | 38 | 4 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 51 |
| NEELY, CAM | RW | 42 | 27 | 14 | 41 | 72 | 178 | 15.2 | 21:00 | 0 | 0 | 3 | 40 | 4 | 3 | 3 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 31 |
| OATES, ADAM | C | 48 | 12 | 41 | 53 | 8 | 109 | 11.0 | 24:00 | 4 | 0 | 0 | 28 | 4 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 70 |
| POTVIN, MARC | RW | 6 | 0 | 1 | 1 | 4 | 4 | 0.0 | 06:00 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 55 |
| REID, DAVE | LW | 38 | 5 | 5 | 10 | 10 | 47 | 10.6 | 11:00 | 5 | 5 | 0 | 25 | 4 | 4 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 24 |
| SMOLINSKI, BRYAN | C | 44 | 18 | 13 | 31 | 31 | 121 | 14.9 | 19:00 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 31 |
| STEWART, CAM | LW | 5 | 0 | 0 | 0 | 2 | 2 | 0.0 | 07:00 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| STUMPEL, JOZEF | C | 44 | 5 | 13 | 18 | 8 | 46 | 10.9 | 10:00 | 4 | 0 | 0 | 26 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 59 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| BOURQUE, RAY | RD | 46 | 12 | 31 | 43 | 20 | 210 | 5.7 | 30:00 | 0 | 5 | 17 | 5 | 3 | 5 | 3 | 4 | 5 | 1 | 44 |
| GRUDEN, JOHN* | LD | 38 | 0 | 6 | 6 | 22 | 30 | 0.0 | 18:00 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 17 |
| HUSCROFT, JAMIE | RD | 34 | 0 | 6 | 6 | 103 | 30 | 0.0 | 13:00 | 2 | 2 | 3 | 2 | 1 | 1 | 5 | 4 | 3 | 0 | 27 |
| KASATONOV, ALEXEI | RD | 44 | 2 | 14 | 16 | 33 | 50 | 4.0 | 17:00 | 4 | 4 | 11 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 37 |
| ROHLOFF, JON* | LD | 34 | 3 | 8 | 11 | 39 | 51 | 5.9 | 18:00 | 3 | 0 | 16 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 26 |
| SHAW, DAVID | RD | 44 | 3 | 4 | 7 | 36 | 58 | 5.2 | 16:00 | 0 | 3 | 14 | 3 | 2 | 3 | 3 | 4 | 3 | 0 | 11 |
| SWEENEY, DON | LD | 47 | 3 | 19 | 22 | 24 | 102 | 2.9 | 26:00 | 4 | 0 | 10 | 4 | 3 | 4 | 3 | 2 | 4 | 0 | 31 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| LACHER, BLAINE* | 35 | .902 | 2 | 3 | 2 |
| RIENDEAU, VINCENT | 11 | .878 | 3 | 2 | 2 |
Others
BUFFALO BUFFALO
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| AMBROZIAK, PETER* | LW | 12 | 0 | 1 | 1 | 0 | 3 | 0.0 | 06:00 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 28 |
| AUDETTE, DONALD | RW | 46 | 24 | 13 | 37 | 27 | 124 | 19.4 | 18:00 | 0 | 0 | 2 | 47 | 4 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 31 |
| BARNABY, MATTHEW | C | 23 | 1 | 1 | 2 | 116 | 27 | 3.7 | 08:00 | 2 | 2 | 0 | 10 | 2 | 2 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 11 |
| DAWE, JASON | LW | 42 | 7 | 4 | 11 | 19 | 51 | 13.7 | 14:00 | 0 | 2 | 2 | 32 | 3 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 |
| GORDIOUK, VIKTOR* | LW | 10 | 0 | 2 | 2 | 0 | 10 | 0.0 | 08:00 | 0 | 1 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 50 |
| HANNAN, DAVE | C | 42 | 4 | 12 | 16 | 32 | 36 | 11.1 | 10:00 | 4 | 0 | 0 | 26 | 3 | 2 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 28 |
| HAWERCHUK, DALE | C | 23 | 5 | 11 | 16 | 2 | 56 | 8.9 | 21:00 | 3 | 0 | 0 | 23 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 45 |
| KHMYLEV, YURI | LW | 48 | 8 | 17 | 25 | 14 | 71 | 11.3 | 19:00 | 0 | 4 | 4 | 28 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 37 |
| LAFONTAINE, PAT | C | 22 | 12 | 15 | 27 | 4 | 54 | 22.2 | 21:00 | 2 | 0 | 0 | 52 | 5 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 64 |
| MAY, BRAD | LW | 33 | 3 | 3 | 6 | 87 | 42 | 7.1 | 15:00 | 0 | 3 | 0 | 18 | 3 | 3 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 12 |
| MOGILNY, ALEXANDER | RW | 44 | 19 | 28 | 47 | 36 | 148 | 12.8 | 21:00 | 0 | 0 | 2 | 33 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 60 |
| PLANTE, DEREK | C | 47 | 3 | 19 | 22 | 12 | 94 | 3.2 | 15:00 | 2 | 0 | 0 | 10 | 4 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 53 |
| PRESLEY, WAYNE | RW | 46 | 14 | 5 | 19 | 41 | 90 | 15.6 | 16:00 | 0 | 0 | 5 | 37 | 3 | 4 | 2 | 5 | 5 | 4 | 1 | 1 | 0 | 2 | 11 |
| RAY, ROB | LW | 46 | 0 | 3 | 3 | 173 | 7 | 0.0 | 06:00 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 22 |
| SIMPSON, CRAIG | LW | 24 | 4 | 7 | 11 | 26 | 20 | 20.0 | 15:00 | 0 | 1 | 0 | 46 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 39 |
| SWEENEY, BOB | C | 45 | 5 | 4 | 9 | 18 | 47 | 10.6 | 12:00 | 3 | 0 | 3 | 25 | 2 | 3 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 9 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| ASTLEY, MARK* | LD | 14 | 2 | 1 | 3 | 12 | 21 | 9.5 | 15:00 | 2 | 0 | 23 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 9 |
| BODGER, DOUG | RD | 44 | 3 | 17 | 20 | 47 | 87 | 3.4 | 24:00 | 3 | 3 | 11 | 4 | 3 | 4 | 2 | 2 | 2 | 0 | 32 |
| BOUCHER, PHILIPPE | LD | 15 | 2 | 4 | 6 | 4 | 30 | 6.7 | 20:00 | 3 | 2 | 17 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 26 |
| HOUDA, DOUG | LD | 28 | 1 | 2 | 3 | 68 | 21 | 4.8 | 17:00 | 3 | 0 | 13 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 8 |
| HUDDY, CHARLIE | LD | 41 | 2 | 5 | 7 | 42 | 51 | 3.9 | 20:00 | 3 | 3 | 11 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 12 |
| MELANSON, DEAN* | LD | 5 | 0 | 0 | 0 | 4 | 1 | 0.0 | 14:00 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| MUNI, CRAIG | RD | 40 | 0 | 6 | 6 | 36 | 32 | 0.0 | 19:00 | 0 | 4 | 3 | 2 | 1 | 1 | 3 | 4 | 4 | 1 | 16 |
| SMEHLIK, RICHARD | RD | 39 | 4 | 7 | 11 | 46 | 49 | 8.2 | 22:00 | 3 | 3 | 20 | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 15 |
| SVOBODA, PETR | LD | 37 | 0 | 8 | 8 | 70 | 39 | 0.0 | 22:00 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 19 |
| ZHITNIK, ALEXEI | LD | 32 | 4 | 10 | 14 | 61 | 66 | 6.1 | 24:00 | 2 | 2 | 16 | 5 | 4 | 4 | 4 | 3 | 3 | 0 | 26 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| HASEK, DOMINIK | 41 | .930 | 5 | 4 | 2 |
| STAUBER, ROBB | 7 | .857 | 3 | 3 | 2 |
Others
CALGARY CALGARY
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| FLEURY, THEO | RW | 47 | 29 | 29 | 58 | 112 | 173 | 16.8 | 21:00 | 0 | 0 | 3 | 43 | 5 | 5 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 58 |
| GREIG, MARK | RW | 8 | 1 | 1 | 2 | 2 | 5 | 20.0 | 08:00 | 0 | 0 | 2 | 44 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 31 |
| KENNEDY, SHELDON | RW | 30 | 7 | 8 | 15 | 45 | 44 | 15.9 | 11:00 | 0 | 3 | 3 | 37 | 3 | 5 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 48 |
| KISIO, KELLY | C | 12 | 7 | 4 | 11 | 6 | 26 | 26.9 | 14:00 | 3 | 0 | 0 | 63 | 3 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 47 |
| KRUSE, PAUL | LW | 45 | 11 | 5 | 16 | 141 | 52 | 21.2 | 12:00 | 0 | 4 | 0 | 47 | 2 | 2 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 18 |
| McCARTHY, SANDY | RW | 37 | 5 | 3 | 8 | 101 | 29 | 17.2 | 08:00 | 0 | 0 | 2 | 38 | 2 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 20 |
| NIEUWENDYK, JOE | C | 46 | 21 | 29 | 50 | 33 | 122 | 17.2 | 20:00 | 4 | 0 | 0 | 42 | 4 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 62 |
| NYLANDER, MICHAEL | C | 6 | 0 | 1 | 1 | 2 | 2 | 0.0 | 08:00 | 3 | 0 | 0 | 3 | 5 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 41 |
| OTTO, JOEL | C | 47 | 8 | 13 | 21 | 130 | 46 | 17.4 | 13:00 | 5 | 0 | 0 | 40 | 3 | 2 | 2 | 4 | 4 | 5 | 1 | 1 | 0 | 5 | 42 |
| PEPLINSKI, JIM | LW | 6 | 0 | 1 | 1 | 11 | 5 | 0.0 | 08:00 | 0 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 41 |
| REICHEL, ROBERT | C | 48 | 18 | 17 | 35 | 28 | 160 | 11.3 | 18:00 | 3 | 0 | 0 | 30 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 39 |
| ROBERTS, GARY | LW | 8 | 2 | 2 | 4 | 43 | 20 | 10.0 | 20:00 | 0 | 5 | 0 | 26 | 3 | 2 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 25 |
| STERN, RON | RW | 39 | 9 | 4 | 13 | 163 | 69 | 13.0 | 14:00 | 0 | 0 | 3 | 31 | 2 | 2 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 15 |
| STILLMAN, CORY* | C | 10 | 0 | 2 | 2 | 2 | 7 | 0.0 | 08:00 | 2 | 0 | 0 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 50 |
| SULLIVAN, MIKE | LW | 38 | 4 | 7 | 11 | 14 | 31 | 12.9 | 11:00 | 0 | 4 | 0 | 30 | 4 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 33 |
| TITOV, GERMAN | LW | 40 | 12 | 12 | 24 | 16 | 88 | 13.6 | 18:00 | 0 | 3 | 0 | 33 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 33 |
| VITAKOSKI, VESA* | LW | 10 | 1 | 2 | 3 | 6 | 6 | 16.7 | 07:00 | 0 | 3 | 0 | 37 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 57 |
| WALZ, WES | RW | 39 | 6 | 12 | 18 | 11 | 73 | 8.2 | 14:00 | 0 | 3 | 3 | 21 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 44 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| CHIASSON, STEVE | RD | 45 | 2 | 23 | 25 | 39 | 110 | 1.8 | 25:00 | 4 | 4 | 7 | 2 | 3 | 3 | 4 | 4 | 4 | 0 | 40 |
| DAHL, KEVIN | RD | 34 | 4 | 8 | 12 | 38 | 30 | 13.3 | 16:00 | 0 | 3 | 31 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 29 |
| HOUSLEY, PHIL | RD | 43 | 8 | 35 | 43 | 18 | 135 | 5.9 | 24:00 | 0 | 3 | 17 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 67 |
| KECZMER, DAN | LD | 28 | 2 | 3 | 5 | 10 | 33 | 6.1 | 19:00 | 3 | 0 | 16 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 11 |
| MUSIL, FRANK | LD | 35 | 0 | 5 | 5 | 61 | 18 | 0.0 | 20:00 | 5 | 0 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 1 | 14 |
| PATRICK, JAMES | RD | 43 | 0 | 10 | 10 | 14 | 43 | 0.0 | 18:00 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 1 | 2 | 0 | 26 |
| YAWNEY, TRENT | RD | 37 | 0 | 2 | 2 | 108 | 20 | 0.0 | 16:00 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 7 |
| ZALAPSKI, ZARLEY | LD | 48 | 4 | 24 | 28 | 46 | 76 | 5.3 | 21:00 | 2 | 0 | 15 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 47 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| KIDD, TREVOR | 43 | .909 | 4 | 3 | 5 |
| TREFILOV, ANDREI | 6 | .877 | 4 | 3 | 2 |
Others
CHICAGO CHICAGO
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| AMONTE, TONY | RW | 48 | 15 | 20 | 35 | 41 | 105 | 14.3 | 19:00 | 0 | 3 | 3 | 35 | 4 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 43 |
| CRAVEN, MURRAY | LW | 16 | 4 | 3 | 7 | 2 | 29 | 13.8 | 16:00 | 0 | 3 | 0 | 34 | 4 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 23 |
| CUMMINS, JIM | RW | 37 | 4 | 1 | 5 | 158 | 23 | 17.4 | 07:00 | 0 | 2 | 2 | 39 | 1 | 1 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 8 |
| DUBINSKY, STEVE | C | 16 | 0 | 0 | 0 | 8 | 16 | 0.0 | 08:00 | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| GAUTHIER, DANIEL* | LW | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 07:00 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| GRAHAM, DIRK | RW | 40 | 4 | 9 | 13 | 42 | 68 | 5.9 | 15:00 | 0 | 0 | 4 | 16 | 4 | 3 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 3 | 30 |
| GRIEVE, BRENT | LW | 24 | 1 | 5 | 6 | 23 | 30 | 3.3 | 10:00 | 0 | 2 | 0 | 10 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 41 |
| HORACEK, TONY | LW | 19 | 0 | 1 | 1 | 25 | 6 | 0.0 | 06:00 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 17 |
| KIMBLE, DARIN | RW | 14 | 0 | 0 | 0 | 30 | 2 | 0.0 | 05:00 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| KRIVOKRASOV, SERGEI* | LW | 41 | 12 | 7 | 19 | 33 | 72 | 16.7 | 12:00 | 0 | 2 | 1 | 39 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 28 |
| MURPHY, JOE | RW | 40 | 23 | 18 | 41 | 89 | 120 | 19.2 | 20:00 | 0 | 3 | 3 | 47 | 3 | 5 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 45 |
| NICHOLLS, BERNIE | C | 48 | 22 | 29 | 51 | 32 | 114 | 19.3 | 19:00 | 3 | 0 | 0 | 47 | 4 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 63 |
| POULIN, PATRICK | LW | 45 | 15 | 15 | 30 | 53 | 77 | 19.5 | 16:00 | 0 | 3 | 0 | 45 | 4 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 41 |
