* Denotes rookie
ANAHEIM DUCKS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| CARNBACK, PATRIK* | C | 73 | 12 | 11 | 23 | 54 | 81 | 14.8 | 17:00 | 1 | 0 | 0 | 50 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 81 |
| CORKUM, BOB | C | 76 | 23 | 28 | 51 | 18 | 180 | 12.8 | 20:00 | 4 | 3 | 3 | 39 | 3 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 68 |
| DOURIS, PETER | RW | 74 | 12 | 22 | 34 | 21 | 142 | 8.5 | 17:00 | 0 | 3 | 4 | 24 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 292 |
| EWEN, TODD | RW | 76 | 9 | 9 | 18 | 272 | 59 | 15.3 | 12:00 | 0 | 2 | 3 | 36 | 1 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 89 |
| GRIMSON, STU | LW | 77 | 1 | 5 | 6 | 199 | 34 | 2.9 | 12:00 | 0 | 3 | 0 | 8 | 2 | 2 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
| KING, STEVEN | RW | 36 | 8 | 3 | 11 | 44 | 50 | 16.0 | 12:00 | 0 | 2 | 2 | 39 | 3 | 2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 13 |
| LONEY, TROY | LW | 62 | 13 | 6 | 19 | 88 | 93 | 14.0 | 12:00 | 0 | 3 | 3 | 39 | 1 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 16 |
| SACCO, JOE | RW | 84 | 19 | 18 | 37 | 61 | 206 | 9.2 | 17:00 | 0 | 1 | 1 | 26 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 48 |
| SEMENOV, ANATOLI | C | 49 | 11 | 19 | 30 | 12 | 103 | 10.7 | 17:00 | 2 | 0 | 0 | 31 | 5 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 139 |
| SKALDE, JARROD | C | 20 | 5 | 4 | 9 | 10 | 25 | 20.0 | 12:00 | 2 | 0 | 0 | 50 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 94 |
| SWEENEY, TIM | LW | 78 | 16 | 27 | 43 | 49 | 114 | 14.0 | 17:00 | 0 | 4 | 0 | 41 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 297 |
| VALK, GARRY | LW | 78 | 18 | 27 | 45 | 100 | 165 | 10.9 | 20:00 | 0 | 4 | 3 | 35 | 3 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 77 |
| VAN ALLEN, SHAUN | C | 80 | 8 | 25 | 33 | 64 | 104 | 7.7 | 17:00 | 4 | 3 | 0 | 21 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 75 |
| YAKE, Terry | RW | 82 | 21 | 31 | 52 | 44 | 188 | 11.2 | 20:00 | 0 | 3 | 3 | 36 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 101 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| DOLLAS, BOBBY | LD | 77 | 9 | 11 | 20 | 55 | 121 | 7.4 | 24:00 | 4 | 4 | 19 | 4 | 4 | 3 | 3 | 3 | 4 | 0 | 11 |
| FERNER, MARK* | LD | 50 | 3 | 5 | 8 | 30 | 44 | 6.8 | 20:00 | 1 | 1 | 14 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 35 |
| HILL, SEAN | RD | 68 | 7 | 20 | 27 | 78 | 165 | 4.2 | 24:00 | 3 | 3 | 12 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 20 |
| HOULDER, BILL | LD | 80 | 14 | 25 | 39 | 40 | 187 | 7.5 | 24:00 | 2 | 2 | 28 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 45 |
| KASATONOV, ALEXEI | RD | 63 | 4 | 20 | 24 | 62 | 87 | 4.6 | 24:00 | 4 | 4 | 13 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 90 |
| LADOUCEUR, RANDY | LD | 81 | 1 | 9 | 10 | 74 | 66 | 1.5 | 20:00 | 4 | 4 | 6 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 9 |
| McSWEEN, DON* | RD | 32 | 3 | 9 | 12 | 39 | 43 | 7.0 | 20:00 | 2 | 2 | 18 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 39 |
| WILLIAMS, DAVID | RD | 56 | 5 | 15 | 20 | 42 | 74 | 6.8 | 20:00 | 3 | 3 | 18 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 55 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| HEBERT, GUY | 52 | .907 | 3 | 2 | 2 |
| SHTALENKOV, MIKHAIL* | 10 | .909 | 3 | 2 | 2 |
| TUGNUTT, RON | 36 | .900 | 3 | 3 | 1 |
Others
BOSTON BRUINS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| DONATO, TED | LW | 84 | 22 | 32 | 54 | 59 | 158 | 13.9 | 17:00 | 3 | 4 | 0 | 40 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 132 |
| HEINZE, STEPHEN | LW | 77 | 10 | 11 | 21 | 32 | 183 | 5.5 | 17:00 | 0 | 4 | 4 | 18 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
| HUGHES, BRENT | LW | 77 | 13 | 11 | 24 | 143 | 100 | 13.0 | 12:00 | 0 | 4 | 3 | 45 | 3 | 2 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 241 |
| HUSCROFT, JAMIE | RW | 36 | 0 | 1 | 1 | 144 | 13 | 0.0 | 12:00 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 11 |
| JUNEAU, JOE | LW | 74 | 19 | 66 | 85 | 41 | 164 | 11.6 | 20:00 | 2 | 2 | 0 | 30 | 5 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 296 |
| KVARTALNOV, DMITRI | LW | 39 | 12 | 7 | 19 | 10 | 68 | 17.6 | 17:00 | 0 | 1 | 1 | 45 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| LEACH, STEPHEN | RW | 42 | 5 | 10 | 15 | 74 | 89 | 5.6 | 12:00 | 0 | 2 | 2 | 14 | 3 | 3 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 260 |
| MAROIS, DANIEL | RW | 22 | 7 | 3 | 10 | 18 | 32 | 21.9 | 17:00 | 0 | 2 | 2 | 56 | 3 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| McKIM, ANDREW* | LW | 29 | 0 | 1 | 1 | 4 | 22 | 0.0 | 12:00 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| MURRAY, GLEN | RW | 81 | 18 | 13 | 31 | 48 | 114 | 15.8 | 17:00 | 0 | 0 | 4 | 44 | 2 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 63 |
| NEELY, CAM | RW | 49 | 50 | 24 | 74 | 54 | 185 | 27.0 | 20:00 | 0 | 0 | 3 | 70 | 4 | 3 | 2 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 124 |
| OATES, ADAM | C | 77 | 32 | 80 | 112 | 45 | 197 | 16.2 | 20:00 | 3 | 0 | 0 | 50 | 4 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 200 |
| REID, DAVE | C | 83 | 6 | 17 | 23 | 25 | 145 | 4.1 | 12:00 | 5 | 4 | 0 | 11 | 4 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 277 |
| SMOLINSKI, BRYAN* | C | 83 | 31 | 20 | 51 | 82 | 179 | 17.3 | 17:00 | 4 | 0 | 3 | 47 | 4 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 50 |
| STEWART, CAM* | LW | 57 | 3 | 6 | 9 | 66 | 55 | 5.5 | 12:00 | 0 | 3 | 2 | 15 | 2 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 16 |
| STUMPEL, JOSEF | RW | 59 | 8 | 15 | 23 | 14 | 62 | 12.9 | 17:00 | 2 | 0 | 3 | 35 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 95 |
| ZHOLTOK, SERGEI* | C | 24 | 2 | 1 | 3 | 2 | 25 | 8.0 | 12:00 | 1 | 0 | 0 | 19 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| BOURQUE, RAY | RD | 72 | 20 | 71 | 91 | 58 | 386 | 5.2 | 28:00 | 5 | 5 | 17 | 5 | 4 | 5 | 3 | 4 | 5 | 1 | 151 |
| FEATHERSTONE, GLEN | LD | 58 | 1 | 8 | 9 | 152 | 55 | 1.8 | 20:00 | 2 | 3 | 5 | 2 | 1 | 2 | 4 | 4 | 3 | 0 | 38 |
| ROBERTS, GORDIE | LD | 59 | 1 | 6 | 7 | 40 | 19 | 5.3 | 20:00 | 4 | 4 | 11 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 6 |
| SHAW, DAVID | RD | 55 | 1 | 9 | 10 | 85 | 107 | 0.9 | 20:00 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 0 | 9 |
| STANTON, PAUL | RD | 71 | 3 | 7 | 10 | 54 | 136 | 2.2 | 20:00 | 3 | 3 | 7 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 7 |
| SWEENEY, DON | LD | 75 | 6 | 15 | 21 | 50 | 136 | 4.4 | 24:00 | 4 | 4 | 12 | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 15 |
| WESLEY, GLEN | LD | 81 | 14 | 44 | 58 | 64 | 265 | 5.3 | 24:00 | 3 | 3 | 13 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 64 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| BLUE, JOHN | 18 | .885 | 3 | 2 | 3 |
| CASEY, JON | 57 | .881 | 3 | 3 | 2 |
| RIENDEAU, VINCENT | 18 | .880 | 3 | 3 | 2 |
Others
BUFFALO SABERS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| AUDETTE, DONALD | RW | 77 | 29 | 30 | 59 | 41 | 207 | 14.0 | 17:00 | 0 | 0 | 2 | 37 | 4 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 230 |
| BARNABY, MATTHEW* | RW | 35 | 2 | 4 | 6 | 106 | 13 | 15.4 | 12:00 | 0 | 1 | 1 | 36 | 2 | 2 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 34 |
| DAWE, JASON* | RW | 32 | 6 | 7 | 13 | 12 | 35 | 17.1 | 12:00 | 0 | 1 | 2 | 39 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 297 |
| HANNAN, DAVE | C | 83 | 6 | 15 | 21 | 53 | 40 | 15.0 | 17:00 | 4 | 4 | 0 | 40 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 25 |
| HAWERCHUK, DALE | C | 81 | 35 | 51 | 86 | 91 | 227 | 15.4 | 20:00 | 2 | 0 | 0 | 41 | 5 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 221 |
| KHMYLEV, YURI | LW | 72 | 27 | 31 | 58 | 49 | 171 | 15.8 | 17:00 | 0 | 3 | 3 | 45 | 5 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 101 |
| LaFONTAINE, PAT | C | 16 | 5 | 13 | 18 | 2 | 40 | 12.5 | 20:00 | 2 | 0 | 0 | 33 | 5 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 113 |
| MAY, BRAD | LW | 84 | 18 | 27 | 45 | 171 | 166 | 10.8 | 17:00 | 0 | 3 | 0 | 25 | 3 | 2 | 3 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 87 |
| MOGILNY, ALEXANDER | RW | 66 | 32 | 47 | 79 | 22 | 258 | 12.4 | 20:00 | 0 | 0 | 1 | 38 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 297 |
| PLANTE, DEREK* | C | 77 | 21 | 35 | 56 | 24 | 147 | 14.3 | 17:00 | 2 | 0 | 0 | 42 | 4 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 125 |
| PRESLEY, WAYNE | RW | 65 | 17 | 8 | 25 | 103 | 93 | 18.3 | 17:00 | 0 | 4 | 4 | 48 | 3 | 4 | 2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 78 |
| RAY, ROB | LW | 82 | 3 | 4 | 7 | 274 | 34 | 8.8 | 12:00 | 0 | 3 | 3 | 20 | 2 | 3 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 14 |
| SIMPSON, CRAIG | LW | 22 | 8 | 8 | 16 | 8 | 28 | 28.6 | 20:00 | 1 | 1 | 1 | 70 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 58 |
| SWEENEY, BOB | C | 60 | 11 | 14 | 25 | 94 | 76 | 14.5 | 12:00 | 3 | 0 | 2 | 38 | 2 | 3 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 294 |
| THOMAS, SCOTT* | RW | 32 | 2 | 2 | 4 | 8 | 26 | 7.7 | 12:00 | 0 | 0 | 2 | 20 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22 |
| WOOD, RANDY | LW | 84 | 22 | 16 | 38 | 71 | 161 | 13.7 | 20:00 | 0 | 3 | 3 | 40 | 2 | 4 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| BODGER, DOUG | LD | 75 | 7 | 32 | 39 | 76 | 144 | 4.9 | 24:00 | 3 | 3 | 13 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 32 |
| BOUCHER, PHILIPPE | LD | 38 | 6 | 8 | 14 | 29 | 67 | 9.0 | 20:00 | 2 | 2 | 23 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 8 |
| MOLLER, RANDY | RD | 78 | 2 | 11 | 13 | 154 | 77 | 2.6 | 20:00 | 2 | 2 | 7 | 2 | 2 | 2 | 4 | 4 | 3 | 0 | 11 |
| MUNI, CRAIG | LD | 82 | 2 | 12 | 14 | 66 | 45 | 4.4 | 24:00 | 5 | 5 | 9 | 2 | 1 | 1 | 3 | 4 | 4 | 1 | 12 |
| SMEHLIK, RICHARD | RD | 84 | 14 | 27 | 41 | 69 | 106 | 13.2 | 28:00 | 4 | 4 | 34 | 4 | 2 | 3 | 3 | 2 | 3 | 0 | 27 |
| SUTTON, KEN | RD | 78 | 4 | 20 | 24 | 71 | 95 | 4.2 | 20:00 | 1 | 1 | 11 | 4 | 2 | 3 | 2 | 2 | 3 | 0 | 30 |
| SVOBODA, PETR | LD | 60 | 2 | 14 | 16 | 89 | 80 | 2.5 | 20:00 | 3 | 3 | 7 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 24 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| FUHR, GRANT | 32 | .883 | 4 | 3 | 4 |
| HASEK, DOMINIK | 58 | .930 | 4 | 4 | 3 |
Others
CALGARY FLAMES
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| DRURY, TED* | C | 50 | 6 | 12 | 18 | 36 | 80 | 7.5 | 12:00 | 2 | 0 | 0 | 19 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 292 |
| FLEURY, THEOREN | RW | 83 | 40 | 45 | 85 | 186 | 278 | 14.4 | 20:00 | 0 | 2 | 2 | 39 | 5 | 5 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 125 |
| KISIO, KELLY | C | 51 | 7 | 23 | 30 | 28 | 62 | 11.3 | 17:00 | 3 | 0 | 3 | 24 | 3 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 293 |
| KRUSE, PAUL | LW | 68 | 3 | 8 | 11 | 185 | 52 | 5.8 | 12:00 | 0 | 3 | 0 | 18 | 2 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 58 |
| McCARTHY, SANDY* | RW | 79 | 5 | 5 | 10 | 173 | 39 | 12.8 | 12:00 | 0 | 2 | 2 | 38 | 2 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 25 |
| NIEUWENDYK, JOE | C | 64 | 36 | 39 | 75 | 51 | 191 | 18.8 | 17:00 | 4 | 0 | 0 | 52 | 4 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 299 |
| OTTO, JOEL | C | 81 | 11 | 12 | 23 | 92 | 108 | 10.2 | 12:00 | 5 | 0 | 0 | 25 | 3 | 2 | 2 | 4 | 4 | 5 | 1 | 1 | 0 | 5 | 32 |
| PASLAWSKI, GREG | LW | 15 | 2 | 0 | 2 | 2 | 13 | 15.4 | 12:00 | 0 | 2 | 2 | 40 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| RANHEIM, PAUL | LW | 82 | 10 | 17 | 27 | 22 | 131 | 7.6 | 17:00 | 0 | 3 | 3 | 21 | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 117 |
| REICHEL, ROBERT | C | 84 | 40 | 53 | 93 | 58 | 249 | 16.1 | 20:00 | 4 | 0 | 3 | 51 | 4 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 93 |
| ROBERTS, GARY | LW | 73 | 41 | 43 | 84 | 145 | 202 | 20.3 | 20:00 | 0 | 4 | 4 | 53 | 4 | 2 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 93 |
| STERN, RONNIE | RW | 71 | 9 | 20 | 29 | 243 | 105 | 8.6 | 17:00 | 0 | 0 | 3 | 20 | 2 | 2 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 90 |
| TITOV, GERMAN* | LW | 76 | 27 | 18 | 45 | 28 | 153 | 17.6 | 17:00 | 0 | 2 | 2 | 49 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 28 |
| WALZ, WES | RW | 53 | 11 | 27 | 38 | 16 | 79 | 13.9 | 17:00 | 3 | 0 | 3 | 37 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 57 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| DAHL, KEVIN | RD | 33 | 0 | 3 | 3 | 23 | 20 | 0.0 | 20:00 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 3 |
| DAHLQUIST, CHRIS | LD | 77 | 1 | 11 | 12 | 52 | 57 | 1.8 | 20:00 | 2 | 2 | 6 | 3 | 2 | 1 | 3 | 4 | 4 | 1 | 11 |
| KECZMER, DAN | RD | 69 | 1 | 21 | 22 | 60 | 116 | 0.9 | 20:00 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 41 |
| MACINNIS, AL | RD | 75 | 28 | 54 | 82 | 95 | 324 | 8.6 | 28:00 | 5 | 5 | 23 | 3 | 4 | 5 | 2 | 2 | 4 | 0 | 84 |
| MUSIL, FRANK | LD | 75 | 1 | 8 | 9 | 50 | 65 | 1.5 | 28:00 | 4 | 4 | 5 | 5 | 2 | 3 | 3 | 4 | 5 | 1 | 8 |
| NORWOOD, LEE | LD | 16 | 0 | 1 | 1 | 16 | 10 | 0.0 | 20:00 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
| PETIT, MICHEL | RD | 63 | 2 | 21 | 23 | 110 | 103 | 1.9 | 20:00 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 0 | 31 |
| SCHLEGEL, BRAD* | RD | 26 | 1 | 6 | 7 | 4 | 24 | 4.2 | 17:00 | 2 | 2 | 14 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 16 |
| SUTER, GARY | LD | 41 | 6 | 12 | 18 | 38 | 86 | 7.0 | 20:00 | 2 | 2 | 19 | 4 | 4 | 5 | 3 | 3 | 2 | 0 | 12 |
| YAWNEY, TRENT | LD | 58 | 6 | 15 | 21 | 60 | 62 | 9.7 | 20:00 | 4 | 4 | 24 | 3 | 3 | 2 | 3 | 2 | 3 | 0 | 25 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| KIDD, TREVOR* | 31 | .887 | 3 | 3 | 3 |
| TREFILOV, ANDREI* | 11 | .915 | 3 | 3 | 2 |
| VERNON, MIKE | 48 | .892 | 3 | 3 | 3 |
Others
CHICAGO BLACKHAWKS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| DUBINSKY, STEVE* | LW | 27 | 2 | 6 | 8 | 16 | 20 | 10.0 | 12:00 | 2 | 2 | 0 | 31 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 296 |
| GOULET, MICHEL | LW | 56 | 16 | 14 | 30 | 26 | 120 | 13.3 | 17:00 | 0 | 3 | 0 | 38 | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 54 |
| GRAHAM, DIRK | RW | 67 | 15 | 18 | 33 | 45 | 122 | 12.3 | 17:00 | 0 | 3 | 4 | 33 | 4 | 3 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 88 |
| KIMBLE, DARIN | RW | 65 | 4 | 2 | 6 | 133 | 17 | 23.5 | 12:00 | 0 | 0 | 2 | 52 | 2 | 2 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| LEMIEUX, JOCELYN | RW | 82 | 18 | 9 | 27 | 82 | 151 | 11.9 | 17:00 | 3 | 3 | 3 | 27 | 3 | 4 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 9 |
| MATTEAU, STEPHANE | LW | 77 | 19 | 19 | 38 | 57 | 135 | 14.1 | 20:00 | 0 | 3 | 3 | 42 | 3 | 3 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 29 |
| MURPHY, JOE | LW | 81 | 31 | 39 | 70 | 111 | 222 | 14.0 | 17:00 | 0 | 3 | 2 | 44 | 4 | 5 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 299 |
| NOONAN, BRIAN | C | 76 | 18 | 23 | 41 | 69 | 160 | 11.3 | 17:00 | 3 | 0 | 3 | 33 | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 73 |
| POULIN, PATRICK | LW | 67 | 14 | 14 | 28 | 40 | 96 | 14.6 | 12:00 | 0 | 1 | 0 | 42 | 4 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 174 |
| ROENICK, JEREMY | C | 84 | 46 | 61 | 107 | 125 | 281 | 16.4 | 20:00 | 3 | 0 | 3 | 53 | 5 | 4 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 4 | 291 |
| RUUTTU, CHRISTIAN | C | 54 | 9 | 20 | 29 | 68 | 96 | 9.4 | 17:00 | 3 | 3 | 0 | 23 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 120 |
| SHANTZ, JEFF* | C | 52 | 3 | 13 | 16 | 30 | 56 | 5.4 | 12:00 | 2 | 0 | 0 | 14 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 193 |
| SUTTER, BRENT | C | 73 | 9 | 29 | 38 | 43 | 127 | 7.1 | 20:00 | 5 | 0 | 0 | 18 | 3 | 2 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 5 | 29 |
| SUTTER, RICH | RW | 83 | 12 | 14 | 26 | 108 | 122 | 9.8 | 12:00 | 0 | 3 | 3 | 24 | 2 | 2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 84 |
| TODD, KEVIN | C | 47 | 8 | 14 | 22 | 24 | 65 | 12.3 | 12:00 | 2 | 0 | 0 | 36 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 274 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| CARNEY, KEITH | LD | 37 | 4 | 8 | 12 | 35 | 37 | 10.8 | 20:00 | 3 | 3 | 24 | 2 | 2 | 3 | 3 | 3 | 2 | 0 | 18 |
| CHELIOS, CHRIS | RD | 76 | 16 | 44 | 60 | 212 | 219 | 7.3 | 28:00 | 4 | 4 | 20 | 5 | 3 | 5 | 4 | 5 | 4 | 1 | 64 |
| KUCERA, FRANK | RD | 76 | 5 | 16 | 21 | 48 | 122 | 4.1 | 20:00 | 3 | 3 | 12 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 16 |
| RUSSELL, CAM | LD | 67 | 1 | 7 | 8 | 200 | 41 | 2.4 | 20:00 | 4 | 4 | 7 | 2 | 2 | 1 | 5 | 5 | 4 | 0 | 7 |
| SMITH, STEVE | LD | 57 | 5 | 22 | 27 | 174 | 89 | 5.6 | 24:00 | 3 | 3 | 16 | 3 | 2 | 4 | 4 | 4 | 5 | 0 | 52 |
| SMYTH, GREG | RD | 61 | 1 | 1 | 2 | 183 | 36 | 2.8 | 20:00 | 3 | 3 | 6 | 2 | 1 | 1 | 5 | 5 | 3 | 0 | 1 |
| WEINRICH, ERIC | LD | 62 | 4 | 24 | 28 | 33 | 115 | 3.5 | 24:00 | 2 | 2 | 10 | 3 | 3 | 4 | 2 | 2 | 2 | 0 | 44 |
| WILKINSON, NEIL | RD | 72 | 3 | 9 | 12 | 114 | 72 | 4.2 | 20:00 | 3 | 3 | 11 | 4 | 2 | 2 | 4 | 4 | 4 | 0 | 9 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| BELFOUR, ED | 70 | .906 | 4 | 4 | 4 |
| HACKETT, JEFF | 22 | .890 | 2 | 2 | 2 |
Others
DALLAS STARS
Forwards
