* Denotes rookie
BOSTON BRUINS (1-2-1)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Laine, Patrik | RW | 4 | 3 | 2 | 5 | -5 | 2 | 2 | 0 | 0 | 0 | 13 | 23.1 | 22.3 | 57.1 | 79.4 | 35.7 | 10 | 3 |
| Lafferty, Sam* | RW | 3 | 2 | 2 | 4 | -1 | 2 | 0 | 0 | 0 | 1 | 7 | 28.6 | 14.7 | 0.0 | 88.9 | 14.3 | 4 | 0 |
| Nyquist, Gustav | LW | 4 | 0 | 4 | 4 | -3 | 4 | 0 | 0 | 0 | 0 | 11 | 0.0 | 19.5 | 0.0 | 75.0 | 41.7 | 6 | 0 |
| HAYES, Kevin | C | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10.0 | 18.5 | 47.8 | 75.8 | 72.2 | 6 | 0 |
| Cizikas, Casey | C | 4 | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 13.5 | 52.6 | 88.2 | 50.0 | 3 | 1 |
| Hintz, Roope | C | 4 | 2 | 1 | 3 | -2 | 0 | 2 | 0 | 1 | 0 | 10 | 20.0 | 12.8 | 46.7 | 69.6 | 37.5 | 3 | 0 |
| Aube-Kubel, Nicolas* | RW | 1 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 12.0 | 0.0 | 80.0 | 50.0 | 0 | 0 |
| Copp, Andrew | LW | 4 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 14.5 | 54.8 | 82.6 | 58.3 | 4 | 0 |
| Marchessault, Jonathan | LW | 4 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 19 | 5.3 | 17.5 | 100.0 | 75.9 | 54.5 | 8 | 0 |
| Neal, James | LW | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12.5 | 0.0 | 88.9 | 50.0 | 2 | 0 |
| Bjorkstrand, Oliver | RW | 3 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19.7 | 50.0 | 89.7 | 27.3 | 1 | 0 |
| Duchene, Matt | C | 4 | 0 | 1 | 1 | -8 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 18.3 | 64.9 | 73.0 | 57.9 | 3 | 0 |
| Nordstrom, Joakim | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Faksa, Radek | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | 66.7 | 66.7 | 1 | 0 |
| Kiviranta, Joel* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Grimaldi, Rocco | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Coyle, Charlie | C | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 13.0 | 20.0 | 68.8 | 50.0 | 5 | 0 |
| Vatrano, Frank | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 0.0 | 100.0 | 100.0 | 2 | 0 |
| Trenin, Yakov* | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Simon, Dominik | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Lizotte, Blake* | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13.0 | 100.0 | 87.5 | 50.0 | 2 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Weegar, MacKenzie | LD | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21.5 | 0.0 | 80.8 | 46.2 | 2 | 0 |
| Fabbro, Dante* | RD | 2 | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | 19.5 | 0.0 | 86.7 | 40.0 | 2 | 0 |
| Mayfield, Scott | RD | 3 | 0 | 1 | 1 | -2 | 9 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18.3 | 0.0 | 67.6 | 63.2 | 2 | 2 |
| Leddy, Nick | LD | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18.5 | 0.0 | 84.6 | 43.5 | 1 | 0 |
| Morrissey, Josh | LD | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 19.3 | 0.0 | 84.8 | 50.0 | 2 | 1 |
| Sekera, Andrej | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Vaakanainen, Urho* | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Carlo, Brandon | RD | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 21.0 | 0.0 | 84.8 | 58.8 | 4 | 0 |
| Pelech, Adam | LD | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20.0 | 0.0 | 88.2 | 44.4 | 1 | 2 |
| Clifton, Connor* | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Gustafsson, Erik | RD | 3 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 21.7 | 0.0 | 88.6 | 33.3 | 2 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Talbot, Cam | 2 | 120 | 6.00 | 0 | 2 | 0 | 0 | 0 | 12 | 61 | 73 | .836 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jones, Martin | 2 | 134 | 2.69 | 1 | 0 | 1 | 0 | 0 | 6 | 80 | 86 | .930 | 0 | 0 | 0 | 0 | 0.0 | 95.8 |
| Driedger, Chris* | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
BUFFALO SABRES (2-1-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| ZUCKER, Jason | LW | 3 | 1 | 5 | 6 | +3 | 9 | 0 | 0 | 0 | 0 | 14 | 7.1 | 17.3 | 0.0 | 87.9 | 44.4 | 6 | 0 |
| Fast, Jesper | RW | 3 | 2 | 3 | 5 | +3 | 2 | 0 | 0 | 0 | 0 | 6 | 33.3 | 14.7 | 60.0 | 95.2 | 57.1 | 1 | 1 |
| Kucherov, Nikita | RW | 3 | 2 | 2 | 4 | +2 | 2 | 0 | 0 | 0 | 0 | 13 | 15.4 | 21.7 | 0.0 | 97.1 | 50.0 | 3 | 0 |
| Kuznetsov, Evgeny | C | 3 | 1 | 3 | 4 | +1 | 4 | 1 | 0 | 0 | 0 | 10 | 10.0 | 19.7 | 42.0 | 86.7 | 75.0 | 2 | 0 |
| Burakovsky, Andre | RW | 3 | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 17.0 | 0.0 | 71.4 | 42.9 | 2 | 2 |
| Strome, Ryan | C | 3 | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 16.7 | 43.8 | 72.7 | 80.0 | 3 | 0 |
| Trocheck, Vincent | C | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 15.7 | 57.6 | 81.0 | 66.7 | 11 | 1 |
| Toffoli, Tyler | RW | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 22.2 | 19.3 | 0.0 | 82.8 | 33.3 | 4 | 0 |
| Glass, Cody* | RW | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 11.7 | 0.0 | 83.3 | 50.0 | 2 | 0 |
| Maroon, Patrick | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bozak, Tyler | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.0 | 100.0 | 100.0 | 0.0 | 0 | 0 |
| Panik, Richard | RW | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13.0 | 0.0 | 66.7 | 75.0 | 5 | 0 |
| Vesey, Jimmy | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Cousins, Nick | LW | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12.0 | 80.0 | 80.0 | 25.0 | 2 | 0 |
| Moore, Trevor* | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Roslovic, Jack | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Sundqvist, Oskar | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Mittelstadt, Casey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Norris, Josh* | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 10.5 | 75.0 | 66.7 | 80.0 | 3 | 0 |
| Sheary, Conor | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Dal Colle, Michael | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Theodore, Shea | RD | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 18.7 | 0.0 | 86.2 | 20.0 | 0 | 0 |
| Karlsson, Erik | RD | 3 | 1 | 1 | 2 | +4 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 | 17.7 | 0.0 | 96.4 | 30.8 | 1 | 2 |
| Hanifin, Noah | LD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16.7 | 0.0 | 82.1 | 61.5 | 1 | 0 |
| Orlov, Dmitry | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 17.0 | 0.0 | 80.0 | 50.0 | 2 | 0 |
| Lindholm, Hampus | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Murphy, Connor | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18.3 | 0.0 | 77.8 | 66.7 | 4 | 3 |
| Keith, Duncan | LD | 3 | 0 | 0 | 0 | +4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 25.7 | 0.0 | 94.2 | 45.5 | 3 | 6 |
| Kylington, Oliver | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| {Bouchard}, Evan | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Vasilevskiy, Andrei | 3 | 185 | 3.24 | 2 | 1 | 0 | 0 | 0 | 10 | 91 | 101 | .901 | 0 | 0 | 0 | 0 | 100.0 | 57.4 |
| Elliott, Brian | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Varlamov, Semyon | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
CALGARY FLAMES (2-2-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Foligno, Marcus | LW | 4 | 3 | 1 | 4 | +1 | 2 | 1 | 0 | 0 | 0 | 12 | 25.0 | 17.5 | 100.0 | 68.0 | 61.5 | 10 | 1 |
| Brown, Connor | RW | 4 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 0 | 0 | 9 | 0.0 | 23.8 | 0.0 | 80.4 | 52.4 | 6 | 1 |
| Backlund, Mikael | C | 4 | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 17.0 | 41.9 | 80.0 | 42.9 | 0 | 0 |
| Garland, Connor | RW | 4 | 1 | 2 | 3 | +1 | 6 | 0 | 0 | 0 | 0 | 13 | 7.7 | 18.5 | 0.0 | 77.8 | 27.3 | 4 | 0 |
| Connolly, Brett | RW | 4 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 1 | 0 | 7 | 14.3 | 13.8 | 0.0 | 86.7 | 44.4 | 3 | 1 |
| Kerfoot, Alexander | C | 4 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 9.5 | 50.0 | 86.4 | 40.0 | 3 | 0 |
| Nelson, Brock | C | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 28.6 | 19.0 | 49.2 | 78.1 | 26.1 | 3 | 0 |
| Kapanen, Kaspari | RW | 4 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 12.5 | 14.8 | 100.0 | 82.1 | 16.7 | 3 | 0 |
| Blueger, Teddy | C | 4 | 1 | 1 | 2 | -1 | 5 | 0 | 0 | 0 | 0 | 7 | 14.3 | 15.3 | 33.8 | 85.0 | 42.9 | 4 | 1 |
| STROME, Dylan | C | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 11.0 | 80.0 | 70.0 | 45.5 | 3 | 1 |
| Ryan, Derek | C | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | 10.5 | 37.5 | 62.5 | 55.6 | 3 | 2 |
| Girgensons, Zemgus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Abdelkader, Justin | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Drouin, Jonathan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Luff, Matt | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Engvall, Pierre* | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Jankowski, Mark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Chiasson, Alex | RW | 4 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 10.8 | 0.0 | 80.0 | 33.3 | 5 | 0 |
| Noesen, Stefan | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Janmark, Mattias | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bemstrom, Emil* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Reilly, Mike | LD | 4 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15.3 | 0.0 | 93.3 | 36.4 | 2 | 0 |
| Dahlin, Rasmus | LD | 4 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 25.3 | 0.0 | 83.7 | 37.5 | 4 | 0 |
| Zaitsev, Nikita | RD | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18.3 | 0.0 | 100.0 | 50.0 | 5 | 4 |
| Fox, Adam* | RD | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18.8 | 0.0 | 91.8 | 55.6 | 3 | 3 |
| Sergachev, Mikhail | LD | 4 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 25.8 | 0.0 | 80.5 | 46.7 | 8 | 3 |
| Demers, Jason | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bouwmeester, Jay | LD | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17.5 | 0.0 | 84.0 | 40.9 | 4 | 0 |
| Cholowski, Dennis | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Pouliot, Derrick | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bogosian, Zach | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Djoos, Christian | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Bernier, Jonathan | 3 | 190 | 2.84 | 1 | 2 | 0 | 0 | 0 | 9 | 102 | 111 | .919 | 0 | 0 | 0 | 0 | 76.9 | 79.2 |
| Markstrom, Jacob | 1 | 60 | 4.00 | 1 | 0 | 0 | 0 | 0 | 4 | 35 | 39 | .897 | 0 | 0 | 0 | 0 | 0.0 | 63.0 |
CHICAGO BLACKHAWKS (4-1-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Bergeron, Patrice | C | 5 | 5 | 3 | 8 | 0 | 4 | 2 | 0 | 1 | 0 | 20 | 25.0 | 17.2 | 68.5 | 83.3 | 58.3 | 10 | 1 |
| Kopitar, Anze | C | 5 | 0 | 7 | 7 | +4 | 4 | 0 | 0 | 0 | 0 | 13 | 0.0 | 17.8 | 60.9 | 81.8 | 41.2 | 7 | 2 |
| Oshie, T.J. | RW | 5 | 5 | 1 | 6 | +4 | 2 | 0 | 0 | 0 | 0 | 22 | 22.7 | 18.0 | 66.7 | 73.9 | 56.3 | 8 | 3 |
| Benn, Jamie | LW | 5 | 1 | 3 | 4 | +7 | 11 | 0 | 0 | 0 | 0 | 23 | 4.3 | 17.6 | 100.0 | 87.5 | 55.6 | 8 | 5 |
| Stone, Mark | RW | 5 | 2 | 2 | 4 | -1 | 7 | 1 | 0 | 1 | 0 | 9 | 22.2 | 18.2 | 100.0 | 82.6 | 58.8 | 10 | 2 |
| Kane, Evander | LW | 3 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 16.0 | 20.0 | 72.0 | 75.0 | 3 | 1 |
| Debrusk, Jake | LW | 4 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 10.3 | 0.0 | 78.9 | 50.0 | 2 | 0 |
| Cirelli, Anthony | C | 4 | 1 | 1 | 2 | +4 | 4 | 0 | 1 | 0 | 0 | 8 | 12.5 | 9.8 | 56.3 | 93.8 | 57.1 | 2 | 1 |
| Pavelski, Joe | RW | 5 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 12.8 | 35.5 | 64.0 | 50.0 | 4 | 5 |
| Byron, Paul | LW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | 75.0 | 60.0 | 5 | 1 |
| Couturier, Sean | C | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 14.4 | 69.7 | 61.8 | 50.0 | 4 | 0 |
| Anderson, Josh | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6.0 | 0.0 | 100.0 | 71.4 | 2 | 0 |
| Marleau, Patrick | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Clutterbuck, Cal | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 0.0 | 100.0 | 50.0 | 2 | 2 |
| Brown, Patrick | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Hertl, Tomas | C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 14.8 | 66.7 | 63.2 | 50.0 | 8 | 1 |
| Bellows, Kieffer* | LW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.0 | 0.0 | 75.0 | 33.3 | 3 | 0 |
| Thompson, Nate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Martinook, Jordan | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Anderson, Joey | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16.0 | 0.0 | 88.9 | 25.0 | 0 | 0 |
| Sturm, Nico* | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6.0 | 50.0 | 100.0 | 0.0 | 0 | 0 |
| Stephens, Mitchell* | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| DOUGHTY, Drew | RD | 5 | 0 | 3 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 23.6 | 0.0 | 84.3 | 62.2 | 6 | 1 |
| Chara, Zdeno | LD | 4 | 1 | 2 | 3 | +2 | 5 | 0 | 0 | 0 | 0 | 5 | 20.0 | 16.8 | 0.0 | 79.2 | 35.7 | 6 | 1 |
| Parayko, Colton | RD | 4 | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 1 | 0 | 4 | 50.0 | 19.5 | 0.0 | 91.2 | 52.9 | 3 | 3 |
| Slavin, Jaccob | LD | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 12.5 | 21.2 | 0.0 | 89.4 | 47.6 | 5 | 6 |
| Pietrangelo, Alex | RD | 5 | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 26.4 | 0.0 | 92.9 | 50.0 | 2 | 1 |
| Savard, David | RD | 4 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15.5 | 0.0 | 70.0 | 31.3 | 3 | 2 |
| Engelland, Deryk | RD | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.5 | 0.0 | 88.9 | 66.7 | 0 | 2 |
| Matheson, Michael | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
