* Denotes rookie
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | GF | SF | C | LW | RW | LD | RD | Sh | Sk | Sp | Pa | FC | Ph | In | Cl | Rk | PK | SB | FO | AR | SG | SW | SDfl | SDef |
| Aberg, Pontus | RW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 08:42 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 50 | 12 | 9 | 28 |
| Agozzino, Andrew | C | 22 | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 07:21 | 90 | 3 | 0 | 0 | 0 | 0 | 23 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 78 | 46 | 13 | 10 | 30 |
| Andreoff, Andy | LW | 14 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 08:32 | 90 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 52 | 12 | 9 | 26 |
| Angello, Anthony* | RW | 8 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 5 | 20.0 | 05:43 | 90 | 0 | 3 | 3 | 0 | 0 | 45 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 13 | 9 | 28 |
| Appleton, Mason | RW | 46 | 5 | 3 | 8 | -9 | 20 | 0 | 1 | 0 | 0 | 55 | 9.1 | 11:10 | 90 | 0 | 0 | 2 | 0 | 0 | 22 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 54 | 11 | 9 | 25 |
| Asplund, Rasmus* | C | 29 | 1 | 2 | 3 | -4 | 6 | 0 | 0 | 0 | 0 | 36 | 2.8 | 10:50 | 90 | 3 | 3 | 3 | 0 | 0 | 8 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 42 | 55 | 11 | 8 | 25 |
| Backes, David | RW | 22 | 1 | 5 | 6 | -1 | 22 | 1 | 0 | 1 | 0 | 34 | 2.9 | 09:24 | 90 | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 150 | 59 | 10 | 8 | 22 |
| Bailey, Justin | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 05:20 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 13 | 10 | 29 |
| Barber, Riley* | RW | 9 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 08:15 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 13 | 10 | 28 |
| Bardreau, Cole | C | 10 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 1 | 0 | 10 | 10.0 | 08:52 | 90 | 2 | 0 | 0 | 0 | 0 | 24 | 2 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 75 | 52 | 12 | 9 | 26 |
| Benson, Tyler* | LW | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10:23 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 48 | 13 | 10 | 28 |
| Bergmann, Lean* | LW | 12 | 0 | 1 | 1 | -6 | 4 | 0 | 0 | 0 | 0 | 11 | 0.0 | 08:16 | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 51 | 12 | 9 | 27 |
| Bishop, Clark* | C | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 07:39 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 171 | 50 | 12 | 9 | 28 |
| Blackwell, Colin | C | 27 | 3 | 7 | 10 | +7 | 10 | 0 | 0 | 0 | 0 | 31 | 9.7 | 10:57 | 90 | 3 | 3 | 3 | 0 | 0 | 23 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 153 | 53 | 12 | 9 | 25 |
| Blandisi, Joseph | C | 21 | 2 | 3 | 5 | -3 | 10 | 0 | 0 | 1 | 0 | 12 | 16.7 | 08:13 | 90 | 3 | 3 | 0 | 0 | 0 | 37 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 105 | 47 | 13 | 10 | 29 |
| Blidh, Anton* | LW | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 11:31 | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 55 | 11 | 8 | 25 |
| Boedker, Mikkel | LW | 20 | 2 | 2 | 4 | -1 | 0 | 0 | 1 | 0 | 0 | 29 | 6.9 | 09:43 | 90 | 0 | 3 | 3 | 0 | 0 | 18 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 57 | 11 | 8 | 23 |
| Bourque, Gabriel | LW | 52 | 2 | 4 | 6 | -1 | 7 | 0 | 0 | 0 | 0 | 33 | 6.1 | 08:36 | 90 | 0 | 3 | 3 | 0 | 0 | 14 | 3 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 57 | 48 | 13 | 10 | 28 |
| Boyd, Travis | RW | 24 | 3 | 7 | 10 | +9 | 2 | 0 | 0 | 0 | 0 | 26 | 11.5 | 11:45 | 90 | 2 | 1 | 2 | 0 | 0 | 28 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 156 | 52 | 12 | 9 | 26 |
| Boyle, Brian | C | 39 | 6 | 9 | 15 | -5 | 17 | 1 | 0 | 1 | 0 | 56 | 10.7 | 12:23 | 90 | 3 | 3 | 0 | 0 | 0 | 26 | 2 | 2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 114 | 56 | 11 | 8 | 24 |
| Brodzinski, Jonny | RW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 07:24 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 282 | 61 | 10 | 7 | 21 |
| Brooks, Adam* | C | 7 | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 07:51 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 363 | 44 | 14 | 10 | 31 |
| Brouwer, Troy | RW | 13 | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 12 | 8.3 | 09:28 | 90 | 0 | 0 | 3 | 0 | 0 | 21 | 3 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 12 | 9 | 27 |
| Bunnaman, Connor* | C | 21 | 1 | 1 | 2 | +7 | 2 | 0 | 0 | 0 | 0 | 18 | 5.6 | 09:17 | 90 | 2 | 2 | 0 | 0 | 0 | 14 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 50 | 12 | 9 | 28 |
| Carey, Paul | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 06:22 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 41 | 15 | 11 | 32 |
| Carr, Daniel | LW | 11 | 1 | 0 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 14 | 7.1 | 10:20 | 90 | 0 | 3 | 2 | 0 | 0 | 18 | 3 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 8 | 25 |
| Carrick, Sam | C | 9 | 1 | 1 | 2 | -3 | 0 | 0 | 1 | 0 | 0 | 16 | 6.3 | 13:46 | 90 | 2 | 0 | 2 | 0 | 0 | 16 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 51 | 60 | 10 | 7 | 22 |
| Carrier, William | LW | 71 | 7 | 12 | 19 | 0 | 39 | 0 | 0 | 1 | 0 | 99 | 7.1 | 09:52 | 90 | 0 | 3 | 0 | 0 | 0 | 18 | 2 | 3 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 111 | 57 | 11 | 8 | 23 |
| Cave, Colby | C | 11 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 5 | 20.0 | 09:39 | 90 | 3 | 0 | 0 | 0 | 0 | 44 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 14 | 10 | 30 |
| Cehlarik, Peter | LW | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:16 | 90 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 180 | 39 | 15 | 11 | 34 |
| Chaput, Michael | C | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10:1 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 52 | 12 | 9 | 26 |
| Chlapik, Filip* | LW | 31 | 3 | 3 | 6 | -7 | 10 | 0 | 0 | 1 | 0 | 27 | 11.1 | 08:46 | 90 | 0 | 2 | 0 | 0 | 0 | 26 | 3 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 51 | 12 | 9 | 27 |
| Clifford, Kyle | LW | 69 | 7 | 10 | 17 | -7 | 68 | 0 | 0 | 0 | 0 | 110 | 6.4 | 11:11 | 90 | 0 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 78 | 58 | 10 | 8 | 23 |
| Cogliano, Andrew | LW | 68 | 3 | 11 | 14 | +2 | 30 | 0 | 0 | 0 | 0 | 68 | 4.4 | 12:28 | 90 | 0 | 3 | 0 | 0 | 0 | 12 | 4 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 51 | 12 | 9 | 27 |
| Comeau, Blake | RW | 55 | 8 | 8 | 16 | -6 | 36 | 0 | 1 | 2 | 0 | 74 | 10.8 | 15:44 | 90 | 0 | 0 | 3 | 0 | 0 | 18 | 3 | 4 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 57 | 54 | 11 | 9 | 25 |
| Conacher, Cory | RW | 4 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 11:5 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 135 | 54 | 11 | 9 | 25 |
| Czarnik, Austin | RW | 8 | 2 | 1 | 3 | +1 | 0 | 1 | 0 | 0 | 0 | 9 | 22.2 | 10:11 | 90 | 0 | 0 | 3 | 0 | 0 | 51 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 53 | 12 | 9 | 25 |
| Dano, Marko | LW | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 07:10 | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 49 | 13 | 9 | 28 |
| Davidson, Jonathan* | RW | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 05:31 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 198 | 47 | 13 | 10 | 29 |
| De La Rose, Jacob | C | 50 | 2 | 7 | 9 | +2 | 10 | 0 | 0 | 0 | 0 | 46 | 4.3 | 10:43 | 90 | 3 | 3 | 0 | 0 | 0 | 11 | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 84 | 51 | 12 | 9 | 27 |
| Dea, J-S* | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 07:38 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 15 | 11 | 32 |
| Deslauriers, Nicolas | LW | 59 | 7 | 6 | 13 | -1 | 92 | 0 | 0 | 1 | 0 | 64 | 10.9 | 09:47 | 90 | 0 | 3 | 0 | 0 | 0 | 26 | 3 | 2 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 66 | 53 | 12 | 9 | 25 |
| Di Giuseppe, Phillip | LW | 20 | 1 | 3 | 4 | +1 | 2 | 0 | 0 | 0 | 0 | 35 | 2.9 | 11:17 | 90 | 0 | 3 | 0 | 0 | 0 | 9 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 81 | 60 | 10 | 7 | 22 |
| Dowd, Nic | C | 56 | 7 | 8 | 15 | +11 | 28 | 0 | 3 | 1 | 0 | 52 | 13.5 | 10:50 | 90 | 4 | 0 | 0 | 0 | 0 | 32 | 3 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 84 | 51 | 12 | 9 | 27 |
| Dowling, Justin | C | 29 | 3 | 3 | 6 | -3 | 8 | 0 | 0 | 1 | 0 | 29 | 10.3 | 10:57 | 90 | 3 | 3 | 3 | 0 | 0 | 25 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 60 | 52 | 12 | 9 | 26 |
| Dries, Sheldon | C | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 06:52 | 90 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 13 | 10 | 30 |
| Dumont, Gabriel | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11:30 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 51 | 12 | 9 | 27 |
| Ehn, Christoffer | C | 54 | 2 | 2 | 4 | -21 | 2 | 0 | 0 | 0 | 0 | 36 | 5.6 | 10:25 | 90 | 3 | 3 | 0 | 0 | 0 | 13 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 48 | 13 | 10 | 28 |
| Eriksson, Loui | RW | 49 | 6 | 7 | 13 | -2 | 12 | 0 | 0 | 0 | 0 | 59 | 10.2 | 12:22 | 90 | 0 | 4 | 4 | 0 | 0 | 25 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 53 | 12 | 9 | 25 |
| Erne, Adam | RW | 56 | 2 | 3 | 5 | -24 | 28 | 0 | 0 | 0 | 0 | 63 | 3.2 | 11:49 | 90 | 0 | 3 | 3 | 0 | 0 | 8 | 3 | 3 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 53 | 12 | 9 | 25 |
| Fogarty, Steven | RW | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 05:53 | 90 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 45 | 14 | 10 | 30 |
| Frederic, Trent* | LW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 06:26 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 13 | 10 | 29 |
| Gagner, Sam | RW | 42 | 6 | 7 | 13 | -10 | 12 | 2 | 0 | 0 | 0 | 79 | 7.6 | 13:21 | 90 | 2 | 2 | 2 | 0 | 0 | 20 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 75 | 61 | 10 | 7 | 21 |
| Gambrell, Dylan* | C | 50 | 5 | 6 | 11 | -8 | 17 | 0 | 0 | 1 | 0 | 43 | 11.6 | 11:57 | 90 | 3 | 0 | 3 | 0 | 0 | 27 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 66 | 50 | 12 | 9 | 28 |
| Gardner, Rhett* | C | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 10:8 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 52 | 12 | 9 | 26 |
| Gaunce, Brendan | C | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 09:10 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 660 | 40 | 15 | 11 | 33 |
| Gerbe, Nathan | RW | 30 | 4 | 6 | 10 | -7 | 22 | 0 | 0 | 0 | 0 | 55 | 7.3 | 13:45 | 90 | 0 | 2 | 2 | 0 | 0 | 20 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 61 | 10 | 7 | 21 |
| Gibbons, Brian | RW | 15 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 | 09:46 | 90 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | 13 | 10 | 29 |
| Goldobin, Nikolay | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 08:37 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 11 | 33 |
| Granlund, Markus | LW | 34 | 3 | 1 | 4 | -1 | 14 | 0 | 0 | 1 | 0 | 26 | 11.5 | 10:50 | 90 | 3 | 3 | 0 | 0 | 0 | 27 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 49 | 13 | 9 | 28 |
| Graovac, Tyler | C | 8 | 2 | 0 | 2 | -2 | 2 | 2 | 0 | 0 | 0 | 5 | 40.0 | 06:16 | 90 | 2 | 0 | 2 | 0 | 0 | 87 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 13 | 10 | 28 |
| Haas, Gaetan | C | 58 | 5 | 5 | 10 | -1 | 6 | 0 | 0 | 0 | 0 | 54 | 9.3 | 09:42 | 90 | 3 | 0 | 0 | 0 | 0 | 23 | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 57 | 51 | 12 | 9 | 27 |
| Haley, Micheal | LW | 22 | 1 | 0 | 1 | -7 | 50 | 0 | 0 | 0 | 0 | 9 | 11.1 | 05:32 | 90 | 0 | 2 | 2 | 0 | 0 | 25 | 2 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 13 | 10 | 30 |
| Hawryluk, Jayce | RW | 26 | 3 | 7 | 10 | +1 | 16 | 0 | 0 | 0 | 0 | 26 | 11.5 | 11:6 | 90 | 0 | 3 | 3 | 0 | 0 | 27 | 3 | 3 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 144 | 51 | 12 | 9 | 27 |
| Hayden, John | RW | 43 | 3 | 1 | 4 | -2 | 77 | 0 | 0 | 1 | 0 | 39 | 7.7 | 09:43 | 90 | 0 | 4 | 4 | 0 | 0 | 19 | 3 | 3 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 15 | 51 | 12 | 9 | 27 |
| Highmore, Matthew* | RW | 36 | 2 | 4 | 6 | -1 | 6 | 0 | 0 | 0 | 0 | 35 | 5.7 | 09:49 | 90 | 0 | 3 | 3 | 0 | 0 | 14 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 52 | 12 | 9 | 26 |
| Hudon, Charles | LW | 15 | 1 | 1 | 2 | -9 | 0 | 0 | 0 | 1 | 0 | 22 | 4.5 | 11:32 | 90 | 0 | 3 | 0 | 0 | 0 | 13 | 3 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 57 | 11 | 8 | 23 |
| Hunt, Dryden | LW | 21 | 0 | 4 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 33 | 0.0 | 10:30 | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 114 | 59 | 10 | 8 | 22 |
| Johnson, Adam* | LW | 7 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 | 06:42 | 90 | 3 | 3 | 3 | 0 | 0 | 45 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 141 | 50 | 12 | 9 | 28 |
| Johnson, Luke* | C | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:35 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 43 | 14 | 11 | 31 |
| Johnston, Ross | LW | 32 | 3 | 1 | 4 | +1 | 78 | 0 | 0 | 0 | 0 | 16 | 18.8 | 07:59 | 90 | 0 | 3 | 0 | 0 | 0 | 42 | 2 | 2 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | 47 | 13 | 10 | 29 |
| Joseph, Mathieu | RW | 37 | 4 | 3 | 7 | -2 | 16 | 0 | 0 | 0 | 0 | 35 | 11.4 | 11:31 | 90 | 0 | 0 | 3 | 0 | 0 | 27 | 3 | 4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 51 | 12 | 9 | 27 |
| Jurco, Tomas | LW | 12 | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 09:59 | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 47 | 13 | 10 | 29 |
| Kampf, David | C | 70 | 8 | 8 | 16 | -11 | 8 | 0 | 1 | 2 | 0 | 90 | 8.9 | 13:40 | 90 | 3 | 0 | 0 | 0 | 0 | 22 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 51 | 54 | 11 | 9 | 25 |
| Kase, David* | LW | 6 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 09:47 | 90 | 0 | 2 | 2 | 0 | 0 | 45 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12 | 9 | 28 |
| Kellman, Joel* | C | 31 | 3 | 4 | 7 | -1 | 4 | 0 | 0 | 1 | 0 | 31 | 9.7 | 11:35 | 90 | 3 | 0 | 0 | 0 | 0 | 23 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 69 | 51 | 12 | 9 | 27 |
| Khaira, Jujhar | LW | 64 | 6 | 4 | 10 | -19 | 38 | 0 | 0 | 1 | 0 | 69 | 8.7 | 12:32 | 90 | 0 | 2 | 0 | 0 | 0 | 21 | 3 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 52 | 12 | 9 | 26 |
| Koivula, Otto* | C | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 07:55 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 14 | 10 | 30 |
| Komarov, Leo | RW | 48 | 4 | 10 | 14 | +2 | 10 | 0 | 0 | 1 | 0 | 46 | 8.7 | 12:36 | 90 | 3 | 0 | 3 | 0 | 0 | 21 | 3 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 102 | 50 | 12 | 9 | 28 |
| Kuhlman, Karson* | RW | 25 | 1 | 5 | 6 | +3 | 13 | 1 | 0 | 0 | 0 | 45 | 2.2 | 12:32 | 90 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | 61 | 10 | 7 | 21 |
| Kuhnhackl, Tom | RW | 28 | 3 | 3 | 6 | -4 | 2 | 0 | 0 | 1 | 0 | 28 | 10.7 | 11:18 | 90 | 0 | 0 | 3 | 0 | 0 | 25 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 57 | 51 | 12 | 9 | 27 |
| L'Esperance, Joel* | RW | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 50.0 | 07:21 | 90 | 0 | 0 | 2 | 0 | 0 | 99 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 13 | 9 | 28 |
| Ladd, Andrew | LW | 4 | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 5 | 20.0 | 11:58 | 90 | 0 | 2 | 0 | 0 | 0 | 47 | 2 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 11 | 9 | 25 |
| Lazar, Curtis | C | 38 | 5 | 5 | 10 | -3 | 9 | 0 | 0 | 0 | 0 | 33 | 15.2 | 11:50 | 90 | 3 | 0 | 3 | 0 | 0 | 35 | 3 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 72 | 50 | 12 | 9 | 28 |
| Letestu, Mark | RW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10:36 | 90 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 48 | 13 | 10 | 28 |
