* Denotes rookie
Arnprior Aces (6-5-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Guentzel , Jake | LW | 11 | 6 | 6 | 12 | +1 | 8 | 2 | 0 | 1 | 0 | 53 | 11.3 | 17.8 | 37.8 | 87.9 | 55.0 | 10 | 0 |
| Matthews , Auston | C | 11 | 2 | 10 | 12 | -1 | 6 | 0 | 0 | 1 | 0 | 24 | 8.3 | 15.8 | 47.7 | 87.1 | 62.5 | 6 | 3 |
| Kempe , Adrian | RW | 11 | 5 | 6 | 11 | +6 | 8 | 0 | 0 | 1 | 0 | 38 | 13.2 | 16.5 | 50.0 | 79.0 | 62.1 | 11 | 0 |
| Thomas , Robert | C | 11 | 2 | 7 | 9 | +3 | 6 | 0 | 0 | 1 | 0 | 16 | 12.5 | 14.4 | 55.4 | 80.6 | 60.0 | 10 | 0 |
| Thompson , Tage | C | 11 | 6 | 2 | 8 | -6 | 6 | 2 | 0 | 0 | 0 | 29 | 20.7 | 15.7 | 43.8 | 72.6 | 52.2 | 8 | 0 |
| Suter , Pius | C | 11 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 38.5 | 13.6 | 37.0 | 76.1 | 50.0 | 12 | 0 |
| Bolduc , Zack * | RW | 11 | 2 | 4 | 6 | -5 | 4 | 1 | 0 | 0 | 0 | 18 | 11.1 | 13.2 | 0.0 | 78.1 | 57.9 | 16 | 0 |
| Mikheyev , Ilya | RW | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 9.1 | 14.2 | 0.0 | 83.0 | 61.5 | 6 | 0 |
| Pinto , Shane | C | 8 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 22.2 | 14.6 | 46.6 | 65.3 | 57.9 | 6 | 0 |
| Stephenson , Chandler | C | 11 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 | 12.4 | 45.3 | 79.7 | 50.0 | 3 | 1 |
| Cuylle , Will | LW | 11 | 2 | 0 | 2 | -3 | 8 | 0 | 0 | 1 | 0 | 21 | 9.5 | 11.8 | 0.0 | 83.9 | 63.6 | 19 | 0 |
| Killorn , Alex | RW | 11 | 1 | 0 | 1 | -5 | 6 | 0 | 0 | 0 | 0 | 25 | 4.0 | 13.8 | 50.0 | 73.1 | 48.1 | 9 | 0 |
| Paul , Nicholas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Voronkov , Dmitri | LW | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11.0 | 50.0 | 84.6 | 25.0 | 1 | 1 |
| Greig , Ridly | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Raty , Aatu * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Cates , Noah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Bouchard , Evan | RD | 11 | 4 | 6 | 10 | -1 | 10 | 0 | 0 | 0 | 0 | 40 | 10.0 | 25.1 | 0.0 | 88.2 | 45.2 | 5 | 8 |
| Dahlin , Rasmus | LD | 11 | 2 | 7 | 9 | -7 | 2 | 2 | 0 | 0 | 0 | 25 | 8.0 | 23.5 | 0.0 | 86.3 | 61.0 | 11 | 0 |
| Larsson , Adam | RD | 11 | 2 | 6 | 8 | +4 | 7 | 1 | 0 | 0 | 0 | 10 | 20.0 | 18.6 | 0.0 | 85.6 | 42.9 | 3 | 2 |
| Romanov , Alexander | LD | 11 | 0 | 4 | 4 | +5 | 4 | 0 | 0 | 0 | 0 | 15 | 0.0 | 17.3 | 0.0 | 83.8 | 58.1 | 11 | 5 |
| Pelech , Adam | LD | 6 | 0 | 4 | 4 | -8 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 17.7 | 0.0 | 88.0 | 45.8 | 4 | 1 |
| Pettersson , Marcus | LD | 8 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 17.0 | 0.0 | 80.3 | 43.3 | 6 | 6 |
| Ekman-Larsson , Oliver | RD | 7 | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 20.4 | 0.0 | 76.5 | 47.4 | 8 | 0 |
| Andersson , Rasmus | RD | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19.0 | 0.0 | 81.8 | 57.1 | 3 | 0 |
| Samuelsson , Mattias | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Gibson , John | 11 | 661 | 3.81 | 6 | 5 | 0 | 1 | 0 | 42 | 450 | 492 | .915 | 0 | 1 | 1 | 0 | 83.3 | 95.7 |
| Wedgewood , Scott | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Vanecek , Vitek | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Knight , Spencer | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brooklyn Americans (1-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Marner , Mitch | RW | 5 | 3 | 3 | 6 | -6 | 0 | 1 | 1 | 0 | 0 | 28 | 10.7 | 19.8 | 0.0 | 91.5 | 46.2 | 5 | 0 |
| Draisaitl , Leon | C | 5 | 3 | 2 | 5 | -8 | 0 | 2 | 0 | 0 | 0 | 22 | 13.6 | 21.0 | 55.2 | 86.3 | 56.3 | 10 | 0 |
| Coleman , Blake | LW | 5 | 2 | 1 | 3 | +2 | 2 | 1 | 0 | 0 | 0 | 12 | 16.7 | 13.6 | 100.0 | 73.7 | 60.0 | 6 | 0 |
| Konecny , Travis | RW | 5 | 1 | 2 | 3 | -4 | 4 | 1 | 0 | 0 | 0 | 21 | 4.8 | 18.6 | 0.0 | 96.7 | 53.8 | 7 | 0 |
| Lee , Anders | LW | 3 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 15.3 | 0.0 | 84.2 | 0.0 | 2 | 0 |
| Nelson , Brock | C | 5 | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 8 | 25.0 | 12.0 | 42.3 | 92.0 | 33.3 | 2 | 0 |
| Protas , Aliaksei | LW | 5 | 0 | 2 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 17 | 0.0 | 11.8 | 0.0 | 81.1 | 66.7 | 4 | 0 |
| Horvat , Bo | C | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10.0 | 13.8 | 54.2 | 61.9 | 33.3 | 4 | 1 |
| Luostarinen , Eetu | LW | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12.6 | 20.0 | 70.4 | 50.0 | 5 | 1 |
| Smith , Reilly | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Pageau , Jean-Gabriel | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14.0 | 55.6 | 60.0 | 50.0 | 2 | 0 |
| Hintz , Roope | C | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13.6 | 62.9 | 88.9 | 41.7 | 3 | 0 |
| Crouse , Lawson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Rust , Bryan | RW | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 11.0 | 0.0 | 82.4 | 0.0 | 0 | 0 |
| Moore , Trevor | RW | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 15.4 | 0.0 | 71.0 | 45.5 | 5 | 0 |
| Toropchenko , Alexey | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Parssinen , Juuso | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| McMann , Bobby | LW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16.5 | 0.0 | 25.0 | 100.0 | 0 | 0 |
| Heineman , Emil * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Graf , Collin * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Josi , Roman | LD | 5 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 14.4 | 0.0 | 95.5 | 44.4 | 5 | 1 |
| Weegar , MacKenzie | RD | 5 | 0 | 3 | 3 | -5 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 | 21.0 | 0.0 | 84.9 | 56.3 | 6 | 1 |
| Chychrun , Jakob | LD | 5 | 0 | 2 | 2 | -3 | 6 | 0 | 0 | 0 | 0 | 10 | 0.0 | 22.8 | 0.0 | 82.6 | 27.8 | 1 | 4 |
| Tanev , Chris | RD | 5 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20.0 | 0.0 | 84.0 | 45.8 | 4 | 5 |
| Orlov , Dmitry | LD | 5 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 17.6 | 0.0 | 74.3 | 47.1 | 5 | 0 |
| Dobson , Noah | RD | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 21.3 | 0.0 | 81.3 | 33.3 | 3 | 3 |
| Spurgeon , Jared | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Hague , Nicolas | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Ristolainen , Rasmus | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Kesselring , Michael | RD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24.0 | 0.0 | 92.3 | 100.0 | 2 | 0 |
| Kolyachonok , Vladislav | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bichsel , Lian * | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Talbot , Cam | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Stolarz , Anthony | 5 | 298 | 4.03 | 1 | 4 | 0 | 0 | 0 | 20 | 138 | 158 | .873 | 0 | 0 | 0 | 2 | 80.0 | 29.4 |
| Vladar , Daniel | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Gustavsson , Filip | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Lankinen , Kevin | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Carolina Pythons (1-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| McCann , Jared | LW | 5 | 1 | 3 | 4 | -6 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 15.8 | 0.0 | 91.3 | 50.0 | 2 | 0 |
| Tavares , John | C | 5 | 3 | 1 | 4 | -4 | 4 | 0 | 0 | 1 | 0 | 11 | 27.3 | 15.2 | 44.4 | 76.5 | 58.3 | 8 | 0 |
| Michkov , Matvei * | RW | 5 | 1 | 3 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 14.6 | 0.0 | 78.8 | 10.0 | 2 | 0 |
| Point , Brayden | C | 5 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 20.4 | 42.7 | 92.1 | 52.9 | 6 | 0 |
| Batherson , Drake | RW | 5 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0 | 0 | 17 | 5.9 | 20.4 | 100.0 | 91.1 | 57.1 | 7 | 0 |
| Stamkos , Steven | C | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 16.6 | 45.8 | 73.1 | 45.5 | 5 | 0 |
| Sissons , Colton | RW | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12.4 | 34.9 | 69.2 | 75.0 | 5 | 1 |
| Norris , Josh | C | 5 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 8 | 12.5 | 11.4 | 44.3 | 61.9 | 70.0 | 9 | 0 |
| Blackwell , Colin | RW | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 13.0 | 28.6 | 77.3 | 64.3 | 5 | 0 |
| Drouin , Jonathan | LW | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10.2 | 0.0 | 85.7 | 44.4 | 0 | 0 |
| Jankowski , Mark | LW | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13.4 | 0.0 | 72.0 | 36.4 | 2 | 0 |
| Eklund , William | LW | 5 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0.0 | 11.2 | 0.0 | 70.0 | 44.4 | 4 | 0 |
| Hall , Taylor | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Terry , Troy | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Svechnikov , Andrei | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Hayton , Barrett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Tsyplakov , Maxim * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Gavrikov , Vladislav | RD | 5 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 24.2 | 0.0 | 83.3 | 47.8 | 3 | 4 |
| Chabot , Thomas | LD | 5 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 11.1 | 16.4 | 0.0 | 84.8 | 26.7 | 5 | 1 |
| Harley , Thomas | LD | 5 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 | 25.6 | 0.0 | 86.1 | 47.4 | 6 | 5 |
| Fowler , Cam | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Dunn , Vince | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Cernak , Erik | RD | 2 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.5 | 0.0 | 75.0 | 50.0 | 6 | 0 |
| Seeler , Nick | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Chatfield , Jalen | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Heiskanen , Miro | RD | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22.4 | 0.0 | 88.1 | 44.4 | 2 | 1 |
| Faber , Brock | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19.0 | 0.0 | 69.2 | 60.0 | 2 | 2 |
| Kaiser , Wyatt | LD | 5 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0 | 0 | 5 | 0.0 | 13.8 | 0.0 | 73.3 | 20.0 | 1 | 1 |
| Hughes , Luke | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Demko , Thatcher | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Blackwood , Mackenzie | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Hill , Adin | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Woll , Joseph | 5 | 299 | 5.42 | 1 | 4 | 0 | 0 | 0 | 27 | 167 | 194 | .861 | 0 | 0 | 0 | 2 | 40.0 | 28.7 |
Long Island Ducks (12-5-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Bratt , Jesper | RW | 17 | 10 | 17 | 27 | +15 | 4 | 2 | 0 | 1 | 0 | 61 | 16.4 | 16.2 | 33.3 | 84.7 | 60.0 | 8 | 0 |
| Kaprizov , Kirill | LW | 16 | 11 | 13 | 24 | +11 | 8 | 5 | 0 | 2 | 0 | 51 | 21.6 | 17.1 | 0.0 | 80.3 | 58.1 | 19 | 1 |
| Aho , Sebastian A. | C | 17 | 8 | 15 | 23 | +13 | 8 | 0 | 1 | 0 | 0 | 55 | 14.5 | 18.5 | 58.5 | 80.8 | 45.9 | 22 | 0 |
| Forsberg , Filip | LW | 17 | 9 | 11 | 20 | +8 | 8 | 2 | 0 | 2 | 0 | 75 | 12.0 | 17.1 | 100.0 | 81.8 | 67.4 | 28 | 1 |
| Marchenko , Kirill | RW | 17 | 7 | 8 | 15 | +4 | 4 | 1 | 0 | 1 | 0 | 58 | 12.1 | 14.4 | 0.0 | 86.7 | 50.0 | 16 | 0 |
| Kopitar , Anze | C | 17 | 6 | 8 | 14 | +7 | 4 | 2 | 0 | 1 | 0 | 38 | 15.8 | 14.6 | 67.9 | 82.0 | 54.8 | 10 | 0 |
| Boldy , Matt | RW | 17 | 5 | 6 | 11 | -3 | 9 | 0 | 0 | 0 | 0 | 44 | 11.4 | 14.6 | 35.0 | 80.3 | 68.3 | 17 | 0 |
| Trocheck , Vincent | C | 17 | 4 | 3 | 7 | -6 | 8 | 0 | 0 | 1 | 0 | 23 | 17.4 | 15.7 | 58.3 | 75.5 | 53.8 | 25 | 1 |
| Lindholm , Elias | C | 17 | 2 | 5 | 7 | +3 | 8 | 0 | 0 | 0 | 0 | 16 | 12.5 | 10.6 | 57.0 | 72.2 | 58.1 | 12 | 3 |
| Tuch , Alex | RW | 17 | 2 | 5 | 7 | -5 | 11 | 0 | 1 | 1 | 0 | 28 | 7.1 | 14.6 | 40.0 | 80.6 | 60.0 | 18 | 5 |
| Lehkonen , Artturi | LW | 17 | 4 | 1 | 5 | +3 | 6 | 0 | 0 | 1 | 0 | 18 | 22.2 | 9.8 | 100.0 | 78.9 | 47.6 | 7 | 1 |
| Mercer , Dawson | RW | 12 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 1 | 0 | 19 | 5.3 | 13.9 | 31.3 | 71.9 | 61.5 | 6 | 0 |
| Knies , Matthew | LW | 6 | 1 | 2 | 3 | +6 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 9.5 | 0.0 | 82.4 | 57.1 | 8 | 0 |
| Verhaeghe , Carter | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Couturier , Sean | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Byfield , Quinton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Beniers , Matty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Blake , Jackson * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Fox , Adam | RD | 17 | 2 | 18 | 20 | +19 | 6 | 0 | 0 | 0 | 0 | 24 | 8.3 | 20.6 | 0.0 | 90.7 | 42.4 | 10 | 0 |
| Spence , Jordan | RD | 17 | 3 | 8 | 11 | +8 | 6 | 0 | 1 | 1 | 0 | 26 | 11.5 | 18.7 | 0.0 | 86.8 | 43.3 | 11 | 5 |
| Provorov , Ivan | RD | 17 | 1 | 9 | 10 | -1 | 7 | 0 | 0 | 0 | 0 | 24 | 4.2 | 24.2 | 0.0 | 78.3 | 37.9 | 8 | 10 |
| Hronek , Filip | RD | 17 | 2 | 7 | 9 | -5 | 10 | 0 | 0 | 0 | 0 | 22 | 9.1 | 20.6 | 30.0 | 88.5 | 48.5 | 10 | 0 |
| Slavin , Jaccob | LD | 17 | 1 | 7 | 8 | +3 | 10 | 0 | 0 | 0 | 0 | 16 | 6.3 | 15.1 | 0.0 | 74.2 | 48.8 | 8 | 9 |
| Hanifin , Noah | LD | 17 | 2 | 5 | 7 | +16 | 6 | 0 | 0 | 0 | 0 | 44 | 4.5 | 21.9 | 0.0 | 77.9 | 43.1 | 10 | 14 |
| Pesce , Brett | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Ferraro , Mario | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Pietrangelo , Alex | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Edvinsson , Simon | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Vasilevskiy , Andrei | 17 | 1028 | 3.09 | 12 | 5 | 0 | 1 | 0 | 53 | 504 | 557 | .905 | 0 | 0 | 0 | 0 | 71.8 | 69.3 |
| Sorokin , Ilya | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| DeSmith , Casey | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Montreal Canadiens (1-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Crosby , Sidney | C | 5 | 2 | 8 | 10 | +3 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 | 16.8 | 60.8 | 85.7 | 50.0 | 5 | 1 |
| Panarin , Artemi | LW | 5 | 4 | 3 | 7 | +4 | 0 | 0 | 0 | 0 | 0 | 18 | 22.2 | 16.4 | 0.0 | 88.9 | 30.8 | 5 | 0 |
| Giroux , Claude | RW | 5 | 1 | 5 | 6 | +4 | 2 | 0 | 0 | 1 | 0 | 14 | 7.1 | 16.4 | 22.2 | 82.0 | 53.8 | 1 | 0 |
