* Denotes rookie
Arnprior Aces (49-33-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Matthews , Auston | C | 78 | 39 | 58 | 97 | +15 | 26 | 12 | 0 | 10 | 0 | 303 | 12.9 | 16.8 | 59.5 | 84.9 | 57.1 | 82 | 14 |
| Thomas , Robert | C | 82 | 26 | 64 | 90 | +13 | 22 | 2 | 1 | 4 | 0 | 152 | 17.1 | 17.5 | 56.8 | 86.2 | 56.0 | 61 | 1 |
| Kempe , Adrian | RW | 82 | 32 | 57 | 89 | +17 | 38 | 6 | 0 | 6 | 0 | 292 | 11.0 | 18.2 | 60.0 | 82.4 | 58.6 | 112 | 1 |
| Guentzel , Jake | LW | 82 | 45 | 39 | 84 | +12 | 18 | 7 | 0 | 3 | 0 | 337 | 13.4 | 19.7 | 41.7 | 81.8 | 50.4 | 83 | 5 |
| Thompson , Tage | C | 76 | 46 | 30 | 76 | +21 | 36 | 14 | 0 | 8 | 0 | 232 | 19.8 | 15.6 | 47.8 | 76.8 | 55.8 | 77 | 1 |
| Bolduc , Zack * | RW | 80 | 21 | 29 | 50 | +12 | 41 | 3 | 0 | 2 | 0 | 145 | 14.5 | 14.0 | 62.5 | 74.2 | 48.6 | 129 | 3 |
| Pinto , Shane | C | 76 | 17 | 23 | 40 | +15 | 48 | 0 | 6 | 3 | 0 | 127 | 13.4 | 13.9 | 43.5 | 75.0 | 50.4 | 59 | 2 |
| Cuylle , Will | LW | 69 | 16 | 24 | 40 | +2 | 21 | 2 | 0 | 2 | 0 | 101 | 15.8 | 12.6 | 100.0 | 78.8 | 61.7 | 131 | 1 |
| Suter , Pius | C | 68 | 11 | 21 | 32 | -3 | 18 | 2 | 1 | 1 | 0 | 73 | 15.1 | 12.7 | 35.4 | 76.9 | 43.0 | 46 | 1 |
| Mikheyev , Ilya | RW | 68 | 19 | 9 | 28 | +11 | 26 | 0 | 2 | 3 | 0 | 138 | 13.8 | 14.5 | 38.5 | 70.1 | 44.6 | 39 | 0 |
| Stephenson , Chandler | C | 47 | 7 | 14 | 21 | +4 | 14 | 0 | 1 | 0 | 0 | 29 | 24.1 | 11.5 | 45.0 | 75.1 | 57.4 | 25 | 1 |
| Voronkov , Dmitri | LW | 35 | 9 | 10 | 19 | +1 | 10 | 1 | 0 | 3 | 0 | 75 | 12.0 | 14.0 | 38.5 | 73.3 | 64.1 | 33 | 4 |
| Killorn , Alex | RW | 40 | 8 | 7 | 15 | +5 | 10 | 0 | 2 | 1 | 0 | 63 | 12.7 | 12.1 | 40.0 | 74.0 | 63.8 | 35 | 0 |
| Greig , Ridly | RW | 22 | 6 | 1 | 7 | -1 | 6 | 0 | 0 | 1 | 0 | 32 | 18.8 | 12.9 | 49.8 | 68.7 | 54.5 | 24 | 0 |
| Cates , Noah | C | 25 | 0 | 7 | 7 | -5 | 6 | 0 | 0 | 0 | 0 | 22 | 0.0 | 10.4 | 44.3 | 76.8 | 51.9 | 18 | 0 |
| Paul , Nicholas | C | 38 | 2 | 3 | 5 | -3 | 6 | 0 | 0 | 0 | 0 | 27 | 7.4 | 9.1 | 39.2 | 66.4 | 66.7 | 25 | 2 |
| Raty , Aatu * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Dahlin , Rasmus | LD | 80 | 23 | 69 | 92 | +41 | 48 | 3 | 2 | 1 | 0 | 241 | 9.5 | 23.0 | 0.0 | 86.6 | 48.9 | 74 | 1 |
| Bouchard , Evan | RD | 82 | 14 | 57 | 71 | +20 | 34 | 3 | 1 | 0 | 0 | 257 | 5.4 | 24.4 | 0.0 | 87.9 | 47.1 | 59 | 48 |
| Larsson , Adam | RD | 82 | 7 | 29 | 36 | +4 | 52 | 0 | 1 | 1 | 0 | 120 | 5.8 | 19.2 | 0.0 | 81.2 | 50.6 | 76 | 39 |
| Pettersson , Marcus | LD | 80 | 1 | 28 | 29 | +10 | 28 | 0 | 0 | 0 | 0 | 66 | 1.5 | 18.3 | 0.0 | 80.4 | 52.0 | 74 | 23 |
| Pelech , Adam | LD | 41 | 0 | 17 | 17 | +1 | 14 | 0 | 0 | 0 | 0 | 89 | 0.0 | 17.6 | 0.0 | 82.6 | 53.3 | 38 | 24 |
| Ekman-Larsson , Oliver | RD | 38 | 2 | 8 | 10 | -12 | 18 | 0 | 0 | 0 | 0 | 58 | 3.4 | 20.1 | 0.0 | 79.8 | 46.8 | 48 | 2 |
| Romanov , Alexander | LD | 28 | 1 | 8 | 9 | +2 | 8 | 0 | 0 | 0 | 0 | 41 | 2.4 | 17.8 | 0.0 | 78.8 | 49.0 | 44 | 8 |
| Andersson , Rasmus | RD | 6 | 1 | 2 | 3 | -4 | 10 | 0 | 0 | 0 | 0 | 9 | 11.1 | 18.7 | 0.0 | 80.5 | 22.7 | 1 | 1 |
| Samuelsson , Mattias | LD | 8 | 0 | 1 | 1 | +1 | 8 | 0 | 0 | 0 | 0 | 11 | 0.0 | 18.4 | 0.0 | 72.9 | 51.9 | 12 | 4 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Wedgewood , Scott | 15 | 694 | 3.54 | 7 | 5 | 0 | 1 | 0 | 41 | 384 | 425 | .904 | 0 | 1 | 1 | 2 | 50.0 | 71.7 |
| Gibson , John | 74 | 4307 | 3.48 | 41 | 28 | 0 | 6 | 3 | 250 | 2285 | 2535 | .901 | 0 | 0 | 0 | 12 | 74.1 | 103.3 |
| Vanecek , Vitek | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Knight , Spencer | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brooklyn Americans (57-25-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Draisaitl , Leon | C | 73 | 63 | 79 | 142 | +76 | 42 | 12 | 2 | 13 | 0 | 326 | 19.3 | 19.0 | 60.1 | 83.9 | 60.1 | 88 | 3 |
| Marner , Mitch | RW | 82 | 52 | 89 | 141 | +64 | 26 | 10 | 4 | 9 | 0 | 292 | 17.8 | 18.7 | 33.3 | 86.6 | 56.1 | 78 | 2 |
| Protas , Aliaksei | LW | 79 | 35 | 61 | 96 | +47 | 20 | 2 | 1 | 6 | 0 | 284 | 12.3 | 16.4 | 33.3 | 82.5 | 46.3 | 89 | 0 |
| Konecny , Travis | RW | 82 | 19 | 55 | 74 | -6 | 43 | 3 | 0 | 1 | 0 | 185 | 10.3 | 15.9 | 35.1 | 86.6 | 63.0 | 101 | 1 |
| Hintz , Roope | C | 79 | 28 | 42 | 70 | +14 | 32 | 4 | 1 | 1 | 0 | 182 | 15.4 | 15.8 | 53.1 | 82.5 | 59.2 | 74 | 1 |
| Rust , Bryan | RW | 76 | 34 | 31 | 65 | +27 | 22 | 7 | 0 | 7 | 0 | 188 | 18.1 | 15.2 | 36.8 | 80.8 | 51.1 | 77 | 4 |
| Moore , Trevor | RW | 67 | 20 | 41 | 61 | +31 | 18 | 3 | 0 | 1 | 0 | 227 | 8.8 | 14.7 | 42.9 | 79.2 | 47.9 | 54 | 2 |
| Coleman , Blake | LW | 66 | 14 | 23 | 37 | +7 | 22 | 2 | 0 | 1 | 0 | 169 | 8.3 | 14.3 | 44.4 | 80.5 | 64.4 | 105 | 1 |
| McMann , Bobby | LW | 66 | 15 | 11 | 26 | +9 | 26 | 1 | 0 | 1 | 0 | 130 | 11.5 | 12.2 | 31.8 | 67.2 | 56.5 | 92 | 0 |
| Pageau , Jean-Gabriel | C | 66 | 9 | 15 | 24 | +3 | 25 | 0 | 0 | 1 | 0 | 66 | 13.6 | 12.2 | 57.8 | 73.0 | 61.7 | 72 | 2 |
| Nelson , Brock | C | 40 | 9 | 12 | 21 | +4 | 8 | 0 | 1 | 3 | 0 | 75 | 12.0 | 12.1 | 48.1 | 79.0 | 43.5 | 28 | 0 |
| Lee , Anders | LW | 23 | 14 | 6 | 20 | +10 | 13 | 7 | 0 | 0 | 0 | 100 | 14.0 | 16.8 | 33.3 | 76.5 | 65.3 | 34 | 0 |
| Luostarinen , Eetu | LW | 79 | 7 | 11 | 18 | +5 | 36 | 0 | 1 | 0 | 0 | 90 | 7.8 | 13.4 | 45.8 | 70.2 | 57.8 | 117 | 16 |
| Horvat , Bo | C | 72 | 8 | 8 | 16 | -4 | 14 | 0 | 0 | 1 | 0 | 112 | 7.1 | 12.2 | 59.4 | 71.6 | 50.7 | 65 | 1 |
| Smith , Reilly | RW | 4 | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 17.8 | 0.0 | 83.8 | 50.0 | 3 | 0 |
| Parssinen , Juuso | C | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.0 | 32.4 | 75.0 | 100.0 | 2 | 2 |
| Toropchenko , Alexey | LW | 5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 11.4 | 0.0 | 93.8 | 0.0 | 7 | 1 |
| Graf , Collin * | LW | 8 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 11.8 | 0.0 | 81.8 | 35.0 | 5 | 0 |
| Heineman , Emil * | LW | 13 | 1 | 0 | 1 | -5 | 8 | 0 | 0 | 0 | 0 | 6 | 16.7 | 10.9 | 0.0 | 75.8 | 46.7 | 14 | 0 |
| Crouse , Lawson | RW | 7 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 12 | 0.0 | 9.7 | 0.0 | 74.2 | 58.8 | 15 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Weegar , MacKenzie | RD | 82 | 8 | 64 | 72 | +62 | 56 | 1 | 1 | 0 | 0 | 264 | 3.0 | 24.6 | 0.0 | 84.8 | 57.7 | 186 | 53 |
| Josi , Roman | LD | 43 | 12 | 38 | 50 | +45 | 14 | 1 | 0 | 2 | 0 | 126 | 9.5 | 20.8 | 100.0 | 87.8 | 46.4 | 32 | 13 |
| Chychrun , Jakob | LD | 74 | 14 | 29 | 43 | +24 | 66 | 4 | 1 | 5 | 0 | 210 | 6.7 | 20.7 | 0.0 | 81.8 | 38.4 | 62 | 36 |
| Kesselring , Michael | RD | 53 | 7 | 34 | 41 | +19 | 35 | 0 | 0 | 0 | 0 | 120 | 5.8 | 22.2 | 0.0 | 79.8 | 46.6 | 63 | 1 |
| Dobson , Noah | RD | 61 | 6 | 30 | 36 | +22 | 24 | 2 | 0 | 3 | 0 | 181 | 3.3 | 20.9 | 0.0 | 85.8 | 38.6 | 44 | 19 |
| Orlov , Dmitry | LD | 70 | 2 | 17 | 19 | +20 | 20 | 0 | 0 | 1 | 0 | 75 | 2.7 | 16.9 | 0.0 | 78.3 | 45.7 | 65 | 0 |
| Tanev , Chris | RD | 73 | 1 | 10 | 11 | +18 | 38 | 0 | 0 | 1 | 0 | 34 | 2.9 | 18.1 | 0.0 | 70.3 | 50.5 | 66 | 58 |
| Spurgeon , Jared | RD | 18 | 1 | 10 | 11 | +5 | 4 | 0 | 0 | 0 | 0 | 29 | 3.4 | 19.6 | 0.0 | 84.2 | 43.5 | 13 | 9 |
| Ristolainen , Rasmus | RD | 12 | 0 | 5 | 5 | +8 | 4 | 0 | 0 | 0 | 0 | 12 | 0.0 | 16.7 | 0.0 | 77.8 | 52.6 | 14 | 6 |
| Kolyachonok , Vladislav | RD | 3 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | 16.0 | 0.0 | 95.2 | 60.0 | 3 | 2 |
| Hague , Nicolas | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20.7 | 0.0 | 62.5 | 20.0 | 3 | 1 |
| Bichsel , Lian * | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Stolarz , Anthony | 34 | 2023 | 2.82 | 25 | 8 | 0 | 0 | 3 | 95 | 1078 | 1173 | .919 | 0 | 3 | 3 | 2 | 76.0 | 97.2 |
| Gustavsson , Filip | 44 | 2581 | 2.95 | 31 | 12 | 0 | 3 | 2 | 127 | 1214 | 1341 | .905 | 0 | 1 | 1 | 10 | 66.2 | 83.1 |
| Talbot , Cam | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Vladar , Daniel | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Lankinen , Kevin | 10 | 387 | 3.72 | 1 | 5 | 0 | 0 | 0 | 24 | 218 | 242 | .901 | 0 | 0 | 0 | 2 | 61.1 | 67.2 |
Carolina Pythons (42-40-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Tavares , John | C | 78 | 60 | 37 | 97 | +4 | 52 | 17 | 0 | 5 | 0 | 295 | 20.3 | 15.7 | 61.4 | 82.7 | 49.0 | 73 | 0 |
| Michkov , Matvei * | RW | 82 | 14 | 74 | 88 | +5 | 20 | 3 | 0 | 4 | 0 | 175 | 8.0 | 15.9 | 0.0 | 82.1 | 45.7 | 74 | 4 |
| Batherson , Drake | RW | 82 | 36 | 49 | 85 | +8 | 40 | 8 | 0 | 2 | 0 | 246 | 14.6 | 19.5 | 46.8 | 85.0 | 60.6 | 135 | 1 |
| McCann , Jared | LW | 82 | 28 | 53 | 81 | +15 | 54 | 4 | 1 | 4 | 0 | 262 | 10.7 | 19.2 | 53.8 | 82.0 | 55.1 | 87 | 2 |
| Point , Brayden | C | 82 | 45 | 34 | 79 | +8 | 25 | 6 | 0 | 9 | 0 | 224 | 20.1 | 19.3 | 45.3 | 81.0 | 54.5 | 96 | 3 |
| Stamkos , Steven | C | 82 | 31 | 32 | 63 | +7 | 54 | 8 | 0 | 3 | 0 | 173 | 17.9 | 16.0 | 54.9 | 79.0 | 52.4 | 74 | 0 |
| Jankowski , Mark | LW | 82 | 18 | 7 | 25 | -12 | 34 | 0 | 3 | 2 | 0 | 99 | 18.2 | 12.1 | 63.2 | 70.9 | 43.7 | 54 | 1 |
| Sissons , Colton | RW | 72 | 7 | 16 | 23 | -10 | 18 | 0 | 0 | 2 | 0 | 57 | 12.3 | 11.2 | 54.4 | 76.0 | 61.0 | 80 | 13 |
| Eklund , William | LW | 51 | 7 | 12 | 19 | -19 | 25 | 0 | 0 | 0 | 0 | 54 | 13.0 | 13.4 | 100.0 | 78.5 | 51.1 | 39 | 2 |
| Blackwell , Colin | RW | 48 | 3 | 16 | 19 | -7 | 14 | 0 | 1 | 2 | 0 | 31 | 9.7 | 11.8 | 48.2 | 69.7 | 57.7 | 51 | 0 |
| Hayton , Barrett | C | 82 | 9 | 8 | 17 | -36 | 41 | 1 | 1 | 1 | 0 | 85 | 10.6 | 11.4 | 48.4 | 73.2 | 51.1 | 41 | 0 |
| Drouin , Jonathan | LW | 25 | 1 | 12 | 13 | -5 | 4 | 0 | 0 | 0 | 0 | 7 | 14.3 | 12.4 | 44.4 | 82.1 | 51.6 | 18 | 1 |
| Norris , Josh | C | 35 | 9 | 3 | 12 | -5 | 14 | 1 | 0 | 2 | 0 | 44 | 20.5 | 12.7 | 54.1 | 75.5 | 53.9 | 68 | 0 |
| Svechnikov , Andrei | LW | 44 | 4 | 6 | 10 | -16 | 28 | 0 | 0 | 1 | 0 | 60 | 6.7 | 11.0 | 0.0 | 73.6 | 55.4 | 40 | 1 |
| Terry , Troy | RW | 21 | 2 | 5 | 7 | -10 | 4 | 0 | 0 | 0 | 0 | 24 | 8.3 | 10.3 | 33.3 | 78.4 | 56.3 | 12 | 0 |
| Hall , Taylor | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Tsyplakov , Maxim * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Harley , Thomas | LD | 79 | 15 | 39 | 54 | -5 | 18 | 3 | 1 | 1 | 0 | 150 | 10.0 | 20.6 | 0.0 | 84.0 | 49.5 | 58 | 35 |
| Hughes , Luke | LD | 48 | 7 | 35 | 42 | +31 | 20 | 0 | 0 | 1 | 0 | 149 | 4.7 | 19.3 | 0.0 | 83.2 | 32.5 | 13 | 3 |
| Chabot , Thomas | LD | 59 | 3 | 31 | 34 | -5 | 10 | 1 | 0 | 1 | 0 | 126 | 2.4 | 18.3 | 0.0 | 86.4 | 46.1 | 39 | 36 |
| Gavrikov , Vladislav | RD | 82 | 4 | 26 | 30 | -4 | 40 | 0 | 0 | 0 | 0 | 132 | 3.0 | 25.3 | 0.0 | 81.1 | 51.2 | 91 | 52 |
| Cernak , Erik | RD | 61 | 3 | 18 | 21 | -3 | 30 | 1 | 0 | 0 | 0 | 60 | 5.0 | 17.8 | 0.0 | 78.5 | 53.4 | 84 | 26 |
| Heiskanen , Miro | RD | 50 | 4 | 17 | 21 | -8 | 16 | 2 | 0 | 1 | 0 | 91 | 4.4 | 21.3 | 0.0 | 85.7 | 50.0 | 37 | 14 |
| Chatfield , Jalen | RD | 40 | 3 | 9 | 12 | -4 | 22 | 1 | 0 | 0 | 0 | 48 | 6.3 | 18.6 | 0.0 | 78.4 | 44.3 | 35 | 2 |
| Faber , Brock | RD | 21 | 4 | 4 | 8 | -12 | 25 | 1 | 0 | 0 | 0 | 26 | 15.4 | 18.2 | 0.0 | 80.5 | 46.6 | 16 | 8 |
| Fowler , Cam | LD | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15.3 | 0.0 | 88.5 | 14.3 | 0 | 0 |
| Dunn , Vince | LD | 3 | 1 | 1 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 18.7 | 0.0 | 90.6 | 50.0 | 0 | 0 |
| Kaiser , Wyatt | LD | 36 | 0 | 1 | 1 | -12 | 8 | 0 | 0 | 0 | 0 | 35 | 0.0 | 14.8 | 0.0 | 73.9 | 52.6 | 24 | 16 |
| Seeler , Nick | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Blackwood , Mackenzie | 18 | 1051 | 3.82 | 9 | 8 | 0 | 1 | 0 | 67 | 506 | 573 | .883 | 0 | 2 | 2 | 8 | 74.1 | 48.1 |
| Hill , Adin | 26 | 1487 | 4.24 | 8 | 16 | 0 | 4 | 0 | 105 | 805 | 910 | .885 | 0 | 1 | 1 | 2 | 48.6 | 60.7 |
| Demko , Thatcher | 4 | 157 | 6.50 | 1 | 1 | 0 | 0 | 0 | 17 | 74 | 91 | .813 | 0 | 0 | 0 | 2 | 0.0 | 0.0 |
| Woll , Joseph | 41 | 2426 | 3.64 | 25 | 16 | 0 | 3 | 1 | 147 | 1269 | 1416 | .896 | 0 | 0 | 0 | 6 | 44.6 | 78.8 |
Denver Spurs (42-40-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MacKinnon , Nathan | C | 82 | 39 | 82 | 121 | +26 | 99 | 4 | 0 | 4 | 0 | 391 | 10.0 | 21.9 | 46.9 | 85.7 | 65.1 | 105 | 2 |
| Reinhart , Sam | RW | 82 | 52 | 64 | 116 | +11 | 42 | 6 | 0 | 6 | 0 | 458 | 11.4 | 21.7 | 35.1 | 84.0 | 60.9 | 116 | 0 |
| Robertson , Jason | LW | 82 | 50 | 62 | 112 | +25 | 26 | 8 | 0 | 3 | 0 | 317 | 15.8 | 21.8 | 25.0 | 83.5 | 46.2 | 75 | 1 |
| Granlund , Mikael | C | 82 | 18 | 68 | 86 | -20 | 24 | 0 | 1 | 5 | 0 | 182 | 9.9 | 17.5 | 44.1 | 82.4 | 60.0 | 60 | 2 |
| Nichushkin , Valeri | RW | 77 | 36 | 30 | 66 | -13 | 16 | 7 | 0 | 3 | 0 | 256 | 14.1 | 17.9 | 33.3 | 75.1 | 58.2 | 73 | 1 |
| Geekie , Morgan | LW | 75 | 36 | 25 | 61 | -21 | 48 | 7 | 0 | 3 | 0 | 191 | 18.8 | 16.5 | 44.8 | 81.1 | 56.1 | 82 | 2 |
| Donato , Ryan | C | 76 | 21 | 25 | 46 | +7 | 34 | 4 | 0 | 1 | 0 | 164 | 12.8 | 11.5 | 40.9 | 77.8 | 57.1 | 57 | 1 |
| Foegele , Warren | LW | 82 | 16 | 23 | 39 | -1 | 18 | 1 | 3 | 1 | 0 | 160 | 10.0 | 11.5 | 36.4 | 77.0 | 51.1 | 65 | 1 |
| O'Reilly , Ryan | C | 78 | 11 | 23 | 34 | -2 | 27 | 1 | 0 | 2 | 0 | 105 | 10.5 | 11.3 | 61.4 | 81.9 | 59.5 | 54 | 0 |
| Marchand , Brad | LW | 30 | 5 | 12 | 17 | +1 | 16 | 0 | 0 | 2 | 0 | 68 | 7.4 | 12.2 | 0.0 | 81.8 | 64.6 | 30 | 1 |
| O'Connor , Logan | RW | 82 | 7 | 6 | 13 | -10 | 18 | 0 | 2 | 1 | 0 | 57 | 12.3 | 9.5 | 36.6 | 68.8 | 55.7 | 46 | 3 |
| Smith , Will * | RW | 23 | 4 | 5 | 9 | -4 | 8 | 0 | 0 | 0 | 0 | 32 | 12.5 | 10.1 | 33.3 | 79.1 | 40.0 | 3 | 0 |
| Kiviranta , Joel | LW | 56 | 4 | 4 | 8 | -9 | 6 | 0 | 0 | 1 | 0 | 26 | 15.4 | 8.1 | 47.6 | 60.9 | 58.6 | 45 | 1 |
| Drury , Jack | C | 50 | 3 | 3 | 6 | -8 | 14 | 0 | 0 | 2 | 0 | 32 | 9.4 | 7.7 | 60.0 | 68.0 | 37.3 | 14 | 5 |
| Evans , Jake | C | 21 | 0 | 4 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 8.9 | 56.1 | 79.7 | 53.6 | 18 | 0 |
| Kelly , Parker | C | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.4 | 52.9 | 75.0 | 66.7 | 4 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Hughes , Quinn | LD | 79 | 18 | 83 | 101 | +6 | 28 | 1 | 0 | 0 | 0 | 157 | 11.5 | 26.4 | 0.0 | 90.2 | 49.3 | 59 | 1 |
| Burns , Brent | RD | 82 | 12 | 34 | 46 | -4 | 34 | 2 | 0 | 1 | 0 | 307 | 3.9 | 23.8 | 0.0 | 81.8 | 39.3 | 60 | 42 |
| Skjei , Brady | LD | 82 | 11 | 33 | 44 | +6 | 44 | 1 | 0 | 2 | 0 | 173 | 6.4 | 20.9 | 0.0 | 83.1 | 45.5 | 52 | 1 |
| Ceci , Cody | RD | 82 | 8 | 27 | 35 | +10 | 32 | 0 | 1 | 3 | 0 | 105 | 7.6 | 21.4 | 0.0 | 77.7 | 41.7 | 69 | 49 |
| Pulock , Ryan | RD | 72 | 6 | 15 | 21 | -16 | 32 | 0 | 0 | 1 | 0 | 93 | 6.5 | 16.1 | 0.0 | 78.1 | 50.2 | 60 | 27 |
| Dumoulin , Brian | LD | 77 | 2 | 18 | 20 | -23 | 24 | 0 | 0 | 1 | 0 | 95 | 2.1 | 14.3 | 0.0 | 79.8 | 44.7 | 32 | 18 |
| Vaakanainen , Urho | LD | 9 | 0 | 4 | 4 | +6 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 13.0 | 0.0 | 75.0 | 47.5 | 4 | 0 |
| Raddysh , Darren | RD | 9 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 16 | 6.3 | 18.9 | 0.0 | 80.8 | 36.0 | 4 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Allen , Jake | 40 | 2299 | 4.23 | 17 | 20 | 0 | 1 | 0 | 162 | 1249 | 1411 | .885 | 0 | 0 | 0 | 10 | 59.2 | 69.6 |
| Saros , Juuse | 10 | 578 | 4.78 | 5 | 4 | 0 | 0 | 0 | 46 | 360 | 406 | .887 | 0 | 0 | 0 | 0 | 60.7 | 62.7 |
| Vejmelka , Karel | 33 | 1892 | 4.60 | 18 | 13 | 0 | 3 | 0 | 145 | 1050 | 1195 | .879 | 0 | 0 | 0 | 8 | 71.4 | 60.7 |
| Ersson , Samuel | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Soderblom , Arvid | 4 | 178 | 5.06 | 1 | 2 | 0 | 0 | 0 | 15 | 86 | 101 | .851 | 0 | 0 | 0 | 0 | 0.0 | 10.0 |
Gotland Gladiators (46-36-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Rantanen , Mikko | RW | 82 | 49 | 91 | 140 | +63 | 84 | 7 | 0 | 5 | 0 | 258 | 19.0 | 20.8 | 51.9 | 86.1 | 60.0 | 122 | 3 |
| Hagel , Brandon | LW | 82 | 55 | 67 | 122 | +60 | 54 | 2 | 3 | 8 | 0 | 326 | 16.9 | 20.6 | 30.8 | 82.4 | 54.6 | 107 | 2 |
| Strome , Dylan | C | 82 | 37 | 72 | 109 | +60 | 46 | 3 | 0 | 6 | 0 | 247 | 15.0 | 19.0 | 55.6 | 82.7 | 46.8 | 70 | 1 |
| Ovechkin , Alex | LW | 82 | 62 | 29 | 91 | -29 | 22 | 19 | 0 | 10 | 0 | 332 | 18.7 | 19.5 | 20.0 | 79.2 | 47.3 | 106 | 6 |
| Zibanejad , Mika | C | 82 | 15 | 56 | 71 | -32 | 30 | 2 | 0 | 1 | 0 | 170 | 8.8 | 19.3 | 44.9 | 80.2 | 45.4 | 87 | 1 |
