* Denotes rookie
Chicago Cougars (11-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Giroux , Claude | C | 16 | 7 | 20 | 27 | +15 | 8 | 3 | 0 | 1 | 0 | 36 | 19.4 | 17.8 | 53.6 | 85.9 | 59.5 | 22 | 1 |
| Moulson , Matt | LW | 16 | 15 | 7 | 22 | +13 | 0 | 1 | 0 | 2 | 0 | 60 | 25.0 | 18.1 | 50.0 | 74.8 | 50.0 | 16 | 0 |
| Kovalchuk , Ilya | RW | 16 | 12 | 9 | 21 | +4 | 2 | 3 | 0 | 2 | 0 | 60 | 20.0 | 23.9 | 55.6 | 78.3 | 41.9 | 21 | 0 |
| Sedin , Daniel | LW | 16 | 7 | 14 | 21 | -3 | 14 | 4 | 0 | 0 | 0 | 54 | 13.0 | 16.3 | 0.0 | 78.5 | 36.0 | 12 | 0 |
| Selanne , Teemu | RW | 16 | 4 | 15 | 19 | +10 | 14 | 0 | 0 | 1 | 0 | 46 | 8.7 | 17.1 | 40.9 | 85.5 | 62.5 | 16 | 1 |
| Malkin , Evgeni | C | 16 | 9 | 9 | 18 | +2 | 16 | 1 | 0 | 2 | 0 | 49 | 18.4 | 16.5 | 38.0 | 85.3 | 69.7 | 19 | 0 |
| Jagr , Jaromir | RW | 16 | 1 | 12 | 13 | -4 | 8 | 0 | 0 | 0 | 0 | 27 | 3.7 | 13.1 | 44.4 | 78.8 | 57.5 | 15 | 2 |
| Malone , Ryan | LW | 16 | 5 | 6 | 11 | -2 | 15 | 0 | 0 | 2 | 0 | 26 | 19.2 | 11.6 | 0.0 | 67.1 | 55.6 | 21 | 0 |
| Talbot , Maxime | C | 16 | 4 | 1 | 5 | -6 | 16 | 0 | 0 | 1 | 0 | 26 | 15.4 | 14.4 | 31.6 | 72.5 | 71.0 | 23 | 0 |
| Burrows , Alexandre | RW | 16 | 4 | 0 | 4 | +2 | 10 | 0 | 1 | 0 | 0 | 12 | 33.3 | 12.1 | 33.3 | 70.3 | 54.5 | 21 | 0 |
| Little , Bryan | C | 16 | 3 | 0 | 3 | +1 | 6 | 0 | 0 | 0 | 0 | 13 | 23.1 | 10.1 | 45.0 | 90.7 | 58.8 | 8 | 0 |
| Pahlsson , Samuel | C | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 6.3 | 40.2 | 67.9 | 55.6 | 12 | 0 |
| McClement , Jay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Couturier , Sean * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Ruutu , Tuomo | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bertuzzi , Todd | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Reasoner , Marty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Butler , Bobby | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Horton , Nathan | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Shaw , Andrew * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bouchard , Pierre-Marc | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Karlsson , Erik | RD | 16 | 3 | 12 | 15 | +1 | 14 | 1 | 0 | 1 | 0 | 41 | 7.3 | 24.0 | 0.0 | 83.6 | 33.3 | 14 | 1 |
| Burns , Brent | RD | 16 | 4 | 11 | 15 | +1 | 6 | 0 | 0 | 0 | 0 | 43 | 9.3 | 27.9 | 0.0 | 79.2 | 42.0 | 19 | 0 |
| Phaneuf , Dion | LD | 16 | 2 | 9 | 11 | 0 | 16 | 1 | 1 | 0 | 0 | 37 | 5.4 | 23.9 | 0.0 | 82.5 | 50.0 | 33 | 1 |
| Keith , Duncan | LD | 16 | 0 | 9 | 9 | +8 | 8 | 0 | 0 | 0 | 0 | 18 | 0.0 | 21.2 | 0.0 | 91.2 | 49.2 | 28 | 1 |
| Gilbert , Tom | LD | 16 | 0 | 4 | 4 | +4 | 4 | 0 | 0 | 0 | 0 | 13 | 0.0 | 16.0 | 0.0 | 76.5 | 48.0 | 9 | 6 |
| Meszaros , Andrej | LD | 16 | 1 | 3 | 4 | +3 | 20 | 0 | 0 | 0 | 0 | 15 | 6.7 | 13.1 | 0.0 | 88.5 | 48.8 | 19 | 2 |
| Polak , Roman | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Kuba , Filip | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Staios , Steve | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Price , Carey | 2 | 105 | 2.86 | 1 | 1 | 0 | 1 | 0 | 5 | 66 | 71 | .930 | 0 | 0 | 0 | 0 | 75.0 | 98.2 |
| Halak , Jaroslav | 15 | 891 | 3.91 | 11 | 3 | 0 | 1 | 0 | 58 | 607 | 665 | .913 | 0 | 0 | 0 | 4 | 69.2 | 96.3 |
| Bobrovsky , Sergei | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Budaj , Peter | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Denver Spurs (6-6-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Kane , Evander | LW | 12 | 9 | 9 | 18 | +3 | 6 | 0 | 0 | 1 | 0 | 55 | 16.4 | 19.2 | 0.0 | 80.2 | 38.5 | 24 | 0 |
| Michalek , Milan | RW | 12 | 8 | 4 | 12 | -2 | 8 | 1 | 0 | 0 | 0 | 55 | 14.5 | 19.8 | 33.3 | 71.2 | 47.8 | 13 | 1 |
| Pavelski , Joe | RW | 12 | 6 | 6 | 12 | +4 | 4 | 2 | 0 | 1 | 0 | 39 | 15.4 | 19.8 | 62.8 | 78.0 | 56.7 | 18 | 0 |
| O'Reilly , Ryan | C | 12 | 2 | 9 | 11 | -1 | 4 | 1 | 0 | 1 | 0 | 28 | 7.1 | 16.3 | 54.2 | 80.4 | 48.1 | 12 | 0 |
| Kane , Patrick | C | 12 | 1 | 8 | 9 | -2 | 2 | 0 | 0 | 0 | 0 | 33 | 3.0 | 18.6 | 38.5 | 82.9 | 47.5 | 8 | 0 |
| Toews , Jonathan | C | 8 | 3 | 5 | 8 | +2 | 0 | 1 | 0 | 0 | 0 | 32 | 9.4 | 18.8 | 67.5 | 81.2 | 59.1 | 10 | 0 |
| Vrbata , Radim | RW | 12 | 3 | 4 | 7 | -5 | 2 | 1 | 0 | 0 | 0 | 24 | 12.5 | 12.2 | 25.0 | 78.6 | 55.6 | 15 | 0 |
| Sutter , Brandon | C | 12 | 1 | 5 | 6 | -4 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8 | 10.8 | 56.4 | 68.4 | 57.9 | 15 | 0 |
| Clarkson , David | RW | 11 | 3 | 2 | 5 | +3 | 7 | 0 | 0 | 0 | 0 | 18 | 16.7 | 9.9 | 50.0 | 70.0 | 60.0 | 20 | 0 |
| Moore , Dominic | C | 12 | 1 | 3 | 4 | +2 | 4 | 0 | 0 | 0 | 0 | 9 | 11.1 | 9.7 | 83.3 | 84.1 | 35.7 | 5 | 1 |
| Perron , David | LW | 8 | 2 | 1 | 3 | -4 | 6 | 0 | 0 | 1 | 0 | 11 | 18.2 | 12.4 | 0.0 | 84.2 | 40.0 | 9 | 0 |
| Grabner , Michael | LW | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 33.3 | 10.8 | 0.0 | 85.0 | 62.5 | 4 | 0 |
| Malhotra , Manny | C | 12 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 8.3 | 11.2 | 62.5 | 71.7 | 41.7 | 9 | 0 |
| Wheeler , Blake | RW | 3 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 13.7 | 0.0 | 85.7 | 100.0 | 1 | 0 |
| Brouwer , Troy | RW | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11.0 | 0.0 | 83.3 | 100.0 | 1 | 0 |
| Martin , Matt | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Vermette , Antoine | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Bieksa , Kevin | RD | 12 | 0 | 8 | 8 | +5 | 15 | 0 | 0 | 0 | 0 | 35 | 0.0 | 28.0 | 0.0 | 81.6 | 56.6 | 12 | 1 |
| Edler , Alexander | LD | 12 | 2 | 6 | 8 | +5 | 6 | 1 | 0 | 1 | 0 | 46 | 4.3 | 26.3 | 0.0 | 77.6 | 42.4 | 13 | 7 |
| Kulikov , Dmitry | LD | 11 | 3 | 4 | 7 | -10 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 | 16.9 | 0.0 | 86.7 | 40.0 | 9 | 0 |
| Klein , Kevin | RD | 8 | 1 | 3 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 | 14.4 | 0.0 | 67.2 | 52.6 | 6 | 2 |
| Lydman , Toni | LD | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 17.1 | 0.0 | 90.6 | 35.1 | 10 | 7 |
| Oduya , Johnny | LD | 5 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 19.2 | 0.0 | 76.6 | 48.0 | 1 | 1 |
| Hannan , Scott | RD | 12 | 0 | 2 | 2 | +4 | 12 | 0 | 0 | 0 | 0 | 14 | 0.0 | 18.2 | 0.0 | 79.1 | 44.7 | 11 | 4 |
| Schultz , Jeff | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Green , Mike | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Russell , Kris | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Hiller , Jonas | 3 | 152 | 3.55 | 1 | 1 | 0 | 0 | 0 | 9 | 76 | 85 | .894 | 0 | 0 | 0 | 0 | 0.0 | 51.6 |
| Miller , Ryan | 4 | 216 | 4.17 | 0 | 3 | 0 | 0 | 0 | 15 | 91 | 106 | .858 | 0 | 0 | 0 | 0 | 0.0 | 9.7 |
| Mason , Steve | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Emery , Ray | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Hedberg , Johan | 7 | 363 | 4.13 | 5 | 2 | 0 | 0 | 0 | 25 | 170 | 195 | .872 | 0 | 0 | 0 | 2 | 25.0 | 29.1 |
Houston Aeros (1-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Landeskog , Gabriel * | LW | 5 | 2 | 1 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | 12 | 16.7 | 13.8 | 0.0 | 79.5 | 66.7 | 13 | 0 |
| Seguin , Tyler | RW | 5 | 2 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 15 | 13.3 | 16.4 | 0.0 | 85.7 | 43.8 | 6 | 1 |
| Tavares , John | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 | 13.4 | 42.7 | 75.6 | 57.1 | 2 | 0 |
| Krejci , David | C | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12.6 | 33.3 | 85.7 | 23.1 | 1 | 0 |
| Ryder , Michael | RW | 5 | 1 | 1 | 2 | +1 | 14 | 0 | 0 | 0 | 0 | 13 | 7.7 | 18.6 | 42.9 | 77.5 | 44.4 | 6 | 0 |
| Voracek , Jakub | RW | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 33.3 | 7.8 | 0.0 | 66.7 | 33.3 | 3 | 0 |
| Read , Matt * | LW | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13.2 | 0.0 | 73.1 | 30.0 | 8 | 0 |
| Brodziak , Kyle | C | 5 | 1 | 0 | 1 | -2 | 6 | 1 | 0 | 0 | 0 | 3 | 33.3 | 14.8 | 44.6 | 77.3 | 42.9 | 10 | 0 |
| Umberger , R.J. | LW | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 15.0 | 25.0 | 78.3 | 55.6 | 10 | 0 |
| Getzlaf , Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Stalberg , Viktor | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Powe , Darroll | RW | 5 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 14.2 | 16.7 | 66.7 | 66.7 | 12 | 3 |
| Dwyer , Patrick | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Condra , Erik | LW | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13.6 | 0.0 | 76.5 | 30.8 | 6 | 0 |
| Sykora , Petr | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Slater , Jim | C | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 14.8 | 45.5 | 77.8 | 71.4 | 9 | 0 |
| Steen , Alexander | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Kostitsyn , Andrei | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Del Zotto , Michael | LD | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 12.4 | 0.0 | 85.7 | 40.0 | 4 | 0 |
| Smid , Ladislav | RD | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23.6 | 0.0 | 74.5 | 31.3 | 6 | 4 |
| Seabrook , Brent | RD | 5 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 10 | 10.0 | 26.8 | 0.0 | 85.9 | 46.7 | 9 | 1 |
| Vlasic , Marc-Edouard | LD | 5 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21.8 | 0.0 | 85.7 | 50.0 | 2 | 1 |
| Daley , Trevor | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Salvador , Bryce | LD | 5 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17.8 | 0.0 | 85.7 | 55.0 | 6 | 0 |
| McBain , Jamie | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Gunnarsson , Carl | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| White , Ian | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Volchenkov , Anton | LD | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.6 | 0.0 | 71.1 | 50.0 | 4 | 4 |
| Greene , Andy | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Schultz , Nick | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Lundqvist , Henrik | 4 | 197 | 2.13 | 1 | 2 | 0 | 0 | 0 | 7 | 92 | 99 | .929 | 0 | 0 | 0 | 0 | 0.0 | 81.5 |
| Bernier , Jonathan * | 2 | 101 | 4.16 | 0 | 2 | 0 | 0 | 0 | 7 | 33 | 40 | .825 | 0 | 0 | 0 | 0 | 100.0 | 0.0 |
| Holtby , Braden * | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Peters , Justin | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michigan Stags (0-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Gaborik , Marian | RW | 4 | 1 | 4 | 5 | -5 | 2 | 0 | 0 | 0 | 0 | 16 | 6.3 | 19.8 | 0.0 | 78.0 | 50.0 | 11 | 0 |
| Couture , Logan | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 11.1 | 15.8 | 28.6 | 75.0 | 50.0 | 5 | 0 |
| Erat , Martin | RW | 4 | 1 | 3 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 12 | 8.3 | 17.5 | 100.0 | 80.4 | 60.0 | 8 | 0 |
| Stamkos , Steven | C | 4 | 2 | 1 | 3 | -5 | 8 | 0 | 0 | 0 | 0 | 14 | 14.3 | 17.8 | 26.4 | 83.3 | 77.8 | 6 | 0 |
| Sharp , Patrick | LW | 4 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14.3 | 17.3 | 100.0 | 74.4 | 70.0 | 9 | 0 |
| Filppula , Valtteri | LW | 4 | 1 | 1 | 2 | -5 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 14.0 | 0.0 | 81.5 | 100.0 | 6 | 0 |
| Zetterberg , Henrik | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 11.5 | 35.0 | 77.3 | 55.6 | 7 | 0 |
| Kesler , Ryan | C | 4 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 | 14.8 | 67.9 | 79.2 | 55.6 | 5 | 0 |
| Sobotka , Vladimir | LW | 4 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 11.3 | 38.9 | 68.8 | 40.0 | 6 | 0 |
| Purcell , Teddy | RW | 4 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 13.8 | 0.0 | 76.9 | 58.8 | 7 | 0 |
| Elias , Patrik | C | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10.8 | 50.0 | 83.3 | 100.0 | 0 | 0 |
| Clutterbuck , Cal | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Holmstrom , Tomas | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Franzen , Johan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Hagelin , Carl * | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Hanzal , Martin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Wingels , Tommy * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Winnik , Daniel | RW | 4 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 10.0 | 0.0 | 70.0 | 62.5 | 11 | 0 |
| Downie , Steve | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Cammalleri , Mike | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Timonen , Kimmo | LD | 4 | 0 | 2 | 2 | -3 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 | 20.5 | 0.0 | 84.9 | 53.3 | 3 | 2 |
| Hjalmarsson , Niklas | LD | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20.5 | 0.0 | 72.2 | 42.9 | 3 | 0 |
| McDonagh , Ryan | LD | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 23.0 | 0.0 | 82.0 | 23.5 | 5 | 3 |
| Nikitin , Nikita | LD | 4 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 | 25.0 | 0.0 | 80.8 | 50.0 | 0 | 2 |
| Scuderi , Rob | LD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14.5 | 0.0 | 81.8 | 43.8 | 4 | 0 |
| Greene , Matt | RD | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 22.5 | 0.0 | 78.6 | 16.7 | 2 | 0 |
| Mitchell , Willie | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Visnovsky , Lubomir | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Scandella , Marco * | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Giordano , Mark | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Murray , Doug | LD | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16.0 | 0.0 | 68.6 | 60.0 | 6 | 5 |
| Zidlicky , Marek | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Thomas , Tim | 4 | 210 | 4.57 | 0 | 4 | 0 | 2 | 0 | 16 | 113 | 129 | .876 | 0 | 0 | 0 | 2 | 33.3 | 39.5 |
| Elliott , Brian | 1 | 25 | 2.40 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | .857 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Biron , Martin | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
New England Whalers (2-4-0)
Forwards
