* Denotes rookie
Birmingham Bulls (14-39-4)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Leino, Ville | RW | 57 | 15 | 22 | 37 | -19 | 26 | 7 | 0 | 1 | 1 | 89 | 16.9 | 18.2 | 50.0 | 80.8 | 53.0 | 82 | 0 |
Calvert, Matt* | LW | 55 | 24 | 13 | 37 | -22 | 22 | 7 | 0 | 5 | 0 | 89 | 27.0 | 16.7 | 33.3 | 78.9 | 45.9 | 83 | 1 |
Lucic, Milan | LW | 57 | 18 | 15 | 33 | -25 | 103 | 4 | 0 | 0 | 0 | 103 | 17.5 | 16.1 | 0.0 | 77.9 | 57.8 | 114 | 0 |
Desharnais, David* | C | 38 | 9 | 20 | 29 | 0 | 8 | 1 | 0 | 0 | 0 | 55 | 16.4 | 14.1 | 50.5 | 74.2 | 35.8 | 21 | 0 |
Bozak, Tyler | C | 57 | 8 | 19 | 27 | -22 | 14 | 2 | 0 | 0 | 0 | 82 | 9.8 | 17.7 | 60.3 | 67.9 | 59.2 | 83 | 3 |
Prust, Brandon | RW | 57 | 11 | 14 | 25 | -10 | 98 | 0 | 1 | 0 | 0 | 65 | 16.9 | 12.7 | 31.4 | 71.4 | 67.8 | 94 | 0 |
Boyle, Brian | C | 57 | 11 | 7 | 18 | -21 | 18 | 2 | 0 | 2 | 0 | 123 | 8.9 | 12.4 | 48.3 | 69.8 | 56.4 | 110 | 10 |
Korpikoski, Lauri | RW | 57 | 10 | 8 | 18 | -20 | 22 | 1 | 4 | 1 | 0 | 75 | 13.3 | 16.7 | 50.0 | 69.4 | 55.1 | 89 | 0 |
Halpern, Jeff | C | 57 | 7 | 10 | 17 | -11 | 21 | 0 | 2 | 1 | 0 | 45 | 15.6 | 13.9 | 48.1 | 65.5 | 54.7 | 45 | 1 |
Morrison, Brendan | C | 57 | 3 | 13 | 16 | -11 | 8 | 0 | 0 | 0 | 0 | 46 | 6.5 | 11.2 | 44.9 | 80.4 | 50.5 | 33 | 0 |
LaRose, Chad | RW | 57 | 5 | 7 | 12 | -3 | 27 | 0 | 0 | 1 | 0 | 75 | 6.7 | 10.8 | 40.0 | 70.6 | 51.6 | 67 | 2 |
Booth, David | LW | 35 | 4 | 7 | 11 | -7 | 12 | 2 | 0 | 0 | 0 | 107 | 3.7 | 15.1 | 100.0 | 69.6 | 48.6 | 46 | 1 |
Cogliano, Andrew | C | 22 | 3 | 5 | 8 | -8 | 10 | 2 | 0 | 0 | 0 | 33 | 9.1 | 14.3 | 37.7 | 72.7 | 56.8 | 33 | 0 |
Belanger, Eric | C | 16 | 1 | 4 | 5 | -4 | 12 | 0 | 0 | 0 | 0 | 18 | 5.6 | 15.0 | 60.0 | 72.5 | 66.7 | 18 | 0 |
Lupul, Joffrey | RW | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 9.4 | 40.0 | 77.3 | 66.7 | 8 | 0 |
Eaves, Patrick | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Raymond, Mason | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Boedker, Mikkel | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Ward, Joel | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Turris, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Doughty, Drew | RD | 56 | 8 | 14 | 22 | -24 | 74 | 2 | 1 | 1 | 1 | 104 | 7.7 | 25.7 | 0.0 | 84.2 | 52.1 | 76 | 6 |
Clark, Brett | RD | 57 | 7 | 14 | 21 | -21 | 18 | 2 | 0 | 1 | 0 | 61 | 11.5 | 23.1 | 0.0 | 75.8 | 43.4 | 56 | 66 |
Subban, P.K.* | RD | 51 | 5 | 13 | 18 | -28 | 131 | 1 | 0 | 0 | 0 | 147 | 3.4 | 22.1 | 0.0 | 76.9 | 46.6 | 66 | 1 |
Ekman-Larsson, Oliver* | LD | 57 | 2 | 15 | 17 | -13 | 44 | 0 | 0 | 0 | 0 | 57 | 3.5 | 13.4 | 0.0 | 75.7 | 38.8 | 36 | 1 |
Hedman, Victor | LD | 57 | 1 | 15 | 16 | -21 | 66 | 0 | 0 | 1 | 0 | 67 | 1.5 | 20.2 | 0.0 | 77.3 | 49.3 | 54 | 1 |
Alzner, Karl | LD | 57 | 0 | 9 | 9 | -22 | 20 | 0 | 0 | 0 | 0 | 30 | 0.0 | 17.3 | 0.0 | 71.4 | 49.0 | 64 | 25 |
Demers, Jason | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Jackman, Barret | LD | 6 | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13.2 | 0.0 | 79.1 | 50.0 | 10 | 1 |
Franson, Cody | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Niskanen, Matt | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
Niemi, Antti | 32 | 1851 | 3.95 | 6 | 22 | 3 | 5 | 1 | 122 | 1098 | 1220 | .900 | 0 | 1 | 1 | 2 | 44.2 | 84.4 |
Schneider, Cory* | 16 | 909 | 3.83 | 4 | 10 | 1 | 0 | 0 | 58 | 593 | 651 | .911 | 0 | 1 | 1 | 0 | 0.0 | 91.6 |
Reimer, James* | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Varlamov, Semyon | 12 | 687 | 3.67 | 4 | 7 | 0 | 1 | 0 | 42 | 373 | 415 | .899 | 0 | 0 | 0 | 0 | 50.0 | 66.1 |
Chicago Cougars (22-30-8)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Giroux, Claude | C | 60 | 16 | 40 | 56 | +9 | 22 | 4 | 0 | 0 | 0 | 120 | 13.3 | 16.7 | 49.3 | 82.7 | 56.6 | 99 | 2 |
Malone, Ryan | LW | 54 | 21 | 29 | 50 | +10 | 61 | 9 | 0 | 1 | 0 | 199 | 10.6 | 17.8 | 25.0 | 75.7 | 47.9 | 117 | 0 |
Burrows, Alexandre | RW | 53 | 25 | 21 | 46 | +9 | 97 | 4 | 2 | 5 | 0 | 164 | 15.2 | 20.8 | 31.8 | 72.6 | 51.2 | 118 | 2 |
Ruutu, Tuomo | C | 60 | 12 | 30 | 42 | -13 | 32 | 3 | 0 | 0 | 0 | 97 | 12.4 | 16.9 | 34.5 | 80.8 | 56.8 | 128 | 3 |
Moulson, Matt | LW | 60 | 18 | 19 | 37 | -14 | 18 | 1 | 0 | 3 | 0 | 164 | 11.0 | 17.2 | 33.3 | 67.4 | 48.9 | 58 | 1 |
Horton, Nathan | RW | 60 | 14 | 22 | 36 | +2 | 106 | 2 | 0 | 0 | 1 | 109 | 12.8 | 13.3 | 25.8 | 72.8 | 44.0 | 89 | 1 |
Malkin, Evgeni | RW | 52 | 15 | 18 | 33 | -22 | 22 | 3 | 0 | 2 | 0 | 212 | 7.1 | 18.8 | 33.8 | 75.4 | 61.7 | 96 | 1 |
Little, Bryan | C | 60 | 10 | 16 | 26 | +2 | 12 | 0 | 0 | 0 | 0 | 106 | 9.4 | 10.9 | 47.6 | 74.1 | 60.5 | 71 | 1 |
Recchi, Mark | LW | 52 | 4 | 15 | 19 | -7 | 29 | 0 | 0 | 0 | 0 | 64 | 6.3 | 10.6 | 55.9 | 78.6 | 50.6 | 67 | 1 |
Zajac, Travis | C | 59 | 1 | 14 | 15 | -8 | 10 | 0 | 0 | 1 | 0 | 54 | 1.9 | 10.3 | 60.2 | 71.2 | 53.6 | 56 | 3 |
Bouchard, Pierre-Marc | LW | 27 | 6 | 5 | 11 | -6 | 6 | 1 | 0 | 1 | 0 | 52 | 11.5 | 11.4 | 100.0 | 79.8 | 41.1 | 16 | 0 |
Talbot, Maxime | C | 38 | 3 | 5 | 8 | 0 | 46 | 0 | 0 | 0 | 0 | 77 | 3.9 | 16.3 | 45.7 | 61.5 | 60.3 | 64 | 2 |
Niedermayer, Rob | C | 22 | 2 | 6 | 8 | -1 | 10 | 0 | 0 | 1 | 0 | 35 | 5.7 | 16.9 | 44.3 | 62.7 | 60.0 | 33 | 4 |
Reasoner, Marty | C | 39 | 1 | 6 | 7 | -4 | 2 | 0 | 0 | 0 | 0 | 18 | 5.6 | 5.7 | 48.3 | 65.8 | 50.0 | 20 | 0 |
Upshall, Scottie | LW | 15 | 6 | 1 | 7 | 0 | 12 | 1 | 0 | 1 | 0 | 28 | 21.4 | 11.4 | 0.0 | 79.2 | 54.2 | 23 | 2 |
Bertuzzi, Todd | RW | 6 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 22.2 | 11.8 | 0.0 | 79.4 | 50.0 | 6 | 0 |
Pahlsson, Samuel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Butler, Bobby* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
McClement, Jay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Karlsson, Erik | RD | 50 | 12 | 23 | 35 | +4 | 52 | 1 | 1 | 1 | 0 | 141 | 8.5 | 21.7 | 0.0 | 80.5 | 43.1 | 35 | 0 |
Keith, Duncan | LD | 60 | 10 | 18 | 28 | -3 | 10 | 1 | 0 | 1 | 0 | 120 | 8.3 | 21.8 | 0.0 | 81.6 | 49.1 | 59 | 1 |
Myers, Tyler | LD | 60 | 7 | 17 | 24 | -20 | 30 | 1 | 0 | 2 | 0 | 82 | 8.5 | 20.0 | 0.0 | 80.7 | 45.0 | 51 | 0 |
Phaneuf, Dion | LD | 56 | 6 | 16 | 22 | +6 | 86 | 1 | 0 | 1 | 0 | 141 | 4.3 | 20.9 | 0.0 | 77.2 | 50.6 | 110 | 26 |
Burns, Brent | RD | 54 | 9 | 13 | 22 | -12 | 65 | 1 | 0 | 1 | 0 | 102 | 8.8 | 22.1 | 0.0 | 76.5 | 46.4 | 64 | 3 |
Johnson, Erik | RD | 58 | 6 | 10 | 16 | -2 | 19 | 1 | 0 | 1 | 0 | 116 | 5.2 | 18.7 | 0.0 | 76.0 | 44.1 | 69 | 32 |
Meszaros, Andrej | RD | 14 | 1 | 3 | 4 | -3 | 10 | 0 | 0 | 0 | 0 | 29 | 3.4 | 21.7 | 0.0 | 72.1 | 37.0 | 10 | 7 |
Goligoski, Alex | LD | 7 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14.7 | 0.0 | 66.7 | 44.4 | 6 | 0 |
Gilbert, Tom | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Polak, Roman | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Staios, Steve | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
Price, Carey | 52 | 3155 | 3.35 | 20 | 23 | 8 | 7 | 1 | 176 | 1811 | 1987 | .911 | 0 | 0 | 0 | 10 | 58.0 | 106.0 |
Halak, Jaroslav | 7 | 373 | 4.83 | 2 | 5 | 0 | 0 | 0 | 30 | 221 | 251 | .880 | 0 | 0 | 0 | 0 | 50.0 | 51.5 |
Bobrovsky, Sergei* | 2 | 119 | 6.55 | 0 | 2 | 0 | 0 | 0 | 13 | 75 | 88 | .852 | 0 | 0 | 0 | 0 | 0.0 | 27.4 |
Budaj, Peter | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Auld, Alexander | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Denver Spurs (25-26-6)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Kane, Patrick | RW | 57 | 27 | 45 | 72 | +27 | 12 | 3 | 0 | 1 | 0 | 168 | 16.1 | 19.5 | 45.5 | 84.7 | 36.9 | 34 | 0 |
Toews, Jonathan | C | 57 | 25 | 40 | 65 | +28 | 16 | 3 | 1 | 4 | 0 | 170 | 14.7 | 20.9 | 60.8 | 79.2 | 58.8 | 109 | 2 |
Grabner, Michael* | LW | 46 | 34 | 13 | 47 | +25 | 14 | 6 | 0 | 4 | 3 | 227 | 15.0 | 19.7 | 0.0 | 72.1 | 47.0 | 62 | 2 |
Penner, Dustin | LW | 57 | 23 | 23 | 46 | +10 | 41 | 3 | 0 | 3 | 0 | 133 | 17.3 | 17.8 | 33.3 | 73.9 | 53.9 | 88 | 0 |
Pavelski, Joe | C | 55 | 7 | 38 | 45 | +8 | 12 | 1 | 1 | 1 | 1 | 190 | 3.7 | 18.5 | 55.8 | 81.4 | 49.6 | 74 | 1 |
Wheeler, Blake | RW | 57 | 9 | 21 | 30 | +8 | 24 | 1 | 0 | 1 | 0 | 143 | 6.3 | 13.7 | 33.3 | 76.5 | 45.4 | 76 | 1 |
Michalek, Milan | LW | 57 | 17 | 9 | 26 | -2 | 50 | 0 | 1 | 4 | 0 | 117 | 14.5 | 13.7 | 16.7 | 69.3 | 57.9 | 102 | 1 |
Vrbata, Radim | RW | 43 | 11 | 10 | 21 | +6 | 14 | 4 | 0 | 1 | 0 | 81 | 13.6 | 10.2 | 50.0 | 72.4 | 50.7 | 31 | 0 |
Vermette, Antoine | C | 57 | 9 | 12 | 21 | -14 | 48 | 0 | 2 | 2 | 0 | 70 | 12.9 | 13.8 | 61.4 | 73.8 | 50.9 | 59 | 0 |
Miettinen, Antti | RW | 57 | 5 | 12 | 17 | -19 | 26 | 2 | 0 | 1 | 0 | 86 | 5.8 | 15.7 | 35.3 | 72.9 | 46.8 | 73 | 3 |
Kane, Evander | LW | 57 | 9 | 7 | 16 | -13 | 14 | 2 | 0 | 1 | 0 | 81 | 11.1 | 8.5 | 0.0 | 71.6 | 44.3 | 44 | 0 |
Brouwer, Troy | LW | 19 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 8.0 | 0.0 | 75.0 | 60.0 | 24 | 0 |
Moore, Dominic | C | 9 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 15 | 0.0 | 7.6 | 54.4 | 53.6 | 50.0 | 2 | 0 |
Sutter, Brandon | C | 42 | 0 | 3 | 3 | -4 | 6 | 0 | 0 | 0 | 0 | 23 | 0.0 | 8.5 | 40.0 | 67.5 | 49.1 | 30 | 0 |
Malhotra, Manny | C | 5 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5.0 | 38.9 | 50.0 | 0.0 | 1 | 0 |
O'Reilly, Ryan | C | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 7.0 | 42.1 | 66.7 | 60.0 | 3 | 0 |
Martin, Matt* | LW | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6.3 | 0.0 | 90.9 | 66.7 | 5 | 1 |
Defencemen
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Green, Mike | RD | 49 | 12 | 23 | 35 | +11 | 62 | 3 | 0 | 0 | 1 | 131 | 9.2 | 24.1 | 0.0 | 76.0 | 41.5 | 65 | 35 |
Lydman, Toni | LD | 54 | 0 | 21 | 21 | +7 | 28 | 0 | 0 | 0 | 0 | 76 | 0.0 | 25.8 | 100.0 | 81.8 | 52.5 | 91 | 46 |
Edler, Alexander | LD | 37 | 7 | 12 | 19 | +14 | 28 | 0 | 0 | 1 | 0 | 68 | 10.3 | 21.6 | 0.0 | 83.3 | 46.9 | 50 | 0 |
Oduya, Johnny | LD | 55 | 2 | 13 | 15 | +5 | 8 | 1 | 0 | 0 | 0 | 76 | 2.6 | 18.6 | 0.0 | 81.3 | 44.3 | 36 | 15 |
Bieksa, Kevin | RD | 36 | 2 | 7 | 9 | -4 | 40 | 1 | 0 | 1 | 0 | 49 | 4.1 | 18.7 | 0.0 | 74.1 | 47.8 | 40 | 0 |
Kulikov, Dmitry | RD | 23 | 3 | 5 | 8 | -2 | 24 | 1 | 0 | 0 | 0 | 36 | 8.3 | 20.2 | 0.0 | 78.4 | 41.9 | 22 | 1 |
Hannan, Scott | LD | 56 | 1 | 7 | 8 | +3 | 18 | 0 | 0 | 0 | 0 | 35 | 2.9 | 17.1 | 0.0 | 72.4 | 48.6 | 44 | 23 |
Klein, Kevin | RD | 19 | 1 | 2 | 3 | -1 | 14 | 0 | 0 | 0 | 0 | 16 | 6.3 | 16.5 | 0.0 | 74.5 | 35.2 | 20 | 18 |
Rozsival, Michal | RD | 11 | 0 | 2 | 2 | +1 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17.0 | 0.0 | 79.5 | 42.9 | 3 | 6 |
Schultz, Jeff | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Russell, Kris | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
Emery, Ray | 8 | 449 | 2.14 | 5 | 3 | 0 | 0 | 1 | 16 | 197 | 213 | .925 | 0 | 1 | 1 | 0 | 50.0 | 76.8 |
Miller, Ryan | 24 | 1482 | 3.24 | 9 | 11 | 4 | 1 | 1 | 80 | 777 | 857 | .907 | 0 | 0 | 0 | 2 | 42.3 | 79.3 |
Mason, Steve | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Hiller, Jonas | 26 | 1541 | 3.35 | 10 | 12 | 2 | 3 | 0 | 86 | 766 | 852 | .899 | 0 | 0 | 0 | 0 | 0.0 | 69.8 |
Houston Aeros (20-34-3)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Dubinsky, Brandon | LW | 57 | 27 | 14 | 41 | +7 | 85 | 3 | 3 | 7 | 0 | 129 | 20.9 | 17.0 | 47.2 | 73.1 | 52.5 | 125 | 0 |
Tavares, John | C | 57 | 14 | 25 | 39 | -9 | 34 | 3 | 0 | 1 | 0 | 153 | 9.2 | 16.8 | 56.2 | 77.9 | 41.0 | 57 | 0 |
Getzlaf, Ryan | C | 48 | 12 | 27 | 39 | +2 | 24 | 3 | 0 | 2 | 0 | 82 | 14.6 | 16.7 | 53.9 | 83.8 | 50.9 | 91 | 0 |
Umberger, R.J. | LW | 57 | 16 | 22 | 38 | -13 | 30 | 6 | 0 | 2 | 0 | 138 | 11.6 | 16.7 | 36.1 | 74.2 | 57.6 | 83 | 2 |
McDonald, Andy | LW | 56 | 15 | 14 | 29 | -17 | 18 | 5 | 1 | 1 | 1 | 126 | 11.9 | 14.7 | 55.6 | 77.8 | 53.7 | 59 | 0 |
Kostitsyn, Andrei | RW | 57 | 6 | 22 | 28 | -15 | 48 | 1 | 0 | 1 | 0 | 130 | 4.6 | 14.1 | 44.4 | 71.8 | 48.0 | 78 | 0 |
Steen, Alexander | LW | 41 | 8 | 12 | 20 | -5 | 10 | 0 | 0 | 0 | 0 | 80 | 10.0 | 15.0 | 23.5 | 79.8 | 56.8 | 41 | 0 |
Krejci, David | C | 44 | 1 | 14 | 15 | -15 | 27 | 0 | 0 | 0 | 0 | 47 | 2.1 | 13.1 | 53.6 | 81.6 | 43.2 | 32 | 3 |
Stempniak, Lee | RW | 34 | 9 | 2 | 11 | 0 | 7 | 0 | 0 | 1 | 0 | 54 | 16.7 | 9.3 | 66.7 | 67.0 | 57.1 | 32 | 1 |
Ryder, Michael | RW | 11 | 5 | 4 | 9 | -1 | 4 | 2 | 0 | 0 | 0 | 26 | 19.2 | 16.5 | 0.0 | 72.0 | 50.0 | 27 | 0 |
Brodziak, Kyle | C | 32 | 2 | 5 | 7 | -10 | 24 | 0 | 0 | 1 | 0 | 32 | 6.3 | 11.3 | 45.3 | 74.7 | 57.1 | 41 | 0 |
Crombeen, B.J. | RW | 18 | 2 | 3 | 5 | 0 | 67 | 0 | 0 | 0 | 0 | 35 | 5.7 | 12.7 | 25.0 | 74.3 | 59.5 | 28 | 0 |
Clutterbuck, Cal | RW | 23 | 2 | 3 | 5 | -7 | 23 | 1 | 0 | 0 | 0 | 29 | 6.9 | 11.4 | 33.3 | 71.6 | 67.7 | 37 | 0 |
Seguin, Tyler* | C | 22 | 2 | 2 | 4 | -5 | 4 | 0 | 0 | 0 | 0 | 37 | 5.4 | 10.7 | 22.2 | 71.1 | 55.2 | 17 | 0 |
Voracek, Jakub | RW | 16 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 24 | 0.0 | 10.8 | 33.3 | 81.8 | 51.9 | 14 | 0 |
Blake, Jason | LW | 15 | 1 | 3 | 4 | -3 | 7 | 0 | 0 | 0 | 0 | 20 | 5.0 | 9.2 | 0.0 | 61.7 | 59.1 | 12 | 1 |
Defencemen
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Daley, Trevor | RD | 52 | 4 | 19 | 23 | -18 | 30 | 2 | 0 | 0 | 0 | 84 | 4.8 | 21.5 | 0.0 | 74.5 | 38.5 | 33 | 1 |
Mitchell, Willie | LD | 45 | 6 | 12 | 18 | -9 | 24 | 1 | 0 | 1 | 0 | 64 | 9.4 | 22.5 | 0.0 | 72.5 | 51.8 | 52 | 1 |
McBain, Jamie* | RD | 37 | 3 | 14 | 17 | +4 | 22 | 0 | 0 | 0 | 0 | 65 | 4.6 | 20.8 | 0.0 | 78.5 | 42.4 | 36 | 12 |
Vlasic, Marc-Edouard | LD | 46 | 2 | 9 | 11 | -11 | 10 | 0 | 0 | 0 | 0 | 71 | 2.8 | 22.1 | 0.0 | 72.9 | 40.2 | 41 | 30 |
Gunnarsson, Carl | LD | 15 | 3 | 6 | 9 | +10 | 16 | 0 | 0 | 0 | 0 | 20 | 15.0 | 20.9 | 0.0 | 80.4 | 43.2 | 10 | 7 |
Corvo, Joe | RD | 20 | 1 | 7 | 8 | -1 | 0 | 1 | 0 | 0 | 0 | 46 | 2.2 | 16.7 | 0.0 | 71.6 | 44.2 | 4 | 0 |
Schultz, Nick | LD | 35 | 3 | 5 | 8 | -6 | 10 | 1 | 0 | 0 | 0 | 19 | 15.8 | 15.7 | 0.0 | 73.5 | 54.3 | 30 | 10 |
Volchenkov, Anton | RD | 28 | 0 | 5 | 5 | -11 | 24 | 0 | 0 | 0 | 0 | 34 | 0.0 | 18.3 | 50.0 | 79.2 | 53.8 | 45 | 21 |
White, Colin | LD | 23 | 0 | 3 | 3 | -4 | 9 | 0 | 0 | 0 | 0 | 22 | 0.0 | 17.3 | 0.0 | 73.3 | 60.0 | 25 | 12 |
Greene, Andy | RD | 11 | 0 | 2 | 2 | +4 | 8 | 0 | 0 | 0 | 0 | 7 | 0.0 | 19.5 | 0.0 | 79.8 | 50.0 | 12 | 4 |
Del Zotto, Michael | LD | 11 | 0 | 1 | 1 | -10 | 4 | 0 | 0 | 0 | 0 | 13 | 0.0 | 20.8 | 0.0 | 80.6 | 37.9 | 15 | 9 |
Smid, Ladislav | LD | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 19.3 | 0.0 | 79.5 | 54.5 | 2 | 2 |
Zanon, Greg | LD | 21 | 0 | 1 | 1 | -7 | 8 | 0 | 0 | 0 | 0 | 16 | 0.0 | 20.2 | 0.0 | 74.4 | 50.0 | 35 | 15 |
White, Ian | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
Holtby, Braden* | 13 | 775 | 3.10 | 6 | 7 | 0 | 1 | 1 | 40 | 439 | 479 | .916 | 0 | 1 | 1 | 6 | 50.0 | 86.0 |
Lundqvist, Henrik | 28 | 1695 | 3.47 | 12 | 15 | 1 | 2 | 1 | 98 | 910 | 1008 | .903 | 0 | 0 | 0 | 4 | 100.0 | 79.2 |
Bernier, Jonathan* | 5 | 262 | 3.66 | 0 | 3 | 1 | 0 | 0 | 16 | 154 | 170 | .906 | 0 | 0 | 0 | 0 | 100.0 | 73.4 |
Johnson, Brent | 12 | 709 | 3.39 | 2 | 9 | 1 | 3 | 0 | 40 | 380 | 420 | .905 | 0 | 0 | 0 | 8 | 72.7 | 71.1 |
Indianapolis Racers (32-24-3)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Sedin, Daniel | LW | 59 | 30 | 37 | 67 | -12 | 46 | 10 | 0 | 3 | 0 | 197 | 15.2 | 21.8 | 47.1 | 78.0 | 42.6 | 51 | 1 |
