* Denotes rookie
Birmingham Bulls (8-13-1)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Turris , Kyle | C | 23 | 4 | 13 | 17 | +6 | 2 | 0 | 0 | 1 | 0 | 35 | 11.4 | 14.3 | 46.4 | 75.6 | 56.1 | 15 | 0 |
| Ward , Joel | RW | 23 | 4 | 10 | 14 | -5 | 10 | 1 | 0 | 0 | 0 | 29 | 13.8 | 17.6 | 39.4 | 78.8 | 48.0 | 42 | 0 |
| Conacher , Cory * | LW | 23 | 5 | 8 | 13 | -2 | 10 | 0 | 0 | 0 | 0 | 24 | 20.8 | 12.2 | 0.0 | 80.5 | 47.7 | 19 | 0 |
| Raymond , Mason | LW | 23 | 9 | 4 | 13 | -2 | 8 | 2 | 0 | 4 | 0 | 53 | 17.0 | 16.3 | 66.7 | 71.3 | 46.0 | 24 | 1 |
| Roussel , Antoine * | LW | 23 | 5 | 5 | 10 | -1 | 81 | 1 | 0 | 2 | 0 | 39 | 12.8 | 12.9 | 80.0 | 79.6 | 57.9 | 47 | 1 |
| Galchenyuk , Alex * | LW | 23 | 5 | 4 | 9 | +2 | 2 | 0 | 0 | 0 | 0 | 28 | 17.9 | 10.3 | 0.0 | 83.2 | 38.5 | 21 | 0 |
| Bozak , Tyler | C | 23 | 2 | 6 | 8 | -5 | 8 | 0 | 0 | 0 | 0 | 16 | 12.5 | 18.3 | 56.7 | 72.6 | 53.5 | 35 | 1 |
| Hodgson , Cody | C | 23 | 6 | 2 | 8 | -10 | 10 | 1 | 0 | 0 | 0 | 61 | 9.8 | 16.4 | 41.3 | 76.9 | 40.5 | 18 | 0 |
| Cogliano , Andrew | LW | 23 | 4 | 2 | 6 | -9 | 4 | 1 | 2 | 0 | 0 | 47 | 8.5 | 16.6 | 0.0 | 74.7 | 43.1 | 26 | 0 |
| Desharnais , David | C | 23 | 3 | 1 | 4 | -4 | 14 | 0 | 0 | 0 | 0 | 23 | 13.0 | 11.2 | 43.2 | 82.7 | 57.4 | 28 | 0 |
| Palmieri , Kyle | LW | 14 | 1 | 3 | 4 | -1 | 6 | 0 | 0 | 1 | 0 | 28 | 3.6 | 11.9 | 40.0 | 76.3 | 53.8 | 13 | 0 |
| Tarasenko , Vladimir * | RW | 11 | 0 | 3 | 3 | -12 | 4 | 0 | 0 | 0 | 0 | 39 | 0.0 | 18.5 | 57.1 | 80.6 | 55.3 | 22 | 0 |
| Killorn , Alex * | LW | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 9.8 | 0.0 | 79.1 | 63.6 | 18 | 0 |
| Boedker , Mikkel | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Eaves , Patrick | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Dubinsky , Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Granlund , Mikael * | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Subban , P.K. | RD | 22 | 3 | 7 | 10 | +3 | 32 | 0 | 0 | 0 | 0 | 65 | 4.6 | 21.6 | 0.0 | 88.4 | 50.0 | 36 | 1 |
| Josi , Roman | LD | 23 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 3.8 | 18.4 | 0.0 | 80.1 | 34.8 | 14 | 0 |
| Hedman , Victor | LD | 23 | 0 | 7 | 7 | -4 | 10 | 0 | 0 | 0 | 0 | 22 | 0.0 | 18.7 | 0.0 | 79.9 | 39.5 | 25 | 13 |
| Ekman-Larsson , Oliver | LD | 23 | 2 | 5 | 7 | -9 | 8 | 0 | 0 | 0 | 0 | 42 | 4.8 | 19.7 | 0.0 | 83.9 | 47.8 | 22 | 0 |
| Doughty , Drew | RD | 23 | 1 | 5 | 6 | -14 | 20 | 0 | 1 | 0 | 0 | 43 | 2.3 | 26.7 | 0.0 | 81.7 | 46.8 | 52 | 1 |
| Alzner , Karl | LD | 23 | 1 | 3 | 4 | -4 | 4 | 0 | 0 | 0 | 0 | 12 | 8.3 | 16.7 | 0.0 | 75.8 | 48.4 | 24 | 10 |
| Brodie , T.J. | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Franson , Cody | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Niskanen , Matt | LD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 0.0 | 60.0 | 0.0 | 1 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Niemi , Antti | 19 | 1153 | 3.43 | 7 | 11 | 1 | 1 | 1 | 66 | 670 | 736 | .910 | 0 | 0 | 0 | 0 | 100.0 | 85.7 |
| Varlamov , Semyon | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Reimer , James | 1 | 30 | 4.00 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | .857 | 0 | 0 | 0 | 0 | 50.0 | 4.1 |
| Schneider , Cory | 4 | 209 | 3.73 | 1 | 3 | 0 | 1 | 0 | 13 | 118 | 131 | .901 | 0 | 0 | 0 | 0 | 0.0 | 65.5 |
Chicago Cougars (12-14-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Giroux , Claude | C | 26 | 7 | 18 | 25 | -1 | 14 | 2 | 0 | 2 | 0 | 64 | 10.9 | 20.0 | 56.9 | 79.0 | 68.2 | 61 | 0 |
| Moulson , Matt | LW | 26 | 6 | 14 | 20 | -4 | 0 | 2 | 0 | 2 | 0 | 78 | 7.7 | 19.2 | 33.3 | 78.6 | 42.9 | 31 | 0 |
| Jagr , Jaromir | RW | 26 | 9 | 10 | 19 | +4 | 10 | 4 | 0 | 2 | 0 | 61 | 14.8 | 16.5 | 32.0 | 78.6 | 54.5 | 19 | 2 |
| Kovalchuk , Ilya | RW | 26 | 11 | 6 | 17 | -4 | 6 | 1 | 0 | 1 | 0 | 71 | 15.5 | 15.3 | 45.5 | 79.7 | 46.2 | 32 | 0 |
| Yakupov , Nail * | RW | 26 | 7 | 5 | 12 | -4 | 26 | 0 | 0 | 1 | 0 | 50 | 14.0 | 14.9 | 35.0 | 80.8 | 43.2 | 29 | 0 |
| Malkin , Evgeni | C | 22 | 2 | 8 | 10 | 0 | 30 | 0 | 0 | 1 | 0 | 47 | 4.3 | 14.7 | 42.7 | 80.6 | 48.9 | 18 | 0 |
| Little , Bryan | C | 26 | 4 | 6 | 10 | -9 | 4 | 1 | 0 | 1 | 0 | 41 | 9.8 | 14.5 | 42.9 | 83.1 | 56.4 | 28 | 0 |
| Burrows , Alexandre | RW | 26 | 4 | 4 | 8 | -2 | 20 | 0 | 0 | 0 | 0 | 63 | 6.3 | 12.7 | 33.3 | 69.4 | 60.3 | 34 | 0 |
| Talbot , Maxime | LW | 26 | 2 | 6 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 8.3 | 13.5 | 32.9 | 76.0 | 67.5 | 41 | 0 |
| Sedin , Daniel | LW | 25 | 3 | 4 | 7 | -5 | 10 | 0 | 0 | 0 | 0 | 70 | 4.3 | 13.2 | 0.0 | 79.4 | 37.5 | 16 | 1 |
| Burns , Brent | RW | 17 | 4 | 3 | 7 | -3 | 8 | 1 | 0 | 2 | 0 | 46 | 8.7 | 20.2 | 0.0 | 75.9 | 31.8 | 28 | 0 |
| Selanne , Teemu | RW | 26 | 2 | 3 | 5 | -9 | 4 | 0 | 0 | 0 | 0 | 26 | 7.7 | 10.1 | 50.0 | 77.7 | 50.0 | 15 | 0 |
| McClement , Jay | C | 24 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 10.0 | 40.3 | 66.2 | 66.7 | 34 | 1 |
| Couturier , Sean | C | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5.2 | 42.1 | 40.0 | 0.0 | 1 | 0 |
| Shaw , Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Horton , Nathan | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bouchard , Pierre-Marc | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Upshall , Scottie | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Malone , Ryan | LW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.0 | 0.0 | 50.0 | 0.0 | 0 | 0 |
| Reasoner , Marty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Butler , Bobby | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Phaneuf , Dion | LD | 26 | 1 | 9 | 10 | +2 | 29 | 0 | 0 | 0 | 0 | 38 | 2.6 | 24.8 | 0.0 | 77.4 | 47.4 | 58 | 16 |
| Polak , Roman | RD | 26 | 0 | 7 | 7 | -4 | 51 | 0 | 0 | 0 | 0 | 36 | 0.0 | 24.0 | 0.0 | 73.4 | 51.2 | 48 | 16 |
| Emelin , Alexei | RD | 24 | 1 | 3 | 4 | -7 | 22 | 0 | 0 | 0 | 0 | 15 | 6.7 | 17.6 | 0.0 | 79.1 | 48.9 | 30 | 1 |
| Keith , Duncan | LD | 26 | 0 | 3 | 3 | -7 | 14 | 0 | 0 | 0 | 0 | 35 | 0.0 | 21.1 | 0.0 | 82.8 | 40.7 | 24 | 2 |
| Klesla , Rostislav | LD | 7 | 0 | 2 | 2 | +2 | 10 | 0 | 0 | 0 | 0 | 6 | 0.0 | 15.1 | 0.0 | 83.1 | 63.2 | 6 | 1 |
| Souray , Sheldon | LD | 18 | 1 | 1 | 2 | -7 | 8 | 0 | 0 | 0 | 0 | 19 | 5.3 | 13.7 | 100.0 | 76.0 | 46.7 | 20 | 0 |
| Gilbert , Tom | RD | 11 | 0 | 1 | 1 | -7 | 4 | 0 | 0 | 0 | 0 | 11 | 0.0 | 21.1 | 0.0 | 84.4 | 40.9 | 11 | 0 |
| Kuba , Filip | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Price , Carey | 4 | 191 | 5.34 | 1 | 2 | 0 | 0 | 0 | 17 | 87 | 104 | .837 | 0 | 0 | 0 | 0 | 75.0 | 0.0 |
| Bobrovsky , Sergei | 23 | 1374 | 2.62 | 11 | 12 | 0 | 1 | 3 | 60 | 823 | 883 | .932 | 0 | 0 | 0 | 0 | 0.0 | 110.1 |
| Halak , Jaroslav | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Budaj , Peter | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Denver Spurs (13-14-1)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Kane , Patrick | RW | 28 | 16 | 27 | 43 | +13 | 8 | 4 | 0 | 2 | 0 | 92 | 17.4 | 20.7 | 45.0 | 86.9 | 56.9 | 31 | 0 |
| Toews , Jonathan | C | 28 | 11 | 24 | 35 | +18 | 8 | 1 | 1 | 0 | 0 | 116 | 9.5 | 22.5 | 63.7 | 79.0 | 60.7 | 49 | 0 |
| Kane , Evander | LW | 28 | 8 | 15 | 23 | +12 | 53 | 1 | 0 | 1 | 0 | 118 | 6.8 | 19.5 | 100.0 | 76.1 | 55.1 | 66 | 1 |
| Kadri , Nazem | C | 28 | 10 | 12 | 22 | +1 | 6 | 1 | 0 | 0 | 0 | 48 | 20.8 | 15.1 | 38.8 | 79.8 | 45.1 | 30 | 0 |
| Vrbata , Radim | LW | 25 | 5 | 13 | 18 | +2 | 12 | 2 | 0 | 0 | 0 | 56 | 8.9 | 13.4 | 0.0 | 78.5 | 37.8 | 16 | 0 |
| Pavelski , Joe | RW | 28 | 10 | 6 | 16 | -3 | 0 | 0 | 2 | 1 | 0 | 55 | 18.2 | 18.2 | 48.7 | 66.3 | 54.7 | 32 | 2 |
| Wheeler , Blake | RW | 28 | 5 | 11 | 16 | -6 | 4 | 3 | 0 | 0 | 0 | 44 | 11.4 | 16.6 | 46.2 | 73.7 | 62.3 | 53 | 1 |
| Brouwer , Troy | RW | 26 | 6 | 6 | 12 | -6 | 12 | 0 | 0 | 0 | 0 | 29 | 20.7 | 9.8 | 32.4 | 67.9 | 50.0 | 34 | 0 |
| Sutter , Brandon | C | 28 | 5 | 5 | 10 | -1 | 2 | 0 | 1 | 2 | 0 | 24 | 20.8 | 10.5 | 48.1 | 75.0 | 40.0 | 11 | 2 |
| Grabner , Michael | LW | 28 | 4 | 3 | 7 | -5 | 2 | 0 | 0 | 1 | 0 | 32 | 12.5 | 9.3 | 0.0 | 70.0 | 44.4 | 14 | 0 |
| Perron , David | LW | 28 | 2 | 5 | 7 | -8 | 18 | 0 | 0 | 0 | 0 | 22 | 9.1 | 13.4 | 0.0 | 76.3 | 49.1 | 25 | 0 |
| Clarkson , David | RW | 14 | 2 | 2 | 4 | -2 | 6 | 1 | 0 | 0 | 0 | 20 | 10.0 | 7.4 | 30.0 | 74.2 | 69.2 | 21 | 0 |
| Vermette , Antoine | C | 12 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8.3 | 63.3 | 57.1 | 62.5 | 8 | 0 |
| O'Reilly , Ryan | C | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.5 | 55.6 | 60.0 | 66.7 | 3 | 0 |
| Smith , Reilly * | LW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 0.0 | 77.8 | 0.0 | 0 | 0 |
| Martin , Matt | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Michalek , Milan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Tatar , Tomas * | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Green , Mike | RD | 28 | 9 | 10 | 19 | +5 | 20 | 1 | 0 | 2 | 0 | 69 | 13.0 | 23.4 | 0.0 | 75.7 | 36.5 | 25 | 15 |
| Edler , Alexander | RD | 26 | 8 | 6 | 14 | +3 | 32 | 1 | 0 | 4 | 0 | 76 | 10.5 | 26.3 | 0.0 | 78.5 | 44.5 | 35 | 19 |
| Barrie , Tyson * | RD | 24 | 1 | 12 | 13 | -2 | 8 | 0 | 0 | 0 | 0 | 30 | 3.3 | 18.3 | 0.0 | 81.3 | 32.8 | 13 | 0 |
| Bieksa , Kevin | RD | 28 | 3 | 7 | 10 | 0 | 54 | 2 | 1 | 0 | 0 | 57 | 5.3 | 21.9 | 0.0 | 74.7 | 54.1 | 53 | 2 |
| Oduya , Johnny | LD | 28 | 0 | 4 | 4 | -2 | 8 | 0 | 0 | 0 | 0 | 21 | 0.0 | 15.9 | 0.0 | 77.3 | 43.9 | 28 | 8 |
| Lydman , Toni | LD | 24 | 0 | 3 | 3 | +2 | 6 | 0 | 0 | 0 | 0 | 13 | 0.0 | 17.0 | 0.0 | 77.8 | 40.3 | 22 | 18 |
| Kulikov , Dmitry | RD | 7 | 0 | 2 | 2 | +3 | 6 | 0 | 0 | 0 | 0 | 10 | 0.0 | 20.7 | 0.0 | 69.4 | 50.0 | 13 | 6 |
| Klein , Kevin | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Russell , Kris | LD | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.7 | 0.0 | 85.7 | 35.7 | 1 | 5 |
| Schultz , Jeff | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Hannan , Scott | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Miller , Ryan | 4 | 232 | 3.10 | 0 | 4 | 0 | 2 | 0 | 12 | 125 | 137 | .912 | 0 | 0 | 0 | 2 | 100.0 | 73.8 |
| Hiller , Jonas | 3 | 132 | 3.64 | 1 | 1 | 0 | 1 | 0 | 8 | 61 | 69 | .884 | 0 | 0 | 0 | 0 | 0.0 | 37.7 |
| Emery , Ray | 20 | 1155 | 2.96 | 11 | 8 | 0 | 1 | 1 | 57 | 607 | 664 | .914 | 0 | 0 | 0 | 0 | 18.2 | 83.2 |
| Kuemper , Darcy * | 1 | 57 | 3.16 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 24 | .875 | 0 | 0 | 0 | 0 | 0.0 | 17.7 |
| Mason , Steve | 2 | 118 | 5.08 | 1 | 1 | 0 | 0 | 0 | 10 | 66 | 76 | .868 | 0 | 0 | 0 | 0 | 66.7 | 34.0 |
Houston Aeros (7-19-1)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Ryder , Michael | RW | 27 | 8 | 12 | 20 | +3 | 10 | 0 | 0 | 0 | 0 | 44 | 18.2 | 15.5 | 66.7 | 78.8 | 41.1 | 40 | 0 |
| Getzlaf , Ryan | C | 27 | 0 | 17 | 17 | -6 | 14 | 0 | 0 | 0 | 0 | 50 | 0.0 | 16.5 | 41.1 | 74.5 | 65.3 | 70 | 2 |
| Voracek , Jakub | RW | 27 | 10 | 5 | 15 | -10 | 33 | 1 | 0 | 0 | 0 | 65 | 15.4 | 18.6 | 28.6 | 85.5 | 44.9 | 24 | 0 |
| Landeskog , Gabriel | LW | 27 | 9 | 6 | 15 | -15 | 26 | 5 | 0 | 1 | 0 | 106 | 8.5 | 18.4 | 33.3 | 76.6 | 49.3 | 65 | 1 |
| Tavares , John | C | 27 | 11 | 3 | 14 | -5 | 6 | 6 | 0 | 2 | 0 | 71 | 15.5 | 17.7 | 43.7 | 81.3 | 53.7 | 27 | 1 |
| Krejci , David | C | 27 | 4 | 10 | 14 | -4 | 8 | 0 | 0 | 1 | 0 | 37 | 10.8 | 11.8 | 54.0 | 78.1 | 52.7 | 28 | 0 |
| Seguin , Tyler | RW | 27 | 7 | 6 | 13 | 0 | 10 | 0 | 0 | 3 | 0 | 61 | 11.5 | 13.5 | 45.5 | 72.1 | 32.7 | 13 | 1 |
| Steen , Alexander | C | 27 | 5 | 7 | 12 | -6 | 16 | 1 | 0 | 0 | 0 | 61 | 8.2 | 14.6 | 45.3 | 77.7 | 57.1 | 36 | 0 |
| Read , Matt | LW | 20 | 3 | 4 | 7 | -4 | 2 | 0 | 0 | 0 | 0 | 22 | 13.6 | 13.7 | 50.0 | 78.0 | 50.0 | 29 | 0 |
| Galiardi , T.J. | LW | 15 | 1 | 2 | 3 | -5 | 2 | 0 | 0 | 0 | 0 | 22 | 4.5 | 11.0 | 100.0 | 66.7 | 54.2 | 19 | 0 |
| Brodziak , Kyle | C | 9 | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 11 | 9.1 | 9.4 | 56.8 | 27.8 | 33.3 | 3 | 0 |
| Koivu , Saku | C | 18 | 0 | 1 | 1 | -9 | 12 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13.6 | 50.2 | 78.0 | 47.4 | 16 | 1 |
| Condra , Erik | RW | 15 | 1 | 0 | 1 | -2 | 12 | 0 | 0 | 0 | 0 | 17 | 5.9 | 11.5 | 38.5 | 66.2 | 47.1 | 11 | 0 |
| Stalberg , Viktor | RW | 9 | 1 | 0 | 1 | -3 | 7 | 0 | 0 | 0 | 0 | 12 | 8.3 | 6.4 | 100.0 | 75.0 | 44.4 | 8 | 0 |
| Umberger , R.J. | LW | 19 | 1 | 0 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 13 | 7.7 | 12.9 | 45.0 | 80.6 | 51.9 | 18 | 0 |
| Dwyer , Patrick | RW | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 0.0 | 77.8 | 20.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Greene , Andy | LD | 27 | 3 | 9 | 12 | 0 | 24 | 0 | 0 | 0 | 1 | 27 | 11.1 | 18.6 | 0.0 | 81.8 | 54.1 | 32 | 1 |
| Seabrook , Brent | RD | 27 | 3 | 4 | 7 | -12 | 28 | 1 | 0 | 0 | 0 | 33 | 9.1 | 25.4 | 0.0 | 77.9 | 51.0 | 46 | 11 |
| Del Zotto , Michael | LD | 15 | 1 | 6 | 7 | -5 | 4 | 0 | 0 | 0 | 0 | 27 | 3.7 | 17.5 | 0.0 | 82.0 | 37.5 | 15 | 0 |
| Brodin , Jonas * | RD | 27 | 0 | 4 | 4 | -16 | 8 | 0 | 0 | 0 | 0 | 30 | 0.0 | 24.6 | 0.0 | 79.3 | 43.4 | 23 | 0 |
| Vlasic , Marc-Edouard | LD | 25 | 0 | 3 | 3 | -7 | 18 | 0 | 0 | 0 | 0 | 22 | 0.0 | 16.6 | 0.0 | 74.4 | 42.4 | 10 | 12 |
| Daley , Trevor | RD | 4 | 1 | 1 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 5 | 20.0 | 22.0 | 0.0 | 86.0 | 41.7 | 3 | 2 |
| Smid , Ladislav | LD | 11 | 0 | 2 | 2 | -4 | 11 | 0 | 0 | 0 | 0 | 6 | 0.0 | 17.5 | 0.0 | 70.1 | 47.2 | 14 | 12 |
| Volchenkov , Anton | LD | 17 | 0 | 1 | 1 | +6 | 33 | 0 | 0 | 0 | 0 | 31 | 0.0 | 18.4 | 0.0 | 82.2 | 55.8 | 23 | 9 |
| Schultz , Nick | LD | 7 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 | 18.9 | 0.0 | 69.6 | 50.0 | 7 | 3 |
| Gunnarsson , Carl | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.0 | 0.0 | 91.7 | 55.6 | 3 | 1 |
| McBain , Jamie | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| White , Ian | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Lundqvist , Henrik | 13 | 774 | 3.26 | 3 | 10 | 0 | 1 | 0 | 42 | 436 | 478 | .912 | 0 | 0 | 0 | 0 | 0.0 | 81.6 |
| Holtby , Braden | 13 | 789 | 3.35 | 4 | 8 | 1 | 1 | 0 | 44 | 373 | 417 | .894 | 0 | 0 | 0 | 6 | 81.8 | 55.2 |
| Peters , Justin | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Bernier , Jonathan | 1 | 60 | 7.00 | 0 | 1 | 0 | 0 | 0 | 7 | 26 | 33 | .788 | 0 | 0 | 0 | 0 | 50.0 | 0.0 |
Indianapolis Racers (18-15-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Tlusty , Jiri | LW | 33 | 25 | 7 | 32 | +5 | 8 | 4 | 1 | 4 | 0 | 96 | 26.0 | 14.8 | 0.0 | 75.8 | 50.8 | 32 | 0 |
| Simmonds , Wayne | RW | 33 | 11 | 19 | 30 | -5 | 91 | 3 | 0 | 1 | 0 | 99 | 11.1 | 19.5 | 32.4 | 72.5 | 71.6 | 85 | 0 |
| Ovechkin , Alexander | RW | 33 | 16 | 13 | 29 | -6 | 40 | 1 | 0 | 4 | 0 | 149 | 10.7 | 20.4 | 39.4 | 74.2 | 62.0 | 88 | 1 |
| Bergeron , Patrice | C | 33 | 5 | 17 | 22 | -2 | 16 | 1 | 1 | 0 | 0 | 100 | 5.0 | 21.1 | 64.3 | 74.2 | 42.6 | 44 | 0 |
| Koivu , Mikko | C | 33 | 5 | 15 | 20 | -4 | 2 | 2 | 0 | 0 | 0 | 50 | 10.0 | 11.6 | 56.6 | 79.0 | 57.9 | 49 | 0 |
