* Denotes rookie
Birmingham Bulls (10-19-2)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Bozak, Tyler* | C | 31 | 7 | 23 | 30 | -9 | 2 | 2 | 0 | 1 | 0 | 42 | 16.7 | 16.7 | 64.7 | 79.0 | 45.3 | 51 | 0 |
Raymond, Mason | LW | 31 | 13 | 6 | 19 | -8 | 36 | 7 | 1 | 2 | 0 | 100 | 13.0 | 18.5 | 50.0 | 71.7 | 39.1 | 39 | 0 |
Guerin, Bill | RW | 29 | 9 | 8 | 17 | -11 | 32 | 4 | 0 | 1 | 0 | 76 | 11.8 | 16.5 | 32.7 | 71.6 | 49.3 | 46 | 1 |
Morrison, Brendan | C | 24 | 4 | 10 | 14 | -10 | 4 | 2 | 0 | 1 | 0 | 52 | 7.7 | 16.3 | 50.3 | 81.4 | 46.6 | 32 | 2 |
Kulemin, Nikolai | RW | 31 | 6 | 7 | 13 | -7 | 4 | 2 | 0 | 0 | 0 | 64 | 9.4 | 14.4 | 29.2 | 70.7 | 68.5 | 49 | 0 |
Artyukhin, Evgeny | RW | 16 | 7 | 5 | 12 | -3 | 28 | 0 | 0 | 1 | 0 | 34 | 20.6 | 14.3 | 40.0 | 81.4 | 66.7 | 31 | 2 |
Gordon, Boyd | C | 31 | 11 | 1 | 12 | -10 | 12 | 0 | 1 | 1 | 0 | 54 | 20.4 | 13.5 | 46.8 | 68.1 | 66.7 | 35 | 0 |
Glencross, Curtis | LW | 31 | 8 | 4 | 12 | -8 | 39 | 1 | 0 | 2 | 0 | 79 | 10.1 | 15.5 | 0.0 | 69.8 | 52.6 | 63 | 0 |
Galiardi, T.J.* | LW | 31 | 2 | 9 | 11 | -1 | 6 | 0 | 0 | 0 | 0 | 39 | 5.1 | 16.4 | 34.1 | 75.4 | 45.0 | 24 | 0 |
Ward, Joel | RW | 29 | 3 | 8 | 11 | -2 | 2 | 0 | 1 | 0 | 0 | 50 | 6.0 | 12.7 | 50.0 | 76.6 | 67.7 | 42 | 1 |
Dumont, J.P. | LW | 23 | 3 | 5 | 8 | -7 | 2 | 1 | 0 | 0 | 0 | 35 | 8.6 | 12.5 | 100.0 | 79.7 | 36.7 | 17 | 0 |
Armstrong, Colby | RW | 22 | 1 | 4 | 5 | -10 | 8 | 0 | 0 | 0 | 0 | 36 | 2.8 | 13.4 | 31.3 | 80.2 | 62.8 | 26 | 0 |
Lucic, Milan | LW | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 8.8 | 0.0 | 77.1 | 28.6 | 14 | 0 |
Cogliano, Andrew | C | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 10.0 | 33.3 | 66.7 | 36.4 | 1 | 0 |
Korpikoski, Lauri | RW | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 8.4 | 100.0 | 70.0 | 45.5 | 5 | 0 |
Boyle, Brian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Larose, Chad | RW | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12.0 | 0.0 | 80.0 | 0.0 | 4 | 0 |
Leino, Ville* | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Doughty, Drew | RD | 31 | 6 | 16 | 22 | -7 | 28 | 2 | 0 | 0 | 0 | 43 | 14.0 | 27.3 | 0.0 | 84.8 | 57.0 | 49 | 1 |
Grebeshkov, Denis | LD | 17 | 2 | 8 | 10 | -6 | 6 | 0 | 0 | 0 | 0 | 19 | 10.5 | 20.1 | 0.0 | 77.8 | 55.6 | 11 | 1 |
Hedman, Victor* | RD | 31 | 1 | 8 | 9 | -8 | 104 | 0 | 0 | 1 | 0 | 44 | 2.3 | 23.5 | 0.0 | 74.6 | 37.2 | 24 | 0 |
Demers, Jason* | LD | 18 | 2 | 4 | 6 | -5 | 12 | 0 | 0 | 0 | 0 | 13 | 15.4 | 16.4 | 0.0 | 81.4 | 43.5 | 11 | 0 |
Jackman, Barret | LD | 25 | 0 | 4 | 4 | +2 | 29 | 0 | 0 | 0 | 0 | 10 | 0.0 | 15.1 | 0.0 | 75.8 | 49.4 | 34 | 0 |
Franson, Cody* | RD | 8 | 1 | 3 | 4 | -10 | 2 | 1 | 0 | 0 | 0 | 13 | 7.7 | 18.8 | 0.0 | 81.4 | 50.0 | 6 | 0 |
Cumiskey, Kyle | RD | 13 | 1 | 2 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8 | 22.2 | 0.0 | 74.8 | 44.1 | 11 | 3 |
Jones, Randy | LD | 11 | 1 | 1 | 2 | -14 | 6 | 0 | 0 | 0 | 0 | 9 | 11.1 | 19.0 | 0.0 | 83.0 | 34.1 | 3 | 6 |
Niskanen, Matt | RD | 9 | 1 | 0 | 1 | -9 | 4 | 0 | 0 | 0 | 0 | 16 | 6.3 | 19.0 | 0.0 | 81.4 | 47.2 | 7 | 0 |
Goalies
Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
Hedberg, Johan | 11 | 572 | 3.46 | 4 | 5 | 0 | 1 | 0 | 33 | 330 | 363 | .909 | 0 | 0 | 0 | 6 | 50.0 | 78.3 |
Niemi, Antti | 10 | 576 | 4.06 | 1 | 9 | 0 | 2 | 0 | 39 | 327 | 366 | .893 | 0 | 0 | 0 | 6 | 57.1 | 62.7 |
Varlamov, Simeon* | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chicago Cougars (16-18-0)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Burrows, Alexandre | RW | 34 | 30 | 30 | 60 | +24 | 46 | 4 | 1 | 3 | 0 | 158 | 19.0 | 21.2 | 21.4 | 77.7 | 62.1 | 75 | 2 |
Horton, Nathan | RW | 34 | 10 | 30 | 40 | +2 | 40 | 1 | 0 | 0 | 0 | 89 | 11.2 | 19.9 | 45.9 | 82.7 | 48.4 | 42 | 0 |
Afinogenov, Maxim | RW | 34 | 13 | 22 | 35 | +6 | 20 | 3 | 0 | 2 | 0 | 59 | 22.0 | 13.8 | 33.3 | 84.8 | 37.1 | 31 | 0 |
Malkin, Evgeni | C | 25 | 18 | 15 | 33 | +11 | 42 | 5 | 0 | 3 | 0 | 141 | 12.8 | 17.6 | 33.6 | 79.3 | 64.1 | 48 | 0 |
Moulson, Matt | LW | 34 | 23 | 6 | 29 | +3 | 12 | 6 | 0 | 2 | 0 | 135 | 17.0 | 18.8 | 0.0 | 71.1 | 41.9 | 48 | 0 |
Giroux, Claude | C | 34 | 2 | 23 | 25 | -13 | 8 | 0 | 0 | 1 | 0 | 61 | 3.3 | 16.4 | 39.5 | 74.7 | 49.4 | 59 | 0 |
Zajac, Travis | C | 34 | 4 | 17 | 21 | -1 | 8 | 1 | 0 | 1 | 0 | 99 | 4.0 | 18.6 | 49.2 | 77.6 | 47.7 | 54 | 3 |
Upshall, Scottie | LW | 18 | 6 | 4 | 10 | +7 | 12 | 0 | 0 | 1 | 0 | 41 | 14.6 | 11.0 | 0.0 | 73.6 | 56.8 | 18 | 0 |
Malone, Ryan | LW | 34 | 4 | 6 | 10 | -12 | 36 | 0 | 0 | 1 | 0 | 69 | 5.8 | 15.1 | 40.0 | 73.8 | 47.9 | 64 | 1 |
Recchi, Mark | RW | 18 | 3 | 6 | 9 | -12 | 8 | 0 | 0 | 0 | 0 | 19 | 15.8 | 14.7 | 21.1 | 74.6 | 45.7 | 20 | 0 |
Modano, Mike | C | 13 | 2 | 5 | 7 | +6 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 | 7.4 | 45.1 | 72.3 | 50.0 | 12 | 0 |
Kariya, Paul | LW | 18 | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | 5.3 | 7.4 | 0.0 | 79.4 | 57.1 | 7 | 0 |
Ruutu, Tuomo | RW | 11 | 3 | 2 | 5 | -2 | 4 | 0 | 0 | 0 | 0 | 21 | 14.3 | 11.4 | 37.5 | 78.6 | 42.9 | 10 | 0 |
Reasoner, Marty | C | 5 | 1 | 3 | 4 | +3 | 6 | 0 | 0 | 0 | 0 | 6 | 16.7 | 12.4 | 46.4 | 80.0 | 42.9 | 3 | 0 |
McClement, Jay | C | 32 | 1 | 3 | 4 | -2 | 8 | 0 | 0 | 0 | 0 | 16 | 6.3 | 6.6 | 50.7 | 55.3 | 66.7 | 11 | 1 |
Talbot, Maxime | C | 22 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 5.3 | 31.7 | 73.7 | 42.9 | 5 | 0 |
Pahlsson, Samuel | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.8 | 50.0 | 75.0 | 50.0 | 2 | 0 |
Little, Bryan | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Nilsson, Robert | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Keith, Duncan | LD | 34 | 9 | 18 | 27 | +12 | 16 | 1 | 0 | 1 | 0 | 91 | 9.9 | 21.4 | 0.0 | 83.2 | 52.3 | 30 | 0 |
Myers, Tyler* | RD | 34 | 4 | 19 | 23 | -2 | 16 | 1 | 1 | 0 | 0 | 58 | 6.9 | 22.8 | 0.0 | 85.5 | 51.8 | 33 | 1 |
Johnson, Erik | RD | 34 | 7 | 15 | 22 | +2 | 36 | 1 | 1 | 0 | 0 | 73 | 9.6 | 19.5 | 0.0 | 78.6 | 42.1 | 27 | 0 |
Phaneuf, Dion | RD | 34 | 5 | 13 | 18 | -3 | 27 | 0 | 0 | 0 | 0 | 110 | 4.5 | 23.6 | 100.0 | 79.2 | 47.7 | 64 | 0 |
Goligoski, Alex | LD | 34 | 6 | 12 | 18 | -5 | 16 | 1 | 0 | 1 | 0 | 48 | 12.5 | 15.9 | 0.0 | 76.9 | 34.7 | 17 | 1 |
Polak, Roman | RD | 26 | 0 | 14 | 14 | +9 | 21 | 0 | 0 | 0 | 0 | 18 | 0.0 | 17.2 | 0.0 | 76.3 | 43.7 | 32 | 9 |
Meszaros, Andrej | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Gilbert, Tom | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Burns, Brent | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Staios, Steve | RD | 8 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 | 21.9 | 0.0 | 74.1 | 53.6 | 10 | 5 |
Morris, Derek | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Karlsson, Erik* | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
Price, Carey | 15 | 691 | 5.21 | 5 | 7 | 0 | 2 | 0 | 60 | 413 | 473 | .873 | 0 | 1 | 1 | 6 | 64.3 | 48.5 |
Halak, Jaroslav | 20 | 1171 | 3.89 | 10 | 8 | 0 | 0 | 0 | 76 | 724 | 800 | .905 | 0 | 0 | 0 | 4 | 50.0 | 85.0 |
Budaj, Peter | 15 | 927 | 4.08 | 5 | 8 | 2 | 2 | 0 | 63 | 557 | 620 | .898 | 0 | 0 | 0 | 2 | 0.0 | 74.5 |
Auld, Alexander | 1 | 6 | 10.00 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | .900 | 0 | 0 | 0 | 0 | 0.0 | 166.7 |
Denver Spurs (17-13-0)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Kane, Patrick | RW | 30 | 16 | 23 | 39 | +4 | 0 | 6 | 0 | 5 | 0 | 103 | 15.5 | 21.2 | 38.9 | 85.3 | 49.3 | 42 | 0 |
Toews, Jonathan | C | 30 | 11 | 26 | 37 | +5 | 18 | 3 | 0 | 1 | 0 | 104 | 10.6 | 22.3 | 64.3 | 76.5 | 50.0 | 55 | 0 |
Penner, Dustin | LW | 30 | 12 | 13 | 25 | +4 | 6 | 4 | 0 | 1 | 0 | 101 | 11.9 | 21.5 | 40.0 | 76.8 | 52.2 | 47 | 0 |
Perron, David | RW | 30 | 5 | 8 | 13 | +1 | 32 | 0 | 0 | 0 | 0 | 42 | 11.9 | 13.9 | 33.3 | 79.3 | 55.1 | 31 | 2 |
Gomez, Scott | C | 19 | 1 | 9 | 10 | +2 | 20 | 0 | 0 | 0 | 0 | 25 | 4.0 | 9.7 | 49.7 | 83.3 | 57.1 | 13 | 0 |
Pavelski, Joe | C | 23 | 7 | 3 | 10 | -1 | 6 | 0 | 0 | 1 | 0 | 44 | 15.9 | 13.9 | 53.6 | 75.0 | 52.9 | 29 | 0 |
Wolski, Wojtek | LW | 14 | 4 | 5 | 9 | -1 | 0 | 2 | 0 | 0 | 0 | 29 | 13.8 | 15.5 | 0.0 | 78.0 | 47.8 | 8 | 1 |
Vermette, Antoine | C | 30 | 2 | 6 | 8 | -4 | 6 | 0 | 0 | 1 | 0 | 35 | 5.7 | 13.5 | 61.3 | 77.1 | 58.6 | 28 | 0 |
Vrbata, Radim | LW | 30 | 5 | 3 | 8 | -5 | 8 | 0 | 0 | 2 | 0 | 68 | 7.4 | 7.9 | 100.0 | 76.1 | 63.3 | 11 | 1 |
Brouwer, Troy | LW | 30 | 8 | 0 | 8 | +1 | 43 | 0 | 0 | 0 | 0 | 27 | 29.6 | 11.9 | 0.0 | 68.0 | 53.4 | 41 | 0 |
Miettinen, Antti | RW | 30 | 4 | 3 | 7 | -3 | 6 | 0 | 0 | 0 | 0 | 56 | 7.1 | 15.8 | 30.0 | 74.5 | 55.0 | 40 | 2 |
Michalek, Milan | LW | 16 | 4 | 0 | 4 | +4 | 4 | 1 | 0 | 1 | 0 | 34 | 11.8 | 15.4 | 0.0 | 81.5 | 48.8 | 19 | 1 |
Malhotra, Manny | C | 30 | 0 | 4 | 4 | +1 | 4 | 0 | 0 | 0 | 0 | 27 | 0.0 | 9.4 | 62.9 | 74.3 | 50.0 | 13 | 1 |
Wheeler, Blake | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
O'Reilly, Ryan* | C | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 8.4 | 30.4 | 85.4 | 60.0 | 9 | 0 |
Sutter, Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kane, Evander* | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.0 | 0.0 | 100.0 | 100.0 | 2 | 0 |
Moore, Dominic | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Belanger, Eric | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Green, Mike | RD | 27 | 9 | 21 | 30 | 0 | 10 | 3 | 0 | 3 | 0 | 96 | 9.4 | 24.9 | 0.0 | 82.9 | 43.2 | 32 | 2 |
Edler, Alexander | LD | 28 | 2 | 16 | 18 | -4 | 30 | 0 | 0 | 1 | 0 | 82 | 2.4 | 23.6 | 100.0 | 83.0 | 43.0 | 21 | 0 |
Lydman, Toni | LD | 27 | 2 | 8 | 10 | +4 | 20 | 0 | 0 | 1 | 0 | 29 | 6.9 | 19.2 | 0.0 | 76.6 | 53.3 | 25 | 0 |
Bieksa, Kevin | RD | 26 | 1 | 8 | 9 | +2 | 68 | 0 | 0 | 0 | 0 | 59 | 1.7 | 22.3 | 0.0 | 79.5 | 51.9 | 40 | 0 |
Oduya, John | LD | 24 | 1 | 5 | 6 | +6 | 10 | 0 | 0 | 0 | 0 | 20 | 5.0 | 15.4 | 0.0 | 82.1 | 47.2 | 20 | 6 |
Hannan, Scott | RD | 30 | 1 | 5 | 6 | +4 | 20 | 0 | 1 | 0 | 0 | 24 | 4.2 | 18.1 | 0.0 | 72.4 | 49.0 | 25 | 12 |
Foster, Kurtis | RD | 7 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 7.7 | 20.9 | 0.0 | 80.0 | 38.9 | 3 | 0 |
Schultz, Jeff | LD | 10 | 0 | 1 | 1 | -3 | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14.3 | 0.0 | 73.9 | 68.8 | 3 | 5 |
Rozsival, Michal | RD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.0 | 0.0 | 100.0 | 75.0 | 0 | 0 |
Kulikov, Dmitry* | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Russell, Kris | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
Miller, Ryan | 21 | 1229 | 2.69 | 13 | 8 | 0 | 2 | 1 | 55 | 669 | 724 | .924 | 0 | 0 | 0 | 2 | 43.8 | 95.2 |
Hiller, Jonas | 11 | 583 | 2.78 | 4 | 5 | 0 | 0 | 0 | 27 | 291 | 318 | .915 | 0 | 0 | 0 | 0 | 0.0 | 75.5 |
Mason, Steve | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Emery, Ray | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Indianapolis Racers (22-9-0)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Ovechkin, Alexander | LW | 28 | 25 | 9 | 34 | +7 | 34 | 7 | 1 | 4 | 0 | 163 | 15.3 | 21.3 | 50.0 | 76.5 | 55.4 | 80 | 1 |
Bergeron, Patrice | C | 31 | 8 | 25 | 33 | +12 | 14 | 0 | 0 | 1 | 0 | 74 | 10.8 | 15.8 | 61.3 | 77.5 | 54.2 | 28 | 0 |
Torres, Raffi | LW | 29 | 13 | 19 | 32 | +11 | 6 | 4 | 0 | 2 | 0 | 61 | 21.3 | 13.9 | 0.0 | 70.2 | 66.7 | 45 | 1 |
Sedin, Daniel | LW | 31 | 18 | 10 | 28 | +6 | 20 | 3 | 0 | 3 | 0 | 118 | 15.3 | 15.7 | 66.7 | 77.8 | 43.1 | 23 | 0 |
Selanne, Teemu | RW | 29 | 13 | 15 | 28 | -2 | 6 | 5 | 0 | 2 | 0 | 132 | 9.8 | 17.8 | 44.9 | 76.3 | 50.0 | 20 | 1 |
Briere, Daniel | RW | 31 | 11 | 16 | 27 | +15 | 34 | 2 | 0 | 1 | 0 | 73 | 15.1 | 15.3 | 41.0 | 79.8 | 41.8 | 28 | 1 |
Koivu, Mikko | C | 31 | 7 | 20 | 27 | +2 | 16 | 2 | 1 | 0 | 0 | 89 | 7.9 | 17.8 | 60.5 | 79.6 | 49.3 | 35 | 1 |
Fleischmann, Tomas | C | 27 | 6 | 15 | 21 | -1 | 10 | 1 | 0 | 3 | 0 | 60 | 10.0 | 13.6 | 35.8 | 75.5 | 40.5 | 12 | 1 |
Lombardi, Matthew | C | 31 | 10 | 10 | 20 | +6 | 2 | 1 | 0 | 0 | 0 | 49 | 20.4 | 10.7 | 49.8 | 73.7 | 45.7 | 25 | 1 |
Lehtinen, Jere | RW | 27 | 5 | 8 | 13 | +4 | 2 | 0 | 0 | 0 | 0 | 63 | 7.9 | 15.6 | 55.0 | 70.9 | 65.6 | 37 | 2 |
Williams, Justin | RW | 19 | 3 | 8 | 11 | +2 | 21 | 0 | 1 | 0 | 0 | 29 | 10.3 | 12.3 | 9.1 | 75.7 | 48.3 | 17 | 0 |
Cullen, Matt | C | 12 | 6 | 4 | 10 | +7 | 0 | 0 | 0 | 1 | 0 | 36 | 16.7 | 14.7 | 46.9 | 73.4 | 57.1 | 12 | 0 |
Versteeg, Kris | LW | 24 | 4 | 2 | 6 | +2 | 9 | 1 | 0 | 1 | 0 | 34 | 11.8 | 10.6 | 75.0 | 73.3 | 59.3 | 27 | 0 |
Simmonds, Wayne | RW | 8 | 2 | 4 | 6 | +6 | 20 | 0 | 0 | 1 | 0 | 13 | 15.4 | 14.6 | 10.0 | 74.1 | 56.3 | 12 | 0 |
Brassard, Derick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Kaberle, Tomas | LD | 31 | 4 | 24 | 28 | +5 | 8 | 1 | 0 | 2 | 0 | 45 | 8.9 | 20.0 | 0.0 | 86.7 | 29.8 | 16 | 1 |
Wideman, Dennis | RD | 26 | 3 | 21 | 24 | +9 | 12 | 0 | 0 | 0 | 0 | 51 | 5.9 | 22.3 | 0.0 | 85.4 | 35.9 | 12 | 1 |
Kuba, Filip | LD | 28 | 1 | 12 | 13 | -1 | 18 | 0 | 0 | 0 | 0 | 33 | 3.0 | 20.3 | 0.0 | 81.4 | 36.3 | 17 | 18 |
McCabe, Bryan | LD | 30 | 1 | 11 | 12 | +13 | 4 | 0 | 0 | 1 | 0 | 30 | 3.3 | 14.4 | 0.0 | 84.7 | 38.5 | 17 | 2 |
Girardi, Daniel | RD | 31 | 1 | 10 | 11 | +5 | 18 | 0 | 0 | 0 | 0 | 38 | 2.6 | 16.9 | 0.0 | 77.4 | 48.4 | 30 | 16 |
Regehr, Robyn | LD | 24 | 1 | 5 | 6 | +9 | 34 | 0 | 0 | 0 | 0 | 42 | 2.4 | 20.5 | 0.0 | 73.8 | 55.9 | 33 | 4 |
Niedermayer, Scott | LD | 30 | 0 | 6 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 43 | 0.0 | 19.0 | 0.0 | 84.9 | 50.0 | 23 | 0 |
Boychuk, Johnny* | RD | 7 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 15 | 0.0 | 21.3 | 0.0 | 75.4 | 47.2 | 6 | 1 |
Schenn, Luke | RD | 6 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 22.0 | 0.0 | 78.9 | 41.2 | 12 | 3 |
Spacek, Jaroslav | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
Bryzgalov, Ilya | 15 | 891 | 3.64 | 8 | 6 | 0 | 0 | 1 | 54 | 525 | 579 | .907 | 0 | 1 | 1 | 0 | 0.0 | 80.6 |
Kiprusoff, Miikka | 18 | 987 | 3.04 | 14 | 3 | 0 | 1 | 0 | 50 | 569 | 619 | .919 | 0 | 1 | 1 | 0 | 0.0 | 91.8 |
Fleury, Marc-Andre | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Mason, Chris | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Neuvirth, Michal* | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Greiss, Thomas* | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Los Angeles Sharks (10-18-2)
Forwards
Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
Semin, Alexander | RW | 30 | 23 | 16 | 39 | +9 | 34 | 5 | 0 | 2 | 1 | 127 | 18.1 | 18.7 | 38.6 | 75.2 | 62.3 | 48 | 0 |
Kovalchuk, Ilya | LW | 26 | 12 | 17 | 29 | -2 | 6 | 3 | 0 | 0 | 0 | 81 | 14.8 | 17.4 | 0.0 | 78.9 | 54.7 | 34 | 0 |
Eriksson, Loui | RW | 30 | 8 | 16 | 24 | -11 | 10 | 0 | 0 | 1 | 1 | 93 | 8.6 | 19.1 | 30.5 | 84.6 | 33.8 | 20 | 2 |
Lecavalier, Vincent | C | 30 | 9 | 15 | 24 | +3 | 22 | 3 | 0 | 1 | 0 | 153 | 5.9 | 17.5 | 56.8 | 74.1 | 46.6 | 40 | 2 |
Heatley, Dany | LW | 30 | 6 | 17 | 23 | -10 | 16 | 3 | 0 | 1 | 0 | 93 | 6.5 | 18.1 | 50.0 | 78.2 | 53.2 | 43 | 3 |
Arnott, Jason | C | 27 | 12 | 10 | 22 | -15 | 6 | 3 | 1 | 2 | 0 | 110 | 10.9 | 17.1 | 54.5 | 67.5 | 66.2 | 48 | 1 |
