* Denotes rookie
Birmingham Bulls
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Boedker , Mikkel | LW | 48 | 7 | 19 | 26 | 12 | 8.4 | 18:30 | 0 | 3 | 3 | 11 | 3 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 85 |
| Bozak , Tyler | C | 46 | 12 | 16 | 28 | 6 | 19.7 | 20:15 | 4 | 0 | 0 | 26 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 14 |
| Cogliano , Andrew | LW | 48 | 13 | 10 | 23 | 6 | 16.5 | 15:15 | 3 | 3 | 0 | 19 | 3 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 37 |
| Conacher , Cory * | LW | 47 | 11 | 18 | 29 | 20 | 16.4 | 14:00 | 0 | 2 | 0 | 12 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 197 |
| Desharnais , David | C | 48 | 10 | 18 | 28 | 26 | 15.2 | 16:30 | 2 | 0 | 0 | 19 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 39 |
| Dubinsky , Brandon | C | 29 | 2 | 18 | 20 | 76 | 4.0 | 18:30 | 3 | 3 | 0 | 9 | 4 | 4 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 5 | 843 |
| Eaves , Patrick | LW | 34 | 2 | 6 | 8 | 4 | 4.8 | 10:30 | 0 | 4 | 4 | 6 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 64 |
| Galchenyuk , Alex * | LW | 48 | 9 | 18 | 27 | 20 | 11.4 | 12:15 | 3 | 3 | 0 | 18 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 203 |
| Granlund , Mikael * | C | 27 | 2 | 6 | 8 | 6 | 5.6 | 13:15 | 2 | 0 | 0 | 9 | 3 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 52 |
| Hodgson , Cody | C | 48 | 15 | 19 | 34 | 20 | 13.2 | 18:30 | 2 | 0 | 0 | 17 | 3 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 38 |
| Killorn , Alex * | LW | 38 | 7 | 12 | 19 | 14 | 8.5 | 16:45 | 0 | 2 | 2 | 11 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 52 |
| Palmieri , Kyle | LW | 42 | 10 | 11 | 21 | 9 | 10.9 | 12:15 | 0 | 2 | 2 | 18 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 48 |
| Raymond , Mason | LW | 46 | 10 | 12 | 22 | 16 | 12.7 | 15:45 | 3 | 3 | 0 | 12 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Roussel , Antoine * | LW | 39 | 7 | 7 | 14 | 85 | 15.2 | 09:30 | 0 | 3 | 3 | 10 | 4 | 3 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 98 |
| Tarasenko , Vladimir * | RW | 38 | 8 | 11 | 19 | 10 | 10.7 | 13:30 | 0 | 0 | 2 | 15 | 5 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 103 |
| Turris , Kyle | C | 48 | 12 | 17 | 29 | 24 | 10.2 | 19:45 | 2 | 0 | 0 | 13 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 23 |
| Ward , Joel | RW | 39 | 8 | 12 | 20 | 12 | 15.4 | 15:00 | 0 | 0 | 4 | 15 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 298 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Alzner , Karl | LD | 48 | 1 | 4 | 5 | 14 | 2.6 | 21:00 | 4 | 0 | 7 | 3 | 2 | 3 | 3 | 3 | 4 | 1 | 0 |
| Brodie , T.J. | LD | 47 | 2 | 12 | 14 | 8 | 4.5 | 20:15 | 3 | 0 | 6 | 4 | 3 | 4 | 2 | 2 | 3 | 1 | 28 |
| Doughty , Drew | RD | 48 | 6 | 16 | 22 | 36 | 5.3 | 26:30 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 25 |
| Ekman-Larsson , Oliver | LD | 48 | 3 | 21 | 24 | 26 | 3.0 | 25:00 | 3 | 0 | 6 | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 110 |
| Franson , Cody | LD | 45 | 4 | 25 | 29 | 8 | 5.7 | 18:45 | 3 | 0 | 14 | 3 | 3 | 4 | 4 | 2 | 4 | 0 | 135 |
| Hedman , Victor | LD | 44 | 4 | 16 | 20 | 31 | 5.3 | 22:45 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 1 | 41 |
| Josi , Roman | LD | 48 | 5 | 13 | 18 | 8 | 5.2 | 23:30 | 2 | 0 | 7 | 4 | 4 | 4 | 2 | 2 | 3 | 0 | 32 |
| Niskanen , Matt | LD | 40 | 4 | 10 | 14 | 12 | 6.0 | 20:15 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 15 |
| Subban , P.K. | RD | 42 | 11 | 27 | 38 | 57 | 8.7 | 23:15 | 3 | 3 | 15 | 4 | 5 | 5 | 4 | 4 | 3 | 0 | 118 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Niemi , Antti | 43 | .924 | 3 | 3 | 2 |
| Reimer , James | 33 | .924 | 3 | 3 | 3 |
| Schneider , Cory | 30 | .927 | 4 | 4 | 2 |
| Varlamov , Semyon | 35 | .903 | 4 | 4 | 2 |
Others
Chicago Cougars
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Bouchard , Pierre-Marc | LW | 43 | 8 | 12 | 20 | 8 | 11.3 | 14:00 | 0 | 2 | 2 | 12 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 109 |
| Burns , Brent | RW | 30 | 9 | 11 | 20 | 20 | 11.1 | 16:15 | 0 | 0 | 2 | 14 | 3 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 66 |
| Burrows , Alexandre | RW | 47 | 13 | 11 | 24 | 54 | 9.3 | 19:00 | 0 | 0 | 4 | 13 | 4 | 3 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 18 |
| Butler , Bobby | RW | 34 | 4 | 7 | 11 | 4 | 9.8 | 10:45 | 0 | 0 | 2 | 14 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 136 |
| Couturier , Sean | C | 46 | 4 | 11 | 15 | 10 | 5.3 | 16:00 | 3 | 0 | 0 | 11 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 25 |
| Giroux , Claude | C | 48 | 13 | 35 | 48 | 22 | 9.5 | 21:15 | 4 | 0 | 0 | 13 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 124 |
| Horton , Nathan | RW | 43 | 13 | 9 | 22 | 22 | 11.4 | 16:45 | 0 | 0 | 2 | 14 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 29 |
| Jagr , Jaromir | RW | 45 | 16 | 19 | 35 | 22 | 13.9 | 18:15 | 0 | 0 | 2 | 19 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 106 |
| Kovalchuk , Ilya | RW | 37 | 11 | 20 | 31 | 18 | 8.9 | 24:45 | 0 | 0 | 2 | 20 | 4 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 152 |
| Little , Bryan | C | 48 | 7 | 25 | 32 | 4 | 8.3 | 19:45 | 3 | 0 | 3 | 9 | 4 | 3 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 62 |
| Malkin , Evgeni | C | 31 | 9 | 24 | 33 | 36 | 9.1 | 19:45 | 2 | 0 | 0 | 16 | 4 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 117 |
| Malone , Ryan | LW | 24 | 6 | 2 | 8 | 22 | 16.2 | 15:45 | 0 | 2 | 0 | 13 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| McClement , Jay | C | 48 | 8 | 9 | 17 | 11 | 16.7 | 15:15 | 4 | 3 | 0 | 14 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 26 |
| Moulson , Matt | LW | 47 | 15 | 29 | 44 | 4 | 9.7 | 19:15 | 0 | 3 | 0 | 13 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 144 |
| Reasoner , Marty | C | 31 | 0 | 5 | 5 | 4 | 0.0 | 11:15 | 3 | 0 | 0 | 7 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 41 |
| Sedin , Daniel | LW | 47 | 12 | 28 | 40 | 18 | 8.7 | 19:00 | 0 | 2 | 0 | 12 | 4 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 128 |
| Selanne , Teemu | RW | 46 | 12 | 12 | 24 | 28 | 12.5 | 15:45 | 0 | 0 | 1 | 15 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 28 |
| Shaw , Andrew | C | 48 | 9 | 6 | 15 | 38 | 14.1 | 15:00 | 3 | 0 | 2 | 11 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Talbot , Maxime | LW | 35 | 5 | 5 | 10 | 23 | 12.2 | 15:30 | 4 | 4 | 4 | 12 | 3 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 17 |
| Upshall , Scottie | LW | 27 | 4 | 1 | 5 | 25 | 7.4 | 13:30 | 0 | 3 | 3 | 10 | 3 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yakupov , Nail * | RW | 48 | 17 | 14 | 31 | 24 | 21.0 | 14:30 | 0 | 2 | 2 | 17 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 73 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Emelin , Alexei | RD | 38 | 3 | 9 | 12 | 33 | 9.1 | 19:45 | 0 | 3 | 12 | 3 | 3 | 3 | 4 | 4 | 4 | 0 | 33 |
| Gilbert , Tom | RD | 43 | 3 | 10 | 13 | 18 | 8.3 | 19:15 | 0 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 2 | 0 | 41 |
| Keith , Duncan | LD | 47 | 3 | 24 | 27 | 31 | 3.3 | 24:00 | 4 | 0 | 6 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 64 |
| Klesla , Rostislav | LD | 38 | 2 | 6 | 8 | 22 | 4.5 | 17:30 | 4 | 4 | 7 | 2 | 3 | 3 | 3 | 2 | 4 | 1 | 18 |
| Kuba , Filip | LD | 44 | 1 | 9 | 10 | 24 | 2.0 | 21:15 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 27 |
| Phaneuf , Dion | LD | 48 | 9 | 19 | 28 | 65 | 10.2 | 25:15 | 3 | 3 | 17 | 3 | 3 | 3 | 4 | 5 | 4 | 1 | 44 |
| Polak , Roman | RD | 48 | 1 | 5 | 6 | 48 | 2.6 | 18:30 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 5 | 1 | 5 |
| Souray , Sheldon | LD | 44 | 7 | 10 | 17 | 52 | 8.8 | 21:00 | 2 | 0 | 9 | 3 | 1 | 3 | 4 | 3 | 3 | 0 | 13 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Bobrovsky , Sergei | 38 | .932 | 5 | 3 | 2 |
| Budaj , Peter | 13 | .908 | 3 | 3 | 2 |
| Halak , Jaroslav | 16 | .899 | 4 | 3 | 3 |
| Price , Carey | 39 | .905 | 3 | 3 | 4 |
Others
Denver Spurs
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Brouwer , Troy | RW | 47 | 19 | 14 | 33 | 28 | 17.1 | 18:30 | 0 | 0 | 3 | 22 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 58 |
| Clarkson , David | RW | 48 | 15 | 9 | 24 | 78 | 8.3 | 17:30 | 0 | 0 | 3 | 17 | 3 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 14 |
| Grabner , Michael | LW | 45 | 16 | 5 | 21 | 12 | 14.8 | 14:45 | 0 | 3 | 3 | 20 | 4 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kadri , Nazem | C | 48 | 18 | 26 | 44 | 23 | 16.8 | 16:00 | 2 | 0 | 0 | 26 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 160 |
| Kane , Evander | LW | 48 | 17 | 16 | 33 | 80 | 8.9 | 20:30 | 0 | 3 | 0 | 15 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 39 |
| Kane , Patrick | RW | 47 | 23 | 32 | 55 | 8 | 16.7 | 20:00 | 0 | 0 | 2 | 21 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 199 |
| Martin , Matt | LW | 48 | 4 | 7 | 11 | 63 | 6.0 | 12:00 | 0 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 27 |
| Michalek , Milan | LW | 23 | 4 | 10 | 14 | 17 | 6.9 | 18:15 | 0 | 3 | 0 | 11 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 125 |
| O'Reilly , Ryan | C | 29 | 6 | 14 | 20 | 4 | 9.1 | 18:30 | 3 | 0 | 0 | 14 | 4 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 155 |
| Pavelski , Joe | RW | 48 | 16 | 15 | 31 | 10 | 12.3 | 19:00 | 3 | 0 | 3 | 14 | 4 | 4 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 28 |
| Perron , David | LW | 48 | 10 | 15 | 25 | 44 | 11.9 | 18:00 | 0 | 3 | 0 | 12 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 26 |
| Smith , Reilly * | LW | 37 | 3 | 6 | 9 | 8 | 8.8 | 11:00 | 0 | 2 | 2 | 10 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 46 |
| Sutter , Brandon | C | 48 | 11 | 8 | 19 | 4 | 13.4 | 16:30 | 4 | 0 | 0 | 14 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Tatar , Tomas * | LW | 18 | 4 | 3 | 7 | 4 | 12.5 | 11:15 | 0 | 2 | 2 | 14 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 35 |
| Toews , Jonathan | C | 47 | 23 | 25 | 48 | 27 | 16.1 | 19:15 | 5 | 0 | 0 | 21 | 5 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 40 |
| Vermette , Antoine | C | 48 | 13 | 8 | 21 | 36 | 14.3 | 18:15 | 3 | 0 | 0 | 17 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 |
| Vrbata , Radim | LW | 34 | 12 | 16 | 28 | 14 | 11.3 | 18:15 | 0 | 2 | 2 | 20 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 93 |
| Wheeler , Blake | RW | 48 | 19 | 22 | 41 | 28 | 14.7 | 18:45 | 0 | 0 | 3 | 16 | 4 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 104 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Barrie , Tyson * | RD | 32 | 2 | 11 | 13 | 10 | 3.4 | 21:30 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 64 |
| Bieksa , Kevin | RD | 36 | 6 | 6 | 12 | 48 | 7.8 | 22:00 | 0 | 4 | 9 | 3 | 2 | 2 | 4 | 3 | 4 | 0 | 7 |
| Edler , Alexander | RD | 45 | 8 | 14 | 22 | 37 | 7.1 | 23:45 | 3 | 3 | 7 | 3 | 3 | 4 | 3 | 2 | 3 | 1 | 21 |
| Green , Mike | RD | 35 | 12 | 14 | 26 | 20 | 12.5 | 24:45 | 0 | 2 | 12 | 4 | 4 | 4 | 3 | 1 | 2 | 1 | 36 |
| Hannan , Scott | LD | 33 | 0 | 1 | 1 | 22 | 0.0 | 19:15 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 0 |
| Klein , Kevin | RD | 47 | 3 | 11 | 14 | 9 | 5.6 | 20:30 | 3 | 3 | 9 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 41 |
| Kulikov , Dmitry | RD | 34 | 3 | 7 | 10 | 22 | 5.8 | 21:00 | 3 | 3 | 7 | 4 | 3 | 3 | 4 | 3 | 3 | 1 | 12 |
| Lydman , Toni | LD | 35 | 0 | 6 | 6 | 12 | 0.0 | 19:30 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 15 |
| Oduya , Johnny | LD | 48 | 3 | 9 | 12 | 10 | 5.8 | 20:30 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 13 |
| Russell , Kris | LD | 33 | 1 | 6 | 7 | 9 | 2.4 | 16:00 | 3 | 0 | 5 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 29 |
| Schultz , Jeff | LD | 26 | 0 | 3 | 3 | 12 | 0.0 | 14:15 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 13 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Emery , Ray | 21 | .922 | 4 | 3 | 3 |
| Hiller , Jonas | 26 | .913 | 3 | 3 | 2 |
| Kuemper , Darcy * | 6 | .916 | 4 | 3 | 4 |
| Mason , Steve | 20 | .916 | 3 | 2 | 4 |
| Miller , Ryan | 40 | .915 | 4 | 3 | 3 |
Others
Houston Aeros
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Brodziak , Kyle | C | 48 | 8 | 4 | 12 | 20 | 9.1 | 17:15 | 3 | 0 | 0 | 10 | 4 | 3 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 0 |
| Condra , Erik | RW | 48 | 4 | 8 | 12 | 34 | 5.5 | 13:15 | 0 | 0 | 4 | 8 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 45 |
| Dwyer , Patrick | RW | 46 | 8 | 8 | 16 | 12 | 8.6 | 15:30 | 0 | 0 | 3 | 16 | 2 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 17 |
| Galiardi , T.J. | LW | 36 | 5 | 9 | 14 | 14 | 7.4 | 13:45 | 3 | 3 | 3 | 13 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 85 |
| Getzlaf , Ryan | C | 44 | 15 | 34 | 49 | 41 | 15.2 | 20:15 | 3 | 0 | 0 | 18 | 4 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 330 |
| Koivu , Saku | C | 47 | 8 | 19 | 27 | 18 | 14.5 | 17:30 | 3 | 0 | 0 | 14 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 86 |
| Krejci , David | C | 47 | 10 | 23 | 33 | 20 | 10.8 | 18:30 | 3 | 0 | 0 | 11 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 137 |
| Landeskog , Gabriel | LW | 36 | 9 | 8 | 17 | 22 | 8.3 | 19:15 | 0 | 4 | 4 | 16 | 4 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
| Read , Matt | LW | 42 | 11 | 13 | 24 | 2 | 15.3 | 18:00 | 0 | 3 | 3 | 14 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 43 |
| Ryder , Michael | RW | 46 | 16 | 19 | 35 | 16 | 15.8 | 16:00 | 0 | 2 | 2 | 18 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 118 |
| Seguin , Tyler | RW | 48 | 16 | 16 | 32 | 16 | 9.9 | 17:00 | 2 | 0 | 2 | 17 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 33 |
| Stalberg , Viktor | RW | 47 | 9 | 14 | 23 | 25 | 8.0 | 14:00 | 0 | 0 | 3 | 13 | 3 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 86 |
| Steen , Alexander | C | 40 | 8 | 19 | 27 | 14 | 6.2 | 19:00 | 4 | 3 | 4 | 11 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 89 |
| Tavares , John | C | 48 | 28 | 19 | 47 | 18 | 17.3 | 20:45 | 3 | 0 | 0 | 19 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 18 |
| Umberger , R.J. | LW | 48 | 8 | 10 | 18 | 16 | 8.3 | 18:30 | 0 | 3 | 0 | 11 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 17 |
| Voracek , Jakub | RW | 48 | 22 | 24 | 46 | 35 | 17.1 | 17:15 | 0 | 3 | 3 | 21 | 4 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 130 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Brodin , Jonas * | RD | 45 | 2 | 9 | 11 | 10 | 3.9 | 23:15 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 11 |
| Daley , Trevor | RD | 44 | 4 | 9 | 13 | 14 | 6.9 | 21:30 | 3 | 3 | 8 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 17 |
| Del Zotto , Michael | LD | 46 | 3 | 18 | 21 | 18 | 3.7 | 23:15 | 2 | 2 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 0 | 39 |
| Greene , Andy | LD | 48 | 4 | 12 | 16 | 20 | 6.3 | 23:00 | 4 | 0 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 0 | 14 |
| Gunnarsson , Carl | LD | 37 | 1 | 14 | 15 | 14 | 3.6 | 21:15 | 3 | 0 | 9 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 124 |
| McBain , Jamie | LD | 40 | 1 | 7 | 8 | 12 | 2.2 | 18:30 | 2 | 2 | 8 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 23 |
| Schultz , Nick | LD | 48 | 1 | 8 | 9 | 24 | 3.0 | 18:30 | 3 | 0 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 22 |
| Seabrook , Brent | RD | 47 | 8 | 12 | 20 | 23 | 12.3 | 22:00 | 0 | 4 | 8 | 4 | 3 | 3 | 4 | 3 | 4 | 1 | 12 |
| Smid , Ladislav | LD | 48 | 1 | 3 | 4 | 55 | 3.3 | 20:15 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 2 | 0 |
| Vlasic , Marc-Edouard | LD | 48 | 3 | 4 | 7 | 29 | 5.1 | 20:45 | 4 | 4 | 6 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 |
| Volchenkov , Anton | LD | 37 | 1 | 4 | 5 | 37 | 2.6 | 16:00 | 5 | 5 | 6 | 2 | 2 | 3 | 4 | 4 | 4 | 1 | 8 |
| White , Ian | RD | 25 | 2 | 2 | 4 | 4 | 7.4 | 19:30 | 2 | 2 | 7 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Bernier , Jonathan | 14 | .922 | 4 | 4 | 4 |
| Holtby , Braden | 36 | .920 | 4 | 4 | 4 |
| Lundqvist , Henrik | 43 | .926 | 4 | 4 | 2 |
| Peters , Justin | 19 | .891 | 2 | 3 | 4 |
Others
Indianapolis Racers
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Atkinson , Cam | RW | 35 | 9 | 9 | 18 | 4 | 9.9 | 15:30 | 0 | 0 | 3 | 17 | 3 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 49 |
| Bergeron , Patrice | C | 42 | 10 | 22 | 32 | 18 | 8.0 | 19:15 | 5 | 0 | 0 | 11 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 37 |
| Bonino , Nick | C | 27 | 5 | 8 | 13 | 8 | 13.5 | 16:00 | 2 | 0 | 0 | 11 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 85 |
| Brassard , Derick | C | 47 | 12 | 17 | 29 | 16 | 13.6 | 16:30 | 3 | 3 | 0 | 17 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 107 |
| Cullen , Matt | C | 42 | 7 | 20 | 27 | 10 | 8.9 | 16:00 | 3 | 3 | 0 | 11 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 171 |
| Eakin , Cody | C | 48 | 7 | 17 | 24 | 31 | 10.4 | 15:00 | 3 | 0 | 0 | 12 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 53 |
| Eberle , Jordan | RW | 48 | 16 | 21 | 37 | 16 | 12.0 | 19:00 | 0 | 0 | 2 | 14 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 122 |
| Fleischmann , Tomas | LW | 48 | 12 | 23 | 35 | 16 | 9.9 | 18:45 | 0 | 2 | 1 | 12 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 119 |
| Frolik , Michael | RW | 45 | 3 | 7 | 10 | 8 | 3.1 | 12:30 | 0 | 4 | 4 | 10 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 32 |
| Koivu , Mikko | C | 48 | 11 | 26 | 37 | 26 | 8.7 | 21:00 | 4 | 0 | 0 | 10 | 4 | 3 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 149 |
| Marchand , Brad | LW | 45 | 18 | 18 | 36 | 27 | 19.8 | 17:00 | 0 | 3 | 0 | 18 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 74 |
