* Denotes rookie
Birmingham Bulls
Forwards
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
Armstrong, Colby | RW | 79 | 15 | 14 | 29 | 61 | 101 | 14.9 | 14:45 | 0 | 0 | 3 | 43 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 54 |
Artyukhin, Evgeny | RW | 54 | 9 | 7 | 16 | 72 | 42 | 21.4 | 09:00 | 0 | 2 | 2 | 55 | 4 | 3 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 96 |
Boyle, Brian | C | 71 | 4 | 2 | 6 | 47 | 73 | 5.5 | 08:30 | 2 | 2 | 2 | 15 | 3 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
Bozak, Tyler* | C | 37 | 8 | 19 | 27 | 6 | 51 | 15.7 | 19:15 | 3 | 0 | 0 | 38 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 140 |
Cogliano, Andrew | C | 82 | 10 | 18 | 28 | 31 | 139 | 7.2 | 14:15 | 2 | 0 | 2 | 22 | 2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 51 |
Dumont, J.P. | LW | 74 | 17 | 28 | 45 | 20 | 112 | 15.2 | 14:45 | 0 | 2 | 2 | 40 | 3 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 159 |
Galiardi, T.J.* | LW | 70 | 15 | 24 | 39 | 28 | 120 | 12.5 | 18:15 | 4 | 4 | 0 | 35 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 98 |
Glencross, Curtis | LW | 67 | 15 | 18 | 33 | 58 | 117 | 12.8 | 15:45 | 0 | 4 | 0 | 35 | 3 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 42 |
Gordon, Boyd | C | 36 | 4 | 6 | 10 | 12 | 40 | 10.0 | 10:15 | 4 | 3 | 4 | 25 | 3 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 34 |
Guerin, Bill | RW | 78 | 21 | 24 | 45 | 75 | 227 | 9.3 | 17:30 | 0 | 0 | 2 | 26 | 4 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 25 |
Korpikoski, Lauri | RW | 71 | 5 | 6 | 11 | 16 | 68 | 7.4 | 12:15 | 0 | 3 | 3 | 23 | 3 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
Kulemin, Nikolai | RW | 78 | 16 | 20 | 36 | 16 | 145 | 11.0 | 16:15 | 0 | 3 | 3 | 29 | 4 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 221 |
Larose, Chad | RW | 56 | 11 | 17 | 28 | 24 | 138 | 8.0 | 15:45 | 0 | 3 | 3 | 23 | 3 | 4 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 80 |
Leino, Ville* | LW | 55 | 6 | 5 | 11 | 10 | 77 | 7.8 | 13:00 | 0 | 2 | 2 | 22 | 4 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
Lucic, Milan | LW | 50 | 9 | 11 | 20 | 44 | 72 | 12.5 | 14:15 | 0 | 2 | 0 | 30 | 3 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 119 |
Morrison, Brendan | C | 74 | 12 | 30 | 42 | 40 | 105 | 11.4 | 15:45 | 3 | 0 | 0 | 30 | 3 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 37 |
Raymond, Mason | LW | 82 | 25 | 28 | 53 | 48 | 217 | 11.5 | 17:15 | 0 | 3 | 0 | 32 | 3 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 |
Ward, Joel | RW | 71 | 13 | 21 | 34 | 18 | 134 | 9.7 | 17:30 | 0 | 0 | 3 | 24 | 2 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 90 |
Defencemen
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
Cumiskey, Kyle | RD | 61 | 7 | 13 | 20 | 20 | 74 | 9.5 | 19:45 | 3 | 3 | 23 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 17 |
Demers, Jason* | LD | 51 | 4 | 17 | 21 | 21 | 52 | 7.7 | 15:30 | 2 | 2 | 20 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 44 |
Doughty, Drew | RD | 82 | 16 | 43 | 59 | 54 | 142 | 11.3 | 25:00 | 0 | 4 | 31 | 3 | 3 | 5 | 3 | 2 | 4 | 0 | 138 |
Franson, Cody* | RD | 61 | 6 | 15 | 21 | 16 | 90 | 6.7 | 14:15 | 0 | 3 | 16 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 83 |
Grebeshkov, Denis | LD | 51 | 7 | 14 | 21 | 32 | 47 | 14.9 | 21:30 | 3 | 0 | 37 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 38 |
Hedman, Victor* | RD | 74 | 4 | 16 | 20 | 79 | 90 | 4.4 | 20:45 | 3 | 3 | 12 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 15 |
Jackman, Barret | LD | 66 | 2 | 15 | 17 | 81 | 73 | 2.7 | 22:45 | 4 | 0 | 8 | 4 | 2 | 2 | 4 | 3 | 4 | 0 | 33 |
Jones, Randy | LD | 48 | 5 | 16 | 21 | 28 | 54 | 9.3 | 18:15 | 2 | 2 | 23 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 93 |
Niskanen, Matt | RD | 74 | 3 | 12 | 15 | 18 | 110 | 2.7 | 18:15 | 0 | 2 | 10 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 14 |
Goalies
Name | GP | Sv% | Sk | Sp | Pa |
Hedberg, Johan | 47 | .915 | 3 | 3 | 3 |
Niemi, Antti | 39 | .912 | 3 | 3 | 3 |
Varlamov, Simeon* | 26 | .909 | 4 | 4 | 2 |
Others
Chicago Cougars
Forwards
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
Afinogenov, Maxim | RW | 82 | 24 | 37 | 61 | 46 | 181 | 13.3 | 17:30 | 0 | 0 | 1 | 42 | 4 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 193 |
Burrows, Alexandre | RW | 82 | 35 | 32 | 67 | 121 | 209 | 16.7 | 17:45 | 0 | 4 | 4 | 43 | 4 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 118 |
Giroux, Claude | C | 82 | 16 | 31 | 47 | 23 | 145 | 11.0 | 16:30 | 3 | 0 | 3 | 32 | 3 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 174 |
Horton, Nathan | RW | 65 | 20 | 37 | 57 | 42 | 159 | 12.6 | 21:00 | 0 | 0 | 2 | 37 | 4 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 565 |
Kariya, Paul | LW | 75 | 18 | 25 | 43 | 36 | 221 | 8.1 | 17:15 | 0 | 2 | 0 | 31 | 3 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 101 |
Little, Bryan | RW | 79 | 13 | 21 | 34 | 20 | 165 | 7.9 | 15:45 | 0 | 0 | 2 | 23 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 72 |
Malkin, Evgeni | C | 67 | 28 | 49 | 77 | 100 | 268 | 10.4 | 20:45 | 2 | 0 | 0 | 37 | 5 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 98 |
Malone, Ryan | LW | 69 | 21 | 26 | 47 | 68 | 172 | 12.2 | 18:45 | 0 | 3 | 0 | 32 | 4 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 31 |
McClement, Jay | C | 82 | 11 | 18 | 29 | 22 | 109 | 10.1 | 16:45 | 4 | 0 | 0 | 27 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 39 |
Modano, Mike | C | 59 | 14 | 16 | 30 | 22 | 115 | 12.2 | 14:15 | 2 | 0 | 0 | 37 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 56 |
Moulson, Matt | LW | 82 | 30 | 18 | 48 | 16 | 208 | 14.4 | 16:45 | 0 | 2 | 0 | 39 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 31 |
Nilsson, Robert | RW | 60 | 11 | 16 | 27 | 12 | 104 | 10.6 | 14:45 | 0 | 2 | 2 | 28 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 78 |
Pahlsson, Samuel | C | 79 | 3 | 13 | 16 | 32 | 93 | 3.2 | 16:15 | 4 | 0 | 0 | 12 | 4 | 3 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 4 | 13 |
Reasoner, Marty | C | 80 | 4 | 13 | 17 | 24 | 86 | 4.7 | 12:30 | 4 | 0 | 0 | 14 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 62 |
Recchi, Mark | RW | 81 | 18 | 25 | 43 | 34 | 152 | 11.8 | 17:00 | 0 | 2 | 2 | 31 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 60 |
Ruutu, Tuomo | RW | 54 | 14 | 21 | 35 | 50 | 122 | 11.5 | 16:30 | 0 | 0 | 2 | 32 | 4 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 91 |
Talbot, Maxime | C | 45 | 2 | 5 | 7 | 30 | 49 | 4.1 | 12:15 | 3 | 3 | 3 | 13 | 3 | 4 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 7 |
Upshall, Scottie | LW | 49 | 18 | 14 | 32 | 50 | 119 | 15.1 | 15:00 | 0 | 3 | 3 | 40 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 70 |
Zajac, Travis | C | 82 | 25 | 42 | 67 | 24 | 210 | 11.9 | 20:15 | 4 | 0 | 0 | 31 | 3 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 38 |
Defencemen
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
Burns, Brent | RD | 47 | 3 | 17 | 20 | 32 | 104 | 2.9 | 22:15 | 2 | 2 | 13 | 4 | 4 | 3 | 3 | 2 | 3 | 0 | 60 |
Gilbert, Tom | RD | 82 | 5 | 26 | 31 | 16 | 98 | 5.1 | 22:30 | 0 | 3 | 17 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 37 |
Goligoski, Alex | LD | 69 | 8 | 29 | 37 | 22 | 98 | 8.2 | 21:30 | 2 | 2 | 20 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 69 |
Johnson, Erik | RD | 79 | 10 | 29 | 39 | 79 | 186 | 5.4 | 21:30 | 0 | 2 | 19 | 4 | 3 | 4 | 3 | 2 | 3 | 0 | 69 |
Karlsson, Erik* | RD | 60 | 5 | 21 | 26 | 24 | 112 | 4.5 | 20:00 | 0 | 2 | 12 | 3 | 2 | 4 | 2 | 1 | 2 | 0 | 68 |
Keith, Duncan | LD | 82 | 14 | 55 | 69 | 51 | 213 | 6.6 | 26:30 | 4 | 0 | 24 | 5 | 4 | 4 | 3 | 2 | 3 | 0 | 152 |
Meszaros, Andrej | LD | 81 | 6 | 11 | 17 | 50 | 145 | 4.1 | 20:15 | 3 | 3 | 13 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 |
Morris, Derek | RD | 76 | 4 | 25 | 29 | 37 | 120 | 3.3 | 21:30 | 0 | 3 | 7 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 98 |
Myers, Tyler* | RD | 82 | 11 | 37 | 48 | 32 | 104 | 10.6 | 23:45 | 0 | 4 | 27 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 62 |
Phaneuf, Dion | RD | 81 | 12 | 20 | 32 | 83 | 225 | 5.3 | 24:15 | 3 | 3 | 20 | 4 | 4 | 3 | 5 | 5 | 4 | 0 | 23 |
Polak, Roman | RD | 78 | 4 | 17 | 21 | 59 | 73 | 5.5 | 20:00 | 0 | 3 | 14 | 2 | 3 | 2 | 4 | 3 | 4 | 1 | 44 |
Staios, Steve | RD | 58 | 1 | 9 | 10 | 75 | 61 | 1.6 | 18:45 | 4 | 4 | 6 | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 15 |
Goalies
Name | GP | Sv% | Sk | Sp | Pa |
Auld, Alexander | 24 | .895 | 3 | 3 | 3 |
Budaj, Peter | 15 | .917 | 3 | 3 | 2 |
Halak, Jaroslav | 45 | .924 | 4 | 4 | 3 |
Price, Carey | 41 | .912 | 3 | 3 | 3 |
Others
Denver Spurs
Forwards
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
Belanger, Eric | C | 77 | 15 | 26 | 41 | 32 | 151 | 9.9 | 15:30 | 4 | 0 | 0 | 28 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 87 |
Brouwer, Troy | LW | 78 | 22 | 18 | 40 | 66 | 116 | 19.0 | 16:15 | 0 | 3 | 3 | 47 | 4 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 11 |
Gomez, Scott | C | 78 | 12 | 47 | 59 | 60 | 180 | 6.7 | 20:00 | 2 | 0 | 0 | 23 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 465 |
Kane, Evander* | LW | 66 | 14 | 12 | 26 | 62 | 127 | 11.0 | 14:00 | 0 | 3 | 0 | 29 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 73 |
Kane, Patrick | RW | 82 | 30 | 58 | 88 | 20 | 261 | 11.5 | 19:15 | 0 | 1 | 2 | 40 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 268 |
Malhotra, Manny | C | 71 | 14 | 19 | 33 | 41 | 111 | 12.6 | 15:30 | 4 | 4 | 4 | 32 | 4 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 34 |
Michalek, Milan | LW | 66 | 22 | 12 | 34 | 18 | 163 | 13.5 | 18:15 | 0 | 3 | 0 | 39 | 3 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
Miettinen, Antti | RW | 79 | 20 | 22 | 42 | 44 | 175 | 11.4 | 18:00 | 0 | 4 | 4 | 29 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 41 |
Moore, Dominic | C | 69 | 10 | 18 | 28 | 43 | 119 | 8.4 | 14:45 | 3 | 0 | 0 | 21 | 2 | 3 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 75 |
O'Reilly, Ryan* | C | 81 | 8 | 18 | 26 | 18 | 135 | 5.9 | 16:45 | 4 | 0 | 0 | 15 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 28 |
Pavelski, Joe | C | 67 | 25 | 26 | 51 | 26 | 228 | 11.0 | 19:30 | 3 | 0 | 0 | 33 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 17 |
Penner, Dustin | LW | 82 | 32 | 31 | 63 | 38 | 203 | 15.8 | 18:15 | 0 | 3 | 2 | 39 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 59 |
Perron, David | RW | 82 | 20 | 27 | 47 | 60 | 166 | 12.0 | 16:15 | 0 | 2 | 2 | 33 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 60 |
Sutter, Brandon | C | 72 | 21 | 19 | 40 | 2 | 168 | 12.5 | 16:30 | 3 | 0 | 0 | 34 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 25 |
Toews, Jonathan | C | 76 | 25 | 43 | 68 | 47 | 202 | 12.4 | 20:00 | 4 | 0 | 0 | 36 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 22 |
Vermette, Antoine | C | 82 | 27 | 38 | 65 | 32 | 156 | 17.3 | 20:15 | 4 | 0 | 0 | 48 | 3 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 46 |
Vrbata, Radim | LW | 82 | 24 | 19 | 43 | 24 | 266 | 9.0 | 16:15 | 0 | 3 | 3 | 27 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 31 |
Wheeler, Blake | LW | 82 | 18 | 20 | 38 | 53 | 159 | 11.3 | 15:45 | 0 | 2 | 2 | 31 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 65 |
Wolski, Wojtek | LW | 80 | 23 | 42 | 65 | 27 | 195 | 11.8 | 18:45 | 0 | 3 | 0 | 34 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 191 |
Defencemen
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
Bieksa, Kevin | RD | 55 | 3 | 19 | 22 | 85 | 95 | 3.2 | 21:45 | 0 | 3 | 9 | 3 | 2 | 3 | 3 | 4 | 4 | 0 | 38 |
Edler, Alexander | LD | 76 | 5 | 37 | 42 | 40 | 161 | 3.1 | 22:45 | 3 | 3 | 13 | 3 | 3 | 4 | 2 | 1 | 3 | 0 | 56 |
Foster, Kurtis | RD | 71 | 8 | 34 | 42 | 48 | 165 | 4.8 | 17:15 | 2 | 2 | 13 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 60 |
Green, Mike | RD | 75 | 19 | 57 | 76 | 54 | 205 | 9.3 | 25:30 | 0 | 2 | 30 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 91 |
Hannan, Scott | RD | 81 | 2 | 14 | 16 | 40 | 53 | 3.8 | 22:00 | 4 | 4 | 11 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 11 |
Kulikov, Dmitry* | RD | 68 | 3 | 13 | 16 | 32 | 87 | 3.4 | 18:00 | 2 | 2 | 14 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 44 |
Lydman, Toni | LD | 67 | 4 | 16 | 20 | 30 | 77 | 5.2 | 18:45 | 4 | 0 | 16 | 4 | 4 | 3 | 3 | 2 | 3 | 0 | 29 |
Oduya, John | LD | 67 | 3 | 10 | 13 | 30 | 68 | 4.4 | 21:15 | 4 | 0 | 14 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 33 |
Rozsival, Michal | RD | 82 | 3 | 20 | 23 | 78 | 80 | 3.8 | 21:30 | 3 | 3 | 13 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 38 |
Russell, Kris | LD | 70 | 7 | 15 | 22 | 32 | 108 | 6.5 | 18:30 | 2 | 2 | 21 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 31 |
Schultz, Jeff | LD | 73 | 3 | 20 | 23 | 32 | 43 | 7.0 | 19:45 | 4 | 0 | 19 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 18 |
Goalies
Name | GP | Sv% | Sk | Sp | Pa |
Emery, Ray | 29 | .905 | 4 | 4 | 3 |
Hiller, Jonas | 59 | .918 | 3 | 3 | 2 |
Mason, Steve | 58 | .901 | 3 | 2 | 3 |
Miller, Ryan | 69 | .929 | 5 | 4 | 3 |
Others
Indianapolis Racers
Forwards
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
Bergeron, Patrice | C | 73 | 19 | 33 | 52 | 28 | 184 | 10.3 | 19:00 | 4 | 0 | 0 | 32 | 3 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 176 |
Brassard, Derick | C | 79 | 9 | 27 | 36 | 48 | 125 | 7.2 | 15:00 | 2 | 0 | 0 | 27 | 5 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 74 |
Briere, Daniel | RW | 75 | 26 | 27 | 53 | 71 | 193 | 13.5 | 16:30 | 2 | 0 | 2 | 39 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 104 |
Cullen, Matt | C | 81 | 16 | 32 | 48 | 34 | 195 | 8.2 | 18:45 | 3 | 0 | 0 | 25 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 232 |
Fleischmann, Tomas | C | 69 | 23 | 28 | 51 | 28 | 121 | 19.0 | 16:00 | 2 | 2 | 0 | 46 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 20 |
Koivu, Mikko | C | 80 | 22 | 49 | 71 | 50 | 246 | 8.9 | 20:45 | 4 | 0 | 0 | 28 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 109 |
Lehtinen, Jere | RW | 58 | 4 | 13 | 17 | 8 | 87 | 4.6 | 14:45 | 0 | 0 | 4 | 13 | 3 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 127 |
Lombardi, Matthew | C | 78 | 19 | 34 | 53 | 36 | 174 | 10.9 | 18:00 | 3 | 0 | 3 | 30 | 3 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 29 |
Ovechkin, Alexander | LW | 72 | 50 | 59 | 109 | 89 | 368 | 13.6 | 21:45 | 0 | 2 | 0 | 42 | 5 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 68 |
Sedin, Daniel | LW | 63 | 29 | 56 | 85 | 28 | 225 | 12.9 | 19:15 | 0 | 3 | 0 | 35 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 84 |
Selanne, Teemu | RW | 54 | 27 | 21 | 48 | 16 | 173 | 15.6 | 17:15 | 0 | 0 | 2 | 45 | 4 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 108 |
Simmonds, Wayne | RW | 78 | 16 | 24 | 40 | 116 | 127 | 12.6 | 14:30 | 0 | 0 | 3 | 37 | 2 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 208 |
Torres, Raffi | LW | 74 | 19 | 17 | 36 | 34 | 120 | 15.8 | 13:30 | 0 | 2 | 0 | 42 | 4 | 4 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 189 |
Versteeg, Kris | LW | 79 | 20 | 24 | 44 | 35 | 184 | 10.9 | 15:45 | 3 | 3 | 3 | 29 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 47 |
Williams, Justin | RW | 49 | 10 | 19 | 29 | 39 | 140 | 7.1 | 16:15 | 0 | 0 | 3 | 22 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 129 |
Defencemen
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
Boychuk, Johnny* | RD | 51 | 5 | 10 | 15 | 43 | 96 | 5.2 | 17:45 | 3 | 3 | 14 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 55 |
Girardi, Daniel | RD | 82 | 6 | 18 | 24 | 53 | 108 | 5.6 | 21:30 | 3 | 3 | 18 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 12 |
Kaberle, Tomas | LD | 82 | 7 | 42 | 49 | 24 | 158 | 4.4 | 22:15 | 2 | 0 | 19 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 187 |
Kuba, Filip | LD | 53 | 3 | 25 | 28 | 28 | 90 | 3.3 | 22:45 | 3 | 3 | 14 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 93 |
McCabe, Bryan | LD | 82 | 8 | 35 | 43 | 83 | 169 | 4.7 | 23:15 | 2 | 0 | 15 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 158 |
Niedermayer, Scott | LD | 80 | 10 | 38 | 48 | 38 | 168 | 6.0 | 26:30 | 4 | 0 | 20 | 5 | 4 | 4 | 2 | 1 | 3 | 0 | 47 |
Regehr, Robyn | LD | 81 | 2 | 15 | 17 | 80 | 78 | 2.6 | 21:45 | 4 | 4 | 8 | 3 | 2 | 2 | 4 | 4 | 5 | 0 | 19 |
Schenn, Luke | RD | 79 | 5 | 12 | 17 | 50 | 101 | 5.0 | 16:45 | 3 | 3 | 13 | 3 | 2 | 2 | 4 | 3 | 3 | 1 | 21 |
Spacek, Jaroslav | RD | 74 | 3 | 18 | 21 | 50 | 99 | 3.0 | 21:45 | 0 | 3 | 11 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 36 |
Wideman, Dennis | RD | 76 | 6 | 24 | 30 | 34 | 146 | 4.1 | 23:30 | 0 | 3 | 13 | 3 | 2 | 4 | 2 | 1 | 2 | 0 | 60 |
Goalies
Name | GP | Sv% | Sk | Sp | Pa |
Bryzgalov, Ilya | 69 | .920 | 3 | 3 | 2 |
Fleury, Marc-Andre | 67 | .905 | 3 | 4 | 2 |
Greiss, Thomas* | 16 | .912 | 3 | 4 | 3 |
Kiprusoff, Miikka | 73 | .920 | 5 | 5 | 2 |
Mason, Chris | 61 | .913 | 3 | 4 | 4 |
Neuvirth, Michal* | 17 | .914 | 3 | 3 | 3 |
Others
Los Angeles Sharks
Forwards
Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
Anisimov, Artem* | C | 82 | 12 | 16 | 28 | 32 | 124 | 9.7 | 13:00 | 2 | 0 | 0 | 23 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 37 |
Arnott, Jason | C | 63 | 19 | 27 | 46 | 26 | 216 | 8.8 | 18:45 | 3 | 0 | 0 | 27 | 4 | 3 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 14 |
Eriksson, Loui | RW | 82 | 29 | 42 | 71 | 26 | 214 | 13.6 | 19:45 | 0 | 0 | 4 | 38 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 168 |
Grabovski, Mikhail | C | 59 | 10 | 25 | 35 | 10 | 126 | 7.9 | 16:45 | 2 | 0 | 0 | 26 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 140 |
Hagman, Niklas | LW | 82 | 25 | 19 | 44 | 25 | 216 | 11.6 | 16:00 | 0 | 3 | 3 | 32 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 34 |
Hansen, Jannik | LW | 47 | 9 | 6 | 15 | 18 | 67 | 13.4 | 12:15 | 0 | 3 | 3 | 35 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
Heatley, Dany | LW | 82 | 39 | 43 | 82 | 54 | 280 | 13.9 | 20:15 | 0 | 2 | 2 | 36 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 118 |
