* Denotes rookie
Birmingham Bulls
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Antropov , Nik | C | 69 | 15 | 20 | 35 | 42 | 15.8 | 16:30 | 2 | 0 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 40 |
| Boedker , Mikkel | LW | 82 | 11 | 13 | 24 | 12 | 12.8 | 13:45 | 0 | 2 | 2 | 10 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 33 |
| Boyle , Brian | C | 82 | 11 | 15 | 26 | 59 | 6.7 | 15:15 | 4 | 0 | 0 | 3 | 2 | 2 | 3 | 5 | 4 | 4 | 0 | 1 | 1 | 3 | 25 |
| Bozak , Tyler | C | 73 | 18 | 29 | 47 | 22 | 16.5 | 18:45 | 3 | 0 | 0 | 12 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 40 |
| Cogliano , Andrew | C | 82 | 13 | 13 | 26 | 15 | 11.3 | 14:45 | 3 | 3 | 3 | 10 | 3 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| Connolly , Brett * | RW | 68 | 4 | 11 | 15 | 30 | 4.3 | 11:30 | 0 | 1 | 1 | 5 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 43 |
| Desharnais , David | C | 81 | 16 | 44 | 60 | 24 | 16.3 | 18:30 | 3 | 0 | 0 | 11 | 4 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 256 |
| Dubinsky , Brandon | LW | 77 | 10 | 24 | 34 | 110 | 7.1 | 16:15 | 4 | 4 | 0 | 8 | 3 | 3 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 44 |
| Hodgson , Cody * | C | 83 | 19 | 22 | 41 | 10 | 12.3 | 13:45 | 2 | 2 | 2 | 11 | 3 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 30 |
| Koivu , Saku | C | 74 | 11 | 27 | 38 | 50 | 10.3 | 18:00 | 4 | 0 | 0 | 9 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 67 |
| Larose , Chad | RW | 67 | 19 | 13 | 32 | 48 | 9.5 | 16:45 | 0 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 17 |
| Lucic , Milan | LW | 81 | 26 | 35 | 61 | 135 | 17.4 | 17:00 | 0 | 2 | 0 | 7 | 3 | 2 | 3 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 55 |
| Niederreiter , Nino * | RW | 55 | 1 | 0 | 1 | 12 | 1.4 | 10:00 | 0 | 1 | 1 | 8 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Prospal , Vaclav | LW | 82 | 16 | 39 | 55 | 36 | 9.7 | 18:00 | 0 | 2 | 0 | 8 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 298 |
| Raymond , Mason | RW | 55 | 10 | 10 | 20 | 18 | 8.0 | 15:30 | 0 | 2 | 2 | 11 | 4 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| Turris , Kyle | C | 55 | 12 | 17 | 29 | 31 | 8.5 | 16:45 | 2 | 0 | 0 | 10 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 32 |
| Ward , Joel | RW | 73 | 6 | 12 | 18 | 20 | 7.6 | 12:30 | 0 | 3 | 3 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 32 |
| Wellwood , Kyle | RW | 77 | 18 | 29 | 47 | 4 | 19.4 | 15:00 | 2 | 2 | 2 | 9 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 65 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Alzner , Karl | LD | 82 | 1 | 16 | 17 | 29 | 1.8 | 20:45 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 1 | 23 |
| Brodie , T.J. * | LD | 54 | 2 | 12 | 14 | 14 | 4.5 | 16:30 | 2 | 0 | 7 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 67 |
| Doughty , Drew | RD | 77 | 10 | 26 | 36 | 69 | 6.0 | 25:00 | 4 | 4 | 12 | 4 | 4 | 5 | 3 | 3 | 4 | 0 | 40 |
| Ekman-Larsson , Oliver | LD | 82 | 13 | 19 | 32 | 32 | 8.8 | 22:00 | 2 | 2 | 9 | 4 | 3 | 4 | 3 | 2 | 4 | 0 | 16 |
| Franson , Cody | RD | 57 | 5 | 16 | 21 | 22 | 7.7 | 16:15 | 2 | 2 | 5 | 2 | 3 | 4 | 4 | 2 | 2 | 0 | 38 |
| Hedman , Victor | LD | 61 | 5 | 18 | 23 | 65 | 6.1 | 23:00 | 3 | 3 | 9 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | 18 |
| Josi , Roman * | LD | 52 | 5 | 11 | 16 | 14 | 7.8 | 18:30 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 28 |
| Nikitin , Nikita | LD | 61 | 7 | 25 | 32 | 18 | 6.8 | 23:15 | 3 | 3 | 9 | 4 | 3 | 4 | 2 | 2 | 2 | 1 | 91 |
| Niskanen , Matt | RD | 75 | 4 | 17 | 21 | 47 | 3.4 | 18:00 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 16 |
| Orlov , Dmitry * | LD | 60 | 3 | 16 | 19 | 18 | 5.9 | 16:45 | 3 | 0 | 8 | 4 | 3 | 4 | 3 | 2 | 3 | 0 | 54 |
| Subban , P.K. | LD | 81 | 7 | 29 | 36 | 119 | 3.4 | 24:15 | 3 | 3 | 12 | 5 | 4 | 4 | 3 | 3 | 3 | 0 | 28 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Niemi , Antti | 68 | .915 | 3 | 3 | 3 |
| Reimer , James | 34 | .900 | 3 | 3 | 3 |
| Schneider , Cory | 33 | .937 | 4 | 4 | 2 |
| Varlamov , Semyon | 53 | .913 | 4 | 4 | 2 |
Others
Chicago Cougars
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Bertuzzi , Todd | RW | 71 | 14 | 24 | 38 | 64 | 11.9 | 15:30 | 0 | 0 | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 108 |
| Bouchard , Pierre-Marc | LW | 37 | 9 | 13 | 22 | 18 | 10.7 | 16:00 | 0 | 2 | 0 | 10 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 128 |
| Burrows , Alexandre | RW | 80 | 28 | 24 | 52 | 90 | 14.1 | 18:30 | 0 | 0 | 5 | 7 | 3 | 3 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 22 |
| Butler , Bobby | RW | 56 | 6 | 10 | 16 | 12 | 7.0 | 11:30 | 0 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 61 |
| Couturier , Sean * | C | 77 | 13 | 14 | 27 | 14 | 11.2 | 14:15 | 4 | 0 | 0 | 10 | 4 | 3 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 17 |
| Giroux , Claude | C | 77 | 28 | 65 | 93 | 29 | 11.6 | 21:30 | 4 | 0 | 0 | 14 | 5 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 236 |
| Horton , Nathan | RW | 46 | 17 | 15 | 32 | 54 | 18.9 | 16:00 | 0 | 0 | 2 | 11 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 27 |
| Jagr , Jaromir | RW | 73 | 19 | 35 | 54 | 30 | 11.2 | 16:15 | 0 | 0 | 2 | 12 | 4 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 161 |
| Kovalchuk , Ilya | RW | 77 | 37 | 46 | 83 | 33 | 11.9 | 24:30 | 0 | 2 | 2 | 16 | 5 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 145 |
| Little , Bryan | C | 74 | 24 | 22 | 46 | 26 | 14.8 | 20:15 | 3 | 0 | 0 | 10 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
| Malkin , Evgeni | C | 75 | 50 | 59 | 109 | 70 | 14.7 | 21:00 | 2 | 0 | 0 | 18 | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 149 |
| Malone , Ryan | LW | 68 | 20 | 28 | 48 | 82 | 13.9 | 17:45 | 0 | 2 | 2 | 7 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 48 |
| McClement , Jay | C | 80 | 10 | 7 | 17 | 31 | 10.5 | 13:45 | 4 | 0 | 0 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 6 |
| Moulson , Matt | LW | 82 | 36 | 33 | 69 | 6 | 16.4 | 19:15 | 0 | 2 | 0 | 7 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 59 |
| Pahlsson , Samuel | C | 80 | 4 | 13 | 17 | 34 | 4.3 | 14:45 | 5 | 5 | 0 | 6 | 3 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 22 |
| Reasoner , Marty | C | 61 | 1 | 5 | 6 | 34 | 1.4 | 11:30 | 3 | 0 | 0 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
| Ruutu , Tuomo | RW | 72 | 18 | 16 | 34 | 50 | 11.5 | 16:30 | 2 | 2 | 2 | 10 | 3 | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 17 |
| Sedin , Daniel | LW | 72 | 30 | 37 | 67 | 40 | 13.1 | 18:45 | 0 | 2 | 0 | 14 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 129 |
| Selanne , Teemu | RW | 82 | 26 | 40 | 66 | 50 | 12.4 | 17:45 | 0 | 0 | 2 | 14 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 402 |
| Shaw , Andrew * | RW | 37 | 12 | 11 | 23 | 50 | 16.2 | 15:15 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 66 |
| Talbot , Maxime | C | 81 | 19 | 15 | 34 | 59 | 16.5 | 16:00 | 4 | 4 | 0 | 10 | 4 | 4 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 18 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Burns , Brent | RD | 81 | 11 | 26 | 37 | 34 | 5.5 | 22:30 | 3 | 3 | 9 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 33 |
| Gilbert , Tom | LD | 67 | 3 | 19 | 22 | 20 | 4.2 | 24:00 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 26 |
| Karlsson , Erik | RD | 81 | 19 | 59 | 78 | 42 | 7.3 | 25:15 | 2 | 2 | 13 | 4 | 4 | 5 | 2 | 1 | 2 | 0 | 149 |
| Keith , Duncan | LD | 74 | 4 | 36 | 40 | 42 | 2.5 | 27:00 | 4 | 0 | 12 | 4 | 4 | 5 | 2 | 2 | 2 | 0 | 62 |
| Kuba , Filip | LD | 73 | 6 | 26 | 32 | 26 | 7.7 | 23:30 | 3 | 3 | 7 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 30 |
| Meszaros , Andrej | LD | 62 | 7 | 18 | 25 | 38 | 6.1 | 20:45 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 0 | 24 |
| Phaneuf , Dion | LD | 82 | 12 | 32 | 44 | 92 | 5.9 | 25:15 | 4 | 4 | 7 | 3 | 4 | 3 | 4 | 5 | 4 | 0 | 40 |
| Polak , Roman | RD | 77 | 0 | 11 | 11 | 57 | 0.0 | 18:45 | 0 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 17 |
| Staios , Steve | RD | 65 | 0 | 8 | 8 | 53 | 0.0 | 17:00 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 9 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Bobrovsky , Sergei | 29 | .899 | 5 | 3 | 2 |
| Budaj , Peter | 17 | .913 | 3 | 3 | 2 |
| Halak , Jaroslav | 46 | .926 | 4 | 3 | 3 |
| Price , Carey | 65 | .916 | 3 | 3 | 4 |
Others
Denver Spurs
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Brouwer , Troy | RW | 82 | 18 | 15 | 33 | 61 | 13.5 | 17:15 | 0 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Clarkson , David | RW | 80 | 30 | 16 | 46 | 138 | 13.2 | 16:15 | 0 | 0 | 2 | 6 | 3 | 3 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 21 |
| Grabner , Michael | LW | 78 | 20 | 12 | 32 | 12 | 11.5 | 15:30 | 0 | 3 | 3 | 10 | 4 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| Kane , Evander | LW | 74 | 30 | 27 | 57 | 53 | 10.5 | 17:30 | 0 | 3 | 0 | 11 | 4 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 73 |
| Kane , Patrick | C | 82 | 23 | 43 | 66 | 40 | 9.1 | 20:15 | 2 | 0 | 2 | 17 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 199 |
| Malhotra , Manny | C | 78 | 7 | 11 | 18 | 14 | 11.7 | 12:15 | 4 | 0 | 0 | 7 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 10 |
| Martin , Matt | LW | 80 | 7 | 7 | 14 | 121 | 5.4 | 12:15 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 12 |
| Michalek , Milan | RW | 77 | 35 | 25 | 60 | 32 | 16.5 | 19:30 | 0 | 3 | 3 | 11 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 29 |
| Moore , Dominic | C | 79 | 4 | 21 | 25 | 54 | 3.9 | 15:30 | 4 | 4 | 0 | 5 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 80 |
| O'Reilly , Ryan | C | 81 | 18 | 37 | 55 | 12 | 9.5 | 19:30 | 4 | 0 | 0 | 11 | 4 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 102 |
| Pavelski , Joe | RW | 82 | 31 | 30 | 61 | 31 | 11.5 | 20:30 | 0 | 0 | 4 | 12 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 30 |
| Perron , David | LW | 57 | 21 | 21 | 42 | 28 | 18.4 | 18:15 | 0 | 3 | 0 | 12 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 51 |
| Sutter , Brandon | C | 82 | 17 | 15 | 32 | 21 | 9.9 | 17:30 | 4 | 0 | 0 | 8 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 21 |
| Toews , Jonathan | C | 59 | 29 | 28 | 57 | 28 | 15.7 | 20:45 | 5 | 0 | 0 | 13 | 4 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 47 |
| Vermette , Antoine | C | 82 | 11 | 26 | 37 | 28 | 7.4 | 17:15 | 3 | 0 | 0 | 12 | 4 | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 44 |
| Vrbata , Radim | RW | 77 | 35 | 27 | 62 | 24 | 15.1 | 18:45 | 0 | 0 | 2 | 11 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 86 |
| Wheeler , Blake | RW | 80 | 17 | 47 | 64 | 55 | 8.2 | 19:00 | 0 | 0 | 2 | 10 | 3 | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 214 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Bieksa , Kevin | RD | 78 | 8 | 36 | 44 | 94 | 4.8 | 23:45 | 0 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 0 | 71 |
| Edler , Alexander | LD | 82 | 11 | 38 | 49 | 34 | 4.8 | 23:45 | 4 | 4 | 9 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 64 |
| Green , Mike | RD | 32 | 3 | 4 | 7 | 12 | 4.7 | 21:00 | 2 | 2 | 9 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 1 |
| Hannan , Scott | RD | 78 | 2 | 10 | 12 | 38 | 4.1 | 20:15 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 4 |
| Klein , Kevin | RD | 66 | 4 | 17 | 21 | 4 | 4.4 | 20:00 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 39 |
| Kulikov , Dmitry | LD | 58 | 4 | 24 | 28 | 36 | 3.8 | 21:45 | 2 | 2 | 8 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 56 |
| Lydman , Toni | LD | 74 | 0 | 13 | 13 | 46 | 0.0 | 19:00 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 23 |
| Oduya , Johnny | LD | 81 | 3 | 15 | 18 | 33 | 3.7 | 20:30 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 18 |
| Russell , Kris | LD | 55 | 6 | 6 | 12 | 25 | 10.7 | 17:00 | 2 | 2 | 10 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 10 |
| Schultz , Jeff | RD | 54 | 1 | 5 | 6 | 12 | 4.5 | 15:15 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 8 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Emery , Ray | 34 | .900 | 4 | 4 | 3 |
| Hedberg , Johan | 27 | .918 | 3 | 2 | 3 |
| Hiller , Jonas | 73 | .910 | 3 | 3 | 2 |
| Mason , Steve | 46 | .894 | 3 | 2 | 4 |
| Miller , Ryan | 61 | .916 | 4 | 4 | 3 |
Others
Houston Aeros
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Brodziak , Kyle | C | 82 | 22 | 22 | 44 | 66 | 13.8 | 19:00 | 4 | 0 | 0 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 24 |
| Condra , Erik | LW | 81 | 8 | 17 | 25 | 30 | 5.7 | 14:15 | 0 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 30 |
| Dwyer , Patrick | RW | 73 | 5 | 7 | 12 | 23 | 4.2 | 15:15 | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| Getzlaf , Ryan | C | 82 | 11 | 46 | 57 | 75 | 5.9 | 21:30 | 2 | 0 | 0 | 11 | 4 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 48 |
| Kostitsyn , Andrei | RW | 72 | 16 | 20 | 36 | 26 | 13.1 | 15:00 | 0 | 2 | 2 | 10 | 4 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 54 |
| Krejci , David | C | 79 | 23 | 39 | 62 | 36 | 15.9 | 18:30 | 3 | 0 | 0 | 12 | 4 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 49 |
| Landeskog , Gabriel * | LW | 82 | 22 | 30 | 52 | 51 | 8.1 | 18:30 | 0 | 4 | 0 | 10 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 74 |
| Powe , Darroll | RW | 82 | 6 | 7 | 13 | 57 | 5.5 | 14:00 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 12 |
| Read , Matt * | LW | 79 | 24 | 23 | 47 | 12 | 15.5 | 17:00 | 0 | 2 | 2 | 12 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 34 |
| Ryder , Michael | RW | 82 | 35 | 27 | 62 | 46 | 16.6 | 17:15 | 0 | 0 | 2 | 9 | 4 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 55 |
| Seguin , Tyler | RW | 81 | 29 | 38 | 67 | 30 | 12.0 | 17:00 | 0 | 0 | 2 | 14 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 111 |
| Slater , Jim | C | 78 | 13 | 8 | 21 | 42 | 11.0 | 14:45 | 3 | 0 | 0 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | 4 | 4 |
| Stalberg , Viktor | LW | 79 | 22 | 21 | 43 | 34 | 10.2 | 14:00 | 0 | 2 | 2 | 9 | 4 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 83 |
| Steen , Alexander | LW | 43 | 15 | 13 | 28 | 28 | 11.2 | 19:00 | 0 | 5 | 0 | 10 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 39 |
| Sykora , Petr | LW | 82 | 21 | 23 | 44 | 40 | 12.4 | 16:00 | 0 | 3 | 3 | 9 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 56 |
| Tavares , John | C | 82 | 31 | 50 | 81 | 26 | 10.8 | 20:30 | 2 | 0 | 0 | 10 | 4 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 168 |
| Umberger , R.J. | LW | 77 | 20 | 20 | 40 | 27 | 10.0 | 18:15 | 0 | 3 | 0 | 8 | 4 | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 27 |
| Voracek , Jakub | RW | 78 | 18 | 31 | 49 | 32 | 9.5 | 16:15 | 0 | 2 | 2 | 8 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 117 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Daley , Trevor | LD | 79 | 4 | 21 | 25 | 42 | 3.0 | 21:45 | 2 | 0 | 8 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 51 |
| Del Zotto , Michael | LD | 77 | 10 | 31 | 41 | 36 | 8.8 | 22:30 | 3 | 0 | 9 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 81 |
| Greene , Andy | LD | 56 | 1 | 15 | 16 | 16 | 1.9 | 19:30 | 3 | 0 | 6 | 3 | 3 | 4 | 3 | 1 | 3 | 1 | 26 |
| Gunnarsson , Carl | RD | 76 | 4 | 15 | 19 | 20 | 4.5 | 21:45 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 14 |
| McBain , Jamie | RD | 76 | 8 | 19 | 27 | 4 | 6.3 | 19:45 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 32 |
| Mitchell , Willie | LD | 76 | 5 | 19 | 24 | 44 | 4.8 | 22:15 | 5 | 5 | 7 | 3 | 3 | 4 | 3 | 2 | 5 | 1 | 28 |
| Salvador , Bryce | LD | 82 | 0 | 9 | 9 | 66 | 0.0 | 20:15 | 5 | 5 | 3 | 2 | 2 | 2 | 4 | 3 | 5 | 0 | 2 |
| Schultz , Nick | RD | 82 | 1 | 6 | 7 | 40 | 2.0 | 19:45 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 7 |
| Seabrook , Brent | RD | 78 | 9 | 25 | 34 | 22 | 5.8 | 24:45 | 0 | 5 | 10 | 5 | 3 | 4 | 4 | 2 | 5 | 1 | 15 |
| Smid , Ladislav | RD | 78 | 5 | 10 | 15 | 44 | 10.6 | 21:00 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 1 |
| Vlasic , Marc-Edouard | LD | 82 | 4 | 19 | 23 | 40 | 3.4 | 23:15 | 5 | 5 | 5 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 21 |
| Volchenkov , Anton | LD | 72 | 2 | 9 | 11 | 34 | 3.2 | 18:00 | 5 | 0 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 2 | 8 |
| White , Ian | RD | 77 | 7 | 25 | 32 | 22 | 3.6 | 23:00 | 3 | 3 | 7 | 3 | 3 | 4 | 2 | 1 | 2 | 0 | 31 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Bernier , Jonathan * | 16 | .909 | 4 | 3 | 4 |
| Holtby , Braden * | 7 | .922 | 4 | 4 | 4 |
| Lundqvist , Henrik | 62 | .930 | 4 | 4 | 2 |
| Peters , Justin | 7 | .931 | 2 | 3 | 4 |
Others
Indianapolis Racers
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Bergeron , Patrice | C | 81 | 22 | 42 | 64 | 20 | 11.5 | 18:30 | 5 | 0 | 0 | 10 | 4 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 56 |
| Bonino , Nick | C | 50 | 5 | 13 | 18 | 8 | 7.9 | 12:30 | 2 | 0 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 75 |
| Brassard , Derick | C | 74 | 14 | 27 | 41 | 42 | 11.2 | 16:15 | 1 | 1 | 0 | 11 | 3 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 78 |
| Briere , Daniel | C | 70 | 16 | 33 | 49 | 69 | 9.2 | 17:15 | 2 | 0 | 0 | 15 | 5 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 85 |
| Cullen , Matt | C | 73 | 14 | 21 | 35 | 24 | 8.5 | 19:00 | 4 | 0 | 0 | 8 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 74 |
| Eakin , Cody * | LW | 30 | 4 | 4 | 8 | 4 | 12.9 | 09:15 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 26 |
| Eberle , Jordan | RW | 78 | 34 | 42 | 76 | 10 | 18.9 | 17:30 | 0 | 0 | 2 | 14 | 4 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 281 |
