* Denotes rookie
Anaheim Ducks
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Beleskey , Matt | LW | 65 | 22 | 10 | 32 | 39 | 15.2 | 14:30 | 0 | 3 | 3 | 26 | 4 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| Cogliano , Andrew | LW | 82 | 15 | 14 | 29 | 14 | 11.2 | 14:30 | 0 | 4 | 4 | 17 | 4 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17 |
| Etem , Emerson | LW | 45 | 5 | 5 | 10 | 4 | 6.5 | 12:15 | 0 | 2 | 2 | 13 | 3 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| Getzlaf , Ryan | C | 77 | 25 | 45 | 70 | 62 | 13.1 | 20:00 | 3 | 0 | 0 | 19 | 4 | 3 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 121 |
| Heatley , Dany | LW | 6 | 0 | 0 | 0 | 0 | 0.0 | 12:00 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackman , Tim | RW | 55 | 5 | 2 | 7 | 86 | 9.1 | 08:15 | 0 | 0 | 2 | 16 | 2 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 3 |
| Kesler , Ryan | C | 81 | 20 | 27 | 47 | 75 | 9.8 | 19:30 | 5 | 0 | 0 | 15 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 5 | 5 |
| Maroon , Patrick | LW | 71 | 9 | 25 | 34 | 82 | 7.5 | 14:15 | 0 | 3 | 0 | 11 | 2 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 186 |
| Palmieri , Kyle | RW | 57 | 14 | 15 | 29 | 37 | 12.5 | 14:00 | 0 | 3 | 3 | 19 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 31 |
| Perry , Corey | RW | 67 | 33 | 22 | 55 | 67 | 17.1 | 18:00 | 0 | 0 | 2 | 31 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 41 |
| Rakell , Rickard * | C | 71 | 9 | 22 | 31 | 10 | 8.6 | 12:30 | 2 | 0 | 2 | 12 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 98 |
| Silfverberg , Jakob | RW | 81 | 13 | 26 | 39 | 24 | 6.9 | 15:45 | 0 | 4 | 4 | 12 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 107 |
| Thompson , Nate | C | 80 | 5 | 13 | 18 | 39 | 5.7 | 13:15 | 3 | 0 | 0 | 8 | 3 | 3 | 3 | 5 | 4 | 4 | 0 | 1 | 0 | 4 | 24 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Beauchemin , Francois | RD | 64 | 11 | 12 | 23 | 48 | 10.0 | 22:45 | 3 | 3 | 13 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 7 |
| Fistric , Mark | LD | 9 | 0 | 0 | 0 | 4 | 0.0 | 14:45 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 0 |
| Fowler , Cam | LD | 80 | 7 | 27 | 34 | 14 | 8.0 | 21:15 | 3 | 0 | 10 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 67 |
| Lindholm , Hampus | LD | 78 | 7 | 27 | 34 | 32 | 6.5 | 21:45 | 3 | 3 | 6 | 4 | 3 | 4 | 2 | 1 | 2 | 0 | 48 |
| Manson , Josh * | RD | 28 | 0 | 3 | 3 | 31 | 0.0 | 18:30 | 2 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 7 |
| Stoner , Clayton | LD | 69 | 1 | 7 | 8 | 68 | 1.5 | 17:45 | 3 | 3 | 6 | 2 | 3 | 2 | 4 | 4 | 3 | 0 | 6 |
| Vatanen , Sami | RD | 67 | 12 | 25 | 37 | 36 | 9.8 | 21:30 | 0 | 3 | 10 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 41 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Andersen , Frederik | 54 | .914 | 3 | 3 | 2 |
| Bryzgalov , Ilya | 8 | .847 | 3 | 3 | 2 |
| Gibson , John * | 23 | .914 | 2 | 3 | 3 |
| LaBarbera , Jason | 5 | .909 | 2 | 1 | 3 |
Others
Arizona Coyotes
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Boedker , Mikkel | RW | 45 | 14 | 14 | 28 | 6 | 17.7 | 17:30 | 0 | 3 | 3 | 27 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 117 |
| Chipchura , Kyle | C | 70 | 4 | 10 | 14 | 82 | 4.9 | 13:30 | 3 | 0 | 0 | 10 | 3 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 31 |
| Crombeen , B.J. | RW | 58 | 3 | 3 | 6 | 79 | 7.0 | 08:00 | 0 | 0 | 2 | 14 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| Doan , Shane | RW | 79 | 14 | 22 | 36 | 65 | 7.4 | 19:00 | 0 | 0 | 2 | 12 | 4 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 54 |
| Erat , Martin | LW | 79 | 9 | 23 | 32 | 48 | 9.9 | 15:45 | 0 | 2 | 2 | 12 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 82 |
| Gagner , Sam | C | 81 | 15 | 26 | 41 | 28 | 8.2 | 17:15 | 1 | 0 | 1 | 17 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 83 |
| Hanzal , Martin | C | 37 | 8 | 16 | 24 | 31 | 9.4 | 17:45 | 4 | 0 | 0 | 19 | 3 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 264 |
| Korpikoski , Lauri | LW | 69 | 6 | 15 | 21 | 12 | 7.3 | 15:15 | 0 | 3 | 3 | 8 | 4 | 4 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 32 |
| Lessio , Lucas * | LW | 26 | 2 | 3 | 5 | 8 | 4.5 | 12:45 | 0 | 1 | 0 | 13 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 |
| Moss , David | RW | 60 | 4 | 8 | 12 | 24 | 4.2 | 13:00 | 0 | 0 | 2 | 11 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 47 |
| Rieder , Tobias * | LW | 72 | 13 | 8 | 21 | 14 | 6.9 | 17:00 | 0 | 2 | 0 | 14 | 3 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| Shinnimin , Brendan * | C | 12 | 0 | 1 | 1 | 8 | 0.0 | 11:00 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
| Szwarz , Jordan | RW | 9 | 1 | 0 | 1 | 2 | 12.5 | 13:30 | 0 | 0 | 2 | 19 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vitale , Joe | C | 70 | 3 | 6 | 9 | 36 | 5.5 | 11:15 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 14 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Campbell , Andrew | LD | 33 | 0 | 1 | 1 | 10 | 0.0 | 17:30 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 0 |
| Ekman-Larsson , Oliver | LD | 82 | 23 | 20 | 43 | 40 | 8.7 | 25:15 | 3 | 0 | 16 | 5 | 3 | 4 | 3 | 2 | 4 | 0 | 22 |
| Gormley , Brandon * | LD | 27 | 2 | 2 | 4 | 10 | 5.1 | 15:15 | 2 | 2 | 14 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 |
| Murphy , Connor | RD | 73 | 4 | 3 | 7 | 42 | 5.6 | 16:45 | 0 | 3 | 6 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 0 |
| Stone , Michael | RD | 81 | 3 | 15 | 18 | 60 | 2.1 | 20:45 | 0 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 33 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Domingue , Louis * | 7 | .911 | 3 | 4 | 2 |
| Smith , Mike | 62 | .904 | 3 | 3 | 5 |
Others
Boston Bruins
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Bergeron , Patrice | C | 81 | 23 | 32 | 55 | 44 | 9.8 | 18:15 | 5 | 0 | 0 | 16 | 5 | 4 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 78 |
| Campbell , Gregory | C | 70 | 6 | 6 | 12 | 45 | 9.4 | 12:15 | 4 | 0 | 0 | 13 | 3 | 2 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 2 |
| Eriksson , Loui | RW | 81 | 22 | 25 | 47 | 14 | 13.0 | 18:30 | 0 | 4 | 4 | 19 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 37 |
| Gagne , Simon | RW | 23 | 3 | 1 | 4 | 4 | 11.1 | 11:15 | 0 | 1 | 1 | 18 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Griffith , Seth * | RW | 30 | 6 | 4 | 10 | 6 | 18.2 | 13:30 | 0 | 0 | 2 | 24 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 |
| Kelly , Chris | LW | 80 | 7 | 21 | 28 | 48 | 6.3 | 15:15 | 4 | 4 | 0 | 9 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 91 |
| Krejci , David | C | 47 | 7 | 24 | 31 | 22 | 10.0 | 18:15 | 4 | 0 | 4 | 8 | 4 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 220 |
| Lucic , Milan | LW | 81 | 18 | 26 | 44 | 81 | 12.8 | 16:15 | 0 | 3 | 0 | 15 | 3 | 2 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 72 |
| Marchand , Brad | LW | 77 | 24 | 18 | 42 | 95 | 13.3 | 17:00 | 0 | 4 | 0 | 23 | 4 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| Paille , Daniel | LW | 71 | 6 | 7 | 13 | 12 | 9.1 | 11:30 | 0 | 3 | 3 | 10 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
| Pastrnak , David * | RW | 46 | 10 | 17 | 27 | 8 | 10.8 | 14:00 | 0 | 0 | 2 | 17 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 173 |
| Smith , Reilly | RW | 81 | 13 | 27 | 40 | 20 | 9.1 | 15:30 | 0 | 3 | 3 | 14 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 141 |
| Soderberg , Carl | C | 82 | 13 | 31 | 44 | 26 | 8.0 | 16:45 | 3 | 0 | 0 | 11 | 3 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 66 |
| Spooner , Ryan * | C | 29 | 8 | 10 | 18 | 2 | 11.0 | 14:30 | 2 | 0 | 0 | 17 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 73 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Bartkowski , Matt | LD | 47 | 0 | 4 | 4 | 37 | 0.0 | 17:00 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 6 |
| Chara , Zdeno | LD | 63 | 8 | 12 | 20 | 42 | 5.8 | 23:15 | 4 | 0 | 8 | 2 | 1 | 3 | 5 | 5 | 5 | 0 | 6 |
| Hamilton , Dougie | RD | 72 | 10 | 32 | 42 | 41 | 5.3 | 21:15 | 0 | 3 | 9 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 91 |
| Krug , Torey | LD | 78 | 12 | 27 | 39 | 20 | 5.9 | 19:30 | 2 | 2 | 10 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 65 |
| McQuaid , Adam | RD | 63 | 1 | 6 | 7 | 85 | 1.7 | 18:30 | 0 | 3 | 6 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 8 |
| Miller , Kevan | RD | 41 | 2 | 5 | 7 | 15 | 5.4 | 18:00 | 0 | 3 | 8 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 14 |
| Morrow , Joe * | LD | 15 | 1 | 0 | 1 | 4 | 5.0 | 16:45 | 1 | 0 | 14 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 |
| Seidenberg , Dennis | LD | 82 | 3 | 11 | 14 | 34 | 2.9 | 22:00 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | 5 | 1 | 7 |
| Trotman , Zach * | RD | 27 | 1 | 4 | 5 | 0 | 2.2 | 16:30 | 0 | 1 | 8 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 30 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Rask , Tuukka | 70 | .922 | 3 | 3 | 2 |
| Svedberg , Niklas * | 18 | .918 | 3 | 2 | 2 |
Others
Buffalo Sabres
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| D'Amigo , Jerry * | LW | 9 | 0 | 0 | 0 | 2 | 0.0 | 09:45 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dalpe , Zac | RW | 21 | 1 | 2 | 3 | 4 | 3.4 | 09:15 | 0 | 2 | 2 | 11 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 35 |
| Deslauriers , Nicolas * | LW | 82 | 5 | 10 | 15 | 71 | 6.6 | 11:45 | 0 | 2 | 2 | 10 | 4 | 3 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 44 |
| Ellis , Matt | C | 39 | 1 | 1 | 2 | 4 | 3.4 | 08:15 | 2 | 2 | 0 | 7 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ennis , Tyler | RW | 78 | 20 | 26 | 46 | 37 | 10.8 | 19:00 | 2 | 0 | 2 | 19 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 144 |
| Foligno , Marcus | LW | 57 | 8 | 12 | 20 | 50 | 12.1 | 16:15 | 3 | 3 | 0 | 15 | 3 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 50 |
| Gionta , Brian | RW | 69 | 13 | 22 | 35 | 18 | 8.5 | 18:00 | 0 | 0 | 2 | 18 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 178 |
| Girgensons , Zemgus | C | 61 | 15 | 15 | 30 | 25 | 13.0 | 19:00 | 2 | 0 | 0 | 24 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 53 |
| Grigorenko , Mikhail | C | 25 | 3 | 3 | 6 | 2 | 8.6 | 15:15 | 2 | 0 | 0 | 18 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hodgson , Cody | LW | 78 | 6 | 7 | 13 | 12 | 4.7 | 12:45 | 2 | 2 | 2 | 12 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| Kaleta , Patrick | RW | 42 | 0 | 3 | 3 | 36 | 0.0 | 08:45 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 32 |
| Larsson , Johan | C | 39 | 6 | 10 | 16 | 12 | 12.0 | 14:30 | 2 | 2 | 0 | 18 | 4 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 62 |
| McCormick , Cody | C | 33 | 1 | 3 | 4 | 40 | 3.2 | 11:45 | 3 | 0 | 3 | 10 | 3 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 10 |
| Moulson , Matt | LW | 77 | 13 | 28 | 41 | 4 | 8.3 | 17:45 | 0 | 2 | 0 | 11 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 116 |
| Schaller , Tim * | C | 18 | 1 | 1 | 2 | 2 | 5.3 | 11:15 | 1 | 1 | 0 | 17 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Varone , Philip * | C | 28 | 3 | 2 | 5 | 10 | 10.7 | 13:30 | 1 | 0 | 0 | 22 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Benoit , Andre | LD | 59 | 1 | 8 | 9 | 20 | 2.2 | 18:15 | 2 | 2 | 13 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 24 |
| Gorges , Josh | LD | 46 | 0 | 6 | 6 | 16 | 0.0 | 22:15 | 3 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 17 |
| Meszaros , Andrej | RD | 60 | 7 | 7 | 14 | 36 | 10.4 | 18:00 | 3 | 3 | 16 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 14 |
| Ristolainen , Rasmus | RD | 78 | 8 | 12 | 20 | 26 | 6.6 | 20:30 | 2 | 2 | 14 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 15 |
| Strachan , Tyson | RD | 46 | 0 | 5 | 5 | 44 | 0.0 | 19:00 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 20 |
| Weber , Mike | LD | 64 | 1 | 6 | 7 | 68 | 2.4 | 18:45 | 2 | 2 | 6 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 12 |
| Zadorov , Nikita * | LD | 60 | 3 | 12 | 15 | 51 | 5.8 | 17:45 | 2 | 0 | 16 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 56 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Hackett , Matt | 5 | .884 | 3 | 4 | 2 |
Others
Calgary Flames
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Backlund , Mikael | C | 52 | 10 | 17 | 27 | 14 | 9.7 | 17:45 | 4 | 0 | 0 | 15 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 69 |
| Bollig , Brandon | LW | 62 | 1 | 4 | 5 | 88 | 1.5 | 08:30 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 15 |
| Bouma , Lance | LW | 78 | 16 | 18 | 34 | 54 | 15.4 | 14:00 | 4 | 4 | 4 | 18 | 4 | 4 | 3 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 74 |
| Byron , Paul | RW | 57 | 6 | 13 | 19 | 8 | 9.7 | 14:30 | 0 | 3 | 3 | 14 | 2 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 60 |
| Colborne , Joe | RW | 64 | 8 | 20 | 28 | 43 | 11.9 | 15:30 | 3 | 3 | 3 | 11 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 84 |
| Ferland , Micheal * | LW | 26 | 2 | 3 | 5 | 16 | 5.9 | 10:30 | 0 | 3 | 3 | 9 | 3 | 4 | 2 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 28 |
| Gaudreau , Johnny * | LW | 80 | 24 | 40 | 64 | 14 | 14.4 | 17:45 | 0 | 2 | 2 | 19 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 125 |
| Granlund , Markus * | C | 48 | 8 | 10 | 18 | 16 | 12.3 | 13:15 | 2 | 0 | 0 | 16 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 44 |
| Hudler , Jiri | RW | 78 | 31 | 45 | 76 | 14 | 19.6 | 18:00 | 0 | 2 | 2 | 27 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 180 |
| Jones , David | RW | 67 | 14 | 16 | 30 | 18 | 12.3 | 14:15 | 0 | 0 | 3 | 16 | 3 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 49 |
| Jooris , Josh * | C | 60 | 12 | 12 | 24 | 16 | 13.5 | 14:30 | 3 | 0 | 3 | 19 | 3 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 12 |
| McGrattan , Brian | RW | 8 | 0 | 0 | 0 | 4 | 0.0 | 06:45 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Monahan , Sean | C | 81 | 31 | 31 | 62 | 12 | 16.2 | 19:30 | 3 | 0 | 0 | 23 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 19 |
| Raymond , Mason | LW | 57 | 12 | 11 | 23 | 8 | 9.8 | 14:45 | 0 | 2 | 2 | 16 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 31 |
| Setoguchi , Devin | RW | 12 | 0 | 0 | 0 | 4 | 0.0 | 12:15 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shore , Drew | C | 11 | 1 | 2 | 3 | 0 | 7.7 | 10:45 | 2 | 0 | 2 | 10 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 54 |
| Stajan , Matt | C | 59 | 7 | 10 | 17 | 28 | 15.2 | 12:00 | 3 | 0 | 0 | 21 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 28 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Brodie , T.J. | RD | 81 | 11 | 30 | 41 | 30 | 8.3 | 25:15 | 4 | 4 | 8 | 4 | 3 | 4 | 1 | 2 | 3 | 1 | 41 |
| Diaz , Raphael | LD | 56 | 2 | 2 | 4 | 10 | 3.8 | 12:00 | 2 | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Engelland , Deryk | RD | 76 | 2 | 9 | 11 | 53 | 3.9 | 14:30 | 0 | 2 | 6 | 2 | 1 | 2 | 4 | 4 | 4 | 2 | 21 |
| Giordano , Mark | LD | 61 | 11 | 37 | 48 | 37 | 7.0 | 25:15 | 4 | 0 | 11 | 4 | 4 | 5 | 3 | 3 | 4 | 1 | 133 |
| Russell , Kris | LD | 79 | 4 | 30 | 34 | 17 | 3.6 | 24:00 | 3 | 0 | 8 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 68 |
| Smid , Ladislav | LD | 31 | 0 | 1 | 1 | 13 | 0.0 | 14:00 | 2 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 0 |
| Wideman , Dennis | RD | 80 | 15 | 41 | 56 | 34 | 8.7 | 24:45 | 0 | 3 | 9 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | 87 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Hiller , Jonas | 52 | .918 | 3 | 3 | 2 |
| Ortio , Joni * | 6 | .908 | 4 | 3 | 2 |
| Ramo , Karri | 34 | .912 | 3 | 3 | 3 |
Others
Carolina Hurricanes
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Boychuk , Zach | RW | 31 | 3 | 3 | 6 | 4 | 8.6 | 10:30 | 0 | 2 | 2 | 14 | 3 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 22 |
| Dwyer , Patrick | RW | 71 | 5 | 7 | 12 | 10 | 6.5 | 12:45 | 0 | 4 | 4 | 9 | 2 | 3 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 20 |
| Gerbe , Nathan | LW | 78 | 10 | 18 | 28 | 34 | 4.3 | 16:30 | 0 | 3 | 3 | 10 | 4 | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 45 |
| Lindholm , Elias | RW | 81 | 17 | 22 | 39 | 14 | 10.0 | 16:30 | 3 | 0 | 3 | 16 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 45 |
| Malone , Brad | LW | 65 | 7 | 8 | 15 | 74 | 10.8 | 10:15 | 0 | 3 | 3 | 16 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 65 |
| McClement , Jay | C | 82 | 7 | 14 | 21 | 17 | 10.3 | 13:30 | 4 | 0 | 0 | 18 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 33 |
| Nash , Riley | C | 68 | 8 | 17 | 25 | 12 | 8.5 | 16:15 | 3 | 0 | 0 | 11 | 3 | 4 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 55 |
| Rask , Victor * | C | 80 | 11 | 22 | 33 | 16 | 6.4 | 16:15 | 3 | 0 | 0 | 12 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 25 |
| Semin , Alexander | RW | 57 | 6 | 13 | 19 | 32 | 6.5 | 16:00 | 0 | 0 | 2 | 11 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 75 |
| Skinner , Jeff | LW | 77 | 18 | 13 | 31 | 18 | 7.7 | 16:00 | 0 | 2 | 0 | 20 | 5 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 35 |
| Staal , Eric | LW | 77 | 23 | 31 | 54 | 41 | 9.4 | 18:45 | 3 | 3 | 0 | 18 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 135 |
| Staal , Jordan | C | 46 | 6 | 18 | 24 | 14 | 6.5 | 18:30 | 4 | 0 | 0 | 10 | 4 | 3 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 50 |
| Terry , Chris * | LW | 57 | 11 | 9 | 20 | 14 | 15.5 | 12:45 | 0 | 3 | 3 | 23 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 53 |
Defencemen
