* Denotes rookie
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Brown , Chris * | RW | 12 | 1 | 1 | 2 | 17 | 12.5 | 08:45 | 1 | 1 | 1 | 8 | 2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 74 |
| Brown , Mike | RW | 56 | 2 | 3 | 5 | 94 | 4.4 | 07:15 | 0 | 2 | 2 | 7 | 2 | 2 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 12 |
| Callahan , Ryan | RW | 65 | 17 | 19 | 36 | 24 | 10.4 | 18:45 | 0 | 0 | 4 | 12 | 4 | 4 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 20 |
| Carcillo , Daniel | LW | 57 | 4 | 1 | 5 | 100 | 9.1 | 09:15 | 0 | 2 | 0 | 11 | 3 | 3 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Conacher , Cory | RW | 79 | 7 | 19 | 26 | 50 | 7.0 | 13:00 | 0 | 2 | 2 | 13 | 3 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 87 |
| D'Agostini , Matt | RW | 57 | 5 | 7 | 12 | 26 | 4.5 | 14:45 | 2 | 2 | 2 | 9 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| Downie , Steve | RW | 62 | 4 | 20 | 24 | 106 | 4.5 | 14:00 | 0 | 2 | 2 | 10 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 99 |
| Eaves , Patrick | RW | 30 | 2 | 3 | 5 | 2 | 3.8 | 11:15 | 0 | 4 | 4 | 11 | 3 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| Erat , Martin | LW | 70 | 3 | 26 | 29 | 28 | 5.7 | 14:45 | 0 | 2 | 2 | 14 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 159 |
| Frattin , Matt | LW | 44 | 2 | 5 | 7 | 11 | 3.3 | 12:00 | 0 | 2 | 2 | 12 | 3 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| Gaborik , Marian | RW | 41 | 11 | 19 | 30 | 10 | 10.7 | 17:00 | 0 | 2 | 2 | 13 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 116 |
| Goc , Marcel | C | 74 | 11 | 14 | 25 | 35 | 9.4 | 16:15 | 4 | 0 | 0 | 13 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 34 |
| Hayes , Jimmy | RW | 55 | 11 | 7 | 18 | 18 | 15.3 | 11:00 | 0 | 3 | 3 | 14 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 13 |
| Hemsky , Ales | RW | 75 | 13 | 30 | 43 | 24 | 9.4 | 16:00 | 0 | 2 | 2 | 16 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 141 |
| Hendricks , Matt | RW | 77 | 5 | 2 | 7 | 112 | 4.9 | 12:45 | 0 | 3 | 3 | 7 | 2 | 3 | 2 | 4 | 5 | 4 | 0 | 1 | 1 | 1 | 1 |
| Holland , Peter * | C | 43 | 6 | 5 | 11 | 18 | 14.0 | 11:15 | 2 | 2 | 0 | 12 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 8 |
| Jackman , Tim | RW | 36 | 4 | 1 | 5 | 103 | 8.7 | 07:00 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Jeffrey , Dustin | LW | 34 | 2 | 2 | 4 | 2 | 6.7 | 09:30 | 2 | 2 | 0 | 10 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Konopka , Zenon | C | 59 | 1 | 2 | 3 | 88 | 4.8 | 08:00 | 2 | 2 | 0 | 8 | 2 | 2 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| Legwand , David | C | 83 | 14 | 37 | 51 | 61 | 9.6 | 17:00 | 3 | 0 | 0 | 15 | 4 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 69 |
| Loktionov , Andrei | C | 68 | 7 | 15 | 22 | 14 | 9.0 | 13:00 | 3 | 0 | 0 | 15 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 46 |
| Matthias , Shawn | C | 77 | 12 | 11 | 23 | 26 | 9.4 | 13:00 | 4 | 4 | 4 | 12 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 21 |
| McCormick , Cody | LW | 43 | 2 | 5 | 7 | 52 | 7.7 | 09:00 | 3 | 3 | 3 | 7 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 83 |
| Mitchell , Torrey | LW | 67 | 2 | 8 | 10 | 25 | 3.6 | 11:00 | 3 | 3 | 3 | 10 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 49 |
| Moulson , Matt | LW | 75 | 23 | 28 | 51 | 34 | 13.1 | 18:00 | 0 | 3 | 0 | 12 | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 97 |
| Omark , Linus | RW | 14 | 0 | 2 | 2 | 6 | 0.0 | 12:30 | 0 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 51 |
| Ott , Steve | LW | 82 | 9 | 14 | 23 | 92 | 7.1 | 18:15 | 3 | 3 | 3 | 8 | 3 | 3 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 4 | 7 |
| Penner , Dustin | LW | 67 | 14 | 21 | 35 | 30 | 11.8 | 14:30 | 0 | 2 | 2 | 9 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 50 |
| Pirri , Brandon * | C | 49 | 13 | 12 | 25 | 8 | 16.3 | 13:00 | 2 | 0 | 0 | 15 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 34 |
| Pyatt , Taylor | LW | 56 | 4 | 1 | 5 | 20 | 7.7 | 11:30 | 0 | 2 | 2 | 10 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Regin , Peter | C | 61 | 4 | 7 | 11 | 20 | 5.8 | 11:30 | 2 | 2 | 2 | 11 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| Ruutu , Tuomo | LW | 76 | 8 | 16 | 24 | 44 | 7.6 | 14:30 | 0 | 3 | 3 | 12 | 4 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 37 |
| St. Louis , Martin | RW | 81 | 30 | 39 | 69 | 10 | 14.7 | 21:00 | 0 | 3 | 3 | 13 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 71 |
| Stempniak , Lee | RW | 73 | 12 | 22 | 34 | 32 | 6.7 | 18:30 | 0 | 0 | 4 | 14 | 4 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 67 |
| Stewart , Chris | RW | 63 | 15 | 11 | 26 | 118 | 13.6 | 13:45 | 0 | 0 | 2 | 12 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 23 |
| Talbot , Maxime | LW | 81 | 8 | 19 | 27 | 45 | 6.5 | 16:15 | 4 | 4 | 4 | 11 | 3 | 4 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 51 |
| Tropp , Corey | RW | 53 | 2 | 9 | 11 | 37 | 5.7 | 09:00 | 0 | 0 | 2 | 11 | 2 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 82 |
| Vanek , Thomas | LW | 78 | 27 | 41 | 68 | 46 | 10.9 | 19:15 | 0 | 2 | 2 | 14 | 3 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 139 |
| Versteeg , Kris | RW | 81 | 12 | 24 | 36 | 36 | 7.6 | 14:30 | 0 | 2 | 2 | 14 | 3 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 87 |
| Weise , Dale | RW | 61 | 6 | 10 | 16 | 59 | 14.6 | 08:30 | 0 | 2 | 2 | 12 | 3 | 3 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 171 |
| Westgarth , Kevin | RW | 48 | 4 | 3 | 7 | 68 | 12.9 | 06:30 | 0 | 2 | 2 | 10 | 2 | 2 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 29 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Del Zotto , Michael | LD | 67 | 3 | 13 | 16 | 18 | 3.3 | 17:15 | 1 | 1 | 11 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 17 |
| Diaz , Raphael | RD | 63 | 2 | 13 | 15 | 16 | 2.9 | 18:00 | 3 | 3 | 9 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 33 |
| Fraser , Mark | LD | 42 | 1 | 1 | 2 | 76 | 9.1 | 15:30 | 2 | 0 | 5 | 2 | 2 | 1 | 4 | 4 | 3 | 2 | 0 |
| Gleason , Tim | LD | 56 | 1 | 5 | 6 | 65 | 2.3 | 16:45 | 3 | 3 | 8 | 3 | 3 | 2 | 4 | 4 | 5 | 1 | 7 |
| Klein , Kevin | RD | 77 | 2 | 7 | 9 | 21 | 2.7 | 17:15 | 3 | 3 | 9 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 7 |
| Kostka , Michael | RD | 28 | 4 | 7 | 11 | 8 | 8.2 | 15:30 | 2 | 2 | 8 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 63 |
| Liles , John-Michael | LD | 41 | 2 | 7 | 9 | 8 | 3.6 | 19:45 | 2 | 2 | 9 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 20 |
| MacDonald , Andrew | LD | 82 | 4 | 24 | 28 | 50 | 4.3 | 24:45 | 4 | 4 | 12 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 23 |
| Meszaros , Andrej | RD | 52 | 7 | 15 | 22 | 40 | 8.3 | 17:45 | 2 | 2 | 13 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 63 |
| Potter , Corey | RD | 19 | 0 | 5 | 5 | 21 | 0.0 | 13:45 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 127 |
| Robidas , Stephane | RD | 38 | 5 | 5 | 10 | 20 | 8.9 | 20:15 | 3 | 3 | 10 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 14 |
| Rundblad , David | LD | 17 | 0 | 1 | 1 | 6 | 0.0 | 13:45 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 4 |
| Schultz , Nick | LD | 69 | 0 | 5 | 5 | 28 | 0.0 | 16:15 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 |
| Smid , Ladislav | LD | 73 | 2 | 6 | 8 | 78 | 4.9 | 18:00 | 4 | 4 | 7 | 3 | 2 | 2 | 4 | 4 | 5 | 2 | 3 |
| Weaver , Mike | RD | 72 | 1 | 12 | 13 | 31 | 1.9 | 18:30 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 32 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Berra , Reto | 31 | .893 | 4 | 4 | 2 |
| Bryzgalov , Ilya | 32 | .909 | 3 | 3 | 2 |
| Dubnyk , Devan | 34 | .891 | 2 | 2 | 2 |
| Ellis , Dan | 20 | .879 | 3 | 3 | 4 |
| Fasth , Viktor | 12 | .903 | 3 | 3 | 2 |
| Halak , Jaroslav | 52 | .921 | 4 | 3 | 3 |
| Luongo , Roberto | 56 | .919 | 4 | 4 | 1 |
| Markstrom , Jacob | 16 | .873 | 4 | 5 | 2 |
| Miller , Ryan | 59 | .918 | 4 | 3 | 3 |
| Neuvirth , Michal | 15 | .921 | 3 | 3 | 3 |
| Scrivens , Ben | 40 | .922 | 3 | 3 | 3 |
| Thomas , Tim | 48 | .908 | 3 | 2 | 3 |
Others
Anaheim Ducks
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Beleskey , Matt | LW | 55 | 9 | 15 | 24 | 64 | 8.0 | 12:30 | 0 | 3 | 0 | 12 | 3 | 3 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 71 |
| Bonino , Nick | C | 77 | 22 | 27 | 49 | 22 | 13.8 | 16:15 | 3 | 0 | 0 | 11 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Cogliano , Andrew | LW | 82 | 21 | 21 | 42 | 26 | 13.4 | 15:30 | 3 | 3 | 3 | 15 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 32 |
| Etem , Emerson | LW | 29 | 7 | 4 | 11 | 4 | 15.9 | 12:45 | 0 | 2 | 2 | 14 | 3 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Getzlaf , Ryan | C | 77 | 31 | 56 | 87 | 31 | 15.2 | 21:15 | 3 | 0 | 0 | 16 | 4 | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 147 |
| Koivu , Saku | C | 65 | 11 | 18 | 29 | 46 | 13.6 | 15:00 | 4 | 0 | 0 | 13 | 4 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 62 |
| Maroon , Patrick * | LW | 62 | 11 | 18 | 29 | 101 | 11.8 | 12:15 | 0 | 3 | 0 | 12 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 121 |
| Palmieri , Kyle | LW | 71 | 14 | 17 | 31 | 38 | 9.5 | 12:00 | 0 | 2 | 2 | 14 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 54 |
| Perreault , Mathieu | C | 69 | 18 | 25 | 43 | 36 | 15.0 | 13:45 | 2 | 0 | 0 | 15 | 3 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 74 |
| Perry , Corey | RW | 81 | 43 | 39 | 82 | 65 | 15.4 | 19:30 | 0 | 0 | 3 | 18 | 4 | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 67 |
| Rakell , Rickard * | C | 18 | 0 | 4 | 4 | 2 | 0.0 | 11:45 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 46 |
| Selanne , Teemu | RW | 64 | 9 | 18 | 27 | 12 | 8.1 | 14:00 | 0 | 2 | 2 | 16 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 37 |
| Silfverberg , Jakob | RW | 52 | 10 | 13 | 23 | 12 | 8.4 | 14:15 | 0 | 3 | 3 | 15 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 48 |
| Smith-Pelly , Devante | RW | 19 | 2 | 8 | 10 | 2 | 8.7 | 12:45 | 0 | 2 | 2 | 12 | 3 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 258 |
| Steckel , David | C | 6 | 0 | 0 | 0 | 0 | 0.0 | 10:45 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 0 |
| Winnik , Daniel | RW | 76 | 6 | 24 | 30 | 23 | 5.2 | 15:30 | 2 | 3 | 3 | 11 | 3 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 115 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Allen , Bryan | RD | 68 | 0 | 10 | 10 | 75 | 0.0 | 17:30 | 0 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 1 | 14 |
| Beauchemin , Francois | LD | 70 | 4 | 13 | 17 | 39 | 4.0 | 23:00 | 4 | 4 | 7 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 8 |
| Fistric , Mark | LD | 34 | 1 | 4 | 5 | 28 | 4.5 | 15:30 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 4 | 1 | 10 |
| Fowler , Cam | LD | 70 | 6 | 30 | 36 | 14 | 6.0 | 23:45 | 3 | 0 | 14 | 5 | 4 | 4 | 2 | 2 | 2 | 1 | 34 |
| Lindholm , Hampus * | RD | 78 | 6 | 24 | 30 | 36 | 5.2 | 19:30 | 3 | 3 | 11 | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 34 |
| Lovejoy , Ben | RD | 78 | 5 | 13 | 18 | 39 | 4.7 | 19:30 | 4 | 4 | 9 | 3 | 3 | 3 | 4 | 4 | 4 | 1 | 8 |
| Sbisa , Luca | LD | 30 | 1 | 5 | 6 | 43 | 3.3 | 17:00 | 2 | 0 | 8 | 3 | 3 | 2 | 4 | 3 | 3 | 1 | 20 |
| Vatanen , Sami * | LD | 48 | 6 | 15 | 21 | 22 | 8.2 | 17:30 | 2 | 2 | 14 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 33 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Andersen , Frederik * | 28 | .923 | 2 | 3 | 2 |
| Hiller , Jonas | 50 | .911 | 3 | 3 | 2 |
Others
Boston Bruins
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Bergeron , Patrice | C | 80 | 30 | 32 | 62 | 43 | 12.3 | 18:00 | 5 | 0 | 0 | 14 | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 31 |
| Campbell , Gregory | C | 82 | 8 | 13 | 21 | 47 | 9.5 | 12:00 | 4 | 0 | 0 | 11 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 23 |
| Caron , Jordan | LW | 35 | 1 | 2 | 3 | 36 | 1.9 | 11:00 | 0 | 2 | 2 | 6 | 3 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Eriksson , Loui | RW | 61 | 10 | 27 | 37 | 6 | 8.7 | 16:30 | 0 | 4 | 4 | 12 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 179 |
| Fraser , Matt * | LW | 14 | 2 | 0 | 2 | 10 | 15.4 | 09:45 | 0 | 2 | 0 | 7 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Iginla , Jarome | RW | 78 | 30 | 31 | 61 | 47 | 14.4 | 18:15 | 0 | 0 | 3 | 15 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 59 |
| Johnson , Nick | RW | 9 | 0 | 0 | 0 | 0 | 0.0 | 09:45 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly , Chris | C | 57 | 9 | 9 | 18 | 32 | 13.0 | 14:45 | 4 | 4 | 0 | 16 | 3 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 7 |
| Krejci , David | C | 80 | 19 | 50 | 69 | 28 | 11.2 | 19:00 | 4 | 0 | 0 | 16 | 4 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 118 |
| Lucic , Milan | LW | 80 | 24 | 35 | 59 | 91 | 15.7 | 17:15 | 0 | 2 | 0 | 14 | 3 | 2 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 87 |
| Marchand , Brad | LW | 82 | 25 | 28 | 53 | 64 | 16.8 | 16:00 | 0 | 4 | 0 | 17 | 4 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 98 |
| Paille , Daniel | LW | 72 | 9 | 9 | 18 | 6 | 12.7 | 11:00 | 0 | 4 | 0 | 16 | 3 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 24 |
| Smith , Reilly | RW | 82 | 20 | 31 | 51 | 14 | 13.7 | 14:45 | 0 | 2 | 2 | 17 | 3 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 66 |
| Soderberg , Carl | LW | 73 | 16 | 32 | 48 | 36 | 12.4 | 14:15 | 2 | 2 | 0 | 17 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 87 |
| Spooner , Ryan * | C | 23 | 0 | 11 | 11 | 6 | 0.0 | 12:45 | 2 | 2 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 158 |
| Thornton , Shawn | RW | 64 | 5 | 3 | 8 | 74 | 5.4 | 08:45 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Bartkowski , Matt | LD | 64 | 0 | 18 | 18 | 30 | 0.0 | 19:30 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 0 | 53 |
| Boychuk , Johnny | RD | 75 | 5 | 18 | 23 | 45 | 3.5 | 21:15 | 0 | 4 | 9 | 2 | 3 | 3 | 4 | 2 | 4 | 1 | 28 |
| Chara , Zdeno | LD | 77 | 17 | 23 | 40 | 66 | 10.1 | 24:45 | 4 | 4 | 10 | 3 | 2 | 4 | 4 | 4 | 4 | 0 | 15 |
| Hamilton , Dougie | RD | 64 | 7 | 18 | 25 | 40 | 6.1 | 19:00 | 0 | 3 | 14 | 4 | 3 | 3 | 3 | 2 | 4 | 0 | 35 |
| Krug , Torey * | LD | 79 | 14 | 26 | 40 | 28 | 7.7 | 17:30 | 2 | 2 | 14 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 48 |
| McQuaid , Adam | RD | 30 | 1 | 5 | 6 | 69 | 4.0 | 16:00 | 0 | 3 | 6 | 2 | 2 | 2 | 4 | 3 | 4 | 1 | 31 |
| Miller , Kevan * | RD | 47 | 1 | 5 | 6 | 38 | 2.4 | 17:30 | 0 | 3 | 6 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 8 |
| Seidenberg , Dennis | LD | 34 | 1 | 9 | 10 | 10 | 1.9 | 21:45 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 33 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Johnson , Chad | 27 | .925 | 3 | 2 | 2 |
| Rask , Tuukka | 58 | .930 | 3 | 3 | 2 |
Others
Buffalo Sabres
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Adam , Luke | LW | 12 | 1 | 0 | 1 | 4 | 6.3 | 12:45 | 1 | 1 | 0 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deslauriers , Nicolas * | LW | 17 | 1 | 0 | 1 | 18 | 3.3 | 13:15 | 0 | 1 | 1 | 7 | 3 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ellis , Matt | LW | 50 | 4 | 2 | 6 | 4 | 5.7 | 09:30 | 2 | 2 | 0 | 8 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ennis , Tyler | LW | 80 | 21 | 22 | 43 | 42 | 10.0 | 18:45 | 2 | 2 | 2 | 12 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 57 |
| Flynn , Brian | RW | 79 | 6 | 7 | 13 | 14 | 5.9 | 14:30 | 0 | 0 | 2 | 8 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Foligno , Marcus | LW | 74 | 7 | 12 | 19 | 82 | 8.9 | 15:00 | 3 | 3 | 0 | 10 | 3 | 3 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 45 |
| Girgensons , Zemgus * | LW | 70 | 8 | 14 | 22 | 14 | 7.0 | 15:15 | 3 | 3 | 0 | 11 | 3 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 76 |
| Grigorenko , Mikhail * | C | 18 | 2 | 1 | 3 | 2 | 10.0 | 11:30 | 1 | 0 | 0 | 16 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hodgson , Cody | C | 72 | 20 | 24 | 44 | 20 | 11.0 | 18:15 | 2 | 0 | 0 | 13 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 58 |
| Larsson , Johan * | C | 28 | 0 | 4 | 4 | 19 | 0.0 | 13:30 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 22 |
| Leino , Ville | RW | 58 | 0 | 15 | 15 | 10 | 0.0 | 14:30 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 145 |
| Porter , Kevin | C | 12 | 0 | 1 | 1 | 2 | 0.0 | 11:30 | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Scott , John | LW | 56 | 1 | 0 | 1 | 125 | 6.3 | 06:45 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stafford , Drew | RW | 70 | 16 | 18 | 34 | 39 | 8.6 | 18:45 | 0 | 3 | 3 | 11 | 3 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 45 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Ehrhoff , Christian | RD | 79 | 6 | 27 | 33 | 38 | 3.7 | 24:00 | 3 | 3 | 10 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 63 |
| McBain , Jamie | LD | 69 | 6 | 11 | 17 | 14 | 6.1 | 20:15 | 2 | 0 | 10 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 25 |
| McNabb , Brayden * | RD | 12 | 0 | 0 | 0 | 6 | 0.0 | 17:15 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
