* Denotes rookie
Anaheim Ducks
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Beleskey, Matt | LW | 42 | 8 | 5 | 13 | 56 | 61 | 13.1 | 12:00 | 0 | 3 | 0 | 36 | 3 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 5 |
| Bonino, Nick | C | 27 | 5 | 8 | 13 | 8 | 37 | 13.5 | 16:00 | 2 | 0 | 0 | 38 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 85 |
| Cogliano, Andrew | LW | 48 | 13 | 10 | 23 | 6 | 79 | 16.5 | 15:15 | 3 | 3 | 0 | 52 | 3 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 37 |
| Dvorak, Radek | LW | 9 | 4 | 0 | 4 | 2 | 17 | 23.5 | 13:15 | 0 | 3 | 3 | 59 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Etem, Emerson* | LW | 38 | 3 | 7 | 10 | 9 | 48 | 6.3 | 11:30 | 0 | 2 | 2 | 23 | 4 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 61 |
| Getzlaf, Ryan | C | 44 | 15 | 34 | 49 | 41 | 99 | 15.2 | 20:15 | 3 | 0 | 0 | 48 | 4 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 330 |
| Holland, Peter* | C | 21 | 3 | 2 | 5 | 4 | 26 | 11.5 | 11:30 | 2 | 0 | 0 | 35 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Koivu, Saku | C | 47 | 8 | 19 | 27 | 18 | 55 | 14.5 | 17:30 | 3 | 0 | 0 | 43 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 86 |
| Maroon, Patrick* | LW | 13 | 2 | 1 | 3 | 10 | 21 | 9.5 | 09:45 | 0 | 1 | 0 | 33 | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| McMillan, Brandon | C | 6 | 0 | 1 | 1 | 2 | 2 | 0.0 | 08:45 | 2 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 171 |
| Palmieri, Kyle | LW | 42 | 10 | 11 | 21 | 9 | 92 | 10.9 | 12:15 | 0 | 2 | 2 | 40 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 48 |
| Perry, Corey | RW | 44 | 15 | 21 | 36 | 72 | 128 | 11.7 | 19:00 | 0 | 0 | 3 | 40 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 88 |
| Ryan, Bobby | LW | 46 | 11 | 19 | 30 | 17 | 101 | 10.9 | 16:30 | 3 | 3 | 0 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 96 |
| Selanne, Teemu | RW | 46 | 12 | 12 | 24 | 28 | 96 | 12.5 | 15:45 | 0 | 0 | 1 | 40 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 28 |
| Smith-Pelly, Devante | RW | 7 | 0 | 0 | 0 | 0 | 5 | 0.0 | 09:00 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Staubitz, Brad | LW | 15 | 1 | 1 | 2 | 41 | 5 | 20.0 | 06:15 | 0 | 2 | 2 | 44 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 30 |
| Winnik, Daniel | RW | 48 | 6 | 13 | 19 | 16 | 95 | 6.3 | 16:45 | 0 | 0 | 5 | 22 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 62 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Allen, Bryan | RD | 41 | 0 | 6 | 6 | 34 | 25 | 0.0 | 18:45 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 1 | 17 |
| Beauchemin, Francois | RD | 48 | 6 | 18 | 24 | 22 | 74 | 8.1 | 23:30 | 0 | 4 | 24 | 3 | 2 | 4 | 4 | 3 | 4 | 1 | 38 |
| Fowler, Cam | LD | 37 | 1 | 10 | 11 | 4 | 50 | 2.0 | 20:30 | 2 | 2 | 7 | 3 | 3 | 4 | 2 | 1 | 2 | 0 | 19 |
| Lydman, Toni | LD | 35 | 0 | 6 | 6 | 12 | 28 | 0.0 | 19:30 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 15 |
| Sbisa, Luca | LD | 41 | 1 | 7 | 8 | 23 | 39 | 2.6 | 19:45 | 4 | 4 | 12 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 12 |
| Souray, Sheldon | LD | 44 | 7 | 10 | 17 | 52 | 80 | 8.8 | 21:00 | 2 | 0 | 27 | 3 | 1 | 3 | 4 | 3 | 3 | 0 | 13 |
| Vatanen, Sami* | LD | 8 | 2 | 0 | 2 | 0 | 6 | 33.3 | 15:45 | 1 | 1 | 75 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Fasth, Viktor | 25 | .921 | 3 | 3 | 2 |
| Hiller, Jonas | 26 | .913 | 3 | 3 | 2 |
Others
Boston Bruins
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Bergeron, Patrice | C | 42 | 10 | 22 | 32 | 18 | 125 | 8.0 | 19:15 | 5 | 0 | 0 | 27 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 37 |
| Bourque, Chris | LW | 18 | 1 | 3 | 4 | 6 | 24 | 4.2 | 12:00 | 0 | 1 | 0 | 31 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 41 |
| Campbell, Gregory | C | 48 | 4 | 9 | 13 | 41 | 52 | 7.7 | 13:45 | 4 | 4 | 0 | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 19 |
| Caron, Jordan | RW | 17 | 1 | 2 | 3 | 4 | 20 | 5.0 | 09:30 | 0 | 0 | 2 | 19 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 37 |
| Horton, Nathan | RW | 43 | 13 | 9 | 22 | 22 | 114 | 11.4 | 16:45 | 0 | 0 | 2 | 37 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 29 |
| Kelly, Chris | C | 34 | 3 | 6 | 9 | 16 | 40 | 7.5 | 15:00 | 3 | 0 | 0 | 24 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 3 |
| Krejci, David | C | 47 | 10 | 23 | 33 | 20 | 93 | 10.8 | 18:30 | 3 | 0 | 0 | 33 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 137 |
| Lucic, Milan | LW | 46 | 7 | 20 | 27 | 75 | 79 | 8.9 | 17:00 | 0 | 2 | 0 | 28 | 3 | 3 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 210 |
| Marchand, Brad | LW | 45 | 18 | 18 | 36 | 27 | 91 | 19.8 | 17:00 | 0 | 3 | 0 | 58 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 74 |
| Paille, Daniel | LW | 46 | 10 | 7 | 17 | 8 | 70 | 14.3 | 12:45 | 0 | 4 | 0 | 41 | 3 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 22 |
| Pandolfo, Jay | LW | 18 | 0 | 0 | 0 | 2 | 11 | 0.0 | 09:00 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peverley, Rich | RW | 47 | 6 | 12 | 18 | 16 | 95 | 6.3 | 15:15 | 3 | 0 | 3 | 30 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 41 |
| Seguin, Tyler | RW | 48 | 16 | 16 | 32 | 16 | 161 | 9.9 | 17:00 | 2 | 0 | 2 | 37 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 33 |
| Soderberg, Carl | C | 6 | 0 | 2 | 2 | 6 | 6 | 0.0 | 14:45 | 2 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 153 |
| Thornton, Shawn | RW | 45 | 3 | 4 | 7 | 60 | 55 | 5.5 | 08:00 | 0 | 0 | 2 | 20 | 1 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 21 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Bartkowski, Matt* | RD | 11 | 0 | 2 | 2 | 6 | 9 | 0.0 | 13:30 | 0 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 91 |
| Boychuk, Johnny | RD | 44 | 1 | 5 | 6 | 12 | 75 | 1.3 | 20:30 | 0 | 3 | 9 | 3 | 3 | 2 | 4 | 2 | 3 | 1 | 4 |
| Chara, Zdeno | LD | 48 | 7 | 12 | 19 | 70 | 119 | 5.9 | 25:00 | 5 | 0 | 19 | 3 | 3 | 3 | 4 | 5 | 5 | 0 | 8 |
| Ference, Andrew | LD | 48 | 4 | 9 | 13 | 35 | 66 | 6.1 | 19:30 | 3 | 3 | 17 | 2 | 2 | 3 | 4 | 3 | 2 | 0 | 27 |
| Hamilton, Dougie* | RD | 42 | 5 | 11 | 16 | 14 | 83 | 6.0 | 17:00 | 2 | 2 | 20 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 34 |
| Johnson, Aaron | LD | 10 | 0 | 0 | 0 | 10 | 8 | 0.0 | 14:45 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 |
| McQuaid, Adam | RD | 32 | 1 | 3 | 4 | 60 | 26 | 3.8 | 14:15 | 0 | 2 | 14 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 6 |
| Seidenberg, Dennis | LD | 46 | 4 | 13 | 17 | 10 | 83 | 4.8 | 23:45 | 4 | 4 | 15 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 29 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Khudobin, Anton | 14 | .920 | 4 | 4 | 2 |
| Rask, Tuukka | 36 | .929 | 3 | 3 | 3 |
Others
Buffalo Sabres
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Ellis, Matt | C | 6 | 0 | 0 | 0 | 0 | 8 | 0.0 | 06:15 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ennis, Tyler | C | 47 | 10 | 21 | 31 | 16 | 108 | 9.3 | 17:45 | 1 | 1 | 0 | 28 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 83 |
| Flynn, Brian* | RW | 26 | 6 | 5 | 11 | 0 | 49 | 12.2 | 14:45 | 0 | 0 | 2 | 33 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 38 |
| Foligno, Marcus* | LW | 47 | 5 | 13 | 18 | 41 | 55 | 9.1 | 13:30 | 0 | 2 | 2 | 28 | 3 | 3 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 204 |
| Gerbe, Nathan | LW | 42 | 5 | 5 | 10 | 14 | 64 | 7.8 | 12:30 | 0 | 2 | 2 | 27 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 24 |
| Grigorenko, Mikhail* | C | 25 | 1 | 4 | 5 | 0 | 31 | 3.2 | 10:15 | 2 | 0 | 0 | 14 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 45 |
| Hecht, Jochen | C | 47 | 5 | 9 | 14 | 18 | 69 | 7.2 | 13:45 | 4 | 4 | 0 | 25 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 38 |
| Hodgson, Cody | C | 48 | 15 | 19 | 34 | 20 | 114 | 13.2 | 18:30 | 2 | 0 | 0 | 43 | 3 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 38 |
| Kaleta, Patrick | RW | 34 | 1 | 0 | 1 | 67 | 34 | 2.9 | 10:45 | 0 | 0 | 2 | 11 | 2 | 2 | 1 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Leino, Ville | RW | 8 | 2 | 4 | 6 | 6 | 11 | 18.2 | 15:45 | 0 | 0 | 2 | 54 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 143 |
| McCormick, Cody | C | 8 | 0 | 0 | 0 | 10 | 6 | 0.0 | 06:30 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 0 |
| Ott, Steve | LW | 48 | 9 | 15 | 24 | 93 | 73 | 12.3 | 18:30 | 0 | 3 | 3 | 39 | 3 | 3 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 4 | 53 |
| Porter, Kevin | C | 31 | 4 | 5 | 9 | 10 | 37 | 10.8 | 15:15 | 3 | 0 | 0 | 33 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 19 |
| Scott, John | LW | 34 | 0 | 0 | 0 | 69 | 15 | 0.0 | 05:30 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stafford, Drew | RW | 46 | 6 | 12 | 18 | 21 | 121 | 5.0 | 17:00 | 0 | 2 | 2 | 19 | 3 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 41 |
| Vanek, Thomas | LW | 38 | 20 | 21 | 41 | 20 | 119 | 16.8 | 18:30 | 0 | 2 | 2 | 51 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 160 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Ehrhoff, Christian | LD | 47 | 5 | 17 | 22 | 34 | 102 | 4.9 | 25:15 | 3 | 3 | 16 | 4 | 3 | 4 | 2 | 2 | 2 | 0 | 38 |
| Myers, Tyler | RD | 39 | 3 | 5 | 8 | 32 | 48 | 6.3 | 21:15 | 3 | 3 | 18 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 1 |
| Pardy, Adam | LD | 17 | 0 | 4 | 4 | 14 | 6 | 0.0 | 16:30 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 83 |
| Pysyk, Mark* | LD | 19 | 1 | 4 | 5 | 0 | 21 | 4.8 | 16:15 | 1 | 1 | 15 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 27 |
| Ruhwedel, Chad* | RD | 7 | 0 | 0 | 0 | 0 | 8 | 0.0 | 14:15 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Sekera, Andrej | RD | 37 | 2 | 10 | 12 | 4 | 33 | 6.1 | 21:15 | 2 | 2 | 20 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 42 |
| Sulzer, Alexander | RD | 17 | 3 | 1 | 4 | 10 | 15 | 20.0 | 16:30 | 2 | 2 | 47 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Weber, Mike | RD | 42 | 1 | 6 | 7 | 70 | 25 | 4.0 | 18:15 | 3 | 3 | 12 | 1 | 2 | 2 | 5 | 5 | 4 | 2 | 15 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Enroth, Jhonas | 12 | .919 | 4 | 4 | 3 |
| Miller, Ryan | 40 | .915 | 4 | 3 | 3 |
Others
Calgary Flames
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Backlund, Mikael | C | 32 | 8 | 8 | 16 | 29 | 88 | 9.1 | 15:00 | 3 | 0 | 0 | 34 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 10 |
| Baertschi, Sven* | LW | 20 | 3 | 7 | 10 | 6 | 28 | 10.7 | 13:30 | 0 | 2 | 0 | 34 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 238 |
| Begin, Steve | C | 36 | 4 | 4 | 8 | 22 | 31 | 12.9 | 08:00 | 3 | 3 | 0 | 38 | 3 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 41 |
| Cammalleri, Mike | LW | 44 | 13 | 19 | 32 | 25 | 102 | 12.7 | 18:00 | 2 | 2 | 2 | 41 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 72 |
| Cervenka, Roman | C | 39 | 9 | 8 | 17 | 14 | 51 | 17.6 | 13:15 | 1 | 1 | 0 | 53 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 34 |
| Glencross, Curtis | LW | 40 | 15 | 11 | 26 | 18 | 92 | 16.3 | 18:15 | 0 | 4 | 0 | 48 | 3 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 40 |
| Horak, Roman | RW | 20 | 2 | 5 | 7 | 2 | 28 | 7.1 | 14:30 | 3 | 0 | 3 | 25 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 73 |
| Hudler, Jiri | RW | 42 | 10 | 17 | 27 | 22 | 56 | 17.9 | 17:15 | 0 | 2 | 2 | 50 | 4 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 67 |
| Jackman, Tim | RW | 42 | 1 | 4 | 5 | 76 | 42 | 2.4 | 07:30 | 0 | 3 | 3 | 12 | 2 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 22 |
| Jones, Blair | C | 15 | 0 | 1 | 1 | 10 | 22 | 0.0 | 10:45 | 2 | 0 | 0 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Reinhart, Maxwell* | C | 11 | 1 | 2 | 3 | 4 | 26 | 3.8 | 14:30 | 2 | 0 | 0 | 17 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 29 |
| Stajan, Matt | C | 43 | 5 | 18 | 23 | 26 | 44 | 11.4 | 17:15 | 4 | 0 | 0 | 34 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 320 |
| Stempniak, Lee | RW | 47 | 9 | 23 | 32 | 12 | 113 | 8.0 | 18:00 | 0 | 0 | 3 | 28 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 138 |
| Street, Ben* | C | 6 | 0 | 1 | 1 | 0 | 13 | 0.0 | 13:30 | 4 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 19 |
| Tanguay, Alex | C | 40 | 11 | 16 | 27 | 22 | 44 | 25.0 | 19:15 | 2 | 0 | 2 | 65 | 3 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 49 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Babchuk, Anton | RD | 7 | 0 | 1 | 1 | 0 | 5 | 0.0 | 11:45 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 29 |
| Brodie, T.J. | LD | 47 | 2 | 12 | 14 | 8 | 44 | 4.5 | 20:15 | 3 | 0 | 15 | 4 | 3 | 4 | 2 | 2 | 3 | 1 | 28 |
| Butler, Chris | LD | 44 | 1 | 7 | 8 | 19 | 40 | 2.5 | 17:00 | 3 | 0 | 15 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 24 |
| Carson, Brett | RD | 10 | 0 | 1 | 1 | 0 | 8 | 0.0 | 11:00 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 32 |
| Giordano, Mark | LD | 47 | 4 | 11 | 15 | 40 | 58 | 6.9 | 23:15 | 3 | 0 | 21 | 3 | 3 | 4 | 4 | 3 | 4 | 1 | 14 |
| Sarich, Cory | RD | 28 | 0 | 2 | 2 | 16 | 14 | 0.0 | 14:45 | 2 | 2 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 5 |
| Smith, Derek | RD | 22 | 0 | 1 | 1 | 10 | 18 | 0.0 | 12:15 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Wideman, Dennis | RD | 46 | 6 | 16 | 22 | 12 | 94 | 6.4 | 25:00 | 0 | 3 | 19 | 4 | 3 | 4 | 3 | 2 | 2 | 1 | 34 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Irving, Leland* | 6 | .883 | 4 | 4 | 2 |
| Kiprusoff, Miikka | 24 | .882 | 4 | 4 | 2 |
| MacDonald, Joey | 21 | .902 | 3 | 3 | 3 |
Others
Carolina Hurricanes
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Blanchard, Nicolas* | LW | 9 | 0 | 0 | 0 | 20 | 6 | 0.0 | 08:45 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Drayson | LW | 37 | 3 | 2 | 5 | 17 | 68 | 4.4 | 11:45 | 0 | 3 | 3 | 18 | 3 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Brent, Tim | C | 30 | 0 | 3 | 3 | 8 | 23 | 0.0 | 09:45 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 15 |
| Dalpe, Zac | RW | 10 | 1 | 2 | 3 | 0 | 18 | 5.6 | 12:15 | 0 | 1 | 2 | 21 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 57 |
| Dwyer, Patrick | RW | 46 | 8 | 8 | 16 | 12 | 93 | 8.6 | 15:30 | 0 | 0 | 3 | 33 | 2 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 17 |
| LaRose, Chad | RW | 35 | 2 | 2 | 4 | 29 | 65 | 3.1 | 12:45 | 0 | 3 | 3 | 15 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nash, Riley* | C | 32 | 4 | 5 | 9 | 8 | 36 | 11.1 | 12:45 | 2 | 0 | 0 | 34 | 3 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 20 |
| Nodl, Andreas | LW | 8 | 0 | 1 | 1 | 2 | 6 | 0.0 | 08:30 | 0 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 117 |
| Ruutu, Tuomo | LW | 17 | 4 | 5 | 9 | 8 | 30 | 13.3 | 15:15 | 0 | 2 | 0 | 49 | 4 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 105 |
| Semin, Alexander | RW | 44 | 13 | 31 | 44 | 46 | 150 | 8.7 | 21:00 | 0 | 0 | 2 | 32 | 5 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 149 |
| Skinner, Jeff | LW | 42 | 13 | 11 | 24 | 26 | 159 | 8.2 | 18:30 | 0 | 2 | 0 | 32 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| Staal, Eric | C | 48 | 18 | 35 | 53 | 54 | 152 | 11.8 | 21:00 | 3 | 0 | 0 | 41 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 169 |
| Staal, Jordan | C | 48 | 10 | 21 | 31 | 32 | 114 | 8.8 | 20:00 | 4 | 0 | 0 | 30 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 89 |
| Tlusty, Jiri | LW | 48 | 23 | 15 | 38 | 18 | 117 | 19.7 | 18:15 | 0 | 3 | 0 | 66 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 59 |
| Wallace, Tim | RW | 28 | 1 | 1 | 2 | 17 | 20 | 5.0 | 10:00 | 2 | 2 | 2 | 20 | 2 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Westgarth, Kevin | RW | 31 | 2 | 2 | 4 | 45 | 16 | 12.5 | 05:45 | 0 | 2 | 2 | 38 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Bellemore, Brett* | RD | 8 | 0 | 2 | 2 | 7 | 3 | 0.0 | 13:45 | 0 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 149 |
| Corvo, Joe | RD | 40 | 6 | 11 | 17 | 14 | 71 | 8.5 | 18:45 | 2 | 2 | 29 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 46 |
| Faulk, Justin | RD | 38 | 5 | 10 | 15 | 15 | 76 | 6.6 | 24:00 | 0 | 3 | 22 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 17 |
| Gleason, Tim | LD | 42 | 0 | 9 | 9 | 40 | 36 | 0.0 | 19:30 | 4 | 0 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 1 | 37 |
| Harrison, Jay | LD | 47 | 3 | 7 | 10 | 51 | 54 | 5.6 | 20:00 | 3 | 0 | 20 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 23 |
| McBain, Jamie | LD | 40 | 1 | 7 | 8 | 12 | 46 | 2.2 | 18:30 | 2 | 2 | 12 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 23 |
| Pitkanen, Joni | LD | 22 | 1 | 8 | 9 | 12 | 34 | 2.9 | 22:45 | 2 | 2 | 10 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 63 |
| Sanguinetti, Bobby* | RD | 37 | 2 | 4 | 6 | 4 | 48 | 4.2 | 14:45 | 2 | 2 | 19 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 8 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Ellis, Dan | 19 | .906 | 3 | 4 | 4 |
| Peters, Justin | 19 | .891 | 2 | 3 | 4 |
| Ward, Cam | 17 | .908 | 3 | 3 | 3 |
Others
Chicago Blackhawks
Forwards
