* Denotes rookie
Anaheim Ducks
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Beleskey, Matt* | LW | 60 | 11 | 7 | 18 | 35 | 123 | 8.9 | 14:00 | 0 | 2 | 0 | 27 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| Bodie, Troy* | RW | 44 | 5 | 2 | 7 | 80 | 58 | 8.6 | 11:15 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Bonino, Nick* | C | 9 | 1 | 1 | 2 | 6 | 14 | 7.1 | 14:15 | 2 | 0 | 0 | 24 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 15 |
| Brown, Mike | LW | 75 | 6 | 1 | 7 | 106 | 82 | 7.3 | 08:15 | 0 | 2 | 2 | 21 | 2 | 3 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Calder, Kyle | LW | 14 | 0 | 2 | 2 | 8 | 20 | 0.0 | 14:15 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 24 |
| Carter, Ryan | C | 38 | 4 | 5 | 9 | 31 | 38 | 10.5 | 09:45 | 2 | 2 | 0 | 30 | 3 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 25 |
| Getzlaf, Ryan | C | 66 | 19 | 50 | 69 | 79 | 149 | 12.8 | 21:45 | 2 | 0 | 0 | 38 | 4 | 3 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 178 |
| Koivu, Saku | C | 71 | 19 | 33 | 52 | 36 | 124 | 15.3 | 18:30 | 3 | 0 | 0 | 46 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 63 |
| Lupul, Joffrey | LW | 23 | 10 | 4 | 14 | 18 | 66 | 15.2 | 16:00 | 0 | 2 | 0 | 43 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 25 |
| Marchant, Todd | C | 78 | 9 | 13 | 22 | 32 | 83 | 10.8 | 15:45 | 4 | 4 | 0 | 32 | 4 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 13 |
| Parros, George | RW | 57 | 4 | 0 | 4 | 136 | 25 | 16.0 | 06:00 | 0 | 0 | 2 | 44 | 1 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Perry, Corey | RW | 82 | 27 | 49 | 76 | 111 | 270 | 10.0 | 21:00 | 0 | 0 | 2 | 33 | 3 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 131 |
| Ryan, Bobby | LW | 81 | 35 | 29 | 64 | 81 | 258 | 13.6 | 18:30 | 0 | 2 | 0 | 45 | 4 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 45 |
| Selanne, Teemu | RW | 54 | 27 | 21 | 48 | 16 | 173 | 15.6 | 17:15 | 0 | 0 | 2 | 45 | 4 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 108 |
| Sexton, Dan* | RW | 41 | 9 | 10 | 19 | 16 | 93 | 9.7 | 13:30 | 0 | 0 | 2 | 33 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 59 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Brookbank, Sheldon | RD | 66 | 0 | 9 | 9 | 114 | 60 | 0.0 | 15:00 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 0 | 22 |
| Eminger, Steve | RD | 63 | 4 | 12 | 16 | 30 | 45 | 8.9 | 19:30 | 3 | 3 | 24 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 20 |
| Festerling, Brett | LD | 42 | 0 | 3 | 3 | 15 | 25 | 0.0 | 12:30 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 3 |
| Mikkelson, Brendan | LD | 28 | 0 | 2 | 2 | 14 | 21 | 0.0 | 15:00 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| Niedermayer, Scott | LD | 80 | 10 | 38 | 48 | 38 | 168 | 6.0 | 26:30 | 4 | 0 | 20 | 5 | 4 | 4 | 2 | 1 | 3 | 0 | 47 |
| Sbisa, Luca | RD | 8 | 0 | 0 | 0 | 6 | 3 | 0.0 | 12:45 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Wisniewski, James | RD | 69 | 3 | 27 | 30 | 56 | 146 | 2.1 | 24:15 | 0 | 3 | 11 | 3 | 3 | 4 | 4 | 3 | 4 | 0 | 47 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Hiller, Jonas | 59 | .918 | 3 | 3 | 2 |
Others
Atlanta Thrashers
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Afinogenov, Maxim | RW | 82 | 24 | 37 | 61 | 46 | 181 | 13.3 | 17:30 | 0 | 0 | 1 | 42 | 4 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 193 |
| Antropov, Nik | C | 76 | 24 | 43 | 67 | 44 | 126 | 19.0 | 18:15 | 2 | 0 | 0 | 51 | 4 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 261 |
| Armstrong, Colby | RW | 79 | 15 | 14 | 29 | 61 | 101 | 14.9 | 14:45 | 0 | 0 | 3 | 43 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 54 |
| Boulton, Eric | LW | 62 | 2 | 6 | 8 | 113 | 39 | 5.1 | 06:45 | 0 | 2 | 0 | 15 | 1 | 1 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 73 |
| Kane, Evander* | LW | 66 | 14 | 12 | 26 | 62 | 127 | 11.0 | 14:00 | 0 | 3 | 0 | 29 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 73 |
| Kozlov, Slava | LW | 55 | 8 | 18 | 26 | 33 | 113 | 7.1 | 15:15 | 0 | 2 | 0 | 20 | 2 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 167 |
| Little, Bryan | RW | 79 | 13 | 21 | 34 | 20 | 165 | 7.9 | 15:45 | 0 | 0 | 2 | 23 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 72 |
| Peverley, Rich | C | 82 | 22 | 33 | 55 | 36 | 166 | 13.3 | 18:45 | 3 | 0 | 0 | 38 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 42 |
| Reasoner, Marty | C | 80 | 4 | 13 | 17 | 24 | 86 | 4.7 | 12:30 | 4 | 0 | 0 | 14 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 62 |
| Slater, Jim | C | 61 | 11 | 7 | 18 | 60 | 107 | 10.3 | 12:15 | 3 | 3 | 0 | 29 | 4 | 4 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 12 |
| Thorburn, Chris | RW | 76 | 4 | 9 | 13 | 89 | 63 | 6.3 | 10:00 | 0 | 3 | 3 | 16 | 2 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 54 |
| White, Todd | C | 65 | 7 | 19 | 26 | 24 | 92 | 7.6 | 15:15 | 2 | 2 | 0 | 21 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 75 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Bogosian, Zach | RD | 81 | 10 | 13 | 23 | 61 | 155 | 6.5 | 21:30 | 0 | 2 | 21 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 6 |
| Chelios, Chris | RD | 7 | 0 | 0 | 0 | 0 | 5 | 0.0 | 11:15 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 0 |
| Enstrom, Tobias | LD | 82 | 6 | 44 | 50 | 30 | 109 | 5.5 | 22:15 | 2 | 0 | 16 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 240 |
| Hainsey, Ron | LD | 80 | 5 | 21 | 26 | 39 | 121 | 4.1 | 22:15 | 2 | 2 | 16 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 36 |
| Kubina, Pavel | RD | 76 | 6 | 32 | 38 | 66 | 159 | 3.8 | 22:30 | 0 | 3 | 11 | 2 | 2 | 3 | 3 | 3 | 4 | 0 | 137 |
| Popovic, Mark | LD | 37 | 2 | 2 | 4 | 10 | 24 | 8.3 | 14:45 | 2 | 0 | 23 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 0 |
| Schubert, Christoph | RD | 47 | 2 | 5 | 7 | 69 | 73 | 2.7 | 15:45 | 3 | 3 | 10 | 3 | 4 | 2 | 4 | 2 | 3 | 0 | 12 |
| Valabik, Boris | RD | 23 | 0 | 2 | 2 | 36 | 22 | 0.0 | 13:15 | 0 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 0 | 21 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Hedberg, Johan | 47 | .915 | 3 | 3 | 3 |
| Pavelec, Ondrej | 42 | .906 | 4 | 3 | 3 |
Others
Boston Bruins
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Begin, Steve | C | 77 | 5 | 9 | 14 | 53 | 110 | 4.5 | 12:45 | 4 | 0 | 0 | 14 | 3 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 16 |
| Bergeron, Patrice | C | 73 | 19 | 33 | 52 | 28 | 184 | 10.3 | 19:00 | 4 | 0 | 0 | 32 | 3 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 176 |
| Krejci, David | C | 79 | 17 | 35 | 52 | 26 | 156 | 10.9 | 18:15 | 3 | 0 | 0 | 32 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 184 |
| Lucic, Milan | LW | 50 | 9 | 11 | 20 | 44 | 72 | 12.5 | 14:15 | 0 | 2 | 0 | 30 | 3 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 119 |
| Marchand, Brad* | RW | 20 | 0 | 1 | 1 | 20 | 32 | 0.0 | 12:00 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| Recchi, Mark | RW | 81 | 18 | 25 | 43 | 34 | 152 | 11.8 | 17:00 | 0 | 2 | 2 | 31 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 60 |
| Ryder, Michael | RW | 82 | 18 | 15 | 33 | 35 | 191 | 9.4 | 15:15 | 0 | 0 | 2 | 25 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 23 |
| Satan, Miroslav | RW | 38 | 9 | 5 | 14 | 12 | 59 | 15.3 | 15:45 | 0 | 0 | 2 | 45 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| Savard, Marc | C | 41 | 10 | 23 | 33 | 14 | 90 | 11.1 | 18:30 | 3 | 0 | 0 | 33 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 513 |
| Sobotka, Vladimir | C | 61 | 4 | 6 | 10 | 30 | 67 | 6.0 | 11:00 | 2 | 2 | 0 | 16 | 4 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 13 |
| Sturm, Marco | LW | 76 | 22 | 15 | 37 | 30 | 203 | 10.8 | 16:45 | 0 | 4 | 0 | 32 | 4 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 33 |
| Thornton, Shawn | RW | 74 | 1 | 9 | 10 | 141 | 119 | 0.8 | 09:00 | 0 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 34 |
| Wheeler, Blake | LW | 82 | 18 | 20 | 38 | 53 | 159 | 11.3 | 15:45 | 0 | 2 | 2 | 31 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 65 |
| Whitfield, Trent | C | 16 | 0 | 1 | 1 | 7 | 15 | 0.0 | 11:00 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 11 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Boychuk, Johnny* | RD | 51 | 5 | 10 | 15 | 43 | 96 | 5.2 | 17:45 | 3 | 3 | 14 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 55 |
| Chara, Zdeno | LD | 80 | 7 | 37 | 44 | 87 | 242 | 2.9 | 25:15 | 5 | 0 | 14 | 4 | 3 | 4 | 4 | 5 | 5 | 0 | 95 |
| Ference, Andrew | LD | 51 | 0 | 8 | 8 | 16 | 60 | 0.0 | 19:45 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 28 |
| Hunwick, Matt | LD | 76 | 6 | 8 | 14 | 32 | 60 | 10.0 | 18:00 | 2 | 2 | 27 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 2 |
| McQuaid, Adam* | RD | 19 | 1 | 0 | 1 | 21 | 10 | 10.0 | 10:45 | 0 | 1 | 25 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 0 |
| Stuart, Mark | LD | 56 | 2 | 5 | 7 | 80 | 53 | 3.8 | 17:00 | 3 | 0 | 11 | 3 | 2 | 2 | 4 | 3 | 4 | 1 | 8 |
| Wideman, Dennis | RD | 76 | 6 | 24 | 30 | 34 | 146 | 4.1 | 23:30 | 0 | 3 | 13 | 3 | 2 | 4 | 2 | 1 | 2 | 0 | 60 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Rask, Tuukka* | 45 | .931 | 4 | 3 | 3 |
| Thomas, Tim | 43 | .915 | 4 | 3 | 4 |
Others
Buffalo Sabres
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Connolly, Tim | C | 73 | 17 | 48 | 65 | 28 | 206 | 8.3 | 18:30 | 3 | 0 | 3 | 28 | 4 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 223 |
| Ellis, Matt | C | 72 | 3 | 10 | 13 | 12 | 112 | 2.7 | 09:00 | 2 | 2 | 0 | 8 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 47 |
| Ennis, Tyler* | LW | 10 | 3 | 6 | 9 | 6 | 23 | 13.0 | 15:15 | 0 | 2 | 0 | 38 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 191 |
| Gaustad, Paul | C | 65 | 12 | 10 | 22 | 82 | 111 | 10.8 | 15:45 | 3 | 2 | 0 | 25 | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 1 |
| Gerbe, Nathan* | LW | 10 | 2 | 3 | 5 | 4 | 29 | 6.9 | 14:30 | 0 | 2 | 0 | 22 | 3 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 82 |
| Grier, Mike | RW | 73 | 10 | 12 | 22 | 14 | 123 | 8.1 | 15:45 | 0 | 0 | 4 | 22 | 4 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 32 |
| Hecht, Jochen | LW | 79 | 21 | 21 | 42 | 35 | 224 | 9.4 | 17:15 | 2 | 3 | 0 | 26 | 4 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 79 |
| Kaleta, Patrick | RW | 55 | 10 | 5 | 15 | 89 | 64 | 15.6 | 10:15 | 0 | 0 | 2 | 36 | 3 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 14 |
| Kennedy, Tim* | C | 78 | 10 | 16 | 26 | 50 | 98 | 10.2 | 13:00 | 2 | 2 | 0 | 26 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 51 |
| Mair, Adam | LW | 69 | 6 | 8 | 14 | 73 | 67 | 9.0 | 09:15 | 0 | 2 | 2 | 24 | 3 | 4 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 31 |
| Pominville, Jason | RW | 82 | 24 | 38 | 62 | 22 | 252 | 9.5 | 18:45 | 0 | 0 | 3 | 28 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 122 |
| Roy, Derek | C | 80 | 26 | 43 | 69 | 48 | 215 | 12.1 | 19:15 | 3 | 0 | 0 | 36 | 4 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 80 |
| Stafford, Drew | RW | 71 | 14 | 20 | 34 | 35 | 181 | 7.7 | 14:30 | 0 | 0 | 2 | 23 | 2 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 52 |
| Vanek, Thomas | LW | 71 | 28 | 25 | 53 | 42 | 182 | 15.4 | 16:45 | 0 | 2 | 0 | 37 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 72 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Butler, Chris | LD | 59 | 1 | 20 | 21 | 22 | 61 | 1.6 | 20:00 | 2 | 0 | 6 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 79 |
| Lydman, Toni | LD | 67 | 4 | 16 | 20 | 30 | 77 | 5.2 | 18:45 | 4 | 0 | 16 | 4 | 4 | 3 | 3 | 2 | 3 | 0 | 29 |
| Montador, Steve | RD | 78 | 5 | 18 | 23 | 75 | 134 | 3.7 | 17:00 | 0 | 3 | 11 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 35 |
| Myers, Tyler* | RD | 82 | 11 | 37 | 48 | 32 | 104 | 10.6 | 23:45 | 0 | 4 | 27 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 62 |
| Rivet, Craig | RD | 78 | 1 | 14 | 15 | 100 | 63 | 1.6 | 18:15 | 0 | 4 | 6 | 3 | 2 | 3 | 3 | 3 | 4 | 0 | 23 |
| Sekera, Andrej | RD | 49 | 4 | 7 | 11 | 6 | 59 | 6.8 | 17:30 | 2 | 2 | 22 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 2 |
| Tallinder, Henrik | LD | 82 | 4 | 16 | 20 | 32 | 53 | 7.5 | 20:30 | 4 | 0 | 18 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 22 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Lalime, Patrick | 16 | .907 | 3 | 3 | 2 |
| Miller, Ryan | 69 | .929 | 5 | 4 | 3 |
Others
Calgary Flames
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Backlund, Mikael* | C | 23 | 1 | 9 | 10 | 6 | 47 | 2.1 | 12:30 | 2 | 0 | 0 | 13 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 97 |
| Bourque, Rene | RW | 73 | 27 | 31 | 58 | 88 | 215 | 12.6 | 18:15 | 0 | 4 | 4 | 34 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 51 |
| Conroy, Craig | C | 63 | 3 | 12 | 15 | 25 | 52 | 5.8 | 13:30 | 4 | 0 | 0 | 18 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 14 |
| Dawes, Nigel | LW | 66 | 14 | 18 | 32 | 18 | 96 | 14.6 | 14:30 | 0 | 2 | 0 | 37 | 4 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 24 |
| Glencross, Curtis | LW | 67 | 15 | 18 | 33 | 58 | 117 | 12.8 | 15:45 | 0 | 4 | 0 | 35 | 3 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 42 |
| Iginla, Jarome | RW | 82 | 32 | 37 | 69 | 58 | 257 | 12.5 | 20:30 | 0 | 0 | 2 | 35 | 4 | 4 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 103 |
| Langkow, Daymond | C | 72 | 14 | 23 | 37 | 30 | 126 | 11.1 | 19:00 | 4 | 0 | 0 | 30 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 36 |
| McGrattan, Brian | RW | 34 | 1 | 3 | 4 | 86 | 19 | 5.3 | 03:30 | 0 | 0 | 2 | 15 | 1 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 46 |
| Moss, David | RW | 64 | 8 | 9 | 17 | 20 | 133 | 6.0 | 13:45 | 0 | 2 | 2 | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| Nystrom, Eric | LW | 82 | 11 | 8 | 19 | 54 | 91 | 12.1 | 13:15 | 3 | 3 | 0 | 28 | 4 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 5 |
| Sutter, Brett* | LW | 10 | 0 | 0 | 0 | 5 | 9 | 0.0 | 09:45 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Bouwmeester, Jay | LD | 82 | 3 | 26 | 29 | 48 | 130 | 2.3 | 26:00 | 3 | 0 | 13 | 5 | 5 | 3 | 3 | 2 | 3 | 0 | 36 |
| Giordano, Mark | RD | 82 | 11 | 19 | 30 | 81 | 111 | 9.9 | 20:45 | 3 | 3 | 28 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 10 |
| Kronwall, Staffan | RD | 11 | 1 | 2 | 3 | 2 | 6 | 16.7 | 10:00 | 0 | 2 | 42 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 102 |
| Pardy, Adam | LD | 57 | 2 | 7 | 9 | 48 | 40 | 5.0 | 15:45 | 3 | 3 | 13 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 7 |
| Regehr, Robyn | LD | 81 | 2 | 15 | 17 | 80 | 78 | 2.6 | 21:45 | 4 | 4 | 8 | 3 | 2 | 2 | 4 | 4 | 5 | 0 | 19 |
| Sarich, Cory | RD | 57 | 1 | 5 | 6 | 58 | 46 | 2.2 | 16:00 | 3 | 4 | 7 | 2 | 2 | 3 | 4 | 3 | 4 | 0 | 2 |
Goalies
| Name | GP | Sv% | Sk | Sp | Pa |
| Kiprusoff, Miikka | 73 | .920 | 5 | 5 | 2 |
Others
Carolina Hurricanes
Forwards
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR |
| Bowman, Drayson* | RW | 9 | 2 | 0 | 2 | 4 | 17 | 11.8 | 12:00 | 0 | 0 | 2 | 27 | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boychuk, Zach* | LW | 31 | 3 | 6 | 9 | 2 | 37 | 8.1 | 10:45 | 2 | 2 | 0 | 27 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 164 |
| Brind'Amour, Rod | C | 80 | 9 | 10 | 19 | 36 | 95 | 9.5 | 12:45 | 3 | 3 | 0 | 27 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
| Cole, Erik | RW | 40 | 11 | 5 | 16 | 29 | 81 | 13.6 | 16:30 | 0 | 0 | 2 | 36 | 4 | 4 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 3 |
| Conboy, Tim | LW | 12 | 0 | 0 | 0 | 24 | 5 | 0.0 | 04:15 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dwyer, Patrick | C | 58 | 7 | 5 | 12 | 6 | 80 | 8.8 | 12:30 | 3 | 3 | 0 | 22 | 2 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| Jokinen, Jussi | LW | 81 | 30 | 35 | 65 | 36 | 160 | 18.8 | 16:45 | 2 | 2 | 2 | 46 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 197 |
| Kostopoulos, Tom | RW | 82 | 8 | 13 | 21 | 106 | 103 | 7.8 | 12:30 | 0 | 3 | 3 | 19 | 3 | 2 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 36 |
| Larose, Chad | RW | 56 | 11 | 17 | 28 | 24 | 138 | 8.0 | 15:45 | 0 | 3 | 3 | 23 | 3 | 4 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 80 |
| Ruutu, Tuomo | RW | 54 | 14 | 21 | 35 | 50 | 122 | 11.5 | 16:30 | 0 | 0 | 2 | 32 | 4 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 91 |
| Samsonov, Sergei | LW | 72 | 14 | 15 | 29 | 32 | 104 | 13.5 | 13:15 | 0 | 1 | 0 | 39 | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 86 |
| Staal, Eric | C | 70 | 29 | 41 | 70 | 68 | 277 | 10.5 | 20:45 | 3 | 0 | 0 | 34 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 94 |
| Sutter, Brandon | C | 72 | 21 | 19 | 40 | 2 | 168 | 12.5 | 16:30 | 3 | 0 | 0 | 34 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 25 |
| Whitney, Ray | LW | 80 | 21 | 37 | 58 | 26 | 171 | 12.3 | 19:15 | 0 | 2 | 0 | 36 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 249 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | SOG | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR |
| Carson, Brett* | LD | 54 | 2 | 10 | 12 | 12 | 42 | 4.8 | 17:15 | 3 | 3 | 14 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 27 |
| Gleason, Tim | LD | 61 | 5 | 14 | 19 | 78 | 76 | 6.6 | 21:15 | 3 | 0 | 24 | 4 | 4 | 3 | 4 | 3 | 4 | 1 | 28 |
| Harrison, Jay | RD | 38 | 1 | 5 | 6 | 50 | 30 | 3.3 | 14:45 | 2 | 2 | 10 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 17 |
